MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 512 | Nicholas Barry | Sale Harriers Manchester | 00:51:20 | 1 | 00:51:20 |
2 | 2 | 774 | Paul Howard | St. Helens Striders | 00:53:41 | 2 | 00:53:41 |
3 | 3 | 657 | Marcus Law | Salford Harriers & AC | 00:55:15 | 3 | 00:55:16 |
4 | 5 | 524 | Ellis Bland | Bowland Fell Runners | 00:56:33 | 5 | 00:56:33 |
5 | 7 | 607 | James Hall | Preston Harriers | 00:57:27 | 7 | 00:57:28 |
6 | 8 | 504 | Dan Annison | [Unattached] | 00:58:25 | 8 | 00:58:27 |
7 | 9 | 582 | Robert Eagles | Penny Lane Striders | 00:58:32 | 9 | 00:58:33 |
8 | 20 | 612 | Dean Evans | Liverpool Running Bugs | 01:03:12 | 20 | 01:03:20 |
9 | 22 | 508 | Mark Baddeley | [Unattached] | 01:03:26 | 22 | 01:03:27 |
10 | 25 | 674 | Daniel Mitchell | Ramsbottom Running Club | 01:03:53 | 25 | 01:03:56 |
11 | 27 | 646 | Tim Johnson | [Unattached] | 01:04:22 | 27 | 01:04:25 |
12 | 34 | 705 | Haroon Rashid | [Unattached] | 01:06:04 | 34 | 01:06:07 |
13 | 36 | 775 | Peter Heald | Lancaster & Morecambe AC | 01:06:57 | 35 | 01:07:01 |
14 | 37 | 746 | Joseph Tyldesley | Blackpool Wyre & Fylde AC | 01:07:00 | 37 | 01:07:04 |
15 | 39 | 613 | Luke Hart | Liverpool Running Club | 01:07:04 | 38 | 01:07:12 |
16 | 43 | 764 | Thomas Wright | Kirkby Milers AC | 01:07:36 | 43 | 01:07:38 |
17 | 44 | 739 | Richard Thatcher | Ramsbottom Running Club | 01:07:36 | 44 | 01:07:38 |
18 | 47 | 511 | David Barras | Blackpool Wyre & Fylde AC | 01:08:13 | 47 | 01:08:17 |
19 | 50 | 596 | Konstantinos Georgalos | [Unattached] | 01:08:41 | 50 | 01:08:43 |
20 | 54 | 665 | Matthew Maynard | Blackburn Harriers | 01:09:06 | 54 | 01:09:12 |
21 | 56 | 560 | James Cornall | Garstang Running Club | 01:09:43 | 56 | 01:09:44 |
22 | 65 | 561 | Chris Cottam | Lytham St Annes RR | 01:11:03 | 65 | 01:11:06 |
23 | 92 | 771 | Robert Johnson | [Unattached] | 01:16:29 | 91 | 01:16:38 |
24 | 101 | 502 | Sam Akerstrom | Ramsbottom Running Club | 01:19:26 | 102 | 01:19:32 |
25 | 104 | 649 | Simon Jones | Ramsbottom Running Club | 01:20:52 | 105 | 01:20:56 |
26 | 144 | 675 | Tim Mitchell | [Unattached] | 01:26:59 | 143 | 01:27:14 |
27 | 152 | 578 | Michael Dunn | Liverpool Running Bugs | 01:28:24 | 152 | 01:28:35 |
28 | 156 | 668 | James McGregor | [Unattached] | 01:28:42 | 155 | 01:28:50 |
29 | 159 | 786 | Mark Walling | [Unattached] | 01:29:14 | 159 | 01:29:17 |
30 | 181 | 531 | Aaron Bradshaw | [Unattached] | 01:33:47 | 182 | 01:33:59 |
31 | 192 | 601 | Ollie Goulding | [Unattached] | 01:36:55 | 192 | 01:37:03 |
32 | 196 | 699 | Anthony Porter | [Unattached] | 01:37:03 | 195 | 01:37:19 |
33 | 198 | 571 | Euan Dickson | [Unattached] | 01:38:17 | 198 | 01:38:34 |
34 | 200 | 629 | Morgan Howell | [Unattached] | 01:39:34 | 201 | 01:39:44 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | 545 | David Carroll | Salford Harriers & AC | 00:55:36 | 4 | 00:55:36 |
2 | 10 | 575 | Andrew Draper | Lytham St Annes RR | 00:59:38 | 10 | 00:59:39 |
3 | 14 | 765 | Gary Young | Ramsbottom Running Club | 01:00:36 | 14 | 01:00:38 |
4 | 23 | 518 | Ben Bescoby | Ramsbottom Running Club | 01:03:28 | 23 | 01:03:31 |
5 | 29 | 717 | Robell Siddique | Rossendale Harriers | 01:04:37 | 29 | 01:04:40 |
6 | 32 | 604 | Dougee Potter | Preston Harriers | 01:05:37 | 32 | 01:05:39 |
7 | 41 | 751 | Stephen Ward | Southport Waterloo | 01:07:15 | 41 | 01:07:18 |
8 | 51 | 773 | Andrew Whaites | [Unattached] | 01:08:55 | 51 | 01:08:57 |
9 | 55 | 722 | Andy Snailham | [Unattached] | 01:09:38 | 55 | 01:09:43 |
10 | 62 | 784 | Peter Hewitt | Garstang Running Club | 01:10:33 | 62 | 01:10:36 |
11 | 89 | 537 | James Burton | [Unattached] | 01:16:01 | 89 | 01:16:08 |
12 | 121 | 667 | Sean Holtby | [Unattached] | 01:22:58 | 120 | 01:23:13 |
13 | 130 | 701 | Adrian Pridgeon | Liverpool Running Bugs | 01:24:34 | 130 | 01:24:48 |
14 | 190 | 673 | Barry Mills | [Unattached] | 01:36:29 | 190 | 01:36:45 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 11 | 772 | John Brassington | Lancaster & Morecambe AC | 01:00:10 | 11 | 01:00:10 |
2 | 12 | 682 | John Myers | Run Sandymoor | 01:00:10 | 12 | 01:00:13 |
3 | 16 | 704 | Stephen Rainbow | Halifax Harriers & AC | 01:02:04 | 16 | 01:02:05 |
4 | 17 | 783 | Graeme Murray | Garstang Running Club | 01:02:55 | 17 | 01:02:55 |
5 | 26 | 760 | Gary Wilton | Kirkby Milers AC | 01:04:09 | 26 | 01:04:10 |
6 | 28 | 574 | Ian Douglas | Ramsbottom Running Club | 01:04:32 | 28 | 01:04:32 |
7 | 30 | 622 | Jonathan Hock | Lymm Runners | 01:04:57 | 30 | 01:05:02 |
8 | 33 | 677 | Riaz Mohammed | [Unattached] | 01:05:55 | 33 | 01:05:59 |
9 | 35 | 688 | James O'Rourke | Halifax Harriers & AC | 01:06:59 | 36 | 01:07:00 |
10 | 46 | 579 | Matthew Dutton | Penny Lane Striders | 01:07:55 | 46 | 01:07:59 |
11 | 49 | 626 | Chris Horner | Garstang Running Club | 01:08:26 | 49 | 01:08:28 |
12 | 53 | 619 | Ian Hewitt | Liverpool Running Bugs | 01:09:00 | 52 | 01:09:09 |
13 | 61 | 660 | Carl Yu | Liverpool Running Club | 01:10:28 | 61 | 01:10:30 |
14 | 63 | 654 | Richard Jones | Garstang Running Club | 01:10:40 | 63 | 01:10:41 |
15 | 84 | 577 | Kevin Dunbar | St. Helens Tri | 01:14:36 | 83 | 01:14:48 |
16 | 109 | 743 | Andrew Trimnell | Liverpool Running Bugs | 01:21:24 | 108 | 01:21:35 |
17 | 138 | 715 | James Scully | Manchester Frontrunners | 01:26:19 | 138 | 01:26:36 |
18 | 149 | 530 | Jamie Bradbury | Lymm Runners | 01:28:20 | 151 | 01:28:32 |
19 | 218 | 653 | Clive Koffman | [Unattached] | 01:47:12 | 218 | 01:47:19 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | 610 | Thomas Harkin | Liverpool Pembroke Sefton | 01:01:56 | 15 | 01:01:58 |
2 | 19 | 519 | Andrew Beswick | [Unattached] | 01:03:03 | 19 | 01:03:07 |
3 | 21 | 540 | Steven Calderwood | Chorlton Runners | 01:03:24 | 21 | 01:03:26 |
4 | 24 | 711 | Paul Riley | Penny Lane Striders | 01:03:50 | 24 | 01:03:53 |
5 | 31 | 683 | Steve Myerscough | Wesham Road Runners | 01:05:32 | 31 | 01:05:34 |
6 | 42 | 507 | Gary Atkinson | Lancaster & Morecambe AC | 01:07:17 | 42 | 01:07:22 |
7 | 58 | 549 | Gary Cassidy | Liverpool Running Bugs | 01:10:00 | 57 | 01:10:09 |
8 | 70 | 643 | Colin Jennings | Garstang Running Club | 01:11:57 | 70 | 01:12:00 |
9 | 72 | 615 | Stephen Hayes | Kirkby Milers AC | 01:12:14 | 72 | 01:12:19 |
10 | 75 | 634 | James Hynes | [Unattached] | 01:13:01 | 74 | 01:13:20 |
11 | 81 | 754 | Neil Welsh | Clayton-le-Moors Harriers | 01:14:18 | 81 | 01:14:22 |
12 | 85 | 591 | Michael Forber | St. Helens Tri | 01:14:37 | 84 | 01:14:48 |
13 | 88 | 695 | Jose Perez | Lymm Runners | 01:15:33 | 88 | 01:15:46 |
14 | 95 | 778 | Warren Rafferty | Ramsbottom Running Club | 01:17:31 | 95 | 01:17:36 |
15 | 103 | 543 | Kieron Carr | Liverpool Running Bugs | 01:20:09 | 103 | 01:20:19 |
16 | 114 | 728 | Richard Storey | Lytham St Annes RR | 01:22:20 | 114 | 01:22:33 |
17 | 117 | 623 | Dave Hogg | [Unattached] | 01:22:42 | 117 | 01:22:55 |
18 | 120 | 552 | Nick Coleman | [Unattached] | 01:23:06 | 123 | 01:23:11 |
19 | 139 | 647 | Richard Jones | Ramsbottom Running Club | 01:26:38 | 140 | 01:26:45 |
20 | 142 | 630 | George Howells | Mersey Tri | 01:26:47 | 141 | 01:27:03 |
21 | 154 | 681 | Steve Murphy | Red Rose Road Runners | 01:28:31 | 153 | 01:28:49 |
22 | 165 | 631 | Alan Howson | Fylde Coast Runners | 01:30:08 | 165 | 01:30:16 |
23 | 174 | 546 | James Carter | Garstang Running Club | 01:31:09 | 174 | 01:31:12 |
24 | 179 | 738 | Peter Taylor | Ramsbottom Running Club | 01:33:03 | 179 | 01:33:12 |
25 | 199 | 745 | Carl Turner | [Unattached] | 01:38:35 | 199 | 01:38:43 |
26 | 203 | 740 | John Thompson | [Unattached] | 01:40:38 | 203 | 01:40:53 |
27 | 204 | 600 | Marc Goulding | [Unattached] | 01:41:00 | 204 | 01:41:08 |
28 | 205 | 593 | Lee Ford | Ramsbottom Running Club | 01:41:08 | 205 | 01:41:20 |
29 | 213 | 547 | Paul Carter | Wesham Road Runners | 01:45:35 | 213 | 01:45:54 |
30 | 220 | 777 | Andrew Kinder | [Unattached] | 01:50:08 | 220 | 01:50:21 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 18 | 541 | Paul Calverley | Achille Ratti | 01:02:56 | 18 | 01:02:58 |
2 | 40 | 652 | Alastair Knockton | Trafford AC | 01:07:13 | 40 | 01:07:17 |
3 | 45 | 587 | Robert Elstone | Bramhall Runners | 01:07:55 | 45 | 01:07:56 |
4 | 48 | 780 | David Cairns | Lonely Goat RC | 01:08:14 | 48 | 01:08:20 |
5 | 60 | 645 | Ian Johnson | [Unattached] | 01:10:11 | 60 | 01:10:15 |
6 | 71 | 597 | Andrew Gerrard | Warrington Road Runners | 01:12:00 | 71 | 01:12:01 |
7 | 77 | 556 | Michael Connor | Penny Lane Striders | 01:13:27 | 78 | 01:13:34 |
8 | 123 | 762 | Ian Winn | Garstang Running Club | 01:23:05 | 122 | 01:23:16 |
9 | 124 | 533 | Nigel Britton | Red Rose Road Runners | 01:23:07 | 124 | 01:23:20 |
10 | 126 | 605 | Peter Grime | [Unattached] | 01:23:21 | 126 | 01:23:39 |
11 | 147 | 666 | Finlay McCalman | Wesham Road Runners | 01:27:27 | 147 | 01:27:34 |
12 | 148 | 635 | Adrian Ibison | Garstang Running Club | 01:27:43 | 148 | 01:27:49 |
13 | 161 | 572 | Andy Divall | [Unattached] | 01:29:55 | 161 | 01:30:04 |
14 | 195 | 716 | Billy Sergeson | Penny Lane Striders | 01:37:03 | 196 | 01:37:13 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 59 | 602 | Nigel Grant | Penny Lane Striders | 01:10:06 | 59 | 01:10:11 |
2 | 78 | 588 | David Emanuel | Royton Road Runners | 01:13:29 | 79 | 01:13:35 |
3 | 82 | 638 | David Ingle | Halifax Harriers & AC | 01:14:35 | 82 | 01:14:41 |
4 | 87 | 755 | John Welshman | [Unattached] | 01:15:33 | 87 | 01:15:38 |
5 | 90 | 542 | John Carr | [Unattached] | 01:16:12 | 90 | 01:16:14 |
6 | 93 | 539 | Philip Butler | Red Rose Road Runners | 01:17:20 | 93 | 01:17:27 |
7 | 94 | 713 | Marc Rocheteau | Halifax Harriers & AC | 01:17:25 | 94 | 01:17:32 |
8 | 102 | 534 | John Brown | Penny Lane Striders | 01:19:25 | 101 | 01:19:35 |
9 | 106 | 515 | Steve Bennett | Penny Lane Striders | 01:21:02 | 106 | 01:21:09 |
10 | 113 | 723 | Ian Stainthorpe | [Unattached] | 01:22:13 | 113 | 01:22:27 |
11 | 115 | 609 | Michael Hall | Holmfirth Harriers | 01:22:37 | 116 | 01:22:46 |
12 | 129 | 770 | David Hardman | [Unattached] | 01:24:18 | 129 | 01:24:28 |
13 | 140 | 628 | John Houghton | Run Sandymoor | 01:26:37 | 139 | 01:26:50 |
14 | 145 | 594 | Ian France | [Unattached] | 01:27:12 | 145 | 01:27:25 |
15 | 146 | 672 | Nicholas Miller | [Unattached] | 01:27:19 | 146 | 01:27:27 |
16 | 155 | 669 | Paul McGregor | Penny Lane Striders | 01:28:42 | 156 | 01:28:50 |
17 | 170 | 585 | Neil Edwards | Lancashire Constab. AC | 01:30:30 | 169 | 01:30:45 |
18 | 175 | 742 | Robert Todd | Dragons Running Club | 01:31:15 | 175 | 01:31:31 |
19 | 178 | 707 | Tim Raynor | Liverpool Running Bugs | 01:31:45 | 178 | 01:31:59 |
20 | 201 | 557 | Kev Conway | [Unattached] | 01:39:29 | 200 | 01:39:47 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 100 | 621 | Robert Hick | Halifax Harriers & AC | 01:19:22 | 100 | 01:19:28 |
2 | 135 | 648 | Rod Jones | Penny Lane Striders | 01:25:49 | 135 | 01:26:02 |
3 | 163 | 769 | Graham Hobson | Garstang Running Club | 01:30:05 | 164 | 01:30:13 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 69 | 749 | Mike Walker | Southport Waterloo | 01:11:45 | 69 | 01:11:51 |
2 | 206 | 606 | Martin Haigh | Halifax Harriers & AC | 01:41:32 | 207 | 01:41:42 |
|
MALE - OVER 75 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 197 | 766 | Allan Kay | 100 Marathon Club | 01:37:59 | 197 | 01:38:14 |
|
MALE - OVER 80 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 219 | 768 | Keith Robson | Manchester Tri Club | 01:47:37 | 219 | 01:47:56 |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | 528 | Philippa Bowden | Aldershot Farnham & Dist | 00:56:52 | 6 | 00:56:52 |
2 | 57 | 782 | Suzanne Wright | [Unattached] | 01:10:01 | 58 | 01:10:07 |
3 | 68 | 737 | Emma Taylor | Barlick Fell Runners | 01:11:38 | 68 | 01:11:44 |
4 | 111 | 694 | Harriet Pennington-Yates | Trafford AC | 01:22:03 | 111 | 01:22:09 |
5 | 116 | 734 | Rebecca Symons | Ramsbottom Running Club | 01:22:44 | 118 | 01:22:52 |
6 | 119 | 744 | Georgia Trimnell | Liverpool Running Bugs | 01:22:49 | 119 | 01:23:00 |
7 | 122 | 761 | Emma Winn | [Unattached] | 01:23:03 | 121 | 01:23:14 |
8 | 136 | 501 | Isabel Akerstrom | Ramsbottom Running Club | 01:26:10 | 136 | 01:26:19 |
9 | 141 | 658 | Lauren Lett | [Unattached] | 01:26:47 | 142 | 01:27:03 |
10 | 160 | 785 | Eleanor Moss | [Unattached] | 01:29:21 | 160 | 01:29:32 |
11 | 177 | 706 | Sarah Raynor | Liverpool Running Bugs | 01:31:43 | 177 | 01:31:57 |
12 | 189 | 636 | Laura Ibison | Garstang Running Club | 01:35:27 | 189 | 01:35:33 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 38 | 517 | Alice Bernstein | Ramsbottom Running Club | 01:07:07 | 39 | 01:07:10 |
2 | 79 | 611 | Jennifer Harper | Liverpool Running Bugs | 01:13:27 | 77 | 01:13:36 |
3 | 112 | 712 | Leigh Roberts | Ramsbottom Running Club | 01:22:07 | 112 | 01:22:11 |
4 | 211 | 757 | Katy Whitwell | Ramsbottom Running Club | 01:44:04 | 212 | 01:44:15 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 13 | 618 | Laura Hesketh | Clayton-le-Moors Harriers | 01:00:34 | 13 | 01:00:35 |
2 | 64 | 678 | Laura Monighan | [Unattached] | 01:10:52 | 64 | 01:10:54 |
3 | 66 | 589 | Hayley Fairclough | Penny Lane Striders | 01:11:04 | 66 | 01:11:13 |
4 | 67 | 656 | Emma Law | Barlick Fell Runners | 01:11:09 | 67 | 01:11:14 |
5 | 108 | 724 | Rachel Standish | Halifax Harriers & AC | 01:21:30 | 109 | 01:21:33 |
6 | 131 | 555 | Fran Connolly | Blackpool Wyre & Fylde AC | 01:24:38 | 131 | 01:24:53 |
7 | 134 | 781 | Rebecca Jones | [Unattached] | 01:25:41 | 134 | 01:25:54 |
8 | 162 | 747 | Rebecca Varnouse | Penny Lane Striders | 01:30:01 | 162 | 01:30:10 |
9 | 167 | 565 | Angela Cruse | Fylde Coast Runners | 01:30:12 | 168 | 01:30:20 |
10 | 169 | 551 | Sarah Clarke | Ramsbottom Running Club | 01:30:30 | 170 | 01:30:35 |
11 | 172 | 698 | Sarah Pope | Garstang Running Club | 01:30:44 | 173 | 01:30:54 |
12 | 208 | 590 | Katue Storey | Liverpool Running Bugs | 01:42:13 | 208 | 01:42:24 |
13 | 212 | 624 | Hayley Hogg | Ramsbottom Running Club | 01:44:04 | 211 | 01:44:15 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 52 | 526 | Andrea Bond | Penny Lane Striders | 01:09:00 | 53 | 01:09:04 |
2 | 73 | 687 | Natalie Ormerod | Ramsbottom Running Club | 01:12:34 | 73 | 01:12:37 |
3 | 74 | 748 | Georgina Walker | Lymm Runners | 01:13:04 | 75 | 01:13:09 |
4 | 80 | 520 | Helen Binns | Ramsbottom Running Club | 01:13:53 | 80 | 01:13:57 |
5 | 86 | 595 | Emma Fraser | Run Sandymoor | 01:15:17 | 86 | 01:15:30 |
6 | 91 | 730 | Sarah Sutcliffe | Ramsbottom Running Club | 01:16:30 | 92 | 01:16:35 |
7 | 97 | 686 | Emma Nunnerley | Lymm Runners | 01:17:54 | 97 | 01:18:06 |
8 | 99 | 779 | Karen Leach | Ramsbottom Running Club | 01:19:21 | 99 | 01:19:26 |
9 | 110 | 708 | Helen Read | [Unattached] | 01:21:32 | 110 | 01:21:49 |
10 | 118 | 573 | Kam Dosanjh | Penny Lane Striders | 01:22:24 | 115 | 01:22:57 |
11 | 137 | 521 | Lindsey Black | Lonely Goat RC | 01:26:18 | 137 | 01:26:34 |
12 | 151 | 559 | Xavia Cooper | Lytham St Annes RR | 01:28:19 | 150 | 01:28:33 |
13 | 157 | 632 | Sue Hughes | Widnes Wasps Ladies RC | 01:28:55 | 157 | 01:29:04 |
14 | 164 | 741 | Helen Thorpe | [Unattached] | 01:30:01 | 163 | 01:30:15 |
15 | 180 | 703 | Anna Pruszynska | Ramsbottom Running Club | 01:33:17 | 180 | 01:33:25 |
16 | 187 | 759 | Nicola Wiliams | Penny Lane Striders | 01:34:45 | 186 | 01:35:04 |
17 | 193 | 642 | Lausanne Jenkins | Ramsbottom Running Club | 01:36:58 | 193 | 01:37:05 |
18 | 194 | 731 | Joanne Sutherland | Penny Lane Striders | 01:37:03 | 194 | 01:37:13 |
19 | 214 | 506 | Gayle Ashton | [Unattached] | 01:45:52 | 214 | 01:46:07 |
20 | 216 | 553 | Joanna Colman | [Unattached] | 01:46:02 | 215 | 01:46:17 |
21 | 221 | 535 | Delphine Bugarel | Run Together Radcliffe | 01:50:34 | 223 | 01:50:39 |
22 | 227 | 655 | Lynsey Laing | Penny Lane Striders | 02:01:16 | 228 | 02:01:34 |
23 | 228 | 627 | Claire Horner | Garstang Running Club | 02:01:16 | 227 | 02:01:35 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 76 | 514 | Rachael Beaumont | Halifax Harriers & AC | 01:13:20 | 76 | 01:13:26 |
2 | 83 | 532 | Karen Bridge | Eden Runners | 01:14:39 | 85 | 01:14:43 |
3 | 96 | 710 | Annmarie Riley | Penny Lane Striders | 01:17:44 | 96 | 01:17:55 |
4 | 98 | 586 | Janine Ellis | Wilmslow RC | 01:18:15 | 98 | 01:18:19 |
5 | 125 | 736 | Gael Tavernier | Lymm Runners | 01:23:19 | 125 | 01:23:32 |
6 | 127 | 617 | Diane Hennigan | Penny Lane Striders | 01:23:32 | 127 | 01:23:46 |
7 | 128 | 719 | Helen Simpson | [Unattached] | 01:23:41 | 128 | 01:23:49 |
8 | 132 | 663 | Claire Markham | Lytham St Annes RR | 01:24:57 | 132 | 01:25:10 |
9 | 158 | 620 | Vicky Heys | Clayton-le-Moors Harriers | 01:28:57 | 158 | 01:29:07 |
10 | 182 | 576 | Kim Draper | [Unattached] | 01:33:44 | 181 | 01:34:00 |
11 | 209 | 592 | Diane Ford | Ramsbottom Running Club | 01:42:29 | 210 | 01:42:40 |
12 | 217 | 529 | Helen Boyer | Red Rose Road Runners | 01:46:26 | 217 | 01:46:40 |
13 | 229 | 509 | Liz Bailey | Garstang Running Club | 02:01:17 | 229 | 02:01:37 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 105 | 568 | Helen Davies | Widnes Wasps Ladies RC | 01:20:50 | 104 | 01:20:57 |
2 | 107 | 725 | Michelle Stephens | St. Helens Striders | 01:21:20 | 107 | 01:21:24 |
3 | 133 | 679 | Helen Moore | Widnes Wasps Ladies RC | 01:25:12 | 133 | 01:25:20 |
4 | 150 | 684 | Yvonne Neary | Lymm Runners | 01:28:18 | 149 | 01:28:32 |
5 | 153 | 580 | Judy Dyer | Penny Lane Striders | 01:28:38 | 154 | 01:28:45 |
6 | 173 | 538 | Jennifer Burtonwood | Blackpool Wyre & Fylde AC | 01:30:43 | 172 | 01:30:58 |
7 | 185 | 544 | Tracey Carr | Liverpool Running Bugs | 01:34:41 | 185 | 01:34:52 |
8 | 186 | 523 | Jude Blackmore | Penny Lane Striders | 01:34:46 | 187 | 01:35:04 |
9 | 188 | 718 | Gail Sikora | Penny Lane Striders | 01:35:10 | 188 | 01:35:27 |
10 | 207 | 680 | Helen Murphy | Red Rose Road Runners | 01:41:25 | 206 | 01:41:43 |
11 | 215 | 720 | Julie Smith | Rochdale Harriers | 01:46:04 | 216 | 01:46:10 |
12 | 222 | 696 | Maria Philippides | [Unattached] | 01:50:23 | 221 | 01:50:41 |
13 | 223 | 689 | Samantha O'Ryan | [Unattached] | 01:50:24 | 222 | 01:50:41 |
14 | 224 | 633 | Kerry Humphreys | [Unattached] | 01:51:01 | 224 | 01:51:19 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 143 | 603 | Sally Green | Warrington Road Runners | 01:26:59 | 144 | 01:27:04 |
2 | 166 | 659 | Michele Lindsay | Widnes Wasps Ladies RC | 01:30:10 | 166 | 01:30:20 |
3 | 168 | 732 | Viki Sutton | [Unattached] | 01:30:10 | 167 | 01:30:23 |
4 | 171 | 729 | Sue Strickland | Dragons Running Club | 01:30:38 | 171 | 01:30:54 |
5 | 184 | 685 | Jane Nicholson | Penny Lane Striders | 01:34:11 | 184 | 01:34:24 |
6 | 191 | 671 | Alison Mercer | Red Rose Road Runners | 01:36:37 | 191 | 01:36:56 |
7 | 202 | 581 | Linda Dyson | Thornton Cleveleys RC | 01:40:31 | 202 | 01:40:40 |
8 | 210 | 776 | Hilary Bell | Glossopdale Harriers | 01:42:28 | 209 | 01:42:44 |
9 | 226 | 661 | Carole Mallett | [Unattached] | 02:01:01 | 226 | 02:01:17 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 176 | 767 | Mary Hewitt | Garstang Running Club | 01:31:37 | 176 | 01:31:40 |
2 | 225 | 700 | Sandra Powers | Ramsbottom Running Club | 01:56:57 | 225 | 01:57:09 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALES - OVER 75 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 183 | 727 | Sue Stewart | Southport Waterloo | 01:34:02 | 183 | 01:34:18 |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] |
1 | Ramsbottom Running Club 'A' | Total = 82 pts - Positions: 12, 21, 23, 26 |
| Gary Young (M40) | Ben Bescoby (M40) | Daniel Mitchell (MS) |
| Ian Douglas (M45) |
2 | Penny Lane Striders 'A' | Total = 127 pts - Positions: 8, 22, 43, 54 |
| Robert Eagles (MS) | Paul Riley (M50) | Matthew Dutton (M45) |
| Nigel Grant (M60) |
3 | Garstang Running Club 'A' | Total = 170 pts - Positions: 15, 46, 52, 57 |
| Graeme Murray (M45) | Chris Horner (M45) | James Cornall (MS) |
| Peter Hewitt (M40) |
4 | Halifax Harriers & AC 'A' | Total = 192 pts - Positions: 14, 33, 68, 77 |
| Stephen Rainbow (M45) | James O'Rourke (M45) | David Ingle (M60) |
| Marc Rocheteau (M60) |
5 | Liverpool Running Bugs 'A' | Total = 202 pts - Positions: 18, 49, 53, 82 |
| Dean Evans (MS) | Ian Hewitt (M45) | Gary Cassidy (M50) |
| Kieron Carr (M50) |
6 | Ramsbottom Running Club 'B' | Total = 282 pts - Positions: 41, 78, 80, 83 |
| Richard Thatcher (MS) | Warren Rafferty (M50) | Sam Akerstrom (MS) |
| Simon Jones (MS) |
7 | Garstang Running Club 'B' | Total = 317 pts - Positions: 58, 61, 92, 106 |
| Richard Jones (M45) | Colin Jennings (M50) | Ian Winn (M55) |
| Adrian Ibison (M55) |
8 | Penny Lane Striders 'B' | Total = 327 pts - Positions: 65, 81, 84, 97 |
| Michael Connor (M55) | John Brown (M60) | Steve Bennett (M60) |
| Rod Jones (M65) |
9 | Liverpool Running Bugs 'B' | Total = 408 pts - Positions: 85, 96, 108, 119 |
| Andrew Trimnell (M45) | Adrian Pridgeon (M40) | Michael Dunn (MS) |
| Tim Raynor (M60) |
CASCADING TEAM RACE - ALL FEMALES (INC JNRS) [team of 3] |
1 | Ramsbottom Running Club 'A' | Total = 27 pts - Positions: 3, 10, 14 |
| Alice Bernstein (F35) | Natalie Ormerod (F45) | Helen Binns (F45) |
2 | Penny Lane Striders 'A' | Total = 29 pts - Positions: 4, 7, 18 |
| Andrea Bond (F45) | Hayley Fairclough (F40) | Annmarie Riley (F50) |
3 | Lymm Runners 'A' | Total = 62 pts - Positions: 11, 19, 32 |
