| (This is a sortable table - click column heading) | 
| Timing and results by UKtimers.net | 
| If you're missing then follow this link for what to do next Categories shown as "NDS" did not declare a chosen gender ("Not Declared Senior") on the online entry form.  | 
|---|
| Pos | Num | M | F | Name | Cat | CatPos | Club | ChipTime | ChipPos | Pace per Km/Mile | GunTime | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 247 | 001 | John Firby | MS | (001/050) | Wallsend Harriers | 00:17:09 | 1 | 00:03:26/00:05:31 | 00:17:10 | |
| 2 | 691 | 002 | James McKenzie | M35 | (001/038) | Heaton Harriers | 00:17:21 | 2 | 00:03:28/00:05:35 | 00:17:21 | |
| 3 | 85 | 003 | Jake Archer | MS | (002/050) | Jesmond Joggers | 00:18:00 | 3 | 00:03:36/00:05:48 | 00:18:01 | |
| 4 | 151 | 001 | Imogen Bungay | FJ | (001/011) | Elswick Harriers | 00:18:19 | 4 | 00:03:40/00:05:54 | 00:18:19 | |
| 5 | 252 | 004 | Nick Flanagan | MS | (003/050) | South Shields Tri | 00:18:48 | 5 | 00:03:46/00:06:03 | 00:18:48 | |
| 6 | 451 | 005 | Robert Mulligan | MS | (004/050) | Jesmond Joggers | 00:18:53 | 6 | 00:03:47/00:06:05 | 00:18:53 | |
| 7 | 346 | 006 | Patrick Hurrell | MJ | (001/007) | Unattached | 00:18:58 | 8 | 00:03:48/00:06:06 | 00:18:58 | |
| 8 | 546 | 007 | Philip Scott | M40 | (001/036) | Tyne Bridge Harriers | 00:18:53 | 7 | 00:03:47/00:06:05 | 00:19:00 | |
| 9 | 463 | 008 | Fionn Oakes | MS | (005/050) | Unattached | 00:19:01 | 9 | 00:03:48/00:06:07 | 00:19:02 | |
| 10 | 641 | 002 | Emma White | FJ | (002/011) | South Shields Tri | 00:19:14 | 10 | 00:03:51/00:06:11 | 00:19:14 | |
| 11 | 211 | 003 | Alison Dargie | F45 | (001/049) | Tyne Bridge Harriers | 00:19:19 | 11 | 00:03:52/00:06:13 | 00:19:19 | |
| 12 | 378 | 009 | Chris Lawrence | M35 | (002/038) | Jesmond Joggers | 00:19:24 | 12 | 00:03:53/00:06:15 | 00:19:24 | |
| 13 | 594 | 010 | Anthony Tait | MS | (006/050) | Tyne Bridge Harriers | 00:19:35 | 13 | 00:03:55/00:06:18 | 00:19:38 | |
| 14 | 360 | 011 | Jordan Jones | MS | (007/050) | Unattached | 00:19:39 | 14 | 00:03:56/00:06:19 | 00:19:43 | |
| 15 | 559 | 004 | Vicky Simpson | FS | (001/067) | North Shields Poly AC | 00:19:48 | 16 | 00:03:58/00:06:22 | 00:19:49 | |
| 16 | 584 | 012 | Denver Stretesky | MS | (008/050) | Wallsend Harriers | 00:19:39 | 15 | 00:03:56/00:06:19 | 00:19:49 | |
| 17 | 215 | 013 | Thomas Davidson | MJ | (002/007) | Unattached | 00:19:52 | 19 | 00:03:58/00:06:24 | 00:19:52 | |
| 18 | 662 | 014 | Edmund Woodfield | MS | (009/050) | Manchester Frontrunners | 00:19:52 | 18 | 00:03:58/00:06:24 | 00:19:52 | |
| 19 | 297 | 015 | Callum Greig | MS | (010/050) | Run Peterlee | 00:19:53 | 21 | 00:03:59/00:06:24 | 00:19:54 | |
| 20 | 464 | 016 | Karl Oakes | M50 | (001/022) | Birtley AC | 00:19:53 | 22 | 00:03:59/00:06:24 | 00:19:54 | |
| 21 | 616 | 017 | Cliff Veitch | M55 | (001/017) | Jesmond Joggers | 00:19:53 | 20 | 00:03:59/00:06:24 | 00:19:54 | |
| 22 | 92 | 018 | Steve Attley | M50 | (002/022) | Tyne Bridge Harriers | 00:19:48 | 17 | 00:03:58/00:06:22 | 00:19:55 | |
| 23 | 408 | 019 | Ben Maddison | MS | (011/050) | Unattached | 00:19:56 | 24 | 00:03:59/00:06:25 | 00:19:56 | |
| 24 | 401 | 020 | Jonathan Longrigg | M40 | (002/036) | Tyne Bridge Harriers | 00:19:53 | 23 | 00:03:59/00:06:24 | 00:19:57 | |
| 25 | 254 | 005 | Anna Fletcher | F50 | (001/048) | Gosforth Harriers | 00:20:00 | 25 | 00:04:00/00:06:26 | 00:20:02 | |
| 26 | 485 | 021 | Simon Pickering | M35 | (003/038) | Crook & District AC | 00:20:10 | 26 | 00:04:02/00:06:29 | 00:20:12 | |
| 27 | 491 | 006 | Sarah Platten | FS | (002/067) | Gosforth Harriers | 00:20:11 | 27 | 00:04:02/00:06:30 | 00:20:12 | |
| 28 | 638 | 022 | Simon Wells | M50 | (003/022) | Jesmond Joggers | 00:20:15 | 28 | 00:04:03/00:06:31 | 00:20:17 | |
| 29 | 156 | 023 | Kristian Burgess | M35 | (004/038) | Newcastle Frontrunners | 00:20:28 | 30 | 00:04:06/00:06:35 | 00:20:29 | |
| 30 | 644 | 024 | Martyn Whitwell | M40 | (003/036) | Edinburgh Frontrunners | 00:20:29 | 31 | 00:04:06/00:06:36 | 00:20:34 | |
| 31 | 140 | 025 | Derwin Brennan | MS | (012/050) | London Frontrunners | 00:20:20 | 29 | 00:04:04/00:06:33 | 00:20:34 | |
| 32 | 352 | 007 | Emily James | F40 | (001/050) | Wallsend Harriers | 00:20:36 | 33 | 00:04:07/00:06:38 | 00:20:38 | |
| 33 | 688 | 026 | M. Down | M55 | (002/017) | Jesmond Joggers | 00:20:39 | 34 | 00:04:08/00:06:39 | 00:20:43 | |
| 34 | 224 | 008 | Sam Dixon | F35 | (001/028) | Crook & District AC | 00:20:47 | 35 | 00:04:09/00:06:41 | 00:20:48 | |
| 35 | 527 | 027 | Jordan Robinson | M35 | (005/038) | Unattached | 00:20:49 | 36 | 00:04:10/00:06:42 | 00:20:49 | |
| 36 | 391 | 009 | Louise Lennox | F50 | (002/048) | Tyne Bridge Harriers | 00:21:04 | 39 | 00:04:13/00:06:47 | 00:21:09 | |
| 37 | 583 | 028 | Richard Stoker | MS | (013/050) | Unattached | 00:20:55 | 37 | 00:04:11/00:06:44 | 00:21:10 | |
| 38 | 402 | 029 | James Loughborough | MS | (014/050) | Unattached | 00:21:10 | 40 | 00:04:14/00:06:49 | 00:21:10 | |
| 39 | 337 | 030 | Adam Howliston | MJ | (003/007) | Unattached | 00:21:03 | 38 | 00:04:13/00:06:47 | 00:21:11 | |
| 40 | 683 | 031 | Tom Devlin | M40 | (004/036) | Unattached | 00:21:16 | 44 | 00:04:15/00:06:51 | 00:21:16 | |
| 41 | 226 | 010 | Heather Dorman | F50 | (003/048) | Tyne Bridge Harriers | 00:21:11 | 41 | 00:04:14/00:06:49 | 00:21:17 | |
| 42 | 646 | 032 | Jack Wilde | MS | (015/050) | Tyne Bridge Harriers | 00:21:14 | 42 | 00:04:15/00:06:50 | 00:21:18 | |
| 43 | 690 | 033 | Garry Martin | M35 | (006/038) | Newcastle Frontrunners | 00:20:31 | 32 | 00:04:06/00:06:36 | 00:21:18 | |
| 44 | 515 | 034 | Kieran Ridley | M35 | (007/038) | Derwent Valley RC | 00:21:19 | 46 | 00:04:16/00:06:52 | 00:21:25 | |
| 45 | 539 | 035 | Michael Rutherford | M35 | (008/038) | London Frontrunners | 00:21:15 | 43 | 00:04:15/00:06:50 | 00:21:29 | |
| 46 | 168 | 036 | Jamie Caress | MS | (016/050) | Unattached | 00:21:19 | 45 | 00:04:16/00:06:52 | 00:21:31 | |
| 47 | 359 | 037 | Martin Johnston | M55 | (003/017) | Edinburgh Frontrunners | 00:21:28 | 47 | 00:04:18/00:06:55 | 00:21:32 | |
| 48 | 210 | 038 | Simon Daniels | M55 | (004/017) | Gosforth Harriers | 00:21:36 | 50 | 00:04:19/00:06:57 | 00:21:36 | |
| 49 | 376 | 039 | Peter Langridge | M35 | (009/038) | Unattached | 00:21:42 | 51 | 00:04:20/00:06:59 | 00:21:42 | |
| 50 | 347 | 040 | Alastair Ironside | M35 | (010/038) | Edinburgh Frontrunners | 00:21:33 | 49 | 00:04:19/00:06:56 | 00:21:45 | |
| 51 | 619 | 041 | Mungai Wairia | M65 | (001/007) | Claremont Road Runners | 00:21:29 | 48 | 00:04:18/00:06:55 | 00:21:49 | |
| 52 | 396 | 042 | Adam Lindores | MS | (017/050) | Unattached | 00:21:50 | 54 | 00:04:22/00:07:02 | 00:21:55 | |
| 53 | 220 | 011 | Fran Dembele | F40 | (002/050) | South Shields Harriers | 00:21:44 | 52 | 00:04:21/00:07:00 | 00:21:55 | |
| 54 | 579 | 012 | Susanne Stephenson | F55 | (001/022) | Elswick Harriers | 00:21:58 | 56 | 00:04:24/00:07:04 | 00:21:58 | |
| 55 | 314 | 043 | James Hayward | MS | (018/050) | Jesmond Joggers | 00:22:02 | 60 | 00:04:24/00:07:05 | 00:22:02 | |
| 56 | 628 | 044 | Richard Warren | M40 | (005/036) | Wallsend Harriers | 00:21:59 | 59 | 00:04:24/00:07:05 | 00:22:03 | |
| 57 | 214 | 045 | Gez Davidson | M50 | (004/022) | Unattached | 00:22:05 | 61 | 00:04:25/00:07:06 | 00:22:05 | |
| 58 | 169 | 046 | Phillip Carr | M35 | (011/038) | Jesmond Joggers | 00:22:06 | 62 | 00:04:25/00:07:07 | 00:22:08 | |
| 59 | 606 | 047 | Liam Trevithick | MS | (019/050) | Elswick Harriers | 00:21:59 | 58 | 00:04:24/00:07:05 | 00:22:09 | |
| 60 | 565 | 048 | Aidan Smeaton | MS | (020/050) | Glasgow Frontrunners | 00:22:08 | 63 | 00:04:26/00:07:07 | 00:22:14 | |
| 61 | 507 | 049 | John Rawling | M55 | (005/017) | Unattached | 00:22:12 | 66 | 00:04:26/00:07:09 | 00:22:16 | |
| 62 | 418 | 050 | Steven Masson | M45 | (001/024) | Newcastle Frontrunners | 00:22:11 | 64 | 00:04:26/00:07:08 | 00:22:20 | |
| 63 | 386 | 051 | Chris Learmonth | M45 | (002/024) | Edinburgh Frontrunners | 00:22:17 | 67 | 00:04:27/00:07:10 | 00:22:22 | |
| 64 | 289 | 013 | Jenny Graham | F45 | (002/049) | Gosforth Harriers | 00:22:18 | 68 | 00:04:28/00:07:11 | 00:22:23 | |
| 65 | 240 | 052 | Johnny Fairley | M35 | (012/038) | Newcastle Frontrunners | 00:21:59 | 57 | 00:04:24/00:07:05 | 00:22:24 | |
| 66 | 530 | 053 | Will Rollinson | M35 | (013/038) | Edinburgh Frontrunners | 00:21:49 | 53 | 00:04:22/00:07:01 | 00:22:25 | |
| 67 | 508 | 054 | Chris Reay | M35 | (014/038) | Unattached | 00:22:12 | 65 | 00:04:26/00:07:09 | 00:22:25 | |
| 68 | 543 | 055 | Torsten Schultze | M35 | (015/038) | Unattached | 00:21:57 | 55 | 00:04:23/00:07:04 | 00:22:29 | |
| 69 | 264 | 056 | Kobi Gal | M50 | (005/022) | Unattached | 00:22:25 | 69 | 00:04:29/00:07:13 | 00:22:31 | |
| 70 | 303 | 057 | Max Hacon | M40 | (006/036) | North Shields Poly AC | 00:22:27 | 70 | 00:04:29/00:07:14 | 00:22:34 | |
| 71 | 363 | 058 | Peter Kalton | M40 | (007/036) | Unattached | 00:22:37 | 72 | 00:04:31/00:07:17 | 00:22:37 | |
| 72 | 153 | 014 | Zara Bungay | FJ | (003/011) | Elswick Harriers | 00:22:38 | 73 | 00:04:32/00:07:17 | 00:22:41 | |
| 73 | 306 | 059 | Patrick Hannon | M35 | (016/038) | Unattached | 00:22:34 | 71 | 00:04:31/00:07:16 | 00:22:44 | |
| 74 | 465 | 060 | Francis O'Brien | M35 | (017/038) | Unattached | 00:22:45 | 75 | 00:04:33/00:07:19 | 00:22:45 | |
| 75 | 325 | 061 | Geoff Hewitson | M65 | (002/007) | Crook & District AC | 00:22:53 | 79 | 00:04:35/00:07:22 | 00:22:53 | |
| 76 | 248 | 062 | James Fisher | M40 | (008/036) | Newcastle Frontrunners | 00:22:57 | 81 | 00:04:35/00:07:23 | 00:22:57 | |
| 77 | 572 | 063 | Will Stageman | M35 | (018/038) | Newcastle Frontrunners | 00:22:46 | 76 | 00:04:33/00:07:20 | 00:22:58 | |
| 78 | 520 | 015 | Angela Robb | F45 | (003/049) | South Shields Harriers | 00:22:50 | 78 | 00:04:34/00:07:21 | 00:23:00 | |
| 79 | 400 | 064 | Mark Loder | M45 | (003/024) | Unattached | 00:23:01 | 83 | 00:04:36/00:07:24 | 00:23:01 | |
| 80 | 484 | 065 | Carl Pfeiffer | M40 | (009/036) | London Frontrunners | 00:22:53 | 80 | 00:04:35/00:07:22 | 00:23:01 | |
| 81 | 152 | 016 | Sydney Bungay | FJ | (004/011) | Elswick Harriers | 00:22:59 | 82 | 00:04:36/00:07:24 | 00:23:03 | |
| 82 | 431 | 066 | Andrew Melville | M35 | (019/038) | Unattached | 00:22:40 | 74 | 00:04:32/00:07:18 | 00:23:03 | |
| 83 | 486 | 017 | Nicole Pickles | FS | (003/067) | Tyne Bridge Harriers | 00:23:02 | 84 | 00:04:36/00:07:25 | 00:23:08 | |
| 84 | 397 | 067 | Arthur Liu | M40 | (010/036) | Claremont Road Runners | 00:23:12 | 86 | 00:04:38/00:07:28 | 00:23:12 | |
| 85 | 318 | 068 | Dan Hedley | M35 | (020/038) | Unattached | 00:22:47 | 77 | 00:04:33/00:07:20 | 00:23:13 | |
| 86 | 164 | 069 | Thomas Cameron | MS | (021/050) | Unattached | 00:23:12 | 87 | 00:04:38/00:07:28 | 00:23:19 | |
| 87 | 611 | 070 | Andrew Turnell | M65 | (003/007) | Crook & District AC | 00:23:15 | 88 | 00:04:39/00:07:29 | 00:23:19 | |
| 88 | 197 | 071 | David Cornish | M35 | (021/038) | Tyne Bridge Harriers | 00:23:25 | 92 | 00:04:41/00:07:32 | 00:23:25 | |
| 89 | 437 | 072 | Ryan Mills | MS | (022/050) | Unattached | 00:23:18 | 89 | 00:04:40/00:07:30 | 00:23:29 | |
| 90 | 320 | 073 | Kevin Held | M40 | (011/036) | Unattached | 00:23:03 | 85 | 00:04:37/00:07:25 | 00:23:30 | |
| 91 | 426 | 018 | Claire McKinnon | F35 | (002/028) | Prudhoe Plodders RC | 00:23:24 | 90 | 00:04:41/00:07:32 | 00:23:33 | |
| 92 | 150 | 074 | David Bungay | M60 | (001/010) | Elswick Harriers | 00:23:38 | 97 | 00:04:44/00:07:36 | 00:23:44 | |
| 93 | 687 | 019 | Peng Leline | F35 | (003/028) | Unattached | 00:23:44 | 98 | 00:04:45/00:07:38 | 00:23:44 | |
| 94 | 219 | 020 | Rachel Dee | FS | (004/067) | Jesmond Joggers | 00:23:24 | 91 | 00:04:41/00:07:32 | 00:23:45 | |
| 95 | 257 | 075 | Dave Flores | MS | (023/050) | Unattached | 00:23:38 | 96 | 00:04:44/00:07:36 | 00:23:45 | |
| 96 | 498 | 021 | Elouise Pretorius | F35 | (004/028) | Unattached | 00:23:33 | 95 | 00:04:43/00:07:35 | 00:23:53 | |
| 97 | 246 | 022 | Gemma Finnie | FS | (005/067) | Tyne Bridge Harriers | 00:23:49 | 101 | 00:04:46/00:07:40 | 00:23:55 | |
| 98 | 238 | 023 | Gayle Eglintine | F45 | (004/049) | South Shields Harriers | 00:23:48 | 99 | 00:04:46/00:07:40 | 00:23:58 | |
| 99 | 344 | 076 | Adam Humble | M35 | (022/038) | Unattached | 00:23:58 | 105 | 00:04:48/00:07:43 | 00:23:59 | |
| 100 | 429 | Nicholas McMahon | NDS | (001/003) | Glasgow Frontrunners | 00:23:56 | 104 | 00:04:47/00:07:42 | 00:24:02 | ||
| 101 | 301 | 077 | Jamie H | M35 | (023/038) | Unattached | 00:23:30 | 93 | 00:04:42/00:07:34 | 00:24:06 | |
| 102 | 643 | 024 | Julia Whitehall | FS | (006/067) | Newcastle Frontrunners | 00:24:08 | 108 | 00:04:50/00:07:46 | 00:24:08 | |
| 103 | 588 | 078 | Alan Surgeon | M40 | (012/036) | Edinburgh Frontrunners | 00:23:32 | 94 | 00:04:42/00:07:34 | 00:24:08 | |
| 104 | 231 | 025 | Lucy Dunbar | FS | (007/067) | Tyne Bridge Harriers | 00:24:04 | 107 | 00:04:49/00:07:45 | 00:24:09 | |
| 105 | 284 | 026 | Kayoung Goffe | F40 | (003/050) | Tyne Bridge Harriers | 00:23:51 | 102 | 00:04:46/00:07:41 | 00:24:10 | |
| 106 | 235 | 079 | Neil Edmondson | M40 | (013/036) | Newcastle Frontrunners | 00:23:55 | 103 | 00:04:47/00:07:42 | 00:24:13 | |
| 107 | 610 | 027 | Ellie Turnbull | FJ | (005/011) | South Shields Tri | 00:24:13 | 110 | 00:04:51/00:07:48 | 00:24:14 | |
| 108 | 265 | 028 | Katie Gallagher | F40 | (004/050) | Tyne Bridge Harriers | 00:24:15 | 112 | 00:04:51/00:07:48 | 00:24:15 | |
| 109 | 413 | 080 | Brendan Maloney | M40 | (014/036) | Unattached | 00:24:02 | 106 | 00:04:48/00:07:44 | 00:24:17 | |
| 110 | 158 | 081 | David Burten | M40 | (015/036) | Newcastle Frontrunners | 00:24:10 | 109 | 00:04:50/00:07:47 | 00:24:19 | |
| 111 | 154 | 082 | Paul Bunyan | M55 | (006/017) | Unattached | 00:24:21 | 115 | 00:04:52/00:07:50 | 00:24:23 | |
| 112 | 276 | 083 | Joel Giron | M40 | (016/036) | Unattached | 00:24:29 | 119 | 00:04:54/00:07:53 | 00:24:30 | |
| 113 | 651 | 084 | Jon Williams | M35 | (024/038) | Unattached | 00:24:26 | 118 | 00:04:53/00:07:52 | 00:24:41 | |
| 114 | 655 | 029 | Kelly Winham | F45 | (005/049) | Crook & District AC | 00:24:43 | 125 | 00:04:57/00:07:57 | 00:24:43 | |
| 115 | 622 | 030 | Han Walker | FS | (008/067) | Glasgow Frontrunners | 00:24:19 | 114 | 00:04:52/00:07:50 | 00:24:49 | |
| 116 | 503 | 085 | Conor Rafferty | M35 | (025/038) | Unattached | 00:24:22 | 116 | 00:04:52/00:07:51 | 00:24:53 | |
| 117 | 286 | 086 | Patrick Gorey | MS | (024/050) | Unattached | 00:23:49 | 100 | 00:04:46/00:07:40 | 00:24:54 | |
| 118 | 353 | 087 | John Jeffery | M40 | (017/036) | Edinburgh Frontrunners | 00:24:38 | 121 | 00:04:56/00:07:56 | 00:24:56 | |
| 119 | 537 | 088 | Jozef Rozik | M50 | (006/022) | Edinburgh Frontrunners | 00:24:41 | 124 | 00:04:56/00:07:57 | 00:24:59 | |
| 120 | 218 | 031 | Bethany Deadman | FS | (009/067) | Newcastle Frontrunners | 00:24:30 | 120 | 00:04:54/00:07:53 | 00:25:00 | |
| 121 | 569 | 032 | Phoebe Smith | F50 | (004/048) | Unattached | 00:24:40 | 123 | 00:04:56/00:07:56 | 00:25:04 | |
| 122 | 497 | 089 | Mark Preston | M55 | (007/017) | Unattached | 00:24:43 | 126 | 00:04:57/00:07:57 | 00:25:09 | |
| 123 | 124 | 033 | Cathi Biggin | F50 | (005/048) | Run Nation Running Club | 00:25:04 | 130 | 00:05:01/00:08:04 | 00:25:12 | |
| 124 | 457 | 034 | Gillian Nichol | F45 | (006/049) | South Shields Harriers | 00:25:03 | 129 | 00:05:01/00:08:04 | 00:25:13 | |
| 125 | 626 | 035 | Nina Walton | F40 | (005/050) | Jesmond Joggers | 00:24:49 | 127 | 00:04:58/00:07:59 | 00:25:13 | |
| 126 | 629 | 090 | Allan Watson | M45 | (004/024) | Glasgow Frontrunners | 00:25:13 | 134 | 00:05:03/00:08:07 | 00:25:13 | |
| 127 | 462 | 091 | Alastair Nimmo | M60 | (002/010) | Edinburgh Frontrunners | 00:24:55 | 128 | 00:04:59/00:08:01 | 00:25:13 | |
| 128 | 608 | 092 | Tom Tully | MS | (025/050) | Unattached | 00:24:14 | 111 | 00:04:51/00:07:48 | 00:25:16 | |
| 129 | 675 | 036 | Louise Miller | F40 | (006/050) | Unattached | 00:25:05 | 131 | 00:05:01/00:08:04 | 00:25:16 | |
| 130 | 526 | 093 | James Robinson | MS | (026/050) | Unattached | 00:24:17 | 113 | 00:04:51/00:07:49 | 00:25:16 | |
| 131 | 387 | 094 | Graeme Leathard | M55 | (008/017) | Jesmond Joggers | 00:25:17 | 136 | 00:05:03/00:08:08 | 00:25:17 | |
| 132 | 350 | 095 | John Isles | MS | (027/050) | Unattached | 00:25:21 | 138 | 00:05:04/00:08:10 | 00:25:21 | |
| 133 | 439 | 037 | Lesley Monkhouse | F55 | (002/022) | Unattached | 00:24:22 | 117 | 00:04:52/00:07:51 | 00:25:24 | |
| 134 | 665 | 038 | Katharine Wright | F35 | (005/028) | Wallsend Harriers | 00:25:12 | 133 | 00:05:02/00:08:07 | 00:25:26 | |
| 135 | 518 | 039 | Zoe Ritson | FS | (010/067) | Newburn Running Club | 00:25:24 | 140 | 00:05:05/00:08:11 | 00:25:27 | |
| 136 | 133 | 040 | M. Bourgenot-Lewis | FJ | (006/011) | Tyne Bridge Harriers | 00:25:18 | 137 | 00:05:04/00:08:09 | 00:25:33 | |
| 137 | 266 | 096 | Adam Gardner | MS | (028/050) | Wallsend Harriers | 00:25:16 | 135 | 00:05:03/00:08:08 | 00:25:37 | |
| 138 | 673 | 097 | Tim Cook | M60 | (003/010) | Jesmond Joggers | 00:24:39 | 122 | 00:04:56/00:07:56 | 00:25:38 | |
| 139 | 160 | 098 | Antonio Cacace | MS | (029/050) | Unattached | 00:25:06 | 132 | 00:05:01/00:08:05 | 00:25:39 | |
| 140 | 637 | 041 | Clare Weir | F40 | (007/050) | Crook & District AC | 00:25:22 | 139 | 00:05:04/00:08:10 | 00:25:46 | |
| 141 | 298 | 099 | Kieran Guckian | MS | (030/050) | Glasgow Frontrunners | 00:25:49 | 145 | 00:05:10/00:08:19 | 00:25:49 | |
| 142 | 596 | 042 | Amanda Taylor | F50 | (006/048) | Crook & District AC | 00:25:52 | 147 | 00:05:10/00:08:20 | 00:25:54 | |
| 143 | 118 | 043 | Jillian Berry | F50 | (007/048) | Crook & District AC | 00:25:52 | 148 | 00:05:10/00:08:20 | 00:25:54 | |
| 144 | 119 | 044 | Kari Best | F45 | (007/049) | Jesmond Joggers | 00:26:00 | 152 | 00:05:12/00:08:22 | 00:26:00 | |
| 145 | 620 | 045 | Rachel Waite | FS | (011/067) | Heaton Harriers | 00:25:41 | 143 | 00:05:08/00:08:16 | 00:26:02 | |
| 146 | 185 | 046 | Ellie Clark | FS | (012/067) | Heaton Harriers | 00:25:42 | 144 | 00:05:08/00:08:16 | 00:26:04 | |
| 147 | 679 | 100 | Azeez Bakare | M35 | (026/038) | Rainbow Home | 00:25:50 | 146 | 00:05:10/00:08:19 | 00:26:07 | |
| 148 | 316 | 101 | Phil Healey | M60 | (004/010) | Crook & District AC | 00:26:09 | 157 | 00:05:14/00:08:25 | 00:26:09 | |
| 149 | 277 | 102 | Mark Girvan | M45 | (005/024) | Newcastle Frontrunners | 00:25:40 | 142 | 00:05:08/00:08:16 | 00:26:11 | |
| 150 | 393 | 047 | Sarah Lewis | FS | (013/067) | Unattached | 00:26:14 | 163 | 00:05:15/00:08:27 | 00:26:14 | |
| 151 | 482 | 048 | Beth Percival | F35 | (006/028) | Unattached | 00:25:52 | 149 | 00:05:10/00:08:20 | 00:26:14 | |
| 152 | 98 | 049 | Maisie Baker | FS | (014/067) | Unattached | 00:26:16 | 166 | 00:05:15/00:08:27 | 00:26:16 | |
| 153 | 636 | 050 | Olivia Weatherburn | FJ | (007/011) | Unattached | 00:25:55 | 151 | 00:05:11/00:08:20 | 00:26:18 | |
| 154 | 381 | 051 | Louise Laws | F55 | (003/022) | Team Coco | 00:25:35 | 141 | 00:05:07/00:08:14 | 00:26:22 | |
| 155 | 132 | 052 | A. Bourgenot-Lewis | FJ | (008/011) | Tyne Bridge Harriers | 00:26:08 | 156 | 00:05:14/00:08:25 | 00:26:23 | |
| 156 | 342 | 053 | Jennifer Hughes | F40 | (008/050) | Heaton Harriers | 00:26:04 | 154 | 00:05:13/00:08:23 | 00:26:27 | |
| 157 | 574 | 054 | Cheryl Stanley | F40 | (009/050) | Low Fell Running Club | 00:26:16 | 167 | 00:05:15/00:08:27 | 00:26:35 | |
| 158 | 207 | 103 | Anthony Daglish | M35 | (027/038) | Heaton Harriers | 00:26:14 | 162 | 00:05:15/00:08:27 | 00:26:36 | |
| 159 | 483 | 055 | Laura Percy | FS | (015/067) | Heaton Harriers | 00:26:14 | 164 | 00:05:15/00:08:27 | 00:26:36 | |
| 160 | 175 | 056 | Claire Chadwick | F50 | (008/048) | Run Nation Running Club | 00:26:26 | 172 | 00:05:17/00:08:30 | 00:26:37 | |
| 161 | 294 | 104 | Luke Green | MS | (031/050) | Jesmond Joggers | 00:26:20 | 171 | 00:05:16/00:08:29 | 00:26:37 | |
| 162 | 206 | 105 | David Curran | M35 | (028/038) | Tyne Bridge Harriers | 00:26:17 | 168 | 00:05:15/00:08:28 | 00:26:37 | |
| 163 | 447 | 106 | Ayrton Morris | MJ | (004/007) | Unattached | 00:26:18 | 169 | 00:05:16/00:08:28 | 00:26:38 | |
| 164 | 356 | 057 | Emma Johnson | FS | (016/067) | Unattached | 00:26:16 | 165 | 00:05:15/00:08:27 | 00:26:38 | |
| 165 | 586 | 107 | Steven Studley | M45 | (006/024) | Unattached | 00:26:11 | 159 | 00:05:14/00:08:26 | 00:26:38 | |
| 166 | 448 | 108 | Colin Morris | M40 | (018/036) | Newcastle Frontrunners | 00:26:19 | 170 | 00:05:16/00:08:28 | 00:26:39 | |
| 167 | 317 | 058 | Freyja Hedinsson | FS | (017/067) | Glasgow Frontrunners | 00:26:11 | 160 | 00:05:14/00:08:26 | 00:26:42 | |
| 168 | 187 | 109 | Michael Clark | M50 | (007/022) | Unattached | 00:26:13 | 161 | 00:05:15/00:08:26 | 00:26:42 | |
| 169 | 627 | 110 | Nick Ward | M35 | (029/038) | Edinburgh Frontrunners | 00:26:08 | 155 | 00:05:14/00:08:25 | 00:26:43 | |
| 170 | 478 | 059 | Julia Peebles | F55 | (004/022) | Newburn Running Club | 00:26:47 | 183 | 00:05:21/00:08:37 | 00:26:47 | |
| 171 | 309 | 111 | Phil Hardy | M35 | (030/038) | Unattached | 00:26:47 | 182 | 00:05:21/00:08:37 | 00:26:47 | |
| 172 | 128 | 112 | Jose Blanco | M45 | (007/024) | Unattached | 00:26:36 | 176 | 00:05:19/00:08:34 | 00:26:51 | |
| 173 | 460 | 060 | Sara Nightingale | F40 | (010/050) | Heaton Harriers | 00:26:30 | 174 | 00:05:18/00:08:32 | 00:26:51 | |
| 174 | 461 | 113 | Tom Nightingale | M40 | (019/036) | Wallsend Harriers | 00:26:32 | 175 | 00:05:18/00:08:32 | 00:26:52 | |
| 175 | 678 | 114 | Isaac Williams | MJ | (005/007) | Unattached | 00:26:52 | 184 | 00:05:22/00:08:39 | 00:26:52 | |
| 176 | 410 | 061 | Suzanne Main | F45 | (008/049) | Newcastle Frontrunners | 00:26:29 | 173 | 00:05:18/00:08:31 | 00:26:53 | |
| 177 | 580 | 062 | Janice Stewart | F45 | (009/049) | Blyth Running Club | 00:26:41 | 179 | 00:05:20/00:08:35 | 00:26:54 | |
| 178 | 324 | 063 | Rachel Herbert | F40 | (011/050) | Unattached | 00:26:45 | 181 | 00:05:21/00:08:37 | 00:26:54 | |
| 179 | 135 | 115 | Stephen Bowman | M50 | (008/022) | Unattached | 00:25:53 | 150 | 00:05:11/00:08:20 | 00:26:54 | |
| 180 | 377 | 064 | Leah Lavery | F35 | (007/028) | Low Fell Running Club | 00:26:54 | 188 | 00:05:23/00:08:39 | 00:26:54 | |
| 181 | 560 | 065 | Lauraine Sinclair | F60 | (001/009) | Prudhoe Plodders RC | 00:26:09 | 158 | 00:05:14/00:08:25 | 00:26:54 | |
| 182 | 182 | 116 | Colin Christie | M55 | (009/017) | Unattached | 00:26:00 | 153 | 00:05:12/00:08:22 | 00:26:58 | |
