(This is a sortable table - click column heading) |
Tag 'L' indicates Lancashire Champs, tag 'M' indicates Greater Manchester Champs |
---|
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 71 | 001 | George Lowde | M9 | (001/009) | Clayton le Moors Harriers | 00:03:34 | L | |
2 | 80 | 002 | Theo Mirfield | M9 | (002/009) | Unattached | 00:03:39 | L | |
3 | 77 | 003 | Thomas Akers | M9 | (003/009) | Otley AC | 00:03:48 | ||
4 | 55 | 001 | Hannah Nicholls | F9 | (001/006) | Unattached | 00:03:52 | M | |
5 | 108 | 004 | Abel Catlon | M9 | (004/009) | Clayton le Moors Harriers | 00:03:57 | L | |
6 | 62 | 005 | Felix Schofield | M9 | (005/009) | Unattached | 00:04:03 | ||
7 | 50 | 002 | Pheobe Glowdansky | F9 | (002/006) | Trawden AC | 00:04:05 | L | |
8 | 103 | 003 | Isobel Moore | F9 | (003/006) | Ilkley Harriers | 00:04:09 | ||
9 | 45 | 006 | Ellis Mitchell | M9 | (006/009) | Trawden AC | 00:04:11 | L | |
10 | 52 | 007 | Harris Cooper | M9 | (007/009) | Unattached | 00:04:13 | ||
11 | 39 | 008 | Harry Davies | M9 | (008/009) | Preston Harriers | 00:04:25 | L | |
12 | 94 | 009 | Harrison Winder | M9 | (009/009) | Unattached | 00:04:41 | ||
13 | 82 | 004 | Matilda MacDonald | F9 | (004/006) | Horwich RMI Harriers | 00:05:00 | ||
14 | 51 | 005 | April Mort | F9 | (005/006) | Horwich RMI Harriers | 00:05:32 | M | |
15 | 33 | 006 | Harriet Wilkinson | F9 | (006/006) | Horwich RMI Harriers | 00:07:00 | M |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | 001 | Finley Meikle | M11 | (001/016) | Keighley & Craven AC | 00:05:06 | ||
2 | 61 | 002 | Raffy Schofield | M11 | (002/016) | Keighley & Craven AC | 00:05:08 | ||
3 | 25 | 003 | Alex Smialek | M11 | (003/016) | Clayton le Moors Harriers | 00:05:20 | L | |
4 | 41 | 004 | Joe Maguire | M11 | (004/016) | Lancaster & Morecambe AC | 00:05:21 | L | |
5 | 40 | 001 | Mione Todd | F11 | (001/010) | Trawden AC | 00:05:28 | L | |
6 | 72 | 005 | Harry Lowde | M11 | (005/016) | Clayton le Moors Harriers | 00:05:30 | L | |
7 | 102 | 006 | Michael Moore | M11 | (006/016) | Ilkley Harriers | 00:05:33 | ||
8 | 105 | 007 | Matthew Bissett | M11 | (007/016) | Clayton le Moors Harriers | 00:05:39 | L | |
9 | 17 | 008 | William Jenner | M11 | (008/016) | Chorley Ath. & Tri Club | 00:05:39 | L | |
10 | 4 | 009 | Louis Yates | M11 | (009/016) | Horwich RMI Harriers | 00:05:42 | M | |
11 | 12 | 002 | Elsie Duffy | F11 | (002/010) | Rossendale Harriers | 00:05:44 | L | |
12 | 27 | 010 | Jordan Lubuski | M11 | (010/016) | Chorley Ath. & Tri Club | 00:05:46 | L | |
13 | 76 | 003 | Olive Abers | F11 | (003/010) | Otley AC | 00:05:48 | ||
14 | 64 | 011 | Leo Wright | M11 | (011/016) | Rossendale Harriers | 00:05:50 | L | |
15 | 74 | 012 | Sebastian Chambers | M11 | (012/016) | Keighley & Craven AC | 00:06:01 | ||
16 | 43 | 004 | Isla Newton | F11 | (004/010) | Horwich RMI Harriers | 00:06:03 | ||
17 | 57 | 005 | Amelia Pendlebury | F11 | (005/010) | Chorley Ath. & Tri Club | 00:06:12 | L | |
18 | 81 | 013 | Toby MacDonald | M11 | (013/016) | Horwich RMI Harriers | 00:06:32 | ||
19 | 110 | 014 | Sebastian White | M11 | (014/016) | Manchester Tri Club | 00:06:33 | ||
20 | 67 | 006 | Scarlett Smith | F11 | (006/010) | Keighley & Craven AC | 00:06:38 | ||
21 | 89 | 015 | Leo McLaughlin | M11 | (015/016) | Wharfedale Harriers | 00:06:50 | ||
22 | 46 | 007 | Olivia Smalley | F11 | (007/010) | Chorley Ath. & Tri Club | 00:06:51 | L | |
23 | 24 | 008 | Stephanie McLean | F11 | (008/010) | Clayton le Moors Harriers | 00:07:44 | L | |
24 | 53 | 009 | Amelia Grace Rushton | F11 | (009/010) | Clayton le Moors Harriers | 00:07:50 | L | |
25 | 91 | 010 | Jennifer Irvina | F11 | (010/010) | Horwich RMI Harriers | 00:08:18 | M | |
26 | 34 | 016 | Jacob Wilkinson | M11 | (016/016) | Horwich RMI Harriers | 00:08:39 | M |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | 001 | Harry Hopkinson | M13 | (001/008) | Rossendale Harriers | 00:15:02 | L | |
2 | 36 | 002 | Charlie Dobson | M13 | (002/008) | Rossendale Harriers | 00:15:30 | L | |
3 | 113 | 003 | Charlie Headley | M13 | (003/008) | Keighley & Craven AC | 00:16:04 | ||
4 | 30 | 004 | Morgan Watson | M13 | (004/008) | Chorley Ath. & Tri Club | 00:16:18 | L | |
5 | 97 | 005 | Oscar Bundy | M13 | (005/008) | Salford Harriers & AC | 00:16:18 | ||
6 | 42 | 001 | Alice Carr | F13 | (001/017) | Rossendale Harriers | 00:16:43 | L | |
7 | 44 | 006 | Jack Mitchell | M13 | (006/008) | Trawden AC | 00:17:14 | L | |
8 | 13 | 002 | Maisie Oddy | F13 | (002/017) | Wharfedale Harriers | 00:17:32 | ||
9 | 11 | 003 | Lyla Duffy | F13 | (003/017) | Rossendale Harriers | 00:17:38 | L | |
10 | 20 | 004 | Eleanor Jenner | F13 | (004/017) | Chorley Ath. & Tri Club | 00:17:52 | L | |
11 | 10 | 007 | Elliot James | M13 | (007/008) | Chorley Ath. & Tri Club | 00:17:55 | L | |
12 | 86 | 005 | Kitty Crossland | F13 | (005/017) | Horwich RMI Harriers | 00:18:12 | ||
13 | 66 | 006 | Iona Bell | F13 | (006/017) | Rossendale Harriers | 00:18:14 | L | |
14 | 28 | 007 | Ava Winstanley | F13 | (007/017) | Chorley Ath. & Tri Club | 00:18:45 | L | |
15 | 75 | 008 | Georgina Benson | F13 | (008/017) | Preston Harriers | 00:21:29 | L | |
16 | 21 | 009 | Sophie Orrell | F13 | (009/017) | Horwich RMI Harriers | 00:21:49 | L | |
17 | 22 | 010 | Lexie McLean | F13 | (010/017) | Clayton le Moors Harriers | 00:22:24 | L | |
18 | 93 | 008 | Jacob Milnes | M13 | (008/008) | Rossendale Harriers | 00:23:04 | L | |
19 | 114 | 011 | Rebekah McKinney | F13 | (011/017) | Wharfedale Harriers | 00:23:17 | ||
20 | 78 | 012 | Olivia Wood | F13 | (012/017) | Preston Harriers | 00:23:34 | L | |
21 | 90 | 013 | Eva McClymont | F13 | (013/017) | Rossendale Harriers | 00:24:01 | L | |
22 | 38 | 014 | Grace Fort | F13 | (014/017) | Trawden AC | 00:25:31 | L | |
23 | 32 | 015 | Maddison Wilkinson | F13 | (015/017) | Horwich RMI Harriers | 00:25:35 | M | |
24 | 125 | 016 | Imogen Lane | F13 | (016/017) | Horwich RMI Harriers | 00:27:47 | ||
25 | 88 | 017 | Mia McLaughlin | F13 | (017/017) | Wharfedale Harriers | 00:28:14 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 122 | 001 | Adrian White | M15 | (001/018) | Trafford AC | 00:18:42 | ||
2 | 49 | 002 | Will Pease | M15 | (002/018) | Barlick Fell Runners | 00:19:05 | L | |
3 | 58 | 003 | Zac Jardine | M15 | (003/018) | Keighley & Craven AC | 00:19:07 | ||
4 | 95 | 004 | Ben Brassington | M15 | (004/018) | Lancaster & Morecambe AC | 00:19:10 | L | |
5 | 118 | 005 | Jacob Palmer | M15 | (005/018) | Skyrac AC | 00:19:29 | ||
6 | 92 | 006 | Oliver Holder | M15 | (006/018) | Ilkley Harriers | 00:19:31 | ||
7 | 29 | 007 | Henry Ward | M15 | (007/018) | Chorley Ath. & Tri Club | 00:20:04 | L | |
8 | 111 | 008 | Mark Titmuss | M15 | (008/018) | Horwich RMI Harriers | 00:20:25 | M | |
9 | 3 | 009 | Harry Yates | M15 | (009/018) | Horwich RMI Harriers | 00:20:46 | M | |
10 | 98 | 010 | Theo Robinson | M15 | (010/018) | Blackburn Harriers | 00:21:34 | L | |
11 | 7 | 011 | Wilf Hudson | M15 | (011/018) | Chorley Ath. & Tri Club | 00:21:49 | L | |
12 | 35 | 001 | Izzy Wright | F15 | (001/019) | Keighley & Craven AC | 00:21:51 | ||
13 | 117 | 012 | Francis Vidler | M15 | (012/018) | Rossendale Harriers | 00:22:24 | L | |
14 | 23 | 002 | Lottie Hesketh | F15 | (002/019) | Blackburn Harriers | 00:22:28 | L | |
15 | 132 | 013 | Charlie Cowburn | M15 | (013/018) | Horwich RMI Harriers | 00:22:59 | ||
16 | 19 | 014 | Oscar Clayton | M15 | (014/018) | Clayton le Moors Harriers | 00:23:04 | L | |
17 | 119 | 003 | Ruby Cleaver | F15 | (003/019) | Rossendale Harriers | 00:23:15 | L | |
18 | 54 | 004 | Holly Nicholls | F15 | (004/019) | Wigan & Dist. Harrs & AC | 00:23:32 | ||
19 | 16 | 005 | Holly Fitch | F15 | (005/019) | Wharfedale Harriers | 00:23:44 | ||
20 | 60 | 006 | Grace Mort | F15 | (006/019) | Horwich RMI Harriers | 00:23:47 | ||
21 | 106 | 015 | Joel Woods | M15 | (015/018) | Rossendale Harriers | 00:24:01 | L | |
22 | 131 | 007 | Esme Stoney | F15 | (007/019) | Ilkley Harriers | 00:24:04 | ||
23 | 8 | 008 | Isobel Reid | F15 | (008/019) | Chorley Ath. & Tri Club | 00:24:34 | L | |
24 | 9 | 009 | Millie Reid | F15 | (009/019) | Chorley Ath. & Tri Club | 00:24:34 | L | |
25 | 104 | 016 | Theo Ormrod | M15 | (016/018) | Rossendale Harriers | 00:24:36 | L | |
26 | 123 | 010 | Beatrice Pennington | F15 | (010/019) | Abbey Runners | 00:24:37 | ||
27 | 73 | 011 | Annie Chambers | F15 | (011/019) | Keighley & Craven AC | 00:25:01 | ||
28 | 47 | 012 | Hannah Cleavin | F15 | (012/019) | Skyrac AC | 00:26:49 | ||
29 | 68 | 013 | Lexi Allen | F15 | (013/019) | Barlick Fell Runners | 00:27:59 | L | |
30 | 85 | 017 | Francis Crossland | M15 | (017/018) | Horwich RMI Harriers | 00:28:02 | ||
31 | 2 | 018 | Beau Ince | M15 | (018/018) | Preston Harriers | 00:28:15 | L | |
32 | 127 | 014 | Maisie Warren Beck | F15 | (014/019) | Trawden AC | 00:28:15 | L | |
33 | 128 | 015 | Melissa Walker | F15 | (015/019) | Horwich RMI Harriers | 00:30:13 | ||
34 | 48 | 016 | Ella Cleavin | F15 | (016/019) | Skyrac AC | 00:30:47 | ||
35 | 79 | 017 | Eva Mae Sumner | F15 | (017/019) | Unattached | 00:30:59 | L | |
36 | 1 | 018 | Ava Wright | F15 | (018/019) | Clayton le Moors Harriers | 00:31:40 | L | |
37 | 56 | 019 | Georgia Pendlebury | F15 | (019/019) | Chorley Ath. & Tri Club | 00:33:30 | L |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time | Tag |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 001 | Jay Hutchinson | M17 | (001/016) | Trafford AC | 00:21:28 | M | |
2 | 120 | 002 | Josh Watson | M17 | (002/016) | Trafford AC | 00:22:38 | ||
3 | 130 | 003 | Jack Eccles | M17 | (003/016) | Lancaster & Morecambe AC | 00:23:04 | L | |
4 | 99 | 004 | Jamie Barnes | M17 | (004/016) | Wirral Warriors | 00:23:21 | ||
5 | 101 | 005 | Evan Lewis | M17 | (005/016) | Trafford AC | 00:23:58 | M | |
6 | 83 | 006 | William Eattermole | M17 | (006/016) | Halifax Harriers & AC | 00:24:04 | ||
7 | 37 | 007 | Ewan Wilkinson | M17 | (007/016) | Keighley & Craven AC | 00:24:05 | ||
8 | 65 | 008 | Jack Lamb | M17 | (008/016) | Blackburn Harriers | 00:24:15 | L | |
9 | 96 | 009 | Alfie Bundy | M17 | (009/016) | Salford Harriers & AC | 00:24:45 | ||
10 | 126 | 001 | Graihagh Turner | F17 | (001/013) | Penistone Footpath Runnrs | 00:25:35 | ||
11 | 26 | 010 | Max Winstanley | M17 | (010/016) | Chorley Ath. & Tri Club | 00:25:58 | L | |
12 | 115 | 011 | Thomas Martin | M17 | (011/016) | Pudsey & Bramley AC | 00:26:22 | ||
13 | 107 | 002 | Izzy-Mai Wilson | F17 | (002/013) | Dark Peak Fell Runners | 00:26:59 | ||
14 | 70 | 003 | Charlotte Chambers | F17 | (003/013) | Keighley & Craven AC | 00:27:23 | ||
15 | 14 | 004 | Tilly Duffy | F17 | (004/013) | Rossendale Harriers | 00:27:59 | L | |
16 | 84 | 005 | Jessica Taylor | F17 | (005/013) | Bolton Tri Club | 00:28:13 | M | |
17 | 31 | 006 | Poppi Watson | F17 | (006/013) | Chorley Ath. & Tri Club | 00:28:17 | L | |
18 | 6 | 012 | Joseph Smith | M17 | (012/016) | Wharfedale Harriers | 00:28:37 | ||
19 | 59 | 013 | Aidan McKenna | M17 | (013/016) | Horwich RMI Harriers | 00:28:42 | M | |
20 | 87 | 007 | Libby Rickerby | F17 | (007/013) | Chorley Ath. & Tri Club | 00:28:51 | L | |
21 | 124 | 008 | Xara Lewis | F17 | (008/013) | Rossendale Harriers | 00:30:01 | L | |
22 | 133 | 014 | George Whittlestone | M17 | (014/016) | Ilkley Harriers | 00:30:18 | ||
23 | 129 | 015 | Rowan Yates | M17 | (015/016) | Unattached | 00:31:07 | ||
24 | 116 | 016 | Laurence Vidler | M17 | (016/016) | Rossendale Harriers | 00:31:15 | L | |
25 | 112 | 009 | Eliena Lusty | F17 | (009/013) | Rossendale Harriers | 00:31:30 | L | |
26 | 5 | 010 | E Macpherson-Littler | F17 | (010/013) | Bowland Fell Runners | 00:31:47 | L | |
27 | 18 | 011 | Lily-Grace Clayton | F17 | (011/013) | Clayton le Moors Harriers | 00:32:08 | L | |
28 | 109 | 012 | Freya Neild | F17 | (012/013) | Blackburn Harriers | 00:35:25 | L | |
29 | 121 | 013 | Betsy Willis | F17 | (013/013) | Wharfedale Harriers | 00:37:03 |