(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 232 | 001 | Theo Minns | M7 | (001/002) | Unattached | 00:03:51 | |
2 | 225 | 002 | Seb Hunt | M8 | (001/003) | Rossendale Harriers | 00:04:00 | |
3 | 242 | 003 | Seb Smith | M8 | (002/003) | Keighley & Craven AC | 00:04:04 | |
4 | 223 | 001 | Pheobe Glowdansky | F8 | (001/005) | Trawden AC | 00:04:27 | |
5 | 240 | 004 | Bradley Robinson | M8 | (003/003) | Unattached | 00:04:33 | |
6 | 234 | 002 | Alexa Mortimer | F8 | (002/005) | Unattached | 00:04:36 | |
7 | 221 | 005 | Harris Cooper | M7 | (002/002) | Unattached | 00:04:37 | |
8 | 238 | 006 | Seth Phillipson | M6 | (001/001) | Unattached | 00:04:50 | |
9 | 231 | 003 | Georgia Marsden | F8 | (003/005) | Rossendale Harriers | 00:04:50 | |
10 | 211 | 004 | Penelope Carroll | F8 | (004/005) | Blackley & North Mcr | 00:04:54 | |
11 | 229 | 005 | Heidi Maden | F8 | (005/005) | Halifax Harriers & AC | 00:05:24 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 244 | 001 | Francis Vidler | M13 | (001/002) | Rossendale Harriers | 00:07:10 | |
2 | 224 | 002 | Harry Hopkinson | M11 | (001/001) | Rossendale Harriers | 00:07:18 | |
3 | 243 | 003 | Ethan Statham | M10 | (001/003) | Bury AC | 00:07:21 | |
4 | 235 | 001 | Holly Nicholls | F12 | (001/001) | Rossendale Harriers | 00:07:36 | |
5 | 241 | 004 | Alex Smialek | M10 | (002/003) | Clayton le Moors Harriers | 00:08:09 | |
6 | 233 | 005 | Sebastian Morris | M12 | (001/003) | Rossendale Harriers | 00:08:23 | |
7 | 226 | 006 | William Kendall | M12 | (002/003) | Unattached | 00:08:39 | |
8 | 230 | 007 | Cole Marsden | M10 | (003/003) | Rossendale Harriers | 00:08:43 | |
9 | 220 | 008 | Liam Bennison | M13 | (002/002) | Blackburn Harriers | 00:08:44 | |
10 | 227 | 009 | Ryan Kendall | M12 | (003/003) | Unattached | 00:09:03 | |
11 | 249 | 002 | Bella Williams | F10 | (001/002) | Burnley AC | 00:09:12 | |
12 | 239 | 003 | Ivy Pilkington | F10 | (002/002) | Rossendale Harriers | 00:09:23 | |
13 | 228 | 004 | Orla Maden | F9 | (001/001) | Halifax Harriers & AC | 00:09:40 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 246 | 001 | Robbie Watmough | M15 | (001/002) | Settle Harriers | 00:10:53 | |
2 | 245 | 002 | Laurence Vidler | M15 | (002/002) | Rossendale Harriers | 00:11:45 | |
3 | 237 | 003 | Theo Ormrod | M14 | (001/002) | Rossendale Harriers | 00:11:59 | |
4 | 236 | 004 | Archie Ogretmen | M14 | (002/002) | Rossendale Harriers | 00:12:23 |