MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 189 | Se Loughlin (MJ) | Liverpool Pembroke Sefton | 00:51:23 | 2 | 00:51:23 |
2 | 14 | 292 | Luke Suffolk (MJ) | Preston Harriers | 00:56:23 | 14 | 00:56:24 |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 254 | Brandon Quinton | Warrington AC | 00:49:53 | 1 | 00:49:53 |
2 | 3 | 76 | Matthew Crehan | St. Helens & Sutton AC | 00:51:43 | 3 | 00:51:43 |
3 | 4 | 185 | Ricky Lightfoot | Ellenborough AC | 00:52:57 | 4 | 00:52:58 |
4 | 5 | 53 | Thomas Chadwick | St. Helens Striders | 00:53:38 | 5 | 00:53:38 |
5 | 6 | 106 | Sam Evans | Preston Harriers | 00:53:57 | 6 | 00:53:58 |
6 | 8 | 276 | Adam Sciacca | Preston Harriers | 00:54:27 | 8 | 00:54:27 |
7 | 9 | 164 | Ben Johnson | Southport Waterloo | 00:54:27 | 9 | 00:54:28 |
8 | 10 | 303 | Callum Townsend | [Unattached] | 00:54:29 | 10 | 00:54:29 |
9 | 12 | 330 | Wesley Wilkinson | Preston Harriers | 00:55:13 | 12 | 00:55:13 |
10 | 15 | 222 | Thomas Moulding | Hyde Park Harriers | 00:56:32 | 15 | 00:56:32 |
11 | 16 | 108 | Sam Fairhurst | Horwich RMI Harriers | 00:56:38 | 16 | 00:56:39 |
12 | 17 | 328 | Adam Wilding | Wesham Road Runners | 00:56:42 | 17 | 00:56:44 |
13 | 18 | 130 | Jack Griffiths | Bury AC | 00:56:48 | 18 | 00:56:49 |
14 | 19 | 228 | James Nicholls | Wrexham AAC | 00:57:12 | 19 | 00:57:14 |
15 | 20 | 28 | Thomas Blaney | Blackburn Harriers | 00:57:14 | 20 | 00:57:17 |
16 | 21 | 38 | Patrick Brown | [Unattached] | 00:57:21 | 21 | 00:57:26 |
17 | 22 | 280 | Robert Short | Bolton United Harriers | 00:57:37 | 22 | 00:57:38 |
18 | 23 | 159 | Matthew Holmes | Red Rose Road Runners | 00:57:57 | 23 | 00:57:58 |
19 | 24 | 151 | Steven Henderson | Sale Harriers Manchester | 00:58:00 | 24 | 00:58:01 |
20 | 26 | 99 | Robert Eagles | Penny Lane Striders | 00:59:26 | 26 | 00:59:29 |
21 | 30 | 325 | Daniel Whitehead | Blackburn Road Runners | 00:59:43 | 30 | 00:59:49 |
22 | 32 | 285 | Joshua Smith | Blackpool Wyre & Fylde AC | 00:59:56 | 32 | 00:59:57 |
23 | 34 | 131 | Dylan Grindley | Chorley AC & Tri Club | 01:00:17 | 34 | 01:00:19 |
24 | 38 | 121 | Ben Gorrill | Wigan Phoenix | 01:00:36 | 38 | 01:00:41 |
25 | 40 | 312 | Stephen Walter | Blackburn Harriers | 01:00:58 | 40 | 01:01:00 |
26 | 42 | 274 | Jonathan Sangster | Burnden Road Runners | 01:01:42 | 42 | 01:01:45 |
27 | 51 | 243 | Josh Parratt | Preston Harriers | 01:03:36 | 52 | 01:03:40 |
28 | 52 | 41 | Matthew Burn | Lonely Goat RC | 01:03:35 | 51 | 01:03:41 |
29 | 55 | 256 | Paul Ratan | Preston Harriers | 01:03:57 | 55 | 01:04:01 |
30 | 60 | 331 | Steven Willetts | Red Rose Road Runners | 01:04:51 | 60 | 01:04:54 |
31 | 63 | 167 | Tim Johnson | [Unattached] | 01:05:08 | 64 | 01:05:12 |
32 | 65 | 100 | Matt Easom | [Unattached] | 01:05:04 | 62 | 01:05:18 |
33 | 74 | 213 | Lyall Mew | Burnden Road Runners | 01:06:32 | 74 | 01:06:40 |
34 | 78 | 215 | Daniel Mitchell | Ramsbottom Running Club | 01:07:34 | 77 | 01:07:48 |
35 | 87 | 5 | Nathan Allcock | [Unattached] | 01:08:28 | 87 | 01:08:43 |
36 | 91 | 187 | Keith Lockley | [Unattached] | 01:08:49 | 91 | 01:08:55 |
37 | 92 | 194 | Simon Major | Red Rose Road Runners | 01:09:09 | 93 | 01:09:15 |
38 | 101 | 123 | Adam Grainger | Riversway Road Runners | 01:09:59 | 101 | 01:10:14 |
39 | 106 | 172 | Michael Kermode | Burnden Road Runners | 01:10:25 | 106 | 01:10:34 |
40 | 117 | 252 | Nathan Pye | [Unattached] | 01:12:12 | 116 | 01:12:30 |
41 | 119 | 181 | James Lee | [Unattached] | 01:12:38 | 120 | 01:12:47 |
42 | 120 | 87 | Tom Davis | [Unattached] | 01:12:36 | 119 | 01:12:52 |
43 | 121 | 200 | Matthew Maynard | Blackburn Harriers | 01:12:43 | 121 | 01:12:53 |
44 | 123 | 343 | Chris Shaw | [Unattached] | 01:12:54 | 122 | 01:13:13 |
45 | 125 | 112 | Martin Fielding | Burnden Road Runners | 01:13:34 | 126 | 01:13:42 |
46 | 126 | 218 | Thomas Mortimer | Scottish Fire & Rescue AC | 01:13:33 | 125 | 01:13:45 |
47 | 130 | 58 | Chris Clark | [Unattached] | 01:13:44 | 128 | 01:14:04 |
48 | 137 | 165 | Michael Johnson | [Unattached] | 01:14:27 | 137 | 01:14:33 |
49 | 159 | 93 | Jack Dillon | [Unattached] | 01:17:17 | 157 | 01:17:39 |
50 | 160 | 20 | Phil Bates | [Unattached] | 01:17:32 | 159 | 01:17:48 |
51 | 163 | 8 | Adam Austin | Burnden Road Runners | 01:18:12 | 164 | 01:18:21 |
52 | 166 | 39 | Sam Brown | [Unattached] | 01:18:29 | 166 | 01:18:41 |
53 | 167 | 101 | Jordan Eccles | [Unattached] | 01:18:35 | 167 | 01:18:41 |
54 | 169 | 221 | Dave Moss | Red Rose Road Runners | 01:18:36 | 168 | 01:18:49 |
55 | 170 | 66 | David Cookson | [Unattached] | 01:18:39 | 170 | 01:18:51 |
56 | 179 | 250 | Ian Proctor | [Unattached] | 01:19:37 | 180 | 01:19:49 |
57 | 183 | 157 | Josh Holland | [Unattached] | 01:19:44 | 182 | 01:20:03 |
58 | 186 | 281 | James Simpson | [Unattached] | 01:20:19 | 186 | 01:20:30 |
59 | 187 | 2 | Dominic Aldridge | [Unattached] | 01:20:27 | 187 | 01:20:38 |
60 | 203 | 46 | Rob Cafferkey | [Unattached] | 01:22:54 | 200 | 01:23:16 |
61 | 245 | 260 | Craig Renshaw | [Unattached] | 01:34:11 | 245 | 01:34:31 |
62 | 257 | 124 | Andrew Green | [Unattached] | 01:41:00 | 257 | 01:41:22 |
63 | 263 | 226 | Luke Newell | Burnden Road Runners | 01:46:25 | 263 | 01:46:37 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 11 | 344 | Chris Livesey | Preston Harriers | 00:54:49 | 11 | 00:54:50 |
2 | 28 | 96 | Andrew Draper | Lytham St Annes RR | 00:59:39 | 28 | 00:59:41 |
3 | 29 | 83 | Ugis Datavs | [Unattached] | 00:59:41 | 29 | 00:59:43 |
4 | 33 | 3 | Julian Aldridge | [Unattached] | 01:00:01 | 33 | 01:00:06 |
5 | 35 | 148 | Richard Hayes | Stocksbridge Running Club | 01:00:19 | 35 | 01:00:21 |
6 | 41 | 340 | Gary Young | Ramsbottom Running Club | 01:01:29 | 41 | 01:01:39 |
7 | 43 | 71 | Andy Cottam | Preston Harriers | 01:01:47 | 43 | 01:01:50 |
8 | 44 | 216 | Fahmi Mohammed | Belle Vue Racers | 01:01:57 | 44 | 01:02:01 |
9 | 57 | 324 | Tom White | Ramsbottom Running Club | 01:04:07 | 56 | 01:04:20 |
10 | 62 | 190 | Phil Macdonald | Liverpool Pembroke Sefton | 01:05:05 | 63 | 01:05:10 |
11 | 66 | 229 | Stuart Nixon | Preston Harriers | 01:05:12 | 66 | 01:05:20 |
12 | 67 | 56 | Daniel Cheetham | St. Helens Striders | 01:05:26 | 67 | 01:05:30 |
13 | 71 | 244 | Alan Perks | [Unattached] | 01:05:48 | 69 | 01:06:08 |
14 | 75 | 315 | Stephen Ward | Southport Waterloo | 01:06:58 | 75 | 01:07:00 |
15 | 89 | 77 | Michael Croft | Preston Harriers | 01:08:41 | 89 | 01:08:50 |
16 | 90 | 293 | James Sutton | Blackburn Road Runners | 01:08:39 | 88 | 01:08:52 |
17 | 94 | 296 | Steven Tappenden | Preston Harriers | 01:09:07 | 92 | 01:09:21 |
18 | 100 | 105 | Chris Elliott | [Unattached] | 01:09:56 | 100 | 01:10:13 |
19 | 102 | 193 | Jamie Maddock | [Unattached] | 01:10:00 | 102 | 01:10:20 |
20 | 103 | 37 | Dave Bretherton | [Unattached] | 01:10:17 | 103 | 01:10:22 |
21 | 107 | 175 | Ben Kirkby | [Unattached] | 01:10:34 | 107 | 01:10:48 |
22 | 111 | 210 | Mosh Member | [Unattached] | 01:11:46 | 111 | 01:11:54 |
23 | 138 | 259 | Robert Reay | [Unattached] | 01:14:30 | 138 | 01:14:41 |
24 | 139 | 338 | John Wood | Red Rose Road Runners | 01:15:05 | 139 | 01:15:18 |
25 | 148 | 150 | Ian Hebblethwaite | [Unattached] | 01:16:11 | 149 | 01:16:22 |
26 | 156 | 336 | Steve Wolski | [Unattached] | 01:17:10 | 156 | 01:17:20 |
27 | 157 | 227 | Yuet Meng Andy Ng | [Unattached] | 01:17:18 | 158 | 01:17:29 |
28 | 158 | 88 | Paul Dearden | [Unattached] | 01:17:33 | 160 | 01:17:37 |
29 | 172 | 170 | Tom Jordan | Riversway Road Runners | 01:18:43 | 173 | 01:18:58 |
30 | 173 | 169 | Christopher Jopson | Riversway Road Runners | 01:18:43 | 174 | 01:18:58 |
31 | 175 | 14 | Richard Barnes | Red Rose Road Runners | 01:18:46 | 175 | 01:19:01 |
32 | 189 | 61 | Andrew Clitheroe | [Unattached] | 01:20:46 | 189 | 01:21:00 |
33 | 201 | 163 | Charles Ingham | [Unattached] | 01:22:56 | 202 | 01:23:09 |
34 | 217 | 154 | Paul Hickson | [Unattached] | 01:26:50 | 217 | 01:27:07 |
35 | 220 | 4 | Shazad Ali | [Unattached] | 01:27:21 | 220 | 01:27:28 |
36 | 222 | 265 | Daniel Robinson | [Unattached] | 01:27:45 | 222 | 01:28:03 |
37 | 223 | 91 | Kev Dewhirst | [Unattached] | 01:27:47 | 223 | 01:28:04 |
38 | 246 | 31 | Adam Bolton | Ramsbottom Running Club | 01:34:51 | 246 | 01:35:14 |
39 | 261 | 55 | Keith Chan | [Unattached] | 01:44:21 | 261 | 01:44:40 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 13 | 294 | Martin Swensson | Penny Lane Striders | 00:55:50 | 13 | 00:55:51 |
2 | 25 | 11 | Paul Bagan | Serpentine Running Club | 00:58:44 | 25 | 00:58:45 |
3 | 27 | 122 | Mike Goulbourne | [Unattached] | 00:59:30 | 27 | 00:59:34 |
4 | 36 | 287 | Rick Solman | Rossendale Harriers | 01:00:19 | 36 | 01:00:22 |
5 | 45 | 13 | Richard Baker | South Cheshire Harriers | 01:02:14 | 45 | 01:02:18 |
6 | 49 | 10 | Suleman Badat | Burnden Road Runners | 01:02:58 | 49 | 01:02:59 |
7 | 54 | 327 | Mark Whittington | Burnden Road Runners | 01:03:55 | 54 | 01:04:00 |
8 | 70 | 62 | Jonathan Cole | Ellesmere Port RC | 01:06:04 | 71 | 01:06:06 |
9 | 76 | 307 | Ste Turner | Blackburn Harriers | 01:07:28 | 76 | 01:07:36 |
10 | 77 | 311 | Christian Waller | Rossendale Harriers | 01:07:38 | 79 | 01:07:42 |
11 | 79 | 230 | Andrew Norman | Ramsbottom Running Club | 01:07:36 | 78 | 01:07:49 |
12 | 88 | 118 | Mark Foster | [Unattached] | 01:08:47 | 90 | 01:08:49 |
13 | 95 | 249 | Chris Pratt | [Unattached] | 01:09:18 | 95 | 01:09:24 |
14 | 97 | 25 | Andrew Biddle | Penny Lane Striders | 01:09:28 | 97 | 01:09:34 |
15 | 98 | 54 | James Chambers | [Unattached] | 01:09:31 | 98 | 01:09:40 |
16 | 108 | 341 | Carl Yu | Liverpool Running Club | 01:10:44 | 108 | 01:10:49 |
17 | 113 | 318 | Iain Watson | Red Rose Road Runners | 01:11:53 | 113 | 01:12:04 |
18 | 127 | 120 | Tony Gibirdi | [Unattached] | 01:13:38 | 127 | 01:13:46 |
19 | 134 | 73 | Mike Counsell | Horwich RMI Harriers | 01:14:06 | 134 | 01:14:15 |
20 | 143 | 27 | Adrian Blackledge | Trawden AC | 01:15:33 | 143 | 01:15:39 |
21 | 145 | 301 | Damien Tolan | Lonely Goat RC | 01:15:39 | 144 | 01:15:53 |
22 | 146 | 63 | Sean Cole | Trawden AC | 01:15:50 | 146 | 01:15:55 |
23 | 161 | 94 | Gareth Doherty | Burnden Road Runners | 01:18:04 | 161 | 01:18:14 |
24 | 162 | 6 | Adrian Ashburn | Burnden Road Runners | 01:18:08 | 162 | 01:18:18 |
25 | 164 | 203 | Lawrence McDonald | Burnden Road Runners | 01:18:10 | 163 | 01:18:29 |
26 | 176 | 209 | Ken Mellis | [Unattached] | 01:18:54 | 176 | 01:19:05 |
27 | 182 | 36 | Anthony Bretherton | [Unattached] | 01:19:56 | 183 | 01:20:01 |
28 | 221 | 321 | Robin Weston | [Unattached] | 01:27:23 | 221 | 01:27:44 |
29 | 225 | 17 | Steven Bate | Burnden Road Runners | 01:28:06 | 225 | 01:28:18 |
30 | 247 | 92 | Rick Dewhurst | Red Rose Road Runners | 01:35:16 | 248 | 01:35:31 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 7 | 232 | Anthony O'Brien | Mersey Tri | 00:54:14 | 7 | 00:54:15 |
2 | 48 | 323 | Lee White | Burnden Road Runners | 01:02:45 | 48 | 01:02:48 |
3 | 58 | 134 | Chris Hall | [Unattached] | 01:04:31 | 58 | 01:04:39 |
4 | 59 | 48 | Steven Calderwood | Chorlton Runners | 01:04:43 | 59 | 01:04:48 |
5 | 61 | 298 | Marcus Taylor | Horwich RMI Harriers | 01:04:55 | 61 | 01:04:57 |
6 | 69 | 117 | Steven Forrest | [Unattached] | 01:05:57 | 70 | 01:05:59 |
7 | 81 | 68 | Neil Copeland | Lymm Runners | 01:07:53 | 81 | 01:08:01 |
8 | 86 | 137 | Steve Hallas | Preston Harriers | 01:08:25 | 86 | 01:08:29 |
9 | 104 | 217 | Stephen Mort | Preston Harriers | 01:10:20 | 104 | 01:10:23 |
10 | 112 | 251 | Ian Pudge | Burnden Road Runners | 01:11:48 | 112 | 01:11:57 |
11 | 115 | 191 | Jonathan Mackie | Penny Lane Striders | 01:12:09 | 115 | 01:12:15 |
12 | 124 | 290 | Andrew Stell | Red Rose Road Runners | 01:13:19 | 124 | 01:13:26 |
13 | 131 | 237 | Stephen Ormson | [Unattached] | 01:13:59 | 133 | 01:14:06 |
14 | 136 | 308 | Chris Wales | Preston Harriers | 01:14:24 | 136 | 01:14:28 |
15 | 165 | 322 | Jeff Whiley | [Unattached] | 01:18:21 | 165 | 01:18:36 |
16 | 171 | 255 | Warren Rafferty | Ramsbottom Running Club | 01:18:41 | 171 | 01:18:54 |
17 | 178 | 15 | Ian Barnett | [Unattached] | 01:19:16 | 178 | 01:19:39 |
18 | 185 | 279 | David Shorrock | Trawden AC | 01:20:13 | 185 | 01:20:19 |
19 | 205 | 245 | Chris Pick | Rossendale Harriers | 01:23:07 | 204 | 01:23:27 |
20 | 212 | 223 | Steve Murphy | Red Rose Road Runners | 01:25:31 | 212 | 01:25:44 |
21 | 214 | 19 | Jon Bates | [Unattached] | 01:25:31 | 213 | 01:25:53 |
22 | 227 | 283 | Steve Singleton | [Unattached] | 01:28:47 | 227 | 01:29:06 |
23 | 231 | 334 | David Wilson | [Unattached] | 01:29:14 | 231 | 01:29:35 |
24 | 240 | 202 | Pearse McDonagh | Robin Park Runners | 01:31:45 | 240 | 01:32:10 |
25 | 258 | 115 | Lee Ford | Ramsbottom Running Club | 01:41:18 | 258 | 01:41:39 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 47 | 72 | Martin Coulthurst | Freckleton & Warton RC | 01:02:39 | 47 | 01:02:42 |
2 | 50 | 337 | Mark Wolstencroft | Bolton United Harriers | 01:03:14 | 50 | 01:03:19 |
3 | 56 | 35 | Adrian Bramham | [Unattached] | 01:04:08 | 57 | 01:04:12 |
4 | 72 | 235 | Richard Oreilly | Horwich RMI Harriers | 01:06:23 | 72 | 01:06:26 |
5 | 140 | 247 | Gary Porteous | Horwich RMI Harriers | 01:15:17 | 140 | 01:15:24 |
6 | 141 | 47 | Mike Caine | Burnden Road Runners | 01:15:19 | 141 | 01:15:28 |
7 | 142 | 79 | Martin Cullen | Burnden Road Runners | 01:15:23 | 142 | 01:15:33 |
8 | 149 | 102 | Andrew Eddleston | [Unattached] | 01:16:06 | 148 | 01:16:26 |
9 | 151 | 65 | Michael Connor | Penny Lane Striders | 01:16:29 | 151 | 01:16:35 |
10 | 193 | 176 | Paul Kirkham | [Unattached] | 01:21:18 | 193 | 01:21:36 |
11 | 196 | 97 | Paul Drew | Burnden Road Runners | 01:21:39 | 195 | 01:21:50 |
12 | 215 | 239 | Gregory Oulton | Lytham St Annes RR | 01:25:39 | 215 | 01:25:55 |
13 | 229 | 143 | Nigel Harrison | Red Rose Road Runners | 01:29:12 | 229 | 01:29:24 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 46 | 345 | Kevin Davies | Clayton-le-Moors Harriers | 01:02:25 | 46 | 01:02:28 |
2 | 53 | 316 | Stephen Watmough | Warrington AC | 01:03:52 | 53 | 01:03:53 |
3 | 68 | 183 | Ken Lennon | Southport Waterloo | 01:05:38 | 68 | 01:05:45 |
4 | 80 | 178 | David Lea | Preston Harriers | 01:07:42 | 80 | 01:07:55 |
5 | 122 | 160 | Stephen Horsman | Burnden Road Runners | 01:12:58 | 123 | 01:13:01 |
6 | 144 | 284 | David Smith | Burnden Road Runners | 01:15:40 | 145 | 01:15:49 |
7 | 154 | 195 | Simon Marland | Burnden Road Runners | 01:16:53 | 154 | 01:17:02 |
8 | 168 | 140 | John Hampson | [Unattached] | 01:18:36 | 169 | 01:18:42 |
9 | 208 | 50 | Derek Case | [Unattached] | 01:24:01 | 208 | 01:24:23 |
10 | 224 | 313 | Andy Warburton | Burnden Road Runners | 01:27:58 | 224 | 01:28:14 |
11 | 239 | 305 | Ged Turner | Burnden Road Runners | 01:30:55 | 239 | 01:31:14 |
12 | 262 | 306 | Mark Turner | Burnden Road Runners | 01:44:24 | 262 | 01:44:40 |
13 | 267 | 119 | Anthony Fulop | Burnden Road Runners | 01:50:37 | 267 | 01:50:55 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 73 | 98 | Andy Dunleavy | Burnden Road Runners | 01:06:25 | 73 | 01:06:28 |
2 | 114 | 278 | Nigel Shepherd | Wesham Road Runners | 01:12:07 | 114 | 01:12:10 |
3 | 116 | 21 | Kenneth Beazley | Preston Harriers | 01:12:24 | 117 | 01:12:26 |
4 | 135 | 69 | Russ Corsini | Darwen Dashers | 01:14:12 | 135 | 01:14:25 |
5 | 177 | 139 | Marcus Hamer | Burnden Road Runners | 01:19:02 | 177 | 01:19:09 |
6 | 216 | 158 | Stephen Hollis | [Unattached] | 01:26:28 | 216 | 01:26:36 |
7 | 232 | 270 | Peter Rooney | Wesham Road Runners | 01:29:24 | 232 | 01:29:38 |
8 | 242 | 81 | Graham Cunliffe | Lytham St Annes RR | 01:33:49 | 242 | 01:33:56 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 118 | 246 | Peter Pickwell | Altrincham & Dist. AC | 01:12:35 | 118 | 01:12:42 |
2 | 153 | 109 | Mick Fairs | Wilmslow RC | 01:16:35 | 153 | 01:16:51 |
3 | 188 | 64 | John Collier | Wesham Road Runners | 01:20:44 | 188 | 01:20:55 |
4 | 191 | 85 | Jack Davies | Forfar Road Runners | 01:20:59 | 191 | 01:21:11 |
5 | 195 | 320 | Graham Webster | Lytham St Annes RR | 01:21:40 | 196 | 01:21:47 |
6 | 265 | 166 | Peter Johnson | [Unattached] | 01:47:26 | 265 | 01:47:50 |
|
FEMALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 37 | 302 | Heather Tomlinson | Bolton United Harriers | 01:00:21 | 37 | 01:00:22 |
2 | 39 | 180 | Chloe Leather | Liverpool Pembroke Sefton | 01:00:55 | 39 | 01:00:56 |
3 | 64 | 342 | Eleesha Charnley | Blackburn Harriers | 01:05:09 | 65 | 01:05:13 |
4 | 83 | 182 | Katie Lee | Southport Waterloo | 01:08:02 | 83 | 01:08:10 |
5 | 85 | 127 | Charlotte Gregory | Preston Harriers | 01:08:17 | 85 | 01:08:22 |
6 | 109 | 238 | Victoria Osten | [Unattached] | 01:11:01 | 109 | 01:11:04 |
7 | 129 | 219 | Heather Morton | Shaw Hill Runners | 01:13:48 | 129 | 01:14:02 |
8 | 197 | 204 | Steph McKee | Horwich RMI Harriers | 01:21:45 | 197 | 01:21:55 |
9 | 202 | 161 | Eleanor Hunt | Preston Harriers | 01:23:02 | 203 | 01:23:13 |
10 | 204 | 277 | Katie Sharples | [Unattached] | 01:23:10 | 205 | 01:23:17 |
11 | 209 | 295 | Rebecca Symons | Ramsbottom Running Club | 01:24:46 | 209 | 01:25:03 |
12 | 211 | 329 | Katie Wilkinson | [Unattached] | 01:25:00 | 211 | 01:25:13 |
13 | 218 | 339 | Victoria Wright | [Unattached] | 01:26:57 | 218 | 01:27:08 |
14 | 219 | 208 | Sian McMonagle | [Unattached] | 01:27:09 | 219 | 01:27:24 |
15 | 233 | 240 | Rachel Ovenden | Preston Harriers | 01:29:36 | 233 | 01:29:47 |
16 | 266 | 314 | Joanna Warburton | Burnden Road Runners | 01:48:50 | 266 | 01:49:01 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 82 | 149 | Mary Heald | Lancaster & Morecambe AC | 01:08:01 | 82 | 01:08:03 |
2 | 84 | 317 | Emma Watson | Preston Harriers | 01:08:08 | 84 | 01:08:12 |
3 | 99 | 168 | Danielle Jolliffe | Wigan & Dist. Harrs & AC | 01:09:50 | 99 | 01:10:03 |
4 | 105 | 319 | Sarah Watton | Burnden Road Runners | 01:10:22 | 105 | 01:10:29 |
5 | 244 | 261 | Emily Renshaw | [Unattached] | 01:34:11 | 244 | 01:34:30 |
6 | 256 | 30 | Louisa Bolleurs | Riversway Road Runners | 01:39:13 | 255 | 01:39:37 |
7 | 268 | 59 | Natasha Clarke | Burnden Road Runners | 01:50:51 | 268 | 01:51:06 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 31 | 197 | Joanna Marsden | Cheshire Dragons | 00:59:51 | 31 | 00:59:52 |
2 | 198 | 90 | Kerry Dewhirst | Red Rose Road Runners | 01:22:01 | 198 | 01:22:17 |
3 | 234 | 233 | Jayne Ogier | Blackpool Wyre & Fylde AC | 01:30:22 | 236 | 01:30:27 |
4 | 255 | 275 | Laura Scarborough | Riversway Road Runners | 01:39:13 | 256 | 01:39:37 |
5 | 275 | 116 | Jennifer Forkin | Burnden Road Runners | 02:00:21 | 274 | 02:00:39 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 93 | 32 | Andrea Bond | Penny Lane Striders | 01:09:11 | 94 | 01:09:16 |
2 | 96 | 29 | Louise Blizzard | Warrington AC | 01:09:26 | 96 | 01:09:29 |
3 | 133 | 236 | Natalie Ormerod | Ramsbottom Running Club | 01:13:57 | 132 | 01:14:11 |
4 | 150 | 263 | Elsie Roberts | Glaxo Hoad Hill Harriers | 01:16:15 | 150 | 01:16:34 |
5 | 174 | 179 | Karen Leach | Ramsbottom Running Club | 01:18:42 | 172 | 01:18:59 |
6 | 180 | 40 | Sarah Brown | Burnden Road Runners | 01:19:37 | 179 | 01:19:51 |
7 | 190 | 144 | Verity Harrison | Burnden Road Runners | 01:20:53 | 190 | 01:21:02 |
8 | 192 | 231 | Jude Norman | [Unattached] | 01:21:01 | 192 | 01:21:20 |
9 | 207 | 80 | Rosie Cummings | Ramsbottom Running Club | 01:23:36 | 206 | 01:23:52 |
10 | 210 | 258 | Helen Read | [Unattached] | 01:24:50 | 210 | 01:25:12 |
11 | 213 | 132 | Karen Grindrod | Ramsbottom Running Club | 01:25:33 | 214 | 01:25:50 |
12 | 228 | 288 | Emma Stacey | Ramsbottom Running Club | 01:29:04 | 228 | 01:29:21 |
13 | 236 | 177 | Rachel Kuypers | Widnes Wasps Ladies RC | 01:30:21 | 234 | 01:30:38 |
14 | 243 | 264 | Alison Robinson | [Unattached] | 01:33:59 | 243 | 01:34:16 |
15 | 250 | 138 | Nicola Halsall | Burnden Road Runners | 01:36:23 | 250 | 01:36:34 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 128 | 184 | Suzanne Leonard | Blackpool Wyre & Fylde AC | 01:13:56 | 131 | 01:14:01 |
2 | 152 | 78 | Lisa Crosby | Penny Lane Striders | 01:16:31 | 152 | 01:16:38 |
3 | 184 | 268 | Dany Louise Robson | Clayton-le-Moors Harriers | 01:20:05 | 184 | 01:20:12 |
4 | 200 | 95 | Linda Doherty | Burnden Road Runners | 01:22:55 | 201 | 01:23:05 |
5 | 226 | 291 | Paula Stell | Red Rose Road Runners | 01:28:23 | 226 | 01:28:40 |
6 | 230 | 162 | Melissa Husbands | Burnden Road Runners | 01:29:13 | 230 | 01:29:31 |
7 | 248 | 42 | Sharlan Butcher | Wesham Road Runners | 01:35:13 | 247 | 01:35:37 |
8 | 253 | 67 | Sacha Cooper | Ramsbottom Running Club | 01:38:21 | 253 | 01:38:41 |
9 | 259 | 114 | Diane Ford | Ramsbottom Running Club | 01:41:18 | 259 | 01:41:39 |
10 | 260 | 201 | Sarah McConnell | [Unattached] | 01:43:26 | 260 | 01:43:45 |
11 | 264 | 110 | Christine Fare | Wesham Road Runners | 01:47:03 | 264 | 01:47:27 |
12 | 269 | 34 | Helen Boyer | Red Rose Road Runners | 01:51:56 | 269 | 01:52:17 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 110 | 128 | Suzanne Gregory | Freckleton & Warton RC | 01:11:26 | 110 | 01:11:31 |
2 | 147 | 82 | Lyndsay Darbyshire | Burnden Road Runners | 01:16:05 | 147 | 01:16:17 |
3 | 155 | 152 | Lesley Heyes | Ramsbottom Running Club | 01:17:06 | 155 | 01:17:15 |
4 | 194 | 289 | Shirley Staveley | Burnden Road Runners | 01:21:32 | 194 | 01:21:44 |
5 | 199 | 70 | Susan Corsini | Darwen Dashers | 01:22:51 | 199 | 01:23:05 |
6 | 235 | 22 | Kathryn Berry | Burnden Road Runners | 01:30:22 | 235 | 01:30:36 |
7 | 237 | 135 | Julia Hall | Burnden Road Runners | 01:30:24 | 237 | 01:30:42 |
