Back to race calendar - Main results

Sunderland Open Male to 49 5k, Tyne & Wear

20th July 2023

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time
   1 293  Dan Dixon              MS  (001/118) Morpeth Harriers + AC     00:14:35  1      00:14:35
   2 289  William De Vere Owen   MS  (002/118) Morpeth Harriers + AC     00:14:50  2      00:14:52
   3 279  Chris Coulson          MS  (003/118) Houghton Harriers         00:14:52  3      00:14:52
   4 320  Sam Hancox             MS  (004/118) Morpeth Harriers + AC     00:14:53  4      00:14:53
   5 366  Jarlath McKenna        M40 (001/068) Tyne Bridge Harriers      00:14:54  5      00:14:54
   6 441  Joseph Wilson          MS  (005/118) North East Project        00:14:54  6      00:14:54
   7 411  Peter Smallcombe       MS  (006/118) Morpeth Harriers + AC     00:14:56  7      00:14:57
   8 486  Will Cork              MS  (007/118) Morpeth Harriers + AC     00:14:58  8      00:14:59
   9 283  Max Creasey            MS  (008/118) Middlesbrough Mandale AC  00:14:59  9      00:14:59
  10 297  Oliver Donkin          MS  (009/118) Barton + District AC      00:14:59  10     00:15:00
  11 465  Liam Taylor            MS  (010/118) Sunderland Harriers       00:15:04  11     00:15:04
  12 447  Adrian Bailes          MS  (011/118) Birtley AC                00:15:06  13     00:15:06
  13 343  Gregory Jayasuriya     MS  (012/118) Middlesbrough + Cleveland 00:15:05  12     00:15:06
  14 476  Stephen Jackson        M40 (002/068) Sunderland Harriers       00:15:07  14     00:15:08
  15 365  Lewis McConnell        MS  (013/118) Birtley AC                00:15:18  15     00:15:18
  16 352  Lewis Liddle           MS  (014/118) Gateshead Harriers        00:15:20  16     00:15:20
  17 299  Alistair Douglass      MS  (015/118) Morpeth Harriers + AC     00:15:22  17     00:15:24
  18 400  Liam Roche             MS  (016/118) Morpeth Harriers + AC     00:15:24  18     00:15:25
  19 270  Silas Christie         MS  (017/118) Gosforth Harriers         00:15:28  19     00:15:29
  20 382  Daniel O'Boyle         MS  (018/118) Durham City Harriers      00:15:31  20     00:15:33
  21 398  Dave Richardson        MS  (019/118) Gateshead Harriers        00:15:33  21     00:15:34
  22 337  Duncan Hughes          MS  (020/118) Blackhill Bounders        00:15:34  22     00:15:35
  23 351  James Largey           MS  (021/118) North East Project        00:15:37  23     00:15:38
  24 284  James Cripwell         MS  (022/118) Gateshead Harriers        00:15:40  25     00:15:41
  25 380  James Nettleton        MS  (023/118) [Unattached]              00:15:39  24     00:15:42
  26 418  Thomas Sursham         MS  (024/118) Wallsend Harriers         00:15:40  27     00:15:42
  27 252  James Anderson         M40 (003/068) North Shields Poly AC     00:15:40  26     00:15:42
  28 394  Thomas Prentice        MS  (025/118) Morpeth Harriers + AC     00:15:42  28     00:15:43
  29 474  Steven Rankin          MS  (026/118) Sunderland Harriers       00:15:44  29     00:15:45
  30 414  Ben Sproats            MS  (027/118) North Shields Poly AC     00:15:45  30     00:15:46
  31 464  Adam Hughes            MS  (028/118) Sunderland Harriers       00:15:47  31     00:15:48
  32 327  Andrew Heppell         M40 (004/068) Gosforth Harriers         00:15:47  32     00:15:49
  33 325  Louis Head             MS  (029/118) Heaton Harriers           00:15:49  33     00:15:50
  34 298  Jack Douglas           MS  (030/118) Gateshead Harriers        00:15:49  34     00:15:51
  35 339  Liviu Ionita           MS  (031/118) Darlington Harriers + AC  00:15:52  35     00:15:54
  36 258  Alex Black             MS  (032/118) North Shields Poly AC     00:15:58  36     00:16:00
  37 261  Connor Braithwaite     MS  (033/118) Tyne Bridge Harriers      00:15:59  37     00:16:00
  38 255  Kris Axon              MS  (034/118) Wallsend Harriers         00:16:00  38     00:16:01
  39 349  Eddie Knight           MS  (035/118) Heaton Harriers           00:16:00  39     00:16:03
  40 347  Elliot Kelso           MS  (036/118) Morpeth Harriers + AC     00:16:02  40     00:16:03
  41 335  Matthew Hornsby        M40 (005/068) Durham City Harriers      00:16:04  41     00:16:05
  42 344  Craig Jones            MS  (037/118) Tyne Bridge Harriers      00:16:08  42     00:16:08
  43 488  Liam Walshaw           MS  (038/118) Sunderland Harriers       00:16:13  43     00:16:14
  44 328  David Heslop           M40 (006/068) Hartlepool Burn Road Harr 00:16:15  44     00:16:18
  45 256  Aaron Bark             MS  (039/118) [Unattached]              00:16:19  45     00:16:21
  46 443  Sam Wood               MS  (040/118) Tyne Bridge Harriers      00:16:20  46     00:16:23
  47 266  Andy Burn              M40 (007/068) Jarrow + Hebburn AC       00:16:22  48     00:16:24
  48 361  Mitchell Marshall      MS  (041/118) Durham City Harriers      00:16:21  47     00:16:24
  49 340  Sam Jackson            MS  (042/118) Elvet Striders            00:16:23  49     00:16:25
  50 331  Alex Hird              MS  (043/118) Crook + District AC       00:16:23  50     00:16:26
  51 425  Lee Thompson           MS  (044/118) Crook + District AC       00:16:25  51     00:16:27
  52 372  Matthew Moran          MS  (045/118) North Shields Poly AC     00:16:26  52     00:16:29
  53 393  Bryan Potts            MS  (046/118) Elvet Striders            00:16:27  54     00:16:30
  54 412  Adam Smith             MS  (047/118) North Shields Poly AC     00:16:27  53     00:16:30
  55 267  John Butters           M40 (008/068) Morpeth Harriers + AC     00:16:31  56     00:16:33
  56 333  Robert Holt            M40 (009/068) Ponteland Runners         00:16:30  55     00:16:33
  57 306  John Firby             MS  (048/118) Aycliffe Running Club     00:16:35  58     00:16:37
  58 310  Louis Gardner          MS  (049/118) Jesmond Joggers           00:16:36  59     00:16:39
  59 472  Alex Seed              MS  (050/118) Sunderland Harriers       00:16:36  60     00:16:40
  60 362  Shaun Marshall         MS  (051/118) Darlington Harriers + AC  00:16:37  61     00:16:41
  61 290  Lee Dickens            MS  (052/118) South Shields Harriers    00:16:34  57     00:16:43
  62 368  Rudy McLeod            MS  (053/118) Alnwick Harriers          00:16:43  62     00:16:45
  63 461  Jonathan Collins       MS  (054/118) Sunderland Harriers       00:16:43  63     00:16:46
  64 460  Michael Rodenby        MS  (055/118) Sunderland Harriers       00:16:48  64     00:16:51
  65 406  Jack Shawcross         MS  (056/118) Heaton Harriers           00:16:49  65     00:16:52
  66 404  Phil Sharpe            MS  (057/118) North East Project        00:16:49  66     00:16:53
  67 350  Gareth Kyle            MS  (058/118) Darlington Harriers + AC  00:16:51  67     00:16:53
  68 424  Robert Teasdale        MS  (059/118) Crook + District AC       00:16:51  68     00:16:54
  69 275  Joseph Cook            MS  (060/118) Leeds City AC             00:16:55  69     00:17:00
  70 364  Rory McConnachy        M40 (010/068) North Shields Poly AC     00:16:56  70     00:17:00
  71 334  Steven Horn            M40 (011/068) Elswick Harriers          00:17:01  73     00:17:03
  72 269  John Carr              MS  (061/118) Tyne Bridge Harriers      00:17:00  71     00:17:03
  73 338  Keith Hutchinson       M40 (012/068) Hartlepool Burn Road Harr 00:17:04  75     00:17:04
  74 264  Ben Brunton            MS  (062/118) Tynedale Harriers         00:17:01  72     00:17:04
  75 315  James Gray             MS  (063/118) Blaydon Harriers          00:17:01  74     00:17:06
  76 355  Michael Littlewood     M40 (013/068) Elvet Striders            00:17:04  77     00:17:06
  77 415  Matt Steanson          MS  (064/118) Heaton Harriers           00:17:04  76     00:17:08
  78 329  James Hill             MS  (065/118) Wallsend Harriers         00:17:05  78     00:17:08
  79 413  Daniel Spoor           MS  (066/118) Elswick Harriers          00:17:09  85     00:17:11
  80 427  Mark Toward            MS  (067/118) Tyne Bridge Harriers      00:17:06  79     00:17:11
  81 260  Scott Brady            MS  (068/118) Elswick Harriers          00:17:07  80     00:17:11
  82 281  Mark Covell            M40 (014/068) Wallsend Harriers         00:17:08  83     00:17:11
  83 314  Martin Graham          MS  (069/118) Blaydon Harriers          00:17:08  82     00:17:13
  84 318  S Hamil                M40 (015/068) Durham City Harriers      00:17:10  86     00:17:13
  85 375  Simon Mowbray          M40 (016/068) Wearside Triathlon Club   00:17:10  88     00:17:14
  86 307  Andrew Forbes          M40 (017/068) Sunderland Strollers      00:17:08  81     00:17:14
  87 469  Joe Willis             MS  (070/118) Sunderland Harriers       00:17:10  87     00:17:14
  88 402  Chris Scott            M40 (018/068) North Shields Poly AC     00:17:08  84     00:17:14
  89 482  Sam Thurlbeck          M40 (019/068) Sunderland Harriers       00:17:12  89     00:17:16
  90 369  Sean Mennim            MS  (071/118) Elswick Harriers          00:17:20  92     00:17:22
  91 295  James Dixon            M40 (020/068) Morpeth Harriers + AC     00:17:14  90     00:17:23
  92 384  Owen Ovens             MS  (072/118) Darlington Harriers + AC  00:17:20  93     00:17:23
  93 401  Cian Rynne             MS  (073/118) Durham City Harriers      00:17:20  91     00:17:24
  94 305  Hugh Fenwick           MS  (074/118) Wallsend Harriers         00:17:22  96     00:17:25
  95 263  Jake Brown             MS  (075/118) Darlington Harriers + AC  00:17:21  94     00:17:26
  96 321  Michael Harcourt       MS  (076/118) Darlington Harriers + AC  00:17:25  97     00:17:27
  97 473  Chris Bell             MS  (077/118) Sunderland Harriers       00:17:22  95     00:17:27
  98 409  Nigel Simpson          M40 (021/068) Birtley AC                00:17:26  98     00:17:30
  99 428  Matthew Turnbull       M40 (022/068) Stocksfield Striders      00:17:30  100    00:17:34
 100 356  Alastair Locke         M40 (023/068) Low Fell Running Club     00:17:29  99     00:17:34
 101 301  Gavin Duke             M40 (024/068) North Shields Poly AC     00:17:31  101    00:17:35
 102 317  Kirk Haddon            M40 (025/068) Gosforth Harriers         00:17:32  102    00:17:37
 103 285  Lee Cuthbertson        MS  (078/118) Morpeth Harriers + AC     00:17:34  103    00:17:38
 104 462  Daniel Sutcliffe       MS  (079/118) Sunderland Harriers       00:17:36  104    00:17:41
 105 371  Jake Moir              MS  (080/118) Tyne Bridge Harriers      00:17:39  105    00:17:43
 106 377  Gavin Mulvaney         M40 (026/068) South Shields Harriers    00:17:40  106    00:17:45
 107 312  Iain Gibson            M40 (027/068) Elvet Striders            00:17:44  108    00:17:48
 108 373  Robert Morris          MS  (081/118) Blyth Running Club        00:17:42  107    00:17:49
 109 434  Paul Waller            MS  (082/118) Gateshead Harriers        00:17:45  109    00:17:51
 110 319  Ian Hall               MS  (083/118) Wallsend Harriers         00:17:48  110    00:17:51
 111 304  Sam Etherington        MS  (084/118) Crook + District AC       00:17:49  112    00:17:54
 112 468  Cameron Lawton         MS  (085/118) Sunderland Harriers       00:17:55  117    00:17:55
 113 282  David Cowell           M40 (028/068) Elvet Striders            00:17:48  111    00:17:55
 114 423  Jack Taylor-Burns      MS  (086/118) North Shields Poly AC     00:17:50  113    00:17:55
 115 348  Joe Kirtley            MS  (087/118) Jesmond Joggers           00:17:51  115    00:17:56
 116 259  Jonathan Boxshall      M40 (029/068) North Shields Poly AC     00:17:50  114    00:17:56
 117 471  Robert King            MS  (088/118) Sunderland Harriers       00:17:52  116    00:17:59
 118 417  John Sturman           M40 (030/068) Heaton Harriers           00:17:59  119    00:18:02
 119 483  Mark Head              M40 (031/068) Sunderland Harriers       00:17:58  118    00:18:04
 120 391  Jorge PintoFernandes   M40 (032/068) Jesmond Joggers           00:18:03  121    00:18:07
 121 387  Christopher Parkin     MS  (089/118) Gateshead Harriers        00:18:01  120    00:18:07
 122 322  Adam Harker            MS  (090/118) Darlington Harriers + AC  00:18:06  124    00:18:10
 123 253  Bryan Ankers           MS  (091/118) Heaton Harriers           00:18:06  123    00:18:12
 124 438  Gary Weir              M40 (033/068) Blyth Running Club        00:18:05  122    00:18:12
 125 478  Scott Crawford         M40 (034/068) Sunderland Harriers       00:18:11  125    00:18:19
 126 479  Chris Jackson          M40 (035/068) Sunderland Harriers       00:18:11  126    00:18:20
 127 440  Andrew Wigmore         M40 (036/068) Wallsend Harriers         00:18:12  127    00:18:21
 128 436  Ben Ward               MS  (092/118) Gosforth Harriers         00:18:19  129    00:18:24
 129 291  Matthew Diment         MS  (093/118) North Shields Poly AC     00:18:18  128    00:18:24
 130 431  Martin Varey           M40 (037/068) Border Harriers           00:18:20  130    00:18:25
 131 358  Henry Madden           MS  (094/118) Blyth Running Club        00:18:20  131    00:18:28
 132 467  Kevin Johnson          MS  (095/118) Sunderland Harriers       00:18:25  132    00:18:31
 133 273  Richard Conder         M40 (038/068) Low Fell Running Club     00:18:30  134    00:18:36
 134 278  Alan Cooney            M40 (039/068) Sunderland Strollers      00:18:30  133    00:18:37
 135 268  Dan Calvert            MS  (096/118) North Shields Poly AC     00:18:32  135    00:18:39
 136 324  Dominic Harris         MS  (097/118) [Unattached]              00:18:36  137    00:18:42
 137 292  David Diston           MS  (098/118) Wallsend Harriers         00:18:35  136    00:18:44
 138 470  Chris Newby            MS  (099/118) Sunderland Harriers       00:18:41  138    00:18:49
 139 370  Craig Miles            MS  (100/118) North East Project        00:18:43  139    00:18:50
 140 311  Chris George           M40 (040/068) Heaton Harriers           00:18:44  140    00:18:50
 141 481  Andrew Hughes          M40 (041/068) Sunderland Harriers       00:18:46  141    00:18:53
 142 336  Richard Houghton       M40 (042/068) Elswick Harriers          00:18:48  143    00:18:53
 143 367  Nicholas McKnight      M40 (043/068) Sunderland Strollers      00:18:47  142    00:18:54
 144 354  Lewis Littlewood       MS  (101/118) Durham City Harriers      00:18:53  146    00:18:58
 145 381  Paul Norvell           M40 (044/068) Blyth Running Club        00:18:51  144    00:18:59
 146 274  Benjamin Cook          MS  (102/118) Heaton Harriers           00:18:52  145    00:19:00
 147 383  James O'Connell Nash   MS  (103/118) Durham City Harriers      00:18:56  147    00:19:01
 148 302  Joseph Dungworth       MS  (104/118) Blyth Running Club        00:18:58  148    00:19:05
 149 272  John Collins           M40 (045/068) [Unattached]              00:18:59  149    00:19:06
 150 439  Brad Wight             M40 (046/068) Crook + District AC       00:19:14  150    00:19:22
 151 287  Iain Dalby             MS  (105/118) South Shields Harriers    00:19:16  151    00:19:24
 152 396  Ben Rea                M40 (047/068) Tyne Bridge Harriers      00:19:19  152    00:19:28
 153 420  Alex Tang              MS  (106/118) North Shields Poly AC     00:19:22  153    00:19:30
 154 422  Paul Taylor            M40 (048/068) Elswick Harriers          00:19:30  154    00:19:37
 155 405  Robert Sharratt        M40 (049/068) Blyth Running Club        00:19:34  155    00:19:43
 156 164  John Nash              M50 (001/001) Durham City Harriers      00:19:36  156    00:19:44
 157 392  Mark Poole             MS  (107/118) North East Project        00:19:42  157    00:19:49
 158 280  Lee Coulson            M40 (050/068) Elswick Harriers          00:19:44  158    00:19:51
 159 390  Chris Pickersgill      MS  (108/118) Sunderland Strollers      00:19:44  159    00:19:53
 160 389  Simon Pickering        MS  (109/118) Crook + District AC       00:19:48  160    00:19:56
 161 435  Peter Wallis           M40 (051/068) North Shields Poly AC     00:19:59  161    00:20:09
 162 262  Matthew Brimm          M40 (052/068) Crook + District AC       00:20:11  164    00:20:19
 163 487  No entry forms         MS  (110/118) [Unattached]              00:20:10  162    00:20:19
 164 437  Darren Watson          M40 (053/068) South Shields Harriers    00:20:11  163    00:20:20
 165 316  Matthew Gwilym         M40 (054/068) Durham City Harriers      00:20:11  165    00:20:21
 166 444  Paul Wright            M40 (055/068) North Shields Poly AC     00:20:21  166    00:20:30
 167 341  Simon Jamison          M40 (056/068) North Shields Poly AC     00:20:31  167    00:20:38
 168 346  Will Keay              MS  (111/118) [Unattached]              00:20:37  168    00:20:46
 169 399  Michael Robson         M40 (057/068) Washington Running Club   00:20:38  169    00:20:48
 170 426  Gavin Thompson         M40 (058/068) Tyne Bridge Harriers      00:20:44  170    00:20:54
 171 326  Andrew Heaviside       M40 (059/068) Crook + District AC       00:20:51  171    00:20:58
 172 296  Alex Docherty          MS  (112/118) Houghton Harriers         00:21:04  172    00:21:15
 173 286  Anthony Daglish        MS  (113/118) Heaton Harriers           00:21:21  173    00:21:32
 174 308  Steven French          M40 (060/068) Blyth Running Club        00:21:26  174    00:21:35
 175 403  Andrew Sears           MS  (114/118) [Unattached]              00:21:34  175    00:21:45
 176 309  Angelo Gabriele        M40 (061/068) Tyne Bridge Harriers      00:21:37  176    00:21:47
 177 475  Jack  Reveley          MS  (115/118) Sunderland Harriers       00:21:41  177    00:21:50
 178 359  Charlie Marsh          MS  (116/118) Tyne Bridge Harriers      00:22:02  178    00:22:13
 179 378  Frankie Naughton       M40 (062/068) Gateshead Harriers        00:22:11  179    00:22:20
 180 463  Dillon Revell          MS  (117/118) Sunderland Harriers       00:22:20  180    00:22:29
 181 388  Stuart Paul            M40 (063/068) Sunderland Strollers      00:22:30  181    00:22:41
 182 429  Jeff Tweedy            M40 (064/068) Sunderland Strollers      00:22:48  182    00:22:59
 183 484  David Hughes           M40 (065/068) Sunderland Harriers       00:23:08  183    00:23:20
 184 386  Michael Parkin         MS  (118/118) Jarrow + Hebburn AC       00:23:55  184    00:24:06
 185 271  Robert Clark           M40 (066/068) [Unattached]              00:24:23  185    00:24:35
 186 397  Keith Rhowbotham       M40 (067/068) Sunderland Strollers      00:24:35  186    00:24:46
 187 202  Alan Chapman           M60 (001/001) Sunderland Harriers       00:25:06  187    00:25:17
 188 416  Marc Stubbs            M40 (068/068) Sunderland Strollers      00:25:42  188    00:25:53
Copyright © 2023 John Schofield. Unauthorised copying prohibited