MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 38 | 1 | Ben Norris (MJ) | Trawden AC | 00:44:10 | 39 | 00:44:12 |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 301 | Ben Makin | Blackburn Harriers | 00:33:40 | 1 | 00:33:40 |
2 | 2 | 384 | Christian Peters | Bury AC | 00:34:26 | 2 | 00:34:26 |
3 | 4 | 326 | Kieran Cann | [Unattached] | 00:35:07 | 4 | 00:35:08 |
4 | 5 | 336 | Alex Curran | Blackburn Road Runners | 00:35:22 | 5 | 00:35:22 |
5 | 8 | 365 | Dylan Grindley | Chorley AC & Tri Club | 00:37:44 | 8 | 00:37:44 |
6 | 9 | 60 | Jonathan Holt | Vegan Runners UK | 00:37:52 | 9 | 00:37:54 |
7 | 10 | 359 | Jonny Hall | Clayton-le-Moors Harriers | 00:38:24 | 10 | 00:38:25 |
8 | 13 | 160 | Dale Richards | Blackburn Road Runners | 00:39:20 | 13 | 00:39:21 |
9 | 16 | 26 | George Hardman | [Unattached] | 00:39:57 | 16 | 00:40:00 |
10 | 17 | 403 | James Thomas | Ramsbottom Running Club | 00:40:12 | 17 | 00:40:14 |
11 | 18 | 130 | Alex Warsop | [Unattached] | 00:40:18 | 18 | 00:40:21 |
12 | 19 | 288 | Jack Hardman | [Unattached] | 00:40:21 | 19 | 00:40:23 |
13 | 22 | 146 | Jordan Heys | Clayton-le-Moors Harriers | 00:40:34 | 22 | 00:40:37 |
14 | 24 | 227 | Ryan Baron | [Unattached] | 00:41:45 | 24 | 00:41:49 |
15 | 25 | 316 | David Hurn | [Unattached] | 00:42:04 | 25 | 00:42:08 |
16 | 29 | 16 | John Naylor | Prestwich AC | 00:42:50 | 29 | 00:42:52 |
17 | 30 | 250 | Duncan Moores | Blackburn Road Runners | 00:42:51 | 30 | 00:42:56 |
18 | 33 | 279 | James Scorah | [Unattached] | 00:43:33 | 34 | 00:43:34 |
19 | 34 | 55 | Alex Field | Radcliffe AC | 00:43:39 | 35 | 00:43:43 |
20 | 35 | 315 | Andrew Walls | [Unattached] | 00:43:23 | 33 | 00:43:48 |
21 | 39 | 211 | Adam Davidson | [Unattached] | 00:44:07 | 38 | 00:44:12 |
22 | 42 | 329 | Ian Nichols Hogg | Wesham Road Runners | 00:44:17 | 42 | 00:44:22 |
23 | 45 | 404 | Liam Oldham | [Unattached] | 00:44:25 | 45 | 00:44:30 |
24 | 47 | 364 | Gary Drivear | [Unattached] | 00:44:30 | 47 | 00:44:34 |
25 | 48 | 184 | David Seddon | Darwen Dashers | 00:44:29 | 46 | 00:44:36 |
26 | 52 | 145 | Christopher Burns | CBPT | 00:45:12 | 53 | 00:45:13 |
27 | 53 | 128 | Paul Finnerty | [Unattached] | 00:45:15 | 54 | 00:45:18 |
28 | 55 | 397 | Sean Ince | [Unattached] | 00:45:31 | 55 | 00:45:39 |
29 | 57 | 337 | Liam Metcalfe | [Unattached] | 00:45:38 | 57 | 00:45:47 |
30 | 59 | 38 | Simon McIntyre | [Unattached] | 00:45:45 | 59 | 00:45:53 |
31 | 62 | 373 | Thomas Howarth | [Unattached] | 00:46:00 | 61 | 00:46:13 |
32 | 71 | 370 | Danny Hughes | [Unattached] | 00:47:01 | 73 | 00:47:06 |
33 | 72 | 93 | Ashley Seed | [Unattached] | 00:47:03 | 75 | 00:47:09 |
34 | 75 | 236 | Benn Sharples | [Unattached] | 00:46:37 | 69 | 00:47:15 |
35 | 78 | 361 | Reece Hallworth | [Unattached] | 00:47:14 | 78 | 00:47:24 |
36 | 79 | 163 | Jake Dowling | [Unattached] | 00:47:35 | 82 | 00:47:35 |
37 | 87 | 393 | Andy Bury | [Unattached] | 00:47:51 | 86 | 00:48:02 |
38 | 104 | 76 | Dominic Masson | [Unattached] | 00:49:22 | 102 | 00:49:46 |
39 | 118 | 313 | Harrison Thomas | [Unattached] | 00:50:49 | 115 | 00:51:10 |
40 | 120 | 72 | Michael Aiken | Ramsbottom Running Club | 00:51:08 | 121 | 00:51:26 |
41 | 124 | 156 | David Palffy | [Unattached] | 00:51:07 | 120 | 00:51:37 |
42 | 131 | 407 | Christopher England | [Unattached] | 00:51:34 | 128 | 00:51:58 |
43 | 133 | 51 | Danny Williams-Shaw | [Unattached] | 00:51:49 | 132 | 00:52:07 |
44 | 137 | 223 | Richard Taylor | [Unattached] | 00:51:45 | 131 | 00:52:21 |
45 | 142 | 321 | Stefan Kalambouka | [Unattached] | 00:52:37 | 145 | 00:52:45 |
46 | 148 | 222 | Jack Watson | [Unattached] | 00:52:27 | 142 | 00:53:05 |
47 | 155 | 169 | Adam Kelly | [Unattached] | 00:52:48 | 148 | 00:53:34 |
48 | 156 | 200 | Simon Denby | [Unattached] | 00:53:21 | 157 | 00:53:35 |
49 | 161 | 95 | Stephen O’mara | [Unattached] | 00:53:30 | 160 | 00:54:04 |
50 | 163 | 116 | Brad Cole | [Unattached] | 00:53:32 | 161 | 00:54:05 |
51 | 165 | 84 | Matt Cheetham | [Unattached] | 00:53:43 | 163 | 00:54:13 |
52 | 172 | 94 | Lewis Wissett | [Unattached] | 00:54:19 | 173 | 00:54:36 |
53 | 173 | 388 | Chun Zheng | [Unattached] | 00:54:06 | 169 | 00:54:39 |
54 | 174 | 115 | Scott Dingle | [Unattached] | 00:54:10 | 170 | 00:54:45 |
55 | 179 | 334 | George Brache | [Unattached] | 00:54:33 | 179 | 00:54:57 |
56 | 182 | 267 | Oliver Jackson | CBPT | 00:54:50 | 181 | 00:55:10 |
57 | 184 | 383 | Joe Jones | [Unattached] | 00:55:00 | 185 | 00:55:13 |
58 | 189 | 256 | Darren Leslie Robert | [Unattached] | 00:55:35 | 193 | 00:55:50 |
59 | 192 | 242 | Matthew Ward | [Unattached] | 00:55:35 | 192 | 00:56:00 |
60 | 194 | 192 | Anthony Higham | [Unattached] | 00:55:19 | 187 | 00:56:02 |
61 | 195 | 204 | Will Maxwell | [Unattached] | 00:55:53 | 199 | 00:56:05 |
62 | 197 | 196 | Dec Humphreys | [Unattached] | 00:55:28 | 189 | 00:56:10 |
63 | 201 | 117 | Timothy Bishop | [Unattached] | 00:56:06 | 205 | 00:56:20 |
64 | 226 | 231 | Aiden Holmes | [Unattached] | 00:58:11 | 226 | 00:58:46 |
65 | 229 | 168 | Aaron Karim | [Unattached] | 00:58:14 | 227 | 00:59:00 |
66 | 233 | 99 | Jamie Wolfenden | [Unattached] | 00:59:20 | 235 | 00:59:34 |
67 | 243 | 177 | Chris Burrows | [Unattached] | 01:00:10 | 246 | 01:00:20 |
68 | 247 | 124 | Matt Cornthwaite | [Unattached] | 01:00:38 | 247 | 01:00:58 |
69 | 254 | 239 | Daniel Shaw | [Unattached] | 01:01:07 | 253 | 01:01:44 |
70 | 261 | 238 | Craig Williams | [Unattached] | 01:02:04 | 260 | 01:02:41 |
71 | 262 | 268 | Tom Yates | [Unattached] | 01:02:10 | 261 | 01:02:44 |
72 | 272 | 73 | Joseph Mason-Baxter | [Unattached] | 01:03:07 | 272 | 01:03:36 |
73 | 278 | 50 | David Williams | [Unattached] | 01:03:35 | 280 | 01:03:54 |
74 | 283 | 352 | Ryan Shawcross | [Unattached] | 01:03:55 | 282 | 01:04:34 |
75 | 308 | 42 | James Barker | [Unattached] | 01:07:24 | 308 | 01:08:10 |
76 | 327 | 317 | Stephen Parker | [Unattached] | 01:13:19 | 326 | 01:13:47 |
77 | 333 | 31 | Kasra Afshari | [Unattached] | 01:14:54 | 333 | 01:15:33 |
78 | 336 | 151 | Jay Entwistle | CBPT | 01:15:38 | 336 | 01:16:15 |
79 | 342 | 49 | Kieran Whittle | [Unattached] | 01:19:59 | 342 | 01:20:44 |
80 | 344 | 298 | Bradley Shaw | [Unattached] | 01:21:14 | 344 | 01:21:51 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | 305 | Peter Mackrell | Clayton-le-Moors Harriers | 00:34:59 | 3 | 00:34:59 |
2 | 14 | 191 | Tom White | Ramsbottom Running Club | 00:39:42 | 14 | 00:39:44 |
3 | 26 | 187 | Richard Marsden | Darwen Dashers | 00:42:10 | 26 | 00:42:11 |
4 | 32 | 380 | Richard Thatcher | Ramsbottom Running Club | 00:43:18 | 32 | 00:43:24 |
5 | 49 | 382 | Paul Dearden | [Unattached] | 00:44:39 | 50 | 00:44:42 |
6 | 73 | 159 | Martin Ralph | [Unattached] | 00:47:03 | 74 | 00:47:10 |
7 | 74 | 221 | Stuart Gartside | [Unattached] | 00:46:37 | 68 | 00:47:11 |
8 | 99 | 189 | Andy Leather | Standish Globe Runners | 00:48:45 | 96 | 00:49:10 |
9 | 100 | 178 | Ben Posthuma De Boer | [Unattached] | 00:49:18 | 101 | 00:49:28 |
10 | 102 | 43 | Mark Brocklehurst | [Unattached] | 00:49:03 | 100 | 00:49:34 |
11 | 116 | 396 | Mark Slattery | [Unattached] | 00:50:57 | 118 | 00:51:05 |
12 | 196 | 281 | Thomas Birtwistle | [Unattached] | 00:55:53 | 200 | 00:56:07 |
13 | 208 | 207 | Ross Calvert | Radcliffe AC | 00:56:38 | 209 | 00:57:00 |
14 | 258 | 133 | Mohammad S. Ali | [Unattached] | 01:02:24 | 264 | 01:02:25 |
15 | 294 | 157 | Jon Haworth | [Unattached] | 01:06:28 | 294 | 01:06:44 |
16 | 295 | 291 | Luke Barnett | Clarence Runners | 01:06:29 | 296 | 01:06:58 |
17 | 322 | 390 | Craig Taylor | [Unattached] | 01:12:33 | 322 | 01:13:01 |
18 | 341 | 245 | Michael Geary | [Unattached] | 01:19:14 | 341 | 01:19:46 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 6 | 100 | Dan Cottle | Prestwich AC | 00:36:39 | 6 | 00:36:41 |
2 | 7 | 385 | David Birtwistle | Blackburn Road Runners | 00:37:21 | 7 | 00:37:22 |
3 | 11 | 405 | Daniel Paton | Blackburn Road Runners | 00:38:53 | 11 | 00:38:57 |
4 | 23 | 47 | Paul Jervis | Ramsbottom Running Club | 00:40:41 | 23 | 00:40:46 |
5 | 36 | 28 | Christian Waller | Rossendale Harriers | 00:43:50 | 36 | 00:43:57 |
6 | 56 | 345 | Marcus Isherwood | Saltaire Striders | 00:45:36 | 56 | 00:45:40 |
7 | 65 | 289 | Lee Entwistle | Ramsbottom Running Club | 00:46:25 | 65 | 00:46:30 |
8 | 66 | 215 | Dominic Clayton | Ribble Valley Runners | 00:46:29 | 66 | 00:46:36 |
9 | 69 | 234 | Steven Roberts | Trawden AC | 00:46:46 | 71 | 00:46:48 |
10 | 77 | 138 | David Stephenson | [Unattached] | 00:47:09 | 77 | 00:47:21 |
11 | 80 | 120 | Stevan Tonks | Trawden AC | 00:47:25 | 80 | 00:47:36 |
12 | 82 | 408 | Mick Hughes | Trawden AC | 00:47:17 | 79 | 00:47:40 |
13 | 86 | 218 | Dominic Parry | Radcliffe AC | 00:47:35 | 83 | 00:48:00 |
14 | 89 | 285 | Janusz Bartnik | [Unattached] | 00:48:15 | 94 | 00:48:21 |
15 | 101 | 214 | John-Paul Lander | [Unattached] | 00:49:24 | 104 | 00:49:31 |
16 | 143 | 273 | Paul Clark | [Unattached] | 00:52:25 | 141 | 00:52:47 |
17 | 153 | 253 | Jason Kay | Worsthorne with Hurstwood | 00:52:59 | 151 | 00:53:28 |
18 | 159 | 276 | David Bartlett | Radcliffe AC | 00:53:39 | 162 | 00:53:42 |
19 | 168 | 378 | Iain Crossingham | [Unattached] | 00:54:02 | 168 | 00:54:28 |
20 | 185 | 201 | Alan Davidson | [Unattached] | 00:54:58 | 184 | 00:55:20 |
21 | 209 | 190 | Mark Almond | [Unattached] | 00:56:31 | 208 | 00:57:12 |
22 | 239 | 401 | Mark Taylor | Darwen Dashers | 00:59:49 | 242 | 00:59:58 |
23 | 253 | 293 | Wayne Ellison | Trawden AC | 01:01:15 | 254 | 01:01:35 |
24 | 274 | 106 | Phil Fousert | Rising Brook Runners | 01:03:09 | 275 | 01:03:37 |
25 | 276 | 194 | Paul Jarvis | [Unattached] | 01:03:09 | 274 | 01:03:44 |
26 | 285 | 308 | Paul Cliffe | Lonely Goat RC | 01:04:09 | 283 | 01:04:42 |
27 | 300 | 395 | Paul Molyneux | North Bolton Runners | 01:06:42 | 300 | 01:07:17 |
28 | 310 | 356 | Joydip Majumder | Red Rose Road Runners | 01:08:16 | 310 | 01:08:58 |
29 | 328 | 219 | Barrie Tabern | Ribble Valley Runners | 01:14:23 | 328 | 01:15:00 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 40 | 152 | Dil Sayle | [Unattached] | 00:44:13 | 40 | 00:44:17 |
2 | 41 | 5 | Nathan Fraine | [Unattached] | 00:44:16 | 41 | 00:44:20 |
3 | 43 | 21 | Mark Baker | [Unattached] | 00:44:18 | 43 | 00:44:24 |
4 | 44 | 369 | Laurence Keighley | Ramsbottom Running Club | 00:44:24 | 44 | 00:44:28 |
5 | 50 | 40 | Matthew Ridge | Worsthorne with Hurstwood | 00:44:32 | 49 | 00:44:48 |
6 | 51 | 406 | Christian Ellis | [Unattached] | 00:44:55 | 51 | 00:44:57 |
7 | 63 | 150 | Paul Jeffries | Preston Harriers | 00:46:08 | 63 | 00:46:17 |
8 | 84 | 212 | David Shorrock | Trawden AC | 00:47:44 | 85 | 00:47:56 |
9 | 88 | 377 | Peter Flowers | Riversway Road Runners | 00:47:59 | 88 | 00:48:09 |
10 | 94 | 140 | Andy Hartley | Blackley Walk 2 Run | 00:48:14 | 93 | 00:48:39 |
11 | 106 | 71 | Steven Horrocks | Horwich RMI Harriers | 00:49:52 | 108 | 00:49:56 |
12 | 122 | 164 | Lee McCartney | Worsthorne with Hurstwood | 00:51:11 | 122 | 00:51:29 |
13 | 123 | 89 | David Walton | [Unattached] | 00:51:32 | 127 | 00:51:35 |
14 | 125 | 57 | David Ellis | Trawden AC | 00:51:29 | 125 | 00:51:41 |
15 | 132 | 376 | Gary Hankin | Riversway Road Runners | 00:51:52 | 134 | 00:52:02 |
16 | 138 | 306 | Craig Hummer | [Unattached] | 00:52:01 | 138 | 00:52:23 |
17 | 164 | 348 | James Brooks | Ramsbottom Running Club | 00:53:48 | 164 | 00:54:06 |
18 | 167 | 127 | Neil Heaton | [Unattached] | 00:53:59 | 167 | 00:54:26 |
19 | 175 | 350 | Nick Coleman | Lonely Goat RC | 00:54:20 | 174 | 00:54:45 |
20 | 186 | 44 | Paul Adams | [Unattached] | 00:55:23 | 188 | 00:55:41 |
21 | 190 | 75 | Ivan Morley | [Unattached] | 00:55:16 | 186 | 00:56:00 |
22 | 205 | 83 | Dominic Harber | [Unattached] | 00:56:04 | 203 | 00:56:35 |
23 | 220 | 79 | Mark Woods | [Unattached] | 00:57:22 | 219 | 00:57:53 |
24 | 234 | 318 | Leo Cook | [Unattached] | 00:59:20 | 237 | 00:59:39 |
25 | 256 | 110 | Lee Ford | Ramsbottom Running Club | 01:01:24 | 255 | 01:02:02 |
26 | 277 | 143 | Steven Barnes | [Unattached] | 01:03:30 | 279 | 01:03:51 |
27 | 320 | 272 | Stephen Chivers | Baxenden Running Bugs | 01:11:50 | 319 | 01:12:34 |
28 | 326 | 98 | Mark Brown | [Unattached] | 01:13:25 | 327 | 01:13:40 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | 13 | Chris Funnell | Clayton-le-Moors Harriers | 00:39:53 | 15 | 00:39:54 |
2 | 31 | 402 | Mark Duerden | Trawden AC | 00:43:12 | 31 | 00:43:14 |
3 | 54 | 237 | Barry Thomas | [Unattached] | 00:45:06 | 52 | 00:45:28 |
4 | 58 | 52 | Geoff Shanks | Blackburn Road Runners | 00:45:44 | 58 | 00:45:50 |
5 | 81 | 275 | Steve Marsden | Ramsbottom Running Club | 00:47:30 | 81 | 00:47:37 |
6 | 85 | 85 | John Randall | Darwen Dashers | 00:47:52 | 87 | 00:47:59 |
7 | 90 | 172 | Tony Wade | [Unattached] | 00:48:14 | 92 | 00:48:21 |
8 | 108 | 392 | Dave Clarke | Prestwich AC | 00:49:40 | 107 | 00:49:58 |
9 | 109 | 400 | Michael Whewell | [Unattached] | 00:50:10 | 110 | 00:50:22 |
10 | 112 | 58 | Glyn Williams | Prestwich AC | 00:50:23 | 112 | 00:50:47 |
11 | 128 | 332 | Andrew Kershaw | Clayton-le-Moors Harriers | 00:51:36 | 129 | 00:51:52 |
12 | 141 | 7 | Eddie Edwards | Prestwich AC | 00:52:35 | 144 | 00:52:42 |
13 | 169 | 14 | Harry Kelly | Sports Feet | 00:54:25 | 177 | 00:54:32 |
14 | 187 | 255 | Bob Leslie | [Unattached] | 00:55:30 | 190 | 00:55:44 |
15 | 242 | 33 | Glenn Wilson | [Unattached] | 00:59:40 | 241 | 01:00:04 |
16 | 250 | 154 | Simon Keightley | [Unattached] | 01:00:59 | 249 | 01:01:18 |
17 | 266 | 173 | David Brennan | Ramsbottom Running Club | 01:02:20 | 263 | 01:03:01 |
18 | 292 | 252 | Christopher Collins | [Unattached] | 01:05:59 | 291 | 01:06:40 |
19 | 297 | 123 | Mark Lovatt | [Unattached] | 01:06:33 | 297 | 01:07:14 |
20 | 298 | 139 | Ian Feingold | Prestwich AC | 01:06:39 | 298 | 01:07:15 |
21 | 324 | 209 | Shaz Malik | [Unattached] | 01:12:37 | 324 | 01:13:13 |
22 | 330 | 80 | Craig Buxton | [Unattached] | 01:14:28 | 329 | 01:15:10 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 27 | 362 | Kieran Horrigan | [Unattached] | 00:42:47 | 27 | 00:42:50 |
2 | 46 | 295 | Michael Kontowtt | Radcliffe AC | 00:44:31 | 48 | 00:44:33 |
3 | 61 | 386 | Paul Lambert | Ossy Joggers | 00:45:53 | 60 | 00:46:05 |
4 | 76 | 299 | Ian Cunnington | St. Edmund Pacers | 00:47:08 | 76 | 00:47:20 |
5 | 83 | 2 | David Montague | Running4CF | 00:47:35 | 84 | 00:47:46 |
6 | 92 | 3 | James Nichols | [Unattached] | 00:48:13 | 91 | 00:48:23 |
7 | 98 | 12 | Paul Gardner | [Unattached] | 00:48:59 | 99 | 00:49:04 |
8 | 115 | 92 | Nigel Dewhurst | Pendle Tri Club | 00:50:50 | 116 | 00:51:03 |
9 | 117 | 257 | David Barnes | Trawden AC | 00:50:56 | 117 | 00:51:09 |
10 | 121 | 206 | Gary Jones | Bolton United Harriers | 00:51:21 | 123 | 00:51:28 |
11 | 136 | 259 | Andrew Wisdom | Blackburn Road Runners | 00:51:56 | 136 | 00:52:15 |
12 | 144 | 182 | Steven Heys | [Unattached] | 00:52:39 | 147 | 00:52:48 |
13 | 149 | 20 | Niall Pelleymounter | [Unattached] | 00:52:59 | 150 | 00:53:21 |
14 | 157 | 324 | Terry Bowe | [Unattached] | 00:53:17 | 156 | 00:53:38 |
15 | 180 | 174 | John McDonald | Trawden AC | 00:54:52 | 182 | 00:55:07 |
16 | 181 | 210 | Mark Smith | Standish Globe Runners | 00:54:44 | 180 | 00:55:09 |
17 | 204 | 230 | Fran Gugi | Fylde Coast Flyers | 00:56:05 | 204 | 00:56:29 |
18 | 207 | 409 | John Clucas | Blackburn Road Runners | 00:56:29 | 207 | 00:56:51 |
19 | 228 | 188 | Vince Baldwin | [Unattached] | 00:58:35 | 231 | 00:58:59 |
20 | 240 | 11 | Chris Walsh | [Unattached] | 00:59:37 | 239 | 01:00:01 |
21 | 289 | 119 | Andrew Duffy | Pendleside | 01:05:07 | 289 | 01:05:34 |
22 | 317 | 166 | David Port | Ossy Joggers | 01:11:38 | 318 | 01:12:05 |
23 | 325 | 269 | Peter Cotton | [Unattached] | 01:12:44 | 325 | 01:13:23 |
24 | 354 | 296 | Kevin Rawcliffe | [Unattached] | 01:31:31 | 354 | 01:32:17 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 60 | 104 | David Howard | Trawden AC | 00:46:02 | 62 | 00:46:03 |
2 | 67 | 320 | Ian Shakeshaft | [Unattached] | 00:46:30 | 67 | 00:46:42 |
3 | 110 | 69 | Steven Melling | Rossendale Harriers | 00:50:06 | 109 | 00:50:23 |
4 | 146 | 9 | Paul Menzies | [Unattached] | 00:52:38 | 146 | 00:52:55 |
5 | 171 | 180 | David Banks | [Unattached] | 00:54:16 | 172 | 00:54:36 |
6 | 206 | 108 | Tom Battrick | Accrington Road Runners | 00:56:11 | 206 | 00:56:46 |
7 | 210 | 311 | Peter Dowling | [Unattached] | 00:56:56 | 211 | 00:57:19 |
8 | 215 | 375 | Peter Costello | Blackburn Road Runners | 00:57:15 | 215 | 00:57:32 |
9 | 221 | 233 | Peter Hayler | Northern Masters AC | 00:57:43 | 222 | 00:58:04 |
10 | 227 | 254 | Don Nichol | Ramsbottom Running Club | 00:58:20 | 228 | 00:58:51 |
11 | 236 | 183 | Philip Seddon | Darwen Dashers | 00:59:20 | 236 | 00:59:46 |
12 | 275 | 353 | Colin Smith | Trawden AC | 01:03:19 | 276 | 01:03:39 |
13 | 279 | 175 | David Pickles | Trawden AC | 01:03:25 | 278 | 01:03:57 |
14 | 307 | 74 | Martin Bates | Wesham Road Runners | 01:07:04 | 304 | 01:07:47 |
15 | 331 | 203 | Chris Cash | Darwen Dashers | 01:14:41 | 331 | 01:15:14 |
16 | 332 | 30 | Mas Afshari | [Unattached] | 01:14:53 | 332 | 01:15:33 |
17 | 351 | 112 | Hugh Parker | Ramsbottom Running Club | 01:24:58 | 351 | 01:25:40 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 113 | 235 | Raymond Banks | Barlick Fell Runners | 00:50:40 | 114 | 00:50:50 |
2 | 119 | 328 | Kevin Johnstone | Rossendale Tri & AC | 00:51:04 | 119 | 00:51:21 |
3 | 152 | 310 | Ian Gahagan | Northern Masters AC | 00:53:01 | 152 | 00:53:26 |
4 | 213 | 251 | Robert Smith | Trawden AC | 00:57:10 | 214 | 00:57:29 |
5 | 264 | 360 | Robert Disney | [Unattached] | 01:02:13 | 262 | 01:02:52 |
|
MALE - OVER 75 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 219 | 297 | Stephen Brook | Queensbury Running Club | 00:57:37 | 221 | 00:57:51 |
2 | 249 | 118 | Alan Wilkinson | Trawden AC | 01:00:59 | 250 | 01:01:17 |
3 | 270 | 284 | Alan Fearnhead | Accrington Road Runners | 01:02:32 | 267 | 01:03:11 |
4 | 314 | 349 | Thomas Pate | Fell Runners Association | 01:09:10 | 314 | 01:09:49 |
5 | 319 | 304 | Neil Hargreaves | [Unattached] | 01:11:53 | 320 | 01:12:33 |
|
FEMALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 21 | 302 | Nicola Moynihan | Clayton-le-Moors Harriers | 00:40:31 | 21 | 00:40:31 |
2 | 37 | 366 | Anya Grindley | Chorley AC & Tri Club | 00:43:56 | 37 | 00:43:59 |
3 | 68 | 213 | Emma Kerwin | Todmorden Harriers | 00:46:38 | 70 | 00:46:44 |
4 | 134 | 346 | Emma Bower | [Unattached] | 00:51:54 | 135 | 00:52:10 |
5 | 135 | 374 | Wasilewska Jadwiga | Vale of York Community | 00:51:59 | 137 | 00:52:12 |
6 | 154 | 391 | Michelle Smalley | [Unattached] | 00:53:13 | 155 | 00:53:32 |
7 | 183 | 226 | Sarah Hindle | [Unattached] | 00:54:52 | 183 | 00:55:12 |
8 | 191 | 61 | Leah French | [Unattached] | 00:55:45 | 195 | 00:56:00 |
9 | 193 | 90 | Kelly Fletcher | [Unattached] | 00:55:46 | 196 | 00:56:00 |
10 | 200 | 170 | Katie Oldfield | [Unattached] | 00:55:52 | 197 | 00:56:17 |
11 | 216 | 371 | Joanne Titley | [Unattached] | 00:57:17 | 217 | 00:57:33 |
12 | 225 | 333 | Sophie Green | [Unattached] | 00:58:04 | 225 | 00:58:29 |
13 | 267 | 261 | Olivia Brown | [Unattached] | 01:02:41 | 269 | 01:03:04 |
14 | 268 | 262 | Hayley Brown | [Unattached] | 01:02:45 | 270 | 01:03:07 |
15 | 271 | 319 | Sophie Cook | [Unattached] | 01:03:00 | 271 | 01:03:19 |
16 | 284 | 381 | Beth Pilling | [Unattached] | 01:04:27 | 287 | 01:04:36 |
17 | 286 | 307 | Sally Port | Ossy Joggers | 01:04:18 | 284 | 01:04:45 |
18 | 293 | 153 | Emma Astbury | CBPT | 01:06:27 | 293 | 01:06:44 |
19 | 301 | 343 | Jennifer Wightman | [Unattached] | 01:06:52 | 301 | 01:07:28 |
20 | 306 | 91 | Hannah Hillary | [Unattached] | 01:07:12 | 306 | 01:07:45 |
21 | 337 | 260 | Zoe Bradwell | [Unattached] | 01:16:03 | 337 | 01:16:19 |
22 | 343 | 148 | Hannah Tate | [Unattached] | 01:21:13 | 343 | 01:21:50 |
23 | 346 | 241 | Ella Holden | [Unattached] | 01:22:52 | 346 | 01:23:37 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 12 | 344 | April Thorpe | Clayton-le-Moors Harriers | 00:39:17 | 12 | 00:39:18 |
2 | 20 | 368 | Jennifer Badger | Prestwich AC | 00:40:23 | 20 | 00:40:24 |
3 | 91 | 354 | Vanessa Lobb | Ramsbottom Running Club | 00:48:13 | 90 | 00:48:23 |
4 | 95 | 122 | Kirstie Millar | Clayton-le-Moors Harriers | 00:48:38 | 95 | 00:48:53 |
5 | 111 | 303 | Aimee Kay | [Unattached] | 00:50:20 | 111 | 00:50:29 |
6 | 129 | 249 | Laura Moores | Blackburn Road Runners | 00:51:43 | 130 | 00:51:53 |
7 | 188 | 199 | Chantelle Denby | [Unattached] | 00:55:31 | 191 | 00:55:45 |
8 | 237 | 367 | Lucie Tighe | Radcliffe AC | 00:59:19 | 234 | 00:59:52 |
9 | 257 | 136 | Katy Whitwell | Ramsbottom Running Club | 01:01:24 | 256 | 01:02:02 |
10 | 265 | 327 | Charlotte Davey | [Unattached] | 01:02:29 | 266 | 01:02:56 |
11 | 280 | 41 | Shaunagh McGarvey | [Unattached] | 01:03:22 | 277 | 01:04:01 |
12 | 304 | 280 | Katrina Kelly | [Unattached] | 01:07:13 | 307 | 01:07:40 |
13 | 311 | 197 | Michelle Palffy | [Unattached] | 01:08:26 | 311 | 01:09:04 |
14 | 315 | 132 | Farzana Ali | Ossy Joggers | 01:09:59 | 315 | 01:10:02 |
15 | 323 | 389 | Sam Taylor | [Unattached] | 01:12:33 | 323 | 01:13:01 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 28 | 161 | Laura Monighan | Trawden AC | 00:42:49 | 28 | 00:42:51 |
