Back to race calendar - Main results

Birchwood Brook 5k, nr. Warrington, Cheshire

13th June 2024

 Pos Num   Name                   Cat  (Cat/Pos)  Club                       Time     
   1 1024  Shaun Knight           MS   (001/017)  Unsanctioned Athletics RC  00:16:52 
   2 1021  Alister Pearson        MS   (002/017)  Chorlton Runners           00:17:17 
   3 130   John Myers             M45  (001/007)  Run Sandymoor              00:17:28 
   4 1054  Ian Mayhew             M40  (001/005)  Helsby Running Club        00:17:30 
   5 190   Matthew Jenson         MS   (003/017)  Warrington Running Club    00:17:31 
   6 125   Phil Rowen             M50  (001/008)  Lymm Runners               00:17:56 
   7 1003  Adam Hampson           MS   (004/017)  Widnes Running Club        00:18:00 
   8 1007  Ian Harrison           M45  (002/007)  Lymm Runners               00:18:31 
   9 133   Neil Byrne             M55  (001/010)  Run Sandymoor              00:18:46 
  10 146   Will Kozer             M40  (002/005)  Widnes Running Club        00:19:08 
  11 1050  Harry Hignett          MS   (005/017)  Widnes Running Club        00:19:10 
  12 1049  Josh Fleetwood         MS   (006/017)  Swinton Running Club       00:19:20 
  13 107   James Williams         M45  (003/007)  Lymm Runners               00:19:25 
  14 165   Mike Donigan           M40  (003/005)  Swinton Running Club       00:19:34 
  15 1029  Daniel Garner          M40  (004/005)  Widnes Running Club        00:19:58 
  16 188   Barrie Powers          M55  (002/010)  Styal Running Club         00:20:05 
  17 1010  Danny Byrne            M45  (004/007)  Widnes Running Club        00:20:23 
  18 157   Richard Heaton         M40  (005/005)  Warrington Running Club    00:20:31 
  19 1053  Matthew Jackson        M55  (003/010)  Styal Running Club         00:20:36 
  20 1060  Lee Booth              MS   (007/017)  Swinton Running Club       00:20:39 
  21 1008  Jake Harrison          MJ   (001/003)  Sale Harriers Manchester   00:20:45 
  22 1114  Dom Gibson             MJ   (002/003)  Altrincham + District AC   00:20:49 
  23 177   Mark Newton            M50  (002/008)  Altrincham + District AC   00:20:55 
  24 1015  Gareth Stockdale       M50  (003/008)  Macclesfield Harriers      00:20:59 
  25 175   Steven Doxey           M60  (001/009)  Swinton Running Club       00:21:00 
  26 1055  Louise Blizzard        F45  (001/009)  Warrington AC              00:21:03 
  27 132   Steve Reynolds         M55  (004/010)  Sandbach Striders          00:21:05 
  28 1002  Paul Busow             M50  (004/008)  Widnes Running Club        00:21:10 
  29 1041  David Holt             MS   (008/017)  Astley + Tyldesley RC      00:21:11 
  30 193   Alex Roberts           MS   (009/017)  Spectrum Striders RC       00:21:27 
  31 143   Andy Thomas            M60  (002/009)  Sandbach Striders          00:21:28 
  32 131   Emma Fraser            F45  (002/009)  Run Sandymoor              00:21:30 
  33 115   Susan Harrison         F50  (001/007)  Wilmslow RC                00:21:35 
  34 163   Carla Houghton         F35  (001/002)  [Unattached]               00:21:44 
  35 124   Sue Stockdale          F50  (002/007)  Macclesfield Harriers      00:21:49 
  36 104   Paul Norris            M65  (001/005)  Wilmslow RC                00:22:03 
  37 152   Georgina Walker        F45  (003/009)  Lymm Runners               00:22:06 
  38 117   Jacqu. Cordingley      F65  (001/002)  Sale Harriers Manchester   00:22:12 
  39 1040  Jess Carey             FS   (001/005)  Swinton Running Club       00:22:13 
  40 1058  David Haines           M50  (005/008)  [Unattached]               00:22:14 
  41 166   James Dawson           M60  (003/009)  Lymm Runners               00:22:16 
  42 1019  Adam Budd              MS   (010/017)  Warrington Running Club    00:22:34 
  43 1012  Graham  Driver         M55  (005/010)  Spectrum Striders RC       00:22:36 
  44 139   Neil Marsh             MS   (011/017)  Spectrum Striders RC       00:22:37 
  45 1056  Nathan Hughes          MS   (012/017)  [Unattached]               00:22:39 
  46 178   Rebecca Mills          F40  (001/007)  Swinton Running Club       00:22:40 
  47 140   Jennifer Houghton      F40  (002/007)  Marsh Lane Harriers        00:22:42 
  48 170   Hannah Smith           F40  (003/007)  Lymm Runners               00:22:48 
  49 174   Peter Willacy          M65  (002/005)  Barrow + Furness Striders  00:22:53 
  50 1052  Martin Berry           M45  (005/007)  Warrington Road Runners    00:23:09 
  51 1034  Joel Rimmer            MS   (013/017)  Swinton Running Club       00:23:09 
  52 1028  Robert Ladanowski      M60  (004/009)  Widnes Running Club        00:23:13 
  53 1048  Paisley Williams       FS   (002/005)  Swinton Running Club       00:23:21 
  54 171   Germaine Holmes        F50  (003/007)  Lymm Runners               00:23:30 
  55 149   Chris Colebourn        M55  (006/010)  North Staffs RR Ass'n      00:23:30 
  56 1027  Charlie Harding        FS   (003/005)  Widnes Running Club        00:23:32 
  57 159   James Vaile            M50  (006/008)  Spectrum Striders RC       00:23:41 
  58 109   Julia Reynolds         F50  (004/007)  Sale Harriers Manchester   00:23:45 
  59 1042  Jason Lawton           M50  (007/008)  [Unattached]               00:23:52 
  60 192   Eleanor Roberts        F55  (001/003)  Spectrum Striders RC       00:24:00 
  61 116   Andy Garnett           M70  (001/003)  Spectrum Striders RC       00:24:03 
  62 111   Graham Marshall        M60  (005/009)  [Unattached]               00:24:04 
  63 184   Nicola Chiappa         F50  (005/007)  Lymm Runners               00:24:33 
  64 1032  Steph Savage           F40  (004/007)  Widnes Running Club        00:24:39 
  65 156   Mike Brady             M55  (007/010)  Spectrum Striders RC       00:24:40 
  66 127   Jon Bradford Ehlen     M50  (008/008)  Northwich Running Club     00:24:51 
  67 161   Elizabeth Hamer        F35  (002/002)  [Unattached]               00:25:04 
  68 1006  Grace Gorst            FS   (004/005)  Widnes Running Club        00:25:16 
  69 1059  David Faulkner         M65  (003/005)  [Unattached]               00:25:22 
  70 1009  Andy Cliff             M60  (006/009)  [Unattached]               00:25:24 
  71 121   John Houghton          M60  (007/009)  Run Sandymoor              00:25:26 
  72 1025  Ken Connor             M55  (008/010)  Widnes Running Club        00:25:38 
  73 186   Joanna Maddocks        F40  (005/007)  Lymm Runners               00:25:50 
  74 1043  Fiona Eaton            F50  (006/007)  Lymm Runners               00:25:53 
  75 195   Adam Connell           MS   (014/017)  Swinton Running Club       00:26:10 
  76 135   Catherine Machin       F45  (004/009)  Wilmslow RC                00:26:13 
  77 196   Helen Caldwell         F55  (002/003)  Spectrum Striders RC       00:26:18 
  78 1035  Harrison Wilde         MJ   (003/003)  Run Sandymoor              00:26:26 
  79 1047  Laura Brear            F55  (003/003)  Lymm Runners               00:26:37 
  80 136   Colin Stephens         M55  (009/010)  Swinton Running Club       00:26:45 
  81 1016  Christine Bonnar       F70  (001/001)  Widnes Running Club        00:27:08 
  82 1057  Stephen Symons         M55  (010/010)  Quays Running Club         00:27:08 
  83 1045  Kian Lawton            MS   (015/017)  [Unattached]               00:27:10 
  84 1018  Simon Kyle             M45  (006/007)  Widnes Running Club        00:27:19 
  85 183   Simon Hackett          M60  (008/009)  Lymm Runners               00:27:26 
  86 150   Barry Chambers         M70  (002/003)  Vale Royal AC              00:27:35 
  87 1039  Robert Hanley          MS   (016/017)  [Unattached]               00:27:38 
  88 1030  Mike O'Brien           M65  (004/005)  Manchester YMCA Harriers   00:27:48 
  89 138   Claire Grimmer         F45  (005/009)  Knutsford Tri Club         00:28:06 
  90 1038  Paul Wilson            M60  (009/009)  Widnes Running Club        00:28:17 
  91 1051  Dawn Hignett           F50  (007/007)  Widnes Running Club        00:28:26 
  92 1004  Hayley Hourigan        F45  (006/009)  Widnes Running Club        00:28:29 
  93 112   Alan Jenkinson         M75  (001/002)  Styal Running Club         00:28:34 
  94 1022  Carolyn Arber          F65  (002/002)  Lymm Runners               00:28:39 
  95 1020  Joanne Leach           F45  (007/009)  Spectrum Striders RC       00:28:53 
  96 1005  Colin Laycock          M75  (002/002)  Widnes Running Club        00:29:17 
  97 1013  Alex Wood              FS   (005/005)  Widnes Running Club        00:29:40 
  98 128   Michelle Toovey        F45  (008/009)  Swinton Running Club       00:30:00 
  99 1033  Kevin Dickinson        M70  (003/003)  Widnes Running Club        00:30:39 
 100 169   Phil Thorp             M65  (005/005)  Liverpool Running Bugs     00:30:40 
 101 1036  Joe Wilde              M45  (007/007)  Run Sandymoor              00:30:45 
 102 1044  Phil Kelly             MS   (017/017)  [Unattached]               00:30:56 
 103 1023  Alison Lysons          F60  (001/003)  Widnes Running Club        00:30:56 
 104 160   Elaine Vaile           F45  (009/009)  [Unattached]               00:30:57 
 105 176   Wendy Doxey            F60  (002/003)  Swinton Running Club       00:31:03 
 106 158   Katherine Jackson      F40  (006/007)  Swinton Running Club       00:32:34 
 107 1014  Joan Wood              F60  (003/003)  Widnes Running Club        00:32:51 
 108 1011  Anna Blight            F40  (007/007)  Spectrum Striders RC       00:36:05 
Copyright © 2024 John Schofield. Unauthorised copying prohibited