MALE JUNIORS | |||||||
---|---|---|---|---|---|---|---|
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | 374 | Marcus Valentine (MJ) | Bolton United Harriers | 00:16:14 | 5 | 00:16:14 |
2 | 8 | 324 | Billy Reid (MJ) | Preston Harriers | 00:16:39 | 8 | 00:16:39 |
3 | 12 | 19 | Gordon Ballantyne (MJ) | Preston Harriers | 00:17:02 | 12 | 00:17:02 |
4 | 23 | 62 | Ethan Chadwick (MJ) | Preston Harriers | 00:17:23 | 24 | 00:17:24 |
5 | 36 | 17 | Luke Baker (MJ) | [Unattached] | 00:18:38 | 36 | 00:18:40 |
6 | 38 | 202 | Nathaniel Knowles (MJ) | Bolton United Harriers | 00:18:50 | 38 | 00:18:52 |
7 | 47 | 154 | Lucas Gregory (MJ) | Leigh Harriers & AC | 00:19:18 | 48 | 00:19:18 |
8 | 70 | 74 | Louie Connolly (MJ) | Bolton United Harriers | 00:20:16 | 70 | 00:20:17 |
9 | 102 | 85 | Noah Cronshaw (MJ) | Salford Harriers & AC | 00:21:53 | 104 | 00:21:56 |
10 | 130 | 40 | Torin Bones (MJ) | Ramsbottom Running Club | 00:23:06 | 131 | 00:23:16 |
MALE SENIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 196 | Jonothan Kay | Bolton United Harriers | 00:15:06 | 1 | 00:15:06 |
2 | 2 | 119 | Luke Edwards | Bolton United Harriers | 00:16:05 | 2 | 00:16:05 |
3 | 5 | 36 | Daniel Bird | Swinton Running Club | 00:16:14 | 4 | 00:16:15 |
4 | 7 | 150 | Jake Gosling | [Unattached] | 00:16:35 | 7 | 00:16:37 |
5 | 9 | 338 | Robert Short | Bolton United Harriers | 00:16:42 | 9 | 00:16:43 |
6 | 10 | 156 | Joe Grisdale | Bolton United Harriers | 00:16:49 | 10 | 00:16:50 |
7 | 11 | 28 | Chris Benjamin | Leigh Harriers & AC | 00:16:57 | 11 | 00:16:58 |
8 | 13 | 237 | Daniel Mitchinson | Leigh Harriers & AC | 00:17:06 | 13 | 00:17:08 |
9 | 14 | 326 | Paul Richardson | Prestwich AC | 00:17:06 | 14 | 00:17:09 |
10 | 16 | 45 | James Brown | Prestwich AC | 00:17:10 | 16 | 00:17:13 |
11 | 18 | 178 | Jonathan Holt | Vegan Runners UK | 00:17:18 | 18 | 00:17:20 |
12 | 19 | 149 | Ben Gorrill | Wigan Phoenix | 00:17:20 | 19 | 00:17:21 |
13 | 20 | 63 | Daniel Chapman | Prestwich AC | 00:17:20 | 20 | 00:17:22 |
14 | 22 | 101 | Matthew Dewhurst | Burnden Road Runners | 00:17:23 | 22 | 00:17:23 |
15 | 34 | 247 | Elliot Newsam | Bolton United Harriers | 00:18:29 | 34 | 00:18:31 |
16 | 41 | 334 | Alexander Shield | Ramsbottom Running Club | 00:19:03 | 41 | 00:19:05 |
17 | 44 | 21 | Jordan Bamford | Wigan Phoenix | 00:19:09 | 44 | 00:19:11 |
18 | 46 | 201 | Oliver Kirkby | [Unattached] | 00:19:15 | 46 | 00:19:17 |
19 | 48 | 208 | Jordan Lee | [Unattached] | 00:19:16 | 47 | 00:19:19 |
20 | 50 | 197 | Craig Kenny | Bolton United Harriers | 00:19:29 | 51 | 00:19:31 |
21 | 52 | 252 | Charlie Weaver | Vale Royal AC | 00:19:29 | 52 | 00:19:32 |
22 | 53 | 389 | Martin Whitehead | Burnden Road Runners | 00:19:31 | 53 | 00:19:35 |
23 | 55 | 198 | Michael Kermode | Burnden Road Runners | 00:19:38 | 55 | 00:19:42 |
24 | 58 | 250 | Andrew O'Donnell | Radcliffe AC | 00:19:42 | 57 | 00:19:51 |
25 | 61 | 233 | Lyall Mew | Burnden Road Runners | 00:19:52 | 61 | 00:19:56 |
26 | 63 | 391 | Adam Wilkinson | Leigh Harriers & AC | 00:19:56 | 64 | 00:19:57 |
27 | 66 | 309 | Ravi Patel | Burnden Road Runners | 00:19:56 | 65 | 00:20:01 |
28 | 67 | 354 | Scott Sunderland | Bolton United Harriers | 00:20:00 | 67 | 00:20:04 |
29 | 68 | 399 | Albert Wright | [Unattached] | 00:20:03 | 68 | 00:20:07 |
30 | 78 | 177 | David Holt | [Unattached] | 00:20:33 | 77 | 00:20:43 |
31 | 80 | 205 | Scott Lancaster | Leigh Harriers & AC | 00:20:51 | 80 | 00:20:52 |
32 | 81 | 133 | Martin Fielding | Burnden Road Runners | 00:20:52 | 81 | 00:20:56 |
33 | 99 | 81 | Joshua Coupe | Prestwich AC | 00:21:45 | 99 | 00:21:50 |
34 | 103 | 310 | Tom Pearson | Quays Running Club | 00:21:47 | 100 | 00:21:57 |
35 | 127 | 84 | Ian Cronshaw | Swinton Running Club | 00:22:55 | 127 | 00:23:03 |
36 | 142 | 153 | Neil Greenhalgh | Radcliffe AC | 00:23:23 | 140 | 00:23:34 |
37 | 163 | 221 | Ethan Malone | Radcliffe AC | 00:24:02 | 160 | 00:24:15 |
38 | 164 | 242 | Dan Mullarkey | Swinton Running Club | 00:24:07 | 163 | 00:24:20 |
39 | 177 | 4 | Michael Aiken | Ramsbottom Running Club | 00:24:38 | 175 | 00:24:54 |
40 | 209 | 73 | Adam Connell | Swinton Running Club | 00:26:46 | 209 | 00:27:00 |
41 | 214 | 246 | Luke Newell | Burnden Road Runners | 00:27:06 | 214 | 00:27:17 |
42 | 296 | 222 | Ian Mann | Burnden Road Runners | 00:36:30 | 296 | 00:36:44 |
MALE - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | 167 | Tommy Harrison | Bolton United Harriers | 00:16:07 | 3 | 00:16:07 |
2 | 6 | 216 | Anthony Lynch | [Unattached] | 00:16:26 | 6 | 00:16:28 |
3 | 25 | 5 | Julian Aldridge | [Unattached] | 00:17:27 | 25 | 00:17:30 |
4 | 29 | 185 | Richard Jackson | Swinton Running Club | 00:18:12 | 29 | 00:18:14 |
5 | 31 | 37 | Paul Blakemore | Wigan Phoenix | 00:18:20 | 31 | 00:18:22 |
6 | 35 | 235 | Jonathan MilesStokes | Prestwich AC | 00:18:35 | 35 | 00:18:38 |
7 | 45 | 352 | Tom Stratton | Burnden Road Runners | 00:19:13 | 45 | 00:19:15 |
8 | 93 | 82 | Andrew Crawford | Burnden Road Runners | 00:21:28 | 94 | 00:21:32 |
9 | 97 | 392 | Paul Willan | Burnden Road Runners | 00:21:35 | 96 | 00:21:44 |
10 | 98 | 213 | Kieran Lomas | Astley & Tyldesley RC | 00:21:45 | 98 | 00:21:50 |
11 | 105 | 366 | Steve Thomasson | Horwich RMI Harriers | 00:21:51 | 103 | 00:21:58 |
12 | 106 | 52 | Rob Cain | [Unattached] | 00:21:55 | 106 | 00:22:02 |
13 | 107 | 359 | Peter Tasker | Prestwich AC | 00:22:02 | 109 | 00:22:06 |
14 | 119 | 241 | Tim Mosedale | Saltaire Striders | 00:22:21 | 118 | 00:22:29 |
15 | 121 | 345 | Marc Smethurst | [Unattached] | 00:22:21 | 119 | 00:22:31 |
16 | 123 | 342 | John Simms | Burnden Road Runners | 00:22:31 | 122 | 00:22:46 |
17 | 137 | 92 | Anirban Das | Swinton Running Club | 00:23:17 | 135 | 00:23:27 |
18 | 138 | 23 | David Bartlett | Radcliffe AC | 00:23:21 | 138 | 00:23:29 |
19 | 139 | 395 | Adam Wills | Radcliffe AC | 00:23:20 | 137 | 00:23:31 |
20 | 145 | 44 | Ivan Brown | Burnden Road Runners | 00:23:31 | 148 | 00:23:39 |
21 | 147 | 204 | Paul Lacey | Lostock AC | 00:23:28 | 144 | 00:23:41 |
22 | 166 | 64 | Mark Charlton | Burnden Road Runners | 00:24:22 | 168 | 00:24:29 |
23 | 169 | 313 | David Perry | [Unattached] | 00:24:25 | 169 | 00:24:33 |
24 | 171 | 99 | Mark Davies | [Unattached] | 00:24:30 | 173 | 00:24:39 |
25 | 263 | 337 | Paul Shier | Swinton Running Club | 00:30:58 | 263 | 00:31:09 |
26 | 275 | 182 | Jordan Hulme | Burnden Road Runners | 00:32:05 | 273 | 00:32:22 |
27 | 276 | 175 | Wayne Holden | Radcliffe AC | 00:32:22 | 277 | 00:32:37 |
28 | 288 | 27 | Robert Bell | Burnden Road Runners | 00:33:46 | 288 | 00:34:00 |
MALE - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | 373 | Christopher Tully | Salford Harriers & AC | 00:17:08 | 15 | 00:17:09 |
2 | 21 | 157 | Stephen Hall | Blackburn Harriers | 00:17:21 | 21 | 00:17:23 |
3 | 26 | 79 | Dan Cottle | Prestwich AC | 00:17:39 | 26 | 00:17:42 |
4 | 28 | 70 | Mark Collier | Wigan Phoenix | 00:18:09 | 28 | 00:18:10 |
5 | 30 | 12 | Suleman Badat | Burnden Road Runners | 00:18:14 | 30 | 00:18:16 |
6 | 42 | 248 | Craig Norman | Radcliffe AC | 00:19:04 | 42 | 00:19:07 |
7 | 56 | 336 | Robin Shiels | Radcliffe AC | 00:19:40 | 56 | 00:19:43 |
8 | 60 | 105 | Gareth Doherty | Burnden Road Runners | 00:19:50 | 60 | 00:19:54 |
9 | 73 | 350 | Dan Stacey | Ramsbottom Running Club | 00:20:25 | 73 | 00:20:28 |
10 | 82 | 138 | Simon Foulkes | Radcliffe AC | 00:20:54 | 82 | 00:20:59 |
11 | 85 | 362 | Mark Taylor | Radcliffe AC | 00:21:02 | 85 | 00:21:11 |
12 | 86 | 349 | Nigel Smith | Prestwich AC | 00:21:09 | 87 | 00:21:14 |
13 | 108 | 76 | Brian Copper | Leigh Harriers & AC | 00:22:04 | 111 | 00:22:07 |
14 | 114 | 11 | Adrian Ashburn | Burnden Road Runners | 00:22:12 | 114 | 00:22:17 |
15 | 122 | 137 | Simon Ford | Astley & Tyldesley RC | 00:22:36 | 123 | 00:22:45 |
16 | 131 | 226 | Lawrence McDonald | Burnden Road Runners | 00:23:12 | 133 | 00:23:18 |
17 | 132 | 16 | Chris Baker | Lostock AC | 00:23:10 | 132 | 00:23:18 |
18 | 144 | 306 | Dominic Parry | Radcliffe AC | 00:23:25 | 141 | 00:23:36 |
19 | 149 | 95 | David Davies | Swinton Running Club | 00:23:26 | 143 | 00:23:42 |
20 | 172 | 128 | Stuart Farmer | Quays Running Club | 00:24:29 | 172 | 00:24:40 |
21 | 200 | 24 | Steven Bate | Burnden Road Runners | 00:26:20 | 199 | 00:26:26 |
22 | 227 | 372 | Chris Tuck | North Bolton Runners | 00:27:58 | 227 | 00:28:13 |
23 | 247 | 187 | Paul Jenkins | Ramsbottom Running Club | 00:29:24 | 246 | 00:29:40 |
24 | 251 | 39 | Justin Bones | Ramsbottom Running Club | 00:29:54 | 252 | 00:30:08 |
MALE - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 17 | 143 | Nick Gaskell | Blackburn Harriers | 00:17:13 | 17 | 00:17:14 |
2 | 32 | 361 | Marcus Taylor | Horwich RMI Harriers | 00:18:25 | 33 | 00:18:26 |
3 | 33 | 176 | Nigel Holmes | Prestwich AC | 00:18:24 | 32 | 00:18:27 |
4 | 37 | 317 | Chris Povey | Bolton United Harriers | 00:18:41 | 37 | 00:18:43 |
5 | 40 | 388 | Lee White | Burnden Road Runners | 00:18:56 | 40 | 00:18:59 |
6 | 74 | 320 | Ian Pudge | Burnden Road Runners | 00:20:27 | 74 | 00:20:30 |
7 | 76 | 132 | Chris Fielding | Horwich RMI Harriers | 00:20:31 | 76 | 00:20:35 |
8 | 77 | 104 | Matthew Doheny | Swinton Running Club | 00:20:34 | 78 | 00:20:39 |
9 | 79 | 141 | Mark Garner | Radcliffe AC | 00:20:39 | 79 | 00:20:48 |
10 | 84 | 323 | Warren Rafferty | Ramsbottom Running Club | 00:21:01 | 84 | 00:21:06 |
11 | 90 | 386 | Neil Welsh | Ramsbottom Running Club | 00:21:19 | 90 | 00:21:23 |
12 | 112 | 245 | John Needle | [Unattached] | 00:22:03 | 110 | 00:22:11 |
13 | 117 | 319 | Gareth Pratt | Lostock AC | 00:22:14 | 115 | 00:22:21 |
14 | 140 | 108 | Simon Doherty | Swinton Running Club | 00:23:26 | 142 | 00:23:32 |
15 | 153 | 110 | Justin Coleman | Swinton Running Club | 00:23:45 | 155 | 00:23:51 |
16 | 183 | 136 | Lee Ford | Ramsbottom Running Club | 00:25:14 | 182 | 00:25:30 |
17 | 188 | 164 | Richard Hanson | Ramsbottom Running Club | 00:25:35 | 188 | 00:25:50 |
18 | 198 | 348 | Martin Smith | Lostock AC | 00:26:08 | 195 | 00:26:21 |
19 | 226 | 368 | Brennan Tighe | Radcliffe AC | 00:27:54 | 226 | 00:28:12 |
20 | 237 | 382 | Peter Warr | Radcliffe AC | 00:28:36 | 238 | 00:28:51 |
21 | 294 | 114 | Lee Dunn | Quays Running Club | 00:36:20 | 294 | 00:36:37 |
MALE - OVER 55 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 39 | 328 | Colin Rigby | Horwich RMI Harriers | 00:18:54 | 39 | 00:18:56 |
2 | 43 | 65 | David Chrystal | Bolton United Harriers | 00:19:08 | 43 | 00:19:09 |
3 | 49 | 168 | Nigel Hartley | Ramsbottom Running Club | 00:19:24 | 49 | 00:19:27 |
4 | 64 | 249 | Ian Nuttall | Prestwich AC | 00:19:54 | 63 | 00:19:57 |
5 | 87 | 102 | Joseph Dillon | Leigh Harriers & AC | 00:21:04 | 86 | 00:21:14 |
6 | 88 | 316 | Gary Porteous | Horwich RMI Harriers | 00:21:14 | 88 | 00:21:18 |
7 | 89 | 393 | Mark Williams | Radcliffe AC | 00:21:17 | 89 | 00:21:21 |
8 | 113 | 71 | Paul Collins | Swinton Running Club | 00:22:06 | 113 | 00:22:13 |
9 | 124 | 87 | Martin Cullen | Burnden Road Runners | 00:22:44 | 125 | 00:22:50 |
10 | 133 | 244 | Neil Naisbitt | Sidmouth Running Club | 00:23:05 | 130 | 00:23:19 |
11 | 159 | 117 | Eddie Edwards | Prestwich AC | 00:24:04 | 162 | 00:24:08 |
12 | 165 | 332 | Paul Rutherford | Swinton Running Club | 00:24:15 | 165 | 00:24:25 |
13 | 196 | 234 | Stephen Mew | [Unattached] | 00:26:08 | 196 | 00:26:16 |
14 | 213 | 357 | Stephen Symons | Quays Running Club | 00:27:03 | 212 | 00:27:13 |
15 | 224 | 69 | Neal Clarkson | North Bolton Runners | 00:27:45 | 223 | 00:28:00 |
16 | 233 | 321 | Phil Quigley | Prestwich AC | 00:28:13 | 233 | 00:28:30 |
17 | 250 | 163 | Stephen Hancock | Lostock AC | 00:29:50 | 250 | 00:30:05 |
18 | 280 | 305 | Andrew J Parkinson | Burnden Road Runners | 00:33:14 | 280 | 00:33:35 |
MALE - OVER 60 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 27 | 97 | Kevin Davies | Clayton-le-Moors Harriers | 00:17:55 | 27 | 00:17:58 |
2 | 71 | 56 | Mark Cannon | Burnden Road Runners | 00:20:20 | 71 | 00:20:22 |
3 | 83 | 180 | Stephen Horsman | Burnden Road Runners | 00:20:59 | 83 | 00:21:05 |
4 | 92 | 327 | Mark Riches | Astley & Tyldesley RC | 00:21:22 | 92 | 00:21:29 |
5 | 95 | 203 | Michael Kontowtt | Radcliffe AC | 00:21:35 | 95 | 00:21:41 |
6 | 118 | 347 | David Smith | Burnden Road Runners | 00:22:23 | 120 | 00:22:27 |
7 | 126 | 346 | Alan Smith | Leigh Harriers & AC | 00:22:53 | 126 | 00:22:59 |
8 | 128 | 20 | David Bamford | Wigan Phoenix | 00:22:57 | 128 | 00:23:06 |
9 | 141 | 223 | Simon Marland | Burnden Road Runners | 00:23:29 | 146 | 00:23:34 |
10 | 151 | 29 | Mike Benjamin | Leigh Harriers & AC | 00:23:44 | 152 | 00:23:50 |
11 | 167 | 51 | Mark Butler | Burnden Road Runners | 00:24:21 | 167 | 00:24:30 |
12 | 178 | 58 | Derek Case | [Unattached] | 00:24:46 | 179 | 00:24:55 |
13 | 184 | 80 | Ian Coupe | Ramsbottom Running Club | 00:25:22 | 185 | 00:25:32 |
14 | 185 | 378 | Mark Wainwright | Ramsbottom Running Club | 00:25:19 | 183 | 00:25:33 |
15 | 191 | 380 | Andy Warburton | Burnden Road Runners | 00:25:48 | 192 | 00:25:57 |
16 | 231 | 304 | Hugh Parker | Ramsbottom Running Club | 00:28:06 | 230 | 00:28:26 |
17 | 236 | 312 | Jeffrey Pendlebury | Ramsbottom Running Club | 00:28:28 | 236 | 00:28:48 |
18 | 253 | 86 | Stephen Crowe | Radcliffe AC | 00:29:51 | 251 | 00:30:12 |
19 | 266 | 140 | Anthony Fulop | Burnden Road Runners | 00:31:36 | 267 | 00:31:44 |
20 | 304 | 303 | Colin Tunde Olajide | Ramsbottom Running Club | 00:39:57 | 304 | 00:40:20 |
MALE - OVER 65 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 62 | 113 | Andy Dunleavy | Burnden Road Runners | 00:19:53 | 62 | 00:19:57 |
2 | 110 | 159 | Marcus Hamer | Burnden Road Runners | 00:22:01 | 108 | 00:22:07 |
3 | 125 | 340 | Duncan Shuttleworth | Prestwich AC | 00:22:43 | 124 | 00:22:52 |
4 | 160 | 152 | Stephen Green | Clayton-le-Moors Harriers | 00:23:57 | 159 | 00:24:08 |
5 | 187 | 207 | Roger Leadbeater | North Bolton Runners | 00:25:32 | 187 | 00:25:38 |
6 | 197 | 344 | Martin Slater | Ramsbottom Running Club | 00:26:08 | 197 | 00:26:19 |
7 | 202 | 41 | Graham Boxer | Swinton Running Club | 00:26:23 | 203 | 00:26:36 |
8 | 212 | 145 | Martin Gething | North Bolton Runners | 00:27:04 | 213 | 00:27:11 |
9 | 298 | 333 | Michael Scott | Radcliffe AC | 00:36:57 | 298 | 00:37:18 |
MALE - OVER 70 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 91 | 331 | Martin Roe | North Bolton Runners | 00:21:21 | 91 | 00:21:26 |
2 | 193 | 191 | Gwylim Jones | Bolton United Harriers | 00:26:12 | 198 | 00:26:14 |
3 | 244 | 194 | Geoff Kay | Swinton Running Club | 00:29:14 | 244 | 00:29:27 |
4 | 248 | 360 | Don Taylor | Burnden Road Runners | 00:29:45 | 248 | 00:29:59 |
5 | 271 | 90 | David Curry | Swinton Running Club | 00:32:04 | 272 | 00:32:16 |
6 | 283 | 6 | David Allen | [Unattached] | 00:33:23 | 281 | 00:33:42 |
MALE - OVER 75 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 101 | 215 | Brian Lucas | Northern Masters AC | 00:21:51 | 102 | 00:21:56 |
2 | 203 | 217 | Francis Mackin | Burnden Road Runners | 00:26:28 | 204 | 00:26:38 |
3 | 246 | 146 | Philip Glassbrook | Burnden Road Runners | 00:29:33 | 247 | 00:29:39 |
4 | 269 | 353 | Alan Sumner | Ramsbottom Running Club | 00:32:03 | 270 | 00:32:10 |
5 | 270 | 43 | Arnold Bradshaw | Manchester Harriers | 00:32:01 | 269 | 00:32:14 |
6 | 299 | 166 | Iain Harris | Radcliffe AC | 00:37:52 | 299 | 00:38:13 |
MALE - OVER 80 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category | |||||||
MALE - OVER 85 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category | |||||||
MALE - OVER 90 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category | |||||||
FEMALE JUNIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 65 | 78 | Charlotte Corrigan (FJ) | Barlick Fell Runners | 00:19:57 | 66 | 00:20:00 |
2 | 136 | 38 | Eve Blaney (FJ) | Bolton United Harriers | 00:23:22 | 139 | 00:23:25 |
3 | 282 | 301 | Charli O'Neill (FJ) | [Unattached] | 00:33:23 | 282 | 00:33:42 |
4 | 303 | 218 | Oliver Main (FJ) | [Unattached] | 00:39:22 | 303 | 00:39:44 |
FEMALE SENIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 24 | 370 | Heather Tomlinson | Bolton United Harriers | 00:17:23 | 23 | 00:17:25 |
2 | 51 | 15 | Rachel Bailey | Bolton United Harriers | 00:19:28 | 50 | 00:19:31 |
3 | 57 | 165 | Oriel Hardman | Bolton United Harriers | 00:19:43 | 58 | 00:19:45 |
4 | 115 | 115 | Allana Edwards | [Unattached] | 00:22:15 | 117 | 00:22:18 |
5 | 129 | 100 | Mia Derbyshire | Radcliffe AC | 00:23:03 | 129 | 00:23:14 |
6 | 156 | 385 | Caitlin Welsh | [Unattached] | 00:23:46 | 156 | 00:23:52 |
7 | 195 | 174 | Charlotte Holden | Radcliffe AC | 00:26:02 | 194 | 00:26:15 |
8 | 228 | 214 | Kimberly Lowe | [Unattached] | 00:27:58 | 228 | 00:28:16 |
9 | 229 | 172 | Liz Hodgkinson | Prestwich AC | 00:28:03 | 229 | 00:28:22 |
10 | 235 | 68 | Hannah Clarkson | North Bolton Runners | 00:28:23 | 235 | 00:28:40 |
11 | 259 | 98 | Lauren Davies | [Unattached] | 00:30:34 | 259 | 00:30:42 |
12 | 261 | 155 | Abbie Gregson | Ramsbottom Running Club | 00:30:48 | 261 | 00:31:01 |
13 | 268 | 381 | Joanna Warburton | Burnden Road Runners | 00:31:47 | 268 | 00:32:00 |
14 | 284 | 315 | Heather Pinnell | Horwich RMI Harriers | 00:33:25 | 283 | 00:33:44 |
FEMALES - OVER 35 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 72 | 383 | Sarah Watton | Burnden Road Runners | 00:20:22 | 72 | 00:20:26 |
2 | 75 | 30 | Helen Berry | Prestwich AC | 00:20:28 | 75 | 00:20:32 |
3 | 94 | 94 | Terri Davey | Astley & Tyldesley RC | 00:21:25 | 93 | 00:21:32 |
4 | 116 | 211 | Vanessa Lobb | Ramsbottom Running Club | 00:22:14 | 116 | 00:22:20 |
5 | 134 | 160 | Vicki Hamer | Burnden Road Runners | 00:23:13 | 134 | 00:23:19 |
6 | 161 | 397 | Linda Wilson | Swinton Running Club | 00:24:03 | 161 | 00:24:13 |
7 | 176 | 148 | Chemane Golding | Radcliffe AC | 00:24:40 | 176 | 00:24:52 |
8 | 204 | 8 | Lisa Antrobus | [Unattached] | 00:26:29 | 205 | 00:26:42 |
9 | 211 | 122 | Naomi Elliott | North Bolton Runners | 00:26:53 | 210 | 00:27:08 |
10 | 217 | 192 | Linzi Jones | Bolton United Harriers | 00:27:27 | 220 | 00:27:29 |
11 | 232 | 93 | Sara Das | Swinton Running Club | 00:28:17 | 234 | 00:28:29 |
12 | 234 | 369 | Lucie Tighe | Radcliffe AC | 00:28:13 | 232 | 00:28:31 |
13 | 245 | 3 | Laura Aiken | Radcliffe AC | 00:29:16 | 245 | 00:29:31 |
14 | 274 | 9 | Amy Ardill | Ramsbottom Running Club | 00:32:07 | 274 | 00:32:20 |
FEMALES - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 54 | 57 | Carolyn Capsey | Swinton Running Club | 00:19:37 | 54 | 00:19:42 |
2 | 59 | 219 | Josephine MaleyJones | Astley & Tyldesley RC | 00:19:48 | 59 | 00:19:53 |
3 | 69 | 10 | Amanda Armstrong | Prestwich AC | 00:20:07 | 69 | 00:20:11 |
4 | 104 | 236 | Rebecca Mills | Swinton Running Club | 00:21:53 | 105 | 00:21:58 |
5 | 135 | 228 | Johanna McManus | Lostock AC | 00:23:17 | 136 | 00:23:24 |
6 | 148 | 54 | Amanda Callan | Radcliffe AC | 00:23:30 | 147 | 00:23:42 |
7 | 152 | 209 | Charlene Leyden | Radcliffe AC | 00:23:39 | 151 | 00:23:50 |
8 | 180 | 34 | Rachel Billington | Swinton Running Club | 00:24:59 | 180 | 00:25:05 |
9 | 206 | 351 | Rachel Stevens | Lostock AC | 00:26:31 | 206 | 00:26:45 |
10 | 210 | 212 | Kerry Lomas | Astley & Tyldesley RC | 00:26:55 | 211 | 00:27:05 |
11 | 216 | 371 | Michelle Toovey | Swinton Running Club | 00:27:11 | 216 | 00:27:27 |
12 | 249 | 75 | Nichola Cooke | Prestwich AC | 00:29:45 | 249 | 00:30:04 |
13 | 257 | 184 | Katherine Jackson | Swinton Running Club | 00:30:19 | 257 | 00:30:31 |
14 | 267 | 125 | Jennifer Entwistle | Burnden Road Runners | 00:31:27 | 266 | 00:31:45 |
15 | 289 | 77 | Debbie Copper | Leigh Harriers & AC | 00:33:50 | 289 | 00:34:02 |
FEMALES - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 111 | 35 | Helen Binns | Ramsbottom Running Club | 00:22:05 | 112 | 00:22:09 |
2 | 120 | 206 | Karen Leach | Ramsbottom Running Club | 00:22:26 | 121 | 00:22:30 |
3 | 143 | 169 | Jen Helm | Prestwich AC | 00:23:28 | 145 | 00:23:36 |
4 | 146 | 339 | Yvonne Shum | Bolton United Harriers | 00:23:39 | 150 | 00:23:41 |
5 | 154 | 139 | Dawn Freilinger | Swinton Running Club | 00:23:49 | 158 | 00:23:51 |
6 | 162 | 89 | Rosie Cummings | Ramsbottom Running Club | 00:24:09 | 164 | 00:24:14 |
7 | 175 | 375 | Catherine Vaneris | Prestwich AC | 00:24:45 | 177 | 00:24:51 |
8 | 215 | 121 | Nicola Elias | North Bolton Runners | 00:27:11 | 215 | 00:27:27 |
9 | 219 | 47 | Jenny Brown | North Bolton Runners | 00:27:17 | 217 | 00:27:34 |
10 | 220 | 158 | Nicola Halsall | Burnden Road Runners | 00:27:28 | 221 | 00:27:36 |
11 | 238 | 61 | Emma Chadwick | [Unattached] | 00:28:33 | 237 | 00:28:52 |
12 | 240 | 365 | Lucy Tetler | Radcliffe AC | 00:28:44 | 239 | 00:29:04 |
13 | 241 | 48 | Sarah Brown | Burnden Road Runners | 00:28:59 | 242 | 00:29:10 |
14 | 255 | 179 | Cheryl Honeybourne | Swinton Running Club | 00:30:16 | 256 | 00:30:27 |
15 | 262 | 112 | Gemma Duffy | Ramsbottom Running Club | 00:30:48 | 262 | 00:31:01 |
16 | 277 | 55 | Elizabeth Calvert | Prestwich AC | 00:32:22 | 276 | 00:32:41 |
17 | 279 | 171 | Natalie Hitchen | Radcliffe AC | 00:33:11 | 279 | 00:33:31 |
18 | 302 | 307 | Sara Parry | Radcliffe AC | 00:38:26 | 302 | 00:38:46 |
FEMALES - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 96 | 190 | Debra Jones | Wigan Phoenix | 00:21:36 | 97 | 00:21:41 |
2 | 150 | 107 | Linda Doherty | Burnden Road Runners | 00:23:37 | 149 | 00:23:43 |
3 | 158 | 66 | Miranda Clarke | Quays Running Club | 00:23:49 | 157 | 00:23:59 |
4 | 173 | 162 | Rachel Hancock | Lostock AC | 00:24:29 | 171 | 00:24:41 |
5 | 174 | 193 | Melanie Jones | Prestwich AC | 00:24:28 | 170 | 00:24:46 |
6 | 189 | 144 | Gayle Gerrard | Burnden Road Runners | 00:25:43 | 191 | 00:25:54 |
