MALE SENIORS |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 2 | 232 | Oliver Matharu | Holme Pierrpont RC | 00:35:02 |
2 | 5 | 266 | Harry Obrien | [Unattached] | 00:36:46 |
3 | 8 | 383 | Lewis Tandy | Long Eaton Running Club | 00:38:55 |
4 | 10 | 227 | Robert Marshall | [Unattached] | 00:39:14 |
5 | 11 | 290 | Daniel Pollard | [Unattached] | 00:39:53 |
6 | 24 | 265 | Michael Oakley | Beeston AC | 00:42:38 |
7 | 25 | 71 | Luke Clay | Steel City Striders | 00:42:41 |
8 | 29 | 245 | Tom Miller | [Unattached] | 00:43:06 |
9 | 30 | 146 | James Hall | [Unattached] | 00:43:10 |
10 | 31 | 88 | Maxwell Crow | Sutton in Ashfield Harrs | 00:43:22 |
11 | 38 | 280 | Kole Perkins | [Unattached] | 00:44:45 |
12 | 42 | 117 | Harry Fish | [Unattached] | 00:45:00 |
13 | 52 | 145 | Robert Hall | [Unattached] | 00:45:56 |
14 | 56 | 353 | John Slawson | [Unattached] | 00:46:15 |
15 | 57 | 38 | Owen Brailsford | [Unattached] | 00:46:23 |
16 | 61 | 218 | Greg Longmire | [Unattached] | 00:46:40 |
17 | 66 | 154 | Dylan Hickling | [Unattached] | 00:47:00 |
18 | 80 | 212 | Thierry Liburd-Okure | [Unattached] | 00:48:03 |
19 | 81 | 264 | Marcus Oades | Beeston AC | 00:48:05 |
20 | 83 | 213 | James Lickley | [Unattached] | 00:48:12 |
21 | 103 | 438 | Sam Wilson | [Unattached] | 00:49:16 |
22 | 117 | 177 | Rhys Hughes | [Unattached] | 00:50:12 |
23 | 134 | 348 | Louis Simpson | [Unattached] | 00:51:52 |
24 | 141 | 442 | Liam Wilson | [Unattached] | 00:52:08 |
25 | 151 | 190 | Harshit Kanchi | [Unattached] | 00:52:38 |
26 | 152 | 60 | Juan Carlos Casal | [Unattached] | 00:52:45 |
27 | 155 | 293 | Daniel Prince | [Unattached] | 00:52:54 |
28 | 158 | 240 | Michael McGovern | [Unattached] | 00:53:02 |
29 | 167 | 375 | Damian Summers | [Unattached] | 00:53:39 |
30 | 168 | 397 | James Trickett | [Unattached] | 00:53:42 |
31 | 171 | 424 | Matthew Wells | [Unattached] | 00:54:04 |
32 | 172 | 339 | Ed Sheldon | [Unattached] | 00:54:04 |
33 | 177 | 32 | Judah Blick | [Unattached] | 00:54:17 |
34 | 181 | 56 | Josh Cain | [Unattached] | 00:54:25 |
35 | 184 | 295 | Artem Prokhorov | [Unattached] | 00:54:43 |
36 | 188 | 342 | Ben Shirt | [Unattached] | 00:54:56 |
37 | 189 | 425 | Harry Wells | Team Anstey Amblers & Run | 00:55:00 |
38 | 212 | 446 | Richard Wisker | [Unattached] | 00:56:29 |
39 | 223 | 390 | Freddie Tennant | [Unattached] | 00:57:37 |
40 | 226 | 418 | James Watkins | [Unattached] | 00:58:06 |
41 | 229 | 268 | Christopher Oldham | [Unattached] | 00:58:16 |
42 | 232 | 123 | Timothy Gale | [Unattached] | 00:58:23 |
43 | 255 | 158 | Nicholas Higgs | Long Eaton Running Club | 00:59:52 |
44 | 291 | 137 | Ashton Gosling | [Unattached] | 01:03:00 |
45 | 293 | 182 | Freddie Ireland | [Unattached] | 01:03:04 |
46 | 344 | 247 | Vinayak V. Mohitkar | [Unattached] | 01:12:36 |
47 | 356 | 270 | Aaron Page | [Unattached] | 01:15:04 |
48 | 361 | 84 | Daniel Cragg | [Unattached] | 01:16:26 |
49 | 379 | 24 | Christopher Bestwick | [Unattached] | 01:22:51 |
|
MALE - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 1 | 222 | William Lunn-Pigula | Long Eaton Running Club | 00:34:15 |
2 | 3 | 149 | Anthony Hatswell | Long Eaton Running Club | 00:35:43 |
3 | 13 | 371 | Ryan Stocks | Kimberley & Dist Striders | 00:40:33 |
4 | 14 | 40 | Oliver Braybrook | Kimberley & Dist Striders | 00:40:48 |
5 | 17 | 261 | Jonathan O'Neill | [Unattached] | 00:41:44 |
6 | 22 | 307 | Steven Rice | Southwell Running Club | 00:42:23 |
7 | 28 | 140 | Martin Greensmith | Sutton in Ashfield Harrs | 00:42:58 |
8 | 33 | 276 | Tom Pearce | Long Eaton Running Club | 00:43:26 |
9 | 51 | 399 | Nick Vasey | [Unattached] | 00:45:52 |
10 | 60 | 246 | Andrew Mitchell | Ilkeston Running Club | 00:46:39 |
11 | 62 | 201 | David Kirk | [Unattached] | 00:46:42 |
12 | 67 | 23 | Kevin Bell | Holme Pierrpont RC | 00:47:03 |
13 | 69 | 302 | Alastair Reilly | Redhill Road Runners | 00:47:11 |
14 | 71 | 187 | David Jones | Ilkeston Running Club | 00:47:19 |
15 | 74 | 395 | Simon Tooth | Kimberley & Dist Striders | 00:47:31 |
16 | 75 | 36 | Jake Bradley | [Unattached] | 00:47:38 |
17 | 76 | 130 | Andrew Gillie | [Unattached] | 00:47:44 |
18 | 77 | 87 | David Cross | Beeston AC | 00:47:50 |
19 | 82 | 330 | Luke Saxton | [Unattached] | 00:48:09 |
20 | 85 | 30 | Joel Blatherwick | [Unattached] | 00:48:16 |
21 | 88 | 102 | Ben Docherty | [Unattached] | 00:48:21 |
22 | 95 | 393 | James Thurman | Holme Pierrpont RC | 00:48:44 |
23 | 99 | 367 | Matthew Staniforth | [Unattached] | 00:49:02 |
24 | 101 | 194 | Jim Kellow | [Unattached] | 00:49:12 |
25 | 108 | 131 | John Gilson | [Unattached] | 00:49:34 |
26 | 110 | 1 | Philip Abbas-Norris | TFN Tri Club | 00:49:47 |
27 | 111 | 91 | Ian Culshaw | Beeston AC | 00:49:48 |
28 | 125 | 447 | Chris Wood | [Unattached] | 00:50:48 |
29 | 136 | 273 | David Paterson | Beeston AC | 00:52:00 |
30 | 137 | 274 | Ashley Payne | [Unattached] | 00:52:02 |
31 | 140 | 420 | Lee Webb | [Unattached] | 00:52:08 |
32 | 143 | 363 | Paul Southall | [Unattached] | 00:52:13 |
33 | 145 | 200 | Phil King | Formula One CC | 00:52:17 |
34 | 146 | 126 | Lee Gaskin | [Unattached] | 00:52:22 |
35 | 149 | 160 | Thomas Hill | [Unattached] | 00:52:30 |
36 | 157 | 242 | Alan McMahon | [Unattached] | 00:53:02 |
37 | 174 | 112 | Dan Egner | [Unattached] | 00:54:12 |
38 | 179 | 209 | Iain Lane | [Unattached] | 00:54:24 |
39 | 180 | 7 | Nicholas Arrowsmith | [Unattached] | 00:54:24 |
40 | 182 | 29 | Joel Blatherwick | [Unattached] | 00:54:29 |
41 | 194 | 382 | John Tallamy | Beeston AC | 00:55:14 |
42 | 196 | 269 | Des Oldham | [Unattached] | 00:55:34 |
43 | 198 | 191 | Alex Keeble | [Unattached] | 00:55:44 |
44 | 210 | 198 | Peter Kimball-Evans | [Unattached] | 00:56:25 |
45 | 219 | 326 | Andrew Rule | Fordy Runs Running Club | 00:57:10 |
46 | 242 | 259 | Matthew Nightingale | [Unattached] | 00:59:07 |
47 | 250 | 208 | Richard Lamb | [Unattached] | 00:59:42 |
48 | 265 | 155 | Chris Hickman | [Unattached] | 01:00:22 |
49 | 299 | 369 | Alex Stavrinides | [Unattached] | 01:04:21 |
50 | 311 | 329 | Colin Sawers | Mansfield Harriers | 01:06:20 |
51 | 351 | 337 | Benjamin Sharpe | [Unattached] | 01:14:24 |
52 | 354 | 310 | Daniel Ritchie | [Unattached] | 01:14:25 |
53 | 368 | 53 | Frank Butler | Notfast Running Club | 01:18:27 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 6 | 141 | David Greenwood | Holme Pierrpont RC | 00:38:08 |
2 | 7 | 180 | Ian Hunter | Beeston AC | 00:38:23 |
3 | 12 | 361 | Colin Smith McGloin | Beeston AC | 00:40:15 |
4 | 15 | 229 | Stephen Mason | Beeston AC | 00:40:51 |
5 | 18 | 55 | Neil Byford | Beeston AC | 00:41:48 |
6 | 20 | 304 | John Reynolds | Ilkeston Running Club | 00:41:58 |
7 | 26 | 287 | Kevin Piper | [Unattached] | 00:42:47 |
8 | 27 | 37 | Christopher Bradshaw | [Unattached] | 00:42:53 |
9 | 32 | 96 | Paul Davies | Redhill Road Runners | 00:43:23 |
10 | 35 | 138 | Matthew Grainge | Holme Pierrpont RC | 00:43:58 |
11 | 39 | 185 | Chris Jekiel | Holme Pierrpont RC | 00:44:47 |
12 | 41 | 322 | Simon Ross | Holme Pierrpont RC | 00:44:52 |
13 | 44 | 69 | Jonathan Cherry | [Unattached] | 00:45:02 |
14 | 50 | 164 | Andy Hines | [Unattached] | 00:45:48 |
15 | 55 | 335 | David Seddon | [Unattached] | 00:46:10 |
16 | 58 | 111 | Daniel Edwards | [Unattached] | 00:46:26 |
17 | 59 | 100 | Brendan Devlin | Sinfin Running Club | 00:46:36 |
18 | 65 | 11 | Mark Bailey | [Unattached] | 00:46:55 |
19 | 72 | 163 | Martin Hill | [Unattached] | 00:47:23 |
20 | 78 | 301 | Tom Reader | Beeston AC | 00:47:57 |
21 | 84 | 86 | Andrew Craze | [Unattached] | 00:48:14 |
22 | 87 | 119 | Darren Fisher | Holme Pierrpont RC | 00:48:20 |
23 | 90 | 104 | Nick Donovan | [Unattached] | 00:48:29 |
24 | 96 | 441 | Neil Wilson | [Unattached] | 00:48:46 |
25 | 98 | 52 | Ady Burnett | [Unattached] | 00:48:59 |
26 | 104 | 85 | Gary Cragg | Holme Pierrpont RC | 00:49:27 |
27 | 106 | 346 | Daniel Simpkins | [Unattached] | 00:49:31 |
28 | 112 | 408 | Kev Walker | [Unattached] | 00:49:50 |
29 | 121 | 21 | Chris Bell | [Unattached] | 00:50:26 |
30 | 122 | 299 | Aftab Rasool | [Unattached] | 00:50:32 |
31 | 129 | 199 | Marc Kinch | Long Eaton Running Club | 00:51:05 |
32 | 132 | 181 | Richard Iliffe | Ilkeston Running Club | 00:51:49 |
33 | 142 | 347 | Gavin Simpson | [Unattached] | 00:52:12 |
34 | 144 | 89 | Daniel Crow | Sutton in Ashfield Harrs | 00:52:15 |
35 | 148 | 398 | Yuk Wah Tsang | Long Eaton Running Club | 00:52:29 |
36 | 160 | 257 | Ben Nichols | [Unattached] | 00:53:12 |
37 | 165 | 445 | Simon Winiarski | [Unattached] | 00:53:29 |
38 | 169 | 435 | Stephen Williams | Long Eaton Running Club | 00:53:55 |
39 | 170 | 210 | Dylan Lawton | [Unattached] | 00:53:58 |
40 | 173 | 364 | C. SouthernWarburton | Beeston AC | 00:54:09 |
41 | 193 | 253 | Shaun Murray | [Unattached] | 00:55:14 |
42 | 200 | 423 | Stuart Wells | Team Anstey Amblers & Run | 00:55:56 |
43 | 202 | 440 | Allan Wilson | [Unattached] | 00:56:02 |
44 | 204 | 26 | James Billington | [Unattached] | 00:56:09 |
45 | 206 | 95 | Chris Dancer | Holme Pierrpont RC | 00:56:11 |
46 | 207 | 17 | Ian Barnsdall | [Unattached] | 00:56:14 |
47 | 208 | 94 | Richard Daft | [Unattached] | 00:56:20 |
48 | 218 | 407 | Nik Walker | [Unattached] | 00:57:00 |
49 | 221 | 417 | Mark Watchorn | [Unattached] | 00:57:16 |
50 | 225 | 142 | James Haddow | [Unattached] | 00:58:05 |
51 | 231 | 415 | Neil Wardle | [Unattached] | 00:58:20 |
52 | 237 | 135 | Mark Godfrey | [Unattached] | 00:58:44 |
53 | 240 | 409 | James Wall | [Unattached] | 00:59:01 |
54 | 251 | 345 | Graham Simkins | [Unattached] | 00:59:44 |
55 | 253 | 429 | Steven White | Notfast Running Club | 00:59:49 |
56 | 268 | 351 | Ian Slade | [Unattached] | 01:00:45 |
57 | 283 | 357 | Steven Smith | [Unattached] | 01:02:12 |
58 | 294 | 392 | Christian Thorne | [Unattached] | 01:03:14 |
59 | 297 | 439 | Simon Wilson | [Unattached] | 01:04:08 |
60 | 303 | 51 | Jon Buckthorp | [Unattached] | 01:04:42 |
61 | 321 | 76 | Adam Cooper | [Unattached] | 01:08:07 |
62 | 374 | 410 | Daniel Waller | [Unattached] | 01:19:18 |
63 | 382 | 444 | Gareth Windibank | [Unattached] | 01:30:23 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 4 | 258 | Chris Nicoll | Derby Triathlon Club | 00:36:17 |
2 | 9 | 384 | Andrew Taplin | Beeston AC | 00:39:11 |
3 | 19 | 255 | Simon Nash | Redhill Road Runners | 00:41:57 |
4 | 21 | 72 | Martin Clifford | [Unattached] | 00:42:04 |
5 | 36 | 151 | Paul Hendrick | Rushcliffe AC | 00:44:23 |
6 | 43 | 16 | Simon Barnes | Beeston AC | 00:45:00 |
7 | 45 | 271 | Ben Parker | Southwell Running Club | 00:45:10 |
8 | 47 | 152 | Sean Henry | Holme Pierrpont RC | 00:45:20 |
9 | 54 | 47 | Matt Brown | Formula One CC | 00:46:08 |
10 | 63 | 224 | Alec Maclean | Beeston AC | 00:46:53 |
11 | 68 | 405 | John Walker | [Unattached] | 00:47:08 |
12 | 70 | 9 | Edward Bacon | Sutton in Ashfield Harrs | 00:47:12 |
13 | 73 | 431 | Nigel Whitmore | Southwell Running Club | 00:47:26 |
14 | 79 | 75 | Robert Cooper | Barrow Runners | 00:47:59 |
15 | 92 | 370 | Ian Stevens | Beeston AC | 00:48:33 |
16 | 105 | 277 | Geoff Pennington | Beeston AC | 00:49:31 |
17 | 113 | 197 | Damian Killowe | [Unattached] | 00:49:50 |
18 | 114 | 125 | Niall Gardam | [Unattached] | 00:49:57 |
19 | 115 | 226 | Alan Maplethorpe | Long Eaton Running Club | 00:50:01 |
20 | 116 | 219 | Fergus Lowe | [Unattached] | 00:50:04 |
21 | 118 | 279 | Gavin Perkins | [Unattached] | 00:50:16 |
22 | 119 | 110 | Peter Edmonds | Long Eaton Running Club | 00:50:22 |
23 | 124 | 231 | Jonathan Maston | Rushcliffe AC | 00:50:36 |
24 | 128 | 5 | Anthony Ansell | Deal Tri Club | 00:51:03 |
25 | 135 | 256 | Dave Nettleton | [Unattached] | 00:51:53 |
26 | 139 | 159 | Richard Hill | Beeston AC | 00:52:07 |
27 | 154 | 2 | James Allen | Holme Pierrpont RC | 00:52:47 |
28 | 156 | 391 | Fraser Thompson | Long Eaton Running Club | 00:52:56 |
29 | 161 | 379 | John Sykes | [Unattached] | 00:53:14 |
30 | 164 | 217 | James Logan | [Unattached] | 00:53:25 |
31 | 183 | 179 | Stuart Hunter | Shepshed Running Club | 00:54:35 |
32 | 190 | 120 | Nigel Fisher | [Unattached] | 00:55:07 |
33 | 197 | 448 | Peter Woods | [Unattached] | 00:55:42 |
34 | 199 | 297 | Jagjit Rai | Rushcliffe AC | 00:55:52 |
35 | 209 | 434 | Steve Willey | [Unattached] | 00:56:24 |
36 | 215 | 449 | Nigel Wright | Beeston AC | 00:56:45 |
37 | 220 | 421 | Richard Webster | Lonely Goat RC | 00:57:14 |
38 | 235 | 262 | John O'Shea | Holme Pierrpont RC | 00:58:28 |
39 | 238 | 323 | Mark Rowlson | Beeston AC | 00:58:54 |
40 | 241 | 20 | Andrew Bee | Redhill Road Runners | 00:59:02 |
41 | 244 | 412 | Darren Walton | [Unattached] | 00:59:20 |
42 | 254 | 327 | Nigel Saunders | Notfast Running Club | 00:59:50 |
43 | 256 | 128 | PJ Gaughan | [Unattached] | 00:59:53 |
44 | 260 | 31 | Matt Blick | [Unattached] | 00:59:59 |
45 | 270 | 173 | Barry Horne | [Unattached] | 01:00:59 |
46 | 272 | 340 | Jon. Shewell-Cooper | [Unattached] | 01:01:16 |
47 | 273 | 343 | Jonathan Shirt | [Unattached] | 01:01:23 |
48 | 277 | 22 | Stuart Bell | Redhill Road Runners | 01:01:46 |
49 | 288 | 157 | Colin Hicks | Heanor Running Club | 01:02:49 |
50 | 318 | 243 | Joseph Melbourne | Total Run Training | 01:07:46 |
51 | 324 | 82 | Damian Cowlishaw | Long Eaton Running Club | 01:08:13 |
52 | 330 | 205 | Baljit Kumar | [Unattached] | 01:09:16 |
53 | 331 | 298 | Chris Randall | [Unattached] | 01:09:22 |
54 | 346 | 358 | Mark Smith | [Unattached] | 01:12:50 |
55 | 358 | 133 | Phil Glenn | [Unattached] | 01:16:00 |
56 | 360 | 249 | Shaun Moore | [Unattached] | 01:16:08 |
57 | 372 | 313 | David Roberts | Smalley Road Runners | 01:19:18 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 89 | 309 | David Riley | Long Eaton Running Club | 00:48:26 |
2 | 100 | 147 | John Harrison | Beeston AC | 00:49:06 |
3 | 127 | 115 | Jerry Evans | Sinfin Running Club | 00:51:01 |
4 | 131 | 300 | Michael Read | Beeston AC | 00:51:42 |
5 | 133 | 239 | Christopher McGlen | Retford AC | 00:51:50 |
6 | 150 | 98 | Peter Davis | Newark Striders RC | 00:52:33 |
7 | 163 | 389 | Nick Tennant | Kimberley & Dist Striders | 00:53:20 |
8 | 205 | 372 | Gordon Stoner | Beeston AC | 00:56:10 |
9 | 213 | 251 | Ken Morrell | Beeston AC | 00:56:36 |
10 | 217 | 284 | John Pickering | Long Eaton Running Club | 00:56:54 |
11 | 243 | 49 | Bob Browne | Erewash Valley RC | 00:59:16 |
12 | 279 | 78 | Peter Copcutt | Mansfield Harriers | 01:01:52 |
13 | 315 | 175 | Trevor Huddlestone | [Unattached] | 01:07:08 |
14 | 363 | 178 | David Hughes | [Unattached] | 01:16:38 |
|
MALE - OVER 75 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 286 | 106 | Ray Draycott | Shepshed Running Club | 01:02:35 |
2 | 295 | 172 | Michael Horn | Redhill Road Runners | 01:03:26 |
3 | 337 | 267 | John Oldfield | Holme Pierrpont RC | 01:11:05 |
4 | 381 | 39 | Derek Brailsford | Crawley Saints&Sinners RC | 01:30:09 |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 16 | 107 | Georgie Duffield | Holme Pierrpont RC | 00:41:39 |
2 | 23 | 35 | Caitlin Bradbury | Beeston AC | 00:42:30 |
3 | 46 | 366 | Kamile Stanelyte | Holme Pierrpont RC | 00:45:17 |
4 | 48 | 289 | Hannah Polak | Beeston AC | 00:45:24 |
5 | 64 | 230 | Sarah Maston | Rushcliffe AC | 00:46:54 |
6 | 91 | 437 | Sarah Wilson | [Unattached] | 00:48:31 |
7 | 93 | 336 | Francesca Sedgewick | Retford AC | 00:48:36 |
8 | 107 | 221 | Roo Lundberg | Redhill Road Runners | 00:49:32 |
9 | 109 | 352 | Charlotte Slawson | Redhill Road Runners | 00:49:41 |
10 | 123 | 374 | Amila Subramaniam | Beeston AC | 00:50:35 |
11 | 138 | 288 | Rhian Pocock | [Unattached] | 00:52:06 |
12 | 147 | 77 | Hannah Cooper | Beeston AC | 00:52:26 |
13 | 166 | 166 | Kate Hodsman | [Unattached] | 00:53:33 |
14 | 175 | 121 | Carrie Forsdyke | Long Eaton Running Club | 00:54:13 |
15 | 186 | 203 | Chloe Knox | [Unattached] | 00:54:46 |
16 | 187 | 18 | Clara Barrau | [Unattached] | 00:54:48 |
17 | 191 | 90 | Steph Culshaw | Beeston AC | 00:55:10 |
18 | 195 | 4 | Grace Andersonova | [Unattached] | 00:55:29 |
19 | 224 | 376 | Gemma Swift | [Unattached] | 00:58:02 |
20 | 228 | 360 | Clare Smith | [Unattached] | 00:58:15 |
21 | 230 | 341 | Ka Man Shing | [Unattached] | 00:58:19 |
22 | 234 | 59 | Rachel Cartwright | [Unattached] | 00:58:26 |
23 | 236 | 400 | Laura Veldre | [Unattached] | 00:58:42 |
24 | 245 | 356 | Victoria Smith | [Unattached] | 00:59:22 |
25 | 247 | 349 | Shona Sivamohan | [Unattached] | 00:59:25 |
26 | 248 | 388 | Amy Taylor | Notfast Running Club | 00:59:33 |
27 | 252 | 436 | Frances Wilson | Notfast Running Club | 00:59:49 |
28 | 257 | 303 | Colette Reynolds | [Unattached] | 00:59:55 |
29 | 259 | 315 | Kim Roberts | [Unattached] | 00:59:57 |
30 | 264 | 432 | Emily Wightman | Long Eaton Running Club | 01:00:21 |
31 | 266 | 3 | Gemma Allsop | [Unattached] | 01:00:36 |
32 | 275 | 97 | Kate Davies | [Unattached] | 01:01:40 |
33 | 276 | 416 | Millie Wark | [Unattached] | 01:01:41 |
34 | 300 | 186 | Sophia Johns | [Unattached] | 01:04:26 |
35 | 301 | 220 | Emma Lumley | [Unattached] | 01:04:31 |
36 | 304 | 396 | Arabella Topliss | [Unattached] | 01:05:01 |
37 | 305 | 105 | Matilda Draper | [Unattached] | 01:05:09 |
38 | 306 | 61 | Hannah Casey | [Unattached] | 01:05:09 |
39 | 319 | 83 | Zoe Cowlishaw | Long Eaton Running Club | 01:07:46 |
40 | 322 | 406 | Lydia Walker | [Unattached] | 01:08:10 |
41 | 333 | 150 | Claire Hatton | Heanor Running Club | 01:10:04 |
42 | 336 | 275 | Jasmin Peacock | [Unattached] | 01:10:57 |
43 | 339 | 404 | Natalie Wain | [Unattached] | 01:11:16 |
44 | 347 | 206 | Ella Kumari | [Unattached] | 01:12:56 |
45 | 348 | 124 | Georgie Gallagher | [Unattached] | 01:13:00 |
46 | 353 | 320 | Kylah Roman | [Unattached] | 01:14:25 |
47 | 367 | 334 | Gaby Scutts | [Unattached] | 01:17:28 |
48 | 375 | 394 | Faith Tombs | [Unattached] | 01:20:21 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 40 | 386 | Sarah Taylor | Beeston AC | 00:44:48 |
2 | 53 | 139 | Lucy Grant | Beeston AC | 00:46:04 |
3 | 86 | 28 | Nicola Blatherwick | Southwell Running Club | 00:48:16 |
4 | 120 | 62 | Amy Casson | Formula One CC | 00:50:25 |
5 | 162 | 19 | Kirsty Baugh | [Unattached] | 00:53:17 |
6 | 185 | 192 | Caledonia Keetley | [Unattached] | 00:54:45 |
7 | 233 | 193 | Jenny Kellow | [Unattached] | 00:58:23 |
8 | 249 | 103 | Lisa Doherty | Sinfin Running Club | 00:59:41 |
9 | 261 | 354 | Katherine Smith | Shepshed Running Club | 01:00:05 |
10 | 274 | 165 | Victoria Hobbs | [Unattached] | 01:01:32 |
11 | 284 | 57 | Rachael Campbell | [Unattached] | 01:02:23 |
12 | 285 | 122 | Hannah Freer | [Unattached] | 01:02:31 |
13 | 287 | 260 | Suzanne Nightingale | [Unattached] | 01:02:40 |
14 | 289 | 428 | Lyley Wheeler | [Unattached] | 01:02:57 |
15 | 290 | 321 | Julia Roome | [Unattached] | 01:02:58 |
16 | 298 | 14 | Nikki Barker | Long Eaton Running Club | 01:04:15 |
17 | 307 | 68 | Emily Chernucha | [Unattached] | 01:05:17 |
18 | 308 | 109 | Cheryl Easom | [Unattached] | 01:05:26 |
19 | 312 | 6 | Louise Archer | [Unattached] | 01:06:24 |
20 | 314 | 223 | Myesha Lyle | [Unattached] | 01:06:57 |
21 | 317 | 308 | Orienne Richards | [Unattached] | 01:07:40 |
22 | 320 | 134 | Stacey Godbehear | [Unattached] | 01:08:06 |
23 | 338 | 368 | Anna Stavrinides | [Unattached] | 01:11:14 |
24 | 342 | 169 | Joanne Hooker | [Unattached] | 01:11:58 |
25 | 343 | 338 | Helvi Shatiwa | [Unattached] | 01:12:34 |
26 | 352 | 311 | Natalie Ritchie | [Unattached] | 01:14:24 |
27 | 362 | 129 | Claire Gee | [Unattached] | 01:16:37 |
28 | 369 | 291 | Sarah Poole | [Unattached] | 01:18:36 |
29 | 378 | 81 | Heather Coulton | [Unattached] | 01:22:50 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 34 | 108 | Sophie Eadsforth | Derby AC | 00:43:37 |
2 | 37 | 373 | Helen Stout | Long Eaton Running Club | 00:44:36 |
3 | 49 | 161 | Sarah Hill | Retford AC | 00:45:36 |
4 | 94 | 234 | Salome Maybanks | Beeston AC | 00:48:38 |
5 | 97 | 54 | Michelle Butler | Redhill Road Runners | 00:48:49 |
6 | 102 | 64 | Nicola Chamberlain | Kimberley & Dist Striders | 00:49:14 |
7 | 126 | 156 | Anita Hicks | Heanor Running Club | 00:50:56 |
8 | 130 | 189 | Lisa Jones | Beeston AC | 00:51:29 |
9 | 178 | 80 | Kath Corrie | [Unattached] | 00:54:17 |
10 | 201 | 344 | Catherine Simkins | Beeston AC | 00:56:01 |
11 | 211 | 170 | Melanie Hopewell | Beeston AC | 00:56:26 |
12 | 214 | 381 | Gemma Symis | [Unattached] | 00:56:44 |
13 | 216 | 148 | Steph Hart | Long Eaton Running Club | 00:56:50 |
14 | 227 | 162 | Tracy Hill | Holme Pierrpont RC | 00:58:07 |
15 | 239 | 45 | Angela Brown | Notts AC | 00:58:55 |
16 | 258 | 46 | Claire Brown | [Unattached] | 00:59:57 |
17 | 262 | 241 | Nicola McLelland | [Unattached] | 01:00:12 |
18 | 263 | 422 | Jackie Welburn | Beeston AC | 01:00:14 |
19 | 278 | 294 | Sarah Prior | Beeston AC | 01:01:49 |
20 | 282 | 403 | Cassie Vidler | [Unattached] | 01:02:07 |
21 | 292 | 143 | Michelle Hall | Southwell Running Club | 01:03:04 |
22 | 302 | 254 | Lindsay Narey | [Unattached] | 01:04:41 |
23 | 328 | 350 | Claire Slade | [Unattached] | 01:08:43 |
24 | 335 | 41 | Sarah Brennan | [Unattached] | 01:10:54 |
25 | 349 | 401 | Suki Vernon | [Unattached] | 01:13:02 |
26 | 366 | 74 | Lucy Cooker | [Unattached] | 01:17:28 |
27 | 370 | 70 | Sue Chilton | [Unattached] | 01:19:14 |
28 | 371 | 365 | Fay Spencer | [Unattached] | 01:19:16 |
29 | 373 | 411 | Bridget Waller | [Unattached] | 01:19:18 |
30 | 380 | 184 | Donna Jeays | [Unattached] | 01:26:25 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 176 | 63 | Caroline Challender | Beeston AC | 00:54:13 |
2 | 203 | 44 | Tracey Brown | Long Eaton Running Club | 00:56:06 |
3 | 222 | 118 | Rita Fisher | Heanor Running Club | 00:57:27 |
4 | 246 | 292 | Dawn Poxon | [Unattached] | 00:59:24 |
5 | 267 | 296 | Mandy Proudlove | [Unattached] | 01:00:40 |
6 | 269 | 188 | Jayne Jones | Long Eaton Running Club | 01:00:54 |
7 | 271 | 207 | Susan Laceby | Smalley Road Runners | 01:01:07 |
8 | 280 | 12 | Claire Bailey-Coombs | Holme Pierrpont RC | 01:01:58 |
9 | 281 | 66 | Sallyann Chambers | Fordy Runs Running Club | 01:02:03 |
10 | 296 | 132 | Gill Glenn | [Unattached] | 01:03:47 |
11 | 309 | 236 | Gill McCulloch | [Unattached] | 01:05:37 |
12 | 316 | 228 | Marie Martin | Long Eaton Running Club | 01:07:12 |
13 | 323 | 377 | Daphne Sykes | [Unattached] | 01:08:12 |
14 | 325 | 176 | Janet Hudson | [Unattached] | 01:08:17 |
15 | 326 | 168 | Naomi Holland | [Unattached] | 01:08:19 |
16 | 327 | 48 | Jane Brown | Notts Women Runners | 01:08:39 |
17 | 329 | 325 | Sandie Royle | [Unattached] | 01:09:02 |
18 | 332 | 378 | Helen Sykes | [Unattached] | 01:09:38 |
19 | 340 | 278 | Dorcas Pennington | [Unattached] | 01:11:21 |
20 | 341 | 43 | Tracey Brookes | [Unattached] | 01:11:52 |
21 | 345 | 419 | Deborah Watkins | [Unattached] | 01:12:49 |
22 | 350 | 263 | Jane O'Shea | Notts Women Runners | 01:13:46 |
23 | 355 | 244 | Katharina Meyer-Ohle | [Unattached] | 01:14:30 |
24 | 359 | 248 | Phyllis Moore | [Unattached] | 01:16:08 |
25 | 364 | 387 | Sally Taylor | [Unattached] | 01:16:41 |
