MALE JUNIORS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 15 | Thomas Harris (MJ) | Trafford AC | 00:18:26 |
2 | 22 | George 0'donnell (MJ) | Macclesfield Harriers | 00:18:59 |
3 | 27 | Charlie Bumstead (MJ) | Altrincham & District AC | 00:19:40 |
4 | 34 | Max McFarland (MJ) | Altrincham & District AC | 00:20:20 |
5 | 58 | Thomas Turner (MJ) | Altrincham & District AC | 00:21:29 |
6 | 72 | Oscar Curran (MJ) | Altrincham & District AC | 00:22:12 |
7 | 74 | Liam Rhodes (MJ) | Altrincham & District AC | 00:22:19 |
8 | 125 | Dominic Brown (MJ) | [Unattached] | 00:25:42 |
MALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 4 | Jonathan Smith | Lymm Runners | 00:17:09 |
2 | 5 | Ryan Teare | [Unattached] | 00:17:11 |
3 | 6 | Luke Moulton | Altrincham & District AC | 00:17:23 |
4 | 8 | Matthew Jenson | Warrington Running Club | 00:17:37 |
5 | 11 | Sam Garrett | Altrincham & District AC | 00:17:49 |
6 | 13 | Ewan Edmondson | Macclesfield Harriers | 00:17:57 |
7 | 19 | Neil Marsh | Spectrum Striders RC | 00:18:44 |
8 | 20 | Leighton Sharman | Warrington AC | 00:18:52 |
9 | 25 | Lewis Houghton | Kirkby Milers AC | 00:19:22 |
10 | 29 | Phill Edwards | Dragons Running Club | 00:19:43 |
11 | 35 | George Raffle | Altrincham & District AC | 00:20:24 |
12 | 36 | Daniel Doherty | [Unattached] | 00:20:26 |
13 | 52 | Duncan Kincaid | Dragons Running Club | 00:21:18 |
14 | 60 | Luke Baumber | Altrincham & District AC | 00:21:32 |
15 | 61 | Al De Sousa Costain | Altrincham & District AC | 00:21:36 |
16 | 67 | Alex Farmer | Lymm Runners | 00:21:46 |
17 | 73 | Lewis Taylor | Spectrum Striders RC | 00:22:13 |
18 | 103 | Michael Curran | [Unattached] | 00:24:22 |
19 | 118 | Richard Wilshaw | Dragons Running Club | 00:25:25 |
20 | 124 | Adam Connell | Swinton Running Club | 00:25:41 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Matthew Devlin | Chorlton Runners | 00:16:11 |
2 | 2 | James Savage | Chorlton Runners | 00:16:12 |
3 | 3 | Michael Berks | Altrincham & District AC | 00:16:56 |
4 | 10 | Colin Latham | Dragons Running Club | 00:17:43 |
5 | 14 | Steven Thompson | Run Sandymoor | 00:18:20 |
6 | 18 | Matthew Allen | Altrincham & District AC | 00:18:39 |
7 | 26 | Peter Duncalfe | South Cheshire Harriers | 00:19:25 |
8 | 28 | Mike Donigan | Swinton Running Club | 00:19:43 |
9 | 38 | Richard Heaton | Warrington Running Club | 00:20:32 |
10 | 40 | Rich Hill | Altrincham & District AC | 00:20:33 |
11 | 43 | Steven Ward | Dragons Running Club | 00:20:44 |
12 | 46 | Graham Brownhill | Dragons Running Club | 00:20:53 |
13 | 93 | Iain Farr | Dragons Running Club | 00:23:38 |
14 | 126 | Daniel Brown | [Unattached] | 00:25:42 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 7 | John Myers | Run Sandymoor | 00:17:33 |
2 | 17 | Francis Hourigan | Widnes Running Club | 00:18:36 |
3 | 23 | James Williams | Lymm Runners | 00:19:08 |
4 | 24 | Jonathan Hock | Lymm Runners | 00:19:15 |
5 | 33 | John Roche | Altrincham & District AC | 00:20:09 |
6 | 37 | Matt Page | Altrincham & District AC | 00:20:29 |
7 | 39 | Robert Heggs | Chorlton Runners | 00:20:33 |
8 | 55 | Andrew Hastwell | Lymm Runners | 00:21:26 |
9 | 59 | Tom Patterson | [Unattached] | 00:21:30 |
10 | 64 | Nathan Cornish | Dragons Running Club | 00:21:41 |
11 | 68 | Ian Emerton | Dragons Running Club | 00:21:49 |
12 | 77 | Matthew Luccock | Dragons Running Club | 00:22:26 |
13 | 82 | Martin Berry | Warrington Road Runners | 00:22:50 |
14 | 95 | Greg Stephens | Widnes Running Club | 00:23:42 |
15 | 96 | Mike Wharton | Sale Harriers Manchester | 00:23:45 |
16 | 113 | Jamie Bradbury | Lymm Runners | 00:25:08 |
17 | 131 | Ted Cullen | Warrington AC | 00:26:36 |
18 | 142 | Simon Kyle | Widnes Running Club | 00:27:32 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 9 | Phil Rowen | Lymm Runners | 00:17:38 |
2 | 12 | Thomas Store | Lymm Runners | 00:17:51 |
3 | 31 | Paul Busow | Widnes Running Club | 00:19:56 |
4 | 32 | Matt Sanderson | Warrington Running Club | 00:19:58 |
5 | 42 | Stephen Greaves | Wilmslow RC | 00:20:42 |
6 | 44 | Mark Newton | Altrincham & District AC | 00:20:45 |
7 | 102 | Jon B. Ehlen | Northwich Running Club | 00:24:18 |
8 | 132 | Mike Sanderson | Dragons Running Club | 00:26:39 |
9 | 154 | Nick Jackson | [Unattached] | 00:28:46 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 16 | Neil Byrne | Run Sandymoor | 00:18:33 |
2 | 21 | Matthew Lynas | Macclesfield Harriers | 00:18:58 |
3 | 41 | Matthew Jackson | Styal Running Club | 00:20:36 |
4 | 45 | Ray O'Keefe | Macclesfield Harriers | 00:20:46 |
5 | 57 | Steve Reynolds | Sandbach Striders | 00:21:29 |
6 | 66 | Paul Collins | Swinton Running Club | 00:21:45 |
7 | 78 | Michael Dolan | [Unattached] | 00:22:29 |
8 | 83 | Adam Barker | Dragons Running Club | 00:22:57 |
9 | 86 | Keith Mulholland | Macclesfield Harriers | 00:23:06 |
10 | 99 | Paul Maybury | Dragons Running Club | 00:23:54 |
11 | 101 | Chris Colebourn | North Staffs RR Ass'n | 00:24:12 |
12 | 111 | John Skyner | Widnes Running Club | 00:24:54 |
13 | 115 | Mike Brady | Spectrum Striders RC | 00:25:12 |
14 | 123 | Andrew Evans | Widnes Running Club | 00:25:40 |
15 | 148 | Colin Stephens | Swinton Running Club | 00:27:54 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 47 | Tim Raffle | Altrincham & District AC | 00:20:56 |
2 | 48 | Andy Land | Dragons Running Club | 00:20:57 |
3 | 49 | Steven Doxey | Swinton Running Club | 00:20:57 |
4 | 51 | Andy Thomas | Sandbach Striders | 00:21:14 |
5 | 80 | James Dawson | Lymm Runners | 00:22:39 |
6 | 89 | Frank Cordingley | Sale Harriers Manchester | 00:23:14 |
7 | 91 | Keith Brown | Warrington Road Runners | 00:23:19 |
8 | 98 | Graham Marshall | [Unattached] | 00:23:51 |
9 | 112 | John Houghton | Run Sandymoor | 00:24:55 |
10 | 114 | Julian Spencer | Spectrum Striders RC | 00:25:12 |
11 | 130 | Robert Todd | Dragons Running Club | 00:26:28 |
12 | 139 | Simon Hackett | Lymm Runners | 00:27:09 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 71 | Paul Norris | Wilmslow RC | 00:21:55 |
2 | 150 | Philip Janvier | Widnes Running Club | 00:28:19 |
3 | 152 | Martin Bull | Dragons Running Club | 00:28:39 |
4 | 156 | Phil Thorp | Liverpool Running Bugs | 00:29:30 |
5 | 162 | Andy Walker | Dragons Running Club | 00:31:21 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 106 | Andy Garnett | Spectrum Striders RC | 00:24:27 |
2 | 127 | Alistair Raffel | Spectrum Striders RC | 00:25:51 |
3 | 141 | Barry Chambers | Vale Royal AC | 00:27:29 |
4 | 159 | Kevin Dickinson | Widnes Running Club | 00:30:02 |
5 | 165 | Mike Perchard | Northwich Running Club | 00:31:47 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 146 | Alan Jenkinson | Styal Running Club | 00:27:49 |
2 | 166 | John Dooley | Spectrum Striders RC | 00:31:51 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 168 | Terry Coles | Spectrum Striders RC | 00:32:35 |
FEMALE JUNIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 119 | Genny Jackson (FJ) | Altrincham & District AC | 00:25:27 |
FEMALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 136 | Hannah Daniel | [Unattached] | 00:26:48 |
2 | 167 | Holly Waddell | Dragons Running Club | 00:32:10 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 30 | Becky Hansen | Altrincham & District AC | 00:19:48 |
2 | 56 | Carla Houghton | [Unattached] | 00:21:27 |
3 | 76 | Lauren Johnson | Dragons Running Club | 00:22:24 |
4 | 90 | Amy Bird | Widnes Running Club | 00:23:15 |
5 | 100 | Katie Dean | Widnes Running Club | 00:23:57 |
6 | 108 | Elizabeth Hamer | [Unattached] | 00:24:30 |
7 | 109 | Claire Ellison | Spectrum Striders RC | 00:24:32 |
8 | 137 | Sue Trentini | Dragons Running Club | 00:26:58 |
9 | 171 | Ruth Perkins | Dragons Running Club | 00:39:54 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 63 | Rebecca Mills | Swinton Running Club | 00:21:39 |
2 | 75 | Louise Casey | Widnes Running Club | 00:22:23 |
3 | 79 | Jennifer Houghton | Marsh Lane Harriers | 00:22:32 |
4 | 81 | Hannah Smith | Lymm Runners | 00:22:44 |
5 | 105 | Steph Savage | Widnes Running Club | 00:24:25 |
6 | 110 | Louise Walker | Vale Royal AC | 00:24:35 |
7 | 117 | Joanna Maddocks | Lymm Runners | 00:25:24 |
8 | 160 | Katherine Jackson | Swinton Running Club | 00:30:59 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 54 | Georgina Walker | Lymm Runners | 00:21:22 |
2 | 65 | Emma Fraser | Run Sandymoor | 00:21:44 |
3 | 85 | Elizabeth Selby | [Unattached] | 00:23:03 |
4 | 87 | Katie McPartland | [Unattached] | 00:23:11 |
5 | 97 | Emma Nunnerley | Lymm Runners | 00:23:50 |
6 | 104 | Claire Gwyer | Dragons Running Club | 00:24:24 |
7 | 107 | Laura Riley | [Unattached] | 00:24:27 |
8 | 116 | Rebecca Atkins | Dragons Running Club | 00:25:23 |
9 | 120 | Lisa Walker | Dragons Running Club | 00:25:32 |
10 | 129 | Sarah Eglin | Knutsford Tri Club | 00:26:20 |
11 | 140 | Anne Kelly | Dragons Running Club | 00:27:23 |
12 | 144 | Catherine Machin | Wilmslow RC | 00:27:45 |
13 | 145 | Michelle Toovey | Swinton Running Club | 00:27:46 |
14 | 149 | Gillian Hunter | [Unattached] | 00:28:06 |
15 | 151 | Sarah Bullock | Swinton Running Club | 00:28:25 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 50 | Vicki Cleall | Dragons Running Club | 00:21:09 |
2 | 53 | Susan Harrison | Wilmslow RC | 00:21:19 |
3 | 62 | Sue Stockdale | Macclesfield Harriers | 00:21:38 |
4 | 84 | Ciara Miles | Dragons Running Club | 00:23:03 |
5 | 88 | Germaine Holmes | Lymm Runners | 00:23:13 |
6 | 92 | Julia Reynolds | Sale Harriers Manchester | 00:23:28 |
7 | 121 | Sara Harris | Styal Running Club | 00:25:36 |
8 | 135 | Fiona Eaton | Lymm Runners | 00:26:43 |
9 | 147 | Vicky Barker | Dragons Running Club | 00:27:51 |
10 | 153 | Eve Kapoor | Widnes Running Club | 00:28:42 |
11 | 163 | Margot Maybury | Dragons Running Club | 00:31:44 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 69 | Kerrie Wood Doyle | Stockport Harriers | 00:21:52 |
2 | 133 | Helen Caldwell | Spectrum Striders RC | 00:26:40 |
3 | 134 | Sandra Bentley | Widnes Running Club | 00:26:41 |
4 | 155 | Jayne Cheetham | [Unattached] | 00:29:12 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 94 | Lesley Sinclair | Stockport Harriers | 00:23:40 |
2 | 128 | Sue Strickland | Dragons Running Club | 00:25:58 |
3 | 158 | Sandra McGreavy | Widnes Running Club | 00:29:55 |
4 | 161 | Alison Lysons | Widnes Running Club | 00:31:15 |
5 | 164 | Wendy Doxey | Swinton Running Club | 00:31:46 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 70 | Jacquel. Cordingley | Sale Harriers Manchester | 00:21:53 |
2 | 143 | Carolyn Arber | Lymm Runners | 00:27:36 |
3 | 170 | Gail Weston | Run Sandymoor | 00:36:59 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 122 | Helen Todd | Stockport Harriers | 00:25:39 |
2 | 138 | Christine Bonnar | Widnes Running Club | 00:27:01 |
3 | 169 | Chrissie Knight | Lymm Runners | 00:34:10 |
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
RACE STATISTICS | ||
---|---|---|
Total entries : 238 | ||
Unattached entrants : 33 | Male : 19 | Female : 14 |
Attached entrants : 204 | Male : 130 | Female : 74 |
Total finishers : 171 | ||
Unattached finishers : 17 | Male : 9 | Female : 8 |
Attached finishers : 153 | Male : 100 | Female : 53 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: [not categorised = 1] | |||||||||
Senior male - 27 | Senior female - 5 | ||||||||
M40 - 20 | M45 - 20 | M50 - 16 | M55 - 22 | F35 - 13 | F40 - 13 | F45 - 17 | F50 - 15 | F55 - 8 | |
M60 - 15 | M65 - 9 | M70 - 8 | M75 - 2 | M80 - 1 | F60 - 7 | F65 - 4 | F70 - 4 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 9 | FJ (U20/U23) - 2 | ||||||||
Finishers: [not categorised = 1] | |||||||||
Senior male - 20 | Senior female - 2 | ||||||||
M40 - 14 | M45 - 18 | M50 - 9 | M55 - 15 | F35 - 9 | F40 - 8 | F45 - 15 | F50 - 11 | F55 - 4 | |
M60 - 12 | M65 - 5 | M70 - 5 | M75 - 2 | M80 - 1 | F60 - 5 | F65 - 3 | F70 - 3 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 8 | FJ (U20/U23) - 1 |