MALE SENIORS |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 3 | 314 | Nick Hooker | Leeds City AC | 00:29:55 |
2 | 4 | 30 | Jamie Brannan | Stadium Runners | 00:30:02 |
3 | 7 | 246 | Thomas Schoolar | Stadium Runners | 00:30:55 |
4 | 8 | 62 | Michael Cottam | Stadium Runners | 00:32:28 |
5 | 9 | 70 | Carlo D'Agostino | Stadium Runners | 00:32:29 |
6 | 11 | 150 | Joe Howard | Wakefield Tri Club | 00:32:55 |
7 | 12 | 87 | Josh Elliott | Meltham AC | 00:33:04 |
8 | 16 | 92 | Aydan Farrar | [Unattached] | 00:33:43 |
9 | 22 | 303 | Daniel Wood | [Unattached] | 00:34:23 |
10 | 24 | 131 | Richard Haydock | [Unattached] | 00:34:46 |
11 | 27 | 187 | Edward Lowe | Rodillian Runners | 00:35:22 |
12 | 28 | 27 | Aaron Bower | Northowram Pumas RC | 00:35:49 |
13 | 29 | 7 | Tom Armitage | [Unattached] | 00:35:49 |
14 | 31 | 71 | Jonny Davies | Rothwell & District Harr. | 00:36:05 |
15 | 37 | 127 | Haydn Harrison | South Leeds Lakers RC | 00:37:11 |
16 | 45 | 297 | Simon Wilkinson | Northowram Pumas RC | 00:38:18 |
17 | 47 | 197 | Ryan Metcalfe | [Unattached] | 00:38:35 |
18 | 57 | 184 | Dan Lock | Stadium Runners | 00:40:00 |
19 | 59 | 162 | John Calvert | [Unattached] | 00:40:29 |
20 | 78 | 112 | Jay Graham | Northowram Pumas RC | 00:43:03 |
21 | 79 | 313 | Josh Blacklock | [Unattached] | 00:43:06 |
22 | 115 | 172 | Danny Kirkpatrick | Dewsbury Road Runners | 00:45:56 |
23 | 116 | 135 | Graeme Hayward | [Unattached] | 00:46:00 |
24 | 118 | 272 | Ryan Tinker | Queensbury Running Club | 00:46:27 |
25 | 119 | 316 | Max Whitaker | [Unattached] | 00:46:39 |
26 | 140 | 118 | Christopher Grice | Queensbury Running Club | 00:48:32 |
27 | 145 | 312 | Lewis Packman | [Unattached] | 00:48:54 |
28 | 164 | 252 | Dave Sills | Rodillian Runners | 00:50:40 |
29 | 166 | 247 | Joseph Scott | [Unattached] | 00:50:52 |
30 | 172 | 47 | Rob Cattrall | [Unattached] | 00:51:35 |
31 | 257 | 84 | Ste Duffy | Northowram Pumas RC | 01:09:42 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 1 | 65 | Simon Courtney | Stadium Runners | 00:28:42 |
2 | 2 | 198 | Simon Midwood | Wakefield & Dist. Harrs. | 00:29:44 |
3 | 5 | 230 | Dean Playforth | Savvy Park Runners | 00:30:21 |
4 | 6 | 28 | Andrew Bowett | Stadium Runners | 00:30:37 |
5 | 17 | 66 | Richard Crombie | Stadium Runners | 00:33:47 |
6 | 18 | 115 | Oliver Gregory | Farsley Flyers | 00:33:53 |
7 | 30 | 167 | Andrew Kaye | [Unattached] | 00:35:56 |
8 | 32 | 170 | Darren Keighley | Pudsey Pacers RunningClub | 00:36:14 |
9 | 38 | 109 | Lee Goodridge | Go Be Runners | 00:37:38 |
10 | 39 | 122 | Damian Haigh | Stadium Runners | 00:37:53 |
11 | 42 | 137 | Jamie Heselden | Rothwell & District Harr. | 00:38:03 |
12 | 52 | 275 | Jack Tunesi | [Unattached] | 00:38:56 |
13 | 53 | 55 | Craig Clegg | [Unattached] | 00:39:10 |
14 | 60 | 287 | Ian Whalley | Stadium Runners | 00:40:34 |
15 | 66 | 97 | David Foster | Wakefield & Dist. Harrs. | 00:41:04 |
16 | 74 | 283 | Anthony Wardle | [Unattached] | 00:42:48 |
17 | 75 | 304 | Andrew Woodward | [Unattached] | 00:42:51 |
18 | 85 | 26 | Will Booth | [Unattached] | 00:44:03 |
19 | 87 | 195 | Andrew Mellor | Northowram Pumas RC | 00:44:07 |
20 | 95 | 136 | Mark Hendy | Savvy Park Runners | 00:44:36 |
21 | 104 | 57 | Matthew Clegg | [Unattached] | 00:44:58 |
22 | 113 | 152 | Matthew Hunt | Pudsey Pacers RunningClub | 00:45:40 |
23 | 117 | 23 | Steve Bond | Pudsey Pacers RunningClub | 00:46:21 |
24 | 156 | 237 | Ian Robinson | Pudsey Pacers RunningClub | 00:49:57 |
25 | 176 | 278 | Adam Walker | [Unattached] | 00:51:54 |
26 | 179 | 309 | Matt Yates | [Unattached] | 00:53:09 |
27 | 215 | 17 | David Bean | Queensbury Running Club | 00:57:52 |
28 | 228 | 290 | Mark Whitaker | Roberttown Road Runners | 01:00:14 |
29 | 234 | 40 | Dominic Camponi | Dewsbury Road Runners | 01:01:24 |
30 | 254 | 180 | Edward Lillystone | [Unattached] | 01:06:11 |
31 | 264 | 160 | Matthew Horton | Rothwell & District Harr. | 01:19:11 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 10 | 154 | Andy Irvine | Danum Harriers | 00:32:41 |
2 | 13 | 139 | Daz Hewitt | Wakefield & Dist. Harrs. | 00:33:07 |
3 | 14 | 219 | Kevin Ogden | Spenborough & District AC | 00:33:24 |
4 | 15 | 284 | Paul Watson | Denby Dale AC | 00:33:36 |
5 | 19 | 285 | Jason Westmoreland | Rothwell & District Harr. | 00:33:56 |
6 | 20 | 3 | Philip Ambler | Wakefield & Dist. Harrs. | 00:34:10 |
7 | 21 | 34 | Paul Brown | Rothwell & District Harr. | 00:34:17 |
8 | 23 | 260 | Paul Stockdale | Northowram Pumas RC | 00:34:42 |
9 | 26 | 193 | Christophe Martyn | Pudsey Pacers RunningClub | 00:35:17 |
10 | 33 | 218 | Ian Ogden | Wakefield & Dist. Harrs. | 00:36:15 |
11 | 35 | 39 | Andrew Byram | Dewsbury Road Runners | 00:36:47 |
12 | 36 | 251 | Ian Shipley | Wakefield & Dist. Harrs. | 00:36:52 |
13 | 40 | 306 | Martin Wright | Stadium Runners | 00:37:56 |
14 | 43 | 25 | Jon Boote | Roberttown Road Runners | 00:38:05 |
15 | 49 | 1 | Melvin Thompson | Roberttown Road Runners | 00:38:42 |
16 | 50 | 151 | Jon Howard | Wakefield Tri Club | 00:38:47 |
17 | 55 | 186 | Philip Lonsdale | Pudsey Pacers RunningClub | 00:39:30 |
18 | 58 | 88 | Christopher Ellis | Northowram Pumas RC | 00:40:12 |
19 | 61 | 37 | Ian Budenberg | Rodillian Runners | 00:40:37 |
20 | 62 | 53 | Steve Clayton | Farsley Flyers | 00:40:39 |
21 | 69 | 116 | Rob Gresswell | Rothwell & District Harr. | 00:41:28 |
22 | 77 | 10 | Darren Attwood | Northowram Pumas RC | 00:42:57 |
23 | 80 | 211 | Adrian Murphy | Vegan Runners UK | 00:43:07 |
24 | 82 | 113 | John Gray | Meltham AC | 00:43:20 |
25 | 88 | 301 | Danny Wilson | [Unattached] | 00:44:09 |
26 | 90 | 22 | Mark Blackburn | Dewsbury Road Runners | 00:44:18 |
27 | 92 | 81 | Kirk Douglas | Farsley Flyers | 00:44:23 |
28 | 94 | 78 | Mark Dobson | [Unattached] | 00:44:32 |
29 | 99 | 32 | Philip Broadbent | Farsley Flyers | 00:44:41 |
30 | 106 | 93 | Paul Fearon | [Unattached] | 00:45:03 |
31 | 108 | 64 | Neil Coupe | Northowram Pumas RC | 00:45:16 |
32 | 109 | 159 | Ian Johnson | Stainland Lions RC | 00:45:17 |
33 | 112 | 277 | Howard Waghorn | Stadium Runners | 00:45:38 |
34 | 122 | 99 | Darren Frain | Dewsbury Road Runners | 00:47:02 |
35 | 128 | 292 | John Wilde | [Unattached] | 00:47:15 |
36 | 135 | 98 | Paul Fozard | [Unattached] | 00:47:36 |
37 | 138 | 134 | Paul M. Hayhurst | Dewsbury Road Runners | 00:48:05 |
38 | 148 | 191 | Adrian Martin | Pudsey Pacers RunningClub | 00:48:59 |
39 | 158 | 108 | Robert Glover | Queensbury Running Club | 00:50:19 |
40 | 159 | 48 | Craig Chappell | [Unattached] | 00:50:23 |
41 | 165 | 299 | John Williams | Go Be Runners | 00:50:46 |
42 | 167 | 103 | John Gash | Go Be Runners | 00:51:14 |
43 | 168 | 104 | Wayne Gash | Go Be Runners | 00:51:14 |
44 | 194 | 226 | Rashid Patel | Dewsbury Road Runners | 00:54:48 |
45 | 205 | 141 | Michael Higgins | [Unattached] | 00:56:11 |
46 | 208 | 236 | Graham Robertshaw | Northowram Pumas RC | 00:56:46 |
47 | 220 | 206 | Paul Mortimer | Pudsey Pacers RunningClub | 00:58:48 |
48 | 224 | 121 | Simon Gudgeon | Stadium Runners | 00:59:33 |
49 | 232 | 276 | Jon Vaile | Rodillian Runners | 01:00:43 |
50 | 263 | 73 | Martin Deane | [Unattached] | 01:14:46 |
51 | 265 | 49 | Victor Choules | Rothwell & District Harr. | 01:19:58 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 44 | 308 | Andrew Wycherley | Savvy Park Runners | 00:38:16 |
2 | 72 | 282 | Roger Ward | Rothwell & District Harr. | 00:42:08 |
3 | 73 | 255 | David Smith | Dewsbury Road Runners | 00:42:29 |
4 | 76 | 205 | Steve Molloy | Northowram Pumas RC | 00:42:52 |
5 | 83 | 224 | Craig Orr | Wakefield & Dist. Harrs. | 00:43:30 |
6 | 86 | 228 | Stephen Pattison | Pudsey Pacers RunningClub | 00:44:06 |
7 | 103 | 174 | Steve Laffey | Dewsbury Road Runners | 00:44:56 |
8 | 110 | 253 | Stephen Smales | [Unattached] | 00:45:22 |
9 | 111 | 61 | John Cottam | Stadium Runners | 00:45:31 |
10 | 120 | 295 | Adrian Wilkinson | Roberttown Road Runners | 00:46:54 |
11 | 131 | 15 | Jerry Barnes | Vegan Runners UK | 00:47:24 |
12 | 137 | 76 | Andy Dickinson | [Unattached] | 00:48:03 |
13 | 141 | 248 | Martin Sellors | Queensbury Running Club | 00:48:35 |
14 | 143 | 102 | Mike Garnham | Rodillian Runners | 00:48:37 |
15 | 146 | 72 | Richard Dawson | Bramley Breezers | 00:48:58 |
16 | 147 | 190 | Richard Mann | Rothwell & District Harr. | 00:48:59 |
17 | 155 | 142 | Paul Higham | Methley Striders | 00:49:56 |
18 | 157 | 245 | Steve Schoolar | Stadium Runners | 00:50:17 |
19 | 160 | 155 | Tim Isaacs | Rothwell & District Harr. | 00:50:34 |
20 | 242 | 235 | Stephen Prust | Hyde Park Harriers | 01:03:08 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 91 | 264 | Alan Sykes | Northowram Pumas RC | 00:44:20 |
2 | 130 | 288 | Jim Wheldon | Pudsey Pacers RunningClub | 00:47:18 |
3 | 198 | 166 | Keith Joplin | Oakwell Running Bears | 00:55:19 |
4 | 210 | 265 | John Tattershall | York Acorn Running Club | 00:57:23 |
5 | 226 | 286 | Richard Whale | Holmfirth Harriers | 01:00:09 |
6 | 245 | 132 | Geoff Hayes | [Unattached] | 01:04:21 |
7 | 253 | 85 | Russell Dyson | Stadium Runners | 01:05:58 |
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 25 | 114 | Ashleigh Greenwood | Stadium Runners | 00:34:51 |
2 | 48 | 21 | Katie Best | Rothwell & District Harr. | 00:38:37 |
3 | 56 | 119 | Beth Gripton | Rodillian Runners | 00:39:36 |
4 | 63 | 95 | Lois Ferraby | Pudsey Pacers RunningClub | 00:40:42 |
5 | 64 | 140 | Rachael Hey | Stadium Runners | 00:40:45 |
6 | 67 | 204 | Kerry Molloy | Northowram Pumas RC | 00:41:07 |
7 | 71 | 263 | Lucy Swift | [Unattached] | 00:41:54 |
8 | 81 | 181 | Amy Linley | Dewsbury Road Runners | 00:43:16 |
9 | 89 | 232 | Katy Potts | [Unattached] | 00:44:14 |
10 | 96 | 165 | Ashleigh Jones | Pudsey Pacers RunningClub | 00:44:38 |
11 | 97 | 315 | Camilla Gough | Northowram Pumas RC | 00:44:39 |
12 | 98 | 19 | Abigail Berry | Rothwell & District Harr. | 00:44:40 |
13 | 121 | 52 | R. Clarke-Williams | Rothwell & District Harr. | 00:46:58 |
14 | 154 | 223 | Lucy Rose Ormondroyd | Go Be Runners | 00:49:37 |
15 | 191 | 173 | Fern Laffey | Stadium Runners | 00:54:33 |
16 | 203 | 12 | Lucy Azzopardi | Northowram Pumas RC | 00:55:51 |
17 | 207 | 274 | Erin Townsend | Rothwell & District Harr. | 00:56:28 |
18 | 216 | 90 | Lyndsey Elvidge | [Unattached] | 00:58:11 |
19 | 223 | 239 | Laura Royston | [Unattached] | 00:59:17 |
20 | 229 | 289 | Hannah Whitaker | Drighlington Dynamos | 01:00:14 |
21 | 237 | 153 | Rebecca Hunt | Dewsbury Road Runners | 01:02:18 |
22 | 248 | 208 | Lucy Mumford | [Unattached] | 01:05:08 |
23 | 250 | 215 | Vicki North | Rothwell & District Harr. | 01:05:23 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 34 | 145 | Lisa Hirst | Northowram Pumas RC | 00:36:15 |
2 | 41 | 220 | Alison Ogle | Farsley Flyers | 00:38:01 |
3 | 51 | 199 | Carly Miller | [Unattached] | 00:38:54 |
4 | 54 | 41 | Claire Byrne | [Unattached] | 00:39:10 |
5 | 68 | 238 | Rachel Rowe | Wakefield & Dist. Harrs. | 00:41:22 |
6 | 100 | 225 | Heidi O'Shea | Holmfirth Harriers | 00:44:42 |
7 | 101 | 80 | Andrea Douglas | South Leeds Lakers RC | 00:44:53 |
8 | 102 | 302 | Patricia Wilson | Rothwell & District Harr. | 00:44:56 |
9 | 107 | 244 | Alexa Schoolar | Stadium Runners | 00:45:08 |
10 | 114 | 33 | Gemma Brown | [Unattached] | 00:45:43 |
11 | 124 | 269 | Claire Telford | Rodillian Runners | 00:47:05 |
12 | 126 | 143 | Anouska Higo | Stadium Runners | 00:47:13 |
13 | 129 | 216 | Fiona Oakes | Beverley AC | 00:47:17 |
14 | 133 | 111 | Jo Wetherill | Methley Striders | 00:47:27 |
15 | 134 | 261 | Samantha Sugden | Bramley Breezers | 00:47:33 |
16 | 139 | 42 | Emma Cameron | [Unattached] | 00:48:25 |
17 | 149 | 179 | Kelly Lewis | [Unattached] | 00:49:00 |
18 | 150 | 75 | Charlotte Deary | Dewsbury Road Runners | 00:49:04 |
19 | 152 | 202 | Reena Mistry | [Unattached] | 00:49:33 |
20 | 161 | 45 | Nicola Cartwright | Pudsey Pacers RunningClub | 00:50:35 |
21 | 173 | 149 | Lauren Ballinger | Rothwell & District Harr. | 00:51:38 |
22 | 177 | 89 | Joanne Elsdon | Rothwell & District Harr. | 00:51:58 |
23 | 180 | 168 | Sarah Kaye | [Unattached] | 00:53:15 |
24 | 181 | 148 | Sarah Holroyd | Northowram Pumas RC | 00:53:37 |
25 | 185 | 18 | Erica Bell | Rothwell & District Harr. | 00:54:10 |
26 | 187 | 38 | Joanne Burden | Roberttown Road Runners | 00:54:16 |
27 | 188 | 270 | Louise Thompson | Rodillian Runners | 00:54:19 |
28 | 193 | 241 | Michelle Rushworth | Go Be Runners | 00:54:46 |
29 | 196 | 169 | Patricia KeadinBrown | Rothwell & District Harr. | 00:54:49 |
30 | 197 | 144 | Helen Hirst | Stadium Runners | 00:55:01 |
31 | 209 | 9 | Stacie Ashworth | Pudsey Pacers RunningClub | 00:56:54 |
32 | 211 | 124 | Keira Hammond | Fordy Runs Running Club | 00:57:38 |
33 | 212 | 233 | Susan Powell | [Unattached] | 00:57:40 |
34 | 214 | 305 | Amanda Wright | Rodillian Runners | 00:57:49 |
35 | 218 | 56 | Helen Clegg | Stadium Runners | 00:58:19 |
36 | 221 | 231 | Sara Potter | Pudsey Pacers RunningClub | 00:58:51 |
37 | 222 | 311 | Sarah Young | [Unattached] | 00:59:06 |
38 | 240 | 207 | H Moss | [Unattached] | 01:02:26 |
39 | 241 | 96 | Zoe Firth | Stadium Runners | 01:02:30 |
40 | 243 | 281 | Juliette Ward | Pudsey Pacers RunningClub | 01:03:38 |
41 | 247 | 157 | Louise Jansen | [Unattached] | 01:04:46 |
42 | 249 | 120 | Amanda Groves | Rothwell & District Harr. | 01:05:14 |
43 | 252 | 101 | Louise Fryer | Rothwell & District Harr. | 01:05:24 |
44 | 259 | 82 | Anne Dubickas | [Unattached] | 01:13:16 |
45 | 261 | 2 | Stacey Allen | [Unattached] | 01:13:23 |
46 | 262 | 268 | Lynsey Teggart | [Unattached] | 01:13:24 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 46 | 105 | Natasha Geere | Spenborough & District AC | 00:38:24 |
2 | 84 | 46 | Sally Caton | Stainland Lions RC | 00:43:40 |
3 | 93 | 6 | Kathy Armitage | Stadium Runners | 00:44:28 |
4 | 105 | 91 | Sandra Emmerson | Stadium Runners | 00:44:59 |
5 | 123 | 138 | Jo Heseltine | Rothwell & District Harr. | 00:47:03 |
6 | 125 | 126 | Cheryl Harrison | South Leeds Lakers RC | 00:47:05 |
7 | 127 | 8 | Janet Ashton | Pudsey Pacers RunningClub | 00:47:14 |
8 | 132 | 257 | Michelle Aston | [Unattached] | 00:47:25 |
9 | 136 | 54 | Stacey Cleal | Queensbury Running Club | 00:47:40 |
10 | 144 | 171 | Hayley Kenny | Rothwell & District Harr. | 00:48:52 |
11 | 151 | 163 | Paula Johnston | Bramley Breezers | 00:49:16 |
12 | 153 | 69 | Tara Crowther | Pudsey Pacers RunningClub | 00:49:34 |
13 | 162 | 196 | Lynne Metcalfe | [Unattached] | 00:50:37 |
14 | 163 | 86 | Sam Eastwood | Stadium Runners | 00:50:39 |
15 | 169 | 156 | Melanie Jackson | [Unattached] | 00:51:27 |
16 | 171 | 249 | Ingrid Senior | Rodillian Runners | 00:51:34 |
17 | 174 | 203 | Clare Moffatt | York Acorn Running Club | 00:51:44 |
18 | 178 | 123 | Amanda Halliday | Rothwell & District Harr. | 00:51:58 |
19 | 183 | 222 | Beverley Ormondroyd | Go Be Runners | 00:53:44 |
20 | 184 | 258 | Yvonne Spivey | [Unattached] | 00:53:55 |
21 | 186 | 13 | Gail Bailey | Northowram Pumas RC | 00:54:13 |
22 | 189 | 192 | Cathy Martin | Pudsey Pacers RunningClub | 00:54:24 |
23 | 192 | 146 | Debs Holliday | [Unattached] | 00:54:44 |
24 | 201 | 31 | Debbie Bratley | Rothwell & District Harr. | 00:55:30 |
25 | 202 | 59 | Dawn Corlet | Rothwell & District Harr. | 00:55:49 |
26 | 204 | 4 | Helen Andrews | Barnsley Harriers | 00:56:01 |
27 | 206 | 20 | Alison Berry | Rothwell & District Harr. | 00:56:24 |
28 | 213 | 100 | Yvonne Fraser | [Unattached] | 00:57:43 |
29 | 217 | 24 | Jeannette Boote | Roberttown Road Runners | 00:58:17 |
30 | 219 | 117 | Liz Gribbin | Bramley Breezers | 00:58:35 |
31 | 225 | 178 | Jane Leeson | Rothwell & District Harr. | 00:59:35 |
32 | 227 | 183 | Marie Linley | [Unattached] | 01:00:12 |
33 | 230 | 227 | Tina Patel | [Unattached] | 01:00:33 |
34 | 235 | 63 | Jo Coupe | Northowram Pumas RC | 01:01:45 |
35 | 236 | 293 | Vicky Wilde | [Unattached] | 01:02:01 |
36 | 238 | 212 | Jo Murphy | [Unattached] | 01:02:22 |
37 | 239 | 221 | Amanda O'Reilly | Drighlington Dynamos | 01:02:25 |
38 | 244 | 29 | Deborah Bradbrook | [Unattached] | 01:04:11 |
39 | 246 | 35 | Angela Buckle | [Unattached] | 01:04:42 |
40 | 251 | 164 | Penny Johnston | [Unattached] | 01:05:24 |
41 | 256 | 110 | Dawn Graham | [Unattached] | 01:08:05 |
42 | 258 | 161 | Lindsay Johnson | Pudsey Pacers RunningClub | 01:11:38 |
43 | 260 | 77 | Hilary Dix | [Unattached] | 01:13:16 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 65 | 254 | Caroline Smith | Stadium Runners | 00:41:03 |
2 | 70 | 83 | Emer Dudley | Roberttown Road Runners | 00:41:46 |
3 | 142 | 176 | Jo Langley | [Unattached] | 00:48:36 |
4 | 170 | 234 | Jane Prust | Hyde Park Harriers | 00:51:32 |
5 | 175 | 16 | Lynne Barrett | Pudsey Pacers RunningClub | 00:51:51 |
6 | 182 | 177 | Jane Lawson | York Acorn Running Club | 00:53:42 |
7 | 190 | 307 | Julie Wright | Barnsley Harriers | 00:54:26 |
8 | 195 | 43 | Jackie Carter | Stadium Runners | 00:54:48 |
9 | 199 | 5 | Debra Archer | Oakwell Running Bears | 00:55:20 |
10 | 200 | 189 | Helen Mann | Rothwell & District Harr. | 00:55:27 |
11 | 231 | 242 | Frances Russell | [Unattached] | 01:00:33 |
12 | 233 | 58 | Carole Clifford | [Unattached] | 01:00:44 |
13 | 255 | 44 | Jo Cartwright | Rothwell & District Harr. | 01:07:21 |
TEAM RACE - MIXED TEAMS [team of 4] |
1 | Stadium Runners | Total = 94 pts - Positions: 1, 4, 25, 64 |
| Simon Courtney (M40) | Jamie Brannan (MS) | Ashleigh Greenwood (FS) |
| Rachael Hey (FS) | |
2 | Northowram Pumas RC | Total = 152 pts - Positions: 23, 28, 34, 67 |
| Paul Stockdale (M50) | Aaron Bower (MS) | Lisa Hirst (F40) |
| Kerry Molloy (FS) | |
3 | Rothwell & District Harr. | Total = 186 pts - Positions: 19, 21, 48, 98 |
| Jason Westmoreland (M50) | Paul Brown (M50) | Katie Best (FS) |
| Abigail Berry (FS) | |
4 | Pudsey Pacers RunningClub | Total = 217 pts - Positions: 26, 32, 63, 96 |
| Christophe Martyn (M50) | Darren Keighley (M40) | Lois Ferraby (FS) |
| Ashleigh Jones (FS) | |
5 | Rodillian Runners | Total = 268 pts - Positions: 27, 56, 61, 124 |
| Edward Lowe (MS) | Beth Gripton (FS) | Ian Budenberg (M50) |
| Claire Telford (F40) | |
6 | Dewsbury Road Runners | Total = 339 pts - Positions: 35, 73, 81, 150 |
| Andrew Byram (M50) | David Smith (M60) | Amy Linley (FS) |
| Charlotte Deary (F40) | |
7 | Roberttown Road Runners | Total = 349 pts - Positions: 43, 49, 70, 187 |
| Jon Boote (M50) | Melvin Thompson (M50) | Emer Dudley (F60) |
| Joanne Burden (F40) | |
8 | Go Be Runners | Total = 540 pts - Positions: 38, 154, 165, 183 |
| Lee Goodridge (M40) | Lucy Rose Ormondroyd (FS) | John Williams (M50) |
| Beverley Ormondroyd (F50) | |