Back to race calendar - Main results
Tony Audsley Flat Cap 5, Dewsbury, West Yorkshire
1st August 2024
Pos Num Name Cat (Cat/Pos) Club Gun Time
1 65 Simon Courtney M40 (001/031) Stadium Runners 00:28:42
2 198 Simon Midwood M40 (002/031) Wakefield + Dist. Harrs. 00:29:44
3 314 Nick Hooker MS (001/031) Leeds City AC 00:29:55
4 30 Jamie Brannan MS (002/031) Stadium Runners 00:30:02
5 230 Dean Playforth M40 (003/031) Savvy Park Runners 00:30:21
6 28 Andrew Bowett M40 (004/031) Stadium Runners 00:30:37
7 246 Thomas Schoolar MS (003/031) Stadium Runners 00:30:55
8 62 Michael Cottam MS (004/031) Stadium Runners 00:32:28
9 70 Carlo D'Agostino MS (005/031) Stadium Runners 00:32:29
10 154 Andy Irvine M50 (001/051) Danum Harriers 00:32:41
11 150 Joe Howard MS (006/031) Wakefield Tri Club 00:32:55
12 87 Josh Elliott MS (007/031) Meltham AC 00:33:04
13 139 Daz Hewitt M50 (002/051) Wakefield + Dist. Harrs. 00:33:07
14 219 Kevin Ogden M50 (003/051) Spenborough + District AC 00:33:24
15 284 Paul Watson M50 (004/051) Denby Dale AC 00:33:36
16 92 Aydan Farrar MS (008/031) [Unattached] 00:33:43
17 66 Richard Crombie M40 (005/031) Stadium Runners 00:33:47
18 115 Oliver Gregory M40 (006/031) Farsley Flyers 00:33:53
19 285 Jason Westmoreland M50 (005/051) Rothwell + District Harr. 00:33:56
20 3 Philip Ambler M50 (006/051) Wakefield + Dist. Harrs. 00:34:10
21 34 Paul Brown M50 (007/051) Rothwell + District Harr. 00:34:17
22 303 Daniel Wood MS (009/031) [Unattached] 00:34:23
23 260 Paul Stockdale M50 (008/051) Northowram Pumas RC 00:34:42
24 131 Richard Haydock MS (010/031) [Unattached] 00:34:46
25 114 Ashleigh Greenwood FS (001/023) Stadium Runners 00:34:51
26 193 Christophe Martyn M50 (009/051) Pudsey Pacers RunningClub 00:35:17
27 187 Edward Lowe MS (011/031) Rodillian Runners 00:35:22
28 27 Aaron Bower MS (012/031) Northowram Pumas RC 00:35:49
29 7 Tom Armitage MS (013/031) [Unattached] 00:35:49
30 167 Andrew Kaye M40 (007/031) [Unattached] 00:35:56
31 71 Jonny Davies MS (014/031) Rothwell + District Harr. 00:36:05
32 170 Darren Keighley M40 (008/031) Pudsey Pacers RunningClub 00:36:14
33 218 Ian Ogden M50 (010/051) Wakefield + Dist. Harrs. 00:36:15
34 145 Lisa Hirst F40 (001/046) Northowram Pumas RC 00:36:15
35 39 Andrew Byram M50 (011/051) Dewsbury Road Runners 00:36:47
36 251 Ian Shipley M50 (012/051) Wakefield + Dist. Harrs. 00:36:52
37 127 Haydn Harrison MS (015/031) South Leeds Lakers RC 00:37:11
38 109 Lee Goodridge M40 (009/031) Go Be Runners 00:37:38
39 122 Damian Haigh M40 (010/031) Stadium Runners 00:37:53
40 306 Martin Wright M50 (013/051) Stadium Runners 00:37:56
41 220 Alison Ogle F40 (002/046) Farsley Flyers 00:38:01
42 137 Jamie Heselden M40 (011/031) Rothwell + District Harr. 00:38:03
43 25 Jon Boote M50 (014/051) Roberttown Road Runners 00:38:05
44 308 Andrew Wycherley M60 (001/020) Savvy Park Runners 00:38:16
45 297 Simon Wilkinson MS (016/031) Northowram Pumas RC 00:38:18
46 105 Natasha Geere F50 (001/043) Spenborough + District AC 00:38:24
47 197 Ryan Metcalfe MS (017/031) [Unattached] 00:38:35
48 21 Katie Best FS (002/023) Rothwell + District Harr. 00:38:37
49 1 Melvin Thompson M50 (015/051) Roberttown Road Runners 00:38:42
50 151 Jon Howard M50 (016/051) Wakefield Tri Club 00:38:47
51 199 Carly Miller F40 (003/046) [Unattached] 00:38:54
52 275 Jack Tunesi M40 (012/031) [Unattached] 00:38:56
53 55 Craig Clegg M40 (013/031) [Unattached] 00:39:10
54 41 Claire Byrne F40 (004/046) [Unattached] 00:39:10
55 186 Philip Lonsdale M50 (017/051) Pudsey Pacers RunningClub 00:39:30
56 119 Beth Gripton FS (003/023) Rodillian Runners 00:39:36
57 184 Dan Lock MS (018/031) Stadium Runners 00:40:00
58 88 Christopher Ellis M50 (018/051) Northowram Pumas RC 00:40:12
59 162 John Calvert MS (019/031) [Unattached] 00:40:29
60 287 Ian Whalley M40 (014/031) Stadium Runners 00:40:34
61 37 Ian Budenberg M50 (019/051) Rodillian Runners 00:40:37
62 53 Steve Clayton M50 (020/051) Farsley Flyers 00:40:39
63 95 Lois Ferraby FS (004/023) Pudsey Pacers RunningClub 00:40:42
64 140 Rachael Hey FS (005/023) Stadium Runners 00:40:45
65 254 Caroline Smith F60 (001/013) Stadium Runners 00:41:03
66 97 David Foster M40 (015/031) Wakefield + Dist. Harrs. 00:41:04
67 204 Kerry Molloy FS (006/023) Northowram Pumas RC 00:41:07
68 238 Rachel Rowe F40 (005/046) Wakefield + Dist. Harrs. 00:41:22
69 116 Rob Gresswell M50 (021/051) Rothwell + District Harr. 00:41:28
70 83 Emer Dudley F60 (002/013) Roberttown Road Runners 00:41:46
71 263 Lucy Swift FS (007/023) [Unattached] 00:41:54
72 282 Roger Ward M60 (002/020) Rothwell + District Harr. 00:42:08
73 255 David Smith M60 (003/020) Dewsbury Road Runners 00:42:29
74 283 Anthony Wardle M40 (016/031) [Unattached] 00:42:48
75 304 Andrew Woodward M40 (017/031) [Unattached] 00:42:51
76 205 Steve Molloy M60 (004/020) Northowram Pumas RC 00:42:52
77 10 Darren Attwood M50 (022/051) Northowram Pumas RC 00:42:57
78 112 Jay Graham MS (020/031) Northowram Pumas RC 00:43:03
79 313 Josh Blacklock MS (021/031) [Unattached] 00:43:06
80 211 Adrian Murphy M50 (023/051) Vegan Runners UK 00:43:07
81 181 Amy Linley FS (008/023) Dewsbury Road Runners 00:43:16
82 113 John Gray M50 (024/051) Meltham AC 00:43:20
83 224 Craig Orr M60 (005/020) Wakefield + Dist. Harrs. 00:43:30
84 46 Sally Caton F50 (002/043) Stainland Lions RC 00:43:40
85 26 Will Booth M40 (018/031) [Unattached] 00:44:03
86 228 Stephen Pattison M60 (006/020) Pudsey Pacers RunningClub 00:44:06
87 195 Andrew Mellor M40 (019/031) Northowram Pumas RC 00:44:07
88 301 Danny Wilson M50 (025/051) [Unattached] 00:44:09
89 232 Katy Potts FS (009/023) [Unattached] 00:44:14
90 22 Mark Blackburn M50 (026/051) Dewsbury Road Runners 00:44:18
91 264 Alan Sykes M70 (001/007) Northowram Pumas RC 00:44:20
92 81 Kirk Douglas M50 (027/051) Farsley Flyers 00:44:23
93 6 Kathy Armitage F50 (003/043) Stadium Runners 00:44:28
94 78 Mark Dobson M50 (028/051) [Unattached] 00:44:32
95 136 Mark Hendy M40 (020/031) Savvy Park Runners 00:44:36
96 165 Ashleigh Jones FS (010/023) Pudsey Pacers RunningClub 00:44:38
97 315 Camilla Gough FS (011/023) Northowram Pumas RC 00:44:39
98 19 Abigail Berry FS (012/023) Rothwell + District Harr. 00:44:40
99 32 Philip Broadbent M50 (029/051) Farsley Flyers 00:44:41
100 225 Heidi O'Shea F40 (006/046) Holmfirth Harriers 00:44:42
101 80 Andrea Douglas F40 (007/046) South Leeds Lakers RC 00:44:53
102 302 Patricia Wilson F40 (008/046) Rothwell + District Harr. 00:44:56
103 174 Steve Laffey M60 (007/020) Dewsbury Road Runners 00:44:56
104 57 Matthew Clegg M40 (021/031) [Unattached] 00:44:58
105 91 Sandra Emmerson F50 (004/043) Stadium Runners 00:44:59
106 93 Paul Fearon M50 (030/051) [Unattached] 00:45:03
107 244 Alexa Schoolar F40 (009/046) Stadium Runners 00:45:08
108 64 Neil Coupe M50 (031/051) Northowram Pumas RC 00:45:16
109 159 Ian Johnson M50 (032/051) Stainland Lions RC 00:45:17
110 253 Stephen Smales M60 (008/020) [Unattached] 00:45:22
111 61 John Cottam M60 (009/020) Stadium Runners 00:45:31
112 277 Howard Waghorn M50 (033/051) Stadium Runners 00:45:38
113 152 Matthew Hunt M40 (022/031) Pudsey Pacers RunningClub 00:45:40
114 33 Gemma Brown F40 (010/046) [Unattached] 00:45:43
115 172 Danny Kirkpatrick MS (022/031) Dewsbury Road Runners 00:45:56
116 135 Graeme Hayward MS (023/031) [Unattached] 00:46:00
117 23 Steve Bond M40 (023/031) Pudsey Pacers RunningClub 00:46:21
118 272 Ryan Tinker MS (024/031) Queensbury Running Club 00:46:27
119 316 Max Whitaker MS (025/031) [Unattached] 00:46:39
120 295 Adrian Wilkinson M60 (010/020) Roberttown Road Runners 00:46:54
121 52 R. Clarke-Williams FS (013/023) Rothwell + District Harr. 00:46:58
122 99 Darren Frain M50 (034/051) Dewsbury Road Runners 00:47:02
123 138 Jo Heseltine F50 (005/043) Rothwell + District Harr. 00:47:03
124 269 Claire Telford F40 (011/046) Rodillian Runners 00:47:05
125 126 Cheryl Harrison F50 (006/043) South Leeds Lakers RC 00:47:05
126 143 Anouska Higo F40 (012/046) Stadium Runners 00:47:13
127 8 Janet Ashton F50 (007/043) Pudsey Pacers RunningClub 00:47:14
128 292 John Wilde M50 (035/051) [Unattached] 00:47:15
129 216 Fiona Oakes F40 (013/046) Beverley AC 00:47:17
130 288 Jim Wheldon M70 (002/007) Pudsey Pacers RunningClub 00:47:18
131 15 Jerry Barnes M60 (011/020) Vegan Runners UK 00:47:24
132 257 Michelle Aston F50 (008/043) [Unattached] 00:47:25
133 111 Jo Wetherill F40 (014/046) Methley Striders 00:47:27
134 261 Samantha Sugden F40 (015/046) Bramley Breezers 00:47:33
135 98 Paul Fozard M50 (036/051) [Unattached] 00:47:36
136 54 Stacey Cleal F50 (009/043) Queensbury Running Club 00:47:40
137 76 Andy Dickinson M60 (012/020) [Unattached] 00:48:03
138 134 Paul M. Hayhurst M50 (037/051) Dewsbury Road Runners 00:48:05
139 42 Emma Cameron F40 (016/046) [Unattached] 00:48:25
140 118 Christopher Grice MS (026/031) Queensbury Running Club 00:48:32
141 248 Martin Sellors M60 (013/020) Queensbury Running Club 00:48:35
142 176 Jo Langley F60 (003/013) [Unattached] 00:48:36
143 102 Mike Garnham M60 (014/020) Rodillian Runners 00:48:37
144 171 Hayley Kenny F50 (010/043) Rothwell + District Harr. 00:48:52
145 312 Lewis Packman MS (027/031) [Unattached] 00:48:54
146 72 Richard Dawson M60 (015/020) Bramley Breezers 00:48:58
147 190 Richard Mann M60 (016/020) Rothwell + District Harr. 00:48:59
148 191 Adrian Martin M50 (038/051) Pudsey Pacers RunningClub 00:48:59
149 179 Kelly Lewis F40 (017/046) [Unattached] 00:49:00
150 75 Charlotte Deary F40 (018/046) Dewsbury Road Runners 00:49:04
151 163 Paula Johnston F50 (011/043) Bramley Breezers 00:49:16
152 202 Reena Mistry F40 (019/046) [Unattached] 00:49:33
153 69 Tara Crowther F50 (012/043) Pudsey Pacers RunningClub 00:49:34
154 223 Lucy Rose Ormondroyd FS (014/023) Go Be Runners 00:49:37
155 142 Paul Higham M60 (017/020) Methley Striders 00:49:56
156 237 Ian Robinson M40 (024/031) Pudsey Pacers RunningClub 00:49:57
157 245 Steve Schoolar M60 (018/020) Stadium Runners 00:50:17
158 108 Robert Glover M50 (039/051) Queensbury Running Club 00:50:19
159 48 Craig Chappell M50 (040/051) [Unattached] 00:50:23
160 155 Tim Isaacs M60 (019/020) Rothwell + District Harr. 00:50:34
161 45 Nicola Cartwright F40 (020/046) Pudsey Pacers RunningClub 00:50:35
162 196 Lynne Metcalfe F50 (013/043) [Unattached] 00:50:37
163 86 Sam Eastwood F50 (014/043) Stadium Runners 00:50:39
164 252 Dave Sills MS (028/031) Rodillian Runners 00:50:40
165 299 John Williams M50 (041/051) Go Be Runners 00:50:46
166 247 Joseph Scott MS (029/031) [Unattached] 00:50:52
167 103 John Gash M50 (042/051) Go Be Runners 00:51:14
168 104 Wayne Gash M50 (043/051) Go Be Runners 00:51:14
169 156 Melanie Jackson F50 (015/043) [Unattached] 00:51:27
170 234 Jane Prust F60 (004/013) Hyde Park Harriers 00:51:32
171 249 Ingrid Senior F50 (016/043) Rodillian Runners 00:51:34
172 47 Rob Cattrall MS (030/031) [Unattached] 00:51:35
173 149 Lauren Ballinger F40 (021/046) Rothwell + District Harr. 00:51:38
174 203 Clare Moffatt F50 (017/043) York Acorn Running Club 00:51:44
175 16 Lynne Barrett F60 (005/013) Pudsey Pacers RunningClub 00:51:51
176 278 Adam Walker M40 (025/031) [Unattached] 00:51:54
177 89 Joanne Elsdon F40 (022/046) Rothwell + District Harr. 00:51:58
178 123 Amanda Halliday F50 (018/043) Rothwell + District Harr. 00:51:58
179 309 Matt Yates M40 (026/031) [Unattached] 00:53:09
180 168 Sarah Kaye F40 (023/046) [Unattached] 00:53:15
181 148 Sarah Holroyd F40 (024/046) Northowram Pumas RC 00:53:37
182 177 Jane Lawson F60 (006/013) York Acorn Running Club 00:53:42
183 222 Beverley Ormondroyd F50 (019/043) Go Be Runners 00:53:44
184 258 Yvonne Spivey F50 (020/043) [Unattached] 00:53:55
185 18 Erica Bell F40 (025/046) Rothwell + District Harr. 00:54:10
186 13 Gail Bailey F50 (021/043) Northowram Pumas RC 00:54:13
187 38 Joanne Burden F40 (026/046) Roberttown Road Runners 00:54:16
188 270 Louise Thompson F40 (027/046) Rodillian Runners 00:54:19
189 192 Cathy Martin F50 (022/043) Pudsey Pacers RunningClub 00:54:24
190 307 Julie Wright F60 (007/013) Barnsley Harriers 00:54:26
191 173 Fern Laffey FS (015/023) Stadium Runners 00:54:33
192 146 Debs Holliday F50 (023/043) [Unattached] 00:54:44
193 241 Michelle Rushworth F40 (028/046) Go Be Runners 00:54:46
194 226 Rashid Patel M50 (044/051) Dewsbury Road Runners 00:54:48
195 43 Jackie Carter F60 (008/013) Stadium Runners 00:54:48
196 169 Patricia KeadinBrown F40 (029/046) Rothwell + District Harr. 00:54:49
197 144 Helen Hirst F40 (030/046) Stadium Runners 00:55:01
198 166 Keith Joplin M70 (003/007) Oakwell Running Bears 00:55:19
199 5 Debra Archer F60 (009/013) Oakwell Running Bears 00:55:20
200 189 Helen Mann F60 (010/013) Rothwell + District Harr. 00:55:27
201 31 Debbie Bratley F50 (024/043) Rothwell + District Harr. 00:55:30
202 59 Dawn Corlet F50 (025/043) Rothwell + District Harr. 00:55:49
203 12 Lucy Azzopardi FS (016/023) Northowram Pumas RC 00:55:51
204 4 Helen Andrews F50 (026/043) Barnsley Harriers 00:56:01
205 141 Michael Higgins M50 (045/051) [Unattached] 00:56:11
206 20 Alison Berry F50 (027/043) Rothwell + District Harr. 00:56:24
207 274 Erin Townsend FS (017/023) Rothwell + District Harr. 00:56:28
208 236 Graham Robertshaw M50 (046/051) Northowram Pumas RC 00:56:46
209 9 Stacie Ashworth F40 (031/046) Pudsey Pacers RunningClub 00:56:54
210 265 John Tattershall M70 (004/007) York Acorn Running Club 00:57:23
211 124 Keira Hammond F40 (032/046) Fordy Runs Running Club 00:57:38
212 233 Susan Powell F40 (033/046) [Unattached] 00:57:40
213 100 Yvonne Fraser F50 (028/043) [Unattached] 00:57:43
214 305 Amanda Wright F40 (034/046) Rodillian Runners 00:57:49
215 17 David Bean M40 (027/031) Queensbury Running Club 00:57:52
216 90 Lyndsey Elvidge FS (018/023) [Unattached] 00:58:11
217 24 Jeannette Boote F50 (029/043) Roberttown Road Runners 00:58:17
218 56 Helen Clegg F40 (035/046) Stadium Runners 00:58:19
219 117 Liz Gribbin F50 (030/043) Bramley Breezers 00:58:35
220 206 Paul Mortimer M50 (047/051) Pudsey Pacers RunningClub 00:58:48
221 231 Sara Potter F40 (036/046) Pudsey Pacers RunningClub 00:58:51
222 311 Sarah Young F40 (037/046) [Unattached] 00:59:06
223 239 Laura Royston FS (019/023) [Unattached] 00:59:17
224 121 Simon Gudgeon M50 (048/051) Stadium Runners 00:59:33
225 178 Jane Leeson F50 (031/043) Rothwell + District Harr. 00:59:35
226 286 Richard Whale M70 (005/007) Holmfirth Harriers 01:00:09
227 183 Marie Linley F50 (032/043) [Unattached] 01:00:12
228 290 Mark Whitaker M40 (028/031) Roberttown Road Runners 01:00:14
229 289 Hannah Whitaker FS (020/023) Drighlington Dynamos 01:00:14
230 227 Tina Patel F50 (033/043) [Unattached] 01:00:33
231 242 Frances Russell F60 (011/013) [Unattached] 01:00:33
232 276 Jon Vaile M50 (049/051) Rodillian Runners 01:00:43
233 58 Carole Clifford F60 (012/013) [Unattached] 01:00:44
234 40 Dominic Camponi M40 (029/031) Dewsbury Road Runners 01:01:24
235 63 Jo Coupe F50 (034/043) Northowram Pumas RC 01:01:45
236 293 Vicky Wilde F50 (035/043) [Unattached] 01:02:01
237 153 Rebecca Hunt FS (021/023) Dewsbury Road Runners 01:02:18
238 212 Jo Murphy F50 (036/043) [Unattached] 01:02:22
239 221 Amanda O'Reilly F50 (037/043) Drighlington Dynamos 01:02:25
240 207 H Moss F40 (038/046) [Unattached] 01:02:26
241 96 Zoe Firth F40 (039/046) Stadium Runners 01:02:30
242 235 Stephen Prust M60 (020/020) Hyde Park Harriers 01:03:08
243 281 Juliette Ward F40 (040/046) Pudsey Pacers RunningClub 01:03:38
244 29 Deborah Bradbrook F50 (038/043) [Unattached] 01:04:11
245 132 Geoff Hayes M70 (006/007) [Unattached] 01:04:21
246 35 Angela Buckle F50 (039/043) [Unattached] 01:04:42
247 157 Louise Jansen F40 (041/046) [Unattached] 01:04:46
248 208 Lucy Mumford FS (022/023) [Unattached] 01:05:08
249 120 Amanda Groves F40 (042/046) Rothwell + District Harr. 01:05:14
250 215 Vicki North FS (023/023) Rothwell + District Harr. 01:05:23
251 164 Penny Johnston F50 (040/043) [Unattached] 01:05:24
252 101 Louise Fryer F40 (043/046) Rothwell + District Harr. 01:05:24
253 85 Russell Dyson M70 (007/007) Stadium Runners 01:05:58
254 180 Edward Lillystone M40 (030/031) [Unattached] 01:06:11
255 44 Jo Cartwright F60 (013/013) Rothwell + District Harr. 01:07:21
256 110 Dawn Graham F50 (041/043) [Unattached] 01:08:05
257 84 Ste Duffy MS (031/031) Northowram Pumas RC 01:09:42
258 161 Lindsay Johnson F50 (042/043) Pudsey Pacers RunningClub 01:11:38
259 82 Anne Dubickas F40 (044/046) [Unattached] 01:13:16
260 77 Hilary Dix F50 (043/043) [Unattached] 01:13:16
261 2 Stacey Allen F40 (045/046) [Unattached] 01:13:23
262 268 Lynsey Teggart F40 (046/046) [Unattached] 01:13:24
263 73 Martin Deane M50 (050/051) [Unattached] 01:14:46
264 160 Matthew Horton M40 (031/031) Rothwell + District Harr. 01:19:11
265 49 Victor Choules M50 (051/051) Rothwell + District Harr. 01:19:58
Copyright © 2024 John Schofield. Unauthorised copying prohibited