MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 77 | 405 | Ben Newton (MJ) | [Unattached] | 01:36:19 | 78 | 01:36:23 |
2 | 453 | 61 | Ross Baxter (MJ) | [Unattached] | 02:59:03 | 453 | 02:59:48 |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 416 | Adam Sciacca | Preston Harriers | 01:13:34 | 2 | 01:13:34 |
2 | 3 | 139 | Adam Wilding | Wesham Road Runners | 01:15:23 | 3 | 01:15:23 |
3 | 4 | 318 | Philip Morris | Clowne Road Runners | 01:17:37 | 4 | 01:17:37 |
4 | 5 | 481 | Alex Curran | Blackburn Road Runners | 01:18:11 | 5 | 01:18:11 |
5 | 8 | 2 | Rhys Francis | Leigh Harriers & AC | 01:21:00 | 8 | 01:21:01 |
6 | 12 | 476 | Jamie Houghton | Wesham Road Runners | 01:23:13 | 13 | 01:23:15 |
7 | 15 | 225 | Nathan Green | Freck & Warton RC | 01:23:44 | 15 | 01:23:47 |
8 | 16 | 596 | Andrew Soanes | Waveney Valley AC | 01:23:52 | 16 | 01:23:53 |
9 | 18 | 191 | Andy Partington | [Unattached] | 01:24:32 | 18 | 01:24:50 |
10 | 22 | 226 | Andy Logan | [Unattached] | 01:25:25 | 22 | 01:25:32 |
11 | 26 | 285 | Jordan Thompson | [Unattached] | 01:26:21 | 26 | 01:26:25 |
12 | 28 | 434 | Frazer Swindells | Wesham Road Runners | 01:26:41 | 28 | 01:26:43 |
13 | 30 | 289 | Liam Taylor | [Unattached] | 01:27:19 | 30 | 01:27:21 |
14 | 36 | 364 | Luke Sampson | [Unattached] | 01:28:40 | 36 | 01:28:47 |
15 | 40 | 497 | Ethan McEvoy | Wesham Road Runners | 01:29:12 | 41 | 01:29:12 |
16 | 41 | 335 | William Higham | [Unattached] | 01:29:09 | 40 | 01:29:17 |
17 | 45 | 162 | Jonathon Sanderson | Blackpool Wyre & Fylde AC | 01:29:49 | 46 | 01:29:49 |
18 | 49 | 125 | Nathan Gonzales | [Unattached] | 01:29:52 | 47 | 01:30:12 |
19 | 53 | 77 | James McCulloch | [Unattached] | 01:30:20 | 50 | 01:30:45 |
20 | 59 | 444 | Alex Hanna | [Unattached] | 01:31:54 | 58 | 01:32:02 |
21 | 61 | 130 | Liam Thompson | Wesham Road Runners | 01:32:12 | 61 | 01:32:19 |
22 | 65 | 15 | Matt Lumby | [Unattached] | 01:33:12 | 65 | 01:33:23 |
23 | 72 | 471 | Chris Cottam | Lytham St Annes RR | 01:35:02 | 72 | 01:35:05 |
24 | 79 | 193 | Daniel Bolton | Wesham Road Runners | 01:36:26 | 81 | 01:36:27 |
25 | 81 | 491 | Christopher Wylie | Blackpool Wyre & Fylde AC | 01:36:48 | 83 | 01:36:48 |
26 | 83 | 432 | Liam Hill | [Unattached] | 01:36:24 | 80 | 01:36:57 |
27 | 87 | 68 | Luke Moore | [Unattached] | 01:37:01 | 85 | 01:37:28 |
28 | 93 | 279 | Chris Gibson | [Unattached] | 01:38:45 | 93 | 01:39:08 |
29 | 97 | 347 | Adam Heys | Accrington Road Runners | 01:39:07 | 97 | 01:39:30 |
30 | 100 | 380 | Sam Gentle | [Unattached] | 01:39:43 | 100 | 01:39:52 |
31 | 104 | 337 | Troy Pannett | [Unattached] | 01:40:00 | 104 | 01:40:08 |
32 | 106 | 127 | TJ Bond | [Unattached] | 01:40:01 | 105 | 01:40:23 |
33 | 108 | 401 | Ryan Hogarth | [Unattached] | 01:40:16 | 107 | 01:40:42 |
34 | 109 | 376 | David Maddox | [Unattached] | 01:40:17 | 108 | 01:40:42 |
35 | 113 | 418 | Rob Wallace | Wesham Road Runners | 01:41:10 | 113 | 01:41:25 |
36 | 116 | 189 | Oliver Squire | [Unattached] | 01:41:20 | 115 | 01:41:58 |
37 | 121 | 336 | Harry Ellams | [Unattached] | 01:42:35 | 122 | 01:42:42 |
38 | 122 | 104 | Adam Cauchi | [Unattached] | 01:42:22 | 120 | 01:43:02 |
39 | 123 | 319 | Liam Munnelly | [Unattached] | 01:42:57 | 123 | 01:43:31 |
40 | 125 | 286 | Jack Lawton | [Unattached] | 01:43:22 | 124 | 01:43:47 |
41 | 141 | 136 | Robert Johnson | [Unattached] | 01:45:52 | 141 | 01:46:04 |
42 | 142 | 55 | James Remnant | Wesham Road Runners | 01:46:07 | 144 | 01:46:09 |
43 | 145 | 52 | Andrew Johnson | [Unattached] | 01:46:15 | 146 | 01:46:31 |
44 | 149 | 126 | Joe Thomas | [Unattached] | 01:46:34 | 150 | 01:46:50 |
45 | 168 | 465 | Aaron Mason | [Unattached] | 01:48:41 | 169 | 01:48:53 |
46 | 174 | 501 | Nick Davis | [Unattached] | 01:48:37 | 167 | 01:49:21 |
47 | 178 | 164 | James Martin | [Unattached] | 01:48:51 | 172 | 01:49:36 |
48 | 179 | 167 | Tom Partington | [Unattached] | 01:49:25 | 179 | 01:49:44 |
49 | 181 | 265 | Joshua Spafford | [Unattached] | 01:50:00 | 181 | 01:50:02 |
50 | 183 | 161 | Kieran Kearns | [Unattached] | 01:50:29 | 184 | 01:50:45 |
51 | 186 | 463 | Joseph Hall | [Unattached] | 01:50:32 | 185 | 01:51:16 |
52 | 189 | 110 | Luke Higham | [Unattached] | 01:51:06 | 198 | 01:51:23 |
53 | 199 | 397 | Richard Southworth | Preston Harriers | 01:51:04 | 190 | 01:51:27 |
54 | 200 | 447 | Jonny Slater | Preston Harriers | 01:51:06 | 199 | 01:51:28 |
55 | 207 | 43 | Frank Chatfield | [Unattached] | 01:51:35 | 204 | 01:52:12 |
56 | 208 | 242 | Ben Brown | [Unattached] | 01:51:38 | 205 | 01:52:16 |
57 | 214 | 325 | Jordan Brown | [Unattached] | 01:51:59 | 209 | 01:52:43 |
58 | 231 | 231 | Jack Newton | [Unattached] | 01:54:29 | 232 | 01:54:34 |
59 | 236 | 451 | Peter Steel | [Unattached] | 01:55:08 | 236 | 01:55:19 |
60 | 242 | 466 | Ryan Tinker | Queensbury Running Club | 01:55:22 | 241 | 01:55:41 |
61 | 243 | 313 | William Lee | [Unattached] | 01:55:37 | 243 | 01:56:17 |
62 | 247 | 334 | Jake Taylor | [Unattached] | 01:56:50 | 247 | 01:57:17 |
63 | 260 | 468 | Matthew Cannon | Darwen Dashers | 01:58:55 | 264 | 01:58:59 |
64 | 261 | 404 | Jack Donovan | [Unattached] | 01:58:42 | 263 | 01:59:02 |
65 | 266 | 438 | Adam Drew | [Unattached] | 01:58:58 | 265 | 01:59:35 |
66 | 270 | 452 | Sam Betts | [Unattached] | 02:00:21 | 270 | 02:00:26 |
67 | 279 | 249 | Oliver Lynch | [Unattached] | 02:01:40 | 274 | 02:02:20 |
68 | 302 | 296 | Samuel Norris | [Unattached] | 02:04:46 | 304 | 02:05:08 |
69 | 339 | 124 | Reece Roberts | [Unattached] | 02:11:03 | 342 | 02:11:14 |
70 | 344 | 409 | Jeremy Calder | [Unattached] | 02:11:27 | 344 | 02:11:45 |
71 | 347 | 443 | Max Uttley | [Unattached] | 02:11:41 | 348 | 02:11:56 |
72 | 353 | 299 | Jude Hartley | [Unattached] | 02:12:16 | 352 | 02:12:52 |
73 | 357 | 492 | Cameron Macdonald | [Unattached] | 02:12:32 | 355 | 02:13:10 |
74 | 374 | 59 | Jordan Mitchell | [Unattached] | 02:17:18 | 374 | 02:17:50 |
75 | 392 | 417 | Daniel Snape | [Unattached] | 02:24:14 | 393 | 02:24:39 |
76 | 398 | 219 | Connor Wynn | [Unattached] | 02:25:14 | 398 | 02:25:50 |
77 | 406 | 250 | Joe Gallagher | [Unattached] | 02:25:55 | 402 | 02:26:44 |
78 | 411 | 75 | Andrei Simionescu | [Unattached] | 02:27:49 | 409 | 02:28:36 |
79 | 413 | 399 | Robert King | [Unattached] | 02:30:28 | 413 | 02:31:15 |
80 | 417 | 146 | Oliver Alcock | [Unattached] | 02:31:02 | 416 | 02:31:36 |
81 | 423 | 402 | Ewan Satterthwaite | [Unattached] | 02:31:14 | 421 | 02:32:01 |
82 | 424 | 332 | Stan Wallace | [Unattached] | 02:33:12 | 428 | 02:33:28 |
83 | 432 | 264 | Thomas Lee | [Unattached] | 02:35:35 | 432 | 02:36:21 |
|
MALE - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 13 | 235 | Anthony Staffieri | [Unattached] | 01:23:11 | 12 | 01:23:18 |
2 | 24 | 304 | Stuart Clark | Blackburn Road Runners | 01:26:06 | 25 | 01:26:09 |
3 | 38 | 29 | Tom Watson | [Unattached] | 01:28:54 | 38 | 01:28:59 |
4 | 42 | 107 | Steven Willetts | Red Rose Road Runners | 01:29:15 | 42 | 01:29:18 |
5 | 62 | 582 | Matthew Atkinson | Bolton United Harriers | 01:32:14 | 62 | 01:32:41 |
6 | 70 | 112 | Peter Gibson | Preston Harriers | 01:34:39 | 70 | 01:34:42 |
7 | 78 | 381 | Andrew Walls | [Unattached] | 01:35:51 | 77 | 01:36:24 |
8 | 85 | 113 | Dave Matthews | Stone Master Marathoners | 01:36:58 | 84 | 01:37:07 |
9 | 88 | 53 | Ben Tsui | [Unattached] | 01:37:31 | 88 | 01:38:09 |
10 | 91 | 350 | Chris Dobson | [Unattached] | 01:38:12 | 90 | 01:38:21 |
11 | 92 | 393 | Bradley Flatt | Wesham Road Runners | 01:38:38 | 92 | 01:38:43 |
12 | 96 | 169 | Michael Loutfi | [Unattached] | 01:38:59 | 95 | 01:39:25 |
13 | 98 | 361 | Mark Durkin | Clayton-le-Moors Harriers | 01:39:15 | 98 | 01:39:38 |
14 | 99 | 587 | Joseph Scutt | San Domenico RRC | 01:39:36 | 99 | 01:39:43 |
15 | 158 | 240 | David White | [Unattached] | 01:47:51 | 155 | 01:48:06 |
16 | 165 | 197 | Alistair Cave | [Unattached] | 01:48:03 | 162 | 01:48:41 |
17 | 171 | 204 | Arron Palmer | [Unattached] | 01:49:08 | 176 | 01:49:11 |
18 | 188 | 363 | D. Rozhdestvenskiy | Sale Harriers Manchester | 01:51:03 | 189 | 01:51:22 |
19 | 219 | 457 | Martin Ellison | [Unattached] | 01:52:41 | 220 | 01:53:08 |
20 | 240 | 469 | Duncan Moores | Blackburn Road Runners | 01:55:19 | 240 | 01:55:41 |
21 | 241 | 456 | Tom Collins | [Unattached] | 01:55:32 | 242 | 01:55:41 |
22 | 245 | 450 | Simon Cragg | [Unattached] | 01:56:43 | 245 | 01:56:53 |
23 | 255 | 355 | Mark Salmon | [Unattached] | 01:58:14 | 259 | 01:58:22 |
24 | 274 | 283 | Andrew Cooper | [Unattached] | 02:01:42 | 276 | 02:01:47 |
25 | 303 | 217 | Richard Bourn | [Unattached] | 02:04:28 | 300 | 02:05:15 |
26 | 307 | 415 | Stuart Hutchinson | [Unattached] | 02:05:23 | 307 | 02:05:49 |
27 | 320 | 352 | Lloyd Balazs | [Unattached] | 02:06:48 | 318 | 02:07:32 |
28 | 330 | 178 | Dan Galea | [Unattached] | 02:09:03 | 329 | 02:09:51 |
29 | 337 | 382 | Richard Harding | [Unattached] | 02:10:25 | 337 | 02:11:06 |
30 | 375 | 453 | Shaun Brookes | [Unattached] | 02:18:09 | 380 | 02:18:21 |
31 | 393 | 419 | Craig Hart | [Unattached] | 02:24:15 | 394 | 02:24:41 |
32 | 395 | 13 | Iain Martin | [Unattached] | 02:24:10 | 392 | 02:24:55 |
33 | 414 | 356 | David Higginson | [Unattached] | 02:30:57 | 415 | 02:31:16 |
34 | 450 | 88 | Donald Browning | [Unattached] | 02:57:03 | 450 | 02:57:38 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 207 | Ben Fish | Blackburn Harriers | 01:11:42 | 1 | 01:11:42 |
2 | 6 | 495 | Tom Bamber | Wesham Road Runners | 01:18:34 | 6 | 01:18:35 |
3 | 9 | 600 | James Dyson | Blackpool Wyre & Fylde AC | 01:21:32 | 9 | 01:21:33 |
4 | 20 | 483 | Tom White | Ramsbottom Running Club | 01:24:56 | 20 | 01:25:01 |
5 | 25 | 315 | Stuart Nixon | Preston Harriers | 01:26:06 | 24 | 01:26:16 |
6 | 31 | 486 | Alekzander Walker | Wesham Road Runners | 01:27:39 | 31 | 01:27:41 |
7 | 33 | 135 | Stephen De Nobrega | [Unattached] | 01:28:13 | 34 | 01:28:15 |
8 | 35 | 440 | Lee Nixon | Wesham Road Runners | 01:28:39 | 35 | 01:28:44 |
9 | 46 | 241 | Sam Lawrence | Riversway Road Runners | 01:29:28 | 43 | 01:30:03 |
10 | 55 | 155 | Brian Evans | Preston Harriers | 01:30:40 | 54 | 01:30:55 |
11 | 56 | 12 | Steven Pepper | Lytham St Annes RR | 01:31:22 | 56 | 01:31:26 |
12 | 58 | 156 | Tim Pattle | City of Hull AC | 01:31:55 | 59 | 01:31:58 |
13 | 64 | 474 | Richard Marsden | Darwen Dashers | 01:32:58 | 64 | 01:33:01 |
14 | 66 | 482 | Matt Johnson | [Unattached] | 01:33:34 | 66 | 01:33:40 |
15 | 69 | 247 | Chris Elliott | [Unattached] | 01:33:48 | 68 | 01:34:24 |
16 | 73 | 243 | Andrew Whaites | [Unattached] | 01:35:08 | 73 | 01:35:11 |
17 | 74 | 153 | Stuart Mulrooney | Wesham Road Runners | 01:35:12 | 74 | 01:35:18 |
18 | 76 | 487 | Greg Johnson | Fordy Runs Running Club | 01:35:44 | 75 | 01:35:57 |
19 | 82 | 386 | Michael Croft | Preston Harriers | 01:36:46 | 82 | 01:36:56 |
20 | 94 | 89 | Phil Darwen | [Unattached] | 01:39:06 | 96 | 01:39:14 |
21 | 112 | 383 | Gary Schwandt | [Unattached] | 01:40:56 | 112 | 01:41:11 |
22 | 119 | 282 | Aaron Chai | [Unattached] | 01:41:47 | 118 | 01:42:11 |
23 | 120 | 411 | Jamie Hill | Queensbury Running Club | 01:42:23 | 121 | 01:42:42 |
24 | 138 | 429 | Andrew Taylor | Wesham Road Runners | 01:45:38 | 139 | 01:45:47 |
25 | 143 | 454 | John Naylor | Wesham Road Runners | 01:46:07 | 143 | 01:46:20 |
26 | 152 | 324 | Chris Bluck | Blackpool Wyre & Fylde AC | 01:46:55 | 153 | 01:47:06 |
27 | 154 | 271 | Phill Burchell | [Unattached] | 01:47:34 | 154 | 01:47:52 |
28 | 163 | 494 | Alan Edgar | Wesham Road Runners | 01:48:16 | 166 | 01:48:25 |
29 | 164 | 201 | Bertram Greenhough | Brighton Phoenix | 01:47:58 | 159 | 01:48:37 |
30 | 166 | 320 | James Tierney | [Unattached] | 01:48:00 | 161 | 01:48:44 |
31 | 169 | 585 | Andrew Underhill | San Domenico RRC | 01:48:48 | 171 | 01:48:56 |
32 | 175 | 499 | Andrew Naylor | [Unattached] | 01:49:10 | 178 | 01:49:21 |
33 | 184 | 435 | Daniel Holder | Blackburn Road Runners | 01:50:25 | 183 | 01:50:47 |
34 | 193 | 26 | Christopher Bullock | [Unattached] | 01:51:19 | 203 | 01:51:26 |
35 | 198 | 223 | Paul Blakemore | Preston Harriers | 01:51:07 | 200 | 01:51:27 |
36 | 203 | 267 | Paul Stewart | [Unattached] | 01:51:14 | 201 | 01:51:50 |
37 | 223 | 248 | Elliot Sweeny | [Unattached] | 01:53:19 | 224 | 01:53:28 |
38 | 226 | 308 | Paul Grayem | Freck & Warton RC | 01:53:38 | 226 | 01:54:02 |
39 | 244 | 462 | Michael Rawcliffe | [Unattached] | 01:56:43 | 244 | 01:56:53 |
40 | 256 | 17 | Paul Boustead | [Unattached] | 01:58:04 | 258 | 01:58:24 |
41 | 276 | 500 | James Lofthouse | [Unattached] | 02:02:00 | 278 | 02:02:16 |
42 | 290 | 365 | David Henderson | [Unattached] | 02:03:18 | 291 | 02:03:37 |
43 | 315 | 387 | Richard Barnes | Preston Harriers | 02:06:45 | 315 | 02:07:14 |
44 | 318 | 229 | Bobby Small | Preston Harriers | 02:06:46 | 317 | 02:07:15 |
45 | 341 | 216 | Stuart Marsden | [Unattached] | 02:10:39 | 338 | 02:11:25 |
46 | 371 | 251 | Colin Smy | Freck & Warton RC | 02:15:57 | 371 | 02:16:10 |
47 | 380 | 343 | Kyle Lloyd | [Unattached] | 02:17:57 | 377 | 02:18:46 |
48 | 391 | 195 | David Chalk | Freck & Warton RC | 02:23:46 | 391 | 02:24:18 |
49 | 410 | 188 | Dougie Potter | Preston Harriers | 02:27:59 | 411 | 02:28:35 |
50 | 428 | 431 | Christopher Cassidy | [Unattached] | 02:33:01 | 425 | 02:33:49 |
51 | 439 | 360 | Ryan Matthews | [Unattached] | 02:44:42 | 439 | 02:45:14 |
52 | 445 | 261 | Martin Wells | Red Rose Road Runners | 02:47:20 | 445 | 02:47:50 |
53 | 449 | 359 | Paul Mather | [Unattached] | 02:54:34 | 449 | 02:55:24 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 11 | 439 | Neil Rothwell | Ramsbottom Running Club | 01:23:07 | 11 | 01:23:08 |
2 | 17 | 281 | Daniel Paton | Blackburn Road Runners | 01:24:02 | 17 | 01:24:08 |
3 | 23 | 589 | Owen Thomas | [Unattached] | 01:26:01 | 23 | 01:26:02 |
4 | 43 | 108 | Steve Abbott | Wesham Road Runners | 01:29:42 | 44 | 01:29:42 |
5 | 51 | 330 | Simon Hall | Thornton Cleveleys RC | 01:30:26 | 51 | 01:30:32 |
6 | 63 | 163 | Stuart Ainge | Wigan Phoenix | 01:32:56 | 63 | 01:32:58 |
7 | 71 | 30 | Dan Eyre | Wesham Road Runners | 01:34:58 | 71 | 01:35:04 |
8 | 80 | 354 | Scott McKeever | [Unattached] | 01:36:19 | 79 | 01:36:30 |
9 | 86 | 27 | Keith Waterhouse | [Unattached] | 01:37:03 | 86 | 01:37:16 |
10 | 89 | 437 | Greg. Gardner-Boyes | Blackburn Road Runners | 01:38:02 | 89 | 01:38:16 |
11 | 115 | 344 | Richard Tindall | [Unattached] | 01:41:14 | 114 | 01:41:47 |
12 | 130 | 165 | Richard Gilpin | Ramsbottom Running Club | 01:44:25 | 129 | 01:44:47 |
13 | 134 | 177 | John Symons | [Unattached] | 01:45:01 | 137 | 01:45:10 |
14 | 135 | 228 | Michael Ho | Ilkley Harriers | 01:44:46 | 133 | 01:45:10 |
15 | 137 | 38 | Stuart Maun | [Unattached] | 01:44:52 | 134 | 01:45:18 |
16 | 206 | 186 | Chris Lee | [Unattached] | 01:52:00 | 210 | 01:52:09 |
17 | 209 | 141 | Anthony Wright | Fordy Runs Running Club | 01:51:59 | 208 | 01:52:24 |
18 | 225 | 259 | Chris. Thirlaway | [Unattached] | 01:53:34 | 225 | 01:53:56 |
19 | 235 | 467 | Gav Molloy | [Unattached] | 01:54:59 | 234 | 01:55:11 |
20 | 249 | 210 | Richard Longlands | [Unattached] | 01:57:27 | 249 | 01:57:59 |
21 | 259 | 45 | Christopher Shaw | [Unattached] | 01:58:01 | 257 | 01:58:44 |
22 | 273 | 478 | Kieran Myles | Ramsbottom Running Club | 02:00:55 | 273 | 02:01:21 |
23 | 281 | 97 | Roger De Nobrega | [Unattached] | 02:02:18 | 281 | 02:02:34 |
24 | 296 | 421 | Mark Taylor | Darwen Dashers | 02:03:57 | 294 | 02:04:20 |
25 | 317 | 118 | Robin Weston | Preston Harriers | 02:06:44 | 313 | 02:07:14 |
26 | 329 | 425 | Michael D. Harrison | [Unattached] | 02:09:26 | 330 | 02:09:47 |
27 | 335 | 152 | Mark Johnson | [Unattached] | 02:09:48 | 335 | 02:10:37 |
28 | 364 | 496 | Michael Pedley | Freck & Warton RC | 02:14:22 | 364 | 02:14:36 |
29 | 388 | 44 | Neil Brown | Lonely Goat RC | 02:21:56 | 388 | 02:22:41 |
30 | 416 | 73 | Emrys Kirby | [Unattached] | 02:31:20 | 422 | 02:31:34 |
31 | 429 | 35 | Craig Eckersley | Freck & Warton RC | 02:34:04 | 429 | 02:34:35 |
32 | 437 | 379 | Paul Jenkins | Ramsbottom Running Club | 02:42:18 | 437 | 02:42:57 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 7 | 593 | Richard Ginn | Pocklington Runners | 01:20:32 | 7 | 01:20:33 |
2 | 14 | 366 | Steven Calderwood | Chorlton Runners | 01:23:35 | 14 | 01:23:36 |
3 | 19 | 244 | John McIlwham | [Unattached] | 01:24:54 | 19 | 01:24:58 |
4 | 32 | 597 | Tony Coyne | Belle Vue Racers | 01:27:59 | 32 | 01:28:01 |
5 | 39 | 378 | Simon Jackson | Sale Harriers Manchester | 01:29:03 | 39 | 01:29:06 |
6 | 44 | 274 | Andy Unsworth | [Unattached] | 01:29:46 | 45 | 01:29:48 |
7 | 47 | 406 | Paul Hetherington | [Unattached] | 01:30:05 | 49 | 01:30:06 |
8 | 48 | 400 | Chris Hall | [Unattached] | 01:29:54 | 48 | 01:30:10 |
9 | 57 | 80 | Ian Leaman | Chorlton Runners | 01:31:51 | 57 | 01:31:56 |
10 | 103 | 423 | David Clarke | [Unattached] | 01:39:49 | 102 | 01:39:59 |
11 | 111 | 277 | Paul Eaton | Blackpool Wyre & Fylde AC | 01:40:46 | 111 | 01:40:50 |
12 | 118 | 280 | Ryan Barker | Halifax Harriers & AC | 01:42:02 | 119 | 01:42:05 |
13 | 131 | 174 | Andrew Stell | Red Rose Road Runners | 01:44:39 | 132 | 01:44:48 |
14 | 205 | 464 | James Whalley | [Unattached] | 01:51:57 | 207 | 01:52:09 |
15 | 211 | 79 | Michael Dugdale | [Unattached] | 01:52:10 | 213 | 01:52:37 |
16 | 220 | 182 | Jason Temple | [Unattached] | 01:52:24 | 219 | 01:53:13 |
17 | 221 | 183 | Paul Temple | [Unattached] | 01:52:24 | 217 | 01:53:13 |
18 | 224 | 479 | Martin Tarbuck | [Unattached] | 01:53:15 | 223 | 01:53:38 |
19 | 228 | 184 | Anthony Blight | Blackpool Wyre & Fylde AC | 01:54:02 | 229 | 01:54:19 |
20 | 230 | 346 | Dave Greene | Thornton Cleveleys RC | 01:54:09 | 231 | 01:54:32 |
21 | 254 | 218 | Dave Hogg | [Unattached] | 01:57:58 | 256 | 01:58:18 |
22 | 263 | 316 | Chris Howard | [Unattached] | 01:58:26 | 260 | 01:59:06 |
23 | 264 | 270 | Peter Taylor | Ramsbottom Running Club | 01:58:42 | 262 | 01:59:09 |
24 | 275 | 595 | A. Robinson-Morris | DEFRA AC | 02:01:41 | 275 | 02:01:57 |
25 | 280 | 591 | Jason Brewer | [Unattached] | 02:02:19 | 282 | 02:02:27 |
26 | 288 | 67 | Matthew Sanders | [Unattached] | 02:02:48 | 288 | 02:03:28 |
27 | 313 | 394 | Paul Allan | [Unattached] | 02:06:56 | 319 | 02:07:06 |
28 | 321 | 269 | Richard Jones | Ramsbottom Running Club | 02:07:10 | 321 | 02:07:36 |
29 | 324 | 403 | Mick Widdop | [Unattached] | 02:07:28 | 322 | 02:08:12 |
30 | 352 | 502 | Sid Makinson | Blackburn Road Runners | 02:12:22 | 353 | 02:12:44 |
31 | 382 | 303 | Lee Ford | Ramsbottom Running Club | 02:20:01 | 382 | 02:20:32 |
32 | 425 | 147 | Warren Hartley | [Unattached] | 02:32:52 | 424 | 02:33:28 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 34 | 306 | Nigel Hartley | Ramsbottom Running Club | 01:28:12 | 33 | 01:28:18 |
2 | 52 | 170 | Allister Goulding | Leigh Harriers & AC | 01:30:39 | 53 | 01:30:40 |
3 | 67 | 583 | Ian Wright | FetchEveryone RC | 01:33:45 | 67 | 01:33:52 |
4 | 68 | 36 | John Birtchet-Sharpe | Northern Masters AC | 01:34:09 | 69 | 01:34:16 |
5 | 101 | 488 | Andrew Foster | Clayton-le-Moors Harriers | 01:39:45 | 101 | 01:39:53 |
6 | 105 | 213 | Geoff Shanks | Blackburn Road Runners | 01:40:06 | 106 | 01:40:18 |
7 | 110 | 273 | Mark Williams | Radcliffe AC | 01:40:27 | 109 | 01:40:49 |
8 | 117 | 333 | Jim Almond | Thornton Cleveleys RC | 01:41:41 | 117 | 01:42:02 |
9 | 126 | 445 | Marco Sciacca | Chorley AC & Tri Club | 01:43:29 | 125 | 01:43:58 |
10 | 140 | 154 | Tim Crookes | Glossopdale Harriers | 01:45:36 | 138 | 01:45:57 |
11 | 144 | 475 | Craig Partridge | Altrincham & Dist. AC | 01:46:13 | 145 | 01:46:23 |
12 | 146 | 14 | Steve Bradburn | [Unattached] | 01:46:00 | 142 | 01:46:32 |
13 | 147 | 21 | Wayne Lomas | [Unattached] | 01:46:34 | 149 | 01:46:35 |
14 | 156 | 149 | David South | Fylde Coast Runners | 01:47:54 | 158 | 01:48:01 |
15 | 159 | 362 | Ted Smith | [Unattached] | 01:47:59 | 160 | 01:48:07 |
16 | 162 | 95 | Duncan Beattie | Thornton Cleveleys RC | 01:48:03 | 163 | 01:48:18 |
17 | 172 | 300 | John Randall | Darwen Dashers | 01:49:07 | 175 | 01:49:19 |
18 | 176 | 254 | Tobin Rayner | Preston Harriers | 01:49:07 | 174 | 01:49:27 |
19 | 185 | 309 | A. Forga-Alberich | Lytham St Annes RR | 01:50:52 | 186 | 01:51:06 |
20 | 212 | 214 | Edward Baldwin | [Unattached] | 01:52:23 | 216 | 01:52:39 |
21 | 216 | 185 | Peter Kelly | [Unattached] | 01:52:20 | 215 | 01:52:46 |
22 | 218 | 166 | Chris Colebourn | North Staffs RR Ass'n | 01:52:53 | 221 | 01:53:04 |
23 | 234 | 340 | Mark Newton | [Unattached] | 01:55:04 | 235 | 01:55:08 |
24 | 267 | 278 | Mark Johnson | [Unattached] | 01:59:29 | 268 | 01:59:39 |
25 | 268 | 358 | Simon Reynoldson | Skipton AC | 01:59:28 | 267 | 01:59:59 |
26 | 271 | 150 | Andy Macdonald | Wesham Road Runners | 02:00:32 | 271 | 02:01:09 |
27 | 277 | 459 | Kevin Ward | [Unattached] | 02:02:00 | 279 | 02:02:17 |
28 | 297 | 342 | Jason Cropper | [Unattached] | 02:04:12 | 298 | 02:04:28 |
29 | 331 | 233 | Michael Williams | LABC Runners | 02:09:32 | 331 | 02:10:02 |
30 | 376 | 301 | Declan Sheridan | [Unattached] | 02:17:51 | 375 | 02:18:26 |
31 | 379 | 209 | Keith Smith | [Unattached] | 02:17:57 | 378 | 02:18:39 |
32 | 386 | 426 | Robert Alcock | [Unattached] | 02:21:39 | 386 | 02:22:13 |
33 | 396 | 194 | Graham Saunders | Thornton Cleveleys RC | 02:24:22 | 396 | 02:25:00 |
34 | 448 | 190 | Ian Squire | [Unattached] | 02:53:05 | 448 | 02:53:45 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 10 | 310 | Kevin Davies | Clayton-le-Moors Harriers | 01:22:39 | 10 | 01:22:43 |
2 | 29 | 374 | Adrian Bramham | [Unattached] | 01:27:05 | 29 | 01:27:09 |
3 | 50 | 122 | Roy Tomlinson | Blackpool Wyre & Fylde AC | 01:30:27 | 52 | 01:30:31 |
4 | 160 | 272 | Ian Garrod | Wesham Road Runners | 01:48:06 | 164 | 01:48:14 |
5 | 167 | 11 | David Marsh | Southport Strollers RC | 01:48:40 | 168 | 01:48:47 |
6 | 229 | 71 | Mick Goode | [Unattached] | 01:54:02 | 230 | 01:54:25 |
7 | 237 | 16 | Paul Fry | [Unattached] | 01:55:13 | 237 | 01:55:27 |
8 | 250 | 50 | Duncan Worth | Salford Metropolitan AC | 01:57:34 | 250 | 01:58:05 |
