(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 100 | 001 | Jude Tiplady | M9 | (001/011) | Unattached | 00:02:16 | |
2 | 20 | 002 | Abel Catlow | M9 | (002/011) | Unattached | 00:02:18 | |
3 | 41 | 003 | Xavier Gill | M9 | (003/011) | Unattached | 00:02:19 | |
4 | 66 | 001 | Alana McMinnis | F9 | (001/007) | Blackpool Wyre & Fylde AC | 00:02:20 | |
5 | 32 | 004 | Samuel Duerden | M7 | (001/001) | Unattached | 00:02:28 | |
6 | 47 | 005 | Eli Heys | M9 | (004/011) | Clayton le Moors Harriers | 00:02:31 | |
7 | 70 | 006 | Jude Mirfield | M9 | (005/011) | Barlick Fell Runners | 00:02:31 | |
8 | 37 | 002 | Eva Earnshaw | F9 | (002/007) | Rossendale Harriers | 00:02:50 | |
9 | 17 | 003 | Lily Carey | F9 | (003/007) | Clayton le Moors Harriers | 00:02:50 | |
10 | 3 | 007 | Harvey Angelone | M9 | (006/011) | Burnley AC | 00:02:51 | |
11 | 4 | 008 | Adam Baig | M9 | (007/011) | Unattached | 00:02:51 | |
12 | 5 | 004 | Ava Baig | F9 | (004/007) | Unattached | 00:02:51 | |
13 | 53 | 009 | Stanley Jones | M9 | (008/011) | Unattached | 00:02:56 | |
14 | 22 | 005 | LillieMarie Christie | F9 | (005/007) | Trawden AC | 00:02:58 | |
15 | 98 | 010 | Freddie Sturgeon | M9 | (009/011) | Austin's Athletes | 00:03:04 | |
16 | 76 | 006 | Eadie Newton | F9 | (006/007) | Rossendale Harriers | 00:03:05 | |
17 | 27 | 011 | Arthur Clayton | M9 | (010/011) | Clayton le Moors Harriers | 00:03:05 | |
18 | 118 | 012 | Ellis J. Hough | M9 | (011/011) | Unattached | 00:03:07 | |
19 | 49 | 007 | Hadiyyah Iqbal | F9 | (007/007) | Unattached | 00:03:12 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 43 | 001 | Jasper Hall | M13 | (001/021) | Blackpool Wyre & Fylde AC | 00:10:39 | |
2 | 94 | 002 | Alex Smialek | M13 | (002/021) | Clayton le Moors Harriers | 00:10:46 | |
3 | 57 | 003 | Harry Lowde | M13 | (003/021) | Clayton le Moors Harriers | 00:10:46 | |
4 | 46 | 004 | Freddie Haworth | M11 | (001/016) | Unattached | 00:10:51 | |
5 | 106 | 005 | Elliot Walker-Wilton | M11 | (002/016) | Horwich RMI Harriers | 00:10:56 | |
6 | 72 | 006 | Jack Mitchell | M13 | (004/021) | Trawden AC | 00:10:57 | |
7 | 6 | 007 | Alexander Ball | M11 | (003/016) | Rossendale Harriers | 00:11:06 | |
8 | 84 | 008 | Archie Pilling | M11 | (004/016) | Rossendale Harriers | 00:11:13 | |
9 | 116 | 001 | Georgina Benson | F13 | (001/015) | Preston Harriers | 00:11:17 | |
10 | 14 | 009 | Matthew Bissett | M11 | (005/016) | Clayton le Moors Harriers | 00:11:21 | |
11 | 45 | 010 | Ryker Hanson | M13 | (005/021) | Pendle AC | 00:11:24 | |
12 | 105 | 011 | Oscar Walker-Wilton | M11 | (006/016) | Horwich RMI Harriers | 00:11:32 | |
13 | 19 | 012 | Ethan Carson | M13 | (006/021) | Clayton le Moors Harriers | 00:11:37 | |
14 | 111 | 002 | Ava Winstanley | F13 | (002/015) | Chorley Ath. & Tri Club | 00:11:39 | |
15 | 52 | 013 | William Jenner | M13 | (007/021) | Chorley Ath. & Tri Club | 00:11:45 | |
16 | 115 | 014 | Charlie Benson | M11 | (007/016) | Preston Harriers | 00:11:47 | |
17 | 104 | 015 | Harry Walker | M13 | (008/021) | Rossendale Harriers | 00:11:51 | |
18 | 35 | 003 | Elsie Duffy | F11 | (001/009) | Rossendale Harriers | 00:11:53 | |
19 | 82 | 004 | Amelia Pendlebury | F11 | (002/009) | Chorley Ath. & Tri Club | 00:11:53 | |
20 | 50 | 005 | Molly Jackson | F13 | (003/015) | Clayton le Moors Harriers | 00:11:56 | |
21 | 16 | 016 | Charlie Butler | M13 | (009/021) | Keswick AC | 00:11:59 | |
22 | 56 | 017 | George Lowde | M11 | (008/016) | Clayton le Moors Harriers | 00:12:01 | |
23 | 80 | 018 | Leo Orrell | M13 | (010/021) | Horwich RMI Harriers | 00:12:03 | |
24 | 69 | 019 | Theo Mirfield | M11 | (009/016) | Barlick Fell Runners | 00:12:07 | |
25 | 75 | 006 | Thea Newton | F13 | (004/015) | Rossendale Harriers | 00:12:08 | |
26 | 8 | 020 | Otis Barrett | M11 | (010/016) | Rossendale Harriers | 00:12:09 | |
27 | 65 | 007 | Lily-Rose McMinnis | F13 | (005/015) | Blackpool Wyre & Fylde AC | 00:12:12 | |
28 | 9 | 021 | Henry Becze | M13 | (011/021) | Clayton le Moors Harriers | 00:12:13 | |
29 | 83 | 008 | Ivy Pilkington | F13 | (006/015) | Rossendale Harriers | 00:12:14 | |
30 | 31 | 022 | Henry Driver | M11 | (011/016) | Clayton le Moors Harriers | 00:12:23 | |
31 | 2 | 023 | Kaden Anderton | M13 | (012/021) | Clayton le Moors Harriers | 00:12:39 | |
32 | 110 | 024 | Max Williams | M13 | (013/021) | Pendle AC | 00:12:51 | |
33 | 99 | 009 | Freya Thomas | F13 | (007/015) | Clayton le Moors Harriers | 00:12:53 | |
34 | 63 | 010 | Lexie McLean | F13 | (008/015) | Clayton le Moors Harriers | 00:13:16 | |
35 | 39 | 011 | Maisie Ellis | F13 | (009/015) | Clayton le Moors Harriers | 00:13:41 | |
36 | 97 | 012 | Maya Smith | F13 | (010/015) | Pendle AC | 00:13:43 | |
37 | 86 | 013 | Eleanor Reeder | F13 | (011/015) | Trawden AC | 00:13:55 | |
38 | 71 | 025 | Ellis Mitchell | M11 | (012/016) | Trawden AC | 00:13:57 | |
39 | 85 | 026 | Benjamin Potts | M13 | (014/021) | Clayton le Moors Harriers | 00:14:03 | |
40 | 36 | 014 | Maia Earnshaw | F13 | (012/015) | Rossendale Harriers | 00:14:09 | |
41 | 88 | 027 | Bradley Robinson | M11 | (013/016) | Barlick Fell Runners | 00:14:10 | |
42 | 30 | 015 | Annie Cunliffe | F11 | (003/009) | Rossendale Harriers | 00:14:16 | |
43 | 89 | 028 | Braeden Robinson | M13 | (015/021) | Clayton le Moors Harriers | 00:14:23 | |
44 | 7 | 029 | Harris Banks Ahmed | M11 | (014/016) | Clayton le Moors Harriers | 00:14:32 | |
45 | 38 | 030 | Toby Ellis | M11 | (015/016) | Clayton le Moors Harriers | 00:14:33 | |
46 | 78 | 031 | Harry O'Connor | M13 | (016/021) | Horwich RMI Harriers | 00:14:57 | |
47 | 18 | 016 | Zoe Carey | F11 | (004/009) | Clayton le Moors Harriers | 00:15:06 | |
48 | 90 | 017 | Amelia-Grace Rushton | F11 | (005/009) | Clayton le Moors Harriers | 00:15:17 | |
49 | 54 | 032 | Jax Krizz | M11 | (016/016) | Unattached | 00:15:25 | |
50 | 24 | 018 | Sophia Cicconi | F13 | (013/015) | Clayton le Moors Harriers | 00:15:33 | |
51 | 61 | 019 | Maya Marshall | F11 | (006/009) | Burnley AC | 00:16:07 | |
52 | 64 | 020 | Stephanie McLean | F13 | (014/015) | Clayton le Moors Harriers | 00:17:41 | |
53 | 91 | 021 | Pippa Savage | F13 | (015/015) | Unattached | 00:17:53 | |
54 | 108 | 022 | Violet Whittaker | F11 | (007/009) | Unattached | 00:17:55 | |
55 | 1 | 023 | Amelia-Lily Alltree | F11 | (008/009) | Unattached | 00:19:22 | |
56 | 48 | 033 | Eesa Iqbal | M13 | (017/021) | Unattached | 00:19:59 | |
57 | 26 | 034 | Samuel Clark | M13 | (018/021) | Unattached | 00:20:38 | |
58 | 15 | 035 | Corey Budd | M13 | (019/021) | Rossendale Harriers | 00:20:53 | |
59 | 25 | 024 | Emily Clark | F11 | (009/009) | Unattached | 00:20:56 | |
60 | 117 | 036 | Anthony Musgrove | M13 | (020/021) | Unattached | 00:21:07 | |
61 | 13 | 037 | Katana Biggs | M13 | (021/021) | St. Anne's & St. Joseph's | 00:21:48 |
(This is a sortable table - click column heading) |
Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
---|---|---|---|---|---|---|---|---|
1 | 112 | 001 | Jack Wood | M17 | (001/010) | Blackburn Harriers | 00:12:13 | |
2 | 101 | 002 | Francis Vidler | M17 | (002/010) | Rossendale Harriers | 00:13:05 | |
3 | 44 | 003 | Alfie Hall | M17 | (003/010) | Blackpool Wyre & Fylde AC | 00:13:09 | |
4 | 79 | 004 | Theo Ormrod | M17 | (004/010) | Rossendale Harriers | 00:14:08 | |
5 | 67 | 005 | Sam Midgley | M15 | (001/007) | Trawden AC | 00:14:28 | |
6 | 77 | 001 | Holly Nicholls | F15 | (001/011) | Rossendale Harriers | 00:14:30 | |
7 | 107 | 006 | Hussain Webster | M15 | (002/007) | Clayton le Moors Harriers | 00:14:40 | |
8 | 102 | 007 | Laurence Vidler | M17 | (005/010) | Rossendale Harriers | 00:14:41 | |
9 | 103 | 008 | Alfie Walker | M17 | (006/010) | Rossendale Harriers | 00:14:56 | |
10 | 114 | 009 | Joel Woods | M17 | (007/010) | Rossendale Harriers | 00:14:59 | |
11 | 93 | 010 | Devon Siguenza | M17 | (008/010) | Clayton le Moors Harriers | 00:15:09 | |
12 | 33 | 002 | Lyla Duffy | F15 | (002/011) | Rossendale Harriers | 00:15:10 | |
13 | 51 | 003 | Eleanor Jenner | F15 | (003/011) | Chorley Ath. & Tri Club | 00:15:13 | |
14 | 29 | 004 | Ruby Cleaver | F15 | (004/011) | Rossendale Harriers | 00:15:22 | |
15 | 11 | 011 | Liam Bennison | M15 | (003/007) | Blackburn Harriers | 00:15:22 | |
16 | 34 | 005 | Tilly Duffy | F17 | (001/004) | Rossendale Harriers | 00:15:25 | |
17 | 59 | 006 | Eliena Lusty | F17 | (002/004) | Rossendale Harriers | 00:15:26 | |
18 | 96 | 007 | Lottie Smith | F17 | (003/004) | Blackburn Harriers | 00:15:31 | |
19 | 109 | 012 | Hugh Williams | M17 | (009/010) | Pendle AC | 00:15:46 | |
20 | 87 | 013 | Charlie Reeder | M17 | (010/010) | Trawden AC | 00:15:50 | |
21 | 95 | 008 | Charlotte Smith | F15 | (005/011) | Blackburn Harriers | 00:15:56 | |
22 | 40 | 009 | Isabel Gill | F15 | (006/011) | Trawden AC | 00:16:14 | |
23 | 12 | 014 | Zachary Beresford | M15 | (004/007) | Clayton le Moors Harriers | 00:17:00 | |
24 | 23 | 010 | Avalina Cicconi | F15 | (007/011) | Clayton le Moors Harriers | 00:17:18 | |
25 | 55 | 011 | Xara Lewis | F17 | (004/004) | Rossendale Harriers | 00:17:22 | |
26 | 68 | 015 | Jacob Milnes | M15 | (005/007) | Rossendale Harriers | 00:17:39 | |
27 | 81 | 012 | Sophie Orrell | F15 | (008/011) | Horwich RMI Harriers | 00:17:55 | |
28 | 113 | 013 | Olivia Wood | F15 | (009/011) | Preston Harriers | 00:18:14 | |
29 | 58 | 014 | Louise Lusty | F15 | (010/011) | Rossendale Harriers | 00:18:20 | |
30 | 60 | 015 | Ruby Makin | F15 | (011/011) | Rossendale Harriers | 00:18:56 | |
31 | 21 | 016 | Leo Chatburn | M15 | (006/007) | Clayton le Moors Harriers | 00:20:05 | |
32 | 92 | 017 | Owen Siguenza | M15 | (007/007) | Clayton le Moors Harriers | 00:21:32 |