MALE SENIORS | |||||||
---|---|---|---|---|---|---|---|
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 180 | Lewis Hinchcliffe | Saddleworth Runners | 00:27:54 | 2 | 00:27:56 |
2 | 4 | 290 | Jonathan O'Donnell | Chorlton Runners | 00:28:20 | 4 | 00:28:20 |
3 | 5 | 397 | Ashley Wright | Todmorden Harriers | 00:28:37 | 5 | 00:28:40 |
4 | 6 | 240 | Andrew MacDonald | SHUOC | 00:28:40 | 6 | 00:28:41 |
5 | 8 | 67 | Phil Carpenter | Stockport Harriers | 00:29:16 | 8 | 00:29:16 |
6 | 10 | 225 | Dom Leckie | Todmorden Harriers | 00:30:38 | 10 | 00:30:42 |
7 | 13 | 6 | Dominic Allen | Levenshulme Runners | 00:30:48 | 13 | 00:30:51 |
8 | 14 | 145 | Kitt Garvey | [Unattached] | 00:30:53 | 14 | 00:30:54 |
9 | 21 | 113 | Elliot Drummond | Chorlton Runners | 00:32:03 | 21 | 00:32:06 |
10 | 23 | 392 | Tom Worthington | Levenshulme Runners | 00:32:22 | 23 | 00:32:25 |
11 | 25 | 141 | Matthew Furniss | Marple Runners | 00:32:52 | 25 | 00:32:57 |
12 | 29 | 177 | Nicholas Hicketts | Stockport Harriers | 00:33:14 | 29 | 00:33:17 |
13 | 31 | 44 | Tom BoyesenCorballis | Levenshulme Runners | 00:33:31 | 31 | 00:33:35 |
14 | 32 | 255 | Anthony McGivney | [Unattached] | 00:33:33 | 32 | 00:33:44 |
15 | 33 | 176 | Craig Heys | [Unattached] | 00:33:46 | 33 | 00:33:51 |
16 | 34 | 266 | Joe Middlehurst | [Unattached] | 00:33:55 | 34 | 00:34:05 |
17 | 35 | 76 | Justin Cleary | Chorlton Runners | 00:34:06 | 36 | 00:34:07 |
18 | 36 | 363 | Theo Tritton | Chorlton Runners | 00:34:03 | 35 | 00:34:11 |
19 | 42 | 78 | Ben Cole | [Unattached] | 00:34:42 | 42 | 00:34:44 |
20 | 45 | 261 | Joe McWilliams | Todmorden Harriers | 00:34:56 | 45 | 00:35:09 |
21 | 47 | 89 | Phil Cottrill | [Unattached] | 00:35:10 | 47 | 00:35:14 |
22 | 49 | 309 | William Pritchard | Stockport Harriers | 00:35:39 | 49 | 00:35:47 |
23 | 60 | 323 | Lewis Robertson | Levenshulme Runners | 00:36:15 | 63 | 00:36:22 |
24 | 66 | 130 | Ali Fensome | Levenshulme Runners | 00:36:02 | 57 | 00:36:37 |
25 | 72 | 330 | Bradley Scott | [Unattached] | 00:36:47 | 70 | 00:36:57 |
26 | 73 | 164 | Alex Grocott | [Unattached] | 00:36:49 | 73 | 00:36:59 |
27 | 74 | 244 | Damon Manning | [Unattached] | 00:36:54 | 76 | 00:37:02 |
28 | 81 | 33 | Nick Birchill | Todmorden Harriers | 00:37:07 | 81 | 00:37:20 |
29 | 84 | 288 | Richard Norris | Didsbury Runners | 00:37:14 | 83 | 00:37:30 |
30 | 93 | 260 | Rob McTear | [Unattached] | 00:37:43 | 94 | 00:37:51 |
31 | 103 | 162 | Samuel Grech Coward | [Unattached] | 00:38:36 | 105 | 00:38:42 |
32 | 112 | 138 | William Franks | Chorlton Runners | 00:39:30 | 116 | 00:39:30 |
33 | 114 | 31 | Jonathan Bevington | Chorlton Runners | 00:39:20 | 114 | 00:39:37 |
34 | 117 | 278 | Adam Myers | [Unattached] | 00:39:32 | 117 | 00:39:40 |
35 | 119 | 311 | Tom Pritchard | [Unattached] | 00:39:49 | 120 | 00:40:00 |
36 | 125 | 326 | Kevin Ryan | Glossopdale Harriers | 00:40:13 | 130 | 00:40:25 |
37 | 126 | 319 | Matthew Pierce | Marple Runners | 00:40:05 | 125 | 00:40:28 |
38 | 129 | 352 | Michael Taylor | Marple Runners | 00:40:12 | 128 | 00:40:38 |
39 | 132 | 295 | Thomas Owen | [Unattached] | 00:39:59 | 122 | 00:40:47 |
40 | 136 | 388 | Matt Willis | [Unattached] | 00:40:45 | 138 | 00:40:59 |
41 | 149 | 335 | John Sheehan | [Unattached] | 00:41:38 | 151 | 00:41:51 |
42 | 150 | 360 | Pete Tomlin | Glossopdale Harriers | 00:41:36 | 150 | 00:41:56 |
43 | 151 | 4 | Paul Aisthorpe | [Unattached] | 00:41:29 | 148 | 00:41:56 |
44 | 152 | 350 | Chris Swann | [Unattached] | 00:41:52 | 154 | 00:42:10 |
45 | 154 | 245 | Josh Marsden | Levenshulme Runners | 00:41:41 | 152 | 00:42:15 |
46 | 162 | 258 | Tom McIntyre | [Unattached] | 00:43:01 | 163 | 00:43:27 |
47 | 171 | 391 | Tom Woods | Levenshulme Runners | 00:43:17 | 168 | 00:43:53 |
48 | 172 | 343 | Sam Smith | [Unattached] | 00:43:41 | 175 | 00:44:00 |
49 | 216 | 57 | Hendrik Buchheister | [Unattached] | 00:46:22 | 214 | 00:47:06 |
50 | 235 | 110 | Chris Dobson | [Unattached] | 00:48:02 | 231 | 00:49:00 |
51 | 238 | 116 | Stephen Dyson | [Unattached] | 00:48:50 | 241 | 00:49:19 |
52 | 246 | 337 | Andrew Shepherd | [Unattached] | 00:48:50 | 240 | 00:49:41 |
53 | 285 | 251 | Joshua McArdle | [Unattached] | 00:52:40 | 285 | 00:53:36 |
54 | 307 | 46 | Michael Bradley | [Unattached] | 00:58:14 | 307 | 00:58:40 |
MALE - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 132 | Ben Fish | Blackburn Harriers | 00:26:52 | 1 | 00:26:52 |
2 | 11 | 64 | Duncan Cannon | Todmorden Harriers | 00:30:43 | 11 | 00:30:46 |
3 | 12 | 232 | Nick Lord | Glossopdale Harriers | 00:30:48 | 12 | 00:30:48 |
4 | 15 | 233 | Leo Loughran | Helm Hill Runners | 00:30:56 | 15 | 00:30:57 |
5 | 18 | 170 | Frank Hamilton | Glossopdale Harriers | 00:31:17 | 18 | 00:31:19 |
6 | 19 | 114 | Kev Duxbury | Chorlton Runners | 00:31:38 | 19 | 00:31:38 |
7 | 24 | 223 | Toby Lechler | [Unattached] | 00:32:29 | 24 | 00:32:37 |
8 | 28 | 148 | Ben Gnatiuk | [Unattached] | 00:33:02 | 28 | 00:33:10 |
9 | 38 | 215 | Luke Kiernan | [Unattached] | 00:34:09 | 37 | 00:34:19 |
10 | 53 | 61 | Chris Butterworth | Marple Runners | 00:35:59 | 54 | 00:36:05 |
11 | 63 | 268 | Sheldon Middleton | Todmorden Harriers | 00:36:18 | 65 | 00:36:32 |
12 | 67 | 299 | Stephen Parkinson | Levenshulme Runners | 00:36:05 | 59 | 00:36:43 |
13 | 69 | 208 | Mark Jones | Dragons Running Club | 00:36:48 | 72 | 00:36:48 |
14 | 70 | 127 | John Fay | Royton Road Runners | 00:36:47 | 69 | 00:36:53 |
15 | 71 | 81 | Nicholas Colwill | Chorlton Runners | 00:36:50 | 74 | 00:36:55 |
16 | 80 | 212 | Martin Kelly | Didsbury Runners | 00:36:58 | 78 | 00:37:13 |
17 | 83 | 377 | Dave Weedon | Todmorden Harriers | 00:37:24 | 87 | 00:37:29 |
18 | 86 | 216 | Mike Kinnear | Bramhall Runners | 00:37:17 | 85 | 00:37:33 |
19 | 91 | 205 | Damian Jones | Bramhall Runners | 00:37:40 | 92 | 00:37:49 |
20 | 118 | 314 | Steve Rawlins | Chorlton Runners | 00:39:34 | 118 | 00:39:51 |
21 | 122 | 242 | Michael Mallett | [Unattached] | 00:39:41 | 119 | 00:40:15 |
22 | 133 | 191 | Etienne Humphries | Chorlton Runners | 00:40:23 | 133 | 00:40:47 |
23 | 145 | 12 | Aaron Atkinson | [Unattached] | 00:41:16 | 145 | 00:41:45 |
24 | 146 | 264 | Steven Merritt | [Unattached] | 00:41:01 | 139 | 00:41:46 |
25 | 180 | 367 | Jim Wakeley | [Unattached] | 00:43:35 | 174 | 00:44:29 |
26 | 219 | 104 | Ernesto De La Fuente | Levenshulme Runners | 00:46:41 | 218 | 00:47:23 |
27 | 222 | 373 | Steven Watmough | [Unattached] | 00:47:23 | 223 | 00:47:56 |
28 | 229 | 86 | Nicholas Cooper | [Unattached] | 00:48:04 | 232 | 00:48:29 |
29 | 250 | 259 | Martin McNulty | [Unattached] | 00:49:21 | 252 | 00:49:46 |
MALE - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 7 | 338 | Darren Shepherd | Saddleworth Runners | 00:28:50 | 7 | 00:28:51 |
2 | 9 | 186 | Robin Horner | EastCheshHarr&Tameside AC | 00:29:24 | 9 | 00:29:26 |
3 | 17 | 91 | Jonathan Crockett | [Unattached] | 00:31:09 | 17 | 00:31:16 |
4 | 26 | 297 | Michael Park | Glossopdale Harriers | 00:32:56 | 26 | 00:32:59 |
5 | 30 | 119 | Stephen Ellison | [Unattached] | 00:33:25 | 30 | 00:33:29 |
6 | 37 | 124 | Robert Fairbanks | Sale Harriers Manchester | 00:34:11 | 38 | 00:34:14 |
7 | 40 | 149 | Christopher Goddard | Todmorden Harriers | 00:34:20 | 40 | 00:34:25 |
8 | 44 | 156 | Steve Grace | Marple Runners | 00:34:56 | 44 | 00:35:02 |
9 | 50 | 161 | Mathew Gray | Todmorden Harriers | 00:35:45 | 50 | 00:35:51 |
10 | 54 | 34 | Adrian Blackledge | Trawden AC | 00:35:59 | 55 | 00:36:05 |
11 | 62 | 158 | Wayne Grant | Goyt Valley Striders | 00:36:16 | 64 | 00:36:27 |
12 | 88 | 95 | Kieran Cummings | Chorlton Runners | 00:37:28 | 89 | 00:37:40 |
13 | 121 | 214 | Peter Kerecsenyi | Chorlton Runners | 00:40:00 | 123 | 00:40:13 |
14 | 127 | 35 | Tim Blackwell | Chorlton Runners | 00:40:14 | 131 | 00:40:32 |
15 | 128 | 381 | Roy Whittle | Goyt Valley Striders | 00:40:06 | 126 | 00:40:35 |
16 | 141 | 231 | Simon Lloyd | [Unattached] | 00:41:11 | 143 | 00:41:29 |
17 | 165 | 90 | Samuel Crawshaw | Levenshulme Runners | 00:43:01 | 162 | 00:43:37 |
18 | 207 | 22 | Nadhim Bayatti | Bramhall Runners | 00:45:58 | 205 | 00:46:29 |
19 | 242 | 248 | Lee Martin | Levenshulme Runners | 00:48:53 | 243 | 00:49:36 |
20 | 276 | 236 | Rob Lutton | [Unattached] | 00:51:30 | 277 | 00:52:03 |
MALE - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 27 | 291 | Pete Ogley | Marple Runners | 00:33:00 | 27 | 00:33:05 |
2 | 39 | 333 | Ian Sharpe | Chorlton Runners | 00:34:19 | 39 | 00:34:22 |
3 | 48 | 234 | Sam Lund | Todmorden Harriers | 00:35:24 | 48 | 00:35:30 |
4 | 55 | 320 | Duncan Ritchie | Todmorden Harriers | 00:35:55 | 53 | 00:36:07 |
5 | 58 | 197 | Kevin Ingham | Stockport Harriers | 00:36:00 | 56 | 00:36:11 |
6 | 82 | 85 | Mark Cooper | Chorlton Runners | 00:37:01 | 80 | 00:37:22 |
7 | 85 | 56 | Stephen Brown | Stockport Harriers | 00:37:16 | 84 | 00:37:31 |
8 | 97 | 182 | Andrew Hodson | Marple Runners | 00:37:45 | 96 | 00:38:00 |
9 | 99 | 383 | Stuart Willans | [Unattached] | 00:38:02 | 100 | 00:38:08 |
10 | 101 | 342 | Mark Smith | Stockport Harriers | 00:38:26 | 104 | 00:38:35 |
11 | 102 | 29 | Karl Bescoby | Chorlton Runners | 00:38:13 | 101 | 00:38:36 |
12 | 108 | 115 | David Dyer | Manchester Harriers | 00:38:56 | 108 | 00:39:10 |
13 | 109 | 196 | James Hynes | [Unattached] | 00:38:46 | 106 | 00:39:16 |
14 | 123 | 108 | Robert Dickson | [Unattached] | 00:39:50 | 121 | 00:40:18 |
15 | 137 | 218 | Peter Lambert | [Unattached] | 00:40:09 | 127 | 00:41:02 |
16 | 140 | 348 | Mark Stansfield | [Unattached] | 00:41:13 | 144 | 00:41:23 |
17 | 147 | 75 | Thomas Clarke | EastCheshHarr&Tameside AC | 00:41:19 | 146 | 00:41:49 |
18 | 169 | 87 | Edward Corcoran | Lonely Goat RC | 00:43:02 | 164 | 00:43:49 |
19 | 194 | 45 | Craig Bradbury | Astley & Tyldesley RC | 00:45:25 | 198 | 00:45:47 |
20 | 195 | 152 | Simon Goodwin | Swinton Running Club | 00:45:16 | 196 | 00:45:49 |
21 | 203 | 79 | Stephen Cole | Stockport Harriers | 00:46:04 | 207 | 00:46:20 |
22 | 209 | 155 | Matthew Gordon | [Unattached] | 00:46:01 | 206 | 00:46:42 |
23 | 210 | 203 | Stephen Jewell | Dragons Running Club | 00:45:54 | 203 | 00:46:44 |
24 | 227 | 123 | Simon Everest | [Unattached] | 00:47:34 | 225 | 00:48:26 |
25 | 263 | 118 | Roland Ellison | [Unattached] | 00:50:01 | 262 | 00:50:40 |
26 | 267 | 280 | Mark Needham | Belle Vue Racers | 00:50:28 | 268 | 00:51:10 |
27 | 273 | 219 | Adrian Lancashire | [Unattached] | 00:51:04 | 275 | 00:51:38 |
MALE - OVER 55 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 16 | 94 | Steve Crossman | Glossopdale Harriers | 00:31:00 | 16 | 00:31:02 |
2 | 51 | 40 | Warren Bowden | Chorlton Runners | 00:35:46 | 52 | 00:35:53 |
3 | 64 | 111 | Philip Doyle | [Unattached] | 00:36:26 | 66 | 00:36:35 |
4 | 76 | 42 | Ian Bowker | Marple Runners | 00:37:00 | 79 | 00:37:05 |
5 | 79 | 386 | Ian Williamson | Chorlton Runners | 00:36:52 | 75 | 00:37:11 |
6 | 89 | 93 | Tim Crookes | Glossopdale Harriers | 00:37:27 | 88 | 00:37:42 |
7 | 94 | 49 | Paul Brannigan | Todmorden Harriers | 00:37:51 | 98 | 00:37:55 |
8 | 104 | 142 | Richard Furniss | Marple Runners | 00:38:23 | 103 | 00:38:46 |
9 | 155 | 63 | Sean Caldwell | [Unattached] | 00:42:12 | 158 | 00:42:21 |
10 | 157 | 384 | Glyn Williams | Prestwich AC | 00:42:04 | 156 | 00:42:49 |
11 | 158 | 135 | Mark Fletcher-Robson | Glossopdale Harriers | 00:42:06 | 157 | 00:43:03 |
12 | 170 | 15 | Andrew Bagshaw | [Unattached] | 00:43:12 | 166 | 00:43:49 |
13 | 178 | 181 | Innes Hodgson | [Unattached] | 00:43:55 | 178 | 00:44:23 |
14 | 196 | 289 | Peter O'Brien | [Unattached] | 00:44:56 | 189 | 00:45:50 |
15 | 218 | 13 | Graeme Atkinson | [Unattached] | 00:46:47 | 219 | 00:47:10 |
16 | 231 | 211 | Stuart Keen | Goyt Valley Striders | 00:47:47 | 228 | 00:48:39 |
17 | 233 | 312 | Phil Quigley | Prestwich AC | 00:48:11 | 234 | 00:48:58 |
18 | 239 | 369 | David Wall | [Unattached] | 00:48:57 | 244 | 00:49:22 |
19 | 241 | 304 | John Phelan | [Unattached] | 00:48:45 | 238 | 00:49:26 |
20 | 306 | 374 | David Watson | Red Rose Road Runners | 00:58:10 | 306 | 00:58:39 |
MALE - OVER 60 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 46 | 274 | John Moore | Goyt Valley Striders | 00:35:04 | 46 | 00:35:11 |
2 | 78 | 366 | Michael Jones | Stockport Harriers | 00:37:10 | 82 | 00:37:11 |
3 | 92 | 364 | Alan Turner | [Unattached] | 00:37:20 | 86 | 00:37:50 |
4 | 131 | 168 | Nick Ham | Glossopdale Harriers | 00:40:42 | 136 | 00:40:47 |
5 | 135 | 254 | John McDonald | Trawden AC | 00:40:44 | 137 | 00:40:56 |
6 | 138 | 239 | Alasdair MacDonald | FetchEveryone RC | 00:40:22 | 132 | 00:41:17 |
7 | 161 | 194 | Paul Hunt | Goyt Valley Striders | 00:43:21 | 170 | 00:43:27 |
8 | 164 | 159 | Jim Grantham | [Unattached] | 00:42:39 | 160 | 00:43:32 |
9 | 166 | 133 | Nigel Fisher | [Unattached] | 00:43:19 | 169 | 00:43:46 |
10 | 173 | 20 | Brian Barnes | Chorlton Runners | 00:43:41 | 176 | 00:44:04 |
11 | 200 | 327 | Julian Sacofsky | Levenshulme Runners | 00:45:27 | 199 | 00:46:03 |
12 | 212 | 99 | John Norris | Marple Runners | 00:46:17 | 212 | 00:46:52 |
13 | 277 | 285 | Mike Newman | [Unattached] | 00:51:17 | 276 | 00:52:07 |
14 | 291 | 140 | Anthony Fulop | Burnden Road Runners | 00:54:27 | 293 | 00:54:58 |
MALE - OVER 65 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 56 | 396 | Tony McDonald | Stockport Harriers | 00:36:09 | 61 | 00:36:09 |
2 | 95 | 183 | Brian Holland | [Unattached] | 00:37:46 | 97 | 00:37:57 |
3 | 144 | 385 | Victor Ridding | Levenshulme Runners | 00:41:05 | 140 | 00:41:40 |
4 | 153 | 389 | Paul Wood | Lonely Goat RC | 00:41:43 | 153 | 00:42:14 |
5 | 197 | 151 | Mark Godden | Macclesfield Harriers | 00:45:21 | 197 | 00:45:53 |
6 | 217 | 362 | Austin Trelfa | Red Rose Road Runners | 00:46:37 | 217 | 00:47:06 |
7 | 223 | 372 | David Waterhouse | [Unattached] | 00:47:19 | 221 | 00:48:05 |
8 | 240 | 356 | Chris Tetley | Goyt Valley Striders | 00:48:46 | 239 | 00:49:23 |
9 | 251 | 53 | Nige Brook | [Unattached] | 00:49:19 | 248 | 00:49:48 |
10 | 270 | 102 | Stephen Dauncey | [Unattached] | 00:50:39 | 270 | 00:51:21 |
11 | 281 | 73 | John Cheetham | [Unattached] | 00:51:47 | 278 | 00:52:45 |
12 | 310 | 293 | David O'Neill | Todmorden Harriers | 00:59:55 | 310 | 01:00:38 |
MALE - OVER 70 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 120 | 38 | Alan Bocking | Manchester Harriers | 00:40:01 | 124 | 00:40:10 |
2 | 139 | 32 | Andrew Bibby | Todmorden Harriers | 00:41:09 | 142 | 00:41:21 |
3 | 201 | 331 | Neil Sergeant | Beverley AC | 00:45:54 | 204 | 00:46:16 |
MALE - OVER 75 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 184 | 287 | Jeffrey Norman | Altrincham & Dist. AC | 00:44:39 | 186 | 00:45:06 |
2 | 204 | 206 | Ken Jones | Dark Peak Fell Runners | 00:46:15 | 211 | 00:46:22 |
3 | 243 | 179 | Tony Hillier | Glossopdale Harriers | 00:49:23 | 253 | 00:49:38 |
FEMALE SENIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | 345 | Sophie Wood | Sale Harriers Manchester | 00:28:03 | 3 | 00:28:04 |
2 | 22 | 14 | Jennifer Badger | Prestwich AC | 00:32:18 | 22 | 00:32:20 |
3 | 43 | 16 | Francesca Bale | Chorlton Runners | 00:34:42 | 43 | 00:34:45 |
4 | 61 | 376 | Rebbie Webb | Chorlton Runners | 00:36:02 | 58 | 00:36:26 |
5 | 65 | 279 | Emily Mylchreest | Start2Jog | 00:36:32 | 67 | 00:36:37 |
6 | 105 | 315 | Luisa Reininho | Levenshulme Runners | 00:38:19 | 102 | 00:38:49 |
7 | 143 | 276 | Rebecca Morris | Levenshulme Runners | 00:41:07 | 141 | 00:41:37 |
8 | 159 | 139 | Victoria Frisby | Marple Runners | 00:42:39 | 161 | 00:43:08 |
9 | 176 | 217 | Aimee Kirkup | Levenshulme Runners | 00:43:32 | 173 | 00:44:10 |
10 | 185 | 265 | Kiloran Metcalfe | Chorlton Runners | 00:44:36 | 184 | 00:45:09 |
11 | 186 | 229 | Sophie Lewis | [Unattached] | 00:44:42 | 187 | 00:45:16 |
12 | 193 | 224 | Annabelle Leck | [Unattached] | 00:44:56 | 190 | 00:45:42 |
13 | 208 | 399 | Lauren Brennan | Todmorden Harriers | 00:46:24 | 215 | 00:46:42 |
14 | 211 | 126 | Helen Fairie | Start2Jog | 00:46:06 | 209 | 00:46:49 |
15 | 213 | 284 | Eliza Newman | [Unattached] | 00:46:06 | 208 | 00:46:56 |
16 | 214 | 202 | Isabel Jess | [Unattached] | 00:46:21 | 213 | 00:47:02 |
17 | 234 | 368 | Vikki Walker | Best Athletics | 00:48:02 | 230 | 00:48:59 |
18 | 254 | 24 | Alex Bee | Levenshulme Runners | 00:49:25 | 255 | 00:50:04 |
19 | 257 | 175 | Kaylea Haynes | Start2Jog | 00:49:32 | 258 | 00:50:16 |
20 | 258 | 302 | Naomi Pauling | [Unattached] | 00:49:24 | 254 | 00:50:18 |
21 | 260 | 184 | Lauren Holt | [Unattached] | 00:49:32 | 257 | 00:50:21 |
22 | 282 | 269 | Emma Millican | [Unattached] | 00:52:08 | 282 | 00:52:56 |
23 | 284 | 273 | Madeleine Mooney | Levenshulme Runners | 00:52:38 | 284 | 00:53:16 |
24 | 286 | 192 | Bethan Hunt | [Unattached] | 00:53:09 | 288 | 00:53:39 |
25 | 300 | 18 | Megan Banski-Munro | [Unattached] | 00:55:41 | 299 | 00:56:30 |
26 | 301 | 324 | Kodie Rogers | [Unattached] | 00:55:42 | 300 | 00:56:31 |
27 | 309 | 247 | Emma Martin | Goyt Valley Striders | 00:59:09 | 309 | 00:59:54 |
FEMALES - OVER 35 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 20 | 379 | Amy Weyers | Chorlton Runners | 00:32:00 | 20 | 00:32:01 |
2 | 41 | 257 | Janine McGregorStead | Todmorden Harriers | 00:34:22 | 41 | 00:34:25 |
3 | 77 | 65 | Lisa Capes | Marple Runners | 00:36:55 | 77 | 00:37:07 |
4 | 100 | 308 | Hannah Prince | Todmorden Harriers | 00:37:54 | 99 | 00:38:16 |
5 | 113 | 30 | Anna Bevington | [Unattached] | 00:39:20 | 113 | 00:39:36 |
6 | 156 | 310 | Esther Pritchard | [Unattached] | 00:42:03 | 155 | 00:42:29 |
7 | 189 | 361 | Hannah Tomlinson | Marple Runners | 00:44:57 | 191 | 00:45:23 |
8 | 226 | 226 | Hannah Lemon-Fish | [Unattached] | 00:47:37 | 227 | 00:48:17 |
9 | 230 | 84 | Kathryn Cooper | Marple Runners | 00:48:05 | 233 | 00:48:29 |
10 | 244 | 77 | Hannah Coates | Chorlton Runners | 00:49:20 | 250 | 00:49:40 |
11 | 245 | 339 | Samantha Shepherd | [Unattached] | 00:48:50 | 242 | 00:49:41 |
12 | 264 | 230 | Maggie Lister | [Unattached] | 00:50:05 | 263 | 00:50:45 |
13 | 279 | 201 | Hannah Jeffs | Levenshulme Runners | 00:52:04 | 281 | 00:52:40 |
14 | 280 | 60 | Harriet Burgess | Levenshulme Runners | 00:52:02 | 280 | 00:52:41 |
15 | 292 | 174 | Katie Barnfield | [Unattached] | 00:54:32 | 294 | 00:55:09 |
FEMALES - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 57 | 370 | Mel Walls | [Unattached] | 00:36:07 | 60 | 00:36:10 |
2 | 59 | 26 | Laura Bell | Winston Runners | 00:36:11 | 62 | 00:36:19 |
3 | 90 | 344 | Vicky Smith | [Unattached] | 00:37:38 | 91 | 00:37:48 |
4 | 106 | 82 | Sarah Cook | Marple Runners | 00:38:53 | 107 | 00:39:03 |
5 | 110 | 235 | Jennifer Lutton | Winston Runners | 00:39:10 | 110 | 00:39:19 |
6 | 115 | 243 | Stephanie Mallett | [Unattached] | 00:39:23 | 115 | 00:39:37 |
7 | 116 | 267 | Lara Middleton | Todmorden Harriers | 00:39:17 | 112 | 00:39:38 |
8 | 124 | 200 | Cheryll Januszewski | [Unattached] | 00:40:13 | 129 | 00:40:24 |
9 | 168 | 325 | Heather Rostron | Todmorden Harriers | 00:43:22 | 171 | 00:43:48 |
10 | 182 | 253 | Sarah McCourt | [Unattached] | 00:44:26 | 183 | 00:44:40 |
11 | 190 | 317 | Ann Richardson | Marple Runners | 00:44:58 | 192 | 00:45:26 |
12 | 202 | 271 | Hannah-Louise Mobbs | Todmorden Harriers | 00:45:53 | 202 | 00:46:17 |
13 | 205 | 283 | Hannah Newcomb | [Unattached] | 00:46:07 | 210 | 00:46:22 |
14 | 249 | 68 | Emma Carter | [Unattached] | 00:49:19 | 249 | 00:49:44 |
15 | 259 | 300 | Emma Patchwood | [Unattached] | 00:49:27 | 256 | 00:50:21 |
16 | 265 | 358 | Michelle Thomson | [Unattached] | 00:50:18 | 266 | 00:50:52 |
17 | 266 | 101 | Helen Darnell | [Unattached] | 00:50:11 | 264 | 00:51:08 |
18 | 268 | 137 | Pam Fox | [Unattached] | 00:50:26 | 267 | 00:51:11 |
19 | 275 | 83 | Nichola Cooke | Prestwich AC | 00:51:00 | 273 | 00:51:46 |
20 | 283 | 1 | Louise Abdy | [Unattached] | 00:52:26 | 283 | 00:53:03 |
21 | 296 | 204 | Emily Johnson | [Unattached] | 00:54:53 | 297 | 00:55:41 |
22 | 297 | 107 | Fran Dickson | [Unattached] | 00:54:53 | 296 | 00:55:42 |
23 | 298 | 252 | Victoria McCarthy | [Unattached] | 00:55:07 | 298 | 00:56:00 |
24 | 299 | 395 | Lynsey Yeomans | Marple Runners | 00:55:53 | 301 | 00:56:28 |
25 | 304 | 346 | Jennifer Southern | [Unattached] | 00:56:42 | 303 | 00:57:15 |
FEMALES - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 52 | 351 | Katalin Szabo | Chorlton Runners | 00:35:46 | 51 | 00:35:59 |
2 | 87 | 195 | Amanda Hurndall | Salford Metropolitan AC | 00:37:35 | 90 | 00:37:36 |
3 | 98 | 199 | Victoria Jackson | Marple Runners | 00:37:41 | 93 | 00:38:07 |
4 | 107 | 282 | Michelle Newall | Winston Runners | 00:38:59 | 109 | 00:39:07 |
5 | 111 | 371 | Paula Walsh | Trawden AC | 00:39:16 | 111 | 00:39:27 |
6 | 134 | 213 | Lisa Kempster | Todmorden Harriers | 00:40:29 | 134 | 00:40:49 |
7 | 142 | 147 | Zoe Gmerek | Altrincham & Dist. AC | 00:41:21 | 147 | 00:41:33 |
8 | 174 | 88 | Jayne Cordingley | Winston Runners | 00:43:58 | 179 | 00:44:06 |
9 | 177 | 303 | Lisa Peatfield | Todmorden Harriers | 00:43:47 | 177 | 00:44:11 |
10 | 187 | 378 | Britta Werner | Didsbury Runners | 00:44:38 | 185 | 00:45:18 |
11 | 225 | 19 | Sarah Barnard | [Unattached] | 00:47:22 | 222 | 00:48:09 |
12 | 228 | 120 | Claire Elsworth | Goyt Valley Striders | 00:47:52 | 229 | 00:48:28 |
13 | 232 | 72 | Lynsey Charles | [Unattached] | 00:48:35 | 235 | 00:48:53 |
14 | 236 | 100 | Catherine Daly | EastCheshHarr&Tameside AC | 00:48:43 | 237 | 00:49:00 |
15 | 252 | 106 | Anna Dick | [Unattached] | 00:48:57 | 245 | 00:49:49 |
16 | 253 | 238 | Emily Lyons | Levenshulme Runners | 00:49:12 | 247 | 00:49:52 |
