Back to race calendar - Main results

Ronnie Walker Saltwell 10k, Gateshead

21st December 2024

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time
   1 446  Linton Taylor          MS  (001/080) Leeds City AC             00:32:44  1      00:32:44
   2 291  Duncan Hughes          MS  (002/080) Blackhill Bounders        00:33:10  2      00:33:10
   3 333  Nathan Marsh           MS  (003/080) Leeds City AC             00:33:23  3      00:33:24
   4 296  Stephen Jackson        M40 (001/075) Sunderland Harriers       00:33:33  4      00:33:33
   5 341  Lewis McConnell        MS  (004/080) Birtley AC                00:33:37  5      00:33:37
   6 418  Neil Sillence          MS  (005/080) North Shields Poly AC     00:34:08  6      00:34:08
   7 441  Lucas Sutherland       MS  (006/080) North Shields Poly AC     00:34:29  7      00:34:29
   8 125  Jordan Bell            MS  (007/080) Blackhill Bounders        00:34:38  8      00:34:38
   9 192  Lee Cuthbertson        MS  (008/080) Morpeth Harriers + AC     00:35:02  9      00:35:02
  10 276  Luke Hilliard          MS  (009/080) Elswick Harriers          00:35:07  10     00:35:07
  11 495  Rory Woods             MS  (010/080) Durham City Harriers      00:35:12  11     00:35:13
  12 83   Thomas Backhouse       MS  (011/080) Low Fell Running Club     00:35:15  12     00:35:16
  13 465  Gary Wallace           M40 (002/075) Blackhill Bounders        00:35:57  13     00:35:58
  14 175  Silas Christie         MS  (012/080) Jesmond Joggers           00:36:15  14     00:36:16
  15 397  Andrew Race            MS  (013/080) Elvet Striders            00:36:53  15     00:36:55
  16 338  Harry Mawdsley         MS  (014/080) Claremont Road Runners    00:36:56  16     00:36:58
  17 403  Ian Robinson           MS  (015/080) Birtley AC                00:37:03  17     00:37:04
  18 224  John Firby             MS  (016/080) Crook + District AC       00:37:12  18     00:37:12
  19 52   Mark Anderson          M50 (001/064) Claremont Road Runners    00:37:16  19     00:37:18
  20 189  Lucy Crookes           FS  (001/037) Tyne Bridge Harriers      00:37:19  20     00:37:20
  21 430  James Stacey           MS  (017/080) Low Fell Running Club     00:37:33  21     00:37:36
  22 262  Matthew Harris         MS  (018/080) [Unattached]              00:37:34  22     00:37:36
  23 312  Robert Kleiser         M40 (003/075) [Unattached]              00:37:36  23     00:37:38
  24 361  David Newby            MS  (019/080) Low Fell Running Club     00:37:37  24     00:37:40
  25 372  Jack Ovington          MS  (020/080) [Unattached]              00:37:42  25     00:37:43
  26 194  Kurt Dale              MS  (021/080) Durham City Harriers      00:37:47  26     00:37:48
  27 140  Liam Bonham            MS  (022/080) [Unattached]              00:38:00  27     00:38:02
  28 377  Michael Parkinson      M50 (002/064) North Shields Poly AC     00:38:02  28     00:38:06
  29 257  Stephen Hamil          M50 (003/064) Durham City Harriers      00:38:16  29     00:38:17
  30 449  Tom Thomas             MS  (023/080) Valley Striders           00:38:23  30     00:38:24
  31 134  Thomas Billam          MS  (024/080) [Unattached]              00:38:26  31     00:38:33
  32 273  Justina Heslop         F45 (001/025) Elswick Harriers          00:38:36  32     00:38:37
  33 230  Katie Francis          FS  (002/037) Birtley AC                00:38:43  33     00:38:46
  34 390  Bryan Potts            M40 (004/075) Elvet Striders            00:38:47  35     00:38:48
  35 323  James Leiper           M40 (005/075) Ponteland Runners         00:38:43  34     00:38:50
  36 245  Joseph Green           MS  (025/080) Tynedale Harriers         00:38:48  36     00:38:51
  37 302  Graeme Johnson         M40 (006/075) [Unattached]              00:38:52  37     00:38:54
  38 202  Michael Denison        M50 (004/064) Low Fell Running Club     00:38:54  38     00:38:59
  39 267  Jonathan Heaney        M40 (007/075) North Shields Poly AC     00:39:03  41     00:39:07
  40 448  Josh Thomas            MS  (026/080) Low Fell Running Club     00:39:05  42     00:39:09
  41 435  Conall Stobbs          MS  (027/080) Cheviot Trail Runners     00:39:03  40     00:39:12
  42 325  Michael Littlewood     M50 (005/064) Elvet Striders            00:39:11  43     00:39:12
  43 159  Jake Cairns            MS  (028/080) Crook + District AC       00:39:11  44     00:39:13
  44 382  Jacqueline Penn        FS  (003/037) North Shields Poly AC     00:39:13  45     00:39:15
  45 164  Grace Carroll          FS  (004/037) Sunderland Harriers       00:38:56  39     00:39:17
  46 378  Jake Parmley           MS  (029/080) Morpeth Harriers + AC     00:39:20  46     00:39:21
  47 481  Alastair Willis        M40 (008/075) Wallsend Harriers         00:39:22  47     00:39:26
  48 454  Douglas Tickner        MS  (030/080) Gateshead Harriers        00:39:25  48     00:39:27
  49 271  Paul Henry             M50 (006/064) North East Project        00:39:37  49     00:39:40
  50 82   Sarah Attwood          F35 (001/026) Crook + District AC       00:39:38  50     00:39:41
  51 326  Andrew Lovell          MS  (031/080) Heaton Harriers           00:39:41  51     00:39:44
  52 458  Mark Turnbull          M50 (007/064) Elswick Harriers          00:39:46  52     00:39:53
  53 172  Laura Chapman          FS  (005/037) Jesmond Joggers           00:39:57  53     00:39:59
  54 433  Adam Stephenson        MS  (032/080) [Unattached]              00:40:01  54     00:40:03
  55 253  Chris Hainsworth       M40 (009/075) [Unattached]              00:40:06  55     00:40:09
  56 480  Robert Willers         M40 (010/075) Jesmond Joggers           00:40:09  56     00:40:11
  57 221  Dez Fielden            M50 (008/064) Durham Fell Runners       00:40:10  57     00:40:13
  58 366  Ian Norman             M60 (001/021) Heaton Harriers           00:40:12  58     00:40:17
  59 386  Craig Pettinger        M40 (011/075) [Unattached]              00:40:31  59     00:40:34
  60 373  Richard Oxley          MS  (033/080) Low Fell Running Club     00:40:33  60     00:40:37
  61 136  Alasdair Blain         M40 (012/075) Tyne Bridge Harriers      00:40:39  61     00:40:41
  62 137  Rebecca Blain          FS  (006/037) Tyne Bridge Harriers      00:40:41  62     00:40:43
  63 204  David Diston           M40 (013/075) Wallsend Harriers         00:40:42  63     00:40:59
  64 177  Alex Chrystal          MS  (034/080) Saltwell Harriers         00:41:07  65     00:41:09
  65 219  Matt Evans             MS  (035/080) Cheltenham Harriers       00:41:07  64     00:41:13
  66 381  Gregory Penn           M60 (002/021) North Shields Poly AC     00:41:13  66     00:41:16
  67 310  David King             MS  (036/080) Elswick Harriers          00:41:19  67     00:41:23
  68 482  Tom Willows            M40 (014/075) Low Fell Running Club     00:41:23  68     00:41:28
  69 152  James Bryson           MS  (037/080) Westerlands CCC           00:41:34  69     00:41:38
  70 238  Chris George           M40 (015/075) Heaton Harriers           00:41:38  71     00:41:43
  71 208  Scott Dormand          MS  (038/080) [Unattached]              00:41:36  70     00:41:55
  72 450  Gavin Thompson         M40 (016/075) Tyne Bridge Harriers      00:41:52  73     00:41:58
  73 28   Ben Alcock             M40 (017/075) Low Fell Running Club     00:41:57  74     00:42:01
  74 416  David Shields          M50 (009/064) Blyth Running Club        00:41:51  72     00:42:02
  75 474  Graeme Watt            M40 (018/075) Elvet Striders            00:42:05  75     00:42:08
  76 489  Chris Winter           M40 (019/075) [Unattached]              00:42:07  77     00:42:09
  77 499  Gary Young             M40 (020/075) Elswick Harriers          00:42:06  76     00:42:12
  78 452  Zoe Thompson           F35 (002/026) Tyne Bridge Harriers      00:42:11  78     00:42:18
  79 25   Jacob Akers            MS  (039/080) Corby AC                  00:42:35  79     00:42:41
  80 500  John Younger           M40 (021/075) Blyth Running Club        00:42:40  81     00:42:51
  81 195  Simon Daniels          M50 (010/064) Gosforth Harriers + AC    00:42:46  82     00:42:51
  82 412  Nick Saxton            MS  (040/080) [Unattached]              00:42:36  80     00:42:54
  83 478  Julia Whitehall        FS  (007/037) Newcastle Frontrunners    00:42:49  83     00:42:57
  84 91   David Bain             M40 (022/075) [Unattached]              00:43:02  84     00:43:08
  85 105  Jon. Beaufortjones     M40 (023/075) Elvet Striders            00:43:07  85     00:43:11
  86 233  Michael Friberg        M40 (024/075) Blaydon Harriers          00:43:12  87     00:43:16
  87 193  Ruth Dadswell          F45 (002/025) Birtley AC                00:43:12  86     00:43:19
  88 389  Robert Pilling         MS  (041/080) North Shields Poly AC     00:43:23  90     00:43:23
  89 408  Keith Roll             M40 (025/075) Low Fell Running Club     00:43:17  88     00:43:25
  90 182  David Claybrook        M50 (011/064) North York Moors AC       00:43:18  89     00:43:25
  91 463  Jason Wall             M50 (012/064) Heaton Harriers           00:43:26  93     00:43:32
  92 203  Russ. DickinsonDeane   M50 (013/064) Newcastle Frontrunners    00:43:26  92     00:43:32
  93 261  Stuart Harper          M50 (014/064) Jesmond Joggers           00:43:30  94     00:43:36
  94 307  Neil Kavanagh          M40 (026/075) Low Fell Running Club     00:43:31  95     00:43:37
  95 447  Suzanne Thew           F45 (003/025) [Unattached]              00:43:36  96     00:43:40
  96 71   Chris Aspinall         M40 (027/075) [Unattached]              00:43:25  91     00:43:40
  97 148  Richard Brooks         M40 (028/075) Low Fell Running Club     00:43:40  98     00:43:45
  98 151  Roland Brown           M50 (015/064) Elswick Harriers          00:43:40  97     00:43:47
  99 299  Peter Jobes            M40 (029/075) Heaton Harriers           00:43:48  99     00:43:53
 100 246  Andrew Greenwell       MS  (042/080) Tyne Bridge Harriers      00:43:51  100    00:43:55
 101 320  Amicia Lee             FS  (008/037) Bingley Harriers + AC     00:43:57  101    00:44:04
 102 212  Gary Dunmore           M50 (016/064) Sunderland Strollers      00:44:06  102    00:44:17
 103 225  David Fisher           MS  (043/080) Low Fell Running Club     00:44:18  106    00:44:23
 104 298  Andrew Jerry           MS  (044/080) [Unattached]              00:44:13  104    00:44:24
 105 332  Sophie Marr            F35 (003/026) Endurance Academy         00:44:19  107    00:44:27
 106 284  Richard Holland        M40 (030/075) Aycliffe Running Club     00:44:23  108    00:44:29
 107 440  Zara Surgenor          FS  (009/037) [Unattached]              00:44:16  105    00:44:33
 108 327  Samuel Lund            MS  (045/080) [Unattached]              00:44:10  103    00:44:36
 109 64   Helen Arrowsmith       F35 (004/026) [Unattached]              00:44:35  111    00:44:38
 110 176  F. Christie-De Jong    F45 (004/025) Jesmond Joggers           00:44:34  109    00:44:41
 111 199  Paul Davison           M50 (017/064) [Unattached]              00:44:40  113    00:44:46
 112 205  Steve Dobby            M50 (018/064) Blyth Running Club        00:44:45  118    00:44:49
 113 462  Cliff Veitch           M50 (019/064) Jesmond Joggers           00:44:44  116    00:44:53
 114 295  Paul Iredale           M50 (020/064) Low Fell Running Club     00:44:49  120    00:44:54
 115 417  Mark Shotton           MS  (046/080) Believe to Run            00:44:34  110    00:44:55
 116 229  David Francis          M50 (021/064) Birtley AC                00:44:45  117    00:44:57
 117 427  Stuart Smith           MS  (047/080) South Shields Harriers    00:44:40  112    00:45:00
 118 183  Michael Colling        MS  (048/080) [Unattached]              00:44:47  119    00:45:04
 119 139  David Bond             M40 (031/075) Low Fell Running Club     00:45:01  122    00:45:06
 120 393  Simon Pryde            M50 (022/064) Tyne Bridge Harriers      00:44:43  115    00:45:08
 121 247  Colin Greenwell        M60 (003/021) Low Fell Running Club     00:45:05  123    00:45:09
 122 467  Scott Walton           MS  (049/080) [Unattached]              00:44:51  121    00:45:14
 123 477  Simon Wells            M50 (023/064) Jesmond Joggers           00:45:11  124    00:45:17
 124 101  Anna Basu              F45 (005/025) Elvet Striders            00:45:17  126    00:45:22
 125 178  Joseph Clark           MS  (050/080) [Unattached]              00:44:41  114    00:45:25
 126 400  Antonio Ribeiro        M50 (024/064) Derwentside AC            00:45:25  127    00:45:28
 127 188  Jim Crinnion           M50 (025/064) Claremont Road Runners    00:45:16  125    00:45:35
 128 161  Paul Calland           M50 (026/064) North East Veterans       00:45:31  129    00:45:37
 129 100  Richard Barker         M60 (004/021) Sunderland Strollers      00:45:35  130    00:45:44
 130 147  Christopher Brierley   MS  (051/080) [Unattached]              00:45:36  131    00:45:47
 131 336  Michael Mason          M40 (032/075) [Unattached]              00:45:42  133    00:45:48
 132 442  Graeme Swaddle         M50 (027/064) Birtley AC                00:45:40  132    00:45:51
 133 438  Hannah Stroud          FS  (010/037) Leeds City AC             00:45:50  134    00:45:57
 134 334  Garry Martin           M40 (033/075) Newcastle Frontrunners    00:46:00  135    00:46:07
 135 460  David Usher            M40 (034/075) East Durham Running Club  00:45:30  128    00:46:10
 136 434  Susanne Stephenson     F55 (001/015) Elswick Harriers          00:46:14  137    00:46:18
 137 43   Jennifer Allison       F35 (005/026) Run Nation Running Club   00:46:12  136    00:46:23
 138 503  Scott Garrett          M50 (028/064) Saltwell Harriers         00:46:23  139    00:46:26
 139 464  Dave Wallace           M60 (005/021) Houghton Harriers         00:46:26  140    00:46:30
 140 379  John Pearson           M50 (029/064) [Unattached]              00:46:16  138    00:46:44
 141 461  Adrian Vanner          M50 (030/064) [Unattached]              00:46:27  141    00:46:48
 142 451  Ged Thompson           M50 (031/064) Low Fell Running Club     00:46:34  142    00:46:53
 143 160  Daniel Calland         MS  (052/080) [Unattached]              00:46:53  143    00:47:05
 144 9    Paul Agnew             M50 (032/064) Birtley AC                00:46:58  144    00:47:10
 145 90   Brian Bailes           M60 (006/021) Birtley AC                00:47:07  145    00:47:18
 146 339  Rachel Mayer           FS  (011/037) Eton Manor AC             00:47:11  147    00:47:26
 147 196  Andrew Davies          M40 (035/075) Elvet Striders            00:47:22  150    00:47:27
 148 351  Neil Morris            M60 (007/021) Low Fell Running Club     00:47:23  151    00:47:28
 149 270  Colin Henry            M50 (033/064) [Unattached]              00:47:09  146    00:47:29
 150 370  Paul O'Connor          M60 (008/021) Jesmond Joggers           00:47:16  149    00:47:32
 151 156  Ian Butler             M60 (009/021) Elvet Striders            00:47:39  154    00:47:43
 152 217  Stuart Etherington     M40 (036/075) [Unattached]              00:47:12  148    00:47:59
 153 387  Michael Peyton         M40 (037/075) [Unattached]              00:47:31  152    00:48:03
 154 222  Tim Fieldsend          M40 (038/075) [Unattached]              00:47:50  155    00:48:03
 155 163  Peter Cantwell         M40 (039/075) [Unattached]              00:47:51  156    00:48:09
 156 363  Daniel Newman          M50 (034/064) Durham City Harriers      00:48:05  157    00:48:14
 157 328  Jonathan Maddison      MS  (053/080) Run Peterlee              00:47:38  153    00:48:17
 158 483  Peter Wilson           M40 (040/075) [Unattached]              00:48:08  159    00:48:19
 159 469  Luke Wandless          MS  (054/080) Ashington Hirst RC        00:48:10  160    00:48:27
 160 305  Michael Jones          M60 (010/021) South Shields Harriers    00:48:07  158    00:48:39
 161 268  Mark Henderson         M40 (041/075) [Unattached]              00:48:32  163    00:48:43
 162 190  Julie Cross            F55 (002/015) Claremont Road Runners    00:48:35  164    00:48:48
 163 470  Kev Warburton          M40 (042/075) [Unattached]              00:48:26  161    00:48:55
 164 173  Chris Checkley         M50 (035/064) Heaton Harriers           00:48:31  162    00:49:03
 165 415  Dan Shepherd           M40 (043/075) [Unattached]              00:48:42  165    00:49:06
 166 138  Geoffrey Blair         M60 (011/021) Jesmond Joggers           00:49:01  166    00:49:10
 167 297  Nina Jensen            F45 (006/025) Claremont Road Runners    00:49:04  167    00:49:18
 168 232  Steven French          M50 (036/064) Blyth Running Club        00:49:25  171    00:49:35
 169 181  Liam Clarke            MS  (055/080) Orchard Eagles            00:49:23  169    00:49:40
 170 266  Helen Heaney           F45 (007/025) North Shields Poly AC     00:49:13  168    00:49:42
 171 141  Paul Bowman            M60 (012/021) North York Moors AC       00:49:36  172    00:49:46
 172 146  Fiona Braithwaite      F45 (008/025) [Unattached]              00:49:25  170    00:49:53
 173 132  Kelly Bentley          F55 (003/015) Birtley AC                00:49:56  177    00:50:03
 174 347  Stephen McTeer         M40 (044/075) [Unattached]              00:49:49  175    00:50:05
 175 92   Mark Bainbridge        MS  (056/080) Aycliffe Running Club     00:49:57  178    00:50:06
 176 399  Rob Ribchester         M40 (045/075) Phoenix Flyers            00:49:47  174    00:50:13
 177 290  David Hughes           M40 (046/075) Sunderland Harriers       00:49:50  176    00:50:15
 178 345  Elaine McKechnie       F45 (009/025) Gosforth Harriers + AC    00:49:44  173    00:50:19
 179 443  Ian Swanston           M60 (013/021) Saltwell Harriers         00:49:58  180    00:50:19
 180 256  Dionne Hamil           F45 (010/025) Durham City Harriers      00:50:06  181    00:50:20
 181 329  Raymond Maddison       M50 (037/064) Run Eat Sleep             00:50:15  183    00:50:30
 182 174  Laura Christen         FS  (012/037) Jesmond Joggers           00:50:11  182    00:50:33
 183 376  Simon Park             MS  (057/080) Sunderland Harriers       00:49:58  179    00:50:34
 184 466  Gary Walsh             M50 (038/064) Stocksfield Striders      00:50:26  185    00:50:46
 185 395  Alan Purvis            M50 (039/064) [Unattached]              00:50:19  184    00:50:49
 186 130  Stewy Bell             M50 (040/064) Blackhill Bounders        00:50:55  186    00:51:05
 187 419  Andrea Simmons         FS  (013/037) Ponteland Runners         00:51:03  187    00:51:26
 188 239  Matthew Godwin         M40 (047/075) [Unattached]              00:51:06  188    00:51:30
 189 251  Jack Gunn              MS  (058/080) [Unattached]              00:51:23  192    00:51:35
 190 209  Gail Dovey-Pearce      F45 (011/025) [Unattached]              00:51:15  190    00:51:39
 191 392  Tom Powell             MS  (059/080) [Unattached]              00:51:10  189    00:51:42
 192 401  Andrew Ridgway         M50 (041/064) [Unattached]              00:51:33  193    00:51:44
 193 235  Gary Gale              M50 (042/064) [Unattached]              00:51:16  191    00:51:47
 194 255  Helen Hall             F55 (004/015) North East Project        00:51:34  195    00:51:51
 195 473  John Watson            M40 (048/075) [Unattached]              00:51:34  194    00:51:53
 196 220  Richard Farrage        M40 (049/075) [Unattached]              00:51:49  196    00:52:08
 197 131  Kristofer Bendelow     MS  (060/080) [Unattached]              00:51:50  197    00:52:14
 198 404  Kirsty Robinson        F35 (006/026) Birtley AC                00:52:11  202    00:52:19
 199 488  Rebecca Windsor        FS  (014/037) Newcastle Frontrunners    00:51:55  198    00:52:28
 200 293  John Hughes            M40 (050/075) Sunderland Harriers       00:52:06  200    00:52:32
 201 356  Sophie Murta           FS  (015/037) [Unattached]              00:52:16  203    00:52:33
 202 250  Alison Gunn            F45 (012/025) [Unattached]              00:52:24  209    00:52:36
 203 201  Phil Dawson            M40 (051/075) [Unattached]              00:52:23  206    00:52:36
 204 410  Bernadette Salmon      F35 (007/026) Low Fell Running Club     00:52:23  207    00:52:40
 205 360  David Nevins           M40 (052/075) Newcastle Frontrunners    00:52:06  199    00:52:41
 206 445  John Taylor            M40 (053/075) New York Road Runners     00:52:06  201    00:52:42
 207 413  Adam Scott-Jones       M40 (054/075) Tyne Bridge Harriers      00:52:22  205    00:52:43
 208 414  Fiona Shenton          F65 (001/006) Elvet Striders            00:52:19  204    00:52:45
 209 502  Jay Sully              M50 (043/064) [Unattached]              00:52:40  214    00:52:48
 210 487  Vikki Wiltshire        F35 (008/026) [Unattached]              00:52:24  208    00:52:52
 211 280  Constance Hobbs        FS  (016/037) Highgate Harriers         00:52:36  211    00:52:53
 212 103  Alexandra Battersby    F35 (009/026) Tyne Bridge Harriers      00:52:33  210    00:52:54
 213 391  Christopher Powell     MS  (061/080) Low Fell Running Club     00:52:38  213    00:53:10
 214 49   Lee Anderson           M50 (044/064) Blyth Running Club        00:52:38  212    00:53:14
 215 304  Ashleigh Jones         FS  (017/037) Pudsey Pacers RunningClub 00:52:48  215    00:53:16
 216 411  Anita Savage Grainge   F55 (005/015) North East Project        00:53:05  220    00:53:22
 217 444  Kaye Symington         F45 (013/025) [Unattached]              00:52:53  217    00:53:24
 218 353  Adam Moxley            M40 (055/075) Newcastle Frontrunners    00:52:48  216    00:53:25
 219 354  Caroline Mulcahy       FS  (018/037) [Unattached]              00:53:16  221    00:53:30
 220 186  Lynne Cornell          F55 (006/015) Claremont Road Runners    00:53:04  219    00:53:33
 221 471  Jamie Ward             M40 (056/075) South Shields Harriers    00:53:27  224    00:53:38
 222 242  Victoria Graham        F45 (014/025) Low Fell Running Club     00:53:22  222    00:53:38
 223 457  Andy Towers            M60 (014/021) [Unattached]              00:53:02  218    00:53:41
 224 234  Jenny Friend           F55 (007/015) Heaton Harriers           00:53:30  225    00:53:43
 225 313  Nicole Knight          FS  (019/037) [Unattached]              00:53:34  226    00:53:49
 226 420  Iain Singer            M50 (045/064) Ashington Hirst RC        00:53:43  227    00:53:58
 227 301  Esther Johnson         F35 (010/026) [Unattached]              00:53:23  223    00:54:00
 228 432  Steve Steele           M60 (015/021) [Unattached]              00:54:04  231    00:54:14
 229 263  Peter Harris           M50 (046/064) [Unattached]              00:53:48  229    00:54:16
 230 459  Simon Turner           M40 (057/075) [Unattached]              00:54:09  232    00:54:19
 231 497  Steve Wright           M40 (058/075) [Unattached]              00:53:47  228    00:54:21
 232 425  Gregory Smith          M40 (059/075) Low Fell Running Club     00:53:49  230    00:54:25
 233 95   Christine Ball         F65 (002/006) Low Fell Running Club     00:54:28  236    00:54:42
 234 337  Rosie Mathers          FS  (020/037) [Unattached]              00:54:10  233    00:54:44
 235 306  Neil Jones             M60 (016/021) [Unattached]              00:54:19  234    00:54:48
 236 365  Iain Nicholson         M50 (047/064) [Unattached]              00:54:28  235    00:54:50
 237 282  David Hodgson          M50 (048/064) Elswick Harriers          00:54:29  238    00:54:51
 238 364  David Nicholson        MS  (062/080) [Unattached]              00:54:28  237    00:54:51
 239 380  Sam Pearson            MS  (063/080) [Unattached]              00:54:57  243    00:54:57
 240 317  John Lamb              M50 (049/064) [Unattached]              00:54:45  239    00:55:14
 241 494  Christine Woods        F65 (003/006) Durham City Harriers      00:55:04  246    00:55:17
 242 260  Paul Hargreaves        M50 (050/064) Low Fell Running Club     00:54:59  244    00:55:23
 243 357  Shreyas Naik           M60 (017/021) [Unattached]              00:55:00  245    00:55:24
 244 355  Peter Mummery          M40 (060/075) [Unattached]              00:55:08  248    00:55:28
 245 59   Mark Armstrong         M50 (051/064) [Unattached]              00:54:51  241    00:55:32
 246 179  Neil Clark             M50 (052/064) [Unattached]              00:54:48  240    00:55:32
 247 394  Richard Purdy          M40 (061/075) First Runs Running Club   00:55:06  247    00:55:33
 248 383  Jean Pepin             M50 (053/064) [Unattached]              00:54:54  242    00:55:40
 249 485  Steph Wilson           FS  (021/037) Jesmond Joggers           00:55:28  251    00:55:44
 250 388  Andy Pike              M50 (054/064) [Unattached]              00:55:11  249    00:55:45
 251 484  Rachel Wilson          FS  (022/037) [Unattached]              00:55:20  250    00:55:50
 252 476  Tobias Weinzierl       M40 (062/075) [Unattached]              00:55:31  252    00:55:58
 253 142  Michelle Boyd          F45 (015/025) Newcastle Frontrunners    00:55:36  254    00:56:11
 254 231  Alison French          F45 (016/025) Blyth Running Club        00:55:56  256    00:56:12
 255 278  Andy Hills             MS  (064/080) [Unattached]              00:55:35  253    00:56:13
 256 285  Nigel Hollier          M70 (001/005) Elswick Harriers          00:55:51  255    00:56:16
 257 431  Janet Stainsby         F55 (008/015) North East Project        00:55:59  257    00:56:27
 258 133  Cathi Biggin           F45 (017/025) Newcastle Frontrunners    00:56:03  258    00:56:37
 259 274  Paul Hewitt            M60 (018/021) [Unattached]              00:56:41  263    00:56:49
 260 252  Andreas Gustafsson     MS  (065/080) Saltwell Harriers         00:56:24  261    00:56:49
 261 316  Dave Lamb              M50 (055/064) [Unattached]              00:56:23  260    00:56:52
 262 330  Mark Mallen            M40 (063/075) [Unattached]              00:56:22  259    00:56:54
 263 158  Ian Byworth            M40 (064/075) Low Fell Running Club     00:57:07  266    00:57:15
 264 367  William Nurse          MS  (066/080) [Unattached]              00:56:40  262    00:57:17
 265 331  Aaron Mansell          MS  (067/080) Claremont Road Runners    00:56:46  264    00:57:26
 266 240  Mark Gorbutt           M40 (065/075) [Unattached]              00:57:13  268    00:57:27
 267 144  Richard Boyer          M40 (066/075) [Unattached]              00:56:50  265    00:57:30
 268 168  Sam Cattanach          MS  (068/080) [Unattached]              00:57:14  269    00:57:31
 269 340  Claire McConnell       FS  (023/037) Aurora Harriers           00:57:36  272    00:57:42
 270 223  Cahal Finnegan         MS  (069/080) [Unattached]              00:57:18  270    00:57:44
 271 472  Anu Watson             F35 (011/026) [Unattached]              00:57:08  267    00:57:50
 272 437  Brian Stoker           M50 (056/064) [Unattached]              00:57:20  271    00:57:51
 273 166  Thomas Carroll         M60 (019/021) [Unattached]              00:57:46  273    00:57:55
 274 369  Francis O'Brien        MS  (070/080) [Unattached]              00:57:49  274    00:58:02
 275 498  Peter Yorston          M50 (057/064) Washington Running Club   00:57:50  275    00:58:21
 276 343  John McGibbon          M60 (020/021) Cumberland AC             00:58:24  281    00:58:36
 277 486  Wayne Wilson           M50 (058/064) [Unattached]              00:58:04  276    00:58:41
 278 384  Al Pepper              MS  (071/080) [Unattached]              00:58:05  277    00:58:41
 279 241  Lee Gordon             M40 (067/075) [Unattached]              00:58:24  280    00:58:43
 280 300  Philip Jobson          M40 (068/075) Blaydon Harriers          00:58:12  278    00:58:46
 281 308  Trish Kay              F55 (009/015) Aycliffe Running Club     00:58:38  282    00:58:52
 282 493  Luke Woodend           M40 (069/075) Claremont Road Runners    00:58:20  279    00:59:03
 283 244  Willam Gray            M50 (059/064) [Unattached]              00:58:56  284    00:59:19
 284 99   Douglas Ball           M70 (002/005) Low Fell Running Club     00:59:05  288    00:59:19
 285 315  Martin Kristiansen     M50 (060/064) [Unattached]              00:58:56  285    00:59:22
 286 200  Ben Dawson             M40 (070/075) [Unattached]              00:59:10  290    00:59:23
 287 292  Jessica Hughes         F35 (012/026) [Unattached]              00:58:55  283    00:59:24
 288 143  Philip Boyd            M40 (071/075) [Unattached]              00:58:59  287    00:59:25
 289 259  Adam Hardingham        MS  (072/080) [Unattached]              00:58:59  286    00:59:43
 290 228  Suzanne Foster         F35 (013/026) Bad Boy Running Club      00:59:09  289    00:59:44
 291 76   C. Aspinall-Pilgrim    F35 (014/026) [Unattached]              00:59:30  291    00:59:58
 292 48   Georgina Anderson      FS  (024/037) [Unattached]              00:59:37  293    00:59:59
 293 303  Jackie Johnson         F45 (018/025) Run Eat Sleep             00:59:31  292    01:00:01
 294 346  Carol McNeill          F55 (010/015) [Unattached]              00:59:43  295    01:00:14
 295 374  Gary Palmer            M50 (061/064) Cumberland AC             01:00:07  297    01:00:19
 296 423  Jonathan Sloan         MS  (073/080) [Unattached]              00:59:45  296    01:00:24
 297 237  Ellie Gelley           F35 (015/026) [Unattached]              01:00:10  298    01:00:25
 298 385  Mark Percival          M50 (062/064) [Unattached]              00:59:42  294    01:00:27
 299 277  Susan Hillman          F55 (011/015) [Unattached]              01:00:22  300    01:00:53
 300 318  Julie Lamb             F55 (012/015) [Unattached]              01:00:23  301    01:00:54
 301 258  David Hamill           M40 (072/075) [Unattached]              01:00:13  299    01:00:55
 302 135  Caroline Billis        F35 (016/026) Heaton Harriers           01:00:48  302    01:01:20
 303 429  Matthew Sommerville    MS  (074/080) [Unattached]              01:01:12  311    01:01:22
 304 375  Janet Palmer           F65 (004/006) Claremont Road Runners    01:01:00  304    01:01:26
 305 342  Natalie McDermott      F45 (019/025) Ashington Hirst RC        01:01:11  309    01:01:29
 306 279  Kerry Ho               FS  (025/037) Heaton Harriers           01:00:59  303    01:01:31
 307 55   Lizzy Armatage         F35 (017/026) Orchard Eagles            01:01:15  312    01:01:33
 308 286  Casey Hudson           FS  (026/037) [Unattached]              01:01:04  307    01:01:37
 309 396  Sarah Quigley          FS  (027/037) [Unattached]              01:01:04  306    01:01:38
 310 218  Elizabeth Evans        F55 (013/015) Gosforth Harriers + AC    01:01:04  308    01:01:38
 311 171  Claire Chadwick        F45 (020/025) Newcastle Frontrunners    01:01:03  305    01:01:41
 312 153  Remy Bullimore         NS  (001/001) Newcastle Frontrunners    01:01:11  310    01:01:52
 313 157  Amanda Byworth         F45 (021/025) Low Fell Running Club     01:01:57  314    01:02:05
 314 309  Emma Keenan            F45 (022/025) [Unattached]              01:01:24  313    01:02:06
 315 29   David Alderson         M60 (021/021) [Unattached]              01:02:15  317    01:02:37
 316 72   Malcolm Aspinall       M70 (003/005) [Unattached]              01:02:10  316    01:02:38
