MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 825 | Tom O'Mahoney (MJ) | Richmond & Zetland Harrs | 00:18:57 | 2 | 00:18:58 |
2 | 19 | 840 | Samuel Wilson (MJ) | North York Moors AC | 00:22:01 | 20 | 00:22:02 |
3 | 115 | 362 | Joseph Cooper (MJ) | Easingwold Running Club | 00:27:47 | 115 | 00:27:56 |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 286 | Daniel Cheeseman | City of York AC | 00:18:45 | 1 | 00:18:45 |
2 | 3 | 254 | Dom Carter | York Postal Harriers | 00:19:47 | 3 | 00:19:47 |
3 | 4 | 212 | Tom Calvert | Knaresborough Striders | 00:20:14 | 4 | 00:20:14 |
4 | 5 | 756 | Adam Kirk | Nidd Valley Road Runners | 00:20:25 | 5 | 00:20:26 |
5 | 6 | 265 | Dan Caven | Knaresborough Striders | 00:20:32 | 6 | 00:20:33 |
6 | 9 | 401 | Ashley Crow | Wakefield & Dist. Harrs. | 00:21:17 | 9 | 00:21:17 |
7 | 11 | 816 | Tom Murphy | Stockton Striders | 00:21:22 | 11 | 00:21:23 |
8 | 13 | 727 | Ashley Howard | Harrogate Harriers | 00:21:36 | 13 | 00:21:40 |
9 | 14 | 930 | Freddy Wharton | Thirsk & Sowerby Harriers | 00:21:50 | 14 | 00:21:52 |
10 | 16 | 746 | Matt Jones | Easingwold Running Club | 00:21:53 | 16 | 00:21:54 |
11 | 18 | 794 | Joseph Martlew | Thirsk & Sowerby Harriers | 00:21:59 | 17 | 00:22:01 |
12 | 21 | 891 | Ollie Spence | Easingwold Running Club | 00:22:05 | 21 | 00:22:06 |
13 | 22 | 850 | Will Retchless | Bedale & Aiskew Runners | 00:22:06 | 22 | 00:22:08 |
14 | 25 | 808 | Ben Morgan | Thirsk & Sowerby Harriers | 00:22:13 | 25 | 00:22:14 |
15 | 27 | 461 | Adam Davis | Knaresborough Striders | 00:22:29 | 27 | 00:22:31 |
16 | 32 | 895 | Luke McNiff | Thirsk & Sowerby Harriers | 00:22:44 | 32 | 00:22:45 |
17 | 36 | 846 | Matthew Randall | Bedale & Aiskew Runners | 00:22:59 | 36 | 00:23:01 |
18 | 38 | 815 | Aaron Mulholland | Knaresborough Striders | 00:23:10 | 38 | 00:23:12 |
19 | 40 | 952 | James Wright | Knaresborough Striders | 00:23:15 | 40 | 00:23:17 |
20 | 43 | 921 | Benjamin Walker | Ripon Runners | 00:23:24 | 43 | 00:23:26 |
21 | 52 | 79 | Jamie Bentley | Stockton Striders | 00:24:06 | 52 | 00:24:09 |
22 | 61 | 598 | Martyn Farnsworth | Quakers Running Club | 00:24:47 | 61 | 00:24:49 |
23 | 62 | 805 | Craig Mitchell | Knaresborough Striders | 00:24:50 | 62 | 00:24:54 |
24 | 63 | 720 | Thomas Hoare | Bedale & Aiskew Runners | 00:25:00 | 65 | 00:25:01 |
25 | 65 | 546 | Tim Easton | Easingwold Running Club | 00:24:59 | 64 | 00:25:03 |
26 | 66 | 928 | Liam Webb | Bedale & Aiskew Runners | 00:25:03 | 68 | 00:25:05 |
27 | 67 | 435 | Jon Davies | York Postal Harriers | 00:25:02 | 67 | 00:25:07 |
28 | 72 | 734 | Andrew Iddon | Nidd Valley Road Runners | 00:25:02 | 66 | 00:25:12 |
29 | 74 | 311 | Chris Coates | Thirsk & Sowerby Harriers | 00:25:19 | 74 | 00:25:23 |
30 | 75 | 704 | Adam Harper-Walker | Thirsk & Sowerby Harriers | 00:25:32 | 76 | 00:25:36 |
31 | 88 | 16 | Luke Allen | Hambleton Athletics & RC | 00:26:15 | 88 | 00:26:23 |
32 | 121 | 918 | Oliver Turner | [Unattached] | 00:28:08 | 121 | 00:28:15 |
33 | 148 | 845 | David Quinn | Knaresborough Striders | 00:29:08 | 148 | 00:29:20 |
34 | 270 | 828 | James Parkes | Ripon Runners | 00:36:27 | 271 | 00:36:39 |
35 | 294 | 83 | Andrew Bishop | Redcar Running Club | 00:38:40 | 294 | 00:39:04 |
36 | 312 | 811 | Liam Morris | Ripon Runners | 00:41:11 | 312 | 00:41:32 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 7 | 804 | Craig Mills | Nidd Valley Road Runners | 00:20:34 | 7 | 00:20:34 |
2 | 8 | 739 | James Ireland | Knaresborough Striders | 00:20:45 | 8 | 00:20:45 |
3 | 10 | 676 | Craig Gath | Easingwold Running Club | 00:21:20 | 10 | 00:21:20 |
4 | 12 | 706 | Ian Harrison | Ripon Runners | 00:21:23 | 12 | 00:21:24 |
5 | 20 | 681 | Dave Glover | Knaresborough Striders | 00:22:01 | 19 | 00:22:03 |
6 | 26 | 685 | David Gossip | North East Project | 00:22:26 | 26 | 00:22:28 |
7 | 28 | 310 | Guy Close | Knaresborough Striders | 00:22:31 | 28 | 00:22:33 |
8 | 31 | 864 | Jaysson Sawyer | Ilkley Harriers | 00:22:42 | 31 | 00:22:43 |
9 | 33 | 719 | Geoffrey Hirst | Harrogate Harriers | 00:22:52 | 34 | 00:22:53 |
10 | 37 | 819 | Steve Newbould | Nidd Valley Road Runners | 00:23:06 | 37 | 00:23:09 |
11 | 45 | 736 | Ben Imeson | Ripon Runners | 00:23:35 | 46 | 00:23:37 |
12 | 47 | 880 | Jonathan Simpson | Richmond & Zetland Harrs | 00:23:38 | 47 | 00:23:41 |
13 | 48 | 893 | Simon Staiano | Harrogate Harriers | 00:23:43 | 48 | 00:23:48 |
14 | 54 | 589 | Paul Evison | Knaresborough Striders | 00:24:15 | 54 | 00:24:18 |
15 | 56 | 294 | Kevin Clark | Nidd Valley Road Runners | 00:24:17 | 55 | 00:24:36 |
16 | 59 | 874 | Tristan Sillars | Thirsk & Sowerby Harriers | 00:24:43 | 59 | 00:24:45 |
17 | 69 | 177 | Michael Burke | Stockton Striders | 00:25:06 | 70 | 00:25:08 |
18 | 86 | 301 | Jonathon Conway | Thirsk & Sowerby Harriers | 00:26:07 | 87 | 00:26:13 |
19 | 87 | 942 | Peter Winder | Easingwold Running Club | 00:26:05 | 86 | 00:26:13 |
20 | 95 | 653 | Richard Freeman | Easingwold Running Club | 00:26:50 | 94 | 00:26:59 |
21 | 98 | 615 | Dan Foley | [Unattached] | 00:26:54 | 97 | 00:27:01 |
22 | 126 | 838 | Christian Player | Swaledale Runners | 00:28:10 | 122 | 00:28:28 |
23 | 135 | 860 | James Rockall | Knaresborough Striders | 00:28:29 | 134 | 00:28:46 |
24 | 141 | 748 | Joe Joyce | Thirsk & Sowerby Harriers | 00:28:50 | 142 | 00:28:55 |
25 | 151 | 13 | Phil Alcock | [Unattached] | 00:29:17 | 150 | 00:29:34 |
26 | 153 | 740 | Pete Jackson | [Unattached] | 00:29:32 | 153 | 00:29:38 |
27 | 165 | 721 | Michael Hollinshead | Hambleton Athletics & RC | 00:30:12 | 163 | 00:30:25 |
28 | 166 | 799 | Scott McGreal | Easingwold Running Club | 00:30:23 | 167 | 00:30:35 |
29 | 222 | 274 | Paul Channon | Knaresborough Striders | 00:33:01 | 219 | 00:33:21 |
30 | 242 | 396 | Phillip Craig | Thirsk & Sowerby Harriers | 00:34:40 | 243 | 00:34:46 |
31 | 265 | 107 | Mark Blair | Hambleton Athletics & RC | 00:35:53 | 265 | 00:36:08 |
32 | 300 | 733 | Graham Hyde | Nidd Valley Road Runners | 00:39:30 | 300 | 00:39:51 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | 817 | Martin Murray | New Marske Harriers | 00:21:53 | 15 | 00:21:54 |
2 | 17 | 578 | Marc Ellis | Quakers Running Club | 00:22:00 | 18 | 00:22:00 |
3 | 23 | 629 | Mark Forrest | Richmond & Zetland Harrs | 00:22:07 | 23 | 00:22:08 |
4 | 24 | 500 | Simon Donoghue | Easingwold Running Club | 00:22:11 | 24 | 00:22:12 |
5 | 29 | 867 | Douglas Scott | Harrogate Harriers | 00:22:33 | 29 | 00:22:35 |
6 | 30 | 785 | Greg MacDonald | Thirsk & Sowerby Harriers | 00:22:39 | 30 | 00:22:40 |
7 | 34 | 696 | John Hamilton | Knaresborough Striders | 00:22:52 | 33 | 00:22:54 |
8 | 35 | 582 | Paul Ellis | Richmond & Zetland Harrs | 00:22:53 | 35 | 00:22:56 |
9 | 39 | 257 | Jim Carter | York Postal Harriers | 00:23:10 | 39 | 00:23:13 |
10 | 41 | 882 | Paul Simpson | Richmond & Zetland Harrs | 00:23:19 | 41 | 00:23:21 |
11 | 42 | 934 | Gary Wilkinson | Harrogate Harriers | 00:23:20 | 42 | 00:23:22 |
12 | 44 | 755 | Neil King | Easingwold Running Club | 00:23:34 | 45 | 00:23:35 |
13 | 46 | 933 | Mark Whiteman | Easingwold Running Club | 00:23:31 | 44 | 00:23:38 |
14 | 53 | 777 | Martin Lofthouse | Nidd Valley Road Runners | 00:24:13 | 53 | 00:24:16 |
15 | 70 | 137 | Paul Brazier | Ripon Runners | 00:25:06 | 71 | 00:25:09 |
16 | 77 | 714 | Michael Hernandez | Ripon Runners | 00:25:40 | 77 | 00:25:44 |
17 | 80 | 680 | Rob Gillham | Quakers Running Club | 00:25:49 | 81 | 00:25:52 |
18 | 82 | 533 | Ed Duffield | Easingwold Running Club | 00:25:56 | 82 | 00:26:00 |
19 | 84 | 710 | Andrew Heather | York Knavesmire Harriers | 00:26:00 | 84 | 00:26:05 |
20 | 85 | 49 | Paul Atkinson | Thirsk & Sowerby Harriers | 00:26:02 | 85 | 00:26:08 |
21 | 94 | 791 | Peter Manning | Bedale & Aiskew Runners | 00:26:52 | 95 | 00:26:57 |
22 | 97 | 877 | Alan Simpson | Thirsk & Sowerby Harriers | 00:26:58 | 99 | 00:27:00 |
23 | 99 | 899 | Andrew Tattersall | Knaresborough Striders | 00:26:58 | 98 | 00:27:05 |
24 | 101 | 821 | Pete Noble | Knaresborough Striders | 00:27:05 | 101 | 00:27:13 |
25 | 103 | 564 | Brett Edgeworth | Thirsk & Sowerby Harriers | 00:27:21 | 105 | 00:27:23 |
26 | 104 | 68 | Adrian Bell | Run Nation RC | 00:27:20 | 104 | 00:27:26 |
27 | 105 | 857 | Mark Leake | Easingwold Running Club | 00:27:20 | 103 | 00:27:28 |
28 | 109 | 949 | Steve Woollven | Harrogate Harriers | 00:27:29 | 109 | 00:27:38 |
29 | 111 | 868 | Jeremy Scott | Nidd Valley Road Runners | 00:27:37 | 112 | 00:27:44 |
30 | 114 | 295 | Andy Clarke | Knaresborough Striders | 00:27:42 | 113 | 00:27:51 |
31 | 116 | 865 | Nigel Scaife | Nidd Valley Road Runners | 00:27:49 | 116 | 00:27:59 |
32 | 120 | 903 | David Tervit | Thirsk & Sowerby Harriers | 00:27:51 | 117 | 00:28:11 |
33 | 122 | 832 | Doug Pearce | Easingwold Running Club | 00:28:13 | 123 | 00:28:17 |
34 | 124 | 399 | Mark Crossland | Ripon Runners | 00:28:16 | 126 | 00:28:22 |
35 | 130 | 908 | Graham Tinsley | Ripon Runners | 00:28:24 | 128 | 00:28:33 |
36 | 131 | 793 | Guy Marshall | Knaresborough Striders | 00:28:27 | 133 | 00:28:34 |
37 | 134 | 929 | Andrew Webster | Ripon Runners | 00:28:40 | 137 | 00:28:46 |
38 | 136 | 767 | Andy Laverick | Harrogate Harriers | 00:28:27 | 132 | 00:28:48 |
39 | 143 | 276 | Phil Chatterton | Ripon Runners | 00:28:51 | 144 | 00:28:59 |
40 | 145 | 820 | Stephen Newton | Knaresborough Striders | 00:28:32 | 135 | 00:29:02 |
41 | 157 | 674 | Andrew Gatenby | Neon Nights Northallerton | 00:29:37 | 155 | 00:29:52 |
42 | 159 | 562 | Rob Eden | [Unattached] | 00:29:57 | 159 | 00:30:04 |
43 | 172 | 198 | Andy Butcher | Thirsk & Sowerby Harriers | 00:30:39 | 171 | 00:30:56 |
44 | 182 | 844 | Andrew Purll | Ripon Runners | 00:31:17 | 183 | 00:31:26 |
45 | 188 | 484 | Alan Docherty | Thirsk & Sowerby Harriers | 00:31:23 | 185 | 00:31:43 |
46 | 198 | 779 | Michael Lowther | Thirsk & Sowerby Harriers | 00:32:21 | 201 | 00:32:28 |
47 | 210 | 876 | Steve Silver | Ripon Runners | 00:32:45 | 213 | 00:32:52 |
48 | 225 | 931 | Jason Wheeler | Easingwold Running Club | 00:33:21 | 225 | 00:33:32 |
49 | 233 | 11 | David Adams | Bedale & Aiskew Runners | 00:34:06 | 233 | 00:34:16 |
50 | 237 | 923 | Andrew Waller | Ripon Runners | 00:34:26 | 238 | 00:34:35 |
51 | 247 | 950 | Chris Wordsworth | Thirsk & Sowerby Harriers | 00:34:45 | 245 | 00:35:05 |
52 | 248 | 898 | Steve Strong | Thirsk & Sowerby Harriers | 00:34:49 | 247 | 00:35:08 |
53 | 253 | 433 | Stephen Daniel | Easingwold Running Club | 00:35:15 | 254 | 00:35:32 |
54 | 254 | 927 | Gary Watson | [Unattached] | 00:35:11 | 253 | 00:35:36 |
55 | 277 | 691 | Robert Gregory | Hambleton Athletics & RC | 00:36:50 | 276 | 00:37:05 |
56 | 333 | 940 | Nick Wilson | [Unattached] | 00:56:03 | 333 | 00:56:21 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 49 | 763 | Paul Peacock | Thirsk & Sowerby Harriers | 00:23:47 | 49 | 00:23:49 |
2 | 50 | 728 | Douglas Howarth | New Marske Harriers | 00:23:55 | 50 | 00:23:58 |
3 | 55 | 614 | Colin Fletcher | Easingwold Running Club | 00:24:21 | 56 | 00:24:23 |
4 | 58 | 896 | Paul Stockburn | Harrogate Harriers | 00:24:40 | 58 | 00:24:42 |
5 | 60 | 772 | Lenny Lennox | Ripon Runners | 00:24:44 | 60 | 00:24:47 |
6 | 76 | 575 | Ewan Edmondson | Knaresborough Striders | 00:25:32 | 75 | 00:25:39 |
7 | 92 | 806 | Ian Mitchell | Knaresborough Striders | 00:26:32 | 92 | 00:26:42 |
8 | 110 | 707 | Andrew Harrop | Knaresborough Striders | 00:27:30 | 110 | 00:27:40 |
9 | 112 | 761 | Richard Knott | Knaresborough Striders | 00:27:37 | 111 | 00:27:48 |
10 | 113 | 870 | Luke Shannon | Thirsk & Sowerby Harriers | 00:27:46 | 114 | 00:27:51 |
11 | 118 | 839 | Tim Pocock | Ripon Runners | 00:28:01 | 120 | 00:28:06 |
12 | 127 | 233 | Pedro Carrasco | Thirsk & Sowerby Harriers | 00:28:26 | 130 | 00:28:31 |
13 | 137 | 745 | Ray Johnstone | Ripon Runners | 00:28:43 | 138 | 00:28:49 |
14 | 144 | 885 | John Skinner | Ripon Runners | 00:28:51 | 143 | 00:29:00 |
15 | 150 | 855 | Peter Richardson | Richmond & Zetland Harrs | 00:29:23 | 152 | 00:29:32 |
16 | 158 | 627 | Nik Forman | Knaresborough Striders | 00:29:48 | 158 | 00:29:55 |
17 | 161 | 889 | Nicholas Smith | Nidd Valley Road Runners | 00:30:05 | 161 | 00:30:17 |
18 | 173 | 730 | John Howell-Walmsley | Easingwold Running Club | 00:30:53 | 173 | 00:31:03 |
19 | 184 | 717 | Stuart Hill | Thirsk & Sowerby Harriers | 00:31:16 | 182 | 00:31:36 |
20 | 187 | 193 | Tim Johnson | Ripon Runners | 00:31:32 | 189 | 00:31:42 |
21 | 195 | 833 | Colin Philpott | Ripon Runners | 00:32:01 | 195 | 00:32:09 |
22 | 200 | 897 | Andrew Stoneley | [Unattached] | 00:32:08 | 199 | 00:32:28 |
23 | 217 | 89 | Michael Bishop | Easingwold Running Club | 00:32:51 | 217 | 00:33:07 |
24 | 220 | 604 | Graham Finlay | Hambleton Athletics & RC | 00:33:05 | 220 | 00:33:18 |
25 | 227 | 824 | Peter Omahoney | Richmond & Zetland Harrs | 00:33:23 | 226 | 00:33:39 |
26 | 232 | 888 | Richard Slade | Hambleton Athletics & RC | 00:33:57 | 232 | 00:34:12 |
27 | 239 | 827 | Guy Parker | Nidd Valley Road Runners | 00:34:27 | 240 | 00:34:40 |
28 | 241 | 953 | John Yeomans | Quakers Running Club | 00:34:40 | 242 | 00:34:43 |
29 | 243 | 375 | Robert Cooper | Easingwold Running Club | 00:34:28 | 241 | 00:34:47 |
30 | 290 | 659 | John Garbutt | Ripon Runners | 00:37:58 | 289 | 00:38:18 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 123 | 189 | Robert Burn | Thirsk & Sowerby Harriers | 00:28:15 | 125 | 00:28:20 |
2 | 125 | 873 | William Sigsworth | North East Veterans | 00:28:15 | 124 | 00:28:24 |
3 | 160 | 406 | Geoffrey Crutchley | Ripon Runners | 00:30:03 | 160 | 00:30:11 |
4 | 168 | 743 | Donald Johnson | City of Hull AC | 00:30:10 | 162 | 00:30:36 |
5 | 183 | 50 | Paul Bainbridge | Bedale & Aiskew Runners | 00:31:22 | 184 | 00:31:30 |
6 | 192 | 783 | Martin John Luxton | Nidd Valley Road Runners | 00:31:52 | 192 | 00:32:04 |
7 | 193 | 176 | Geoff Bullock | Thirsk & Sowerby Harriers | 00:32:00 | 194 | 00:32:06 |
8 | 219 | 164 | Chris Brown | Ripon Runners | 00:33:09 | 223 | 00:33:17 |
9 | 235 | 32 | Stan Appleton | Ripon Runners | 00:34:14 | 235 | 00:34:29 |
10 | 266 | 770 | Chris Leese | [Unattached] | 00:35:48 | 262 | 00:36:13 |
11 | 301 | 741 | Hugh Jenyns | Thirsk & Sowerby Harriers | 00:39:40 | 301 | 00:40:01 |
12 | 320 | 954 | Raymond Lightle | Bedale & Aiskew Runners | 00:43:19 | 320 | 00:43:40 |
13 | 334 | 315 | Ian Codling (M80) | Thirsk & Sowerby Harriers | 01:08:18 | 334 | 01:08:18 |
|
FEMALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 181 | 702 | Emma Haresign (FJ) | Hambleton Athletics & RC | 00:31:08 | 180 | 00:31:20 |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 64 | 823 | Lucy Oldroyd | Harrogate Harriers | 00:24:57 | 63 | 00:25:01 |
2 | 78 | 648 | Laura Francis | Nidd Valley Road Runners | 00:25:41 | 78 | 00:25:46 |
3 | 79 | 915 | Laura Tuley | Easingwold Running Club | 00:25:44 | 79 | 00:25:48 |
4 | 83 | 788 | Rebecca Maguire | Ripon Runners | 00:25:58 | 83 | 00:26:01 |
5 | 96 | 467 | Olivia Davis | Knaresborough Striders | 00:26:53 | 96 | 00:27:00 |
6 | 106 | 339 | Beth Constantine | Ripon Runners | 00:27:26 | 107 | 00:27:30 |
7 | 129 | 377 | Hannah Corner | Easingwold Running Club | 00:28:25 | 129 | 00:28:33 |
8 | 138 | 725 | Rachel Holmes | Ripon Runners | 00:28:46 | 139 | 00:28:51 |
9 | 139 | 947 | Kerri-Lee Wooding | Thirsk & Sowerby Harriers | 00:28:47 | 140 | 00:28:53 |
10 | 142 | 551 | Laura Eden | Ripon Runners | 00:28:53 | 145 | 00:28:58 |
11 | 149 | 862 | Jenna Sach | Ripon Runners | 00:29:16 | 149 | 00:29:24 |
12 | 152 | 679 | Olivia Gillam | [Unattached] | 00:29:19 | 151 | 00:29:37 |
13 | 171 | 693 | Kelly Grieve | Thirsk & Sowerby Harriers | 00:30:50 | 172 | 00:30:56 |
14 | 180 | 722 | Harriet Holmes | Hambleton Athletics & RC | 00:31:08 | 181 | 00:31:19 |
15 | 189 | 766 | Joanne Langton | [Unattached] | 00:31:31 | 188 | 00:31:44 |
16 | 216 | 938 | Laura Wilmshurst | [Unattached] | 00:32:49 | 215 | 00:33:05 |
17 | 229 | 524 | Alison Downey | Wakefield & Dist. Harrs. | 00:33:31 | 229 | 00:33:46 |
18 | 246 | 723 | Helen Holmes | Ripon Runners | 00:34:51 | 248 | 00:35:01 |
19 | 259 | 393 | Louise Prashad | Easingwold Running Club | 00:35:47 | 261 | 00:36:01 |
20 | 260 | 837 | Zoe Piper | Knaresborough Striders | 00:35:45 | 259 | 00:36:02 |
21 | 261 | 907 | Laura Till | Thirsk & Sowerby Harriers | 00:35:47 | 260 | 00:36:06 |
22 | 269 | 689 | Elizabeth Green | Ripon Runners | 00:36:03 | 268 | 00:36:25 |
23 | 276 | 835 | Lucy Philpott | Ripon Runners | 00:36:56 | 278 | 00:37:03 |
24 | 285 | 782 | Natalie Lunn | Easingwold Running Club | 00:37:22 | 285 | 00:37:36 |
25 | 293 | 810 | Eleanor Morris | Ripon Runners | 00:38:34 | 293 | 00:38:55 |
26 | 327 | 792 | Erin Marley | Hambleton Athletics & RC | 00:48:05 | 327 | 00:48:21 |
27 | 329 | 15 | Lucille Allen | Hambleton Athletics & RC | 00:49:25 | 329 | 00:49:40 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 51 | 53 | Abby Barker | Stockton Striders | 00:24:00 | 51 | 00:24:03 |
2 | 57 | 613 | Emma Fleming | Stockton Striders | 00:24:39 | 57 | 00:24:41 |
3 | 73 | 778 | Sima Lowery | Knaresborough Striders | 00:25:08 | 72 | 00:25:13 |
4 | 90 | 892 | Sarah Staiano | Nidd Valley Road Runners | 00:26:24 | 90 | 00:26:29 |
5 | 93 | 795 | Bronwyn Mayo | Thirsk & Sowerby Harriers | 00:26:49 | 93 | 00:26:53 |
6 | 117 | 735 | Anneke Imeson | Ripon Runners | 00:27:57 | 118 | 00:28:03 |
7 | 128 | 813 | Katherine Morton | Nidd Valley Road Runners | 00:28:23 | 127 | 00:28:31 |
8 | 132 | 807 | Rosalyn Moore | Harrogate Harriers | 00:28:26 | 131 | 00:28:37 |
9 | 133 | 943 | Annemarie Wilson | North York Moors AC | 00:28:34 | 136 | 00:28:37 |
10 | 146 | 765 | Rachel Mills | Nidd Valley Road Runners | 00:29:01 | 146 | 00:29:09 |
11 | 147 | 682 | Sarah Glover | Knaresborough Striders | 00:29:01 | 147 | 00:29:10 |
12 | 155 | 818 | Kirsty Naylor | Thirsk & Sowerby Harriers | 00:29:40 | 157 | 00:29:45 |
13 | 174 | 729 | Cath Howell-Walmsley | Easingwold Running Club | 00:30:56 | 174 | 00:31:06 |
14 | 175 | 405 | Allyson Crutchley | Ripon Runners | 00:30:59 | 176 | 00:31:07 |
15 | 176 | 932 | Joanne Wheeler | Easingwold Running Club | 00:30:59 | 177 | 00:31:10 |
16 | 177 | 906 | Claire Throup | Easingwold Running Club | 00:30:58 | 175 | 00:31:11 |
17 | 185 | 482 | Kate Dickinson | Ripon Runners | 00:31:25 | 186 | 00:31:39 |
18 | 191 | 913 | Emma Triffitt | Easingwold Running Club | 00:31:44 | 190 | 00:32:03 |
19 | 201 | 675 | Rosie Gatenby | Thirsk & Sowerby Harriers | 00:32:03 | 196 | 00:32:29 |
20 | 203 | 292 | Helen Clark | Quakers Running Club | 00:32:28 | 204 | 00:32:32 |
21 | 204 | 705 | Ann Harrington | Bedale & Aiskew Runners | 00:32:26 | 203 | 00:32:33 |
22 | 218 | 658 | Roxana Freeman | Easingwold Running Club | 00:32:56 | 218 | 00:33:10 |
23 | 228 | 753 | Hayley Killick | Rebel Runners Medway | 00:33:25 | 228 | 00:33:41 |
24 | 230 | 879 | Helen Simpson | Easingwold Running Club | 00:33:45 | 230 | 00:33:57 |
25 | 231 | 863 | Emma Sawyer | Ripon Runners | 00:33:52 | 231 | 00:34:05 |
26 | 234 | 687 | Rebecca Graham | Ripon Runners | 00:34:15 | 236 | 00:34:28 |
27 | 245 | 114 | Sarah Bracher | Nidd Valley Road Runners | 00:34:49 | 246 | 00:34:59 |
28 | 255 | 861 | Kerry Rockall | Knaresborough Striders | 00:35:23 | 255 | 00:35:41 |
29 | 257 | 914 | Donna Tucker | Knaresborough Striders | 00:35:40 | 258 | 00:35:54 |
30 | 264 | 872 | Sara Sherwood | Hambleton Athletics & RC | 00:35:53 | 264 | 00:36:08 |
31 | 280 | 842 | Caroline Pounder | Hambleton Athletics & RC | 00:37:01 | 282 | 00:37:15 |
32 | 296 | 851 | Susy Rhodes | Nidd Valley Road Runners | 00:39:00 | 296 | 00:39:18 |
33 | 297 | 684 | Sarah Gore | Knaresborough Striders | 00:39:00 | 295 | 00:39:19 |
34 | 315 | 331 | Lianne Coiley | Nidd Valley Road Runners | 00:41:32 | 315 | 00:41:54 |
35 | 318 | 73 | Michelle Bell | New Marske Harriers | 00:42:06 | 318 | 00:42:30 |
36 | 322 | 709 | Charlotte Haskell | Hambleton Athletics & RC | 00:44:36 | 322 | 00:44:52 |
37 | 330 | 786 | Annabel MacGregor | Hambleton Athletics & RC | 00:56:01 | 330 | 00:56:19 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 68 | 881 | Nicola Simpson | Richmond & Zetland Harrs | 00:25:05 | 69 | 00:25:08 |
2 | 71 | 890 | Patricia L. Speedie | New Marske Harriers | 00:25:09 | 73 | 00:25:11 |
3 | 81 | 848 | Carla Reddish | Knaresborough Striders | 00:25:48 | 80 | 00:25:53 |
4 | 89 | 809 | Trudy Morrice | Thirsk & Sowerby Harriers | 00:26:24 | 89 | 00:26:26 |
5 | 91 | 180 | Claire Burland | Knaresborough Striders | 00:26:25 | 91 | 00:26:32 |
6 | 102 | 912 | Louise Trainor | Quakers Running Club | 00:27:11 | 102 | 00:27:15 |
7 | 107 | 849 | Megan Remmer | Easingwold Running Club | 00:27:25 | 106 | 00:27:33 |
8 | 108 | 715 | Debbie Herridge | Knaresborough Striders | 00:27:28 | 108 | 00:27:37 |
9 | 119 | 814 | Sue Moul | Harrogate Harriers | 00:28:00 | 119 | 00:28:11 |
10 | 162 | 841 | Ruth Pollard | Thirsk & Sowerby Harriers | 00:30:14 | 164 | 00:30:20 |
11 | 163 | 40 | Helen Ashworth | Thirsk & Sowerby Harriers | 00:30:20 | 166 | 00:30:24 |
12 | 164 | 159 | Sharon Brazier | Ripon Runners | 00:30:16 | 165 | 00:30:25 |
13 | 167 | 708 | Emma Harrop | Knaresborough Striders | 00:30:26 | 168 | 00:30:36 |
14 | 169 | 924 | Lucy Waller | Ripon Runners | 00:30:29 | 169 | 00:30:37 |
15 | 170 | 856 | Suzanne Rickard | Ripon Runners | 00:30:33 | 170 | 00:30:42 |
16 | 178 | 341 | Nicola Convy | Easingwold Running Club | 00:31:00 | 178 | 00:31:11 |
17 | 179 | 752 | Kay Kelly | Bedale & Aiskew Runners | 00:31:06 | 179 | 00:31:13 |
18 | 190 | 843 | Rachael Prince | Nidd Valley Road Runners | 00:31:49 | 191 | 00:32:01 |
19 | 194 | 847 | Karen Rayner | Easingwold Running Club | 00:31:58 | 193 | 00:32:08 |
20 | 196 | 937 | Lesley Willoughby | Ripon Runners | 00:32:05 | 197 | 00:32:15 |
21 | 197 | 878 | Cathy Simpson | Ripon Runners | 00:32:08 | 198 | 00:32:18 |
