Pos | Num | M | F | Name | Cat | CatPos | Club | ChipTime | ChipPos | Pace per Km/Mile | After M Winner | After F Winner | GunTime |
1 | 397 | 001 | | Matthew Ramsden | MS | (001/080) | Blackburn Harriers | 00:31:16 | 1 | 00:03:08/00:05:02 | | | 00:31:16 |
2 | 13 | 002 | | Sam Atkinson | MS | (002/080) | Bowland Fell Runners | 00:34:09 | 2 | 00:03:25/00:05:30 | +00:02:53 | | 00:34:09 |
3 | 164 | 003 | | Mike Fryer | MS | (003/080) | Helsby Running Club | 00:35:03 | 3 | 00:03:30/00:05:38 | +00:03:47 | | 00:35:03 |
4 | 532 | 004 | | Adam Wilding | MS | (004/080) | Wesham Road Runners | 00:35:17 | 4 | 00:03:32/00:05:41 | +00:04:03 | | 00:35:19 |
5 | 492 | 005 | | Chris Thornton | M35 | (001/034) | Unattached | 00:35:48 | 5 | 00:03:35/00:05:46 | +00:04:33 | | 00:35:49 |
6 | 6 | 006 | | Badr Alainzay | MS | (005/080) | Blackburn Harriers | 00:36:05 | 6 | 00:03:36/00:05:48 | +00:04:50 | | 00:36:06 |
7 | 60 | 007 | | Paul Bradshaw | M35 | (002/034) | Blackburn Harriers | 00:36:39 | 7 | 00:03:40/00:05:54 | +00:05:23 | | 00:36:39 |
8 | 165 | 008 | | Ed Galloway | MS | (006/080) | Unattached | 00:36:53 | 8 | 00:03:41/00:05:56 | +00:05:38 | | 00:36:54 |
9 | 265 | 009 | | Louis Jones | MS | (007/080) | Chester Triathlon Club | 00:36:59 | 9 | 00:03:42/00:05:57 | +00:05:43 | | 00:36:59 |
10 | 324 | 010 | | James McLeod | M40 | (001/045) | Accrington Road Runners | 00:37:06 | 10 | 00:03:43/00:05:58 | +00:05:51 | | 00:37:07 |
11 | 171 | 011 | | Nick Gaskell | M50 | (001/032) | Blackburn Harriers | 00:37:13 | 11 | 00:03:43/00:05:59 | +00:05:57 | | 00:37:13 |
12 | 78 | 012 | | Jorden Burke | M40 | (002/045) | Middleton Harriers | 00:37:20 | 12 | 00:03:44/00:06:00 | +00:06:05 | | 00:37:21 |
13 | 322 | 013 | | Ross McKelvie | MS | (008/080) | Leeds City AC | 00:37:23 | 13 | 00:03:44/00:06:01 | +00:06:10 | | 00:37:26 |
14 | 404 | 014 | | Ben Riley | MS | (009/080) | Wigan & Dist. Harrs & AC | 00:37:28 | 14 | 00:03:45/00:06:02 | +00:06:14 | | 00:37:30 |
15 | 115 | 015 | | Alex Curran | MS | (010/080) | Blackburn Road Runners | 00:37:45 | 15 | 00:03:46/00:06:05 | +00:06:30 | | 00:37:46 |
16 | 220 | 016 | | Glen Goodwin | M55 | (001/042) | Accrington Road Runners | 00:37:50 | 16 | 00:03:47/00:06:05 | +00:06:36 | | 00:37:52 |
17 | 86 | 017 | | Ian Carruthers | M40 | (003/045) | Unattached | 00:37:53 | 17 | 00:03:47/00:06:06 | +00:06:39 | | 00:37:55 |
18 | 561 | 018 | | Joseph Hartley | M35 | (003/034) | Unattached | 00:38:31 | 18 | 00:03:51/00:06:12 | +00:07:17 | | 00:38:33 |
19 | 421 | 019 | | Chris Rush | M35 | (004/034) | Ribble Valley Runners | 00:38:40 | 19 | 00:03:52/00:06:13 | +00:07:25 | | 00:38:41 |
20 | 419 | 020 | | Carl Rourke | M35 | (005/034) | Unattached | 00:38:42 | 20 | 00:03:52/00:06:14 | +00:07:28 | | 00:38:44 |
21 | 183 | 021 | | James Gray | M35 | (006/034) | Bowland Fell Runners | 00:38:45 | 21 | 00:03:52/00:06:14 | +00:07:31 | | 00:38:47 |
22 | 280 | 022 | | Kamil Kujawski | MJ | (001/009) | Accrington Road Runners | 00:38:47 | 22 | 00:03:53/00:06:14 | +00:07:32 | | 00:38:48 |
23 | 14 | 023 | | Suleman Badat | M45 | (001/046) | Burnden Road Runners | 00:38:54 | 23 | 00:03:53/00:06:16 | +00:07:40 | | 00:38:56 |
24 | 418 | 024 | | Neil Rothwell | M45 | (002/046) | Ramsbottom Running Club | 00:39:02 | 24 | 00:03:54/00:06:17 | +00:07:49 | | 00:39:05 |
25 | 42 | 025 | | Andrew Beswick | M50 | (002/032) | Unattached | 00:39:07 | 25 | 00:03:55/00:06:18 | +00:07:54 | | 00:39:10 |
26 | 149 | 026 | | Dan Evans | M35 | (007/034) | Ribble Valley Runners | 00:39:13 | 26 | 00:03:55/00:06:19 | +00:07:58 | | 00:39:14 |
27 | 362 | 027 | | Jason Parker | M45 | (003/046) | Preston Harriers | 00:39:27 | 27 | 00:03:57/00:06:21 | +00:08:13 | | 00:39:29 |
28 | 257 | 028 | | Ash Jeffries | M35 | (008/034) | Ribble Valley Runners | 00:39:31 | 29 | 00:03:57/00:06:22 | +00:08:16 | | 00:39:32 |
29 | 467 | 029 | | Chris Starkie | MS | (011/080) | Unattached | 00:39:31 | 28 | 00:03:57/00:06:22 | +00:08:17 | | 00:39:33 |
30 | 360 | 030 | | Marco Pacelli | M45 | (004/046) | Blackburn Harriers | 00:39:49 | 30 | 00:03:59/00:06:24 | +00:08:35 | | 00:39:51 |
31 | 565 | 031 | | Ed Hunt | M50 | (003/032) | Rossendale Harriers | 00:39:54 | 31 | 00:03:59/00:06:25 | +00:08:40 | | 00:39:56 |
32 | 311 | 032 | | Josh Mather | MS | (012/080) | Unattached | 00:39:58 | 32 | 00:04:00/00:06:26 | +00:08:44 | | 00:40:00 |
33 | 45 | 033 | | David Birtwistle | M40 | (004/045) | Blackburn Road Runners | 00:40:00 | 33 | 00:04:00/00:06:26 | +00:08:46 | | 00:40:02 |
34 | 505 | 034 | | Conor Tyndall | M35 | (009/034) | Unattached | 00:40:06 | 34 | 00:04:01/00:06:27 | +00:08:52 | | 00:40:08 |
35 | 103 | 035 | | Thomas Crabtree | MS | (013/080) | Wesham Road Runners | 00:40:31 | 35 | 00:04:03/00:06:31 | +00:09:16 | | 00:40:32 |
36 | 554 | 036 | | Josh Woodstock | M45 | (005/046) | Accrington Road Runners | 00:40:37 | 38 | 00:04:04/00:06:32 | +00:09:22 | | 00:40:38 |
37 | 441 | 037 | | Robell Siddique | M40 | (005/045) | Rossendale Harriers | 00:40:35 | 36 | 00:04:04/00:06:32 | +00:09:23 | | 00:40:39 |
38 | 368 | 038 | | Kurt-Lloyd Paterson | MS | (014/080) | Peak Performance Endur. | 00:40:36 | 37 | 00:04:04/00:06:32 | +00:09:23 | | 00:40:39 |
39 | 291 | 039 | | Ben Lee | M40 | (006/045) | Accrington Road Runners | 00:40:40 | 39 | 00:04:04/00:06:33 | +00:09:27 | | 00:40:43 |
40 | 495 | 040 | | Ryan Tobin | M35 | (010/034) | Accrington Road Runners | 00:40:48 | 40 | 00:04:05/00:06:34 | +00:09:35 | | 00:40:51 |
41 | 479 | 041 | | Gareth Taylor | MS | (015/080) | Darwen Dashers | 00:40:56 | 41 | 00:04:06/00:06:35 | +00:09:43 | | 00:40:59 |
42 | 1 | 042 | | Jason Rippingale | M45 | (006/046) | Blackburn Road Runners | 00:41:04 | 42 | 00:04:06/00:06:37 | +00:09:52 | | 00:41:08 |
43 | 313 | 043 | | Dan Maynard | MS | (016/080) | Blackburn Harriers | 00:41:13 | 43 | 00:04:07/00:06:38 | +00:09:59 | | 00:41:15 |
44 | 296 | 044 | | Connor Lloyd | MS | (017/080) | Ossy Joggers | 00:41:19 | 44 | 00:04:08/00:06:39 | +00:10:13 | | 00:41:29 |
45 | 40 | 045 | | Duncan Bennett | M40 | (007/045) | Ribble Valley Runners | 00:41:28 | 45 | 00:04:09/00:06:40 | +00:10:16 | | 00:41:32 |
46 | 24 | 046 | | Andrew Bardsley | M35 | (011/034) | Unattached | 00:41:37 | 46 | 00:04:10/00:06:42 | +00:10:25 | | 00:41:41 |
47 | 29 | 047 | | Charlie Barnes | MJ | (002/009) | Unattached | 00:41:43 | 47 | 00:04:10/00:06:43 | +00:10:28 | | 00:41:44 |
48 | 412 | | 001 | Helen Roden | F40 | (001/037) | Ribble Valley Runners | 00:41:43 | 48 | 00:04:10/00:06:43 | | | 00:41:47 |
49 | 334 | 048 | | Riaz Mohammed | M45 | (007/046) | Unattached | 00:41:46 | 49 | 00:04:11/00:06:43 | +00:10:35 | | 00:41:51 |
50 | 221 | 049 | | Jordan Heys | MS | (018/080) | Clayton-le-Moors Harriers | 00:42:13 | 50 | 00:04:13/00:06:48 | +00:11:03 | | 00:42:19 |
51 | 516 | 050 | | Christian Waller | M45 | (008/046) | Rossendale Harriers | 00:42:20 | 51 | 00:04:14/00:06:49 | +00:11:09 | | 00:42:25 |
52 | 9 | 051 | | Dominic Andrews | MS | (019/080) | Unattached | 00:42:29 | 52 | 00:04:15/00:06:50 | +00:11:21 | | 00:42:37 |
53 | 531 | 052 | | Daniel Wignall | MS | (020/080) | Unattached | 00:42:34 | 53 | 00:04:15/00:06:51 | +00:11:25 | | 00:42:41 |
54 | 349 | 053 | | Steve Myerscough | M50 | (004/032) | Wesham Road Runners | 00:42:49 | 54 | 00:04:17/00:06:53 | +00:11:38 | | 00:42:54 |
55 | 377 | | 002 | Ausra Pilitauskaite | F35 | (001/017) | Unattached | 00:42:55 | 55 | 00:04:18/00:06:54 | | +00:01:17 | 00:43:04 |
56 | 541 | 054 | | Oliver Williams | MS | (021/080) | Unattached | 00:43:02 | 56 | 00:04:18/00:06:56 | +00:11:56 | | 00:43:12 |
57 | 48 | 055 | | James Blackburn | MS | (022/080) | Unattached | 00:43:09 | 57 | 00:04:19/00:06:57 | +00:12:03 | | 00:43:19 |
58 | 523 | | 003 | Rebecca Ward | F40 | (002/037) | Blackburn Harriers | 00:43:14 | 58 | 00:04:19/00:06:57 | | +00:01:33 | 00:43:20 |
59 | 3 | 056 | | Glenn Ainsworth | M40 | (008/045) | Unattached | 00:43:15 | 59 | 00:04:20/00:06:58 | +00:12:09 | | 00:43:25 |
60 | 59 | 057 | | Kieran Bradshaw | MS | (023/080) | Unattached | 00:43:16 | 60 | 00:04:20/00:06:58 | +00:12:10 | | 00:43:26 |
61 | 137 | 058 | | Mark Duerden | M55 | (002/042) | Trawden AC | 00:43:21 | 62 | 00:04:20/00:06:59 | +00:12:11 | | 00:43:27 |
62 | 356 | 059 | | Andrew Norman | M40 | (009/045) | Ramsbottom Running Club | 00:43:21 | 61 | 00:04:20/00:06:59 | +00:12:16 | | 00:43:32 |
63 | 158 | 060 | | Damian Fletcher | M45 | (009/046) | Unattached | 00:43:27 | 63 | 00:04:21/00:07:00 | +00:12:17 | | 00:43:33 |
64 | 562 | 061 | | Will Allsop | MS | (024/080) | Unattached | 00:43:39 | 64 | 00:04:22/00:07:01 | +00:12:29 | | 00:43:45 |
65 | 560 | 062 | | Zikki Zain | MJ | (003/009) | Unattached | 00:43:44 | 66 | 00:04:22/00:07:02 | +00:12:33 | | 00:43:49 |
66 | 258 | 063 | | Corey Jenkinson | MS | (025/080) | Unattached | 00:43:43 | 65 | 00:04:22/00:07:02 | +00:12:36 | | 00:43:52 |
67 | 307 | 064 | | Richard Marsden | M40 | (010/045) | Darwen Dashers | 00:43:48 | 70 | 00:04:23/00:07:03 | +00:12:36 | | 00:43:52 |
68 | 228 | | 004 | Anne-Marie Hindle | F50 | (001/030) | Rossendale Harriers | 00:43:48 | 68 | 00:04:23/00:07:03 | | +00:02:06 | 00:43:53 |
69 | 204 | 065 | | Graham Hansen | M40 | (011/045) | Ribble Valley Runners | 00:43:46 | 67 | 00:04:23/00:07:03 | +00:12:37 | | 00:43:53 |
70 | 352 | 066 | | Craig Nicholls | M45 | (010/046) | Ribble Valley Runners | 00:43:48 | 69 | 00:04:23/00:07:03 | +00:12:39 | | 00:43:55 |
71 | 27 | 067 | | Lee Barlow | M50 | (005/032) | Wesham Road Runners | 00:43:53 | 72 | 00:04:23/00:07:04 | +00:12:41 | | 00:43:57 |
72 | 288 | 068 | | Ian Leaman | M50 | (006/032) | Unattached | 00:43:52 | 71 | 00:04:23/00:07:04 | +00:12:44 | | 00:44:00 |
73 | 465 | 069 | | James Spencer | M35 | (012/034) | Unattached | 00:43:54 | 73 | 00:04:23/00:07:04 | +00:12:46 | | 00:44:02 |
74 | 236 | 070 | | Jonathan Holt | MS | (026/080) | Vegan Runners UK | 00:43:55 | 74 | 00:04:24/00:07:04 | +00:12:48 | | 00:44:04 |
75 | 100 | 071 | | Ben Cole | M35 | (013/034) | Unattached | 00:44:00 | 77 | 00:04:24/00:07:05 | +00:12:49 | | 00:44:05 |
76 | 156 | 072 | | Benjamin Fish | M35 | (014/034) | Chorley Runners | 00:43:58 | 76 | 00:04:24/00:07:05 | +00:12:50 | | 00:44:06 |
77 | 341 | 073 | | Liam Munnelly | MS | (027/080) | Unattached | 00:43:57 | 75 | 00:04:24/00:07:04 | +00:12:51 | | 00:44:07 |
78 | 76 | 074 | | David Brunton | M50 | (007/032) | Red Rose Road Runners | 00:44:05 | 80 | 00:04:24/00:07:06 | +00:12:53 | | 00:44:09 |
79 | 207 | 075 | | Nick Hargreaves | M45 | (011/046) | Accrington Road Runners | 00:44:02 | 79 | 00:04:24/00:07:05 | +00:12:54 | | 00:44:10 |
80 | 157 | 076 | | Adam Fletcher | MS | (028/080) | Unattached | 00:44:01 | 78 | 00:04:24/00:07:05 | +00:12:56 | | 00:44:12 |
81 | 155 | 077 | | Andrew Fish | M50 | (008/032) | Unattached | 00:44:12 | 82 | 00:04:25/00:07:07 | +00:13:02 | | 00:44:18 |
82 | 136 | | 005 | Karen Driver | F50 | (002/030) | Unattached | 00:44:16 | 83 | 00:04:26/00:07:07 | | +00:02:33 | 00:44:20 |
83 | 97 | 078 | | Rob Clayton | M40 | (012/045) | Lancaster & Morecambe AC | 00:44:10 | 81 | 00:04:25/00:07:06 | +00:13:04 | | 00:44:20 |
84 | 20 | 079 | | Mark Baker | M50 | (009/032) | Unattached | 00:44:23 | 84 | 00:04:26/00:07:09 | +00:13:10 | | 00:44:26 |
85 | 536 | 080 | | Matthew Wilkinson | MS | (029/080) | Accrington Road Runners | 00:44:23 | 85 | 00:04:26/00:07:09 | +00:13:16 | | 00:44:32 |
86 | 316 | 081 | | Philip McCardle | M45 | (012/046) | Ramsbottom Running Club | 00:44:28 | 86 | 00:04:27/00:07:09 | +00:13:23 | | 00:44:39 |
87 | 213 | 082 | | Ellis Hassan | MS | (030/080) | Unattached | 00:44:31 | 87 | 00:04:27/00:07:10 | +00:13:23 | | 00:44:39 |
88 | 285 | 083 | | David Lancaster | M65 | (001/016) | City of York AC | 00:44:38 | 88 | 00:04:28/00:07:11 | +00:13:26 | | 00:44:42 |
89 | 93 | 084 | | Stuart Clark | M35 | (015/034) | Blackburn Road Runners | 00:44:43 | 89 | 00:04:28/00:07:12 | +00:13:34 | | 00:44:50 |
90 | 336 | 085 | | David Montague | M60 | (001/025) | Running4CF | 00:44:45 | 91 | 00:04:28/00:07:12 | +00:13:35 | | 00:44:51 |
91 | 369 | 086 | | Dan Paton | M45 | (013/046) | Blackburn Road Runners | 00:44:45 | 90 | 00:04:28/00:07:12 | +00:13:36 | | 00:44:52 |
92 | 70 | 087 | | Garry Brooks | M40 | (013/045) | Jarrow & Hebburn AC | 00:44:53 | 92 | 00:04:29/00:07:13 | +00:13:45 | | 00:45:01 |
93 | 453 | 088 | | Andy Smith | M55 | (003/042) | Darwen Dashers | 00:44:59 | 93 | 00:04:30/00:07:14 | +00:13:47 | | 00:45:03 |
94 | 411 | 089 | | John Roche | M65 | (002/016) | Clayton-le-Moors Harriers | 00:45:02 | 94 | 00:04:30/00:07:15 | +00:13:57 | | 00:45:13 |
95 | 255 | 090 | | Daniel James | MS | (031/080) | Unattached | 00:45:10 | 95 | 00:04:31/00:07:16 | +00:14:00 | | 00:45:16 |
96 | 463 | 091 | | Stuart Smith | M45 | (014/046) | Red Rose Road Runners | 00:45:16 | 96 | 00:04:32/00:07:17 | +00:14:09 | | 00:45:25 |
97 | 427 | 092 | | Graham Schofield | M65 | (003/016) | Horwich RMI Harriers | 00:45:17 | 97 | 00:04:32/00:07:17 | +00:14:12 | | 00:45:28 |
98 | 376 | 093 | | John Pickup | M40 | (014/045) | Ribble Valley Runners | 00:45:25 | 98 | 00:04:32/00:07:19 | +00:14:15 | | 00:45:31 |
99 | 477 | 094 | | Joe Swarbrick | M65 | (004/016) | Red Rose Road Runners | 00:45:27 | 100 | 00:04:33/00:07:19 | +00:14:16 | | 00:45:32 |
100 | 353 | 095 | | Ian Nichols Hogg | MS | (032/080) | Wesham Road Runners | 00:45:26 | 99 | 00:04:33/00:07:19 | +00:14:18 | | 00:45:34 |
101 | 499 | | 006 | Michelle Tunney | F40 | (003/037) | Unattached | 00:45:46 | 102 | 00:04:35/00:07:22 | | +00:04:05 | 00:45:52 |
102 | 553 | 096 | | John Wood | M40 | (015/045) | Red Rose Road Runners | 00:45:42 | 101 | 00:04:34/00:07:21 | +00:14:42 | | 00:45:58 |
103 | 480 | 097 | | Jenson Taylor | MJ | (004/009) | Unattached | 00:45:49 | 103 | 00:04:35/00:07:22 | +00:14:46 | | 00:46:02 |
104 | 217 | 098 | | Sean Hefford | M40 | (016/045) | Unattached | 00:45:56 | 104 | 00:04:36/00:07:24 | +00:14:52 | | 00:46:08 |
105 | 101 | 099 | | Russ Corsini | M65 | (005/016) | Darwen Dashers | 00:46:10 | 105 | 00:04:37/00:07:26 | +00:15:00 | | 00:46:16 |
106 | 8 | 100 | | Mark Almond | M55 | (004/042) | Blackburn Harriers | 00:46:12 | 106 | 00:04:37/00:07:26 | +00:15:06 | | 00:46:22 |
107 | 243 | 101 | | Chris Howarth | M45 | (015/046) | Unattached | 00:46:15 | 107 | 00:04:38/00:07:27 | +00:15:09 | | 00:46:25 |
108 | 337 | 102 | | Mark Moreno | M40 | (017/045) | Wigan & Dist. Harrs & AC | 00:46:21 | 108 | 00:04:38/00:07:28 | +00:15:16 | | 00:46:32 |
109 | 438 | 103 | | Benn Sharples | MS | (033/080) | Unattached | 00:46:23 | 109 | 00:04:38/00:07:28 | +00:15:24 | | 00:46:40 |
110 | 109 | 104 | | Scott Croasdale | M45 | (016/046) | Unattached | 00:46:35 | 110 | 00:04:40/00:07:30 | +00:15:35 | | 00:46:51 |
111 | 96 | 105 | | Dominic Clayton | M45 | (017/046) | Ribble Valley Runners | 00:46:40 | 111 | 00:04:40/00:07:31 | +00:15:41 | | 00:46:57 |
112 | 28 | 106 | | Nick Barlow | M45 | (018/046) | Casked Runners | 00:46:51 | 112 | 00:04:41/00:07:32 | +00:15:46 | | 00:47:02 |
113 | 407 | 107 | | Steven Roberts | M40 | (018/045) | Trawden AC | 00:47:03 | 113 | 00:04:42/00:07:34 | +00:15:54 | | 00:47:10 |
114 | 461 | 108 | | Richard Smith | M40 | (019/045) | Ribble Valley Runners | 00:47:09 | 114 | 00:04:43/00:07:35 | +00:15:57 | | 00:47:13 |
115 | 512 | 109 | | Mark Walbank | M45 | (019/046) | Red Rose Road Runners | 00:47:14 | 117 | 00:04:43/00:07:36 | +00:16:06 | | 00:47:22 |
116 | 462 | 110 | | Scott Smith | MS | (034/080) | Unattached | 00:47:12 | 115 | 00:04:43/00:07:36 | +00:16:10 | | 00:47:26 |
117 | 84 | 111 | | Matthew Cannon | MS | (035/080) | Unattached | 00:47:18 | 118 | 00:04:44/00:07:37 | +00:16:14 | | 00:47:30 |
118 | 124 | | 007 | Catherine Derbyshire | F45 | (001/033) | Accrington Road Runners | 00:47:18 | 119 | 00:04:44/00:07:37 | | +00:05:46 | 00:47:33 |
119 | 146 | | 008 | Lisa Ellis | F40 | (004/037) | Clayton-le-Moors Harriers | 00:47:23 | 120 | 00:04:44/00:07:38 | | +00:05:48 | 00:47:35 |
120 | 284 | 112 | | Paul Lambert | M60 | (002/025) | Ossy Joggers | 00:47:14 | 116 | 00:04:43/00:07:36 | +00:16:20 | | 00:47:36 |
121 | 81 | 113 | | William Cairns | MS | (036/080) | Unattached | 00:47:34 | 121 | 00:04:45/00:07:39 | +00:16:29 | | 00:47:45 |
122 | 320 | 114 | | Paul McGrath | M45 | (020/046) | Unattached | 00:47:38 | 123 | 00:04:46/00:07:40 | +00:16:33 | | 00:47:49 |
123 | 106 | 115 | | Stuart Crichton | M50 | (010/032) | Unattached | 00:47:39 | 124 | 00:04:46/00:07:40 | +00:16:36 | | 00:47:52 |
124 | 214 | 116 | | James Haworth | M60 | (003/025) | Ribble Valley Runners | 00:47:36 | 122 | 00:04:46/00:07:40 | +00:16:37 | | 00:47:53 |
125 | 473 | | 009 | Carmel Sullivan | F55 | (001/013) | Wesham Road Runners | 00:47:56 | 127 | 00:04:48/00:07:43 | | +00:06:13 | 00:48:00 |
126 | 390 | 117 | | Ian Proctor | M35 | (016/034) | Unattached | 00:47:48 | 125 | 00:04:47/00:07:42 | +00:16:46 | | 00:48:02 |
127 | 44 | 118 | | Alex Birtwistle | MS | (037/080) | Accrington Road Runners | 00:47:51 | 126 | 00:04:47/00:07:42 | +00:16:46 | | 00:48:02 |
128 | 398 | 119 | | John Randall | M55 | (005/042) | Darwen Dashers | 00:48:03 | 129 | 00:04:48/00:07:44 | +00:16:52 | | 00:48:08 |
129 | 35 | 120 | | Connor Barrett | MS | (038/080) | Ramsbottom Running Club | 00:48:01 | 128 | 00:04:48/00:07:44 | +00:16:58 | | 00:48:14 |
130 | 547 | 121 | | Liam Winstanley | M45 | (021/046) | Unattached | 00:48:04 | 130 | 00:04:48/00:07:44 | +00:17:02 | | 00:48:18 |
131 | 389 | 122 | | Philip Procter | M55 | (006/042) | British Triathlon | 00:48:07 | 132 | 00:04:49/00:07:45 | +00:17:06 | | 00:48:22 |
132 | 121 | | 010 | Janice Davies | F50 | (003/030) | Ribble Valley Runners | 00:48:16 | 134 | 00:04:50/00:07:46 | | +00:06:41 | 00:48:28 |
133 | 416 | 123 | | Dom Rosney | MS | (039/080) | Unattached | 00:48:06 | 131 | 00:04:49/00:07:44 | +00:17:14 | | 00:48:30 |
134 | 205 | | 011 | Laura Hanson | FS | (001/032) | Unattached | 00:48:10 | 133 | 00:04:49/00:07:45 | | +00:06:45 | 00:48:32 |
135 | 502 | 124 | | Paul Turner | M45 | (022/046) | Unattached | 00:48:17 | 136 | 00:04:50/00:07:46 | +00:17:18 | | 00:48:34 |
136 | 359 | 125 | | Nigel Owens | M60 | (004/025) | Unattached | 00:48:17 | 135 | 00:04:50/00:07:46 | +00:17:20 | | 00:48:36 |
137 | 469 | 126 | | Nick Steenbergen | MS | (040/080) | Unattached | 00:48:29 | 137 | 00:04:51/00:07:48 | +00:17:21 | | 00:48:37 |
138 | 95 | 127 | | Ian Clarkson | M55 | (007/042) | Blackburn Harriers | 00:48:34 | 139 | 00:04:51/00:07:49 | +00:17:25 | | 00:48:41 |
139 | 432 | 128 | | David Seddon | MS | (041/080) | Darwen Dashers | 00:48:38 | 140 | 00:04:52/00:07:50 | +00:17:33 | | 00:48:49 |
140 | 279 | 129 | | Jacob Knowles | MS | (042/080) | Blackburn Road Runners | 00:48:31 | 138 | 00:04:51/00:07:48 | +00:17:35 | | 00:48:51 |
141 | 342 | 130 | | Dan Murphy | MS | (043/080) | Lonely Goat RC | 00:48:46 | 145 | 00:04:53/00:07:51 | +00:17:39 | | 00:48:55 |
142 | 148 | 131 | | Dale Entwistle | MS | (044/080) | Unattached | 00:48:44 | 143 | 00:04:52/00:07:51 | +00:17:41 | | 00:48:57 |
143 | 32 | 132 | | Neil Barnes | M55 | (008/042) | Ossy Joggers | 00:48:38 | 141 | 00:04:52/00:07:50 | +00:17:42 | | 00:48:58 |
144 | 270 | 133 | | John Kearney | M50 | (011/032) | Unattached | 00:48:45 | 144 | 00:04:52/00:07:51 | +00:17:43 | | 00:48:59 |
145 | 549 | 134 | | Robert Wisniewski | M45 | (023/046) | Unattached | 00:48:46 | 146 | 00:04:53/00:07:51 | +00:17:45 | | 00:49:01 |
146 | 515 | | 012 | Sarah Walker | F40 | (005/037) | Ribble Valley Runners | 00:48:57 | 148 | 00:04:54/00:07:53 | | +00:07:22 | 00:49:09 |
147 | 526 | 135 | | Jack Watson | MS | (045/080) | Unattached | 00:48:51 | 147 | 00:04:53/00:07:52 | +00:17:53 | | 00:49:09 |
148 | 344 | | 013 | Katie Murray | F35 | (002/017) | Unattached | 00:48:42 | 142 | 00:04:52/00:07:50 | | +00:07:24 | 00:49:11 |
149 | 215 | 136 | | Ric Hayes | M45 | (024/046) | Unattached | 00:49:14 | 151 | 00:04:55/00:07:55 | +00:18:08 | | 00:49:24 |
150 | 456 | 137 | | David Smith | M60 | (005/025) | Burnden Road Runners | 00:49:13 | 150 | 00:04:55/00:07:55 | +00:18:08 | | 00:49:24 |
151 | 315 | | 014 | Danielle McCann | F35 | (003/017) | Unattached | 00:49:05 | 149 | 00:04:54/00:07:54 | | +00:07:37 | 00:49:24 |
152 | 282 | | 015 | Hannah Lambert | F40 | (006/037) | Holcombe Harriers | 00:49:22 | 152 | 00:04:56/00:07:57 | | +00:07:46 | 00:49:33 |
153 | 464 | 138 | | Kelvin Sole | M40 | (020/045) | Unattached | 00:49:26 | 153 | 00:04:57/00:07:57 | +00:18:19 | | 00:49:35 |
154 | 555 | 139 | | Leo Woodstock | MJ | (005/009) | Accrington Road Runners | 00:49:27 | 154 | 00:04:57/00:07:57 | +00:18:26 | | 00:49:42 |
155 | 222 | | 016 | Vicky Heys | F50 | (004/030) | Clayton-le-Moors Harriers | 00:49:32 | 156 | 00:04:57/00:07:58 | | +00:07:59 | 00:49:46 |
156 | 517 | | 017 | Louise Waller | F35 | (004/017) | Rossendale Harriers | 00:49:27 | 155 | 00:04:57/00:07:57 | | +00:08:03 | 00:49:50 |
157 | 564 | 140 | | Mark Crossley | M35 | (017/034) | Unattached | 00:49:35 | 157 | 00:04:58/00:07:59 | +00:18:38 | | 00:49:54 |
158 | 326 | 141 | | Steven Melling | M65 | (006/016) | Rossendale Harriers | 00:49:38 | 158 | 00:04:58/00:07:59 | +00:18:41 | | 00:49:57 |
159 | 5 | | 018 | Rachel Airey | FS | (002/032) | Accrington Road Runners | 00:49:46 | 159 | 00:04:59/00:08:01 | | +00:08:13 | 00:50:00 |
160 | 125 | 142 | | Steven Derbyshire | M60 | (006/025) | Unattached | 00:49:51 | 160 | 00:04:59/00:08:01 | +00:18:50 | | 00:50:06 |
161 | 248 | 143 | | Richard Hull | M50 | (012/032) | Ribble Valley Runners | 00:49:58 | 161 | 00:05:00/00:08:02 | +00:18:54 | | 00:50:10 |
162 | 197 | 144 | | Mark Hadfield | M40 | (021/045) | Blackburn Road Runners | 00:49:58 | 162 | 00:05:00/00:08:02 | +00:18:55 | | 00:50:11 |
163 | 174 | 145 | | Joe Gleave | M40 | (022/045) | Blackburn Road Runners | 00:49:59 | 163 | 00:05:00/00:08:03 | +00:18:55 | | 00:50:11 |
164 | 244 | 146 | | Phil Howarth | M40 | (023/045) | Unattached | 00:50:08 | 164 | 00:05:01/00:08:04 | +00:19:13 | | 00:50:29 |
165 | 355 | | 019 | Emily Nolan | F40 | (007/037) | Ribble Valley Runners | 00:50:16 | 165 | 00:05:02/00:08:05 | | +00:08:42 | 00:50:29 |
166 | 399 | | 020 | Janette Rayton | F45 | (002/033) | Red Rose Road Runners | 00:50:16 | 166 | 00:05:02/00:08:05 | | +00:08:43 | 00:50:30 |
167 | 487 | 147 | | Christopher Tennant | MS | (046/080) | Unattached | 00:50:23 | 167 | 00:05:02/00:08:06 | +00:19:25 | | 00:50:41 |
168 | 234 | 148 | | Stephen Holden | M55 | (009/042) | Unattached | 00:50:38 | 171 | 00:05:04/00:08:09 | +00:19:35 | | 00:50:51 |
169 | 173 | | 021 | Maddy Markham | FS | (003/032) | Leeds City AC | 00:50:34 | 169 | 00:05:03/00:08:08 | | +00:09:05 | 00:50:52 |
