MALE JUNIORS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 15 | Jake Harrison (MJ) | Sale Harriers Manchester | 00:19:12 |
2 | 27 | Edward Walker (MJ) | Warrington AC | 00:20:19 |
3 | 78 | Harrison Wilde (MJ) | Run Sandymoor | 00:26:30 |
MALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 1 | Daniel Cliffe | Hercules Wimbledon AC | 00:15:16 |
2 | 2 | Jacob Cullen | Warrington Road Runners | 00:17:28 |
3 | 5 | Stuart Berry | Lymm Runners | 00:17:40 |
4 | 7 | Edwin Drost | Warrington Running Club | 00:18:06 |
5 | 9 | Neil Marsh | Spectrum Striders RC | 00:18:38 |
6 | 10 | Alfie Crockett | [Unattached] | 00:18:41 |
7 | 31 | Alex Roberts | Spectrum Striders RC | 00:20:51 |
8 | 43 | Ashley Crawford | [Unattached] | 00:22:09 |
9 | 61 | Rio Monks | Run Sandymoor | 00:24:16 |
10 | 67 | Max Swire | [Unattached] | 00:24:37 |
11 | 72 | Daniel Shannon | Run Sandymoor | 00:24:56 |
12 | 77 | Adam Connell | Swinton Running Club | 00:26:21 |
13 | 91 | Liam Hughes | [Unattached] | 00:28:35 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 4 | Will Kozer | Widnes Running Club | 00:17:35 |
2 | 13 | Richard Jackson | Swinton Running Club | 00:19:09 |
3 | 16 | Peter Marsland | Run Sandymoor | 00:19:17 |
4 | 19 | Richard Heaton | Warrington Running Club | 00:19:46 |
5 | 20 | David Holt | Astley & Tyldesley RC | 00:19:48 |
6 | 21 | Christopher Burgess | Wigan & Dist. Harrs & AC | 00:20:00 |
7 | 24 | Craig Foster | Altrincham & District AC | 00:20:13 |
8 | 41 | Michael McLaughlin | Styal Running Club | 00:21:54 |
9 | 53 | Daniel Woodcock | [Unattached] | 00:23:28 |
10 | 76 | Steve Boothroyd | [Unattached] | 00:26:11 |
MALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 8 | Ian Harrison | Lymm Runners | 00:18:13 |
2 | 14 | Chris Hatton | Lymm Runners | 00:19:11 |
3 | 18 | Craig Bradbury | Chorlton Runners | 00:19:44 |
4 | 65 | Jamie Bradbury | Lymm Runners | 00:24:30 |
5 | 68 | Richard Beevers | Run Middlewich | 00:24:43 |
6 | 89 | Andy Forrest | [Unattached] | 00:27:58 |
7 | 107 | Joe Wilde | Run Sandymoor | 00:34:52 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 3 | Phil Rowen | Lymm Runners | 00:17:33 |
2 | 11 | James Williams | Lymm Runners | 00:18:50 |
3 | 34 | Jose Perez | Lymm Runners | 00:21:07 |
4 | 40 | Gareth Stockdale | Macclesfield Harriers | 00:21:48 |
5 | 47 | Anthony Hilton | Lymm Runners | 00:22:33 |
6 | 74 | Jon Bradford Ehlen | Northwich Running Club | 00:25:35 |
7 | 108 | Bryan Forth | Warrington Road Runners | 00:37:15 |
MALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 6 | Richard Johnson | Altrincham & District AC | 00:17:51 |
2 | 12 | Michael Waring | Chester Tri Club | 00:19:05 |
3 | 23 | Paul Collins | Swinton Running Club | 00:20:07 |
4 | 26 | Barrie Powers | Wilmslow RC | 00:20:18 |
5 | 29 | Ray O'Keefe | Macclesfield Harriers | 00:20:41 |
6 | 38 | Mark Newton | Altrincham & District AC | 00:21:22 |
7 | 49 | Graham Driver | Spectrum Striders RC | 00:22:55 |
8 | 82 | David McGowan | Spectrum Striders RC | 00:27:10 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 17 | Gary Tait | Wilmslow RC | 00:19:40 |
2 | 25 | Gordon Nicoll | Altrincham & District AC | 00:20:16 |
3 | 33 | Andy Thomas | Sandbach Striders | 00:21:04 |
4 | 35 | John Howarth | Lymm Runners | 00:21:14 |
5 | 52 | Jim Dawson | Lymm Runners | 00:23:10 |
6 | 55 | Michael Dolan | [Unattached] | 00:23:44 |
7 | 59 | Graham Marshall | [Unattached] | 00:24:06 |
MALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 28 | Peter Lloyd | Lymm Runners | 00:20:36 |
2 | 46 | Paul Norris | Wilmslow RC | 00:22:28 |
3 | 69 | Julian Spencer | Spectrum Striders RC | 00:24:47 |
4 | 73 | John Houghton | Run Sandymoor | 00:25:19 |
5 | 85 | Richard Pettitt | Vale Royal AC | 00:27:39 |
6 | 86 | Michael Eakin | Penny Lane Striders | 00:27:39 |
7 | 96 | Allan Bird | Spectrum Striders RC | 00:30:33 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 84 | Alistair Raffel | Spectrum Striders RC | 00:27:25 |
2 | 90 | Duncan Forsyth | Lymm Runners | 00:28:13 |
3 | 94 | Geoff Shaw | Helsby Running Club | 00:29:20 |
4 | 95 | Geoff Kay | Swinton Running Club | 00:30:08 |
5 | 104 | Mike Perchard | Northwich Running Club | 00:33:33 |
6 | 109 | Les McAdam | Run Sandymoor | 00:38:25 |
MALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 92 | Alan Jenkinson | Styal Running Club | 00:28:40 |
2 | 103 | John Dooley | Spectrum Striders RC | 00:33:16 |
3 | 111 | Alan Winstanley | [Unattached] | 00:41:26 |
MALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALE JUNIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 56 | Alice Boothroyd (FJ) | Altrincham & District AC | 00:23:49 |
2 | 64 | Esme Joynson (FJ) | Run Sandymoor | 00:24:20 |
3 | 80 | Lily Beevers (FJ) | Vale Royal AC | 00:26:59 |
FEMALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 66 | Megan Holden | [Unattached] | 00:24:36 |
2 | 71 | Faye Bannon | Run Sandymoor | 00:24:55 |
3 | 79 | Amy Cooper | Lymm Runners | 00:26:50 |
4 | 97 | Alanya Herbert | [Unattached] | 00:30:59 |
FEMALES - OVER 35 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 32 | Carla Houghton | Kirkby Milers AC | 00:21:04 |
2 | 60 | Claire Ellison | Spectrum Striders RC | 00:24:10 |
3 | 100 | Kate Shannon | Run Sandymoor | 00:31:53 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 36 | Jennifer Houghton | Kirkby Milers AC | 00:21:15 |
2 | 37 | Hannah Smith | Lymm Runners | 00:21:16 |
3 | 44 | Rebecca Mills | Swinton Running Club | 00:22:16 |
4 | 83 | Sara Eden | Vale Royal AC | 00:27:18 |
5 | 87 | Jennifer Burns | [Unattached] | 00:27:53 |
6 | 99 | Emma Brundrett | [Unattached] | 00:31:45 |
7 | 101 | Alison Langton | Run Sandymoor | 00:32:14 |
FEMALES - OVER 45 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 22 | Claire Andrew | Warrington AC | 00:20:05 |
2 | 45 | Claire Grimmer | Knutsford Tri Club | 00:22:27 |
3 | 57 | Emma Nunnerley | Lymm Runners | 00:23:53 |
4 | 62 | Louise Walker | Vale Royal AC | 00:24:17 |
5 | 75 | Karen Bannon | Run Sandymoor | 00:25:52 |
6 | 93 | Gaynor Twite | Run Sandymoor | 00:29:01 |
7 | 102 | Katherine Jackson | Swinton Running Club | 00:32:55 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 30 | Helen Armitage | Sale Harriers Manchester | 00:20:48 |
2 | 39 | Sue Stockdale | Macclesfield Harriers | 00:21:47 |
3 | 48 | Georgina Walker | Lymm Runners | 00:22:37 |
4 | 51 | Suzy Wild | [Unattached] | 00:23:07 |
5 | 58 | Julia Reynolds | Sale Harriers Manchester | 00:24:01 |
6 | 88 | Kate Joynson | Run Sandymoor | 00:27:53 |
7 | 105 | Sharon Beevers | Run Middlewich | 00:33:42 |
FEMALES - OVER 55 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 42 | Debbie Broad | Vale Royal AC | 00:22:03 |
2 | 50 | Joanne Lott | Trafford AC | 00:23:02 |
3 | 63 | Helen Caldwell | Spectrum Striders RC | 00:24:20 |
4 | 70 | Debbie Moreton | Vale Royal AC | 00:24:50 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 81 | Gill Pettitt | [Unattached] | 00:27:09 |
2 | 98 | Olive Hall | Run Sandymoor | 00:31:24 |
3 | 110 | Louise McAdam | Run Sandymoor | 00:38:26 |
FEMALES - OVER 65 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 54 | Jacqu. Cordingley | Sale Harriers Manchester | 00:23:36 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 106 | Janet C. Shaw | Helsby Running Club | 00:33:49 |
FEMALES - OVER 75 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category | ||||
FEMALES - OVER 80 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 4] | |||
---|---|---|---|
1 | Lymm Runners 'A' | Total = 27 pts - Positions: 3, 5, 8, 11 | |
Phil Rowen (M50) | Stuart Berry (MS ) | Ian Harrison (M45) | |
James Williams (M50) | |||
2 | Altrincham & District AC 'A' | Total = 86 pts - Positions: 6, 23, 24, 33 | |
Richard Johnson (M55) | Craig Foster (M40) | Gordon Nicoll (M60) | |
Mark Newton (M55) | |||
3 | Lymm Runners 'B' | Total = 104 pts - Positions: 14, 27, 31, 32 | |
Chris Hatton (M45) | Peter Lloyd (M65) | Jose Perez (M50) | |
John Howarth (M60) | |||
4 | Spectrum Striders RC 'A' | Total = 125 pts - Positions: 9, 29, 39, 48 | |
Neil Marsh (MS ) | Alex Roberts (MS ) | Graham Driver (M55) | |
Julian Spencer (M65) | |||
5 | Swinton Running Club 'A' | Total = 152 pts - Positions: 13, 22, 53, 64 | |
Richard Jackson (M40) | Paul Collins (M55) | Adam Connell (MS ) | |
Geoff Kay (M70) | |||
6 | Run Sandymoor 'A' | Total = 159 pts - Positions: 16, 44, 49, 50 | |
Peter Marsland (M40) | Rio Monks (MS ) | Daniel Shannon (MS ) | |
John Houghton (M65) | |||
7 | Lymm Runners 'C' | Total = 183 pts - Positions: 38, 40, 45, 60 | |
Anthony Hilton (M50) | Jim Dawson (M60) | Jamie Bradbury (M45) | |
Duncan Forsyth (M70) | |||
8 | Spectrum Striders RC 'B' | Total = 242 pts - Positions: 55, 56, 65, 66 | |
David McGowan (M55) | Alistair Raffel (M70) | Allan Bird (M65) | |
John Dooley (M75) |
CASCADING TEAM RACE - ALL FEMALES (INC JNRS) [team of 3] | |||
---|---|---|---|
1 | Lymm Runners 'A' | Total = 30 pts - Positions: 5, 10, 15 | |
Hannah Smith (F40) | Georgina Walker (F50) | Emma Nunnerley (F45) | |
2 | Sale Harriers Manchester 'A' | Total = 31 pts - Positions: 2, 13, 16 | |
Helen Armitage (F50) | Jacqu. Cordingley (F65) | Julia Reynolds (F50) | |
3 | Vale Royal AC 'A' | Total = 47 pts - Positions: 7, 18, 22 | |
Debbie Broad (F55) | Louise Walker (F45) | Debbie Moreton (F55) | |
4 | Run Sandymoor 'A' | Total = 67 pts - Positions: 20, 23, 24 | |
Esme Joynson (FJ ) | Faye Bannon (FS ) | Karen Bannon (F45) | |
5 | Run Sandymoor 'B' | Total = 94 pts - Positions: 30, 31, 33 | |
Kate Joynson (F50) | Gaynor Twite (F45) | Olive Hall (F60) | |
6 | Run Sandymoor 'C' | Total = 111 pts - Positions: 35, 36, 40 | |
Kate Shannon (F35) | Alison Langton (F40) | Louise McAdam (F60) |
RACE STATISTICS | ||
---|---|---|
Total entries : 131 | ||
Unattached entrants : 18 | Male : 12 | Female : 6 |
Attached entrants : 113 | Male : 75 | Female : 38 |
Total finishers : 111 | ||
Unattached finishers : 16 | Male : 10 | Female : 6 |
Attached finishers : 95 | Male : 61 | Female : 34 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 17 | Senior female - 4 | ||||||||
M40 - 11 | M45 - 10 | M50 - 10 | M55 - 8 | F35 - 3 | F40 - 8 | F45 - 8 | F50 - 7 | F55 - 5 | |
M60 - 10 | M65 - 8 | M70 - 7 | M75 - 3 | M80 - 0 | F60 - 3 | F65 - 1 | F70 - 2 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 3 | FJ (U20/U23) - 3 | ||||||||
Finishers: | |||||||||
Senior male - 13 | Senior female - 4 | ||||||||
M40 - 10 | M45 - 7 | M50 - 7 | M55 - 8 | F35 - 3 | F40 - 7 | F45 - 7 | F50 - 7 | F55 - 4 | |
M60 - 7 | M65 - 7 | M70 - 6 | M75 - 3 | M80 - 0 | F60 - 3 | F65 - 1 | F70 - 1 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 3 | FJ (U20/U23) - 3 |