MALE JUNIORS | |||||||
---|---|---|---|---|---|---|---|
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | 306 | Marcus Valentine (MJ) | Bolton United Harriers | 00:15:48 | 3 | 00:15:48 |
2 | 12 | 297 | Marcus Thomasson (MJ) | Chorley AC & Tri Club | 00:16:47 | 12 | 00:16:47 |
3 | 13 | 189 | Nathaniel Knowles (MJ) | Bolton United Harriers | 00:16:50 | 13 | 00:16:51 |
4 | 21 | 45 | Lincoln Brown (MJ) | [Unattached] | 00:17:37 | 21 | 00:17:41 |
5 | 26 | 105 | Ethan Dolan-Draper (MJ) | Bolton United Harriers | 00:18:03 | 26 | 00:18:08 |
6 | 28 | 135 | Lucas Gregory (MJ) | Leigh Harriers & AC | 00:18:15 | 28 | 00:18:16 |
7 | 32 | 331 | Harry Yates (MJ) | Horwich RMI Harriers | 00:18:34 | 32 | 00:18:35 |
8 | 66 | 144 | Daniel Harrison (MJ) | Bolton United Harriers | 00:20:26 | 66 | 00:20:31 |
9 | 125 | 85 | Barnaby Crombleholme (MJ) | Leigh Harriers & AC | 00:22:33 | 130 | 00:22:35 |
10 | 151 | 305 | E. Turner-Unthank (MJ) | [Unattached] | 00:23:32 | 151 | 00:23:37 |
MALE SENIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 165 | Joseph Hudak | EastCheshHarrier&Tameside | 00:15:29 | 1 | 00:15:29 |
2 | 2 | 319 | James Wilkinson | Leigh Harriers & AC | 00:15:45 | 2 | 00:15:46 |
3 | 4 | 188 | Thomas Kneller | Leigh Harriers & AC | 00:15:55 | 4 | 00:15:55 |
4 | 6 | 100 | Khaleb Djesa | Sale Harriers Manchester | 00:16:17 | 6 | 00:16:17 |
5 | 7 | 33 | Daniel Bird | Swinton Running Club | 00:16:23 | 7 | 00:16:24 |
6 | 8 | 134 | Jake Gosling | Bolton United Harriers | 00:16:31 | 8 | 00:16:32 |
7 | 9 | 25 | Chris Benjamin | Leigh Harriers & AC | 00:16:32 | 9 | 00:16:33 |
8 | 11 | 81 | Matt Crichton | Swinton Running Club | 00:16:35 | 10 | 00:16:37 |
9 | 15 | 75 | Stephen Corbishley | Rossendale Harriers | 00:17:01 | 15 | 00:17:02 |
10 | 16 | 90 | Nicholas Cummings | Bolton United Harriers | 00:17:06 | 16 | 00:17:07 |
11 | 17 | 17 | Khama Banda | Radcliffe AC | 00:17:15 | 17 | 00:17:15 |
12 | 19 | 203 | Lewis Magee | Bolton United Harriers | 00:17:21 | 18 | 00:17:23 |
13 | 20 | 214 | Anthony McLoughlin | Clayton-le-Moors Harriers | 00:17:25 | 20 | 00:17:26 |
14 | 22 | 234 | Elliot Newsam | Bolton United Harriers | 00:17:43 | 22 | 00:17:44 |
15 | 25 | 38 | Emil Bowe | Red Rose Road Runners | 00:18:01 | 25 | 00:18:02 |
16 | 29 | 212 | Grant McDonald | [Unattached] | 00:18:18 | 29 | 00:18:25 |
17 | 31 | 194 | Jordan Lee | Leigh Harriers & AC | 00:18:21 | 30 | 00:18:33 |
18 | 33 | 76 | Mark Cordiner | Swinton Running Club | 00:18:35 | 33 | 00:18:40 |
19 | 42 | 183 | Michael Kermode | Burnden Road Runners | 00:19:12 | 42 | 00:19:13 |
20 | 45 | 161 | Joseph Hornsby | Bury AC | 00:19:19 | 44 | 00:19:22 |
21 | 49 | 158 | David Holt | Astley & Tyldesley RC | 00:19:25 | 47 | 00:19:33 |
22 | 52 | 133 | Thomas Gore | Bolton United Harriers | 00:19:36 | 53 | 00:19:39 |
23 | 53 | 95 | Karl Day | [Unattached] | 00:19:35 | 51 | 00:19:42 |
24 | 59 | 287 | Scott Sunderland | [Unattached] | 00:20:03 | 59 | 00:20:07 |
25 | 63 | 326 | Ben Woodcock | Red Rose Road Runners | 00:20:24 | 65 | 00:20:27 |
26 | 67 | 291 | Marc Taylor | Radcliffe AC | 00:20:28 | 69 | 00:20:32 |
27 | 68 | 226 | Ryan Moore | Burnden Road Runners | 00:20:31 | 70 | 00:20:34 |
28 | 72 | 120 | Alex Field | Radcliffe AC | 00:20:23 | 64 | 00:20:38 |
29 | 74 | 41 | Christopher Bridge | Red Rose Road Runners | 00:20:41 | 75 | 00:20:45 |
30 | 82 | 191 | Chris Latham | Astley & Tyldesley RC | 00:21:00 | 81 | 00:21:09 |
31 | 86 | 247 | Ravi Patel | Burnden Road Runners | 00:21:11 | 90 | 00:21:14 |
32 | 88 | 218 | Lyall Mew | Burnden Road Runners | 00:21:13 | 93 | 00:21:15 |
33 | 100 | 9 | Matt Atkinson | Bolton United Harriers | 00:21:32 | 99 | 00:21:44 |
34 | 109 | 315 | Martin Whitehead | Burnden Road Runners | 00:21:55 | 108 | 00:22:02 |
35 | 112 | 332 | Anthony Campbell | Astley & Tyldesley RC | 00:21:58 | 111 | 00:22:05 |
36 | 117 | 50 | George Butler | Horwich RMI Harriers | 00:22:09 | 120 | 00:22:13 |
37 | 124 | 87 | Ian Cronshaw | Swinton Running Club | 00:22:17 | 123 | 00:22:27 |
38 | 150 | 206 | Ethan Malone | Radcliffe AC | 00:23:24 | 149 | 00:23:32 |
39 | 160 | 106 | Liam Dolman | Swinton Running Club | 00:23:57 | 158 | 00:24:08 |
40 | 163 | 71 | Adam Connell | Swinton Running Club | 00:24:00 | 160 | 00:24:17 |
41 | 213 | 289 | John Szubert | Radcliffe AC | 00:27:10 | 215 | 00:27:19 |
42 | 215 | 231 | Dan Mullarkey | Swinton Running Club | 00:27:05 | 214 | 00:27:22 |
43 | 221 | 181 | Stephen Kempt | [Unattached] | 00:27:18 | 219 | 00:27:33 |
44 | 232 | 257 | Derek Price | [Unattached] | 00:28:13 | 231 | 00:28:36 |
45 | 287 | 207 | Ian Mann | Burnden Road Runners | 00:39:39 | 287 | 00:40:00 |
MALE - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 5 | 145 | Tommy Harrison | Bolton United Harriers | 00:15:58 | 5 | 00:15:59 |
2 | 10 | 83 | Simon Croft | Red Rose Road Runners | 00:16:35 | 11 | 00:16:36 |
3 | 18 | 307 | Adam Wale | Clayton-le-Moors Harriers | 00:17:21 | 19 | 00:17:22 |
4 | 23 | 5 | Julian Aldridge | [Unattached] | 00:17:48 | 23 | 00:17:51 |
5 | 24 | 2 | Gary Adkins | Radcliffe AC | 00:17:54 | 24 | 00:17:57 |
6 | 27 | 176 | James Jordan | Rochdale Harriers | 00:18:07 | 27 | 00:18:09 |
7 | 34 | 35 | Paul Blakemore | Wigan Phoenix | 00:18:49 | 34 | 00:18:51 |
8 | 36 | 211 | Daniel Martin | Swinton Running Club | 00:18:53 | 36 | 00:18:57 |
9 | 43 | 136 | Anthony Hallahan | Bury AC | 00:19:13 | 43 | 00:19:15 |
10 | 51 | 107 | Mike Donigan | Swinton Running Club | 00:19:35 | 52 | 00:19:38 |
11 | 62 | 7 | Michael Almond | Clayton-le-Moors Harriers | 00:20:20 | 63 | 00:20:22 |
12 | 87 | 80 | Andrew Crawford | Burnden Road Runners | 00:21:07 | 85 | 00:21:14 |
13 | 93 | 318 | Adam Wilkinson | Leigh Harriers & AC | 00:21:10 | 88 | 00:21:22 |
14 | 94 | 156 | Philip Holland | Lostock AC | 00:21:11 | 91 | 00:21:24 |
15 | 96 | 217 | Gary McShane | Bolton United Harriers | 00:21:08 | 86 | 00:21:31 |
16 | 115 | 320 | Paul Willan | Burnden Road Runners | 00:22:01 | 114 | 00:22:10 |
17 | 126 | 184 | Greg Kilshaw | Lostock AC | 00:22:23 | 125 | 00:22:35 |
18 | 130 | 196 | Gareth Lowe | Burnden Road Runners | 00:22:28 | 128 | 00:22:45 |
19 | 143 | 121 | Patrick Filio | Burnden Road Runners | 00:23:01 | 141 | 00:23:19 |
20 | 166 | 23 | Gregg Beardwell | Burnden Road Runners | 00:24:04 | 164 | 00:24:27 |
21 | 174 | 43 | Ivan Brown | Burnden Road Runners | 00:24:24 | 170 | 00:24:37 |
22 | 200 | 30 | Michael Berry | Lostock AC | 00:25:54 | 199 | 00:26:06 |
23 | 278 | 24 | Robert Bell | Burnden Road Runners | 00:36:52 | 278 | 00:37:11 |
MALE - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 37 | 12 | Suleman Badat | Burnden Road Runners | 00:18:58 | 37 | 00:19:00 |
2 | 40 | 67 | Mark Collier | Wigan Phoenix | 00:19:05 | 39 | 00:19:07 |
3 | 44 | 118 | Steven Fawcett | Radcliffe AC | 00:19:19 | 45 | 00:19:20 |
4 | 56 | 222 | Christopher Mihalyi | Radcliffe AC | 00:19:48 | 55 | 00:19:51 |
5 | 60 | 116 | Chris Essex-Crosby | Horwich RMI Harriers | 00:20:15 | 61 | 00:20:20 |
6 | 81 | 167 | Neil Hughes | Astley & Tyldesley RC | 00:20:57 | 80 | 00:21:07 |
7 | 83 | 48 | Mike Burton | Astley & Tyldesley RC | 00:21:00 | 82 | 00:21:09 |
8 | 89 | 293 | Mark Taylor | Radcliffe AC | 00:21:11 | 89 | 00:21:16 |
9 | 99 | 70 | Matthew Condron | Swinton Running Club | 00:21:33 | 100 | 00:21:39 |
10 | 114 | 242 | Dominic Parry | Radcliffe AC | 00:22:01 | 115 | 00:22:08 |
11 | 127 | 15 | Chris Baker | Lostock AC | 00:22:24 | 126 | 00:22:35 |
12 | 132 | 27 | Chris Bennett | Astley & Tyldesley RC | 00:22:37 | 131 | 00:22:47 |
13 | 138 | 102 | Gareth Doherty | Burnden Road Runners | 00:23:00 | 138 | 00:23:05 |
14 | 140 | 93 | Anirban Das | Swinton Running Club | 00:23:01 | 139 | 00:23:12 |
15 | 142 | 150 | Adam Hodgkinson | Bolton United Harriers | 00:22:54 | 136 | 00:23:17 |
16 | 148 | 19 | David Bartlett | Radcliffe AC | 00:23:21 | 148 | 00:23:28 |
17 | 209 | 248 | Robert Patterson | [Unattached] | 00:26:40 | 207 | 00:26:59 |
18 | 225 | 272 | David Schofield | Radcliffe AC | 00:27:50 | 225 | 00:28:00 |
19 | 234 | 154 | Wayne Holden | Radcliffe AC | 00:28:52 | 234 | 00:29:07 |
20 | 251 | 277 | Paul Shier | Swinton Running Club | 00:30:41 | 252 | 00:30:52 |
MALE - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 30 | 292 | Marcus Taylor | Horwich RMI Harriers | 00:18:29 | 31 | 00:18:30 |
2 | 38 | 123 | Simon Ford | Astley & Tyldesley RC | 00:19:01 | 38 | 00:19:02 |
3 | 39 | 68 | Mark Collins | Astley & Tyldesley RC | 00:19:05 | 40 | 00:19:06 |
4 | 61 | 58 | Andrew Cass | Astley & Tyldesley RC | 00:20:13 | 60 | 00:20:21 |
5 | 64 | 36 | Gary Bleszinski | [Unattached] | 00:20:20 | 62 | 00:20:27 |
6 | 70 | 101 | Matthew Doheny | Swinton Running Club | 00:20:33 | 71 | 00:20:36 |
7 | 75 | 271 | Jason Rylance | Astley & Tyldesley RC | 00:20:37 | 73 | 00:20:46 |
8 | 79 | 129 | Mark Garner | Radcliffe AC | 00:20:55 | 79 | 00:21:00 |
9 | 104 | 283 | Martin Smyth | Clayton-le-Moors Harriers | 00:21:42 | 103 | 00:21:51 |
10 | 106 | 173 | Gareth Jones | Astley & Tyldesley RC | 00:21:46 | 105 | 00:21:56 |
11 | 110 | 286 | Garry Stubbs-Bronson | Preston Harriers | 00:21:57 | 109 | 00:22:03 |
12 | 116 | 256 | Gareth Pratt | Lostock AC | 00:21:59 | 113 | 00:22:11 |
13 | 139 | 73 | Brian Copper | Leigh Harriers & AC | 00:23:06 | 143 | 00:23:08 |
14 | 144 | 296 | Scott Thomas | [Unattached] | 00:23:14 | 144 | 00:23:20 |
15 | 180 | 104 | Simon Doherty | Swinton Running Club | 00:24:41 | 180 | 00:24:52 |
16 | 201 | 282 | Martin Smith | Lostock AC | 00:25:55 | 200 | 00:26:07 |
17 | 240 | 110 | Paul Drinan | [Unattached] | 00:29:19 | 240 | 00:29:33 |
18 | 249 | 84 | Andrew Crombleholme | Leigh Harriers & AC | 00:30:40 | 251 | 00:30:43 |
19 | 257 | 37 | Adrian Booth | Ramsbottom Running Club | 00:31:19 | 257 | 00:31:37 |
MALE - OVER 55 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 50 | 28 | Giles Bennett | Bury AC | 00:19:34 | 50 | 00:19:36 |
2 | 57 | 240 | David Parkinson | [Unattached] | 00:19:50 | 57 | 00:19:52 |
3 | 58 | 69 | Paul Collins | Swinton Running Club | 00:19:57 | 58 | 00:20:01 |
4 | 76 | 228 | Warren Moorfield | Wigan Phoenix | 00:20:44 | 76 | 00:20:47 |
5 | 85 | 322 | Mark Williams | Radcliffe AC | 00:21:08 | 87 | 00:21:14 |
6 | 98 | 99 | Joseph Dillon | Leigh Harriers & AC | 00:21:24 | 97 | 00:21:37 |
7 | 101 | 255 | Gary Porteous | Horwich RMI Harriers | 00:21:40 | 101 | 00:21:44 |
8 | 105 | 324 | Christopher Wilson | Wigan Phoenix | 00:21:47 | 106 | 00:21:55 |
9 | 131 | 122 | Andrew Fisher | Wigan Phoenix | 00:22:39 | 132 | 00:22:46 |
10 | 146 | 221 | Jason Middleton | Horwich RMI Harriers | 00:23:15 | 145 | 00:23:21 |
11 | 149 | 89 | Martin Cullen | Burnden Road Runners | 00:23:24 | 150 | 00:23:31 |
12 | 152 | 192 | Andrew Laycock | Lostock AC | 00:23:35 | 152 | 00:23:47 |
13 | 158 | 185 | Graham King | North Bolton Runners | 00:23:55 | 157 | 00:24:05 |
14 | 170 | 316 | Stephen Whitehead | Darwen Dashers | 00:24:27 | 171 | 00:24:34 |
15 | 189 | 31 | Steve Berry | Swinton Running Club | 00:25:13 | 190 | 00:25:22 |
16 | 191 | 219 | Stephen Mew | [Unattached] | 00:25:22 | 191 | 00:25:34 |
17 | 204 | 288 | Stephen Symons | Quays Running Club | 00:26:13 | 206 | 00:26:18 |
18 | 245 | 141 | Stephen Hancock | Lostock AC | 00:29:57 | 245 | 00:30:14 |
MALE - OVER 60 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 35 | 40 | Adrian Bramham | Horwich RMI Harriers | 00:18:52 | 35 | 00:18:53 |
2 | 48 | 274 | Dominic Sexton | Northern Masters AC | 00:19:26 | 48 | 00:19:30 |
3 | 65 | 275 | Simon Shaw | Red Rose Road Runners | 00:20:27 | 68 | 00:20:29 |
4 | 71 | 190 | Michael Kontowtt | Radcliffe AC | 00:20:34 | 72 | 00:20:38 |
5 | 78 | 56 | Mark Cannon | Burnden Road Runners | 00:20:47 | 78 | 00:20:51 |
6 | 80 | 328 | Stephen Woodruffe | Red Rose Road Runners | 00:21:03 | 83 | 00:21:06 |
7 | 84 | 162 | Stephen Horsman | Burnden Road Runners | 00:21:03 | 84 | 00:21:10 |
8 | 90 | 108 | Steven Doxey | Swinton Running Club | 00:21:12 | 92 | 00:21:17 |
9 | 95 | 215 | Sean McMyler | Horwich RMI Harriers | 00:21:24 | 96 | 00:21:28 |
10 | 97 | 26 | Mike Benjamin | Leigh Harriers & AC | 00:21:26 | 98 | 00:21:32 |
11 | 118 | 333 | David Smith | Burnden Road Runners | 00:22:09 | 119 | 00:22:15 |
12 | 120 | 317 | David Wilkes | Lostock AC | 00:22:05 | 118 | 00:22:17 |
13 | 122 | 55 | Stuart Cann | Red Rose Road Runners | 00:22:17 | 124 | 00:22:20 |
14 | 159 | 51 | Mark Butler | Burnden Road Runners | 00:23:58 | 159 | 00:24:07 |
15 | 162 | 335 | Martin Stephen | Rochdale Tri Club | 00:24:04 | 163 | 00:24:12 |
16 | 169 | 270 | Paul Rutherford | Swinton Running Club | 00:24:12 | 166 | 00:24:32 |
17 | 193 | 281 | Gary Smith | North Bolton Runners | 00:25:31 | 193 | 00:25:41 |
18 | 219 | 159 | Steve Holt | Burnden Road Runners | 00:27:12 | 216 | 00:27:31 |
19 | 235 | 250 | Jeffrey Pendlebury | Ramsbottom Running Club | 00:28:58 | 236 | 00:29:11 |
20 | 238 | 59 | Mark Checkley | Lostock AC | 00:29:09 | 238 | 00:29:25 |
21 | 268 | 128 | Anthony Fulop | Burnden Road Runners | 00:33:59 | 269 | 00:34:13 |
MALE - OVER 65 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 55 | 312 | Gareth Webb | Horwich RMI Harriers | 00:19:48 | 56 | 00:19:50 |
2 | 129 | 279 | Alan Smith | Leigh Harriers & AC | 00:22:27 | 127 | 00:22:40 |
3 | 135 | 208 | Simon Marland | Burnden Road Runners | 00:22:51 | 135 | 00:22:55 |
4 | 145 | 299 | David Tolson | Red Rose Road Runners | 00:23:16 | 146 | 00:23:20 |
5 | 147 | 111 | Andy Dunleavy | Burnden Road Runners | 00:23:18 | 147 | 00:23:26 |
6 | 176 | 182 | David Kerfoot | Preston Harriers | 00:24:28 | 172 | 00:24:39 |
7 | 178 | 303 | Paul Turner | Bolton United Harriers | 00:24:36 | 178 | 00:24:49 |
8 | 190 | 137 | Marcus Hamer | Burnden Road Runners | 00:25:07 | 187 | 00:25:25 |
9 | 194 | 193 | Roger Leadbeater | North Bolton Runners | 00:25:38 | 195 | 00:25:44 |
10 | 210 | 39 | Graham Boxer | Swinton Running Club | 00:26:50 | 210 | 00:27:02 |
11 | 230 | 138 | Steve Hamer | Radcliffe AC | 00:28:03 | 229 | 00:28:18 |
12 | 233 | 130 | Martin Gething | North Bolton Runners | 00:28:30 | 233 | 00:28:43 |
13 | 236 | 42 | Michael Briggs | [Unattached] | 00:28:54 | 235 | 00:29:12 |
14 | 241 | 21 | Martin Bates | Wesham Road Runners | 00:29:28 | 241 | 00:29:42 |
15 | 252 | 254 | Anthony Pope | Red Rose Road Runners | 00:30:37 | 250 | 00:30:56 |
16 | 269 | 273 | Michael Scott | Radcliffe AC | 00:33:57 | 268 | 00:34:16 |
17 | 286 | 313 | Andy Wheeler | Radcliffe AC | 00:38:29 | 286 | 00:38:51 |
MALE - OVER 70 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 92 | 268 | Martin Roe | North Bolton Runners | 00:21:16 | 95 | 00:21:22 |
2 | 165 | 174 | Gwylim Jones | Bolton United Harriers | 00:24:23 | 168 | 00:24:24 |
3 | 242 | 91 | David Curry | Swinton Running Club | 00:29:30 | 242 | 00:29:47 |
4 | 253 | 177 | Geoff Kay | Swinton Running Club | 00:30:45 | 253 | 00:31:01 |
5 | 267 | 6 | David Allen | Burnden Road Runners | 00:33:37 | 267 | 00:33:54 |
MALE - OVER 75 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 107 | 198 | Brian Lucas | Northern Masters AC | 00:21:55 | 107 | 00:22:00 |
2 | 183 | 202 | Francis Mackin | Burnden Road Runners | 00:24:51 | 184 | 00:24:57 |
3 | 229 | 79 | Finlay Coyne | Burnden Road Runners | 00:28:08 | 230 | 00:28:16 |
MALE - OVER 80 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category | |||||||
MALE - OVER 85 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 276 | 301 | David Tomlinson | Bolton United Harriers | 00:36:21 | 276 | 00:36:42 |
MALE - OVER 90 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category | |||||||
FEMALE JUNIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 54 | 235 | Holly Nicholls (FJ) | Rossendale Harriers | 00:19:43 | 54 | 00:19:44 |
2 | 216 | 171 | Cerys Jones (FJ) | Bolton United Harriers | 00:27:23 | 223 | 00:27:24 |
3 | 258 | 125 | Neve Forster (FJ) | [Unattached] | 00:31:23 | 258 | 00:31:41 |
4 | 266 | 238 | Charli O'Neill (FJ) | [Unattached] | 00:33:37 | 266 | 00:33:53 |
FEMALE SENIORS | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 14 | 148 | Katie Hawkins | Salford Harriers & AC | 00:16:58 | 14 | 00:16:59 |
2 | 46 | 14 | Rachel Bailey | Bolton United Harriers | 00:19:20 | 46 | 00:19:24 |
3 | 47 | 302 | Heather Tomlinson | Bolton United Harriers | 00:19:26 | 49 | 00:19:29 |
4 | 73 | 241 | Sarah Parkinson | Red Rose Road Runners | 00:20:39 | 74 | 00:20:42 |
5 | 172 | 187 | Amy Kirkman | [Unattached] | 00:24:30 | 175 | 00:24:37 |
6 | 184 | 197 | Kimberly Lowe | Burnden Road Runners | 00:24:45 | 182 | 00:24:58 |
7 | 203 | 180 | Natalie Kempt | [Unattached] | 00:25:59 | 202 | 00:26:14 |
8 | 231 | 321 | Grace Williams | Radcliffe AC | 00:28:19 | 232 | 00:28:29 |
9 | 271 | 323 | Abbie Wilson | Peak Performance | 00:35:01 | 271 | 00:35:21 |
10 | 273 | 294 | Mia Thomas | [Unattached] | 00:35:27 | 274 | 00:35:33 |
11 | 284 | 20 | Beth Batchelor | [Unattached] | 00:37:33 | 284 | 00:37:53 |
FEMALES - OVER 35 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 77 | 113 | Samantha Edwards | Red Rose Road Runners | 00:20:46 | 77 | 00:20:47 |
2 | 123 | 124 | Sarah Foreman | Swinton Running Club | 00:22:14 | 122 | 00:22:22 |
3 | 133 | 223 | Kirstie Millar | Clayton-le-Moors Harriers | 00:22:44 | 133 | 00:22:48 |
4 | 137 | 327 | Sarah Hargreaves | Red Rose Road Runners | 00:23:01 | 140 | 00:23:04 |
5 | 156 | 3 | Laura Aiken | Radcliffe AC | 00:23:54 | 156 | 00:24:01 |
6 | 157 | 175 | Linzi Jones | Bolton United Harriers | 00:24:02 | 162 | 00:24:03 |
7 | 175 | 8 | Lisa Antrobus | Radcliffe AC | 00:24:31 | 177 | 00:24:38 |
8 | 187 | 298 | Lucie Tighe | Radcliffe AC | 00:25:11 | 188 | 00:25:17 |
9 | 222 | 166 | Kylie Hughes | [Unattached] | 00:27:19 | 222 | 00:27:34 |
10 | 226 | 52 | Zoe Cain | Red Rose Road Runners | 00:27:53 | 226 | 00:28:04 |
11 | 237 | 63 | Natasha Clarke | Burnden Road Runners | 00:29:02 | 237 | 00:29:16 |
12 | 247 | 94 | Sara Das | Swinton Running Club | 00:30:10 | 246 | 00:30:26 |
13 | 264 | 168 | Lauren Hulme | Burnden Road Runners | 00:33:07 | 263 | 00:33:26 |
FEMALES - OVER 40 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 41 | 57 | Carolyn Capsey | Swinton Running Club | 00:19:08 | 41 | 00:19:12 |
2 | 69 | 204 | Josephine Maley-Jone | Astley & Tyldesley RC | 00:20:27 | 67 | 00:20:36 |
3 | 113 | 224 | Rebecca Mills | Swinton Running Club | 00:22:01 | 116 | 00:22:06 |
4 | 119 | 147 | Hazel Hatfield | Lostock AC | 00:22:04 | 117 | 00:22:16 |
5 | 136 | 227 | Karen Moorfield | Wigan Phoenix | 00:22:59 | 137 | 00:23:02 |
6 | 153 | 117 | Emma Essex-Crosby | Horwich RMI Harriers | 00:23:42 | 153 | 00:23:51 |
7 | 177 | 82 | Natalie Croft | Red Rose Road Runners | 00:24:30 | 176 | 00:24:41 |
8 | 192 | 284 | Rachel Stevens | Lostock AC | 00:25:25 | 192 | 00:25:39 |
9 | 195 | 266 | Louise Righini | Burnden Road Runners | 00:25:44 | 196 | 00:25:53 |
10 | 223 | 200 | Lesley Lynch | [Unattached] | 00:27:18 | 220 | 00:27:37 |
11 | 280 | 61 | Gaynor Clarke | Fordy Runs Running Club | 00:37:08 | 280 | 00:37:29 |
12 | 285 | 152 | Vikki Hodkinson | Astley & Tyldesley RC | 00:37:35 | 285 | 00:37:55 |
FEMALES - OVER 45 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 108 | 261 | Janette Rayton | Red Rose Road Runners | 00:21:57 | 110 | 00:22:01 |
2 | 128 | 258 | Jackie Price | Astley & Tyldesley RC | 00:22:32 | 129 | 00:22:38 |
3 | 134 | 232 | Helen Nation | Swinton Running Club | 00:22:44 | 134 | 00:22:49 |
4 | 167 | 32 | Rachel Billington | Swinton Running Club | 00:24:18 | 167 | 00:24:29 |
5 | 168 | 246 | Cheryl Pate | Swinton Running Club | 00:24:24 | 169 | 00:24:32 |
6 | 171 | 146 | Verity Harrison | Burnden Road Runners | 00:24:28 | 173 | 00:24:34 |
7 | 181 | 278 | Yvonne Shum | Bolton United Harriers | 00:24:51 | 183 | 00:24:53 |
8 | 197 | 22 | Emma Beardwell | [Unattached] | 00:25:37 | 194 | 00:25:59 |
9 | 206 | 151 | Cassandra Hodgkinson | Bolton United Harriers | 00:26:10 | 205 | 00:26:32 |
10 | 211 | 244 | Jenni Partington | Burnden Road Runners | 00:26:53 | 211 | 00:27:11 |
11 | 212 | 114 | Nicola Elias | North Bolton Runners | 00:27:01 | 212 | 00:27:16 |
12 | 218 | 4 | Terri Aldred | [Unattached] | 00:27:16 | 218 | 00:27:31 |
13 | 244 | 160 | Cheryl Honeybourne | Swinton Running Club | 00:29:39 | 244 | 00:29:55 |
14 | 255 | 169 | Kate Jackson | Swinton Running Club | 00:31:08 | 255 | 00:31:20 |
15 | 261 | 74 | Debbie Copper | Leigh Harriers & AC | 00:32:33 | 261 | 00:32:37 |
16 | 263 | 295 | Nicola Thomas | Swinton Running Club | 00:33:09 | 264 | 00:33:21 |
17 | 274 | 112 | Cheryl Dunleavy | Burnden Road Runners | 00:35:26 | 273 | 00:35:41 |
18 | 275 | 96 | Diane Denney | Leigh Harriers & AC | 00:35:54 | 275 | 00:35:59 |
19 | 277 | 243 | Sara Parry | Radcliffe AC | 00:36:43 | 277 | 00:37:02 |
FEMALES - OVER 50 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 102 | 210 | Lauren Marsden | Swinton Running Club | 00:21:40 | 102 | 00:21:46 |
2 | 154 | 127 | Dawn Freilinger | Swinton Running Club | 00:23:46 | 154 | 00:23:53 |
3 | 164 | 172 | Debra Jones | Wigan Phoenix | 00:24:10 | 165 | 00:24:18 |
4 | 173 | 62 | Miranda Clarke | Quays Running Club | 00:24:28 | 174 | 00:24:37 |
5 | 182 | 140 | Rachel Hancock | Lostock AC | 00:24:43 | 181 | 00:24:56 |
6 | 186 | 103 | Linda Doherty | Burnden Road Runners | 00:25:06 | 186 | 00:25:14 |
7 | 214 | 170 | Bernie Jones | Burnden Road Runners | 00:27:03 | 213 | 00:27:21 |
8 | 227 | 164 | Alison Howarth | Radcliffe AC | 00:27:58 | 227 | 00:28:08 |
9 | 228 | 46 | Sarah Brown | Burnden Road Runners | 00:28:01 | 228 | 00:28:14 |
10 | 243 | 178 | Helen Kay | Radcliffe AC | 00:29:34 | 243 | 00:29:51 |
11 | 246 | 230 | Gillian Morris | Burnden Road Runners | 00:30:13 | 247 | 00:30:22 |
12 | 281 | 269 | Lorraine Rogers | Fordy Runs Running Club | 00:37:08 | 281 | 00:37:29 |
FEMALES - OVER 55 CATEGORY | |||||||
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
