MALE SENIORS | ||||
---|---|---|---|---|
Pos | Overall | Name | Club | Time |
1 | 1 | Nathan Edmondson | Ilkley Harriers | 00:17:09 |
2 | 2 | William Tighe | Leeds City AC | 00:17:46 |
3 | 3 | Joe Baxter | Pudsey & Bramley AC | 00:17:56 |
4 | 4 | Harry Kingston | North Leeds Fell Runners | 00:18:07 |
5 | 5 | Alex Sharp | North Leeds Fell Runners | 00:18:13 |
6 | 6 | Jake Norris | Bingley Harriers & AC | 00:19:19 |
7 | 8 | Douglas Blackwood | Hyde Park Harriers | 00:19:45 |
8 | 11 | Edwyn Oliver-Evans | Ilkley Harriers | 00:20:31 |
9 | 12 | Liam Riley | Chapel Allerton Runners | 00:20:35 |
10 | 13 | Sam Green | Wharfedale Harriers | 00:20:36 |
11 | 14 | Michael Abrams-Cohen | Abbey Runners | 00:20:39 |
12 | 15 | Ross McCall | [Unattached] | 00:20:42 |
13 | 16 | Edward Hardaker | Pudsey & Bramley AC | 00:20:51 |
14 | 17 | George Dibble | Wharfedale Harriers | 00:20:58 |
15 | 18 | John Navis | Pudsey & Bramley AC | 00:21:16 |
16 | 19 | Stef Brienen | Abbey Runners | 00:21:19 |
17 | 20 | Alex Jones | Horsforth FellandDale | 00:21:22 |
18 | 21 | Tom Cooper | Bingley Harriers & AC | 00:21:41 |
19 | 23 | Jacob Goodwin | [Unattached] | 00:21:52 |
20 | 26 | Jonathan Evans | Otley AC | 00:22:19 |
21 | 28 | Jack Allison | Leeds City AC | 00:22:34 |
22 | 31 | Danny Holley | Horsforth FellandDale | 00:23:22 |
23 | 35 | Lee Gumbrell | Otley AC | 00:23:40 |
24 | 40 | Will Dow | Hyde Park Harriers | 00:24:12 |
25 | 41 | Jack Smith | LUUOC | 00:24:13 |
26 | 43 | George Fidczuk | [Unattached] | 00:24:29 |
27 | 44 | Mark Bradley | [Unattached] | 00:24:30 |
28 | 45 | Adam Gerrish | Ilkley Harriers | 00:24:31 |
29 | 47 | Ed Shakespeare | Hyde Park Harriers | 00:24:35 |
30 | 48 | Dan Robinson | [Unattached] | 00:24:56 |
31 | 49 | Ellis Maguire | [Unattached] | 00:25:11 |
32 | 51 | Steve Worthington | Hyde Park Harriers | 00:25:20 |
33 | 55 | Matthew Tate | [Unattached] | 00:25:46 |
34 | 58 | Chris Newell | [Unattached] | 00:25:50 |
35 | 59 | Garry Purkis | [Unattached] | 00:26:06 |
36 | 62 | Joe Lawley | Hyde Park Harriers | 00:26:27 |
37 | 66 | Fergus Greig | Fellandale | 00:26:36 |
38 | 70 | Thomas Appleton | [Unattached] | 00:26:56 |
39 | 72 | Felix Craib | [Unattached] | 00:27:09 |
40 | 87 | Jack Gordon | Hyde Park Harriers | 00:28:50 |
41 | 95 | Steve Lupton | Riverside Runners | 00:29:15 |
42 | 98 | Michael Huxtable | [Unattached] | 00:29:23 |
43 | 115 | James Underwood | Hyde Park Harriers | 00:33:53 |
44 | 116 | Ewan Dixon | [Unattached] | 00:34:06 |
45 | 120 | James Tarbit | Hyde Park Harriers | 00:35:05 |
MALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 7 | Adam Osborne | Calder Valley FellRunners | 00:19:40 |
2 | 9 | Gawain Moore | Ilkley Harriers | 00:19:57 |
3 | 10 | Gary Johnson | Otley AC | 00:20:19 |
4 | 22 | Steven Gott | Ilkley Harriers | 00:21:48 |
5 | 25 | Nicholas Lee | Airecentre Pacers | 00:22:06 |
6 | 27 | Oliver Richards | Otley AC | 00:22:22 |
7 | 30 | Colin Tranter | Hyde Park Harriers | 00:23:01 |
8 | 33 | Mike Baxter | Baildon Runners | 00:23:34 |
9 | 36 | Richard Garratt | Hyde Park Harriers | 00:23:48 |
10 | 37 | Eddy Lines | Otley AC | 00:24:02 |
11 | 38 | Andrew Keay | Otley AC | 00:24:09 |
12 | 50 | Paul Nicholson | [Unattached] | 00:25:18 |
13 | 52 | Andrew Price | Baildon Runners | 00:25:29 |
14 | 60 | Chris Dixon | [Unattached] | 00:26:06 |
15 | 61 | David Isherwood | Chapel Allerton Runners | 00:26:19 |
16 | 63 | Jon Ward | Burley Bear Bar | 00:26:33 |
17 | 65 | Robert Gatenby | Doss AC | 00:26:34 |
18 | 74 | Stuart Shepherd | Chapel Allerton Runners | 00:27:19 |
19 | 75 | Richard Cartwright | [Unattached] | 00:27:25 |
20 | 100 | John Kendell | Chapel Allerton Runners | 00:29:55 |
21 | 117 | Matthew Webb | [Unattached] | 00:34:32 |
22 | 121 | Dominic Ellis | [Unattached] | 00:36:57 |
MALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 32 | Mick Loftus | [Unattached] | 00:23:30 |
2 | 57 | Paul Ramsden | [Unattached] | 00:25:48 |
3 | 68 | Sean Hornby | Otley AC | 00:26:37 |
4 | 76 | Jason Praill | Valley Striders | 00:27:29 |
5 | 77 | Simon Pears | Calderdale Fell Runners | 00:27:33 |
6 | 86 | Dinesh Kaulgud | Valley Striders | 00:28:41 |
7 | 99 | Matt Ellis | Abbey Runners | 00:29:30 |
8 | 101 | Gary Naylor | Otley AC | 00:30:00 |
9 | 104 | Phil Clayton | Black Combe Runners | 00:30:19 |
10 | 107 | Darryl Stead | Ilkley Harriers | 00:31:33 |
11 | 122 | Duncan Burgess | [Unattached] | 00:37:20 |
MALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 42 | Steve Webb | Bingley Harriers & AC | 00:24:22 |
2 | 46 | Steve Rhodes | Northern Fells RC | 00:24:34 |
3 | 71 | Andrew Carruthers | Baildon Runners | 00:27:05 |
4 | 73 | Boff Whalley | [Unattached] | 00:27:16 |
5 | 83 | Paul Tranter | Otley AC | 00:28:28 |
6 | 84 | Julian Mitchell | [Unattached] | 00:28:37 |
7 | 92 | John Dade | Otley AC | 00:29:08 |
8 | 97 | Neil Fairburn | Baildon Runners | 00:29:17 |
9 | 103 | Carl Walsh | Otley AC | 00:30:07 |
10 | 109 | Glynn Jones | Fell Runners Association | 00:31:48 |
11 | 112 | Stephen Butterfield | [Unattached] | 00:33:37 |
MALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 124 | Paul Buckley | Keighley Hill Runners | 00:50:50 |
2 | 125 | Antonio Cardinale | Otley AC | 00:52:26 |
FEMALE SENIORS | ||||
Pos | Overall | Name | Club | Time |
1 | 24 | Molly Browne | Wharfedale Harriers | 00:21:57 |
2 | 34 | Amy Young | [Unattached] | 00:23:39 |
3 | 54 | Glady Gartland | Leeds University AC | 00:25:42 |
4 | 64 | Erika Carter | [Unattached] | 00:26:34 |
5 | 78 | Elizabeth Gelder | LUUOC | 00:27:38 |
6 | 80 | Cara Gates | Hyde Park Harriers | 00:27:57 |
7 | 81 | Ellie Middlemass | [Unattached] | 00:28:15 |
8 | 82 | Jo Rhodes | Hyde Park Harriers | 00:28:23 |
9 | 88 | Katherina Warren | LUUOC | 00:28:57 |
10 | 90 | Verity Glover | Otley AC | 00:29:05 |
11 | 93 | Jess Watson | Chapel Allerton Runners | 00:29:09 |
12 | 94 | Anna Lavelle | Chapel Allerton Runners | 00:29:10 |
13 | 96 | Cathy Howell | Fellandale | 00:29:16 |
14 | 105 | Sarah Underwood | Hyde Park Harriers | 00:30:29 |
15 | 113 | Alice Houldcroft | Hyde Park Harriers | 00:33:38 |
16 | 114 | Andrea Sendula | [Unattached] | 00:33:49 |
17 | 118 | Hannah Long | [Unattached] | 00:34:35 |
FEMALES - OVER 40 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 29 | Masako Kondo | Abbey Runners | 00:22:54 |
2 | 39 | Niamh Jackson | [Unattached] | 00:24:11 |
3 | 53 | Meriel White | Nidderdale Fell & Trail | 00:25:39 |
4 | 56 | Nicola Wright | Nidderdale Fell & Trail | 00:25:48 |
5 | 79 | Alyson Blakeley | [Unattached] | 00:27:45 |
6 | 89 | Helen Alston | Otley AC | 00:29:03 |
7 | 91 | Ruth Lyons | Valley Striders | 00:29:08 |
8 | 102 | Sarah Glover | Horsforth FellandDale | 00:30:01 |
9 | 106 | Charlotte Webster | [Unattached] | 00:30:58 |
10 | 111 | Bekki Wheatley | Chapel Allerton Runners | 00:33:18 |
11 | 119 | Helen Michael | [Unattached] | 00:34:37 |
12 | 123 | Kath Owen | Chapel Allerton Runners | 00:42:22 |
FEMALES - OVER 50 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 67 | Liz Adams | Valley Striders | 00:26:36 |
2 | 69 | Emma Barclay | [Unattached] | 00:26:44 |
3 | 85 | Alison Weston | Ilkley Harriers | 00:28:39 |
4 | 110 | Elizabeth Fawcett | Otley AC | 00:32:48 |
FEMALES - OVER 60 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
1 | 108 | Chris Brunold | Otley AC | 00:31:44 |
FEMALES - OVER 70 CATEGORY | ||||
Pos | Overall | Name | Club | Time |
No finishers in this category |
RACE STATISTICS | ||
---|---|---|
Total entries : 138 | ||
Unattached entrants : 36 | Male : 26 | Female : 10 |
Attached entrants : 102 | Male : 76 | Female : 26 |
Total finishers : 125 | ||
Unattached finishers : 34 | Male : 24 | Female : 10 |
Attached finishers : 91 | Male : 67 | Female : 24 |
Category Breakdown | |||||||||
---|---|---|---|---|---|---|---|---|---|
Entries: | |||||||||
Senior male - 46 | Senior female - 19 | ||||||||
M40 - 23 | M45 - 0 | M50 - 18 | M55 - 0 | F35 - 0 | F40 - 12 | F45 - 0 | F50 - 4 | F55 - 0 | |
M60 - 13 | M65 - 0 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 1 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 0 | FJ (U20/U23) - 0 | ||||||||
Finishers: | |||||||||
Senior male - 45 | Senior female - 17 | ||||||||
M40 - 22 | M45 - 0 | M50 - 11 | M55 - 0 | F35 - 0 | F40 - 12 | F45 - 0 | F50 - 4 | F55 - 0 | |
M60 - 11 | M65 - 0 | M70 - 2 | M75 - 0 | M80 - 0 | F60 - 1 | F65 - 0 | F70 - 0 | F75 - 0 | F80 - 0 |
MJ (U20/U23) - 0 | FJ (U20/U23) - 0 |