MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 5 | 20 | Michal Blaszczuk | Crawley AC | 01:23:49 | 5 | 01:23:49 |
2 | 7 | 10 | Marcus Barlow | [Unattached] | 01:28:08 | 7 | 01:28:09 |
3 | 8 | 152 | Joshua Turner | Darwen Dashers RC | 01:28:16 | 8 | 01:28:17 |
4 | 9 | 59 | Scott Goody | [Unattached] | 01:28:32 | 9 | 01:28:34 |
5 | 10 | 92 | Josh Mather | [Unattached] | 01:28:41 | 11 | 01:28:43 |
6 | 11 | 169 | Chris Starkie | [Unattached] | 01:28:41 | 10 | 01:28:43 |
7 | 12 | 147 | James Thomas | Ramsbottom Running Club | 01:28:44 | 12 | 01:28:46 |
8 | 13 | 105 | Wayne O'Connell | Middleton Harriers AC | 01:28:52 | 13 | 01:28:54 |
9 | 15 | 42 | Conor Donoghue | [Unattached] | 01:30:13 | 14 | 01:30:31 |
10 | 16 | 143 | Daniel Taylor | Barlick Fell Runners | 01:31:31 | 16 | 01:31:32 |
11 | 17 | 165 | Kevin Wright | Ramsbottom Running Club | 01:31:52 | 17 | 01:31:56 |
12 | 18 | 43 | Kenny Duce | [Unattached] | 01:32:34 | 18 | 01:32:38 |
13 | 19 | 114 | Matthew Poole | [Unattached] | 01:32:45 | 19 | 01:32:46 |
14 | 20 | 159 | Tom Whitehead | [Unattached] | 01:33:15 | 20 | 01:33:18 |
15 | 22 | 155 | Andrew Walls | [Unattached] | 01:36:13 | 22 | 01:36:23 |
16 | 27 | 69 | David Hurn | [Unattached] | 01:40:04 | 27 | 01:40:10 |
17 | 29 | 103 | Arron Nevins | [Unattached] | 01:40:19 | 29 | 01:40:21 |
18 | 31 | 137 | Jordan Snape | [Unattached] | 01:41:25 | 31 | 01:41:33 |
19 | 33 | 37 | Joe Cotton | Darwen Dashers RC | 01:41:55 | 33 | 01:41:59 |
20 | 34 | 119 | Phil Rawlinson | Darwen Dashers RC | 01:41:59 | 35 | 01:42:01 |
21 | 35 | 51 | Benjamin Fish | Chorley Runners | 01:41:58 | 34 | 01:42:04 |
22 | 36 | 127 | David Seddon | Darwen Dashers RC | 01:42:09 | 36 | 01:42:11 |
23 | 37 | 39 | Charles Deebank | [Unattached] | 01:42:12 | 37 | 01:42:20 |
24 | 40 | 95 | Neil Mercer | [Unattached] | 01:45:23 | 40 | 01:45:26 |
25 | 47 | 112 | Thomas Perricone | Darwen Dashers RC | 01:49:16 | 48 | 01:49:21 |
26 | 48 | 60 | Elliot Grime | [Unattached] | 01:49:16 | 47 | 01:49:21 |
27 | 55 | 18 | Alex Birtwistle | Accrington Road Runners | 01:51:48 | 55 | 01:51:53 |
28 | 56 | 68 | Ashley Hughes | [Unattached] | 01:52:23 | 56 | 01:52:42 |
29 | 59 | 171 | Nigel Valke | [Unattached] | 01:55:02 | 59 | 01:55:20 |
30 | 63 | 45 | Ryan Eastham | [Unattached] | 01:56:46 | 64 | 01:56:58 |
31 | 64 | 97 | Adam Molloy | [Unattached] | 01:56:46 | 63 | 01:56:58 |
32 | 66 | 124 | Ashley Royle | [Unattached] | 01:57:37 | 66 | 01:57:44 |
33 | 70 | 157 | Christopher Tulloch | [Unattached] | 01:58:16 | 70 | 01:58:28 |
34 | 73 | 3 | Mark Allen | [Unattached] | 01:59:57 | 73 | 02:00:14 |
35 | 78 | 64 | Adam Hayden | [Unattached] | 02:00:43 | 78 | 02:00:54 |
36 | 80 | 72 | Huw Jones | [Unattached] | 02:01:15 | 80 | 02:01:23 |
37 | 83 | 6 | Kieran Ashworth | [Unattached] | 02:02:28 | 83 | 02:02:38 |
38 | 86 | 83 | Jack Lloyd | [Unattached] | 02:03:09 | 86 | 02:03:20 |
39 | 90 | 79 | Graham King | North Bolton Runners | 02:05:00 | 90 | 02:05:08 |
40 | 92 | 49 | James Farrar | [Unattached] | 02:05:31 | 92 | 02:05:47 |
41 | 107 | 11 | Sebastian Barlow | [Unattached] | 02:17:11 | 107 | 02:17:28 |
42 | 111 | 5 | Rowan Ardill | Ramsbottom Running Club | 02:18:58 | 111 | 02:19:04 |
43 | 130 | 104 | Matthew Nuttall | [Unattached] | 02:30:25 | 130 | 02:30:43 |
44 | 134 | 75 | Ryan Jones | [Unattached] | 02:34:33 | 134 | 02:34:50 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 89 | Peter Mackrell | Clayton-le-Moors Harriers | 01:16:12 | 1 | 01:16:12 |
2 | 3 | 28 | Jorden Lee Burke | Middleton Harriers AC | 01:20:42 | 3 | 01:20:43 |
3 | 32 | 94 | Neil McRobert | Ramsbottom Running Club | 01:41:54 | 32 | 01:41:58 |
4 | 38 | 96 | John Metcalfe | [Unattached] | 01:44:25 | 38 | 01:44:33 |
5 | 45 | 61 | Dr Deoman Gurung | Nepal Run UK | 01:47:41 | 44 | 01:47:48 |
6 | 61 | 26 | Mark Brown | [Unattached] | 01:56:07 | 61 | 01:56:13 |
7 | 69 | 135 | Gary Smith | [Unattached] | 01:58:12 | 69 | 01:58:21 |
8 | 98 | 122 | William Robinson | Manchester Road Runners | 02:08:14 | 98 | 02:08:21 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 19 | David Birtwistle | Blackburn Road Runners | 01:19:04 | 2 | 01:19:04 |
2 | 26 | 139 | Dan Stacey | Ramsbottom Running Club | 01:39:49 | 26 | 01:39:54 |
3 | 67 | 54 | Matthew Foy | [Unattached] | 01:57:45 | 67 | 01:57:57 |
4 | 68 | 86 | Craig Lovejoy | Haigh Fever Runners | 01:58:11 | 68 | 01:58:17 |
5 | 115 | 101 | Kieran Myles | Ramsbottom Running Club | 02:22:03 | 116 | 02:22:13 |
6 | 125 | 56 | Cesare Giombetti | Darwen Dashers RC | 02:27:51 | 125 | 02:27:54 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 24 | 57 | Richard Godden | Pudsey Pacers RunningClub | 01:38:36 | 24 | 01:38:38 |
2 | 25 | 50 | Andrew Fish | [Unattached] | 01:39:45 | 25 | 01:39:53 |
3 | 30 | 8 | Mark Baker | [Unattached] | 01:40:36 | 30 | 01:40:40 |
4 | 39 | 17 | Steven Bibby | Middleton Harriers AC | 01:44:34 | 39 | 01:44:44 |
5 | 49 | 77 | Laurence Keighley | Ramsbottom Running Club | 01:49:21 | 49 | 01:49:28 |
6 | 52 | 108 | Michael Owen | [Unattached] | 01:50:16 | 52 | 01:50:22 |
7 | 71 | 173 | Carl Morris | Hyndburn Park Run | 01:59:30 | 71 | 01:59:42 |
8 | 76 | 156 | Patrick Ward | Chorley Runners | 02:00:32 | 75 | 02:00:44 |
9 | 79 | 87 | Barry J. Lucketti | Swinton Running Club | 02:00:54 | 79 | 02:01:04 |
10 | 97 | 172 | David Walton | [Unattached] | 02:07:31 | 97 | 02:07:33 |
11 | 105 | 142 | Mark Sutton | [Unattached] | 02:15:24 | 105 | 02:15:38 |
12 | 116 | 145 | Peter Taylor | Ramsbottom Running Club | 02:22:03 | 117 | 02:22:13 |
13 | 136 | 53 | Lee Ford | Ramsbottom Running Club | 02:36:57 | 136 | 02:37:11 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 4 | 1 | Paul Freary | Belgrave Harriers | 01:23:37 | 4 | 01:23:37 |
2 | 6 | 118 | Jonathan Ratcliffe | Herne Hill Harriers | 01:27:27 | 6 | 01:27:27 |
3 | 14 | 166 | Brian Shaw | Darwen Dashers RC | 01:30:13 | 15 | 01:30:14 |
4 | 28 | 146 | William Taylor | Blackburn Road Runners | 01:40:07 | 28 | 01:40:10 |
5 | 54 | 109 | Craig Parkinson | [Unattached] | 01:51:28 | 54 | 01:51:34 |
6 | 57 | 76 | Paul Kayley | Penny Lane Striders | 01:53:35 | 57 | 01:53:43 |
7 | 85 | 24 | John Brannigan | [Unattached] | 02:03:05 | 85 | 02:03:20 |
8 | 123 | 14 | Richard Barton | [Unattached] | 02:26:56 | 123 | 02:27:11 |
9 | 126 | 144 | Lee Taylor | [Unattached] | 02:28:24 | 126 | 02:28:37 |
10 | 140 | 62 | Steve Harrison | Chorley AC & Tri Club | 02:37:56 | 140 | 02:38:15 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 21 | 63 | Nigel Hartley | Ramsbottom Running Club | 01:34:57 | 21 | 01:35:01 |
2 | 50 | 34 | Ian Clarkson | Blackburn Harriers | 01:49:32 | 50 | 01:49:35 |
3 | 51 | 117 | John Randall | Darwen Dashers RC | 01:49:48 | 51 | 01:49:53 |
4 | 132 | 73 | Melvyn Jones | [Unattached] | 02:31:48 | 132 | 02:32:05 |
5 | 135 | 98 | Alistair Morris | Wesham Road Runners | 02:36:30 | 135 | 02:36:45 |
6 | 139 | 111 | Jeffrey Pendlebury | Ramsbottom Running Club | 02:37:18 | 138 | 02:37:33 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 42 | 136 | Tom Smith | Team TriGuru | 01:47:06 | 42 | 01:47:10 |
2 | 43 | 163 | Stephen Wilson | Ramsbottom Running Club | 01:47:28 | 43 | 01:47:34 |
3 | 65 | 153 | Steven Vasiliou | Middleton Harriers AC | 01:57:26 | 65 | 01:57:37 |
4 | 104 | 132 | Martin Slater | Ramsbottom Running Club | 02:14:17 | 104 | 02:14:30 |
5 | 109 | 128 | Philip Seddon | Darwen Dashers RC | 02:18:18 | 109 | 02:18:29 |
6 | 112 | 65 | Tommy Hayne | Skelmersdale Running Club | 02:18:59 | 112 | 02:19:13 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 72 | 160 | George Williams | [Unattached] | 01:59:37 | 72 | 01:59:50 |
2 | 120 | 131 | Keith Slack | [Unattached] | 02:23:48 | 120 | 02:23:57 |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 23 | 167 | Hannah Shaw | [Unattached] | 01:37:24 | 23 | 01:37:27 |
2 | 41 | 71 | Becky Johnson | [Unattached] | 01:46:13 | 41 | 01:46:18 |
3 | 46 | 15 | Rachael Belshaw | [Unattached] | 01:48:04 | 46 | 01:48:13 |
4 | 53 | 32 | Natasha Charnley | [Unattached] | 01:50:36 | 53 | 01:50:52 |
5 | 60 | 84 | Vanessa Lobb | Ramsbottom Running Club | 01:56:06 | 60 | 01:56:11 |
6 | 62 | 138 | NaomiEllen Speechley | [Unattached] | 01:56:32 | 62 | 01:56:38 |
7 | 77 | 150 | Jessica Toplis | [Unattached] | 02:00:43 | 77 | 02:00:53 |
8 | 81 | 81 | Charlotte LeahyJones | [Unattached] | 02:01:20 | 81 | 02:01:28 |
9 | 82 | 107 | Katie Oldfield | Lancaster University AC | 02:02:27 | 82 | 02:02:36 |
10 | 87 | 130 | Claire Skea | Widnes Running Club | 02:03:47 | 87 | 02:04:00 |
11 | 99 | 78 | Sanne Keijzer | Darwen Dashers RC | 02:09:26 | 100 | 02:09:30 |
12 | 100 | 90 | Emma Marsden | [Unattached] | 02:09:20 | 99 | 02:09:37 |
13 | 101 | 106 | Lucy Ogden | [Unattached] | 02:10:23 | 101 | 02:10:41 |
14 | 102 | 162 | Lewissa Wilson | [Unattached] | 02:11:47 | 102 | 02:11:55 |
15 | 113 | 102 | Eleanor Neild | [Unattached] | 02:19:10 | 113 | 02:19:25 |
16 | 117 | 25 | Holly Brown | [Unattached] | 02:22:01 | 115 | 02:22:14 |
17 | 119 | 38 | Alishia Dean | [Unattached] | 02:22:34 | 119 | 02:22:52 |
18 | 128 | 151 | Heather Turner | Darwen Dashers RC | 02:29:02 | 129 | 02:29:06 |
19 | 133 | 46 | Hannah Edwards | [Unattached] | 02:34:33 | 133 | 02:34:50 |
20 | 146 | 47 | Toni Elsworth | [Unattached] | 02:47:52 | 146 | 02:48:09 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 74 | 16 | Lynne Berbatiotis | Rossendale Harriers | 02:00:09 | 74 | 02:00:18 |
2 | 88 | 125 | Kate Ryder | [Unattached] | 02:04:21 | 88 | 02:04:30 |
3 | 91 | 100 | Helen Mutch | Middleton Harriers AC | 02:05:05 | 91 | 02:05:17 |
4 | 94 | 30 | Laura Cameron | [Unattached] | 02:06:39 | 94 | 02:06:47 |
5 | 95 | 21 | Jennifer Bond | [Unattached] | 02:06:55 | 96 | 02:07:00 |
6 | 103 | 33 | Sarah Clarke | Ramsbottom Running Club | 02:14:10 | 103 | 02:14:24 |
7 | 124 | 80 | Jennifer Laptew | Middleton Harriers AC | 02:27:26 | 124 | 02:27:38 |
8 | 141 | 123 | Anita Rostas | [Unattached] | 02:38:57 | 141 | 02:39:16 |
9 | 143 | 66 | Emma Houghton | [Unattached] | 02:42:31 | 143 | 02:42:42 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 106 | 12 | Jane Barnes | Ramsbottom Running Club | 02:16:15 | 106 | 02:16:29 |
2 | 108 | 115 | Anna Pruszynska | Ramsbottom Running Club | 02:17:18 | 108 | 02:17:29 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 58 | 44 | Diane Dudgeon | Darwen Dashers RC | 01:54:50 | 58 | 01:54:53 |
2 | 93 | 9 | Rhona Barker | Swinton Running Club | 02:06:25 | 93 | 02:06:33 |
3 | 96 | 121 | Helen Read | Ribble Valley Tri Club | 02:06:51 | 95 | 02:07:07 |
4 | 114 | 13 | Diana Barton | [Unattached] | 02:20:46 | 114 | 02:21:00 |
5 | 121 | 116 | Tracy Rackley | Blackburn Road Runners | 02:24:39 | 121 | 02:24:56 |
6 | 127 | 2 | Monika Aldelime | Southport Strollers RC | 02:28:36 | 127 | 02:28:49 |
7 | 137 | 52 | Diane Ford | Ramsbottom Running Club | 02:37:00 | 137 | 02:37:14 |
8 | 144 | 154 | Lisa Walker | Red Rose Road Runners | 02:46:27 | 144 | 02:46:43 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 44 | 23 | Emma Bowen | Team TriGuru | 01:47:42 | 45 | 01:47:45 |
2 | 75 | 129 | Jacqueline Shaw | Darwen Dashers RC | 02:00:37 | 76 | 02:00:44 |
3 | 89 | 113 | Lesley Peters | Vegan Runners UK | 02:04:57 | 89 | 02:05:04 |
4 | 118 | 4 | Dawn Anderson | Middleton Harriers AC | 02:22:13 | 118 | 02:22:25 |
5 | 129 | 29 | Louise Butterworth | Middleton Harriers AC | 02:28:59 | 128 | 02:29:12 |
6 | 138 | 7 | Sheila Aspinall | [Unattached] | 02:37:22 | 139 | 02:37:33 |
7 | 142 | 93 | Beverley McGrath | [Unattached] | 02:42:30 | 142 | 02:42:42 |
8 | 145 | 40 | Debbie Dickinson | Redway Runners | 02:46:38 | 145 | 02:46:44 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 84 | 58 | Dawn Godley | Ramsbottom Running Club | 02:02:55 | 84 | 02:03:06 |
2 | 110 | 164 | Ann Wright | [Unattached] | 02:18:19 | 110 | 02:18:32 |
3 | 122 | 170 | Liz Sharrocks | Wesham Road Runners | 02:25:18 | 122 | 02:25:38 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
No finishers in this category |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 131 | 168 | Heather Mitchell | Dewsbury Road Runners | 02:31:45 | 131 | 02:31:58 |