MALE JUNIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 58 | 1103 | Harry Wilmot (MJ) | Newport & District RC | 00:41:03 | 59 | 00:41:05 |
2 | 93 | 254 | Kane Carrington (MJ) | Wolverhampton & BilstonAC | 00:43:03 | 92 | 00:43:13 |
3 | 104 | 706 | Jake McMullan (MJ) | [Unattached] | 00:43:13 | 97 | 00:43:47 |
4 | 120 | 2197 | Joe Gillard (MJ) | [Unattached] | 00:44:16 | 120 | 00:44:27 |
5 | 271 | 780 | Noah O'Brien (MJ) | [Unattached] | 00:49:10 | 283 | 00:49:18 |
6 | 284 | 427 | Alex Foster (MJ) | [Unattached] | 00:48:56 | 273 | 00:49:31 |
7 | 288 | 919 | Connor Simpson (MJ) | [Unattached] | 00:49:28 | 291 | 00:49:44 |
8 | 305 | 917 | Liam Simmons (MJ) | [Unattached] | 00:49:54 | 304 | 00:50:22 |
9 | 314 | 809 | Joe Perry (MJ) | [Unattached] | 00:49:59 | 306 | 00:50:41 |
10 | 339 | 675 | Alexander Lovell (MJ) | [Unattached] | 00:51:19 | 346 | 00:51:36 |
11 | 481 | 1014 | Oliver Trevor (MJ) | [Unattached] | 00:54:16 | 460 | 00:55:29 |
12 | 509 | 2193 | Eden Smith (MJ) | [Unattached] | 00:55:43 | 522 | 00:56:14 |
13 | 534 | 348 | Alistair Dewar (MJ) | [Unattached] | 00:56:35 | 547 | 00:57:00 |
14 | 567 | 2057 | Lachlan Watson-Rowcl (MJ) | [Unattached] | 00:57:43 | 588 | 00:58:09 |
15 | 668 | 118 | Michael Allen (MJ) | [Unattached] | 00:59:11 | 656 | 01:00:33 |
16 | 687 | 844 | Leo Qiu (MJ) | [Unattached] | 00:59:34 | 672 | 01:01:02 |
17 | 706 | 53 | Arthur Baxter (MJ) | Moreton Say | 01:00:58 | 722 | 01:01:45 |
18 | 707 | 54 | Henry Jenkin (MJ) | Moreton Say | 01:00:59 | 723 | 01:01:46 |
19 | 716 | 693 | Leighton May (MJ) | [Unattached] | 01:01:15 | 735 | 01:01:59 |
20 | 727 | 451 | Otis Glover (MJ) | [Unattached] | 01:01:08 | 728 | 01:02:21 |
21 | 901 | 1702 | Edward McCarthy (MJ) | [Unattached] | 01:05:22 | 896 | 01:06:59 |
22 | 981 | 895 | Harry Savill (MJ) | [Unattached] | 01:08:36 | 1012 | 01:09:18 |
23 | 1195 | 1812 | Alex Keen (MJ) | [Unattached] | 01:14:46 | 1188 | 01:16:44 |
24 | 1236 | 1930 | Henry Prosser (MJ) | [Unattached] | 01:17:33 | 1236 | 01:19:43 |
25 | 1292 | 1030 | Dylan Virgo (MJ) | [Unattached] | 01:24:11 | 1297 | 01:25:03 |
26 | 1326 | 76 | George Brizell (MJ) | Aldridge Running Club | 01:27:21 | 1326 | 01:29:20 |
|
MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 2 | 511 | Thomas Hancock | [Unattached] | 00:33:39 | 2 | 00:33:39 |
2 | 4 | 288 | Oliver Coburn | [Unattached] | 00:35:11 | 4 | 00:35:12 |
3 | 5 | 2138 | Matt Bull | Uttoxeter Road Runners | 00:35:57 | 5 | 00:35:57 |
4 | 6 | 1069 | Robert Weston | Shrewsbury AC | 00:36:05 | 6 | 00:36:06 |
5 | 12 | 2137 | Marcus Pearson | Stoke F.I.T. | 00:37:44 | 12 | 00:37:46 |
6 | 14 | 2152 | Jack Copson | [Unattached] | 00:37:57 | 14 | 00:37:57 |
7 | 16 | 969 | Thomas Stevens | Lawley Running Club | 00:37:59 | 16 | 00:38:02 |
8 | 18 | 868 | Sam Roberts | [Unattached] | 00:38:13 | 18 | 00:38:19 |
9 | 19 | 550 | Jack Hindmarsh | Telford Harriers | 00:38:21 | 19 | 00:38:26 |
10 | 20 | 2164 | Ashley Somerfield | [Unattached] | 00:38:25 | 20 | 00:38:28 |
11 | 22 | 2133 | Thomas Brown | Shrewsbury AC | 00:38:40 | 23 | 00:38:42 |
12 | 23 | 2132 | Stuart Gater | Shrewsbury AC | 00:38:42 | 24 | 00:38:42 |
13 | 29 | 38 | Sean Jones | Grove School | 00:38:57 | 29 | 00:39:06 |
14 | 32 | 2028 | Calvin Hignett | [Unattached] | 00:39:08 | 32 | 00:39:11 |
15 | 34 | 2020 | Samuel Bottomley | [Unattached] | 00:39:10 | 34 | 00:39:14 |
16 | 35 | 2121 | Liam Wright | Essington Harriers RC | 00:39:16 | 35 | 00:39:16 |
17 | 36 | 117 | Matthew Allen | Shrewsbury AC | 00:39:26 | 36 | 00:39:27 |
18 | 41 | 1157 | James Durman | [Unattached] | 00:39:51 | 42 | 00:39:54 |
19 | 42 | 41 | Matt Jones | Grove School | 00:39:48 | 41 | 00:39:58 |
20 | 44 | 1101 | Ryan Williams | [Unattached] | 00:40:00 | 44 | 00:40:10 |
21 | 46 | 510 | Benjamin Hancock | [Unattached] | 00:40:15 | 47 | 00:40:17 |
22 | 53 | 280 | Russell Clay | [Unattached] | 00:40:44 | 54 | 00:40:47 |
23 | 54 | 2032 | Ben Smith | [Unattached] | 00:40:42 | 53 | 00:40:48 |
24 | 61 | 1110 | Chris Wong | Birchfield Harriers | 00:41:05 | 60 | 00:41:14 |
25 | 62 | 452 | Darren Goddard | [Unattached] | 00:41:12 | 62 | 00:41:16 |
26 | 64 | 2013 | Archie Walkerdine | [Unattached] | 00:41:22 | 64 | 00:41:29 |
27 | 72 | 1016 | Daniel Tromans | [Unattached] | 00:41:56 | 74 | 00:42:01 |
28 | 82 | 373 | Rodney Dunn | [Unattached] | 00:42:33 | 81 | 00:42:40 |
29 | 84 | 1978 | Alex Cochrane | Newport & District RC | 00:42:47 | 85 | 00:42:49 |
30 | 86 | 276 | Alastair Clarke | [Unattached] | 00:42:52 | 87 | 00:42:59 |
31 | 89 | 193 | Charles Birkin | [Unattached] | 00:42:58 | 89 | 00:43:03 |
32 | 91 | 916 | Jordan Shuttleworth | [Unattached] | 00:43:00 | 90 | 00:43:10 |
33 | 92 | 1149 | Jacob Frendo | [Unattached] | 00:43:04 | 94 | 00:43:10 |
34 | 94 | 632 | Scott Sutherland | Essington Harriers RC | 00:43:07 | 96 | 00:43:14 |
35 | 96 | 2084 | Peter Mumford | [Unattached] | 00:43:06 | 95 | 00:43:25 |
36 | 98 | 189 | Mark Betteridge | Newport & District RC | 00:43:27 | 99 | 00:43:32 |
37 | 99 | 246 | Tom Burlinson | [Unattached] | 00:43:30 | 100 | 00:43:35 |
38 | 107 | 273 | Tom Chislett | [Unattached] | 00:43:49 | 108 | 00:43:52 |
39 | 109 | 93 | Lewis Marston | [Unattached] | 00:43:37 | 102 | 00:44:00 |
40 | 111 | 2083 | Josh Coleman | [Unattached] | 00:43:52 | 109 | 00:44:06 |
41 | 114 | 777 | Andy Nurser | [Unattached] | 00:44:09 | 117 | 00:44:15 |
42 | 115 | 403 | Taylor Evans | [Unattached] | 00:44:05 | 115 | 00:44:15 |
43 | 117 | 95 | Oliver Brereton | [Unattached] | 00:44:01 | 112 | 00:44:18 |
44 | 121 | 116 | Joseph Allen | [Unattached] | 00:44:22 | 122 | 00:44:28 |
45 | 125 | 2195 | Marcus Dillon | [Unattached] | 00:44:24 | 123 | 00:44:38 |
46 | 140 | 2082 | Will Bryant | [Unattached] | 00:44:53 | 139 | 00:45:08 |
47 | 142 | 618 | Ollie Jones | [Unattached] | 00:45:08 | 145 | 00:45:16 |
48 | 143 | 1156 | Isaac Waller | [Unattached] | 00:45:06 | 143 | 00:45:17 |
49 | 145 | 2075 | Finley Stuttard | [Unattached] | 00:45:12 | 147 | 00:45:27 |
50 | 146 | 1825 | Ben Hartshorne | [Unattached] | 00:45:23 | 153 | 00:45:28 |
51 | 147 | 2198 | James Roberts | [Unattached] | 00:45:17 | 149 | 00:45:32 |
52 | 148 | 1899 | Olly Cartlidge | [Unattached] | 00:45:23 | 154 | 00:45:33 |
53 | 149 | 785 | Bill Owen | [Unattached] | 00:45:30 | 158 | 00:45:33 |
54 | 150 | 980 | Jack Sumner | [Unattached] | 00:45:07 | 144 | 00:45:35 |
55 | 151 | 1706 | Edward Smith | [Unattached] | 00:45:18 | 150 | 00:45:37 |
56 | 152 | 1936 | Ed Brookes | [Unattached] | 00:45:19 | 152 | 00:45:38 |
57 | 157 | 143 | Tom Austerberry | [Unattached] | 00:45:18 | 151 | 00:45:48 |
58 | 164 | 413 | Nick Farrington | [Unattached] | 00:45:05 | 142 | 00:46:15 |
59 | 167 | 85 | Anders Jensen | [Unattached] | 00:45:39 | 160 | 00:46:18 |
60 | 175 | 567 | Cooper Horrigan | [Unattached] | 00:46:37 | 186 | 00:46:37 |
61 | 181 | 619 | Sam Jones | [Unattached] | 00:46:05 | 168 | 00:46:46 |
62 | 187 | 73 | Simon Clark | Palethorpes | 00:46:49 | 188 | 00:47:00 |
63 | 188 | 1042 | Dan Ward | [Unattached] | 00:46:52 | 189 | 00:47:02 |
64 | 200 | 2194 | Alex Blank | [Unattached] | 00:46:56 | 192 | 00:47:22 |
65 | 204 | 656 | Louis Leigh | [Unattached] | 00:47:20 | 208 | 00:47:32 |
66 | 221 | 120 | Jack Allman | [Unattached] | 00:47:42 | 226 | 00:47:57 |
67 | 226 | 1715 | Josh Darlington | [Unattached] | 00:47:57 | 237 | 00:48:04 |
68 | 234 | 733 | Chris Molena | [Unattached] | 00:47:42 | 227 | 00:48:14 |
69 | 238 | 103 | Ryan Adams | [Unattached] | 00:48:10 | 242 | 00:48:20 |
70 | 241 | 2050 | James Edwards | [Unattached] | 00:47:49 | 231 | 00:48:28 |
71 | 243 | 2176 | Billy Green | [Unattached] | 00:48:08 | 241 | 00:48:29 |
72 | 245 | 810 | Kyle Perry | [Unattached] | 00:48:10 | 243 | 00:48:31 |
73 | 249 | 67 | Max Kelly | Palethorpes | 00:48:25 | 251 | 00:48:36 |
74 | 254 | 789 | Tom Palin | [Unattached] | 00:48:43 | 261 | 00:48:48 |
75 | 258 | 1148 | Thomas Stone | [Unattached] | 00:48:27 | 252 | 00:48:57 |
76 | 268 | 2123 | Luke Byrne | Lawley Running Club | 00:48:51 | 266 | 00:49:11 |
77 | 270 | 2001 | Charlie Sinclair | Wrexham AAC | 00:48:55 | 272 | 00:49:17 |
78 | 274 | 562 | Matthew Holmes | [Unattached] | 00:48:58 | 275 | 00:49:22 |
79 | 277 | 1875 | Peter Willson | [Unattached] | 00:49:08 | 282 | 00:49:25 |
80 | 285 | 1707 | Sam Jenkinson | [Unattached] | 00:48:40 | 258 | 00:49:32 |
81 | 291 | 1808 | Piers Bridge | [Unattached] | 00:49:21 | 288 | 00:49:53 |
82 | 296 | 1105 | Robert Wilson | [Unattached] | 00:49:13 | 285 | 00:50:02 |
83 | 297 | 1846 | Lee Wedgwood | [Unattached] | 00:49:42 | 298 | 00:50:05 |
84 | 299 | 832 | Kane Price | [Unattached] | 00:49:23 | 289 | 00:50:07 |
85 | 316 | 773 | Taylor Noden | [Unattached] | 00:50:21 | 316 | 00:50:49 |
86 | 324 | 514 | Matthew Harding | [Unattached] | 00:50:23 | 318 | 00:51:05 |
87 | 342 | 1949 | Sebastian Nowak | [Unattached] | 00:51:02 | 336 | 00:51:39 |
88 | 351 | 1951 | Joe Harper | [Unattached] | 00:51:13 | 343 | 00:51:49 |
89 | 352 | 577 | Mo Ismail | [Unattached] | 00:51:22 | 347 | 00:51:53 |
90 | 357 | 231 | Jack Brookes | [Unattached] | 00:51:51 | 367 | 00:52:02 |
91 | 367 | 74 | Craig Ball | Palethorpes | 00:52:02 | 371 | 00:52:27 |
92 | 371 | 344 | Chris Demaine | Fordy Runs Running Club | 00:52:09 | 375 | 00:52:36 |
93 | 373 | 332 | Stuart Davies | [Unattached] | 00:52:27 | 382 | 00:52:41 |
94 | 383 | 2035 | Chad Caddick-Bailey | [Unattached] | 00:51:52 | 368 | 00:52:56 |
95 | 391 | 234 | Nathan Broster | [Unattached] | 00:52:58 | 403 | 00:53:21 |
96 | 394 | 81 | Ben Maguire | [Unattached] | 00:52:58 | 404 | 00:53:27 |
97 | 395 | 1710 | Luke Silvester | [Unattached] | 00:52:54 | 398 | 00:53:28 |
98 | 413 | 333 | Tom Davies | [Unattached] | 00:53:29 | 425 | 00:53:50 |
99 | 414 | 939 | Dominic Smith | [Unattached] | 00:53:24 | 419 | 00:53:50 |
|
MALE - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 15 | 84 | Peter Butler | [Unattached] | 00:37:57 | 15 | 00:38:00 |
2 | 27 | 561 | Craig Holmes | Northbrook AC | 00:38:52 | 27 | 00:38:53 |
3 | 31 | 185 | Ryan Berrisford | UK Runchat Running Club | 00:39:06 | 31 | 00:39:08 |
4 | 37 | 2178 | James Brookes | [Unattached] | 00:39:36 | 38 | 00:39:38 |
5 | 38 | 581 | Carl James | Wolverhampton & BilstonAC | 00:39:37 | 39 | 00:39:41 |
6 | 55 | 953 | Scott Smith | Erme Valley Harriers | 00:40:47 | 55 | 00:40:53 |
7 | 59 | 42 | Matt Shone | Grove School | 00:41:01 | 58 | 00:41:09 |
8 | 66 | 222 | Christopher Bratton | [Unattached] | 00:41:26 | 65 | 00:41:34 |
9 | 77 | 850 | Joseph Redworth | [Unattached] | 00:42:25 | 78 | 00:42:28 |
10 | 79 | 1140 | Tom Elkington | [Unattached] | 00:42:23 | 77 | 00:42:35 |
11 | 85 | 1147 | Andrew Sadler | [Unattached] | 00:42:49 | 86 | 00:42:54 |
12 | 87 | 823 | Martin Potts | [Unattached] | 00:42:45 | 84 | 00:42:59 |
13 | 97 | 642 | Jonathan Lamburn | [Unattached] | 00:43:22 | 98 | 00:43:32 |
14 | 103 | 2046 | Danny Newell | [Unattached] | 00:43:43 | 105 | 00:43:47 |
15 | 106 | 498 | Jamie Gulliford | [Unattached] | 00:43:44 | 106 | 00:43:52 |
16 | 108 | 866 | Harry Roberts | [Unattached] | 00:43:54 | 110 | 00:43:58 |
17 | 112 | 1965 | Alex Platt | [Unattached] | 00:44:03 | 113 | 00:44:11 |
18 | 122 | 540 | Luke Hevingham | [Unattached] | 00:44:25 | 124 | 00:44:28 |
19 | 128 | 1968 | Lee Orrells | [Unattached] | 00:44:39 | 130 | 00:44:44 |
20 | 132 | 966 | Damien Stevens | [Unattached] | 00:44:38 | 129 | 00:44:50 |
21 | 160 | 1045 | Mike Ward | [Unattached] | 00:45:46 | 163 | 00:45:57 |
22 | 168 | 57 | Henry Wilson | Moreton Say | 00:46:06 | 169 | 00:46:19 |
23 | 172 | 415 | Daniel Ferguson | [Unattached] | 00:46:10 | 170 | 00:46:27 |
24 | 177 | 831 | Ben Price | [Unattached] | 00:46:11 | 172 | 00:46:39 |
25 | 198 | 331 | Richard Davies | Oswestry Olympians | 00:47:12 | 203 | 00:47:20 |
26 | 205 | 406 | Neil Fairbrother | Newport & District RC | 00:47:23 | 211 | 00:47:33 |
27 | 211 | 1114 | Rob Woolley | [Unattached] | 00:47:35 | 218 | 00:47:42 |
28 | 214 | 127 | Richard Anthony | [Unattached] | 00:47:36 | 220 | 00:47:48 |
29 | 216 | 1802 | Chris Edwards | [Unattached] | 00:47:28 | 214 | 00:47:49 |
30 | 218 | 568 | James Hosie | [Unattached] | 00:47:45 | 229 | 00:47:53 |
31 | 219 | 283 | David Kitchener | [Unattached] | 00:47:14 | 206 | 00:47:53 |
32 | 222 | 1109 | James Wisdom | [Unattached] | 00:47:41 | 225 | 00:47:57 |
33 | 227 | 470 | Adam Gray | [Unattached] | 00:47:49 | 230 | 00:48:04 |
34 | 236 | 1006 | Chris Timmis | [Unattached] | 00:48:02 | 239 | 00:48:17 |
35 | 257 | 359 | Peter Doors | [Unattached] | 00:48:40 | 259 | 00:48:54 |
36 | 264 | 981 | Jonathan Sutton | Whitchurch Whippets | 00:48:53 | 267 | 00:49:07 |
37 | 304 | 2199 | Tom Priestley | [Unattached] | 00:50:01 | 308 | 00:50:21 |
38 | 321 | 75 | Chris Heighway | [Unattached] | 00:50:40 | 323 | 00:51:01 |
39 | 322 | 1021 | Nick Turner | [Unattached] | 00:50:28 | 321 | 00:51:02 |
40 | 325 | 692 | Will Mather | [Unattached] | 00:50:22 | 317 | 00:51:05 |
41 | 327 | 212 | William Braddick | [Unattached] | 00:50:47 | 327 | 00:51:09 |
42 | 341 | 1998 | Matt Pardy | [Unattached] | 00:51:07 | 338 | 00:51:36 |
43 | 366 | 962 | Tom Stanhope | [Unattached] | 00:51:59 | 370 | 00:52:26 |
44 | 404 | 595 | Mark Jennings | Northbrook AC | 00:52:17 | 380 | 00:53:35 |
45 | 418 | 269 | Luke Chamberlain | [Unattached] | 00:53:24 | 420 | 00:53:57 |
46 | 426 | 1049 | Alex Watkins | [Unattached] | 00:53:03 | 406 | 00:54:07 |
47 | 435 | 211 | Andrew Bradbury | [Unattached] | 00:53:35 | 428 | 00:54:35 |
48 | 442 | 617 | Nick Jones | [Unattached] | 00:54:29 | 467 | 00:54:42 |
49 | 444 | 488 | Stephen Grice | Aldridge Running Club | 00:53:55 | 441 | 00:54:49 |
50 | 449 | 1084 | Alex Williams | [Unattached] | 00:54:53 | 488 | 00:54:56 |
51 | 496 | 1874 | Ben Turner | [Unattached] | 00:55:03 | 493 | 00:55:52 |
52 | 527 | 2073 | Stuart Heeley | [Unattached] | 00:56:12 | 532 | 00:56:43 |
53 | 531 | 2172 | Ben Humphreys | [Unattached] | 00:56:16 | 535 | 00:56:48 |
54 | 536 | 1829 | Danny Lovatt | [Unattached] | 00:56:05 | 528 | 00:57:04 |
55 | 542 | 1888 | Peter Pritchard | [Unattached] | 00:56:25 | 538 | 00:57:15 |
56 | 550 | 884 | Will Salgador | [Unattached] | 00:56:26 | 541 | 00:57:35 |
57 | 569 | 388 | Karl Ellis-Taitt | [Unattached] | 00:57:17 | 570 | 00:58:14 |
58 | 589 | 802 | Harry Peirson | [Unattached] | 00:58:11 | 608 | 00:58:40 |
59 | 590 | 1115 | Christopher Worton | [Unattached] | 00:58:07 | 606 | 00:58:40 |
60 | 593 | 148 | David Bailey | Hartshill Runners | 00:57:43 | 589 | 00:58:47 |
61 | 688 | 1723 | Jamie Wrenshall-Jone | [Unattached] | 00:59:46 | 679 | 01:01:02 |
62 | 695 | 745 | Stephen MorganCullen | [Unattached] | 01:00:14 | 698 | 01:01:19 |
63 | 720 | 2007 | Chris Thompson | [Unattached] | 01:00:54 | 721 | 01:02:09 |
64 | 732 | 1810 | George Minshall | [Unattached] | 01:01:06 | 725 | 01:02:37 |
65 | 747 | 328 | James Davies | Fried Legs Running Club | 01:00:28 | 704 | 01:02:59 |
66 | 779 | 1947 | Gareth Jones | Shropshire Shufflers | 01:02:17 | 774 | 01:03:47 |
67 | 820 | 330 | Peter Davies | [Unattached] | 01:04:34 | 858 | 01:05:08 |
68 | 862 | 2100 | Daniel Sullivan | [Unattached] | 01:03:49 | 824 | 01:05:50 |
69 | 956 | 1144 | Rik Harwood | [Unattached] | 01:07:06 | 958 | 01:08:36 |
70 | 969 | 100 | Joe Almond | [Unattached] | 01:08:12 | 999 | 01:08:53 |
71 | 982 | 159 | John Barrett | [Unattached] | 01:08:08 | 997 | 01:09:18 |
72 | 1019 | 593 | Jason Jehu | [Unattached] | 01:08:43 | 1017 | 01:10:21 |
73 | 1034 | 1979 | Kevin Purchase | [Unattached] | 01:09:40 | 1055 | 01:10:39 |
74 | 1075 | 476 | Jonny Green | Fat Boys Running Club | 01:10:38 | 1079 | 01:12:13 |
75 | 1108 | 206 | James Bowen | [Unattached] | 01:11:16 | 1099 | 01:13:17 |
76 | 1110 | 1058 | Simon Weaver-Andrea | [Unattached] | 01:11:55 | 1125 | 01:13:18 |
77 | 1161 | 888 | Nick Sandy | [Unattached] | 01:13:00 | 1150 | 01:15:11 |
78 | 1216 | 298 | Plamen Conev | [Unattached] | 01:15:58 | 1215 | 01:18:05 |
79 | 1258 | 1991 | Matthew Richardson | [Unattached] | 01:19:18 | 1262 | 01:20:52 |
80 | 1295 | 1813 | Stephen Huyton | [Unattached] | 01:23:56 | 1296 | 01:25:36 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 1 | Matthew Costello | Shrewsbury AC | 00:33:38 | 1 | 00:33:38 |
2 | 3 | 2 | Paul Aston | Shrewsbury AC | 00:34:48 | 3 | 00:34:48 |
3 | 8 | 167 | Dean Bate | Tipton Harriers | 00:36:27 | 8 | 00:36:28 |
4 | 9 | 751 | Gabe Morris | Shrewsbury AC | 00:36:39 | 9 | 00:36:40 |
5 | 10 | 2000 | Mathew Shelley | [Unattached] | 00:37:31 | 10 | 00:37:32 |
6 | 11 | 574 | Lee Hulme | Manchester YMCA Harriers | 00:37:33 | 11 | 00:37:34 |
7 | 13 | 1836 | Ben Goh | [Unattached] | 00:37:50 | 13 | 00:37:54 |
8 | 17 | 455 | Chris Goodman | Northbrook AC | 00:38:12 | 17 | 00:38:14 |
9 | 24 | 699 | Thomas McCallion | Sedgley Striders | 00:38:38 | 22 | 00:38:44 |
10 | 33 | 1098 | Peter Williams | Market Drayton RC | 00:39:09 | 33 | 00:39:12 |
11 | 39 | 722 | Aran Millard | [Unattached] | 00:39:36 | 37 | 00:39:44 |
12 | 65 | 1151 | John Rayson | [Unattached] | 00:41:28 | 66 | 00:41:32 |
13 | 67 | 2151 | Thom Price | [Unattached] | 00:41:35 | 67 | 00:41:41 |
14 | 71 | 588 | Andy Jarvis | Phoenix Road Runners | 00:41:50 | 71 | 00:41:55 |
15 | 75 | 71 | Karl Shenton | Palethorpes | 00:42:04 | 75 | 00:42:10 |
16 | 88 | 1134 | Sebastian Bialys | Shropshire Shufflers | 00:42:55 | 88 | 00:42:59 |
17 | 90 | 1086 | Chris Williams | Shrewsbury AC | 00:43:01 | 91 | 00:43:04 |
18 | 102 | 551 | Ben Hocking | [Unattached] | 00:43:39 | 104 | 00:43:46 |
19 | 113 | 645 | Steven Langford | Lawley Running Club | 00:44:04 | 114 | 00:44:13 |
20 | 124 | 818 | Allan Pitchford | Lawley Running Club | 00:44:31 | 126 | 00:44:37 |
21 | 131 | 664 | Gareth Lloyd | Lawley Running Club | 00:44:40 | 132 | 00:44:47 |
22 | 137 | 278 | Adam Clay | [Unattached] | 00:44:41 | 133 | 00:44:59 |
23 | 139 | 368 | Martin Dudley | Whitchurch Whippets | 00:44:53 | 138 | 00:45:06 |
24 | 141 | 140 | Charlie Atkey | [Unattached] | 00:45:02 | 141 | 00:45:15 |
25 | 153 | 1119 | Robert Wright | Lawley Running Club | 00:45:26 | 155 | 00:45:39 |
26 | 155 | 226 | Richard Breakwell | Phoenix Road Runners | 00:45:10 | 146 | 00:45:43 |
27 | 158 | 313 | Antony Cramb | [Unattached] | 00:45:45 | 161 | 00:45:48 |
28 | 163 | 2074 | Jonathan Tarr | [Unattached] | 00:46:02 | 166 | 00:46:15 |
29 | 178 | 440 | Stuart Furber | Whitchurch Whippets | 00:46:13 | 174 | 00:46:40 |
30 | 183 | 690 | Robert Mason | Lawley Running Club | 00:46:32 | 182 | 00:46:47 |
31 | 190 | 640 | David Kynaston | Market Drayton RC | 00:47:01 | 196 | 00:47:05 |
32 | 194 | 471 | Rob Gray | [Unattached] | 00:46:59 | 194 | 00:47:15 |
33 | 196 | 306 | Steve Cope | [Unattached] | 00:47:09 | 199 | 00:47:17 |
34 | 199 | 873 | Simon Robinson | Fordy Runs Running Club | 00:47:06 | 198 | 00:47:21 |
35 | 213 | 569 | Chris Hughes | [Unattached] | 00:47:33 | 217 | 00:47:47 |
36 | 215 | 2177 | Steven Cooke | [Unattached] | 00:47:29 | 215 | 00:47:48 |
37 | 223 | 213 | Richard Bradley | [Unattached] | 00:47:43 | 228 | 00:48:00 |
38 | 235 | 1851 | Ian Williams | Fordy Runs Running Club | 00:48:00 | 238 | 00:48:16 |
39 | 252 | 959 | Chris Staien | Phoenix Road Runners | 00:48:27 | 253 | 00:48:45 |
40 | 255 | 524 | Keith Hatton | [Unattached] | 00:48:43 | 260 | 00:48:49 |
41 | 262 | 626 | Leighton Keillor | Twisted Running | 00:48:53 | 269 | 00:49:05 |
42 | 273 | 2105 | Duncan Taylor | Pontesbury Runners | 00:48:47 | 265 | 00:49:21 |
43 | 275 | 47 | Paul Truman | Moreton Say | 00:48:58 | 274 | 00:49:23 |
44 | 294 | 2048 | Steve Peever | [Unattached] | 00:49:39 | 297 | 00:49:58 |
45 | 315 | 2018 | Ian Cooper | [Unattached] | 00:50:04 | 311 | 00:50:41 |
46 | 332 | 233 | Mark Broomhall | [Unattached] | 00:50:52 | 330 | 00:51:24 |
47 | 363 | 338 | Michael Day | Essington Harriers RC | 00:51:48 | 364 | 00:52:18 |
48 | 365 | 325 | Andrew Davies | [Unattached] | 00:51:45 | 361 | 00:52:25 |
49 | 381 | 1089 | Glyn Williams | [Unattached] | 00:52:43 | 390 | 00:52:54 |
50 | 384 | 214 | Gary Brain | [Unattached] | 00:52:54 | 399 | 00:52:58 |
51 | 409 | 1099 | Roger Williams | [Unattached] | 00:53:24 | 418 | 00:53:39 |
52 | 410 | 885 | Alex Salmon | Camelford Up&Running | 00:52:52 | 395 | 00:53:40 |
53 | 415 | 755 | Robert Mottershead | [Unattached] | 00:53:19 | 413 | 00:53:51 |
54 | 432 | 186 | Dave Berry | [Unattached] | 00:53:42 | 432 | 00:54:30 |
55 | 434 | 651 | Chris Lawton | [Unattached] | 00:54:03 | 452 | 00:54:33 |
56 | 443 | 2108 | Dennis Davies | [Unattached] | 00:53:43 | 434 | 00:54:48 |
57 | 447 | 2162 | Chris Sowry | [Unattached] | 00:53:54 | 439 | 00:54:52 |
58 | 464 | 357 | Steven Donnelly | [Unattached] | 00:54:29 | 466 | 00:55:11 |
59 | 472 | 517 | Ben Hargreaves | [Unattached] | 00:54:32 | 472 | 00:55:20 |
60 | 476 | 976 | Oliver Stokes | Newport & District RC | 00:54:57 | 491 | 00:55:27 |
61 | 512 | 643 | Jon Land | Go Team Running Club | 00:55:39 | 518 | 00:56:16 |
62 | 535 | 775 | Adam Noonan | [Unattached] | 00:56:38 | 548 | 00:57:00 |
63 | 551 | 1996 | Waleed Ghani | [Unattached] | 00:57:02 | 565 | 00:57:37 |
64 | 591 | 940 | Edward Smith | [Unattached] | 00:57:37 | 583 | 00:58:43 |
65 | 592 | 1076 | Chris Whiteley | Shropshire Shufflers | 00:57:55 | 600 | 00:58:45 |
66 | 603 | 1925 | Sam Hall | [Unattached] | 00:58:22 | 619 | 00:58:57 |
67 | 636 | 1097 | Paul Williams | [Unattached] | 00:58:52 | 640 | 00:59:49 |
68 | 649 | 284 | Dan Cliff | [Unattached] | 00:59:12 | 657 | 01:00:02 |
69 | 658 | 629 | James Kill | [Unattached] | 00:59:34 | 670 | 01:00:23 |
70 | 669 | 370 | Martyn Duggan | [Unattached] | 00:59:27 | 667 | 01:00:34 |
71 | 672 | 1803 | Stephen Bonell | [Unattached] | 00:59:36 | 676 | 01:00:38 |
72 | 690 | 660 | Wayne Lewis | [Unattached] | 01:00:10 | 694 | 01:01:06 |
73 | 691 | 2080 | Matthew Childress | [Unattached] | 00:59:10 | 655 | 01:01:13 |
74 | 717 | 694 | Scott May | [Unattached] | 01:01:14 | 734 | 01:02:00 |
75 | 752 | 1842 | Micheal Marsh | Shrewsbury Renegade Runn. | 01:01:40 | 750 | 01:03:06 |
76 | 756 | 605 | Gareth Jones | [Unattached] | 01:00:53 | 719 | 01:03:16 |
77 | 816 | 274 | Craig Chittem | [Unattached] | 01:03:49 | 827 | 01:04:58 |
78 | 842 | 1815 | Jason Chapman | [Unattached] | 01:03:33 | 817 | 01:05:23 |
