Back to race calendar - Main results
Market Drayton 10k, Shropshire
11th May 2025
Pos Num Name Cat (Cat/Pos) Club ChipTime ChipPos Gun Time
1 1 Matthew Costello M40 (001/091) Shrewsbury AC 00:33:38 1 00:33:38
2 511 Thomas Hancock MS (001/197) [Unattached] 00:33:39 2 00:33:39
3 2 Paul Aston M40 (002/091) Shrewsbury AC 00:34:48 3 00:34:48
4 288 Oliver Coburn MS (002/197) [Unattached] 00:35:11 4 00:35:12
5 2138 Matt Bull MS (003/197) Uttoxeter Road Runners 00:35:57 5 00:35:57
6 1069 Robert Weston MS (004/197) Shrewsbury AC 00:36:05 6 00:36:06
7 19 Kristan McKenna M45 (001/090) [Unattached] 00:36:22 7 00:36:22
8 167 Dean Bate M40 (003/091) Tipton Harriers 00:36:27 8 00:36:28
9 751 Gabe Morris M40 (004/091) Shrewsbury AC 00:36:39 9 00:36:40
10 2000 Mathew Shelley M40 (005/091) [Unattached] 00:37:31 10 00:37:32
11 574 Lee Hulme M40 (006/091) Manchester YMCA Harriers 00:37:33 11 00:37:34
12 2137 Marcus Pearson MS (005/197) Stoke F.I.T. 00:37:44 12 00:37:46
13 1836 Ben Goh M40 (007/091) [Unattached] 00:37:50 13 00:37:54
14 2152 Jack Copson MS (006/197) [Unattached] 00:37:57 14 00:37:57
15 84 Peter Butler M35 (001/080) [Unattached] 00:37:57 15 00:38:00
16 969 Thomas Stevens MS (007/197) Lawley Running Club 00:37:59 16 00:38:02
17 455 Chris Goodman M40 (008/091) Northbrook AC 00:38:12 17 00:38:14
18 868 Sam Roberts MS (008/197) [Unattached] 00:38:13 18 00:38:19
19 550 Jack Hindmarsh MS (009/197) Telford Harriers 00:38:21 19 00:38:26
20 2164 Ashley Somerfield MS (010/197) [Unattached] 00:38:25 20 00:38:28
21 8 Rachel Bourne F35 (001/083) Staffs Moorlands AC 00:38:29 21 00:38:30
22 2133 Thomas Brown MS (011/197) Shrewsbury AC 00:38:40 23 00:38:42
23 2132 Stuart Gater MS (012/197) Shrewsbury AC 00:38:42 24 00:38:42
24 699 Thomas McCallion M40 (009/091) Sedgley Striders 00:38:38 22 00:38:44
25 46 Donna Sherwin F45 (001/091) City of Stoke 00:38:43 25 00:38:45
26 1065 Kate Wells F35 (002/083) Telford AC 00:38:44 26 00:38:46
27 561 Craig Holmes M35 (002/080) Northbrook AC 00:38:52 27 00:38:53
28 272 Tony Cheema M50 (001/095) Wolverhampton + BilstonAC 00:38:57 28 00:38:59
29 38 Sean Jones MS (013/197) Grove School 00:38:57 29 00:39:06
30 502 Clint Hall M45 (002/090) Hartshill Runners 00:39:00 30 00:39:07
31 185 Ryan Berrisford M35 (003/080) UK Runchat Running Club 00:39:06 31 00:39:08
32 2028 Calvin Hignett MS (014/197) [Unattached] 00:39:08 32 00:39:11
33 1098 Peter Williams M40 (010/091) Market Drayton RC 00:39:09 33 00:39:12
34 2020 Samuel Bottomley MS (015/197) [Unattached] 00:39:10 34 00:39:14
35 2121 Liam Wright MS (016/197) Essington Harriers RC 00:39:16 35 00:39:16
36 117 Matthew Allen MS (017/197) Shrewsbury AC 00:39:26 36 00:39:27
37 2178 James Brookes M35 (004/080) [Unattached] 00:39:36 38 00:39:38
38 581 Carl James M35 (005/080) Wolverhampton + BilstonAC 00:39:37 39 00:39:41
39 722 Aran Millard M40 (011/091) [Unattached] 00:39:36 37 00:39:44
40 652 David Lawton M45 (003/090) Liverpool Running Club 00:39:46 40 00:39:47
41 1157 James Durman MS (018/197) [Unattached] 00:39:51 42 00:39:54
42 41 Matt Jones MS (019/197) Grove School 00:39:48 41 00:39:58
43 491 Andrew Grime M55 (001/075) Shrewsbury AC 00:39:58 43 00:40:02
44 1101 Ryan Williams MS (020/197) [Unattached] 00:40:00 44 00:40:10
45 28 Daniel Glover M50 (002/095) [Unattached] 00:40:11 45 00:40:15
46 510 Benjamin Hancock MS (021/197) [Unattached] 00:40:15 47 00:40:17
47 1037 Henry Waithaka M50 (003/095) Lawley Running Club 00:40:15 46 00:40:19
48 2148 Glyn Hesbrook M45 (004/090) [Unattached] 00:40:20 48 00:40:26
49 557 Ed Hole M45 (005/090) [Unattached] 00:40:23 50 00:40:28
50 714 Emily Meakin F35 (003/083) [Unattached] 00:40:20 49 00:40:33
51 922 James Simpson M50 (004/095) South Cheshire Harriers 00:40:28 51 00:40:34
52 7 Nia Nokes F35 (004/083) City of Stoke 00:40:34 52 00:40:36
53 280 Russell Clay MS (022/197) [Unattached] 00:40:44 54 00:40:47
54 2032 Ben Smith MS (023/197) [Unattached] 00:40:42 53 00:40:48
55 953 Scott Smith M35 (006/080) Erme Valley Harriers 00:40:47 55 00:40:53
56 9 Andy Clarke M65 (001/021) Oswestry Olympians 00:40:51 56 00:40:56
57 865 Florence Roberts FS (001/158) Shrewsbury AC 00:40:52 57 00:40:57
58 1103 Harry Wilmot MJ (001/026) Newport + District RC 00:41:03 59 00:41:05
59 42 Matt Shone M35 (007/080) Grove School 00:41:01 58 00:41:09
60 481 Simon Green M45 (006/090) [Unattached] 00:41:08 61 00:41:11
61 1110 Chris Wong MS (024/197) Birchfield Harriers 00:41:05 60 00:41:14
62 452 Darren Goddard MS (025/197) [Unattached] 00:41:12 62 00:41:16
63 1040 Matthew Walley M45 (007/090) Newport + District RC 00:41:17 63 00:41:23
64 2013 Archie Walkerdine MS (026/197) [Unattached] 00:41:22 64 00:41:29
65 1151 John Rayson M40 (012/091) [Unattached] 00:41:28 66 00:41:32
66 222 Christopher Bratton M35 (008/080) [Unattached] 00:41:26 65 00:41:34
67 2151 Thom Price M40 (013/091) [Unattached] 00:41:35 67 00:41:41
68 494 Alan Grove M45 (008/090) Essington Harriers RC 00:41:36 68 00:41:44
69 543 Mike Hibbert M50 (005/095) [Unattached] 00:41:44 69 00:41:47
70 1826 Paul Domagalski M45 (009/090) [Unattached] 00:41:45 70 00:41:51
71 588 Andy Jarvis M40 (014/091) Phoenix Road Runners 00:41:50 71 00:41:55
72 1016 Daniel Tromans MS (027/197) [Unattached] 00:41:56 74 00:42:01
73 477 Justin Green M50 (006/095) Stafford Harriers 00:41:55 73 00:42:02
74 880 Paul Ross M50 (007/095) Midland Masters AC 00:41:53 72 00:42:03
75 71 Karl Shenton M40 (015/091) Palethorpes 00:42:04 75 00:42:10
76 446 David Gibson M50 (008/095) Lawley Running Club 00:42:11 76 00:42:14
77 850 Joseph Redworth M35 (009/080) [Unattached] 00:42:25 78 00:42:28
78 449 Jeff Gifford M60 (001/045) West Cheshire AC 00:42:28 79 00:42:30
79 1140 Tom Elkington M35 (010/080) [Unattached] 00:42:23 77 00:42:35
80 296 Tom Colwell M45 (010/090) Lawley Running Club 00:42:28 80 00:42:36
81 791 Richard Palmer M45 (011/090) [Unattached] 00:42:36 82 00:42:37
82 373 Rodney Dunn MS (028/197) [Unattached] 00:42:33 81 00:42:40
83 938 David Smith M50 (009/095) South Cheshire Harriers 00:42:39 83 00:42:46
84 1978 Alex Cochrane MS (029/197) Newport + District RC 00:42:47 85 00:42:49
85 1147 Andrew Sadler M35 (011/080) [Unattached] 00:42:49 86 00:42:54
86 276 Alastair Clarke MS (030/197) [Unattached] 00:42:52 87 00:42:59
87 823 Martin Potts M35 (012/080) [Unattached] 00:42:45 84 00:42:59
88 1134 Sebastian Bialys M40 (016/091) Shropshire Shufflers 00:42:55 88 00:42:59
89 193 Charles Birkin MS (031/197) [Unattached] 00:42:58 89 00:43:03
90 1086 Chris Williams M40 (017/091) Shrewsbury AC 00:43:01 91 00:43:04
91 916 Jordan Shuttleworth MS (032/197) [Unattached] 00:43:00 90 00:43:10
92 1149 Jacob Frendo MS (033/197) [Unattached] 00:43:04 94 00:43:10
93 254 Kane Carrington MJ (002/026) Wolverhampton + BilstonAC 00:43:03 92 00:43:13
94 632 Scott Sutherland MS (034/197) Essington Harriers RC 00:43:07 96 00:43:14
95 367 Mark Duddy M60 (002/045) Stafford Harriers 00:43:03 93 00:43:18
96 2084 Peter Mumford MS (035/197) [Unattached] 00:43:06 95 00:43:25
97 642 Jonathan Lamburn M35 (013/080) [Unattached] 00:43:22 98 00:43:32
98 189 Mark Betteridge MS (036/197) Newport + District RC 00:43:27 99 00:43:32
99 246 Tom Burlinson MS (037/197) [Unattached] 00:43:30 100 00:43:35
100 912 Rick Shaw M45 (012/090) [Unattached] 00:43:34 101 00:43:39
101 1704 Mark Smith M45 (013/090) Shrewsbury AC 00:43:38 103 00:43:44
102 551 Ben Hocking M40 (018/091) [Unattached] 00:43:39 104 00:43:46
103 2046 Danny Newell M35 (014/080) [Unattached] 00:43:43 105 00:43:47
104 706 Jake McMullan MJ (003/026) [Unattached] 00:43:13 97 00:43:47
105 1003 Megan Tibbetts FS (002/158) [Unattached] 00:43:45 107 00:43:49
106 498 Jamie Gulliford M35 (015/080) [Unattached] 00:43:44 106 00:43:52
107 273 Tom Chislett MS (038/197) [Unattached] 00:43:49 108 00:43:52
108 866 Harry Roberts M35 (016/080) [Unattached] 00:43:54 110 00:43:58
109 93 Lewis Marston MS (039/197) [Unattached] 00:43:37 102 00:44:00
110 741 Andy Morgan M50 (010/095) Lonely Goat RC 00:44:00 111 00:44:04
111 2083 Josh Coleman MS (040/197) [Unattached] 00:43:52 109 00:44:06
112 1965 Alex Platt M35 (017/080) [Unattached] 00:44:03 113 00:44:11
113 645 Steven Langford M40 (019/091) Lawley Running Club 00:44:04 114 00:44:13
114 777 Andy Nurser MS (041/197) [Unattached] 00:44:09 117 00:44:15
115 403 Taylor Evans MS (042/197) [Unattached] 00:44:05 115 00:44:15
116 518 Gary Jerman M55 (002/075) Maldwyn Harriers 00:44:09 116 00:44:16
117 95 Oliver Brereton MS (043/197) [Unattached] 00:44:01 112 00:44:18
118 351 Chris Dickenson M45 (014/090) [Unattached] 00:44:12 118 00:44:21
119 374 Lian Dye F40 (001/086) [Unattached] 00:44:13 119 00:44:23
120 2197 Joe Gillard MJ (004/026) [Unattached] 00:44:16 120 00:44:27
121 116 Joseph Allen MS (044/197) [Unattached] 00:44:22 122 00:44:28
122 540 Luke Hevingham M35 (018/080) [Unattached] 00:44:25 124 00:44:28
123 23 Amanda Bailey F50 (001/074) Wrexham AAC 00:44:21 121 00:44:30
124 818 Allan Pitchford M40 (020/091) Lawley Running Club 00:44:31 126 00:44:37
125 2195 Marcus Dillon MS (045/197) [Unattached] 00:44:24 123 00:44:38
126 423 Darren Ford M50 (011/095) Lawley Running Club 00:44:31 125 00:44:39
127 784 Craig Ottolini M50 (012/095) Market Drayton RC 00:44:39 131 00:44:43
128 1968 Lee Orrells M35 (019/080) [Unattached] 00:44:39 130 00:44:44
129 1002 Sarah Thurley F40 (002/086) Wolverhampton + BilstonAC 00:44:32 127 00:44:44
130 794 Helen Parkin F40 (003/086) [Unattached] 00:44:36 128 00:44:47
131 664 Gareth Lloyd M40 (021/091) Lawley Running Club 00:44:40 132 00:44:47
132 966 Damien Stevens M35 (020/080) [Unattached] 00:44:38 129 00:44:50
133 1880 Andrew Pearson M55 (003/075) [Unattached] 00:44:42 134 00:44:52
134 1990 Richard Manford M55 (004/075) Oswestry Olympians 00:44:45 137 00:44:56
135 1969 Cerys Pardy FS (003/158) [Unattached] 00:44:42 135 00:44:58
136 2004 Nicola Bishton F35 (005/083) Shropshire Shufflers 00:44:43 136 00:44:58
137 278 Adam Clay M40 (022/091) [Unattached] 00:44:41 133 00:44:59
138 350 Sarah Di Cesare F35 (006/083) Stafford Harriers 00:44:56 140 00:45:02
139 368 Martin Dudley M40 (023/091) Whitchurch Whippets 00:44:53 138 00:45:06
140 2082 Will Bryant MS (046/197) [Unattached] 00:44:53 139 00:45:08
141 140 Charlie Atkey M40 (024/091) [Unattached] 00:45:02 141 00:45:15
142 618 Ollie Jones MS (047/197) [Unattached] 00:45:08 145 00:45:16
143 1156 Isaac Waller MS (048/197) [Unattached] 00:45:06 143 00:45:17
144 99 Ceri Card F40 (004/086) [Unattached] 00:45:13 148 00:45:22
145 2075 Finley Stuttard MS (049/197) [Unattached] 00:45:12 147 00:45:27
146 1825 Ben Hartshorne MS (050/197) [Unattached] 00:45:23 153 00:45:28
147 2198 James Roberts MS (051/197) [Unattached] 00:45:17 149 00:45:32
148 1899 Olly Cartlidge MS (052/197) [Unattached] 00:45:23 154 00:45:33
149 785 Bill Owen MS (053/197) [Unattached] 00:45:30 158 00:45:33
150 980 Jack Sumner MS (054/197) [Unattached] 00:45:07 144 00:45:35
151 1706 Edward Smith MS (055/197) [Unattached] 00:45:18 150 00:45:37
152 1936 Ed Brookes MS (056/197) [Unattached] 00:45:19 152 00:45:38
153 1119 Robert Wright M40 (025/091) Lawley Running Club 00:45:26 155 00:45:39
154 383 Robert Edwards M60 (003/045) Wolverhampton + BilstonAC 00:45:34 159 00:45:42
155 226 Richard Breakwell M40 (026/091) Phoenix Road Runners 00:45:10 146 00:45:43
156 1709 Jamie-Lee Heath F35 (007/083) Runlife 00:45:30 157 00:45:45
157 143 Tom Austerberry MS (057/197) [Unattached] 00:45:18 151 00:45:48
158 313 Antony Cramb M40 (027/091) [Unattached] 00:45:45 161 00:45:48
159 920 Gary Simpson M55 (005/075) Shawbury Joggers 00:45:29 156 00:45:52
160 1045 Mike Ward M35 (021/080) [Unattached] 00:45:46 163 00:45:57
161 598 Paul Jinman M45 (015/090) Shawbury Joggers 00:45:46 162 00:45:58
162 316 Alys Crofts FJ (001/009) Newcastle (Staffs) AC 00:45:58 165 00:46:11
163 2074 Jonathan Tarr M40 (028/091) [Unattached] 00:46:02 166 00:46:15
164 413 Nick Farrington MS (058/197) [Unattached] 00:45:05 142 00:46:15
165 151 Robert Baker M45 (016/090) Nantwich Running Club 00:45:50 164 00:46:15
166 1714 Beth Roberts FS (004/158) [Unattached] 00:46:02 167 00:46:16
167 85 Anders Jensen MS (059/197) [Unattached] 00:45:39 160 00:46:18
168 57 Henry Wilson M35 (022/080) Moreton Say 00:46:06 169 00:46:19
169 782 Finbarr Okeeffe M55 (006/075) [Unattached] 00:46:16 178 00:46:20
170 311 Mick Coupland M55 (007/075) [Unattached] 00:46:11 171 00:46:22
171 931 Jenna Slater F40 (005/086) Chase Harriers 00:46:14 176 00:46:23
172 415 Daniel Ferguson M35 (023/080) [Unattached] 00:46:10 170 00:46:27
173 2095 David Smith M60 (004/045) Shropshire Shufflers 00:46:15 177 00:46:29
174 1883 Kelvin Bierton M50 (013/095) Telford AC 00:46:13 173 00:46:31
175 567 Cooper Horrigan MS (060/197) [Unattached] 00:46:37 186 00:46:37
176 2051 Jennifer Willott F35 (008/083) Lawley Running Club 00:46:24 179 00:46:38
177 831 Ben Price M35 (024/080) [Unattached] 00:46:11 172 00:46:39
178 440 Stuart Furber M40 (029/091) Whitchurch Whippets 00:46:13 174 00:46:40
179 439 David Furber M50 (014/095) Audley Striders 00:46:14 175 00:46:40
180 591 Sarah Jefferys FS (005/158) Shropshire Shufflers 00:46:30 181 00:46:41
181 619 Sam Jones MS (061/197) [Unattached] 00:46:05 168 00:46:46
182 2094 Emily Simmonds F40 (006/086) Wolverhampton + BilstonAC 00:46:33 184 00:46:46
183 690 Robert Mason M40 (030/091) Lawley Running Club 00:46:32 182 00:46:47
184 202 Chris Booth M45 (017/090) [Unattached] 00:46:32 183 00:46:48
185 1987 Hector Walker M45 (018/090) [Unattached] 00:46:28 180 00:46:53
186 1100 Rose Williams F35 (009/083) [Unattached] 00:46:56 193 00:46:59
187 73 Simon Clark MS (062/197) Palethorpes 00:46:49 188 00:47:00
188 1042 Dan Ward MS (063/197) [Unattached] 00:46:52 189 00:47:02
189 2015 Emily Day FS (006/158) [Unattached] 00:46:38 187 00:47:02
190 640 David Kynaston M40 (031/091) Market Drayton RC 00:47:01 196 00:47:05
191 2129 Malc Copeland M50 (015/095) Northbrook AC 00:46:34 185 00:47:06
192 2136 Carl Hazell M45 (019/090) Shropshire Shufflers 00:46:55 191 00:47:07
193 2165 Allister Corfield M50 (016/095) [Unattached] 00:47:01 195 00:47:11
194 471 Rob Gray M40 (032/091) [Unattached] 00:46:59 194 00:47:15
195 463 Mark Gorton M45 (020/090) Lonely Goat RC 00:46:54 190 00:47:16
196 306 Steve Cope M40 (033/091) [Unattached] 00:47:09 199 00:47:17
197 1102 Andrew Wilmot M50 (017/095) Newport + District RC 00:47:11 201 00:47:20
198 331 Richard Davies M35 (025/080) Oswestry Olympians 00:47:12 203 00:47:20
199 873 Simon Robinson M40 (034/091) Fordy Runs Running Club 00:47:06 198 00:47:21
200 2194 Alex Blank MS (064/197) [Unattached] 00:46:56 192 00:47:22
201 1940 Will Watkins M45 (021/090) Phoenix Road Runners 00:47:11 202 00:47:25
202 69 Charlotte Louise FS (007/158) [Unattached] 00:47:10 200 00:47:26
203 539 Nick Henry M50 (018/095) Phoenix Road Runners 00:47:16 207 00:47:31
204 656 Louis Leigh MS (065/197) [Unattached] 00:47:20 208 00:47:32
205 406 Neil Fairbrother M35 (026/080) Newport + District RC 00:47:23 211 00:47:33
206 487 Paul Gresty M45 (022/090) [Unattached] 00:47:12 204 00:47:34
207 790 Clive Palmer M60 (005/045) Running Bear Running Club 00:47:22 209 00:47:36
208 2036 Samantha Ryan F35 (010/083) Northbrook AC 00:47:04 197 00:47:36
209 1877 Dave Beighton M45 (023/090) St. Edmund Pacers 00:47:27 213 00:47:38
210 1079 Tom Wiggans M50 (019/095) [Unattached] 00:47:23 210 00:47:40
211 1114 Rob Woolley M35 (027/080) [Unattached] 00:47:35 218 00:47:42
212 6 Mandy Swain F60 (001/031) Cannock + Stafford AC 00:47:35 219 00:47:46
213 569 Chris Hughes M40 (035/091) [Unattached] 00:47:33 217 00:47:47
214 127 Richard Anthony M35 (028/080) [Unattached] 00:47:36 220 00:47:48
215 2177 Steven Cooke M40 (036/091) [Unattached] 00:47:29 215 00:47:48
216 1802 Chris Edwards M35 (029/080) [Unattached] 00:47:28 214 00:47:49
217 983 Andrew Sweetman M45 (024/090) [Unattached] 00:47:13 205 00:47:52
218 568 James Hosie M35 (030/080) [Unattached] 00:47:45 229 00:47:53
219 283 David Kitchener M35 (031/080) [Unattached] 00:47:14 206 00:47:53
220 68 Anthony Bates M45 (025/090) Palethorpes 00:47:41 224 00:47:54
221 120 Jack Allman MS (066/197) [Unattached] 00:47:42 226 00:47:57
222 1109 James Wisdom M35 (032/080) [Unattached] 00:47:41 225 00:47:57
223 213 Richard Bradley M40 (037/091) [Unattached] 00:47:43 228 00:48:00
224 1922 Michelle Grout F40 (007/086) [Unattached] 00:47:40 221 00:48:02
225 825 Adrian Powell M60 (006/045) Northbrook AC 00:47:32 216 00:48:03
226 1715 Josh Darlington MS (067/197) [Unattached] 00:47:57 237 00:48:04
227 470 Adam Gray M35 (033/080) [Unattached] 00:47:49 230 00:48:04
228 840 Samantha Pritchard F40 (008/086) [Unattached] 00:47:56 236 00:48:04
229 215 Mick Brain M50 (020/095) [Unattached] 00:47:40 222 00:48:06
230 438 Kerrie Fuller F35 (011/083) [Unattached] 00:47:51 232 00:48:06
231 669 Megan Lockett FS (008/158) Fordy Runs Running Club 00:47:41 223 00:48:07
232 107 Masumi Aita F55 (001/049) [Unattached] 00:47:55 235 00:48:08
233 951 Roger Smith M55 (008/075) Shawbury Joggers 00:47:54 234 00:48:10
234 733 Chris Molena MS (068/197) [Unattached] 00:47:42 227 00:48:14
235 1851 Ian Williams M40 (038/091) Fordy Runs Running Club 00:48:00 238 00:48:16
236 1006 Chris Timmis M35 (034/080) [Unattached] 00:48:02 239 00:48:17
237 1173 Andrew Harrison M45 (026/090) Essington Harriers RC 00:47:26 212 00:48:20
238 103 Ryan Adams MS (069/197) [Unattached] 00:48:10 242 00:48:20
239 697 Tom Mayell M45 (027/090) Sandbach Striders 00:48:06 240 00:48:25
240 49 Rebecca Dutton F40 (009/086) Market Drayton RC 00:48:16 245 00:48:27
241 2050 James Edwards MS (070/197) [Unattached] 00:47:49 231 00:48:28
242 512 Dennis Handy M45 (028/090) [Unattached] 00:47:51 233 00:48:28
243 2176 Billy Green MS (071/197) [Unattached] 00:48:08 241 00:48:29
244 1827 David Evans M55 (009/075) Newport + District RC 00:48:20 247 00:48:30
245 810 Kyle Perry MS (072/197) [Unattached] 00:48:10 243 00:48:31
246 2189 Gary Cartwright M50 (021/095) [Unattached] 00:48:23 250 00:48:33
247 2093 Paul Ruscoe M55 (010/075) Telford Harriers 00:48:19 246 00:48:35
248 960 Katie Staien F35 (012/083) Phoenix Road Runners 00:48:15 244 00:48:36
249 67 Max Kelly MS (073/197) Palethorpes 00:48:25 251 00:48:36
250 584 Martin James M55 (011/075) Nantwich Running Club 00:48:21 249 00:48:39
251 356 Phil Dolding M55 (012/075) Newport + District RC 00:48:20 248 00:48:41
252 959 Chris Staien M40 (039/091) Phoenix Road Runners 00:48:27 253 00:48:45
253 2124 Steven Crook M50 (022/095) Lawley Running Club 00:48:37 257 00:48:46
254 789 Tom Palin MS (074/197) [Unattached] 00:48:43 261 00:48:48
255 524 Keith Hatton M40 (040/091) [Unattached] 00:48:43 260 00:48:49
256 533 John Heath M50 (023/095) Stoke F.I.T. 00:48:31 255 00:48:50
257 359 Peter Doors M35 (035/080) [Unattached] 00:48:40 259 00:48:54
258 1148 Thomas Stone MS (075/197) [Unattached] 00:48:27 252 00:48:57
259 513 Lee Harding M50 (024/095) [Unattached] 00:48:45 262 00:48:57
260 479 Natasha Green FS (009/158) Nantwich Running Club 00:48:46 264 00:48:59
261 194 Steve Bishop M55 (013/075) Pontesbury Runners 00:48:55 271 00:49:02
262 626 Leighton Keillor M40 (041/091) Twisted Running 00:48:53 269 00:49:05
263 207 Robert Bowen M45 (029/090) [Unattached] 00:48:45 263 00:49:05
264 981 Jonathan Sutton M35 (036/080) Whitchurch Whippets 00:48:53 267 00:49:07
265 984 Chris Talbot M45 (030/090) [Unattached] 00:49:03 279 00:49:09
266 1937 Lily Roberts FS (010/158) [Unattached] 00:48:34 256 00:49:11
267 796 Philip Parton M45 (031/090) [Unattached] 00:48:30 254 00:49:11
268 2123 Luke Byrne MS (076/197) Lawley Running Club 00:48:51 266 00:49:11
269 131 Jane Arthan F40 (010/086) [Unattached] 00:49:01 277 00:49:12
270 2001 Charlie Sinclair MS (077/197) Wrexham AAC 00:48:55 272 00:49:17
271 780 Noah O'Brien MJ (005/026) [Unattached] 00:49:10 283 00:49:18
272 128 Michael Aramayo M45 (032/090) Shropshire Shufflers 00:48:59 276 00:49:20
273 2105 Duncan Taylor M40 (042/091) Pontesbury Runners 00:48:47 265 00:49:21
274 562 Matthew Holmes MS (078/197) [Unattached] 00:48:58 275 00:49:22
275 47 Paul Truman M40 (043/091) Moreton Say 00:48:58 274 00:49:23
276 928 Matt Siviter M45 (033/090) [Unattached] 00:48:54 270 00:49:23
277 1875 Peter Willson MS (079/197) [Unattached] 00:49:08 282 00:49:25
278 631 Anthony Kinchley M60 (007/045) Shawbury Joggers 00:49:01 278 00:49:25
279 846 Jemma Radmore FS (011/158) Ludlow Runners 00:49:19 287 00:49:27
280 689 Joanna Mason F40 (011/086) [Unattached] 00:49:12 284 00:49:27
281 2027 Louisa Dickenson F40 (012/086) Shropshire Shufflers 00:49:08 280 00:49:28
282 2039 Ant James M50 (025/095) [Unattached] 00:49:08 281 00:49:30
283 492 Sally Grimwood F45 (002/091) Chorlton Runners 00:49:17 286 00:49:31
284 427 Alex Foster MJ (006/026) [Unattached] 00:48:56 273 00:49:31
285 1707 Sam Jenkinson MS (080/197) [Unattached] 00:48:40 258 00:49:32
286 1117 Gav Wright M45 (034/090) [Unattached] 00:49:26 290 00:49:35
287 545 Matt Hiles M50 (026/095) [Unattached] 00:48:53 268 00:49:42
288 919 Connor Simpson MJ (007/026) [Unattached] 00:49:28 291 00:49:44
289 531 Nick Hazell M55 (014/075) [Unattached] 00:49:34 295 00:49:50
290 1158 Clorinda Graham FS (012/158) [Unattached] 00:49:31 293 00:49:51
291 1808 Piers Bridge MS (081/197) [Unattached] 00:49:21 288 00:49:53
292 1725 Peter Bowler M45 (035/090) [Unattached] 00:49:32 294 00:49:54
293 589 Neil Jefferson M55 (015/075) Wrekin Road Runners 00:49:44 299 00:49:56
294 2048 Steve Peever M40 (044/091) [Unattached] 00:49:39 297 00:49:58
295 358 Phil Doonan M60 (008/045) Darlington Harriers + AC 00:49:29 292 00:50:00
296 1105 Robert Wilson MS (082/197) [Unattached] 00:49:13 285 00:50:02
297 1846 Lee Wedgwood MS (083/197) [Unattached] 00:49:42 298 00:50:05
298 21 Angela Mensing F55 (002/049) Stone Master Marathoners 00:49:46 300 00:50:06
299 832 Kane Price MS (084/197) [Unattached] 00:49:23 289 00:50:07
300 915 Holly Shuttleworth FS (013/158) [Unattached] 00:49:46 301 00:50:14
301 710 Wilfred McSherry M60 (009/045) [Unattached] 00:49:38 296 00:50:18
302 245 Shaun Burgess M55 (016/075) Whitchurch Whippets 00:50:05 312 00:50:20
303 267 Graeme Chalmers M50 (027/095) [Unattached] 00:49:57 305 00:50:21
304 2199 Tom Priestley M35 (037/080) [Unattached] 00:50:01 308 00:50:21
305 917 Liam Simmons MJ (008/026) [Unattached] 00:49:54 304 00:50:22
306 639 Vasudevan Krishnan M45 (036/090) Stafford Harriers 00:49:49 302 00:50:22
307 326 Glyn Davies M55 (017/075) [Unattached] 00:50:00 307 00:50:22
308 255 Rob Carrington M50 (028/095) Wolverhampton + BilstonAC 00:49:52 303 00:50:31
309 432 Phil Fousert M45 (037/090) Rising Brook Runners 00:50:24 319 00:50:34
310 1054 Paul Watkinson M50 (029/095) [Unattached] 00:50:01 310 00:50:35
311 138 Steven Astbury M60 (010/045) Lonely Goat RC 00:50:18 315 00:50:36
312 1871 Simon Hobson M50 (030/095) [Unattached] 00:50:14 314 00:50:36
313 1924 Rich Fisher M45 (038/090) [Unattached] 00:50:01 309 00:50:37
314 809 Joe Perry MJ (009/026) [Unattached] 00:49:59 306 00:50:41
315 2018 Ian Cooper M40 (045/091) [Unattached] 00:50:04 311 00:50:41
316 773 Taylor Noden MS (085/197) [Unattached] 00:50:21 316 00:50:49
317 364 Stephen Downes M50 (031/095) [Unattached] 00:50:12 313 00:50:50
318 776 Laura Noonan F35 (013/083) [Unattached] 00:50:31 322 00:50:53
319 875 Ade Rogers M50 (032/095) [Unattached] 00:50:42 324 00:50:59
320 1150 Philip Barkley M55 (018/075) Market Drayton RC 00:50:44 325 00:51:00
321 75 Chris Heighway M35 (038/080) [Unattached] 00:50:40 323 00:51:01
322 1021 Nick Turner M35 (039/080) [Unattached] 00:50:28 321 00:51:02
323 897 Pete Savill M70 (001/016) Shrewsbury AC 00:50:45 326 00:51:03
324 514 Matthew Harding MS (086/197) [Unattached] 00:50:23 318 00:51:05
325 692 Will Mather M35 (040/080) [Unattached] 00:50:22 317 00:51:05
326 409 Gabrielle Fanning FS (014/158) Ludlow Runners 00:50:57 332 00:51:05
327 212 William Braddick M35 (041/080) [Unattached] 00:50:47 327 00:51:09
328 661 Philip Link M50 (033/095) Newport + District RC 00:50:51 329 00:51:09
329 2116 Chris Colebourn M55 (019/075) North Staffs RR Ass'n 00:50:50 328 00:51:14
330 113 Oliver Allan M50 (034/095) [Unattached] 00:51:00 334 00:51:23
331 227 John Brewer M60 (011/045) [Unattached] 00:51:10 339 00:51:24
332 233 Mark Broomhall M40 (046/091) [Unattached] 00:50:52 330 00:51:24
333 1850 Paul Shaw M45 (039/090) [Unattached] 00:50:25 320 00:51:26
334 522 Claire Hatton F50 (002/074) [Unattached] 00:50:53 331 00:51:27
335 458 Molly Goodwin FS (015/158) [Unattached] 00:51:02 335 00:51:28
336 1974 Natalie Woodhouse F40 (013/086) [Unattached] 00:51:03 337 00:51:29
337 111 Simon Aldridge M50 (035/095) Northbrook AC 00:50:59 333 00:51:30
