Back to race calendar - Main results
Dave Telford Memorial Dunham Massey 5k, Cheshire
5th June 2025
Pos Num Name Cat (Cat/Pos) Club Time
1 1475 Daniel Cliffe MS (001/034) Hercules Wimbledon AC 00:15:08
2 1312 Louis Szymanski MS (002/034) [Unattached] 00:16:03
3 1470 Phil Richardson MS (003/034) Sale Harriers Manchester 00:16:31
4 1305 Ben Walmsley M40 (001/015) Altrincham + District AC 00:16:41
5 1468 Jonathan Smith MS (004/034) Lymm Runners 00:16:45
6 1478 James Allen MS (005/034) [Unattached] 00:16:56
7 1449 Jack Burbidge MS (006/034) Altrincham + District AC 00:17:02
8 1485 Jordan Cooper MS (007/034) Macclesfield Harriers 00:17:03
9 1306 Stephen Savage M40 (002/015) Wilmslow RC 00:17:03
10 1423 Richard Wood M45 (001/018) South Cheshire Harriers 00:17:04
11 1446 Phil Carpenter M40 (003/015) Stockport Harriers 00:17:04
12 1458 Ryan Teare MS (008/034) Altrincham + District AC 00:17:07
13 1296 Kieran McGlade MS (009/034) Altrincham + District AC 00:17:12
14 1300 Adam Green MS (010/034) Runthrough 00:17:20
15 24 Will Kozer M40 (004/015) Widnes Running Club 00:17:23
16 33 Phil Rowen M50 (001/014) Lymm Runners 00:17:25
17 48 Jacob Cullen MS (011/034) Warrington Road Runners 00:17:27
18 1302 Alfie Crockett MS (012/034) [Unattached] 00:17:41
19 1403 Simon Roberts M55 (001/010) Buckley Runners 00:17:47
20 1421 Callum Parkinson MS (013/034) EastCheshHarrier+Tameside 00:17:53
21 81 Neil Marsh MS (014/034) Spectrum Striders RC 00:17:55
22 31 Jonathon Knight M45 (002/018) Stockport Harriers 00:17:56
23 1460 Thomas Johnson MS (015/034) Stockport Harriers 00:18:00
24 82 Ian Harrison M45 (003/018) Lymm Runners 00:18:02
25 1487 Jack Kenwright MS (016/034) Run Sandymoor 00:18:11
26 1442 Marc Huddleston M40 (005/015) [Unattached] 00:18:18
27 1376 Becky Hansen F35 (001/011) Altrincham + District AC 00:18:25
28 1457 George O'Donnell MJ (001/009) Macclesfield Harriers 00:18:31
29 1489 Chris Hatton M45 (004/018) Lymm Runners 00:18:41
30 1488 Jonathan Hock M45 (005/018) Lymm Runners 00:18:43
31 1486 Hannah Somani F35 (002/011) Sale Harriers Manchester 00:18:47
32 68 Peter Marsland M40 (006/015) Run Sandymoor 00:18:52
33 16 James Williams M50 (002/014) Lymm Runners 00:18:53
34 1368 Faye Sharpley F40 (001/009) Macclesfield Harriers 00:18:55
35 1480 Mark Offord M45 (006/018) [Unattached] 00:18:56
36 83 Jake Harrison MJ (002/009) Sale Harriers Manchester 00:18:57
37 1438 M. Mukadi Tshiangala MS (017/034) McHale Runners 00:18:57
38 1311 Mark Joyce MS (018/034) Altrincham + District AC 00:19:07
39 30 Michael Waring M55 (002/010) Chester Tri Club 00:19:08
40 1471 Matthew Bartley M40 (007/015) Ace Performance 00:19:10
41 1424 Graeme Eddie M45 (007/018) Macclesfield Harriers 00:19:11
42 1404 Euan McKenna MS (019/034) South Cheshire Harriers 00:19:12
43 1411 Daniel Kirwan M45 (008/018) [Unattached] 00:19:17
44 1454 Thomas Stuart MS (020/034) [Unattached] 00:19:19
45 77 David Holt M40 (008/015) Astley + Tyldesley RC 00:19:21
46 1440 Allan England M50 (003/014) Vale Royal AC 00:19:21
47 1313 Max McFarland MJ (003/009) [Unattached] 00:19:27
48 27 Richard Heaton M40 (009/015) Warrington Running Club 00:19:33
49 1465 Christopher Burgess M40 (010/015) Wigan + Dist. Harrs & AC 00:19:37
50 7 Paul Collins M55 (003/010) Swinton Running Club 00:19:39
51 1295 Richard Evans M55 (004/010) Altrincham + District AC 00:19:43
52 59 Craig Foster M40 (011/015) Altrincham + District AC 00:19:46
53 1419 Toby Harrison MJ (004/009) Sale Harriers Manchester 00:19:57
54 1436 Mark Newton M55 (005/010) Altrincham + District AC 00:19:57
55 1443 Ruth Beresford F35 (003/011) Trafford AC 00:20:05
56 1365 Hels Saunders F35 (004/011) Macclesfield Harriers 00:20:10
57 1309 Blake Bareford MJ (005/009) Altrincham + District AC 00:20:12
58 1310 Simon Bareford M45 (009/018) Altrincham + District AC 00:20:12
59 1462 Fiona Stevens F55 (001/010) Lindley Running Club 00:20:14
60 1385 Stephen Coe MS (021/034) Chester Tri Club 00:20:16
61 67 Peter Lloyd M65 (001/009) Lymm Runners 00:20:18
62 62 Jennifer Houghton F40 (002/009) Kirkby Milers AC 00:20:19
63 1433 Ian Emerton M45 (010/018) Dragons Running Club 00:20:20
64 58 Barrie Powers M55 (006/010) Wilmslow RC 00:20:20
65 1394 Jacob Spooner MS (022/034) [Unattached] 00:20:26
66 1357 Steve Reynolds M55 (007/010) Sandbach Striders 00:20:29
67 1375 Duncan James MS (023/034) Macclesfield Harriers 00:20:35
68 63 Carla Houghton F35 (005/011) Kirkby Milers AC 00:20:36
69 19 Ray O'Keefe M55 (008/010) Macclesfield Harriers 00:20:38
70 61 Alex Roberts MS (024/034) Spectrum Striders RC 00:20:47
71 22 Andy Thomas M60 (001/010) Sandbach Striders 00:20:49
72 1402 Peter Taylor M45 (011/018) Macclesfield Harriers 00:20:50
73 86 John Howarth M60 (002/010) Lymm Runners 00:20:57
74 29 Helen Armitage F50 (001/012) Sale Harriers Manchester 00:20:59
75 1364 Peter Youds M40 (012/015) Macclesfield Harriers 00:21:01
76 1455 Kate Stuart FS (001/012) Altrincham + District AC 00:21:02
77 1397 Keith Mulholland M60 (003/010) Macclesfield Harriers 00:21:02
78 1399 Michael Smith M60 (004/010) Lymm Runners 00:21:03
79 28 Jose Perez M50 (004/014) Lymm Runners 00:21:05
80 41 Hannah Smith F40 (003/009) Lymm Runners 00:21:06
81 17 Sue Stockdale F50 (002/012) Macclesfield Harriers 00:21:20
82 18 Gareth Stockdale M50 (005/014) Macclesfield Harriers 00:21:29
83 1374 Nathan Kapp MS (025/034) South Cheshire Harriers 00:21:33
84 1314 Paul Adams M60 (005/010) Chorlton Runners 00:21:33
85 36 Christopher Swann M40 (013/015) South Cheshire Harriers 00:21:35
86 1439 Sam Higgs MS (026/034) Altrincham + District AC 00:21:37
87 1297 Ashley Crawford MS (027/034) [Unattached] 00:21:37
88 1456 Pavel Subert M50 (006/014) Spectrum Striders RC 00:21:44
89 5 Paul Norris M65 (002/009) Wilmslow RC 00:21:55
90 37 Georgina Walker F50 (003/012) Lymm Runners 00:21:57
91 49 Claire Grimmer F45 (001/009) Knutsford Tri Club 00:22:02
92 40 Rebecca Mills F40 (004/009) Swinton Running Club 00:22:07
93 84 Anthony Hilton M50 (007/014) Lymm Runners 00:22:09
94 1359 Owain Morris MS (028/034) Macclesfield Harriers 00:22:12
95 1476 Alex Smith MJ (006/009) [Unattached] 00:22:17
96 1391 Jim Dawson M60 (006/010) Lymm Runners 00:22:24
97 1466 Jude Tarrant MJ (007/009) [Unattached] 00:22:29
98 1378 Alice Boothroyd FJ (001/003) Altrincham + District AC 00:22:37
99 1417 Paul Glascodine M50 (008/014) South Cheshire Harriers 00:22:38
100 1366 Martin Berry M50 (009/014) Warrington Road Runners 00:22:39
101 1384 Gemma Kelly F35 (006/011) Chester Tri Club 00:22:48
102 56 Graham Driver M55 (009/010) Spectrum Striders RC 00:22:54
103 1464 Ruth Pryce F50 (004/012) South Cheshire Harriers 00:22:55
104 6 Michael Dolan M60 (007/010) [Unattached] 00:22:57
105 1318 Leo Tarrant MJ (008/009) [Unattached] 00:23:04
106 1405 Jeanpaul Lebon M45 (012/018) [Unattached] 00:23:05
107 76 Rio Monks MS (029/034) Run Sandymoor 00:23:10
108 1396 Jonathan Green M40 (014/015) South Cheshire Harriers 00:23:11
109 1377 Emma Nunnerley F45 (002/009) Lymm Runners 00:23:11
110 65 Frank Cordingley M60 (008/010) Sale Harriers Manchester 00:23:16
111 1477 Louise Mangan F50 (005/012) Trafford AC 00:23:17
112 1317 Gaynor Seymour F50 (006/012) Lymm Runners 00:23:21
113 1412 Katie McPartland F50 (007/012) [Unattached] 00:23:22
114 1320 Martin Raffel MS (030/034) [Unattached] 00:23:26
115 1467 Julia Reynolds F50 (008/012) Sale Harriers Manchester 00:23:37
116 20 Joanne Lott F55 (002/010) Trafford AC 00:23:52
117 1388 Keith Brown M60 (009/010) Warrington Road Runners 00:23:52
118 1393 Richard Broster M50 (010/014) [Unattached] 00:23:55
119 1434 Richard Beevers M45 (013/018) Run Mummy Run 00:23:56
120 11 Louise Walker F45 (003/009) Vale Royal AC 00:23:58
121 47 Helen Caldwell F55 (003/010) Spectrum Striders RC 00:24:03
122 15 Graham Marshall M60 (010/010) [Unattached] 00:24:05
123 60 Eleanor Roberts F55 (004/010) Spectrum Striders RC 00:24:12
124 1420 Susan Poole F55 (005/010) South Cheshire Harriers 00:24:15
125 1484 Matthew Eland M40 (015/015) Penny Lane Striders 00:24:20
126 1372 Stephen Bowden M65 (003/009) Warrington Road Runners 00:24:24
127 72 Faye Bannon FS (002/012) Run Sandymoor 00:24:25
128 75 Daniel Shannon MS (031/034) Run Sandymoor 00:24:25
129 1354 Debbie Moreton F55 (006/010) Vale Royal AC 00:24:30
130 1298 Nadia Erdenesuren F55 (007/010) Altrincham + District AC 00:24:30
131 43 Harrison Wilde MJ (009/009) Run Sandymoor 00:24:30
132 1294 Brad Ehlen M50 (011/014) Northwich Running Club 00:24:34
133 23 John Houghton M65 (004/009) Run Sandymoor 00:24:41
134 66 Jacqu. Cordingley F65 (001/002) Sale Harriers Manchester 00:24:44
135 1 Julian Spencer M65 (005/009) Spectrum Striders RC 00:24:56
136 1315 Rachael Clegg F55 (008/010) Chorlton Runners 00:25:15
137 1491 Rachel Mangan FS (003/012) [Unattached] 00:25:16
138 1316 Sally McFarlane F50 (009/012) [Unattached] 00:25:24
139 1435 Lily Beevers FJ (002/003) Vale Royal AC 00:25:26
140 1319 Nicola Hilton F35 (007/011) [Unattached] 00:25:29
141 52 Esme Joynson FJ (003/003) Run Sandymoor 00:25:31
142 1392 Ann-Marie Jones F70 (001/004) Macclesfield Harriers 00:25:34
143 1482 David Larkin M45 (014/018) Macclesfield Harriers 00:25:38
144 1362 Laura Owen F40 (005/009) [Unattached] 00:25:40
145 1474 Rosie Mason FS (004/012) [Unattached] 00:25:41
146 1445 Sarah Beattie F50 (010/012) Bramhall Runners 00:25:42
147 1321 Annabel Dickinson FS (005/012) Altrincham + District AC 00:25:43
148 1459 Kate Johnson F55 (009/010) Spectrum Striders RC 00:25:45
149 1363 Stephen Owen M45 (015/018) [Unattached] 00:25:46
150 1473 Owen Flage M50 (012/014) Royton Road Runners 00:25:46
151 1358 Lizzi Reynolds F35 (008/011) Sandbach Striders 00:25:49
152 80 David Forshaw M45 (016/018) Run Sandymoor 00:25:51
153 1427 Kate Harrison FS (006/012) McHale Runners 00:25:56
154 1428 Kate Higgins FS (007/012) McHale Runners 00:25:56
155 1461 Sara Eden F40 (006/009) Vale Royal AC 00:26:16
156 2 Alistair Raffel M70 (001/009) Spectrum Striders RC 00:26:24
157 1422 Geoff Beattie M70 (002/009) Sale Harriers Manchester 00:26:26
158 1380 Norman Hindle M70 (003/009) South Cheshire Harriers 00:26:28
159 51 Kate Joynson F50 (011/012) Run Sandymoor 00:26:30
160 45 Malcolm Hughes M65 (006/009) Spectrum Striders RC 00:26:33
161 1373 Linda Bowden F50 (012/012) Warrington Road Runners 00:26:33
162 1303 Gill Pettitt F60 (001/004) [Unattached] 00:26:34
163 1324 Mike Duncombe M65 (007/009) [Unattached] 00:26:35
164 4 Alan Jenkinson M75 (001/003) Styal Running Club 00:27:04
165 12 Paula Manley F45 (004/009) Vale Royal AC 00:27:17
166 1401 Rick Gwilt M70 (004/009) Glossopdale Harriers 00:27:24
167 1304 Richard Pettitt M55 (010/010) [Unattached] 00:27:28
168 78 Gaynor Twite F45 (005/009) Run Sandymoor 00:27:30
169 87 Amy Cooper FS (008/012) Lymm Runners 00:27:32
170 34 Duncan Forsyth M70 (005/009) Lymm Runners 00:27:35
171 46 Adam Connell MS (032/034) Swinton Running Club 00:27:40
172 1432 Graeme McGilliard M50 (013/014) [Unattached] 00:27:45
173 1441 Eleanor Printy FS (009/012) [Unattached] 00:27:46
174 1381 Paul Arrowsmith M50 (014/014) [Unattached] 00:27:49
175 1431 Milly Painter FS (010/012) [Unattached] 00:27:49
176 44 Louise McAdam F60 (002/004) Run Sandymoor 00:27:57
177 25 Michael Eakin M65 (008/009) Penny Lane Striders 00:28:08
178 10 Geoff Shaw M70 (006/009) Helsby Running Club 00:28:30
179 1479 James Lucas MS (033/034) [Unattached] 00:28:32
180 1406 Hannah Lebon F40 (007/009) [Unattached] 00:28:45
181 1490 Ayesha Gwilt F35 (009/011) [Unattached] 00:28:50
182 1398 Carolyn Smith F60 (003/004) Lymm Runners 00:28:55
183 1425 Emma Taylor FS (011/012) McHale Runners 00:29:06
184 1322 Barry Chambers M70 (007/009) Vale Royal AC 00:29:06
185 35 Allan Bird M65 (009/009) Spectrum Striders RC 00:29:23
186 1307 Lynne England F45 (006/009) [Unattached] 00:29:34
187 71 Karen Bannon F45 (007/009) Run Sandymoor 00:29:35
188 1299 Hugh McKenna M75 (002/003) Altrincham + District AC 00:29:38
189 1386 Helen Todd F70 (002/004) Stockport Harriers 00:29:40
190 64 Geoff Kay M70 (008/009) Swinton Running Club 00:29:49
191 73 Olive Hall F60 (004/004) Run Sandymoor 00:30:03
192 1426 James Fagan MS (034/034) McHale Runners 00:30:12
193 50 John Dooley M75 (003/003) Spectrum Striders RC 00:30:40
194 70 Alison Langton F40 (008/009) Run Sandymoor 00:31:08
195 1395 Laura Thomas FS (012/012) [Unattached] 00:31:12
196 74 Kate Shannon F35 (010/011) Run Sandymoor 00:31:24
197 85 Emma Brundrett F40 (009/009) [Unattached] 00:31:41
198 1472 Shelagh Swinnerton F75 (001/001) South Cheshire Harriers 00:31:53
199 1481 Siobhan Saunders F65 (002/002) [Unattached] 00:32:19
200 57 Katherine Jackson F45 (008/009) Swinton Running Club 00:32:43
201 1323 Helen Eddie F45 (009/009) Macclesfield Harriers 00:33:17
202 9 Janet C. Shaw F70 (003/004) Helsby Running Club 00:33:31
203 1437 Kasia Kot-Herbert F35 (011/011) McHale Runners 00:34:44
204 42 Joe Wilde M45 (017/018) Run Sandymoor 00:34:53
205 1430 Myra Whiteley F55 (010/010) McHale Runners 00:35:01
206 54 Chrissie Knight F70 (004/004) Lymm Runners 00:35:19
207 1429 Nimish Patel M45 (018/018) McHale Runners 00:38:59
208 79 Les McAdam M70 (009/009) Run Sandymoor 00:40:42
Copyright © 2025 John Schofield. Unauthorised copying prohibited