MALE SENIORS |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 3 | 51 | Mark Cliffe | Rothwell & District Harr. | 00:29:53 |
2 | 6 | 63 | Luke Cranfield | Northowram Pumas RC | 00:30:25 |
3 | 7 | 245 | Thomas Schoolar | Stadium Runners | 00:30:27 |
4 | 8 | 59 | Michael Cottam | Stadium Runners | 00:30:53 |
5 | 9 | 314 | Daniel Wood | Rodillian Runners | 00:31:12 |
6 | 10 | 175 | Edward Lowe | Rodillian Runners | 00:31:21 |
7 | 14 | 122 | Richard Haydock | Northowram Pumas RC | 00:31:55 |
8 | 17 | 10 | Declan Baxter | Northowram Pumas RC | 00:32:57 |
9 | 18 | 243 | Cam Rushworth | Calder Valley FellRunners | 00:33:08 |
10 | 21 | 188 | Ryan Metcalfe | [Unattached] | 00:33:42 |
11 | 22 | 21 | Aaron Bower | Northowram Pumas RC | 00:33:49 |
12 | 25 | 38 | Sam Cameron | [Unattached] | 00:34:20 |
13 | 26 | 79 | Josh Elliott | Meltham AC | 00:34:26 |
14 | 27 | 89 | Paul Foster | Farsley Flyers | 00:34:34 |
15 | 32 | 138 | Joe Howard | Wakefield Tri Club | 00:35:07 |
16 | 36 | 119 | Haydn Harrison | South Leeds Lakers RC | 00:35:55 |
17 | 39 | 267 | Daniel Sykes | Stainland Lions RC | 00:36:57 |
18 | 47 | 197 | James Mountain | [Unattached] | 00:38:21 |
19 | 57 | 6 | Martin Ayre | Dewsbury Road Runners | 00:39:14 |
20 | 63 | 290 | Archie Wade | [Unattached] | 00:40:16 |
21 | 75 | 312 | Luke Wills | Wakefield Tri Club | 00:41:21 |
22 | 98 | 124 | Graeme Hayward | [Unattached] | 00:43:14 |
23 | 114 | 294 | Sophie Waite | Rodillian Runners | 00:44:53 |
24 | 136 | 241 | Martin Rollin | [Unattached] | 00:46:50 |
25 | 149 | 190 | Kane Mitchell | [Unattached] | 00:47:44 |
26 | 159 | 237 | Chris Riley | [Unattached] | 00:48:34 |
27 | 163 | 157 | Danny Kirkpatrick | Dewsbury Road Runners | 00:48:42 |
28 | 171 | 271 | Chris Tallant | [Unattached] | 00:49:22 |
29 | 172 | 238 | Jamie Roberts | [Unattached] | 00:49:23 |
30 | 173 | 280 | Matt Thurman | Dewsbury Road Runners | 00:49:23 |
31 | 227 | 277 | Felix Thomas | [Unattached] | 00:54:21 |
32 | 246 | 234 | Matthew Rhodes | Oakwell Running Bears | 01:00:50 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 1 | 61 | Simon Courtney | Stadium Runners | 00:27:52 |
2 | 4 | 47 | James Clark | Pudsey Pacers RunningClub | 00:30:21 |
3 | 5 | 76 | Stephen Earle | Northowram Pumas RC | 00:30:24 |
4 | 12 | 226 | Dean Playforth | Savvy Park Runrz | 00:31:36 |
5 | 15 | 96 | Paul Gilbert | Wakefield & Dist. Harrs. | 00:31:59 |
6 | 16 | 68 | Tim Dean | Dewsbury Road Runners | 00:32:47 |
7 | 28 | 129 | Craig Heppenstall | Wakefield & Dist. Harrs. | 00:34:37 |
8 | 33 | 101 | James Grant | Methley Striders | 00:35:31 |
9 | 37 | 108 | Damian Haigh | Stadium Runners | 00:36:10 |
10 | 38 | 20 | Will Booth | Drighlington Dynamos RC | 00:36:37 |
11 | 40 | 265 | Peter Swoboda | Rothwell & District Harr. | 00:37:24 |
12 | 43 | 230 | Barry Proctor | Stadium Runners | 00:37:33 |
13 | 46 | 307 | Ian Whalley | Stadium Runners | 00:38:10 |
14 | 48 | 88 | David Foster | Wakefield & Dist. Harrs. | 00:38:23 |
15 | 49 | 286 | Jack Tunesi | [Unattached] | 00:38:28 |
16 | 55 | 39 | John Carless | Stainland Lions RC | 00:39:06 |
17 | 58 | 310 | Simon Wilkinson | Northowram Pumas RC | 00:39:16 |
18 | 66 | 257 | Matthew Smith | Stadium Runners | 00:40:39 |
19 | 69 | 155 | Amjid Khan | Stainland Lions RC | 00:40:55 |
20 | 73 | 11 | David Bean | Queensbury Running Club | 00:41:14 |
21 | 87 | 32 | David Buckley | Drighlington Dynamos RC | 00:42:20 |
22 | 89 | 128 | Mark Hendy | Savvy Park Runrz | 00:42:22 |
23 | 90 | 127 | Matthew Helks | Rothwell & District Harr. | 00:42:27 |
24 | 113 | 103 | Nick Greenwood | Stadium Runners | 00:44:31 |
25 | 120 | 54 | Gary Cook | Northowram Pumas RC | 00:45:25 |
26 | 126 | 57 | Jeff Corey | Stadium Runners | 00:46:08 |
27 | 128 | 281 | Gareth Tilbury | Totley AC | 00:46:18 |
28 | 144 | 179 | Osman Majid | [Unattached] | 00:47:23 |
29 | 147 | 254 | Dave Sills | Rodillian Runners | 00:47:41 |
30 | 160 | 185 | Andrew Mellor | Northowram Pumas RC | 00:48:37 |
31 | 164 | 239 | Ian Robinson | Pudsey Pacers RunningClub | 00:48:43 |
32 | 174 | 270 | Lee Talbot | Stadium Runners | 00:49:26 |
33 | 176 | 159 | Jonathan Knowles | Northowram Pumas RC | 00:49:28 |
34 | 202 | 126 | Tom Heaversedge | [Unattached] | 00:51:24 |
35 | 233 | 169 | Edward Lillystone | [Unattached] | 00:55:43 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 2 | 208 | Chris Newton | Northowram Pumas RC | 00:28:07 |
2 | 11 | 301 | Paul Watson | Denby Dale AC | 00:31:31 |
3 | 13 | 132 | Daz Hewitt | Wakefield & Dist. Harrs. | 00:31:47 |
4 | 19 | 214 | Kevin Ogden | Spenborough & District AC | 00:33:24 |
5 | 20 | 262 | Paul Stockdale | Northowram Pumas RC | 00:33:40 |
6 | 24 | 30 | Paul Brown | Rothwell & District Harr. | 00:34:15 |
7 | 31 | 305 | Jason Westmoreland | Rothwell & District Harr. | 00:34:54 |
8 | 34 | 43 | Jonny Cartwright | Northowram Pumas RC | 00:35:35 |
9 | 35 | 213 | Ian Ogden | Wakefield & Dist. Harrs. | 00:35:52 |
10 | 44 | 120 | Andrew Haslam | Northowram Pumas RC | 00:37:55 |
11 | 45 | 252 | James Sharples | Rodillian Runners | 00:37:57 |
12 | 52 | 33 | Ian Budenberg | Rodillian Runners | 00:38:39 |
13 | 56 | 183 | Kevin McMullan | Rothwell & District Harr. | 00:39:10 |
14 | 70 | 49 | Steve Clayton | Farsley Flyers | 00:41:01 |
15 | 77 | 72 | Andrew Doig | Stadium Runners | 00:41:25 |
16 | 78 | 9 | David A. Bastow | [Unattached] | 00:41:30 |
17 | 79 | 139 | Jon Howard | [Unattached] | 00:41:36 |
18 | 84 | 25 | Philip Broadbent | Farsley Flyers | 00:42:00 |
19 | 85 | 71 | Mark Dobson | [Unattached] | 00:42:12 |
20 | 96 | 45 | Paul Chapman | Rothwell & District Harr. | 00:42:49 |
21 | 97 | 173 | Abdulaziz Loonat | [Unattached] | 00:42:54 |
22 | 101 | 288 | Jon Vaile | Rodillian Runners | 00:43:21 |
23 | 108 | 140 | Matthew Hunt | Pudsey Pacers RunningClub | 00:44:00 |
24 | 117 | 193 | Glynn Mortimer | [Unattached] | 00:45:13 |
25 | 119 | 74 | Kirk Douglas | South Leeds Lakers RC | 00:45:22 |
26 | 124 | 308 | John Wilde | Drighlington Dynamos RC | 00:45:54 |
27 | 134 | 85 | Jason Firth | Fordy Runs Running Club | 00:46:42 |
28 | 151 | 110 | Robert Haigh | Stadium Runners | 00:47:47 |
29 | 167 | 180 | Neil Marsh | Northowram Pumas RC | 00:49:01 |
30 | 175 | 60 | Neil Coupe | Northowram Pumas RC | 00:49:28 |
31 | 188 | 97 | Robert Glover | Queensbury Running Club | 00:50:33 |
32 | 203 | 195 | Adam Morton | Stainland Lions RC | 00:51:26 |
33 | 213 | 86 | Andy Flynn | Northowram Pumas RC | 00:53:17 |
34 | 216 | 317 | Andrew Woodward | Fordy Runs Running Club | 00:53:37 |
35 | 223 | 22 | Rob Bowman | Northowram Pumas RC | 00:53:57 |
36 | 234 | 194 | Paul Mortimer | Pudsey Pacers RunningClub | 00:55:49 |
37 | 242 | 23 | Nigel Bradbury | Barnsley Harriers | 00:59:24 |
38 | 243 | 105 | Simon Gudgeon | Stadium Runners | 00:59:50 |
39 | 252 | 200 | Chris Murgatroyd | Northowram Pumas RC | 01:05:33 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 50 | 320 | Andrew Wycherley | Savvy Park Runrz | 00:38:33 |
2 | 53 | 319 | Martin Wright | Stadium Runners | 00:38:46 |
3 | 60 | 311 | David Williams | Northowram Pumas RC | 00:39:31 |
4 | 61 | 172 | Philip Lonsdale | Pudsey Pacers RunningClub | 00:39:45 |
5 | 62 | 112 | Steve Hallam | Stainland Lions RC | 00:39:53 |
6 | 68 | 182 | Ian McGregor | Wetherby Runners AC | 00:40:49 |
7 | 76 | 248 | Roy Scriven | Stadium Runners | 00:41:23 |
8 | 86 | 13 | Paul Bennett | Bramley Breezers | 00:42:17 |
9 | 88 | 212 | Martin O'Brien | Stainland Lions RC | 00:42:20 |
10 | 91 | 133 | Paul Higham | Methley Striders | 00:42:30 |
11 | 93 | 299 | Roger Ward | Rothwell & District Harr. | 00:42:38 |
12 | 94 | 207 | Tim Neville | Stainland Lions RC | 00:42:39 |
13 | 95 | 291 | Howard Waghorn | Stadium Runners | 00:42:43 |
14 | 100 | 255 | Stephen Smales | [Unattached] | 00:43:17 |
15 | 104 | 192 | Stephen Molloy | Northowram Pumas RC | 00:43:34 |
16 | 105 | 91 | Ian Furness | Rodillian Runners | 00:43:36 |
17 | 106 | 284 | Paul Triner | Stadium Runners | 00:43:41 |
18 | 110 | 221 | Stephen Pattison | Pudsey Pacers RunningClub | 00:44:03 |
19 | 122 | 69 | Andy Dickinson | [Unattached] | 00:45:43 |
20 | 123 | 283 | Tim Towler | Valley Striders | 00:45:48 |
21 | 129 | 58 | John Cottam | Stadium Runners | 00:46:25 |
22 | 130 | 206 | Paul Needham | Dewsbury Road Runners | 00:46:27 |
23 | 139 | 170 | Ian Linley | Vegan Runners UK | 00:47:08 |
24 | 142 | 292 | David Waite | Stainland Lions RC | 00:47:17 |
25 | 157 | 249 | Martin Sellors | Queensbury Running Club | 00:48:30 |
26 | 168 | 137 | Edgar Hopkin | [Unattached] | 00:49:03 |
27 | 181 | 94 | Sandy Gee | Stainland Lions RC | 00:49:47 |
28 | 182 | 229 | Donald Priestley | [Unattached] | 00:49:50 |
29 | 185 | 93 | Mike Garnham | Rodillian Runners | 00:50:08 |
30 | 191 | 34 | Paul Butterfield | Stainland Lions RC | 00:50:51 |
31 | 197 | 316 | Peter Woods | Rodillian Runners | 00:51:11 |
32 | 198 | 162 | Steve Laffey | Dewsbury Road Runners | 00:51:11 |
33 | 211 | 261 | Matthew Stephenson | [Unattached] | 00:52:52 |
34 | 251 | 164 | Paul Lamont | [Unattached] | 01:04:53 |
35 | 258 | 7 | Kevin Barker | Rothwell & District Harr. | 01:07:52 |
|
MALE - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 140 | 228 | Ken Poyner | Rothwell & District Harr. | 00:47:11 |
2 | 184 | 219 | William Overton | Pudsey Pacers RunningClub | 00:50:05 |
3 | 196 | 152 | Keith Joplin | Oakwell Running Bears | 00:51:09 |
4 | 199 | 52 | Alan Collier | Methley Striders | 00:51:15 |
5 | 239 | 274 | John Tattershall | York Acorn Running Club | 00:57:10 |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 29 | 148 | Katie Johnston | Bramley Breezers | 00:34:40 |
2 | 64 | 302 | Sophie Watson | Farsley Flyers | 00:40:20 |
3 | 99 | 210 | Amy Oatway | Stadium Runners | 00:43:15 |
4 | 107 | 14 | Abigail Berry | Rothwell & District Harr. | 00:43:54 |
5 | 115 | 99 | Camilla Gough | Northowram Pumas RC | 00:45:01 |
6 | 118 | 151 | Ashleigh Jones | Pudsey Pacers RunningClub | 00:45:16 |
7 | 131 | 275 | Samantha Taylor | [Unattached] | 00:46:28 |
8 | 141 | 174 | Sumayyah Loonat | [Unattached] | 00:47:13 |
9 | 165 | 258 | Sophie Smith | [Unattached] | 00:48:52 |
10 | 179 | 233 | Gina Rhodes | Oakwell Running Bears | 00:49:40 |
11 | 190 | 160 | Fern Laffey | Stadium Runners | 00:50:38 |
12 | 215 | 315 | Jodie Wood | Rodillian Runners | 00:53:32 |
13 | 219 | 26 | Liv Bromley | [Unattached] | 00:53:53 |
14 | 221 | 217 | Lucy Rose Ormondroyd | Go Be Runners | 00:53:56 |
15 | 231 | 235 | Shauna Rhodes | [Unattached] | 00:55:19 |
16 | 236 | 141 | Rebecca Hunt | Dewsbury Road Runners | 00:56:01 |
17 | 241 | 178 | Heather Madden | [Unattached] | 00:58:47 |
18 | 260 | 272 | Kim Tate | [Unattached] | 01:09:22 |
19 | 264 | 181 | Shannon McGhee | [Unattached] | 01:11:19 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 23 | 136 | Lisa Hirst | Northowram Pumas RC | 00:34:07 |
2 | 41 | 231 | Claire Ramsden | Wakefield & Dist. Harrs. | 00:37:29 |
3 | 42 | 215 | Alison Ogle | Farsley Flyers | 00:37:32 |
4 | 54 | 189 | Carly Miller | [Unattached] | 00:39:01 |
5 | 59 | 36 | Claire Byrne | [Unattached] | 00:39:26 |
6 | 67 | 176 | Liz Lund | Northowram Pumas RC | 00:40:47 |
7 | 74 | 218 | Heidi O'Shea | Holmfirth Harriers | 00:41:19 |
8 | 82 | 134 | Anouska Higo | Stadium Runners | 00:41:52 |
9 | 103 | 196 | Yvonne Morton | Stainland Lions RC | 00:43:33 |
10 | 111 | 102 | Charlotte Green | Rothwell & District Harr. | 00:44:19 |
11 | 112 | 109 | Michelle Haigh | Stadium Runners | 00:44:25 |
12 | 116 | 306 | Jo Wetherill | Methley Striders | 00:45:06 |
13 | 121 | 259 | Kate Smithson | Pudsey Pacers RunningClub | 00:45:40 |
14 | 127 | 168 | Kelly Lewis | [Unattached] | 00:46:11 |
15 | 148 | 276 | Claire Telford | Rodillian Runners | 00:47:42 |
16 | 155 | 247 | Karen Scott | Rodillian Runners | 00:48:10 |
17 | 161 | 158 | Jodie Knowles | Northowram Pumas RC | 00:48:37 |
18 | 169 | 67 | Theresa Dean | Dewsbury Road Runners | 00:49:10 |
19 | 178 | 246 | Julie-Ann Scott | Stainland Lions RC | 00:49:38 |
20 | 192 | 154 | Nicola Kettlewell | Drighlington Dynamos RC | 00:50:55 |
21 | 193 | 44 | Nicki Cartwright | Northowram Pumas RC | 00:50:58 |
22 | 201 | 125 | Michelle Heaversedge | [Unattached] | 00:51:23 |
23 | 204 | 87 | Emma Foley | [Unattached] | 00:51:27 |
24 | 205 | 163 | Mariam Lambat | Dewsbury Road Runners | 00:51:44 |
25 | 207 | 224 | Natalie Petrovic | [Unattached] | 00:51:55 |
26 | 214 | 232 | Nicola Rathbone | Northowram Pumas RC | 00:53:32 |
27 | 217 | 287 | Natalie Tunesi | [Unattached] | 00:53:48 |
28 | 224 | 318 | Amanda Wright | Rodillian Runners | 00:53:58 |
29 | 230 | 264 | Nikki Swannel | [Unattached] | 00:55:18 |
30 | 235 | 227 | Sara Potter | Pudsey Pacers RunningClub | 00:55:49 |
31 | 238 | 269 | Rosaline Sykes | Stainland Lions RC | 00:56:25 |
32 | 240 | 111 | Beth Hallam | [Unattached] | 00:57:22 |
33 | 245 | 211 | Gemma O'Brien | Northowram Pumas RC | 01:00:41 |
34 | 248 | 104 | Amanda Groves | Rothwell & District Harr. | 01:02:30 |
35 | 254 | 82 | Sam Fedzin | Pudsey Pacers RunningClub | 01:06:01 |
36 | 256 | 298 | Juliette Ward | Pudsey Pacers RunningClub | 01:06:32 |
37 | 265 | 144 | Louise Jansen | [Unattached] | 01:11:20 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 30 | 260 | Amanda Spencer | Valley Striders | 00:34:50 |
2 | 51 | 203 | Lorraine Naylor | Stainland Lions RC | 00:38:38 |
3 | 65 | 17 | Lynn Birchall | Stadium Runners | 00:40:22 |
4 | 80 | 98 | Helen Gooder | Dewsbury Road Runners | 00:41:39 |
5 | 81 | 4 | Kathy Armitage | Stadium Runners | 00:41:50 |
6 | 83 | 240 | Michelle Rogerson | Stainland Lions RC | 00:41:57 |
7 | 92 | 73 | Andrea Douglas | South Leeds Lakers RC | 00:42:37 |
8 | 109 | 296 | Sarah Wannerton | Stainland Lions RC | 00:44:01 |
9 | 132 | 64 | Sue Crowe | [Unattached] | 00:46:29 |
10 | 133 | 143 | Melanie Jackson | [Unattached] | 00:46:31 |
11 | 135 | 65 | Tara Crowther | Pudsey Pacers RunningClub | 00:46:44 |
12 | 137 | 118 | Cheryl Harrison | South Leeds Lakers RC | 00:46:56 |
13 | 138 | 225 | Paula Pickersgill | Stainland Lions RC | 00:46:59 |
14 | 145 | 37 | Emma Cameron | Wakefield Tri Club | 00:47:23 |
15 | 146 | 149 | Paula Johnston | Bramley Breezers | 00:47:30 |
16 | 150 | 300 | Steph Watkins | Rothwell & District Harr. | 00:47:45 |
17 | 152 | 187 | Lynne Metcalfe | [Unattached] | 00:47:53 |
18 | 153 | 153 | Hayley Kenny | Rothwell & District Harr. | 00:48:01 |
19 | 156 | 135 | Helen Hirst | Stadium Runners | 00:48:25 |
20 | 158 | 297 | Joanne Ward | Farsley Flyers | 00:48:32 |
21 | 162 | 50 | Helen Clegg | Stadium Runners | 00:48:41 |
22 | 170 | 322 | Pam Yates | Dewsbury Road Runners | 00:49:19 |
23 | 177 | 289 | Alison Wade | [Unattached] | 00:49:36 |
24 | 180 | 251 | Sarah Seymour | Stadium Runners | 00:49:44 |
25 | 183 | 244 | Faye Scalley | [Unattached] | 00:50:05 |
26 | 186 | 81 | Maura Gill | Stadium Runners | 00:50:17 |
27 | 189 | 278 | Louise Thompson | Rodillian Runners | 00:50:35 |
28 | 194 | 2 | Helen Andrews | Barnsley Harriers | 00:51:05 |
29 | 200 | 142 | Louise Ingham | Barnsley Harriers | 00:51:19 |
30 | 208 | 92 | Fiona Fylan | Drighlington Dynamos RC | 00:51:55 |
31 | 210 | 31 | Angela Buckle | [Unattached] | 00:52:23 |
32 | 212 | 199 | Wendy Mundy | Farsley Flyers | 00:53:12 |
33 | 218 | 15 | Alison Berry | Rothwell & District Harr. | 00:53:48 |
34 | 222 | 216 | Beverley Ormondroyd | Go Be Runners | 00:53:56 |
35 | 228 | 55 | Karen Cooper | Rodillian Runners | 00:54:25 |
36 | 229 | 309 | Vicky Wilde | Drighlington Dynamos RC | 00:54:30 |
37 | 232 | 191 | Clare Moffatt | York Acorn Running Club | 00:55:21 |
38 | 237 | 167 | Jane Leeson | Rothwell & District Harr. | 00:56:24 |
39 | 244 | 70 | Hilary Dix | [Unattached] | 01:00:00 |
40 | 247 | 1 | Sarah Anderson | Methley Striders | 01:02:27 |
41 | 250 | 171 | Marie Linley | [Unattached] | 01:03:58 |
42 | 253 | 150 | Penny Johnston | [Unattached] | 01:05:54 |
43 | 257 | 146 | Lindsay Johnson | Pudsey Pacers RunningClub | 01:06:59 |
44 | 259 | 90 | Janette Fozzard | Rothwell & District Harr. | 01:07:53 |
45 | 261 | 116 | Diane Hardy | [Unattached] | 01:09:22 |
46 | 266 | 83 | Suzanne Fennell | Bramley Breezers | 01:11:21 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 71 | 75 | Emer Dudley | Roberttown Road Runners | 00:41:03 |
2 | 72 | 256 | Caroline Smith | Stadium Runners | 00:41:04 |
3 | 102 | 131 | Jo Heseltine | Rothwell & District Harr. | 00:43:30 |
4 | 125 | 165 | Jo Langley | Rodillian Runners | 00:46:03 |
5 | 143 | 293 | Diane Waite | Stainland Lions RC | 00:47:21 |
6 | 154 | 250 | Ingrid Senior | Rodillian Runners | 00:48:04 |
7 | 187 | 121 | Joanne Hawden | Rothwell & District Harr. | 00:50:22 |
8 | 195 | 3 | Debra Archer | Oakwell Running Bears | 00:51:09 |
9 | 206 | 41 | Jackie Carter | Stadium Runners | 00:51:46 |
10 | 209 | 166 | Jane Lawson | York Acorn Running Club | 00:51:56 |
11 | 220 | 184 | Dawn Medlock | Stainland Lions RC | 00:53:55 |
12 | 226 | 95 | Janet Gibson | York Acorn Running Club | 00:54:18 |
13 | 249 | 29 | Jacquie Brookfield | Methley Striders | 01:02:30 |
14 | 262 | 253 | Jackie Sheader | Rothwell & District Harr. | 01:11:13 |
15 | 263 | 42 | Jo Cartwright | Rothwell & District Harr. | 01:11:14 |
|
FEMALES - OVER 70 CATEGORY |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 166 | 8 | Lynne Barrett | Pudsey Pacers RunningClub | 00:48:57 |
2 | 255 | 62 | Hazel Crabb | Bramley Breezers | 01:06:04 |
|
NON-BINARY or NOT DECLARED |
Pos | Overall | Num | Name | Club | Gun Time |
1 | 225 | 27 | Maxine Bromley (N50) | Oakwell Running Bears | 00:54:06 |
TEAM RACE - MIXED TEAMS [team of 4] |
1 | Northowram Pumas RC | Total = 97 pts - Positions: 2, 5, 23, 67 |
| Chris Newton (M50) | Stephen Earle (M40) | Lisa Hirst (F40) |
| Liz Lund (F40) | |
2 | Stadium Runners | Total = 145 pts - Positions: 1, 7, 65, 72 |
| Simon Courtney (M40) | Thomas Schoolar (MS) | Lynn Birchall (F50) |
| Caroline Smith (F60) | |
3 | Farsley Flyers | Total = 203 pts - Positions: 27, 42, 64, 70 |
| Paul Foster (MS) | Alison Ogle (F40) | Sophie Watson (FS) |
| Steve Clayton (M50) | |
4 | Stainland Lions RC | Total = 228 pts - Positions: 39, 51, 55, 83 |
| Daniel Sykes (MS) | Lorraine Naylor (F50) | John Carless (M40) |
| Michelle Rogerson (F50) | |
5 | Rothwell & District Harr. | Total = 236 pts - Positions: 3, 24, 102, 107 |
| Mark Cliffe (MS) | Paul Brown (M50) | Jo Heseltine (F60) |
| Abigail Berry (FS) | |
6 | Rodillian Runners | Total = 292 pts - Positions: 9, 10, 125, 148 |
| Daniel Wood (MS) | Edward Lowe (MS) | Jo Langley (F60) |
| Claire Telford (F40) | |
7 | Pudsey Pacers RunningClub | Total = 304 pts - Positions: 4, 61, 118, 121 |
| James Clark (M40) | Philip Lonsdale (M60) | Ashleigh Jones (FS) |
| Kate Smithson (F40) | |
8 | Dewsbury Road Runners | Total = 322 pts - Positions: 16, 57, 80, 169 |
| Tim Dean (M40) | Martin Ayre (MS) | Helen Gooder (F50) |
| Theresa Dean (F40) | |
9 | South Leeds Lakers RC | Total = 384 pts - Positions: 36, 92, 119, 137 |
| Haydn Harrison (MS) | Andrea Douglas (F50) | Kirk Douglas (M50) |
| Cheryl Harrison (F50) | |
10 | Methley Striders | Total = 487 pts - Positions: 33, 91, 116, 247 |
| James Grant (M40) | Paul Higham (M60) | Jo Wetherill (F40) |
| Sarah Anderson (F50) | |
11 | Drighlington Dynamos RC | Total = 525 pts - Positions: 38, 87, 192, 208 |
| Will Booth (M40) | David Buckley (M40) | Nicola Kettlewell (F40) |
| Fiona Fylan (F50) | |
12 | Oakwell Running Bears | Total = 816 pts - Positions: 179, 195, 196, 246 |
| Gina Rhodes (FS) | Debra Archer (F60) | Keith Joplin (M70) |
| Matthew Rhodes (MS) | |