MALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 1 | 253 | Adam Peers | Wakefield & Dist. Harrs. | 01:11:45 | 1 | 01:11:46 |
2 | 2 | 217 | Richard Anderson | Holmfirth Harriers | 01:11:59 | 2 | 01:11:59 |
3 | 4 | 196 | James Hargreaves | Bingley Harriers & AC | 01:17:10 | 4 | 01:17:11 |
4 | 6 | 116 | Duncan Spence | Pudsey Pacers RunningClub | 01:19:32 | 6 | 01:19:33 |
5 | 10 | 193 | Joel Fellick | Kirkstall Harriers | 01:23:29 | 10 | 01:23:30 |
6 | 11 | 294 | Mikey Brown | Dewsbury Road Runners | 01:23:35 | 11 | 01:23:36 |
7 | 13 | 113 | Glynn Ellwood | York Knavesmire Harriers | 01:24:17 | 13 | 01:24:20 |
8 | 16 | 153 | William Stewart | Halifax Harriers & AC | 01:24:48 | 16 | 01:24:51 |
9 | 17 | 276 | Tom Lemanski | Northowram Pumas RC | 01:25:14 | 17 | 01:25:17 |
10 | 18 | 223 | Scot Minto | [Unattached] | 01:26:23 | 18 | 01:26:24 |
11 | 20 | 20 | Ryan Metcalfe | Drighlington Dynamos | 01:26:54 | 19 | 01:26:58 |
12 | 22 | 242 | Aydan Farrar | [Unattached] | 01:27:07 | 21 | 01:27:15 |
13 | 23 | 27 | Richard Haydock | Northowram Pumas RC | 01:27:14 | 23 | 01:27:16 |
14 | 27 | 156 | Gareth Burrell | Halifax Harriers & AC | 01:28:13 | 27 | 01:28:17 |
15 | 29 | 214 | Florin Pop | Dewsbury Road Runners | 01:29:10 | 29 | 01:29:11 |
16 | 36 | 182 | Elliot Lander | [Unattached] | 01:31:52 | 36 | 01:31:57 |
17 | 37 | 169 | Matthew Riley | Dewsbury Road Runners | 01:32:28 | 37 | 01:32:30 |
18 | 40 | 284 | Andrew Walls | [Unattached] | 01:33:11 | 40 | 01:33:17 |
19 | 44 | 219 | Neill Forbes | [Unattached] | 01:34:53 | 44 | 01:34:55 |
20 | 46 | 201 | Andy McVittie | Baildon Runners | 01:35:27 | 47 | 01:35:30 |
21 | 50 | 97 | Rob Fleming | [Unattached] | 01:35:39 | 50 | 01:35:51 |
22 | 57 | 307 | Wesley Possible | York Postal Harriers | 01:36:51 | 57 | 01:36:58 |
23 | 61 | 257 | Peter Walker | [Unattached] | 01:37:30 | 62 | 01:37:32 |
24 | 63 | 285 | Oliver Rounding | [Unattached] | 01:37:45 | 63 | 01:37:50 |
25 | 64 | 293 | Chris Oldfield | [Unattached] | 01:37:51 | 64 | 01:37:57 |
26 | 66 | 37 | Joshua Brook | Go Be Runners | 01:37:55 | 65 | 01:38:01 |
27 | 71 | 185 | Jonathan Whittle | [Unattached] | 01:39:36 | 71 | 01:39:38 |
28 | 72 | 129 | Nick Cockerill | [Unattached] | 01:39:41 | 72 | 01:39:51 |
29 | 73 | 140 | Chris. Cockerill | [Unattached] | 01:39:43 | 73 | 01:39:51 |
30 | 77 | 187 | Ryan Yates | Dewsbury Road Runners | 01:40:13 | 77 | 01:40:17 |
31 | 81 | 72 | Tom Greenwood | [Unattached] | 01:42:34 | 81 | 01:42:49 |
32 | 84 | 90 | Jonathan Sharp | [Unattached] | 01:43:05 | 84 | 01:43:16 |
33 | 85 | 21 | Phillip Robinson | Drighlington Dynamos | 01:43:07 | 85 | 01:43:21 |
34 | 92 | 312 | Sam Parker | [Unattached] | 01:43:46 | 92 | 01:43:56 |
35 | 98 | 70 | Robert Stringer | [Unattached] | 01:45:59 | 98 | 01:46:04 |
36 | 103 | 177 | Ryan Redmond | [Unattached] | 01:46:42 | 103 | 01:46:57 |
37 | 107 | 197 | Chris Jones | Saltaire Striders | 01:47:27 | 107 | 01:47:33 |
38 | 111 | 310 | George Pitts | [Unattached] | 01:47:33 | 108 | 01:47:55 |
39 | 114 | 6 | Matt Lloyd | Rodillian Runners | 01:48:26 | 115 | 01:48:36 |
40 | 125 | 178 | Nic White | Saltaire Striders | 01:51:10 | 126 | 01:51:20 |
41 | 139 | 139 | Luke Simpson | [Unattached] | 01:53:04 | 138 | 01:53:32 |
42 | 144 | 274 | James Meehan | Dewsbury Road Runners | 01:54:04 | 144 | 01:54:18 |
43 | 170 | 226 | Howard Farrar | [Unattached] | 01:59:34 | 170 | 02:00:03 |
44 | 173 | 240 | Nathan Kerrod | Drighlington Dynamos | 02:01:15 | 173 | 02:01:29 |
45 | 176 | 202 | Kane Collins | [Unattached] | 02:02:26 | 176 | 02:02:43 |
46 | 178 | 206 | James Plunkett | Acre Street Runners | 02:02:44 | 178 | 02:02:51 |
47 | 215 | 107 | Ben Toye | [Unattached] | 02:11:18 | 215 | 02:11:46 |
48 | 227 | 104 | Richard Hall | [Unattached] | 02:14:56 | 227 | 02:15:09 |
49 | 228 | 130 | Harvey Brannan | [Unattached] | 02:15:53 | 230 | 02:15:53 |
50 | 239 | 212 | James Forbes | Valley Striders | 02:18:55 | 239 | 02:19:17 |
51 | 249 | 291 | Owen Soltan | [Unattached] | 02:24:35 | 251 | 02:24:35 |
52 | 263 | 269 | Jiri Dokoupil | Northowram Pumas RC | 02:43:44 | 263 | 02:44:05 |
|
MALE - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 3 | 292 | Lee Athersmith | Wharfedale Harriers | 01:13:29 | 3 | 01:13:30 |
2 | 7 | 233 | Philip Wilson | Holmfirth Harriers | 01:20:45 | 7 | 01:20:46 |
3 | 9 | 190 | David Wing | [Unattached] | 01:22:34 | 9 | 01:22:37 |
4 | 15 | 232 | Bryan Schalge | Northowram Pumas RC | 01:24:33 | 15 | 01:24:34 |
5 | 32 | 245 | Luke Ellis | [Unattached] | 01:30:46 | 32 | 01:30:52 |
6 | 35 | 238 | Eli Dawson | Drighlington Dynamos | 01:31:39 | 35 | 01:31:46 |
7 | 38 | 191 | Andrew Jackson | [Unattached] | 01:32:36 | 38 | 01:32:39 |
8 | 47 | 17 | Peter Woodhead | Wakefield & Dist. Harrs. | 01:35:25 | 46 | 01:35:31 |
9 | 51 | 44 | Andrew Grundy | [Unattached] | 01:36:06 | 52 | 01:36:08 |
10 | 54 | 184 | Alex Kuleczko | [Unattached] | 01:36:44 | 54 | 01:36:45 |
11 | 59 | 263 | David Nevill | [Unattached] | 01:37:03 | 59 | 01:37:14 |
12 | 68 | 275 | Andrew Walling | [Unattached] | 01:38:38 | 68 | 01:38:47 |
13 | 80 | 280 | Steve Hardisty | [Unattached] | 01:42:24 | 80 | 01:42:33 |
14 | 83 | 122 | Kieran Pickles | Dewsbury Road Runners | 01:42:44 | 83 | 01:42:57 |
15 | 89 | 52 | Jonathan Knowles | Northowram Pumas RC | 01:43:29 | 89 | 01:43:37 |
16 | 101 | 273 | Andrew Holroyd | Lonely Goat RC | 01:46:31 | 101 | 01:46:40 |
17 | 117 | 237 | Nick Dolan | Lindley Running Club | 01:48:23 | 114 | 01:48:53 |
18 | 118 | 289 | Paul Toothill | Brighouse Bees RC | 01:48:50 | 118 | 01:48:58 |
19 | 134 | 172 | Chris Wood | [Unattached] | 01:52:46 | 135 | 01:52:57 |
20 | 148 | 62 | Adam Smart | [Unattached] | 01:54:21 | 147 | 01:54:39 |
21 | 165 | 23 | Phil Wilkins | Drighlington Dynamos | 01:58:36 | 165 | 01:58:51 |
22 | 216 | 128 | Dan Welsh | Drighlington Dynamos | 02:12:26 | 216 | 02:12:37 |
23 | 245 | 189 | Matthew Pickard | [Unattached] | 02:22:00 | 245 | 02:22:21 |
24 | 253 | 296 | Dominic Camponi | Dewsbury Road Runners | 02:26:19 | 253 | 02:26:37 |
|
MALE - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 5 | 311 | Adam Oakden | Keighley & Craven AC | 01:18:12 | 5 | 01:18:13 |
2 | 8 | 121 | James Clark | Pudsey Pacers RunningClub | 01:22:18 | 8 | 01:22:19 |
3 | 12 | 32 | Edward Box | Ambleside AC | 01:24:03 | 12 | 01:24:03 |
4 | 24 | 302 | Paul Gilbert | Wakefield & Dist. Harrs. | 01:27:21 | 24 | 01:27:26 |
5 | 30 | 264 | Ian Wilson | Spenborough & District AC | 01:29:13 | 30 | 01:29:14 |
6 | 70 | 290 | Lee Birkett | Northowram Pumas RC | 01:39:00 | 70 | 01:39:23 |
7 | 94 | 80 | Stuart Barrowclough | Spenborough & District AC | 01:44:15 | 94 | 01:44:16 |
8 | 105 | 235 | Paul Brown | Roberttown Road Runners | 01:47:05 | 105 | 01:47:19 |
9 | 108 | 66 | David Logan | [Unattached] | 01:47:37 | 110 | 01:47:41 |
10 | 115 | 71 | Will Booth | Oakwell Running Bears | 01:48:28 | 116 | 01:48:38 |
11 | 120 | 283 | Chris Wainman | [Unattached] | 01:49:02 | 120 | 01:49:25 |
12 | 123 | 96 | Matt Broadhead | Steel City Striders | 01:50:14 | 123 | 01:50:30 |
13 | 127 | 64 | Kieran Hogg | [Unattached] | 01:51:01 | 125 | 01:51:28 |
14 | 147 | 51 | Jon Hunt | Dewsbury Road Runners | 01:54:21 | 148 | 01:54:37 |
15 | 152 | 141 | Andrew Mellor | Northowram Pumas RC | 01:54:57 | 152 | 01:55:16 |
16 | 154 | 194 | Andrew Fisher | Dewsbury Road Runners | 01:55:19 | 154 | 01:55:41 |
17 | 172 | 56 | Richard Howard | [Unattached] | 02:00:45 | 172 | 02:01:13 |
18 | 177 | 41 | Christian Manby | England Athletics | 02:02:34 | 177 | 02:02:46 |
19 | 182 | 50 | Paul Butterworth | Drighlington Dynamos | 02:03:11 | 181 | 02:03:25 |
20 | 191 | 251 | Robert Bolton | [Unattached] | 02:05:26 | 189 | 02:05:50 |
21 | 206 | 45 | K PickersgillSpeight | [Unattached] | 02:09:07 | 207 | 02:09:20 |
22 | 214 | 55 | Gavin Conner | [Unattached] | 02:11:12 | 214 | 02:11:46 |
23 | 233 | 225 | Kevin Adderley | South Leeds Lakers RC | 02:16:55 | 233 | 02:17:23 |
|
MALE - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 14 | 36 | Neil Barker | Spenborough & District AC | 01:24:28 | 14 | 01:24:28 |
2 | 19 | 25 | Paul Stockdale | Northowram Pumas RC | 01:26:55 | 20 | 01:26:57 |
3 | 21 | 267 | Kevin Ogden | Spenborough & District AC | 01:27:09 | 22 | 01:27:10 |
4 | 25 | 243 | James O'Rourke | Halifax Harriers & AC | 01:27:28 | 25 | 01:27:32 |
5 | 33 | 110 | Paul Wilson | Brighouse Bees RC | 01:31:05 | 33 | 01:31:07 |
6 | 39 | 92 | Ian Waterfield | [Unattached] | 01:32:51 | 39 | 01:32:56 |
7 | 42 | 181 | Liam Kemp | Gala Harriers | 01:34:31 | 43 | 01:34:36 |
8 | 43 | 244 | Colin Richmond | Shadwell Runners | 01:34:15 | 42 | 01:34:40 |
9 | 45 | 118 | Ian Ogden | Wakefield & Dist. Harrs. | 01:35:01 | 45 | 01:35:04 |
10 | 49 | 155 | Paul Clarke | Morley Running Club | 01:35:38 | 49 | 01:35:43 |
11 | 60 | 34 | Martin Dearie | Rodillian Runners | 01:37:13 | 60 | 01:37:17 |
12 | 65 | 42 | Andrew Byram | Dewsbury Road Runners | 01:37:56 | 66 | 01:37:58 |
13 | 74 | 154 | Sohail Miran | Bradford Airedale | 01:39:54 | 75 | 01:40:00 |
14 | 76 | 78 | Paul Smith | Valley Striders | 01:40:03 | 76 | 01:40:05 |
15 | 79 | 69 | Mathew Radbourne | [Unattached] | 01:41:22 | 79 | 01:41:28 |
16 | 90 | 65 | Paul Brentley | [Unattached] | 01:43:40 | 90 | 01:43:47 |
17 | 96 | 47 | Mark Spraggon | [Unattached] | 01:44:39 | 96 | 01:44:44 |
18 | 99 | 35 | Pedro Acha | [Unattached] | 01:46:06 | 99 | 01:46:11 |
19 | 106 | 98 | Rob Haines | [Unattached] | 01:47:16 | 106 | 01:47:33 |
20 | 109 | 147 | Simon Hudson | [Unattached] | 01:47:37 | 109 | 01:47:42 |
21 | 112 | 40 | Robert Haley | Drighlington Dynamos | 01:47:50 | 112 | 01:48:03 |
22 | 119 | 164 | Adrian Gough | Kingstone Runners | 01:48:56 | 119 | 01:49:03 |
23 | 128 | 213 | Carl Barker | [Unattached] | 01:51:33 | 128 | 01:51:40 |
24 | 130 | 100 | Alistair Preston | [Unattached] | 01:51:42 | 130 | 01:52:06 |
25 | 132 | 22 | Darren Attwood | Northowram Pumas RC | 01:51:53 | 132 | 01:52:17 |
26 | 140 | 167 | Simon Cope | Dewsbury Road Runners | 01:53:45 | 141 | 01:53:51 |
27 | 157 | 300 | Simon Donovan | [Unattached] | 01:55:51 | 157 | 01:56:06 |
28 | 158 | 127 | Craig Kellett | Huddersfield Tri Club | 01:55:57 | 158 | 01:56:08 |
29 | 160 | 16 | Danny Cherry | [Unattached] | 01:57:44 | 160 | 01:57:57 |
30 | 166 | 4 | Jon Vaile | Rodillian Runners | 01:58:42 | 167 | 01:58:52 |
31 | 169 | 315 | Jamie Hirst | [Unattached] | 01:59:29 | 169 | 01:59:52 |
32 | 184 | 316 | Lee Smythe | Drighlington Dynamos | 02:03:30 | 184 | 02:03:45 |
33 | 189 | 95 | Daniel Kelly | Crossgates Harriers | 02:05:32 | 191 | 02:05:40 |
34 | 190 | 279 | Mark Blackburn | Dewsbury Road Runners | 02:05:27 | 190 | 02:05:46 |
35 | 197 | 246 | Paul Hayhurst | Dewsbury Road Runners | 02:06:37 | 197 | 02:07:06 |
36 | 199 | 76 | Simon Naylor | Dewsbury Road Runners | 02:07:14 | 200 | 02:07:32 |
37 | 205 | 82 | Jonathan Dent | [Unattached] | 02:08:23 | 205 | 02:08:53 |
38 | 207 | 205 | Neil Wilson | Morley Tri Club | 02:09:07 | 206 | 02:09:25 |
39 | 244 | 150 | Andy Berkley | Middleton Harriers | 02:21:14 | 244 | 02:21:48 |
40 | 256 | 210 | David Wrighton | [Unattached] | 02:29:58 | 256 | 02:30:18 |
|
MALE - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 41 | 174 | Frank Healy | [Unattached] | 01:33:28 | 41 | 01:33:31 |
2 | 52 | 48 | Nick Cross | Drighlington Dynamos | 01:35:57 | 51 | 01:36:10 |
3 | 55 | 255 | Sean Hammond | Northowram Pumas RC | 01:36:49 | 55 | 01:36:52 |
4 | 58 | 198 | Nick Elliott | Selby Striders | 01:36:59 | 58 | 01:37:07 |
5 | 86 | 12 | Steve Sears | Trilab Racing | 01:43:18 | 86 | 01:43:22 |
6 | 87 | 149 | Steve Hall | Dewsbury Road Runners | 01:43:23 | 88 | 01:43:28 |
7 | 100 | 87 | Stephen Bailey | [Unattached] | 01:46:20 | 100 | 01:46:25 |
8 | 122 | 105 | Jim Whittaker | Abbey Runners | 01:49:29 | 121 | 01:49:41 |
9 | 133 | 266 | Ian Furness | Rodillian Runners | 01:52:39 | 134 | 01:52:55 |
10 | 138 | 144 | Abdullah Allwood | [Unattached] | 01:52:59 | 137 | 01:53:30 |
11 | 141 | 277 | John Bradfield | Lonely Goat RC | 01:53:44 | 140 | 01:53:59 |
12 | 150 | 209 | David Shepherd | Dewsbury Road Runners | 01:54:37 | 151 | 01:54:50 |
13 | 159 | 230 | David C. Tipton | Ackworth Road Runners &AC | 01:56:29 | 159 | 01:56:54 |
14 | 179 | 227 | Mike Yates | Dewsbury Road Runners | 02:02:53 | 179 | 02:03:12 |
15 | 218 | 297 | Carl Mitchell | Queensbury Running Club | 02:12:27 | 217 | 02:12:49 |
16 | 220 | 81 | Philip Carroll | [Unattached] | 02:13:01 | 221 | 02:13:01 |
17 | 241 | 75 | Martin Smith | [Unattached] | 02:19:43 | 241 | 02:19:58 |
|
MALE - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 69 | 298 | Simon Williams | Brighouse Bees RC | 01:38:39 | 69 | 01:38:47 |
2 | 75 | 31 | Stephen Chapman | Dewsbury Road Runners | 01:39:52 | 74 | 01:40:04 |
3 | 97 | 221 | Francis Mwaba | Wakefield & Dist. Harrs. | 01:45:30 | 97 | 01:45:42 |
4 | 113 | 309 | Tim Rowling | Dewsbury Road Runners | 01:48:13 | 113 | 01:48:26 |
5 | 121 | 3 | Mark Johns | Goole Viking Striders | 01:49:31 | 122 | 01:49:40 |
6 | 146 | 282 | Jeff Harwood | [Unattached] | 01:54:09 | 145 | 01:54:21 |
7 | 149 | 26 | Marcus Fascione | Drighlington Dynamos | 01:54:34 | 150 | 01:54:47 |
8 | 156 | 58 | David Nahal | Abbey Runners | 01:55:42 | 156 | 01:55:54 |
9 | 161 | 306 | David Ingle | Halifax Harriers & AC | 01:57:56 | 161 | 01:58:06 |
10 | 164 | 236 | John Whittington | Brighouse Bees RC | 01:58:17 | 164 | 01:58:32 |
11 | 183 | 170 | Chris Riley | Dewsbury Road Runners | 02:03:24 | 183 | 02:03:42 |
12 | 187 | 203 | David Etherington | Dewsbury Road Runners | 02:04:25 | 187 | 02:04:46 |
13 | 204 | 211 | Gary Callighan | [Unattached] | 02:08:05 | 203 | 02:08:36 |
14 | 217 | 207 | Richard Plunkett | Acre Street Runners | 02:12:30 | 218 | 02:12:38 |
15 | 250 | 228 | David Morris | Blackburn Road Runners | 02:24:14 | 249 | 02:24:38 |
16 | 254 | 258 | Michael Mattison | [Unattached] | 02:29:00 | 254 | 02:29:20 |
|
MALE - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 95 | 249 | Robert Hick | Halifax Harriers & AC | 01:44:20 | 95 | 01:44:25 |
2 | 104 | 208 | Mark Ludlam | Holmfirth Harriers | 01:47:00 | 104 | 01:47:11 |
3 | 137 | 93 | Martin O'Brien | Stainland Lions RC | 01:53:11 | 139 | 01:53:19 |
4 | 142 | 67 | Nick Wheeler | Knaresborough Striders | 01:53:53 | 143 | 01:54:06 |
5 | 201 | 108 | Donald Priestley | [Unattached] | 02:07:26 | 201 | 02:07:39 |
|
FEMALE SENIORS |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 26 | 152 | April Stewart | Halifax Harriers & AC | 01:27:59 | 26 | 01:28:02 |
2 | 53 | 220 | Alexandra Farrar | Drighlington Dynamos | 01:36:17 | 53 | 01:36:21 |
3 | 67 | 252 | Katie Peers | Wakefield & Dist. Harrs. | 01:38:01 | 67 | 01:38:03 |
4 | 91 | 136 | Georgia SmithCalvert | Dewsbury Road Runners | 01:43:42 | 91 | 01:43:51 |
5 | 93 | 313 | Robyn Paget | [Unattached] | 01:43:56 | 93 | 01:44:05 |
6 | 129 | 1 | Cassey McNulty | Drighlington Dynamos | 01:51:40 | 129 | 01:52:00 |
7 | 136 | 173 | Chelsea Parker | [Unattached] | 01:52:47 | 136 | 01:52:58 |
8 | 153 | 218 | Camilla Hall | Kirkstall Harriers | 01:55:16 | 153 | 01:55:25 |
9 | 155 | 314 | Emma Crozier | Dewsbury Road Runners | 01:55:38 | 155 | 01:55:52 |
10 | 180 | 19 | Sophia Lister | [Unattached] | 02:02:54 | 180 | 02:03:20 |
11 | 193 | 163 | Alice Inwood | [Unattached] | 02:06:00 | 193 | 02:06:26 |
12 | 202 | 241 | Sophie McLaughlin | [Unattached] | 02:07:46 | 202 | 02:07:46 |
13 | 213 | 234 | Rebecca Banks | [Unattached] | 02:10:24 | 212 | 02:10:47 |
14 | 222 | 133 | Nicole Thackray | [Unattached] | 02:13:24 | 222 | 02:13:24 |
15 | 223 | 99 | Evie Newman-Cox | Northowram Pumas RC | 02:13:46 | 223 | 02:14:05 |
16 | 224 | 146 | Ailsa Parker | Drighlington Dynamos | 02:14:25 | 224 | 02:14:45 |
17 | 226 | 109 | Mollie Hampshire | [Unattached] | 02:14:39 | 226 | 02:15:06 |
18 | 236 | 248 | Chloe Neale | Drighlington Dynamos | 02:18:20 | 236 | 02:18:20 |
19 | 257 | 288 | Martha Langley | [Unattached] | 02:30:13 | 257 | 02:30:35 |
|
FEMALES - OVER 35 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 82 | 260 | Beth Gripton | Rodillian Runners | 01:42:42 | 82 | 01:42:53 |
2 | 88 | 112 | Melanie Ellwood | York Knavesmire Harriers | 01:43:19 | 87 | 01:43:32 |
3 | 102 | 2 | Kate Allinson | Ripponden Trail Tuesday | 01:46:38 | 102 | 01:46:50 |
4 | 171 | 63 | Samantha Massie | [Unattached] | 02:00:26 | 171 | 02:00:40 |
5 | 174 | 115 | Aimee Jacob | [Unattached] | 02:01:32 | 174 | 02:01:39 |
6 | 175 | 57 | Laura Coates | [Unattached] | 02:01:51 | 175 | 02:02:13 |
7 | 185 | 188 | Amy Linley | Dewsbury Road Runners | 02:03:41 | 185 | 02:04:09 |
8 | 195 | 60 | Rebecca Gunn | [Unattached] | 02:06:35 | 196 | 02:06:45 |
9 | 210 | 192 | Jessica Berry | Drighlington Dynamos | 02:09:52 | 209 | 02:10:08 |
10 | 225 | 305 | Ellie Armitage | [Unattached] | 02:14:39 | 225 | 02:15:06 |
11 | 238 | 268 | Lizzie Dokoupil | Northowram Pumas RC | 02:18:41 | 238 | 02:19:01 |
12 | 260 | 224 | Hannah Whitaker | Drighlington Dynamos | 02:37:18 | 260 | 02:37:18 |
|
FEMALES - OVER 40 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 34 | 272 | Sarah Davies | Brighouse Bees RC | 01:31:12 | 34 | 01:31:16 |
2 | 48 | 46 | C PickersgillSpeight | [Unattached] | 01:35:31 | 48 | 01:35:35 |
3 | 56 | 231 | Joanne Arundale | Halifax Harriers & AC | 01:36:50 | 56 | 01:36:55 |
4 | 62 | 53 | Jodie Knowles | Northowram Pumas RC | 01:37:26 | 61 | 01:37:35 |
5 | 78 | 168 | Carly Miller | [Unattached] | 01:41:14 | 78 | 01:41:19 |
6 | 145 | 151 | Paula Hirst | Vegan Runners UK | 01:54:12 | 146 | 01:54:21 |
7 | 186 | 38 | Rachel Balbontin | Dewsbury Road Runners | 02:04:05 | 186 | 02:04:12 |
8 | 194 | 142 | Mel Tattersfield | Dewsbury Road Runners | 02:06:17 | 194 | 02:06:35 |
9 | 198 | 287 | Emma Kuyateh | [Unattached] | 02:07:05 | 198 | 02:07:27 |
10 | 235 | 132 | Leanda Cox | Northowram Pumas RC | 02:17:28 | 235 | 02:17:48 |
11 | 259 | 8 | Keira Hammond | Fordy Runs Running Club | 02:31:25 | 259 | 02:31:42 |
|
FEMALES - OVER 45 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 31 | 135 | Angela Hall | Wakefield & Dist. Harrs. | 01:30:38 | 31 | 01:30:39 |
2 | 110 | 278 | Ellie May | Northowram Pumas RC | 01:47:41 | 111 | 01:47:49 |
3 | 143 | 304 | Katharine Scott | Abbey Runners | 01:53:50 | 142 | 01:54:09 |
4 | 163 | 103 | Amanda Helliwell | Bradford Airedale | 01:58:07 | 163 | 01:58:17 |
5 | 168 | 222 | Helen Fretwell | [Unattached] | 01:58:57 | 168 | 01:59:14 |
6 | 181 | 14 | Stacie Cope | Drighlington Dynamos | 02:03:11 | 182 | 02:03:25 |
7 | 188 | 49 | Claire Telford | Rodillian Runners | 02:05:22 | 188 | 02:05:38 |
8 | 211 | 295 | Louise O'Brien | Rothwell & District Harr. | 02:10:08 | 211 | 02:10:17 |
9 | 212 | 145 | Emily Wilson | [Unattached] | 02:10:29 | 213 | 02:10:42 |
10 | 230 | 254 | Katherine Huggett | Acre Street Runners | 02:15:38 | 228 | 02:16:07 |
11 | 231 | 120 | Louise Deakin | [Unattached] | 02:16:38 | 231 | 02:16:54 |
12 | 243 | 86 | Tracy Allison | South Leeds Lakers RC | 02:21:02 | 243 | 02:21:30 |
13 | 248 | 162 | Hazel Cooke | [Unattached] | 02:22:42 | 248 | 02:22:58 |
14 | 251 | 39 | Michelle Hoyle | [Unattached] | 02:24:19 | 250 | 02:24:41 |
15 | 261 | 261 | Sara Coates | Northowram Pumas RC | 02:41:46 | 261 | 02:42:06 |
|
FEMALES - OVER 50 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 116 | 18 | Amanda Cooke | Drighlington Dynamos | 01:48:39 | 117 | 01:48:53 |
2 | 124 | 131 | Penny Bottomley | [Unattached] | 01:50:41 | 124 | 01:50:55 |
3 | 131 | 101 | Cathryn Preston | [Unattached] | 01:51:43 | 131 | 01:52:06 |
4 | 151 | 204 | Zoey Heneachon | [Unattached] | 01:54:28 | 149 | 01:54:58 |
5 | 192 | 59 | Claire Dearie | Dewsbury Road Runners | 02:05:34 | 192 | 02:05:50 |
6 | 196 | 183 | Samantha Eastwood | Stadium Runners | 02:06:22 | 195 | 02:06:49 |
7 | 200 | 229 | Sarah Rose | Ackworth Road Runners &AC | 02:07:08 | 199 | 02:07:34 |
8 | 232 | 9 | Gail Bailey | Northowram Pumas RC | 02:16:47 | 232 | 02:17:06 |
9 | 237 | 301 | Cathy Heptinstall | Northowram Pumas RC | 02:18:41 | 237 | 02:19:01 |
10 | 246 | 303 | Jane Nyland | [Unattached] | 02:22:17 | 247 | 02:22:34 |
11 | 247 | 165 | Sharon Berry | Brighouse Bees RC | 02:22:17 | 246 | 02:22:34 |
12 | 255 | 179 | Alex Whyte | Stainland Lions RC | 02:29:27 | 255 | 02:29:57 |
13 | 258 | 28 | Kirstan Bradley | Lonely Goat RC | 02:31:24 | 258 | 02:31:42 |
14 | 265 | 158 | Michelle Jones | Brighouse Bees RC | 02:57:26 | 265 | 02:57:26 |
|
FEMALES - OVER 55 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 126 | 137 | Clare Davison | [Unattached] | 01:51:19 | 127 | 01:51:26 |
2 | 203 | 68 | Barbara Millett | Spenborough & District AC | 02:08:06 | 204 | 02:08:28 |
3 | 209 | 30 | Alison Lyons | [Unattached] | 02:10:02 | 210 | 02:10:02 |
4 | 219 | 10 | Alexandra Whapples | Vocalink Mastercard RC | 02:12:52 | 220 | 02:12:58 |
5 | 221 | 85 | Margaret Deacon | Halifax Harriers & AC | 02:12:46 | 219 | 02:13:03 |
6 | 234 | 117 | Julie Graham | Todmorden Harriers | 02:17:19 | 234 | 02:17:37 |
7 | 240 | 299 | Dawn Anderson | Middleton Harriers | 02:18:59 | 240 | 02:19:32 |
8 | 262 | 256 | Jayne Hammond | Northowram Pumas RC | 02:41:46 | 262 | 02:42:06 |
9 | 264 | 186 | Mandy Turner | Brighouse Bees RC | 02:57:26 | 264 | 02:57:26 |
|
FEMALES - OVER 60 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 28 | 175 | Treena Johnson | Dewsbury Road Runners | 01:28:38 | 28 | 01:28:38 |
2 | 167 | 84 | Jo Langley | Rodillian Runners | 01:58:37 | 166 | 01:58:58 |
|
FEMALES - OVER 65 CATEGORY |
Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
1 | 208 | 270 | Ruth Warren | Valley Striders | 02:09:36 | 208 | 02:09:42 |
2 | 229 | 114 | Elise Milnes | Todmorden Harriers | 02:15:39 | 229 | 02:15:58 |
