Back to race calendar - Main results

Parbold Hill Race, Lancashire

15th February 2025

 Pos Num   Name                   Cat  (Cat/Pos)  Club                       Time     
   1 378   Kevin Polhill          M40  (001/034)  Kirkby Milers AC           00:43:55 
   2 82    Dominic Drew           MS   (001/090)  [Unattached]               00:44:05 
   3 450   Oliver Sutcliffe       MS   (002/090)  Liverpool Pembroke Sefton  00:44:49 
   4 253   Adam Jones             MS   (003/090)  Liverpool Pembroke Sefton  00:45:00 
   5 43    Richard Booth          MS   (004/090)  Prime Tri Coaching         00:45:01 
   6 142   Sam Fernhart           MS   (005/090)  [Unattached]               00:45:59 
   7 126   Lawrence Eccles        M40  (002/034)  Penny Lane Striders        00:46:02 
   8 29    David Berry            MS   (006/090)  Wigan Wheelers + Tri       00:46:22 
   9 136   Thomas Fair            M40  (003/034)  Liverpool Pembroke Sefton  00:46:29 
  10 18    Chris Banks            M40  (004/034)  Newburgh Nomads            00:46:30 
  11 191   Thomas Harkin          M50  (001/033)  Liverpool Pembroke Sefton  00:46:39 
  12 299   Philip Lynch           MS   (007/090)  [Unattached]               00:46:55 
  13 233   John Hunt              M55  (001/028)  Dark Peak Fell Runners     00:47:10 
  14 32    Chris Birkett          M45  (001/037)  St. Helens + Sutton AC     00:47:13 
  15 188   Adam Hampson           MS   (008/090)  Widnes Running Club        00:47:34 
  16 56    James Buck             MS   (009/090)  Buck's Army                00:47:38 
  17 177   Wayne Gregson          M45  (002/037)  [Unattached]               00:47:39 
  18 355   Tom Newberry           MS   (010/090)  Billinge Running Club      00:47:45 
  19 398   David Riding           M45  (003/037)  Achille Ratti Climbing C.  00:47:46 
  20 151   Harvey Fortis          MS   (011/090)  North Endurance            00:47:54 
  21 8     Reuben Anderson        MS   (012/090)  Liverpool Pembroke Sefton  00:47:55 
  22 112   Fabian Devlin          MS   (013/090)  [Unattached]               00:48:01 
  23 55    Michael Brussels       MS   (014/090)  St. Helens + Sutton AC     00:48:16 
  24 52    Jez Brown              M50  (002/033)  Buckley Runners            00:48:25 
  25 465   Nick Turner            M40  (005/034)  Liverpool Pembroke Sefton  00:48:44 
  26 84    Tom Cocks              MS   (015/090)  Skelmersdale Boundary Har  00:49:08 
  27 48    Adrian Bramham         M60  (001/021)  Horwich RMI Harriers       00:49:15 
  28 72    Lee Carter             M40  (006/034)  Bowland Fell Runners       00:49:22 
  29 322   Patrick McLarnon       MS   (016/090)  [Unattached]               00:49:23 
  30 468   Joe Unsworth           MS   (017/090)  [Unattached]               00:49:27 
  31 111   Sam Dermott            MS   (018/090)  [Unattached]               00:49:38 
  32 407   Adrian Rogers          M45  (004/037)  Liverpool Pembroke Sefton  00:49:46 
  33 328   Chris Melling          MS   (019/090)  Liverpool Pembroke Sefton  00:49:58 
  34 152   Andrew Foster          M50  (003/033)  Liverpool Pembroke Sefton  00:50:03 
  35 490   Steven Wilkinson       M50  (004/033)  Southport Waterloo         00:50:05 
  36 318   Vincent McCormack      MS   (020/090)  Mossley Hill AC            00:50:29 
  37 474   Colin Walsh            M40  (007/034)  North Endurance            00:50:34 
  38 60    Austin D. Burrows      MS   (021/090)  [Unattached]               00:50:42 
  39 304   Phil Macdonald         M40  (008/034)  Liverpool Pembroke Sefton  00:50:59 
  40 98    Debbie Crook           F40  (001/014)  Liverpool Pembroke Sefton  00:51:31 
  41 370   Scott Parry            MS   (022/090)  Billinge Running Club      00:51:43 
  42 260   Michael Jones          MS   (023/090)  Rivington Run Club         00:51:53 
  43 181   Peter Guidi            MS   (024/090)  Achille Ratti Climbing C.  00:51:59 
  44 462   Julien Tour            M40  (009/034)  Penny Lane Striders        00:52:03 
  45 129   Simon Edwards          M50  (005/033)  Buckley Runners            00:52:10 
  46 409   R. Rose-Coulthard      MS   (025/090)  Billinge Running Club      00:52:18 
  47 460   Stephen Tomlinson      MS   (026/090)  Knowsley Harriers AC       00:52:23 
  48 285   Matt Johnston          MS   (027/090)  Billinge Running Club      00:52:25 
  49 196   Tony Harvey            M60  (002/021)  [Unattached]               00:52:26 
  50 33    Lily Birkett           FS   (001/018)  St. Helens + Sutton AC     00:52:27 
  51 414   Chris Ryan             M45  (005/037)  Mersey Tri                 00:52:29 
  52 321   John McLaren           M40  (010/034)  Knowsley Harriers AC       00:52:32 
  53 187   John Hammond           M45  (006/037)  [Unattached]               00:52:35 
  54 346   Jon Mulhall            M45  (007/037)  [Unattached]               00:52:43 
  55 334   Robert Miller          MS   (028/090)  Billinge Running Club      00:52:49 
  56 88    Maria Cook             F50  (001/021)  Skelmersdale Boundary Har  00:53:08 
  57 446   Sam Street             MS   (029/090)  Liverpool Pembroke Sefton  00:53:12 
  58 404   Peter Roberts          M40  (011/034)  [Unattached]               00:53:25 
  59 247   Mark Jenkins           M45  (008/037)  St. Helens + Sutton AC     00:53:33 
  60 329   Layne Mercer           M55  (002/028)  Horwich RMI Harriers       00:53:46 
  61 173   Reuben Goulding        MS   (030/090)  Wigan + Dist. Harrs & AC   00:53:51 
  62 317   Joe McCarthy           M55  (003/028)  North Endurance            00:53:53 
  63 350   Katrina Murphy         F35  (001/014)  [Unattached]               00:54:01 
  64 86    David Connolly         M50  (006/033)  [Unattached]               00:54:02 
  65 357   Stephen Newbold        MS   (031/090)  Liverpool Pembroke Sefton  00:54:06 
  66 27    Stephen Bennett        M45  (009/037)  [Unattached]               00:54:09 
  67 431   Daniel Smith           MS   (032/090)  [Unattached]               00:54:14 
  68 206   Michael Heyes          MS   (033/090)  [Unattached]               00:54:22 
  69 348   Luci Mullen            FS   (002/018)  Durham Uni Cross Country   00:54:34 
  70 68    Richard Carmichael     M40  (012/034)  North Endurance            00:54:47 
  71 158   Ray Fry                M45  (010/037)  Skelmersdale Boundary Har  00:54:51 
  72 130   Steven Edwards         MS   (034/090)  [Unattached]               00:54:57 
  73 364   Michael O'Rourke       M40  (013/034)  Penny Lane Striders        00:54:59 
  74 93    Kevin Cornwell         M40  (014/034)  [Unattached]               00:55:01 
  75 133   Gary Ellis             M40  (015/034)  Mossley Hill AC            00:55:02 
  76 58    Thomas Burke           MS   (035/090)  Kirkby Milers AC           00:55:05 
  77 23    Grace Beesley          FS   (003/018)  Liverpool Pembroke Sefton  00:55:07 
  78 335   Sara Miller            FS   (004/018)  Billinge Running Club      00:55:16 
  79 498   Anna Woolgar           F50  (002/021)  Chester Tri Club           00:55:20 
  80 12    James Ashworth         M40  (016/034)  Skelmersdale Boundary Har  00:55:32 
  81 24    Richard Beesley        M50  (007/033)  Liverpool Pembroke Sefton  00:55:38 
  82 375   Beau Pierce            MS   (036/090)  [Unattached]               00:55:39 
  83 469   Chris Usher            M50  (008/033)  Newburgh Nomads            00:55:43 
  84 79    Philip Chesworth       M45  (011/037)  [Unattached]               00:55:48 
  85 499   Thomas Wright          MS   (037/090)  Kirkby Milers AC           00:56:12 
  86 461   Tony Topping           MS   (038/090)  [Unattached]               00:56:16 
  87 502   Rachel Yates           F45  (001/022)  Liverpool Pembroke Sefton  00:56:20 
  88 65    Greg Callaghan         M60  (003/021)  Liverpool Pembroke Sefton  00:56:25 
  89 168   Bridget Glaister       F50  (003/021)  Billinge Running Club      00:56:36 
  90 146   Adam Flynn             MS   (039/090)  Knowsley Harriers AC       00:56:39 
  91 217   Ben Holmes             MS   (040/090)  [Unattached]               00:56:40 
  92 76    Michael Cheetham       MS   (041/090)  [Unattached]               00:56:43 
  93 466   Karl Tuzio             M60  (004/021)  Wigan Phoenix              00:56:48 
  94 15    George Aylward         MS   (042/090)  Penny Lane Striders        00:56:50 
  95 447   Matt Stretton          M45  (012/037)  [Unattached]               00:56:51 
  96 244   Tony Jackson           M65  (001/014)  Newburgh Nomads            00:56:57 
  97 380   Graham Potts           M50  (009/033)  [Unattached]               00:57:01 
  98 425   K. Shurie-Mackenzie    M55  (004/028)  Kirkby Milers AC           00:57:14 
  99 143   Ellie Fielding         F35  (002/014)  Mossley Hill AC            00:57:22 
 100 278   Andrew Kitts           M40  (017/034)  Kirkby Milers AC           00:57:27 
 101 222   Robert Hough           M50  (010/033)  Spectrum Striders RC       00:57:29 
 102 230   Mark Hudson            M65  (002/014)  Liverpool Pembroke Sefton  00:57:32 
 103 473   Adam Walsh             MS   (043/090)  [Unattached]               00:57:34 
 104 49    Kevin Brennan          M55  (005/028)  St. Helens Striders        00:57:35 
 105 439   Rick Smith             M40  (018/034)  [Unattached]               00:57:36 
 106 412   James Rowland          M40  (019/034)  Billinge Running Club      00:57:37 
 107 377   Julian Pletts          M40  (020/034)  [Unattached]               00:57:40 
 108 286   Andy Leather           M40  (021/034)  Standish Globe Runners     00:57:48 
 109 113   John Dickinson         M55  (006/028)  Liverpool Pembroke Sefton  00:57:52 
 110 157   Oli France             MS   (044/090)  Rivington Run Club         00:57:56 
 111 438   Richard Smith          MS   (045/090)  [Unattached]               00:57:59 
 112 347   Daryl Mullen           M60  (005/021)  Newburgh Nomads            00:58:01 
 113 372   Chris Pedder           M65  (003/014)  Liverpool Pembroke Sefton  00:58:05 
 114 471   Lenka Vidamour         F40  (002/014)  Penny Lane Striders        00:58:07 
 115 212   Amelia Hitchmough      FS   (005/018)  Liverpool Pembroke Sefton  00:58:28 
 116 115   Jon Dixon              MS   (046/090)  Pensby Runners             00:58:32 
 117 159   Paul Garesse           MS   (047/090)  Mossley Hill AC            00:58:33 
 118 13    Ian Atkinson           M60  (006/021)  Chester Tri Club           00:58:34 
 119 393   Patrick Reilly         M50  (011/033)  Marsh Lane Harriers        00:58:43 
 120 46    Lucy Bradshaw          F35  (003/014)  Billinge Running Club      00:58:46 
 121 109   Billy Dean             M45  (013/037)  Mossley Hill AC            00:58:46 
 122 356   Amelia Newbold         FS   (006/018)  Liverpool Pembroke Sefton  00:58:47 
 123 210   Jonny Hinchcliffe      M45  (014/037)  [Unattached]               00:59:01 
 124 464   Michelle Tunney        F40  (003/014)  Horwich RMI Harriers       00:59:04 
 125 345   Chris Mugan            MS   (048/090)  [Unattached]               00:59:10 
 126 71    David Carroll          MS   (049/090)  [Unattached]               00:59:15 
 127 42    Joseph Booth           MS   (050/090)  [Unattached]               00:59:23 
 128 390   J. Rawlins-Williams    MS   (051/090)  Mossley Hill AC            00:59:27 
 129 96    Daniel Cresswell       MS   (052/090)  [Unattached]               00:59:33 
 130 323   Jamie McMahon          M50  (012/033)  Gin Pit Flyers             00:59:35 
 131 298   Dave Lynch             M45  (015/037)  St. Helens Striders        00:59:38 
 132 3     Stuart Aitken          M45  (016/037)  Marsh Lane Harriers        00:59:56 
 133 389   Simon Rafferty         M55  (007/028)  Mersey Tri                 01:00:05 
 134 435   Michael Smith          M60  (007/021)  Lymm Runners               01:00:27 
 135 235   Anthony Hutton         MS   (053/090)  [Unattached]               01:00:36 
 136 482   Colin Westhead         M40  (022/034)  [Unattached]               01:00:40 
 137 6     Gwennan Anderson       F45  (002/022)  Liverpool Pembroke Sefton  01:00:43 
 138 257   Chris Jones            M40  (023/034)  [Unattached]               01:00:48 
 139 463   Chris Trickett         MS   (054/090)  Wip Running Club           01:01:01 
 140 283   Kate Langley           FS   (007/018)  Mossley Hill AC            01:01:03 
 141 54    Richard J. Browne      M40  (024/034)  Wip Running Club           01:01:05 
 142 240   James Jackson          MS   (055/090)  [Unattached]               01:01:06 
 143 251   Helen Johnson          F50  (004/021)  Wirral Vikings             01:01:07 
 144 486   Shaun White            MS   (056/090)  Marsh Lane Harriers        01:01:08 
 145 254   Adam Jones             MS   (057/090)  Mossley Hill AC            01:01:09 
 146 238   Christopher Irvine     M55  (008/028)  Marsh Lane Harriers        01:01:15 
 147 308   David Marchant         M45  (017/037)  [Unattached]               01:01:22 
 148 326   Peter McNamee          MS   (058/090)  Newburgh Nomads            01:01:24 
 149 423   Alistair Shimmin       M40  (025/034)  [Unattached]               01:01:31 
 150 495   James Witherspoon      MS   (059/090)  [Unattached]               01:01:34 
 151 100   Graham Cuddy           M60  (008/021)  Southport Waterloo         01:01:36 
 152 51    Michael Britner        M45  (018/037)  [Unattached]               01:01:40 
 153 16    Amy Ball               F45  (003/022)  Rivington Run Club         01:01:42 
 154 472   David Waide            M40  (026/034)  [Unattached]               01:01:44 
 155 242   Neil Jackson           M55  (009/028)  Rainford Runners + Multi   01:01:45 
 156 287   Andrew Leith           MS   (060/090)  [Unattached]               01:01:45 
 157 241   Jamie Jackson          MS   (061/090)  [Unattached]               01:01:46 
 158 479   Nigel Waterhouse       M60  (009/021)  Chester Tri Club           01:01:46 
 159 229   Ben Howes              MS   (062/090)  [Unattached]               01:01:59 
 160 365   Anthony Owens          M40  (027/034)  [Unattached]               01:02:20 
 161 138   Hayley Fairclough      F40  (004/014)  Penny Lane Striders        01:02:22 
 162 221   Matt Horton            MS   (063/090)  Chester Tri Club           01:02:24 
 163 309   Joseph Marsden         M40  (028/034)  [Unattached]               01:02:25 
 164 288   Stephen Lennon         M50  (013/033)  [Unattached]               01:02:26 
 165 77    Paul Cheetham          M50  (014/033)  Skelmersdale Boundary Har  01:02:30 
 166 300   Terry Lynch            M55  (010/028)  Penny Lane Striders        01:02:33 
 167 353   Amanda Newall          F50  (005/021)  Chester Road Runners       01:02:37 
 168 483   Richard Whimpanny      MS   (064/090)  Billinge Running Club      01:02:46 
 169 330   Sam Mercer             MS   (065/090)  Marple Runners             01:02:53 
 170 361   Joseph Cook            MS   (066/090)  Skelmersdale Boundary Har  01:02:55 
 171 106   Megan Davies           FS   (008/018)  [Unattached]               01:02:56 
 172 399   Lewis Ridley           MS   (067/090)  North Endurance            01:03:00 
 173 394   Spencer Reynolds       M45  (019/037)  [Unattached]               01:03:05 
 174 66    Christine Cammillare   F40  (005/014)  Deestriders RC             01:03:06 
 175 426   Ben Sinnott            MS   (068/090)  Marsh Lane Harriers        01:03:20 
 176 198   John Haslam            M55  (011/028)  [Unattached]               01:03:25 
 177 500   Kevin Wyke             M55  (012/028)  [Unattached]               01:03:48 
 178 373   Peter Pegasiou         MS   (069/090)  [Unattached]               01:03:50 
 179 478   Craig Warwick          M45  (020/037)  Liverpool Pembroke Sefton  01:04:06 
 180 194   Richard Harris         M60  (010/021)  Newburgh Nomads            01:04:13 
 181 208   Graeme Higgins         M60  (011/021)  [Unattached]               01:04:35 
 182 319   Harriet McCormick      FS   (009/018)  [Unattached]               01:04:41 
 183 160   Andy Gaskell           M55  (013/028)  St. Helens Striders        01:04:43 
 184 81    Martyn Clarke          M50  (015/033)  Wigan + Dist. Harrs & AC   01:04:46 
 185 368   Nigel Parr             M55  (014/028)  Deestriders RC             01:04:49 
 186 199   Stella Hayden          F35  (004/014)  [Unattached]               01:05:02 
 187 289   Paul Lewtey            M45  (021/037)  Deestriders RC             01:05:06 
 188 110   Joe Dermott            MS   (070/090)  [Unattached]               01:05:12 
 189 201   Nicola Hayes           F45  (004/022)  Skelmersdale Boundary Har  01:05:15 
 190 127   Mark Eccleston         M45  (022/037)  [Unattached]               01:05:18 
 191 193   Joe Harris             MS   (071/090)  [Unattached]               01:05:20 
 192 496   Jane Wood              F55  (001/015)  [Unattached]               01:05:23 
 193 313   Jim Maxfield           M70  (001/004)  Newburgh Nomads            01:05:24 
 194 73    Paul Casey             M55  (015/028)  Skelmersdale Boundary Har  01:05:25 
 195 162   Kelvin Gibbons         MS   (072/090)  [Unattached]               01:05:42 
 196 362   Matthew O'Connell      MS   (073/090)  Penny Lane Striders        01:05:45 
 197 376   Marcus Pitt            M45  (023/037)  Alsager Runners            01:05:47 
 198 25    Pam Booth              F45  (005/022)  Wirral Vikings             01:05:48 
 199 418   Kathryn Schofield      FS   (010/018)  Helsby Running Club        01:05:52 
 200 101   Eamonn Cullen          MS   (074/090)  Mossley Hill AC            01:05:53 
 201 11    Carl Ashton            M50  (016/033)  [Unattached]               01:05:54 
 202 401   Neil Roberts           M55  (016/028)  Liverpool Pembroke Sefton  01:06:01 
 203 220   Phil Horner            M50  (017/033)  Garstang Running Club      01:06:03 
 204 305   Andy Mackenzie         M65  (004/014)  Southport Waterloo         01:06:10 
 205 227   Marcus Howell          M50  (018/033)  Garstang Running Club      01:06:11 
 206 303   Martin Lyon            M55  (017/028)  [Unattached]               01:06:26 
 207 39    Joanna Bond            F35  (005/014)  [Unattached]               01:06:43 
 208 349   Brendan Murphy         M40  (029/034)  [Unattached]               01:06:51 
 209 311   Jessica Mather         FS   (011/018)  Billinge Running Club      01:06:53 
 210 57    Julian Burgess         M50  (019/033)  Yellow Pants Harriers      01:06:59 
 211 456   Julian Tegg            M50  (020/033)  West Cheshire AC           01:07:01 
 212 225   Jennifer Houghton      F40  (006/014)  Kirkby Milers AC           01:07:13 
 213 224   Carla Houghton         F35  (006/014)  Kirkby Milers AC           01:07:13 
 214 179   Vanessa Griffiths      F60  (001/012)  Helsby Running Club        01:07:27 
 215 454   Jemma Taylor           F35  (007/014)  Skelmersdale Boundary Har  01:07:37 
 216 108   Victoria Davison       F50  (006/021)  Rivington Run Club         01:08:04 
 217 165   Adrian Gilleard        M55  (018/028)  North Endurance            01:08:11 
 218 141   Keith Farrer           M65  (005/014)  [Unattached]               01:08:22 
 219 358   Steven Newcomb         MS   (075/090)  Rainford Runners + Multi   01:08:25 
 220 259   Linda Jones            F55  (002/015)  Wrexham AAC                01:08:35 
 221 487   Neal Whittle           M45  (024/037)  [Unattached]               01:08:37 
 222 231   Elizabeth Hughes       F45  (006/022)  Skelmersdale Boundary Har  01:08:42 
 223 385   Andrew Quickfall       M65  (006/014)  Newburgh Nomads            01:08:44 
 224 92    Paul Fisher            M45  (025/037)  [Unattached]               01:08:46 
 225 243   Sarah Jackson          F45  (007/022)  Penny Lane Striders        01:08:48 
 226 276   David Kirk             M40  (030/034)  [Unattached]               01:08:49 
 227 252   Steven Johnson         M45  (026/037)  Billinge Running Club      01:08:50 
 228 294   Rob Lloyd              M50  (021/033)  Widnes Running Club        01:08:53 
 229 5     Karl Allender          M45  (027/037)  St. Helens + Sutton AC     01:08:59 
 230 281   Marc Laithwaite        M50  (022/033)  TheEnduranceStore.com      01:09:01 
 231 232   Gary Hughes            M45  (028/037)  Kirkby Milers AC           01:09:03 
 232 70    Martin Carr            M60  (012/021)  [Unattached]               01:09:05 
 233 36    Anthony Bleasdale      M70  (002/004)  Liverpool Pembroke Sefton  01:09:16 
 234 392   George Pierce          M55  (019/028)  Liverpool Running Club     01:09:22 
 235 416   Kevin Santi            M50  (023/033)  [Unattached]               01:09:34 
 236 78    Helen Cheston          F50  (007/021)  Parbold Pink Panthers      01:09:36 
 237 107   Quin Davies            FS   (012/018)  Parbold Pink Panthers      01:09:37 
 238 275   Charlotte King         FS   (013/018)  Helsby Running Club        01:09:38 
 239 22    Andy Bates             MS   (076/090)  [Unattached]               01:09:47 
 240 137   Dawn Fairclough        F45  (008/022)  Penny Lane Striders        01:09:58 
 241 119   Paul Donoghue          M55  (020/028)  Buckley Runners            01:09:59 
 242 145   Ben Flanagan           M45  (029/037)  [Unattached]               01:10:05 
 243 381   Stephen Potts          M40  (031/034)  [Unattached]               01:10:06 
 244 452   Rosemary Symms         F65  (001/005)  Chester Tri Club           01:10:12 
 245 105   Joe Davies             MS   (077/090)  [Unattached]               01:10:20 
 246 484   Jay White              MS   (078/090)  Marsh Lane Harriers        01:10:21 
 247 411   Tom Rowe               MS   (079/090)  Marsh Lane Harriers        01:10:21 
 248 332   William Merritt        M60  (013/021)  Knowsley Harriers AC       01:10:24 
 249 163   Adam Gilbert           MS   (080/090)  Mossley Hill AC            01:10:31 
 250 261   Philip Jones           M55  (021/028)  [Unattached]               01:10:35 
 251 104   Peter Danher           MS   (081/090)  Marsh Lane Harriers        01:10:36 
 252 250   Fiona Johnson          F55  (003/015)  [Unattached]               01:10:47 
 253 44    Vivienne Booth         F50  (008/021)  [Unattached]               01:10:49 
 254 94    Simon Cowling          M50  (024/033)  [Unattached]               01:11:00 
 255 314   Ann-Marie McCarthy     F55  (004/015)  Knowsley Harriers AC       01:11:05 
 256 359   Finlay Newman          MS   (082/090)  [Unattached]               01:11:07 
 257 351   Susan Murphy           F60  (002/012)  Southport Strollers RC     01:11:15 
 258 327   Darren McWalters       M40  (032/034)  [Unattached]               01:11:15 
 259 20    Nathan Barlow          MS   (083/090)  Skelmersdale Running Club  01:11:29 
 260 128   Amanda Edwards         F40  (007/014)  Buckley Runners            01:12:02 
 261 265   Mark Kellet            M55  (022/028)  [Unattached]               01:12:15 
 262 120   Jayne Dore             F50  (009/021)  Mersey Tri                 01:12:21 
 263 228   Rebecca Howell         F55  (005/015)  Parbold Pink Panthers      01:12:23 
 264 354   Pete Newall            M45  (030/037)  [Unattached]               01:12:26 
 265 164   Paul Gilbertson        M45  (031/037)  [Unattached]               01:12:31 
 266 215   Ollie Holbert          M50  (025/033)  Newburgh Nomads            01:12:46 
 267 494   Gary Wintersgill       M50  (026/033)  [Unattached]               01:12:52 
 268 202   Ciara Haymer           FS   (014/018)  Mossley Hill AC            01:12:56 
 269 53    Steven Brown           M50  (027/033)  Eryri Harriers             01:13:01 
 270 272   Catherine Kilbane      F35  (008/014)  Manchester Road Runners    01:13:01 
 271 440   Alan Spinks            M50  (028/033)  Mossley Hill AC            01:13:02 
 272 59    Austin Burrows         M45  (032/037)  [Unattached]               01:13:04 
 273 455   Angela Tegg            F50  (010/021)  West Cheshire AC           01:13:09 
 274 89    Sarah Cook             F50  (011/021)  [Unattached]               01:13:19 
 275 310   Anne Martin            F45  (009/022)  [Unattached]               01:13:29 
 276 14    Andrew Austin          M50  (029/033)  [Unattached]               01:13:37 
 277 453   Calum Taylor           MS   (084/090)  [Unattached]               01:13:42 
 278 433   Karen Smith            F50  (012/021)  Chester Tri Club           01:13:54 
 279 7     John Anderson          M65  (007/014)  [Unattached]               01:13:58 
 280 37    Bernice Blundell       F60  (003/012)  Skelmersdale Boundary Har  01:14:14 
 281 279   Nicola Kitts           F35  (009/014)  Kirkby Milers AC           01:14:27 
 282 150   Michael Forshaw        M45  (033/037)  [Unattached]               01:14:30 
 283 388   Alistair Raffel        M70  (003/004)  Spectrum Striders RC       01:14:34 
 284 171   Adrian Goulding        M45  (034/037)  Skelmersdale Boundary Har  01:14:46 
 285 124   Sharon Duthie          F55  (006/015)  [Unattached]               01:14:54 
 286 21    Zoe Barrett            FS   (015/018)  Mossley Hill AC            01:14:56 
 287 434   Mia Smith              FS   (016/018)  [Unattached]               01:15:07 
 288 295   Jonathan Lomas         MS   (085/090)  [Unattached]               01:15:20 
 289 237   Gemma Ireland          F40  (008/014)  St. Helens Striders        01:15:28 
 290 491   Anna Williams          F45  (010/022)  Skelmersdale Boundary Har  01:15:59 
 291 17    Lou Ball               F45  (011/022)  Skelmersdale Boundary Har  01:16:12 
 292 1     Sally Adams            F55  (007/015)  Skelmersdale Boundary Har  01:16:13 
 293 64    Caroline Caffery       F45  (012/022)  Buckley Runners            01:16:31 
 294 153   Tony Foster            M60  (014/021)  Billinge Running Club      01:16:35 
 295 195   Wayne Harrison         M60  (015/021)  [Unattached]               01:16:43 
 296 63    Katherine Cadwell      F35  (010/014)  [Unattached]               01:16:44 
 297 255   Alan Jones             M65  (008/014)  Garstang Running Club      01:16:45 
 298 402   Nicola Roberts         F40  (009/014)  Knowsley Harriers AC       01:16:49 
 299 182   William Guidi          MS   (086/090)  [Unattached]               01:16:56 
 300 40    Tony Bond              M60  (016/021)  [Unattached]               01:16:56 
 301 2     Paul Aird              M65  (009/014)  Deestriders RC             01:17:04 
 302 123   Michelle Durney        F50  (013/021)  Liverpool Pembroke Sefton  01:17:06 
 303 270   Michelle Kenny         F45  (013/022)  [Unattached]               01:17:14 
 304 432   Helen Smith            F55  (008/015)  [Unattached]               01:17:15 
 305 424   A. Shurie-Mackenzie    F45  (014/022)  [Unattached]               01:17:16 
 306 312   Andrew Matthewson      MS   (087/090)  Billinge Running Club      01:17:20 
 307 83    Phil Clayton           M65  (010/014)  [Unattached]               01:17:24 
 308 292   Jennifer Boardman      F50  (014/021)  Billinge Running Club      01:17:27 
 309 209   Nicola Hilton          F45  (015/022)  Parbold Pink Panthers      01:18:02 
 310 397   Kevin Richardson       M50  (030/033)  Rainford Runners + Multi   01:18:06 
 311 264   Mike Kavanagh          M60  (017/021)  [Unattached]               01:18:17 
 312 485   Leham White            M45  (035/037)  [Unattached]               01:18:47 
 313 480   Jennifer Webster       F45  (016/022)  [Unattached]               01:18:47 
 314 441   Gary Spriggs           M50  (031/033)  St. Helens Striders        01:18:51 
 315 203   Tommy Hayne            M65  (011/014)  Skelmersdale Running Club  01:19:26 
 316 214   Jane Hogan             F60  (004/012)  [Unattached]               01:19:40 
 317 403   Paul Roberts           M40  (033/034)  Knowsley Harriers AC       01:20:27 
 318 387   Alex Rae               MS   (088/090)  Mossley Hill AC            01:20:28 
 319 307   Tom Smith              MS   (089/090)  [Unattached]               01:20:30 
 320 197   Carole Haslam          F55  (009/015)  [Unattached]               01:20:34 
 321 437   Paul Smith             M55  (023/028)  [Unattached]               01:20:34 
 322 383   Bev Prescott           F60  (005/012)  Parbold Pink Panthers      01:20:37 
 323 488   Peter Wilkinson        M65  (012/014)  Skelmersdale Boundary Har  01:20:40 
 324 405   Sharon Roberts         F50  (015/021)  Liverpool Pembroke Sefton  01:20:42 
 325 30    Tracy Berry            F45  (017/022)  Liverpool Pembroke Sefton  01:20:42 
 326 180   Clare Guidi            F50  (016/021)  Parbold Pink Panthers      01:20:45 
 327 320   Sue McGuinness         F60  (006/012)  Chorlton Runners           01:20:54 
 328 476   Michael Waring         M55  (024/028)  Chester Tri Club           01:20:56 
 329 249   Worsley John           M60  (018/021)  [Unattached]               01:21:06 
 330 219   Claire Horner          F50  (017/021)  Garstang Running Club      01:21:32 
 331 302   Lynn Lyon              F65  (002/005)  Epots                      01:21:39 
 332 246   Carole James           F60  (007/012)  Southport Waterloo         01:21:43 
 333 200   Andrew Hayes           M60  (019/021)  [Unattached]               01:21:49 
 334 236   Lucie Illingworth      F40  (010/014)  Parbold Pink Panthers      01:22:06 
 335 413   Jayne Russell          F45  (018/022)  Kirkby Milers AC           01:22:17 
 336 69    Claire Carr            F60  (008/012)  Parbold Pink Panthers      01:22:28 
 337 234   Jane Hurn              F45  (019/022)  Parbold Pink Panthers      01:22:35 
 338 80    Greg Clarke            MS   (090/090)  [Unattached]               01:22:58 
 339 369   Debbie Parry           F50  (018/021)  Deestriders RC             01:23:03 
 340 429   Carolyn Smith          F55  (010/015)  Lymm Runners               01:23:27 
 341 343   John Morris            M70  (004/004)  Buckley Runners            01:23:48 
 342 245   Sara Jacobs            F55  (011/015)  Eryri Harriers             01:23:51 
 343 174   Julie Graham           F60  (009/012)  Garstang Running Club      01:23:52 
 344 339   Geoff Monk             M55  (025/028)  Liverpool Pembroke Sefton  01:23:55 
 345 360   Kate Newman            F45  (020/022)  [Unattached]               01:23:57 
 346 501   Chris Wynne            M65  (013/014)  [Unattached]               01:24:12 
 347 271   Eugenia Kervin         F50  (019/021)  [Unattached]               01:24:12 
 348 338   Liz Molyneux           F40  (011/014)  [Unattached]               01:24:12 
 349 301   Annette Lyon           F55  (012/015)  [Unattached]               01:24:35 
 350 449   Christopher Sullivan   M50  (032/033)  Kirkby Milers AC           01:24:39 
 351 10    Charles Ashley         M65  (014/014)  Wrexham AAC                01:25:27 
