Back to race calendar - Main results

Salford 10k Road Race, Greater Manchester

18th April 2025

 Pos Num  Name                   Cat (Cat/Pos) Club                      ChipTime ChipPos Gun Time 
   1 495  Joshua Griffiths       MS  (001/082) Swansea Harriers          00:30:28  1      00:30:28 
   2 399  Harry Johnson          MS  (002/082) Halifax Harriers + AC     00:30:41  2      00:30:42 
   3 540  Nicholas Barry         M35 (001/051) Sale Harriers Manchester  00:31:08  3      00:31:08 
   4 453  Joseph Moores          MS  (003/082) Salford Harriers + AC     00:31:11  4      00:31:11 
   5 316  David Byrne            MS  (004/082) Hallamshire Harriers      00:31:15  5      00:31:15 
   6 419  Thomas Charles         M40 (001/047) Chorlton Runners          00:31:24  6      00:31:25 
   7 439  Adrian Holliday        M35 (002/051) Border Harriers           00:31:46  7      00:31:47 
   8 445  Patrick Kelly          MS  (005/082) Leeds City AC             00:31:56  8      00:31:57 
   9 667  Philip Radford         MS  (006/082) Chorlton Runners          00:32:08  9      00:32:12 
  10 543  James Savage           M40 (002/047) Chorlton Runners          00:32:30  10     00:32:34 
  11 549  Ian Fisher             M40 (003/047) Macclesfield Harriers     00:32:40  11     00:32:40 
  12 434  Benjamin Kirkman       MS  (007/082) Rossendale Harriers       00:32:40  12     00:32:41 
  13 600  Louis Szymanski        MS  (008/082) [Unattached]              00:32:44  13     00:32:45 
  14 391  James Bretherton       M45 (001/036) Blackburn Harriers        00:32:45  14     00:32:46 
  15 680  Michael Holness        M40 (004/047) EastCheshHarrier+Tameside 00:32:50  15     00:32:52 
  16 278  Timothy Hartley        MS  (009/082) Wigan + Dist. Harrs & AC  00:32:54  16     00:32:55 
  17 409  Alexander Seed         MS  (010/082) Sunderland Harriers       00:33:10  17     00:33:12 
  18 404  Martin Reid            M40 (005/047) Bolton United Harriers    00:33:13  18     00:33:14 
  19 451  Peter Speake           M45 (002/036) Wilmslow RC               00:33:15  19     00:33:15 
  20 489  Adam Wale              M40 (006/047) Clayton-le-Moors Harriers 00:33:22  21     00:33:22 
  21 462  Luc Burnip             MS  (011/082) Stadium Runners           00:33:19  20     00:33:24 
  22 253  Matt Barnes            M45 (003/036) Sale Harriers Manchester  00:33:24  23     00:33:24 
  23 151  Adam Thompson          M35 (003/051) Stockport Harriers        00:33:24  22     00:33:27 
  24 32   Luke Tipping           M35 (004/051) Steel City Striders       00:33:27  24     00:33:28 
  25 102  Calum J. Holmes        MS  (012/082) Clayton-le-Moors Harriers 00:33:28  25     00:33:30 
  26 87   James Lewis            M45 (004/036) [Unattached]              00:33:32  26     00:33:34 
  27 534  Jeff Prest             M50 (001/038) Trafford AC               00:33:33  27     00:33:36 
  28 682  Paul Lowery            M35 (005/051) Cumberland AC             00:33:41  28     00:33:44 
  29 294  Michael Mannings       M35 (006/051) Oldham + Royton Harriers  00:33:45  29     00:33:45 
  30 596  Samuel Bailey          MS  (013/082) Wilmslow RC               00:33:51  30     00:33:55 
  31 516  Bryn Lawrence          MJ  (001/009) [Unattached]              00:33:58  32     00:33:58 
  32 639  Callum Gaunt           MS  (014/082) Bury AC                   00:33:57  31     00:34:02 
  33 521  Matthew Skaife         MS  (015/082) Liverpool Harriers        00:34:18  33     00:34:19 
  34 414  Quique De Penaranda    MS  (016/082) [Unattached]              00:34:20  34     00:34:22 
  35 687  Harry Hind             MS  (017/082) Stockport Harriers        00:34:23  35     00:34:24 
  36 176  Matthew Lockyer        M40 (007/047) Leeds City AC             00:34:28  36     00:34:31 
  37 1    David Parkin           M35 (007/051) [Unattached]              00:34:30  38     00:34:32 
  38 249  Daniel Chapman         MS  (018/082) Prestwich AC              00:34:33  39     00:34:35 
  39 69   Paul Richardson        MS  (019/082) Prestwich AC              00:34:29  37     00:34:37 
  40 470  Jorden Lee Burke       M40 (008/047) Middleton Harriers        00:34:39  40     00:34:42 
  41 285  Keith Mercer           M40 (009/047) Manchester YMCA Harriers  00:34:42  41     00:34:43 
  42 320  Paul Crossley          MS  (020/082) Lindley Running Club      00:34:43  42     00:34:46 
  43 636  Woody Felton           M55 (001/038) Spectrum Striders         00:34:49  44     00:34:49 
  44 74   Aaron Francis          M35 (008/051) Sheffield Running Club    00:34:48  43     00:34:52 
  45 262  Thomas Rogers          MS  (021/082) Trafford AC               00:35:00  45     00:35:04 
  46 589  Adam Green             MS  (022/082) [Unattached]              00:35:01  46     00:35:08 
  47 129  Harry Walton           MS  (023/082) Helsby Running Club       00:35:07  47     00:35:09 
  48 584  Rob Jennings           M35 (009/051) Pudsey Pacers RunningClub 00:35:08  48     00:35:12 
  49 279  Andy Porter            M55 (002/038) Bramhall Runners          00:35:10  50     00:35:12 
  50 283  Rhys Francis           MS  (024/082) Bolton United Harriers    00:35:09  49     00:35:16 
  51 522  Philip Tomkinson       M35 (010/051) Manchester YMCA Harriers  00:35:15  51     00:35:17 
  52 338  Luisa Candioli         FS  (001/051) Cheshire Dragons          00:35:22  53     00:35:24 
  53 40   Dan Cottle             M45 (005/036) Prestwich AC              00:35:18  52     00:35:26 
  54 26   Joshua Smith           MS  (025/082) Blackpool Wyre + Fylde AC 00:35:23  54     00:35:26 
  55 66   Dan Atkinson           M40 (010/047) Trafford AC               00:35:25  55     00:35:28 
  56 135  Martin Connolly        MS  (026/082) Clayton-le-Moors Harriers 00:35:28  56     00:35:29 
  57 496  Eden O'Dea             FS  (002/051) Deeside AAC               00:35:29  57     00:35:32 
  58 30   Kyle Hazelaar          M45 (006/036) Wigan + Dist. Harrs & AC  00:35:31  59     00:35:34 
  59 243  Paul Johnston          M45 (007/036) Bury AC                   00:35:30  58     00:35:35 
  60 41   Tomasz Pyznar          M35 (011/051) Rothwell + District Harr. 00:35:33  60     00:35:38 
  61 333  Pierce Lyons           M35 (012/051) Manchester Frontrunners   00:35:40  61     00:35:44 
  62 103  Jonny Hall             MS  (027/082) Clayton-le-Moors Harriers 00:35:42  62     00:35:44 
  63 406  Cal Clark              M35 (013/051) Abbey Runners             00:35:43  63     00:35:47 
  64 365  Frank Hamilton         M45 (008/036) Glossopdale Harriers      00:35:50  65     00:35:52 
  65 688  Richard Spooner        M40 (011/047) Barnsley Harriers         00:35:50  66     00:35:53 
  66 436  Patrick Cusack         MS  (028/082) [Unattached]              00:35:52  68     00:35:53 
  67 349  Sam Mabbott            M35 (014/051) EastCheshHarrier+Tameside 00:35:48  64     00:35:55 
  68 348  Callum Parkinson       M35 (015/051) EastCheshHarrier+Tameside 00:35:51  67     00:35:58 
  69 567  Russ Mullen            M35 (016/051) Preston Harriers          00:35:57  69     00:35:59 
  70 9    Andy Smith             M45 (009/036) Middleton Harriers        00:35:57  70     00:36:01 
  71 160  Matthew Cullen-Brown   MJ  (002/009) Sale Harriers Manchester  00:36:02  71     00:36:04 
  72 619  Ryan Bradshaw          MS  (029/082) Trafford AC               00:36:03  72     00:36:05 
  73 474  Mark Kirkby            M40 (012/047) Wilmslow RC               00:36:08  73     00:36:12 
  74 274  John Convery           M60 (001/019) Bingley Harriers + AC     00:36:15  75     00:36:17 
  75 383  Jack Burbidge          M35 (017/051) Altrincham + Dist. AC     00:36:10  74     00:36:24 
  76 14   Byron Edwards          M50 (002/038) Bury AC                   00:36:24  76     00:36:26 
  77 22   Aaron Lowery           M40 (013/047) Roundhay Runners          00:36:25  77     00:36:28 
  78 8    Eddie Martin           MS  (030/082) Stainland Lions RC        00:36:33  79     00:36:37 
  79 536  David Kearney          M35 (018/051) Manchester YMCA Harriers  00:36:29  78     00:36:38 
  80 236  Chris Wilson           MS  (031/082) Trafford AC               00:36:33  80     00:36:40 
  81 109  Ben Cook               MS  (032/082) Clayton-le-Moors Harriers 00:36:39  81     00:36:40 
  82 570  Mark Hall              M65 (001/016) Ilkley Harriers           00:36:45  83     00:36:45 
  83 457  Mia Roberts            FS  (003/051) Deeside AAC               00:36:42  82     00:36:47 
  84 374  Alex Waddelove         MS  (033/082) Southport Waterloo        00:36:45  84     00:36:56 
  85 238  Paul Banham            M40 (014/047) [Unattached]              00:36:54  85     00:36:57 
  86 286  Lucas Gregory          MJ  (003/009) Leigh Harriers + AC       00:36:59  87     00:37:02 
  87 551  George Ingram          MS  (034/082) Southport Waterloo        00:36:54  86     00:37:02 
  88 461  Emma Navesey           F35 (001/022) Preston Harriers          00:37:02  88     00:37:07 
  89 175  Rachel Friend          FS  (004/051) Leeds City AC             00:37:07  90     00:37:12 
  90 591  Aly Kemp               F35 (002/022) Arkney Athletics          00:37:09  91     00:37:13 
  91 42   Ryan Tobin             M35 (019/051) Accrington Road Runners   00:37:11  92     00:37:15 
  92 115  Matt Pilkington        M35 (020/051) [Unattached]              00:37:04  89     00:37:16 
  93 304  Jonathon Knight        M45 (010/036) Stockport Harriers        00:37:14  94     00:37:19 
  94 603  Will Stewart           M35 (021/051) Halifax Harriers + AC     00:37:18  95     00:37:24 
  95 544  Paul Milburn           M40 (015/047) Liverpool Pembroke Sefton 00:37:11  93     00:37:25 
  96 98   Abigail Warburton      FS  (005/051) Bury AC                   00:37:23  98     00:37:26 
  97 186  Tony Hughes            MS  (035/082) Chorlton Runners          00:37:20  96     00:37:27 
  98 127  Robin Horner           M45 (011/036) EastCheshHarrier+Tameside 00:37:21  97     00:37:28 
  99 652  Fay Hughes             F40 (001/027) Wirral AC                 00:37:32  99     00:37:33 
 100 142  Adam Worsley           M40 (016/047) Prestwich AC              00:37:40  100    00:37:49 
 101 422  James Johnson          MS  (036/082) [Unattached]              00:37:54  103    00:37:58 
 102 449  Andrew Christie        M40 (017/047) Red Rose Road Runners     00:37:46  101    00:38:00 
 103 298  Adam Turner            M35 (022/051) Dragons Running Club      00:37:53  102    00:38:03 
 104 692  James Pattison         M40 (018/047) Altrincham + Dist. AC     00:37:54  104    00:38:05 
 105 158  Ryan Cunliffe          MS  (037/082) Bury AC                   00:37:59  108    00:38:05 
 106 676  Simon Lewis            M35 (023/051) Trawden AC                00:38:05  110    00:38:07 
 107 167  Joshua McMahon         M35 (024/051) [Unattached]              00:38:03  109    00:38:08 
 108 499  Taylor Warburton       MJ  (004/009) Bury AC                   00:37:57  106    00:38:08 
 109 375  John Ash               M50 (003/038) Manchester Frontrunners   00:38:05  111    00:38:08 
 110 377  Dan Martell            M35 (025/051) Altrincham + Dist. AC     00:37:57  105    00:38:10 
 111 209  Mark Wilson            M40 (019/047) Holmfirth Harriers        00:37:58  107    00:38:11 
 112 325  Andrew Armstrong       M55 (003/038) Belle Vue Racers          00:38:11  113    00:38:12 
 113 120  Sebastian Bate         MS  (038/082) Chorlton Runners          00:38:06  112    00:38:17 
 114 263  Ian Taylor             M60 (002/019) Salford Metropolitan AC   00:38:20  114    00:38:23 
 115 242  Rachel Marshall        F45 (001/025) Bury AC                   00:38:24  117    00:38:30 
 116 216  Jerome Castelow        MS  (039/082) [Unattached]              00:38:30  118    00:38:34 
 117 690  Jonathan Sacks         M45 (012/036) Salford Harriers + AC     00:38:35  119    00:38:40 
 118 463  Jenny Kelly            F40 (002/027) Stockport Harriers        00:38:36  121    00:38:42 
 119 356  Peter Abraham          M50 (004/038) Altrincham + Dist. AC     00:38:23  115    00:38:42 
 120 126  Matilda Burnie         FS  (006/051) Clayton-le-Moors Harriers 00:38:38  122    00:38:43 
 121 53   Chris Benn             MS  (040/082) Manchester Frontrunners   00:38:36  120    00:38:47 
 122 36   James Braban           M35 (026/051) Chorlton Runners          00:38:23  116    00:38:49 
 123 441  Lee Wilkinson          M50 (005/038) Stockport Harriers        00:38:39  123    00:38:49 
 124 430  Rob McMurdo            M35 (027/051) Stockport Harriers        00:38:47  124    00:38:54 
 125 602  April Stewart          FS  (007/051) Halifax Harriers + AC     00:38:50  128    00:38:55 
 126 329  Davide Previti         MS  (041/082) Stockport Harriers        00:38:50  127    00:38:57 
 127 47   Chris Ashton           M45 (013/036) [Unattached]              00:38:48  125    00:38:59 
 128 35   Christopher Beck       MS  (042/082) Prestwich AC              00:38:50  126    00:38:59 
 129 392  Paul Jervis            M45 (014/036) Ramsbottom Running Club   00:38:58  134    00:39:00 
 130 396  Nicola Reece           F40 (003/027) Wilmslow RC               00:38:57  132    00:39:00 
 131 219  Ian Nuttall            M55 (004/038) Prestwich AC              00:38:54  130    00:39:03 
 132 539  Michael Harrington     M50 (006/038) Cheshire Dragons          00:38:55  131    00:39:05 
 133 646  Anthony Hallahan       M40 (020/047) Bury AC                   00:38:58  133    00:39:07 
 134 330  John Dutton            MS  (043/082) Lancashire Constab. AC    00:39:00  136    00:39:09 
 135 655  Oliver Kirkby          MS  (044/082) Bury AC                   00:39:01  138    00:39:09 
 136 592  Robert Hough           M40 (021/047) [Unattached]              00:39:02  139    00:39:10 
 137 244  Matthew Chadwick       MS  (045/082) Sale Harriers Manchester  00:39:01  137    00:39:11 
 138 139  Simon Worsley          M40 (022/047) [Unattached]              00:38:52  129    00:39:14 
 139 174  Thom Soutter           M35 (028/051) [Unattached]              00:39:10  141    00:39:15 
 140 613  Paul Abraham           M50 (007/038) Altrincham + Dist. AC     00:38:59  135    00:39:18 
 141 94   James Tarran           M55 (005/038) Valley Striders           00:39:14  142    00:39:23 
 142 478  Declan Lee             MS  (046/082) [Unattached]              00:39:21  145    00:39:26 
 143 484  Tom Moores             MS  (047/082) [Unattached]              00:39:21  146    00:39:27 
 144 70   Simon Platts           M45 (015/036) Holmfirth Harriers        00:39:22  147    00:39:32 
 145 197  Frances Kenney         F45 (002/025) Wilmslow RC               00:39:29  150    00:39:34 
 146 586  Paul Urmston           M35 (029/051) [Unattached]              00:39:27  149    00:39:35 
 147 337  Jack Millar            MS  (048/082) [Unattached]              00:39:33  154    00:39:36 
 148 246  Tim Murray             M35 (030/051) [Unattached]              00:39:25  148    00:39:36 
 149 609  James Oldham           M35 (031/051) [Unattached]              00:39:06  140    00:39:36 
 150 621  James Butler           M40 (023/047) [Unattached]              00:39:18  144    00:39:36 
 151 679  Daniel Kavanagh        M35 (032/051) EastCheshHarrier+Tameside 00:39:18  143    00:39:38 
 152 37   Matthew Atkinson       M40 (024/047) Prestwich AC              00:39:30  151    00:39:38 
 153 62   David Norman           M65 (002/016) Warrington AC             00:39:31  152    00:39:38 
 154 318  Katie Geelan           F50 (001/032) Bury AC                   00:39:34  155    00:39:40 
 155 81   Stephen Greaves        M50 (008/038) Wilmslow RC               00:39:36  157    00:39:40 
 156 88   John McIntyre          MS  (049/082) Dragons Running Club      00:39:35  156    00:39:43 
 157 575  Warren Goldie          M35 (033/051) [Unattached]              00:39:32  153    00:39:45 
 158 643  Trevor Golding         M55 (006/038) [Unattached]              00:39:41  158    00:39:48 
 159 221  Amy Hodgson            FS  (008/051) Rotherham Harriers        00:39:45  160    00:39:51 
 160 173  Ben Burton             MS  (050/082) Rotherham Harriers        00:39:45  159    00:39:51 
 161 51   Martin Varey           M50 (009/038) Border Harriers           00:39:51  162    00:39:55 
 162 21   Rose Johnson           F35 (003/022) Bury AC                   00:39:46  161    00:39:56 
 163 385  Peter Crowder          M55 (007/038) Otley AC                  00:39:55  164    00:40:02 
 164 271  Reuben Lazenby-Wood    MJ  (005/009) Lindley Running Club      00:40:01  166    00:40:03 
 165 64   Lucy Rawlinson         FS  (009/051) Leigh Harriers + AC       00:39:52  163    00:40:04 
 166 56   Amanda Spencer         F55 (001/020) Valley Striders           00:40:07  168    00:40:12 
 167 266  Tom Breeton            MS  (051/082) Prestwich AC              00:40:04  167    00:40:13 
 168 239  Lydia Gallyer-Barnet   FS  (010/051) Chorlton Runners          00:40:09  169    00:40:16 
 169 656  Kamil Kujawski         MJ  (006/009) Accrington Road Runners   00:39:56  165    00:40:22 
 170 410  Matthew Smith          MS  (052/082) Stockport Harriers        00:40:16  170    00:40:25 
 171 689  Rachel Kenyon          F40 (004/027) Manchester Frontrunners   00:40:26  172    00:40:28 
 172 190  Josh Parkinson         MJ  (007/009) [Unattached]              00:40:28  175    00:40:30 
 173 188  Jon Parkinson          M55 (008/038) Torbay Triathlon          00:40:28  174    00:40:31 
 174 232  John Broom             M55 (009/038) Penistone Footpath Runnrs 00:40:24  171    00:40:34 
 175 587  Neil Visarra           MS  (053/082) [Unattached]              00:40:28  176    00:40:37 
 176 513  Billy Stones           MS  (054/082) [Unattached]              00:40:34  178    00:40:40 
 177 84   Paul Guinan            M55 (010/038) Blackburn Harriers        00:40:27  173    00:40:54 
 178 459  Peter Morrison         M40 (025/047) [Unattached]              00:40:53  182    00:40:59 
 179 555  David Pearson          M40 (026/047) [Unattached]              00:40:31  177    00:40:59 
 180 234  Matthew Taylor         M50 (010/038) Wilmslow RC               00:40:55  183    00:41:00 
 181 159  Laura Reilly           FS  (011/051) Mossley Hill AC           00:40:47  180    00:41:03 
 182 405  Ian Du Feu             M55 (011/038) Stadium Runners           00:40:40  179    00:41:03 
 183 427  Christopher Burgess    M40 (027/047) Wigan + Dist. Harrs & AC  00:40:59  184    00:41:03 
 184 480  Daniel Laycock         MS  (055/082) Hyde Park Harriers        00:40:50  181    00:41:05 
 185 614  David Almond           M55 (012/038) Blackburn Harriers        00:41:02  186    00:41:06 
 186 317  Chris Davies           MS  (056/082) Prestwich AC              00:41:00  185    00:41:09 
 187 125  Juliet Smith           F50 (002/032) Rochdale Harriers         00:41:03  187    00:41:10 
 188 526  Iain Wilson            MS  (057/082) Manchester YMCA Harriers  00:41:11  190    00:41:14 
 189 220  Leanne Sheehy          FS  (012/051) [Unattached]              00:41:04  188    00:41:15 
 190 503  Steve Brown            M40 (028/047) Lonely Goat RC            00:41:08  189    00:41:17 
 191 498  Samuel Gilmore         MS  (058/082) Manchester YMCA Harriers  00:41:14  191    00:41:26 
 192 38   Amanda Armstrong       F40 (005/027) Prestwich AC              00:41:23  192    00:41:31 
 193 284  Susan Harrison         F50 (003/032) Wilmslow RC               00:41:30  193    00:41:35 
 194 381  Mark Kirschstein       M40 (029/047) [Unattached]              00:41:36  195    00:41:37 
 195 199  Lee Troughton          M50 (011/038) Ramsbottom Running Club   00:41:33  194    00:41:41 
 196 230  Dan Stacey             M45 (016/036) Ramsbottom Running Club   00:41:39  197    00:41:46 
 197 378  Leigh Potts            M40 (030/047) [Unattached]              00:41:44  199    00:41:49 
 198 193  Lee Entwistle          M45 (017/036) Ramsbottom Running Club   00:41:44  200    00:41:53 
 199 507  Ian Leaman             M50 (012/038) Chorlton Runners          00:41:38  196    00:41:53 
 200 16   Dick Gorst             M55 (013/038) Sedbergh School RC        00:41:50  201    00:41:57 
 201 686  Daniel Bamber          M45 (018/036) TeamTriGuru               00:41:41  198    00:42:00 
 202 670  Harry Sime             M60 (003/019) Ilkley Harriers           00:41:50  202    00:42:04 
 203 311  Esther Hardman         F35 (004/022) Stockport Harriers        00:42:12  205    00:42:16 
 204 623  Anne Chinoy            F50 (004/032) Sale Harriers Manchester  00:42:06  203    00:42:19 
 205 574  Simon Fennell          M55 (014/038) Bramhall Runners          00:42:16  206    00:42:37 
 206 178  Lee Gerrard            M45 (019/036) Bolton Tri Club           00:42:30  209    00:42:42 
 207 124  Barry Hirst            M60 (004/019) EastCheshHarrier+Tameside 00:42:27  207    00:42:45 
 208 510  Matthew Barlow         MS  (059/082) [Unattached]              00:42:08  204    00:42:52 
 209 300  Ian Russell            M40 (031/047) Dragons Running Club      00:42:27  208    00:42:54 
 210 562  Tom Birtles            M40 (032/047) Macclesfield Harriers     00:42:42  211    00:42:55 
 211 97   Sophie Hill            FS  (013/051) Bury AC                   00:42:49  214    00:42:55 
 212 428  Alan Beaumont          M35 (034/051) Manchester YMCA Harriers  00:42:42  212    00:42:58 
 213 563  Andrew Geoghegan       MS  (060/082) [Unattached]              00:42:55  216    00:43:00 
 214 265  Dave Ainsworth         M65 (003/016) Altrincham + Dist. AC     00:42:43  213    00:43:03 
 215 96   Graham Crewe           M70 (001/009) Wilmslow RC               00:42:54  215    00:43:03 
 216 660  James McDonald         MS  (061/082) [Unattached]              00:42:31  210    00:43:04 
 217 23   Ian Emerton            M45 (020/036) Dragons Running Club      00:42:57  218    00:43:06 
 218 133  Laura S. Coucill       F40 (006/027) Salford Harriers + AC     00:42:57  217    00:43:07 
 219 342  Michael Almond         M40 (033/047) Clayton-le-Moors Harriers 00:42:59  219    00:43:07 
 220 553  John Lugsden           M40 (034/047) [Unattached]              00:43:04  220    00:43:10 
 221 661  Carl McMahon           M50 (013/038) Southport Waterloo        00:43:06  221    00:43:23 
 222 341  Shaun Turner           M35 (035/051) Clayton-le-Moors Harriers 00:43:15  223    00:43:24 
 223 210  Nick Parrott           M45 (021/036) Chorlton Runners          00:43:15  224    00:43:25 
 224 415  Sarah Parkinson        FS  (014/051) Red Rose Road Runners     00:43:11  222    00:43:31 
 225 132  Matt Ault              M40 (035/047) [Unattached]              00:43:27  227    00:43:37 
 226 328  Marianne Beevor        F35 (005/022) Stockport Harriers        00:43:35  232    00:43:38 
 227 447  Brandon Holroyd        M50 (014/038) Holmfirth Harriers        00:43:25  226    00:43:38 
 228 354  Adam Parton            M50 (015/038) Valley Striders           00:43:29  228    00:43:39 
 229 552  Craig Greenough        M55 (015/038) Blackburn Harriers        00:43:31  229    00:43:43 
 230 654  Chris Jones            M35 (036/051) [Unattached]              00:43:33  231    00:43:43 
 231 491  Joseph Hayes           M35 (037/051) Manchester YMCA Harriers  00:43:33  230    00:43:45 
 232 645  Andy Hall              M50 (016/038) Royton Road Runners       00:43:40  233    00:43:46 
 233 214  Isabel Castelow        FS  (015/051) [Unattached]              00:43:43  234    00:43:47 
 234 379  Simon Maughan          M55 (016/038) [Unattached]              00:43:44  235    00:43:50 
 235 578  Harry Blomfield        MS  (062/082) [Unattached]              00:43:23  225    00:43:52 
 236 360  Aeronwy Craig          F40 (007/027) Bramhall Runners          00:43:45  236    00:43:57 
 237 571  Beth Massey            F50 (005/032) Barnsley AC               00:43:52  238    00:43:59 
 238 618  Jon Boote              M50 (017/038) Roberttown Road Runners   00:43:48  237    00:44:03 
 239 259  Rebecca Pickard        F45 (003/025) Sevenoaks                 00:44:00  240    00:44:05 
 240 533  Paul Stansbury         M50 (018/038) Dragons Running Club      00:44:01  241    00:44:08 
 241 407  Steph Wilson           F45 (004/025) Pudsey + Bramley AC       00:44:11  243    00:44:16 
 242 376  Dave Clarke            M55 (017/038) Prestwich AC              00:43:55  239    00:44:20 
 243 397  Josie Clough           FS  (016/051) Manchester YMCA Harriers  00:44:12  244    00:44:21 
 244 11   Rachel Sproston        F50 (006/032) Glossopdale Harriers      00:44:13  245    00:44:23 
 245 254  Robert Quinn           M40 (036/047) Rossendale Harriers       00:44:01  242    00:44:23 
 246 299  Dawn Broom             F60 (001/022) Penistone Footpath Runnrs 00:44:14  247    00:44:24 
 247 327  Angela Allen           F55 (002/020) [Unattached]              00:44:17  248    00:44:25 
 248 532  Luisa Blake            FJ  (001/004) Newcastle Univ. AC        00:44:17  249    00:44:26 
 249 505  Rebekah Livsey         FS  (017/051) Stockport Harriers        00:44:24  251    00:44:29 
 250 620  Sue Burns              F65 (001/003) Clayton-le-Moors Harriers 00:44:24  250    00:44:30 
 251 257  Luke Baumber           MS  (063/082) Altrincham + Dist. AC     00:44:14  246    00:44:33 
 252 18   Mark Bousie            M45 (022/036) Stockport Harriers        00:44:34  255    00:44:38 
 253 373  Nicholas Waddelove     M35 (038/051) [Unattached]              00:44:33  254    00:44:43 
 254 275  Gordon Nicoll          M60 (005/019) Altrincham + Dist. AC     00:44:31  253    00:44:50 
 255 672  Andrew Taylor          M45 (023/036) Belle Vue Racers          00:44:37  256    00:44:52 
 256 626  Simon Cook             M40 (037/047) [Unattached]              00:44:27  252    00:44:52 
 257 191  Simon Moran            M55 (018/038) [Unattached]              00:44:39  257    00:44:55 
 258 6    Graham Schofield       M65 (004/016) Horwich RMI Harriers      00:44:53  258    00:44:59 
 259 466  Steven Wyatt           M65 (005/016) [Unattached]              00:45:01  261    00:45:04 
 260 15   Timothy Patterson      M50 (019/038) [Unattached]              00:45:05  263    00:45:12 
 261 305  Steph Mallett          F40 (008/027) Hyde Village Striders     00:45:05  262    00:45:16 
 262 454  Brian Wright           M70 (002/009) West Cheshire AC          00:44:58  260    00:45:16 
 263 252  Adrian Critchley       M35 (039/051) Prestwich AC              00:44:54  259    00:45:19 
 264 189  Cathy Parkinson        F55 (003/020) Torbay Triathlon          00:45:20  266    00:45:25 
 265 237  Mike Shaw              M60 (006/019) Stockport Harriers        00:45:10  264    00:45:28 
 266 432  Adrian Hazlehurst      M40 (038/047) Hyde Village Striders     00:45:29  268    00:45:45 
 267 54   James Fox              M45 (024/036) Manchester Frontrunners   00:45:30  269    00:45:50 
 268 506  Wai Ho Michael Chan    MS  (064/082) Dragons Running Club      00:45:44  271    00:45:53 
 269 344  Matthew Condron        M45 (025/036) Swinton Running Club      00:45:20  265    00:45:57 
 270 196  Joe Carne              M35 (040/051) Manchester Frontrunners   00:45:43  270    00:46:01 
 271 77   Rachel Maskell         F40 (009/027) Wilmslow RC               00:45:50  275    00:46:02 
 272 386  Phil Wilcoxon          M65 (006/016) Belle Vue Racers          00:45:46  272    00:46:02 
 273 334  Gary Yates             M55 (019/038) [Unattached]              00:45:46  273    00:46:03 
 274 634  Abi Duckworth          FS  (018/051) Manchester YMCA Harriers  00:45:55  277    00:46:06 
 275 71   Bev Jackson            F60 (002/022) Altrincham + Dist. AC     00:45:55  278    00:46:06 
 276 492  Dan Holmes             M35 (041/051) [Unattached]              00:45:26  267    00:46:11 
 277 669  Bipaswi Shakya         MS  (065/082) Manchester YMCA Harriers  00:46:08  281    00:46:12 
 278 663  Lorraine Naylor        F50 (007/032) Stainland Lions RC        00:45:48  274    00:46:14 
 279 46   Wesley Blair           M45 (026/036) Prestwich AC              00:45:51  276    00:46:16 
 280 350  Elizabeth Cheshire     F35 (006/022) Bury AC                   00:46:10  282    00:46:23 
 281 255  Patrick O'Brien        M65 (007/016) Belle Vue Racers          00:45:58  279    00:46:25 
 282 685  Dominic Parry          M45 (027/036) Radcliffe AC              00:46:23  285    00:46:31 
 283 155  Sam Hogg               M50 (020/038) [Unattached]              00:46:27  288    00:46:35 
 284 658  Jak Lyon               MS  (066/082) [Unattached]              00:46:26  286    00:46:37 
 285 508  Leanne Hutchinson      F35 (007/022) [Unattached]              00:46:00  280    00:46:43 
 286 657  Vanessa Lobb           F35 (008/022) Ramsbottom Running Club   00:46:43  291    00:46:51 
 287 659  Edward McCaffer        MS  (067/082) [Unattached]              00:46:30  289    00:46:51 
 288 319  Darren Sharples        M40 (039/047) Middleton Harriers        00:46:47  292    00:46:53 
 289 345  Glyn Williams          M55 (020/038) Prestwich AC              00:46:11  283    00:46:55 
 290 86   Belinda Hammond        F40 (010/027) Sale Harriers Manchester  00:46:27  287    00:46:57 
 291 394  Jordan Blakey          MS  (068/082) [Unattached]              00:46:21  284    00:46:57 
 292 604  Nigel Smith            M45 (028/036) Prestwich AC              00:46:38  290    00:47:02 
 293 156  David Chrystie-Lowe    M65 (008/016) Glossopdale Harriers      00:46:57  294    00:47:13 
 294 612  Kurtis Marsh           M35 (042/051) [Unattached]              00:46:47  293    00:47:19 
 295 477  Steve Bamford          M50 (021/038) [Unattached]              00:46:57  295    00:47:19 
 296 27   Holly Waddell          FS  (019/051) Dragons Running Club      00:46:58  297    00:47:21 
