| MALE SENIORS |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 1 | 100 | Dom Carter | York Postal Harriers | 00:32:30 |
| 2 | 2 | 382 | David Morrison | York Knavesmire Harriers | 00:34:13 |
| 3 | 4 | 83 | Kieron Brown | York Acorn Running Club | 00:35:22 |
| 4 | 5 | 141 | Jack Davies | [Unattached] | 00:35:48 |
| 5 | 9 | 462 | Samuel Sedman | [Unattached] | 00:38:22 |
| 6 | 11 | 312 | Jon Kenyon | [Unattached] | 00:38:40 |
| 7 | 14 | 512 | William Thomas | Run Scarborough | 00:38:56 |
| 8 | 19 | 236 | Elijah Hamilton | [Unattached] | 00:39:23 |
| 9 | 27 | 244 | Derek Hatley | York Knavesmire Harriers | 00:39:49 |
| 10 | 29 | 473 | Matthew Sizer | Yorkshire Wolds Runners | 00:40:16 |
| 11 | 31 | 67 | Josh Bramhill | [Unattached] | 00:40:44 |
| 12 | 37 | 23 | Mark Andrews | Goole Viking Striders | 00:41:34 |
| 13 | 39 | 200 | Tim Foxton | [Unattached] | 00:41:37 |
| 14 | 41 | 410 | Wesley Possible | York Postal Harriers | 00:42:00 |
| 15 | 42 | 81 | Chris Brough | Holgate Harriers | 00:42:06 |
| 16 | 45 | 324 | Christopher Knowles | [Unattached] | 00:42:15 |
| 17 | 46 | 116 | Craig Conman | [Unattached] | 00:42:27 |
| 18 | 49 | 53 | James Bland | Kippax & District Harrs. | 00:42:31 |
| 19 | 52 | 375 | Tom Monsey | Run Scarborough | 00:42:41 |
| 20 | 61 | 249 | Alexander Head | Run Scarborough | 00:43:40 |
| 21 | 63 | 69 | Robert Braviner | Run Scarborough | 00:43:58 |
| 22 | 65 | 190 | Daniel Fish | Run for Fun Club Malton | 00:44:05 |
| 23 | 69 | 385 | William Neal | [Unattached] | 00:44:29 |
| 24 | 71 | 253 | Noah Healeas | [Unattached] | 00:44:41 |
| 25 | 89 | 205 | Jack Gallacher | [Unattached] | 00:45:57 |
| 26 | 106 | 392 | Will Niven | [Unattached] | 00:47:13 |
| 27 | 108 | 44 | Austin Bayliss | Whitby Running Club | 00:47:20 |
| 28 | 109 | 480 | Richard Smith | [Unattached] | 00:47:21 |
| 29 | 111 | 77 | Daniel Brookshaw | York Knavesmire Harriers | 00:47:37 |
| 30 | 116 | 368 | Joe Middleton | Ackworth Road Runners &AC | 00:47:48 |
| 31 | 124 | 396 | Joakim Nyman | [Unattached] | 00:48:19 |
| 32 | 132 | 294 | Harvey Iveson | [Unattached] | 00:48:53 |
| 33 | 137 | 552 | James Watkins | Kippax & District Harrs. | 00:49:23 |
| 34 | 138 | 11 | Thomas Adams | [Unattached] | 00:49:28 |
| 35 | 163 | 181 | Kyle Estienne | Tadcaster Harriers | 00:51:04 |
| 36 | 165 | 458 | Matthew Schreiber | [Unattached] | 00:51:07 |
| 37 | 169 | 7 | George Adams | City of York AC | 00:51:37 |
| 38 | 180 | 281 | Tom Howden | York Knavesmire Harriers | 00:52:18 |
| 39 | 188 | 365 | Tim McKenzie | York Acorn Running Club | 00:52:34 |
| 40 | 215 | 261 | Andrew Hibbert | [Unattached] | 00:54:52 |
| 41 | 235 | 319 | Harry Kirwan | [Unattached] | 00:55:55 |
| 42 | 254 | 403 | Richard Owenson | [Unattached] | 00:56:53 |
| 43 | 266 | 494 | Robert Stephenson | [Unattached] | 00:57:23 |
| 44 | 300 | 138 | Ben Dautaras | [Unattached] | 00:59:32 |
| 45 | 329 | 316 | Darren Kinder | Rothwell & District Harr. | 01:02:29 |
| 46 | 335 | 415 | Ben Raines | [Unattached] | 01:02:44 |
| 47 | 341 | 492 | Joe Steele | [Unattached] | 01:02:58 |
| 48 | 401 | 251 | Isaac Healeas | [Unattached] | 01:10:24 |
| |
| MALE - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 3 | 347 | Martin Lucass | Levenshulme Runners | 00:34:24 |
| 2 | 8 | 62 | Joe Boyes | City of Hull AC | 00:38:09 |
| 3 | 15 | 566 | Sam Willcox | [Unattached] | 00:39:13 |
| 4 | 16 | 60 | Russell Bowry | York Knavesmire Harriers | 00:39:19 |
| 5 | 18 | 158 | Matt Diment | North Shields Poly AC | 00:39:21 |
| 6 | 20 | 497 | Paul Sutherns | [Unattached] | 00:39:26 |
| 7 | 22 | 578 | Edward Woollard | York Acorn Running Club | 00:39:36 |
| 8 | 24 | 256 | Rory Henderson | York Knavesmire Harriers | 00:39:42 |
| 9 | 33 | 470 | Paul Simpson | [Unattached] | 00:40:59 |
| 10 | 55 | 269 | Mark Hines | Scarborough AC | 00:43:00 |
| 11 | 57 | 409 | Stephen Porritt | York Triathlon Club | 00:43:10 |
| 12 | 64 | 270 | Steve Hobson | York Knavesmire Harriers | 00:44:02 |
| 13 | 81 | 112 | Ewan Cochrane | York Knavesmire Harriers | 00:45:20 |
| 14 | 85 | 565 | Alan Wilkinson | York Knavesmire Harriers | 00:45:44 |
| 15 | 123 | 455 | James Sampford | York Knavesmire Harriers | 00:48:10 |
| 16 | 125 | 128 | Jason Crook | [Unattached] | 00:48:25 |
| 17 | 140 | 398 | Kieran O'Flaherty | Whitby Running Club | 00:49:36 |
| 18 | 142 | 344 | Tim Lord | [Unattached] | 00:49:46 |
| 19 | 159 | 204 | Paul Furniss | [Unattached] | 00:50:58 |
| 20 | 186 | 6 | Brook Adams | [Unattached] | 00:52:31 |
| 21 | 200 | 417 | Richard Rainger | [Unattached] | 00:53:24 |
| 22 | 201 | 242 | Graeme Hartley | Haxby Runners | 00:53:28 |
| 23 | 268 | 465 | David Shaw | [Unattached] | 00:57:31 |
| 24 | 302 | 139 | Tadas Dautaras | Driffield Striders | 00:59:33 |
| 25 | 320 | 21 | Stanley Anderson | [Unattached] | 01:02:00 |
| |
| MALE - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 17 | 241 | Adam Hartley | York Acorn Running Club | 00:39:20 |
| 2 | 30 | 449 | Daniel Rudd | [Unattached] | 00:40:29 |
| 3 | 32 | 539 | Chris Waite | Run Scarborough | 00:40:53 |
| 4 | 34 | 529 | Ekaitz Unanue | Scarborough AC | 00:41:03 |
| 5 | 36 | 195 | Edward Forster | Aycliffe Running Club | 00:41:14 |
| 6 | 51 | 283 | Graham Hoy | Crossgates Harriers | 00:42:39 |
| 7 | 60 | 443 | Ste Robson | York Knavesmire Harriers | 00:43:25 |
| 8 | 68 | 104 | James Chambers | York Knavesmire Harriers | 00:44:18 |
| 9 | 73 | 145 | Alan Davy | Kippax & District Harrs. | 00:44:48 |
| 10 | 74 | 332 | James Lawrence | [Unattached] | 00:44:51 |
| 11 | 77 | 140 | James Davey | Ackworth Road Runners &AC | 00:45:10 |
| 12 | 78 | 505 | Ben Taylor | York Knavesmire Harriers | 00:45:10 |
| 13 | 86 | 486 | Max Spicer | Holgate Harriers | 00:45:49 |
| 14 | 87 | 247 | Richard Hawkins | York Postal Harriers | 00:45:52 |
| 15 | 112 | 482 | Ed Snow | [Unattached] | 00:47:40 |
| 16 | 127 | 459 | Rolan Schreiber | Yorkshire Wolds Runners | 00:48:37 |
| 17 | 131 | 280 | Carl Horth | City of Hull AC | 00:48:51 |
| 18 | 136 | 157 | Phil Dickinson | [Unattached] | 00:49:10 |
| 19 | 149 | 5 | Toby Adair | [Unattached] | 00:50:06 |
| 20 | 153 | 561 | Paul Widdowfield | [Unattached] | 00:50:20 |
| 21 | 185 | 381 | James Morris | [Unattached] | 00:52:28 |
| 22 | 209 | 178 | Gary Ellerby | [Unattached] | 00:54:23 |
| 23 | 227 | 498 | David Swallow | [Unattached] | 00:55:35 |
| 24 | 238 | 2 | David Abbot | [Unattached] | 00:56:07 |
| 25 | 267 | 118 | Matt Conway | [Unattached] | 00:57:28 |
| 26 | 294 | 106 | Thomas Chatwyn | [Unattached] | 00:59:11 |
| 27 | 369 | 504 | Jon Tabiner | [Unattached] | 01:06:28 |
| 28 | 402 | 250 | Gavin Healeas | Crossgates Harriers | 01:10:25 |
| 29 | 405 | 186 | Chris Field | Ackworth Road Runners &AC | 01:10:54 |
| 30 | 406 | 378 | Lee Moorhead | [Unattached] | 01:10:57 |
| |
| MALE - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 13 | 439 | Richard Robinson | Pickering Running Club | 00:38:50 |
| 2 | 25 | 88 | Richard Burke | Ackworth Road Runners &AC | 00:39:44 |
| 3 | 38 | 335 | Andy Lawty | [Unattached] | 00:41:36 |
| 4 | 40 | 52 | Antony Bishop | Lonely Goat RC | 00:41:48 |
| 5 | 44 | 432 | Jon Phillip | [Unattached] | 00:42:11 |
| 6 | 56 | 340 | John Lewis | City of York AC | 00:43:01 |
| 7 | 79 | 153 | Davide Di Maio | York Knavesmire Harriers | 00:45:15 |
| 8 | 82 | 232 | Michael Hall | [Unattached] | 00:45:23 |
| 9 | 97 | 475 | Alan Smith | York Knavesmire Harriers | 00:46:29 |
| 10 | 100 | 105 | Paul Chapman | Thirsk & Sowerby Harriers | 00:46:55 |
| 11 | 102 | 437 | Jon Robinson | [Unattached] | 00:47:02 |
| 12 | 105 | 263 | Andrew Hill | York Knavesmire Harriers | 00:47:10 |
| 13 | 107 | 36 | Anthony Baines | York Knavesmire Harriers | 00:47:18 |
| 14 | 122 | 267 | Glenn Hinch | [Unattached] | 00:48:08 |
| 15 | 126 | 349 | Sam Lynn | York Postal Harriers | 00:48:25 |
| 16 | 141 | 55 | Kevin Blount | York Knavesmire Harriers | 00:49:45 |
| 17 | 148 | 426 | Stephen Rice | [Unattached] | 00:50:04 |
| 18 | 156 | 188 | Adam Firth | [Unattached] | 00:50:34 |
| 19 | 166 | 66 | Lee Bradshaw | [Unattached] | 00:51:08 |
| 20 | 176 | 213 | Andrew Godfrey | [Unattached] | 00:52:07 |
| 21 | 178 | 434 | Ben Robinson | [Unattached] | 00:52:10 |
| 22 | 226 | 542 | Adam Walker | Kippax & District Harrs. | 00:55:34 |
| 23 | 253 | 135 | Matt Dale | York Knavesmire Harriers | 00:56:49 |
| 24 | 263 | 373 | Andrew MizumoriHirst | Haxby Runners | 00:57:18 |
| 25 | 275 | 82 | Cathal Brown | St. Theresa's AC | 00:58:09 |
| 26 | 286 | 337 | Steve Leah | Crossgates Harriers | 00:58:44 |
| 27 | 289 | 239 | Chris Harrison | [Unattached] | 00:58:57 |
| 28 | 313 | 479 | Paul Smith | [Unattached] | 01:01:10 |
| 29 | 342 | 169 | Andrew Dulson | [Unattached] | 01:03:00 |
| 30 | 353 | 164 | Ronnie Dowse | Crossgates Harriers | 01:04:11 |
| 31 | 362 | 446 | Scott Rookes | [Unattached] | 01:05:37 |
| 32 | 377 | 585 | Richard Yeomans | York Knavesmire Harriers | 01:07:02 |
| 33 | 414 | 137 | Stephen Daniel | Easingwold Running Club | 01:13:09 |
| |
| MALE - OVER 55 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 26 | 567 | Graham Wilson | Crossgates Harriers | 00:39:48 |
| 2 | 58 | 196 | John Fothergill | [Unattached] | 00:43:18 |
| 3 | 59 | 166 | Paul Doyle | Whitby Running Club | 00:43:22 |
| 4 | 62 | 545 | Richard Walker | York Knavesmire Harriers | 00:43:54 |
| 5 | 66 | 167 | Bryan Drew | York Knavesmire Harriers | 00:44:06 |
| 6 | 67 | 469 | Andrew Simpkin | [Unattached] | 00:44:12 |
| 7 | 72 | 264 | Andy Hill | Kippax & District Harrs. | 00:44:44 |
| 8 | 83 | 163 | Ian Downham | Kippax & District Harrs. | 00:45:37 |
| 9 | 88 | 255 | Andrew Heather | York Knavesmire Harriers | 00:45:52 |
| 10 | 92 | 393 | Nick Noble | Holgate Harriers | 00:46:17 |
| 11 | 95 | 429 | Paul Ritchie | York Knavesmire Harriers | 00:46:27 |
| 12 | 129 | 330 | Mark Laughton | York Triathlon Club | 00:48:42 |
| 13 | 139 | 182 | Mark Estienne | York Acorn Running Club | 00:49:32 |
| 14 | 155 | 278 | Craig Hoos | Whitby Running Club | 00:50:33 |
| 15 | 158 | 298 | Jon Jackson | Nidd Valley Road Runners | 00:50:50 |
| 16 | 177 | 50 | Harry Berger | Easingwold Running Club | 00:52:09 |
| 17 | 223 | 276 | Paul Holliday | [Unattached] | 00:55:28 |
| 18 | 243 | 580 | David Wragg | Pocklington Runners | 00:56:21 |
| 19 | 252 | 173 | Stefan Durkin | [Unattached] | 00:56:40 |
| 20 | 269 | 508 | Jason Templeton | Methley Striders | 00:57:34 |
| 21 | 270 | 428 | Martin Richardson | [Unattached] | 00:57:40 |
| 22 | 285 | 402 | Richard Owen | Ferndale Flyers | 00:58:38 |
| 23 | 287 | 99 | Rob Carroll | Crossgates Harriers | 00:58:46 |
| 24 | 291 | 130 | Neil Croxson | York Knavesmire Harriers | 00:59:08 |
| 25 | 295 | 521 | Paul Trainor | City of Hull AC | 00:59:17 |
| 26 | 366 | 72 | Jason Britton | Crossgates Harriers | 01:06:02 |
| 27 | 383 | 296 | Chris Jackson | LDWA | 01:08:25 |
| 28 | 388 | 377 | Peter Moore | Run Scarborough | 01:09:21 |
| 29 | 439 | 272 | Steve Hoey | [Unattached] | 01:35:00 |
| |
| MALE - OVER 60 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 47 | 451 | Steve Ruddock | York Knavesmire Harriers | 00:42:28 |
| 2 | 48 | 400 | Jonathan O'Neill | York Knavesmire Harriers | 00:42:30 |
| 3 | 53 | 179 | Nick Elliott | Selby Striders | 00:42:44 |
| 4 | 54 | 219 | Nick Griffin | York Knavesmire Harriers | 00:42:56 |
| 5 | 80 | 265 | Lance Hill | York Knavesmire Harriers | 00:45:19 |
| 6 | 93 | 31 | Mark Atherton | Crossgates Harriers | 00:46:18 |
| 7 | 98 | 162 | Erwin Dorland | York Acorn Running Club | 00:46:37 |
| 8 | 110 | 490 | Phil Stead | York Acorn Running Club | 00:47:23 |
| 9 | 119 | 286 | Graham Hughes | City of Hull AC | 00:47:58 |
| 10 | 145 | 386 | Keith Nettleton | [Unattached] | 00:49:56 |
| 11 | 150 | 148 | Andrew Deighton | Tunbridge Wells Harriers | 00:50:09 |
| 12 | 162 | 68 | Nick Braviner | Run Scarborough | 00:51:04 |
| 13 | 192 | 511 | Andrew Thackray | Scarborough AC | 00:52:49 |
| 14 | 196 | 172 | Paul Durkin | Kippax & District Harrs. | 00:53:04 |
| 15 | 220 | 317 | Stewart Kirk | [Unattached] | 00:55:08 |
| 16 | 244 | 35 | Paul Baggaley | [Unattached] | 00:56:21 |
| 17 | 251 | 540 | David Waite | Stainland Lions RC | 00:56:36 |
| 18 | 272 | 220 | Nicholas Grimshaw | Whitby Running Club | 00:57:44 |
| 19 | 279 | 218 | Steve Greenwood | Holgate Harriers | 00:58:27 |
| 20 | 372 | 32 | Darren Ayling | Yorkshire Wolds Runners | 01:06:39 |
| 21 | 397 | 569 | Nigel Wilson | Beverley AC | 01:10:01 |
| |
| MALE - OVER 65 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 99 | 433 | Michael Robins | Valley Striders | 00:46:50 |
| 2 | 120 | 49 | Jeremy Benson | York Knavesmire Harriers | 00:48:00 |
| 3 | 170 | 155 | David Dickinson | York Knavesmire Harriers | 00:51:43 |
| 4 | 182 | 574 | Bryan Wood | [Unattached] | 00:52:21 |
| 5 | 206 | 342 | John Long | East Hull Harriers | 00:54:02 |
| 6 | 212 | 262 | Mark Hibbert | [Unattached] | 00:54:50 |
| 7 | 214 | 485 | Paul Spencer | [Unattached] | 00:54:51 |
| 8 | 250 | 237 | Paul Hammond | Kippax & District Harrs. | 00:56:32 |
| 9 | 284 | 584 | Chris Yeoman | Run York Plus | 00:58:36 |
| 10 | 307 | 354 | Ashley Marks | York Knavesmire Harriers | 01:00:22 |
| 11 | 328 | 322 | Jay Kitchen | Kippax & District Harrs. | 01:02:26 |
| 12 | 349 | 16 | Clive Allen | [Unattached] | 01:03:47 |
| 13 | 368 | 89 | Garry Burnett | Humber Bridge Parkrun | 01:06:28 |
| 14 | 375 | 554 | Neil Webster | Holgate Harriers | 01:06:48 |
| |
| MALE - OVER 70 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 28 | 65 | Steve Boynton | York Acorn Running Club | 00:39:58 |
| 2 | 147 | 438 | Paul Robinson | Pickering Running Club | 00:50:01 |
| 3 | 172 | 174 | John Duston | York Acorn Running Club | 00:51:52 |
| 4 | 230 | 114 | Peter Coe | York Acorn Running Club | 00:55:43 |
| 5 | 415 | 93 | Robert Calthorpe | Bridlington Road Runners | 01:13:31 |
| 6 | 424 | 75 | Terry Bromfield | York Knavesmire Harriers | 01:16:41 |
| 7 | 430 | 151 | Michael Devitt (M80) | Ferndale Flyers | 01:22:51 |
| |
| FEMALE SENIORS |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 6 | 70 | Gemma Bridge | York Knavesmire Harriers | 00:37:04 |
| 2 | 7 | 516 | Laura Thompson | City of York AC | 00:37:13 |
| 3 | 10 | 525 | Heather Tuffs | Nidderdale Fell & Trail | 00:38:24 |
| 4 | 12 | 515 | Kate Thompson | York Knavesmire Harriers | 00:38:50 |
| 5 | 23 | 78 | Emma Brookshaw | York Knavesmire Harriers | 00:39:41 |
| 6 | 43 | 27 | Aisha Anwar | Didsbury Runners | 00:42:09 |
| 7 | 50 | 149 | Elena Denton | [Unattached] | 00:42:33 |
| 8 | 70 | 456 | Francesca Sawer | York Knavesmire Harriers | 00:44:32 |
| 9 | 75 | 117 | Beth Constantine | Ripon Runners | 00:44:57 |
| 10 | 76 | 193 | Madeleine Foot | York Knavesmire Harriers | 00:45:06 |
| 11 | 91 | 191 | Jess Flint | York Knavesmire Harriers | 00:46:15 |
| 12 | 94 | 535 | Vicki Vis | [Unattached] | 00:46:18 |
| 13 | 104 | 363 | Abby McGrath | [Unattached] | 00:47:08 |
| 14 | 113 | 441 | Charlotte Robson | [Unattached] | 00:47:43 |
| 15 | 133 | 159 | Catherine Dixon | [Unattached] | 00:48:53 |
| 16 | 144 | 524 | Anna Tuffs | [Unattached] | 00:49:56 |
| 17 | 151 | 13 | Stevie Ainsworth | [Unattached] | 00:50:11 |
| 18 | 157 | 224 | Charlotte Hall | [Unattached] | 00:50:46 |
| 19 | 168 | 501 | Vicki Swift | Run Scarborough | 00:51:29 |
| 20 | 171 | 42 | Isha Basaran | [Unattached] | 00:51:47 |
| 21 | 173 | 17 | Emily Allen | York Knavesmire Harriers | 00:51:53 |
| 22 | 183 | 507 | Rose Temple | [Unattached] | 00:52:25 |
| 23 | 184 | 79 | Jenny Brotherton | [Unattached] | 00:52:25 |
| 24 | 190 | 38 | Eleanor Bale | [Unattached] | 00:52:43 |
| 25 | 191 | 588 | Olivia Young | Ackworth Road Runners &AC | 00:52:48 |
| 26 | 199 | 493 | Laura Steelyard | [Unattached] | 00:53:18 |
| 27 | 202 | 212 | Maisie Gittens | [Unattached] | 00:53:39 |
| 28 | 203 | 211 | Lucy Gittens | [Unattached] | 00:53:41 |
| 29 | 219 | 331 | Emily Lawrence | [Unattached] | 00:55:07 |
| 30 | 224 | 101 | Vicki Carter | Kippax & District Harrs. | 00:55:29 |
| 31 | 229 | 577 | Amy Woollard | York Acorn Running Club | 00:55:42 |
| 32 | 234 | 80 | Bethany Brough | Holgate Harriers | 00:55:54 |
| 33 | 236 | 341 | Laura Lidster | [Unattached] | 00:56:04 |
| 34 | 240 | 108 | Caitlin Clark | York Knavesmire Harriers | 00:56:18 |
| 35 | 241 | 154 | Amelia Dickinson | [Unattached] | 00:56:20 |
| 36 | 245 | 144 | Rachel Davison | Kippax & District Harrs. | 00:56:22 |
| 37 | 246 | 152 | Sarah Devoy | Mossley Running Club | 00:56:22 |
| 38 | 248 | 397 | Karla Nyman | Mossley Running Club | 00:56:25 |
| 39 | 260 | 499 | Bethany Swift | [Unattached] | 00:57:08 |
| 40 | 277 | 198 | Alice Fox | York Knavesmire Harriers | 00:58:21 |
| 41 | 280 | 210 | Alana Gill | Bingley Harriers & AC | 00:58:29 |
| 42 | 303 | 175 | Katie Earnshaw | [Unattached] | 00:59:54 |
| 43 | 304 | 92 | Georgie Callaway | [Unattached] | 00:59:56 |
| 44 | 305 | 489 | Lucie Stanworth | Kippax & District Harrs. | 01:00:15 |
| 45 | 321 | 234 | Victoria Hall | [Unattached] | 01:02:00 |
| 46 | 324 | 536 | Lottie Von Bertele | York Acorn Running Club | 01:02:14 |
| 47 | 326 | 476 | Altynay Smith | [Unattached] | 01:02:20 |
| 48 | 327 | 534 | Caroline Vis | Run York Plus | 01:02:21 |
| 49 | 330 | 184 | Laura Fahy | Drighlington Dynamos | 01:02:29 |
| 50 | 332 | 231 | Lucy Hall | York Postal Harriers | 01:02:31 |
| 51 | 336 | 416 | Hannah Raines | [Unattached] | 01:02:44 |
| 52 | 337 | 405 | Sophie Pearcy | [Unattached] | 01:02:49 |
| 53 | 343 | 279 | Katie Hornsey Bland | Kippax & District Harrs. | 01:03:02 |
| 54 | 356 | 230 | Kayleigh Hall | Scarborough AC | 01:04:31 |
| 55 | 360 | 124 | Nicola Craggs | [Unattached] | 01:05:11 |
| 56 | 361 | 313 | Nicky Kerslake | [Unattached] | 01:05:12 |
| 57 | 363 | 543 | Emily Walker | York Knavesmire Harriers | 01:05:48 |
| 58 | 400 | 277 | Rachael Holmes | York Triathlon Club | 01:10:22 |
| 59 | 403 | 51 | Lauren Birdsall | Crossgates Harriers | 01:10:28 |
| 60 | 409 | 302 | Amie Jennings | Kippax & District Harrs. | 01:11:56 |
| 61 | 411 | 571 | Nikita Wilton | Kippax & District Harrs. | 01:11:57 |
| 62 | 416 | 257 | Kayleigh Henshaw | [Unattached] | 01:13:40 |
| 63 | 418 | 258 | Stacey Henshaw | [Unattached] | 01:14:19 |
| 64 | 423 | 357 | Amy Smith | [Unattached] | 01:15:38 |
| 65 | 434 | 364 | Ruth McKee | Kippax & District Harrs. | 01:29:17 |
| FEMALES - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 21 | 513 | Jen Thompson | [Unattached] | 00:39:27 |
| 2 | 35 | 404 | Emma Patchett | Holgate Harriers | 00:41:09 |
| 3 | 134 | 309 | Ruth Kaftirani | [Unattached] | 00:49:02 |
| 4 | 135 | 96 | Christina Carmichael | [Unattached] | 00:49:03 |
| 5 | 143 | 568 | Candice Wilson | [Unattached] | 00:49:54 |
| 6 | 154 | 275 | Samantha Holland | Kippax & District Harrs. | 00:50:27 |
| 7 | 160 | 197 | Amy Fowler | [Unattached] | 00:50:59 |
| 8 | 205 | 345 | Helen Lowe | East Hull Harriers | 00:54:01 |
| 9 | 208 | 177 | Hannah Edwards | Kippax & District Harrs. | 00:54:23 |
| 10 | 225 | 245 | Elizabeth Hatley | [Unattached] | 00:55:32 |
| 11 | 228 | 216 | Jess Green | [Unattached] | 00:55:39 |
| 12 | 237 | 300 | Vicky Jackson | Fitmums & Friends | 00:56:04 |
| 13 | 242 | 24 | Olga Andrijevska | [Unattached] | 00:56:21 |
| 14 | 265 | 343 | Sian Longhorne | [Unattached] | 00:57:23 |
| 15 | 276 | 435 | Holly Robinson | [Unattached] | 00:58:20 |
| 16 | 282 | 301 | Michelle Jenkinson | [Unattached] | 00:58:35 |
| 17 | 301 | 509 | Karly Templeton | Methley Striders | 00:59:32 |
| 18 | 317 | 217 | Rebecca Greenwood | Ackworth Road Runners &AC | 01:01:35 |
| 19 | 323 | 413 | Ali Pyner | [Unattached] | 01:02:13 |
| 20 | 325 | 359 | Rebecca Maude | [Unattached] | 01:02:17 |
| 21 | 345 | 125 | Jenna Craig | [Unattached] | 01:03:15 |
| 22 | 359 | 123 | Ruth Crabtree-Jones | [Unattached] | 01:05:09 |
| 23 | 378 | 259 | Jo Heseltine | [Unattached] | 01:07:08 |
| 24 | 393 | 582 | Helen Wright | Heworth Harriers | 01:09:46 |
| 25 | 394 | 589 | Jody Zacharias | [Unattached] | 01:09:48 |
| 26 | 404 | 522 | Karen Travis | York Postal Harriers | 01:10:53 |
| 27 | 407 | 442 | Ruth Robson | York Knavesmire Harriers | 01:11:05 |
| 28 | 420 | 564 | Vicky Wilkie | York Knavesmire Harriers | 01:14:53 |
| |
| FEMALES - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 96 | 192 | Emily Follows | Kippax & District Harrs. | 00:46:27 |
| 2 | 101 | 587 | Helen Young | [Unattached] | 00:46:57 |
| 3 | 115 | 530 | Lucy Vamplew | Ackworth Road Runners &AC | 00:47:47 |
| 4 | 118 | 418 | Claire Ramsden | Wakefield & Dist. Harrs. | 00:47:53 |
| 5 | 128 | 372 | Aiko Mizumori Hirst | Haxby Runners | 00:48:38 |
| 6 | 161 | 557 | Felicity Wheeler | [Unattached] | 00:51:02 |
| 7 | 175 | 90 | Karen Butcher | Lonely Goat RC | 00:52:05 |
| 8 | 187 | 9 | Penelope Adams | [Unattached] | 00:52:31 |
| 9 | 207 | 168 | Jennifer Drew | York Knavesmire Harriers | 00:54:05 |
| 10 | 210 | 336 | Anna Lay | Crossgates Harriers | 00:54:31 |
| 11 | 211 | 495 | Vanessa Stephenson | [Unattached] | 00:54:44 |
| 12 | 213 | 457 | Julie Schreiber | [Unattached] | 00:54:50 |
| 13 | 218 | 366 | Sarah McKie | [Unattached] | 00:55:03 |
| 14 | 221 | 28 | Sarah Applewhite | [Unattached] | 00:55:14 |
| 15 | 222 | 427 | Emma-Jane Richardson | Kippax & District Harrs. | 00:55:27 |
| 16 | 233 | 260 | Julie Heyes | [Unattached] | 00:55:52 |
| 17 | 257 | 187 | Steph Field | Ackworth Road Runners &AC | 00:57:02 |
| 18 | 262 | 484 | Lisa Spencer | [Unattached] | 00:57:08 |
| 19 | 281 | 311 | Paula Kelly | York Knavesmire Harriers | 00:58:35 |
| 20 | 288 | 488 | Cheryl Stanton | Kippax & District Harrs. | 00:58:49 |
| 21 | 293 | 147 | Celia De Maria | Leeds City AC | 00:59:11 |
| 22 | 308 | 113 | Alison Cockerill | York Knavesmire Harriers | 01:00:31 |
| 23 | 309 | 401 | Victoria O'Neill | Scarborough AC | 01:00:40 |
| 24 | 314 | 481 | Zoe Smith | Crossgates Harriers | 01:01:25 |
| 25 | 319 | 91 | Lesley Butterworth | [Unattached] | 01:01:57 |
| 26 | 331 | 333 | Jeanette Lawrence | [Unattached] | 01:02:30 |
| 27 | 334 | 362 | Heather McCartney | [Unattached] | 01:02:39 |
| 28 | 338 | 447 | Lynn Rowan | Holgate Harriers | 01:02:50 |
| 29 | 344 | 546 | Nicola Wallis | Morley Tri Club | 01:03:13 |
| 30 | 354 | 406 | Sarah Pennock | Whitby Running Club | 01:04:20 |
| 31 | 358 | 8 | Lisa Adams | [Unattached] | 01:05:01 |
| 32 | 374 | 553 | Louise Weatherill | Crossgates Harriers | 01:06:48 |
| 33 | 396 | 287 | Katherine Hughes | [Unattached] | 01:09:58 |
| 34 | 398 | 527 | Lucy Turner | York Postal Harriers | 01:10:09 |
| 35 | 410 | 444 | Kaye Rogers | Kippax & District Harrs. | 01:11:56 |
| 36 | 412 | 430 | Stevie Roberts | Kippax & District Harrs. | 01:12:31 |
| 37 | 425 | 303 | Anu Johar | [Unattached] | 01:18:33 |
| 38 | 436 | 107 | Caroline Cheetham | Kippax & District Harrs. | 01:29:20 |
| 39 | 438 | 252 | Mandy Healeas | Crossgates Harriers | 01:35:00 |
| |
| FEMALES - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 90 | 351 | Jules Mackin | York Knavesmire Harriers | 00:46:01 |
| 2 | 103 | 487 | Lucy V. Stamford | Beverley AC | 00:47:04 |
