| MALE SENIORS |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 2 | 214 | Dylan Grindley | Chorley AC & Tri Club | 01:23:41 | 2 | 01:23:45 |
| 2 | 3 | 176 | Martin Connolly | [Unattached] | 01:24:30 | 3 | 01:24:32 |
| 3 | 4 | 303 | Casey Stuart | Bolton United Harriers | 01:26:05 | 4 | 01:26:06 |
| 4 | 5 | 179 | Ben Cook | [Unattached] | 01:26:18 | 5 | 01:26:20 |
| 5 | 10 | 276 | Thomas Perricone | Darwen Dashers RC | 01:29:18 | 10 | 01:29:20 |
| 6 | 11 | 320 | Tom Whitehead | [Unattached] | 01:29:37 | 11 | 01:29:39 |
| 7 | 12 | 201 | Jamie Evans | [Unattached] | 01:29:57 | 12 | 01:30:02 |
| 8 | 13 | 182 | Julien Cordier | Clayton-le-Moors Harriers | 01:30:14 | 13 | 01:30:16 |
| 9 | 14 | 301 | Chris Starkie | [Unattached] | 01:30:56 | 14 | 01:30:59 |
| 10 | 15 | 253 | Josh Mather | [Unattached] | 01:30:56 | 15 | 01:31:00 |
| 11 | 18 | 325 | Reece Yates | [Unattached] | 01:31:17 | 17 | 01:31:47 |
| 12 | 19 | 281 | Daniel Price | [Unattached] | 01:31:51 | 19 | 01:31:56 |
| 13 | 20 | 229 | Tom Holmes | Chorley AC & Tri Club | 01:32:20 | 20 | 01:32:24 |
| 14 | 24 | 262 | Neil Mercer | [Unattached] | 01:36:49 | 24 | 01:36:53 |
| 15 | 25 | 329 | Luke Smith | [Unattached] | 01:38:00 | 25 | 01:38:03 |
| 16 | 26 | 251 | Chris Lynch | [Unattached] | 01:38:14 | 26 | 01:38:20 |
| 17 | 27 | 234 | Huw Jones | [Unattached] | 01:39:09 | 27 | 01:39:17 |
| 18 | 28 | 212 | William Grimshaw | [Unattached] | 01:39:37 | 28 | 01:39:45 |
| 19 | 31 | 291 | David Seddon | Darwen Dashers RC | 01:40:26 | 31 | 01:40:28 |
| 20 | 33 | 309 | Dylan Tierney | [Unattached] | 01:42:17 | 33 | 01:42:23 |
| 21 | 38 | 227 | Matthew Holden | [Unattached] | 01:44:49 | 38 | 01:44:54 |
| 22 | 40 | 175 | Adam Connell | GM Fire & Rescue Service | 01:46:18 | 40 | 01:46:23 |
| 23 | 42 | 248 | Rob Lilliott | [Unattached] | 01:46:33 | 41 | 01:46:46 |
| 24 | 44 | 231 | Peter Hugill | [Unattached] | 01:48:05 | 45 | 01:48:19 |
| 25 | 46 | 230 | Tom Houghton | [Unattached] | 01:49:05 | 46 | 01:49:13 |
| 26 | 48 | 297 | Bradley Smith | Darwen Dashers RC | 01:50:27 | 48 | 01:50:29 |
| 27 | 50 | 258 | Brandon McDonough | [Unattached] | 01:50:53 | 50 | 01:51:09 |
| 28 | 51 | 211 | William Greenhalgh | [Unattached] | 01:50:53 | 51 | 01:51:09 |
| 29 | 55 | 241 | George King | [Unattached] | 01:52:13 | 53 | 01:52:28 |
| 30 | 56 | 193 | Thomas Duckworth | [Unattached] | 01:52:18 | 56 | 01:52:34 |
| 31 | 59 | 197 | Ben Eckersley | [Unattached] | 01:53:09 | 59 | 01:53:28 |
| 32 | 61 | 220 | Carl Henderson | [Unattached] | 01:53:18 | 60 | 01:53:41 |
| 33 | 62 | 181 | Paul Cooper | Blackburn Road Runners | 01:53:37 | 62 | 01:53:45 |
| 34 | 63 | 221 | Tom Henebury | [Unattached] | 01:53:47 | 64 | 01:53:54 |
| 35 | 64 | 259 | Daniel McFadden | [Unattached] | 01:53:39 | 63 | 01:53:56 |
| 36 | 66 | 257 | Dean McCluskey | [Unattached] | 01:54:34 | 66 | 01:54:47 |
| 37 | 71 | 261 | Daniel Mellody | [Unattached] | 01:57:28 | 70 | 01:57:37 |
| 38 | 72 | 273 | Thomas Passco | Rossendale Harriers | 01:57:29 | 71 | 01:57:37 |
| 39 | 76 | 328 | Luke Merrill | [Unattached] | 01:58:09 | 76 | 01:58:19 |
| 40 | 79 | 192 | Harry Duckworth | [Unattached] | 01:58:55 | 79 | 01:59:11 |
| 41 | 85 | 22 | Christopher Allison | [Unattached] | 02:02:53 | 85 | 02:03:12 |
| 42 | 87 | 314 | Lee Walsh | [Unattached] | 02:03:34 | 87 | 02:03:59 |
| 43 | 92 | 260 | Joshua McMahon | Clayton-le-Moors Harriers | 02:04:52 | 92 | 02:04:57 |
| 44 | 99 | 198 | Carl Edwards | [Unattached] | 02:09:18 | 100 | 02:09:34 |
| 45 | 118 | 264 | Carl Molyneux | [Unattached] | 02:20:02 | 118 | 02:20:26 |
| 46 | 123 | 269 | Liam Oldham | Accrington Road Runners | 02:24:02 | 123 | 02:24:11 |
| 47 | 127 | 238 | Adam Jopson | [Unattached] | 02:29:13 | 127 | 02:29:13 |
| 48 | 132 | 237 | Ryan Jones | [Unattached] | 02:31:27 | 132 | 02:31:48 |
| |
| MALE - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 1 | 312 | Adam Wale | Clayton-le-Moors Harriers | 01:21:40 | 1 | 01:21:41 |
| 2 | 6 | 316 | Chris Walton | Accrington Road Runners | 01:27:30 | 6 | 01:27:30 |
| 3 | 17 | 310 | Shaun Turner | Clayton-le-Moors Harriers | 01:31:17 | 18 | 01:31:19 |
| 4 | 29 | 70 | Sam Bentley | [Unattached] | 01:39:49 | 29 | 01:40:07 |
| 5 | 30 | 293 | Will Sharples | [Unattached] | 01:40:01 | 30 | 01:40:18 |
| 6 | 47 | 286 | Leonard Reid | [Unattached] | 01:49:05 | 47 | 01:49:13 |
| 7 | 52 | 252 | Alistair Marland | Burnden Road Runners | 01:51:57 | 52 | 01:52:05 |
| 8 | 60 | 299 | Gary Smith | [Unattached] | 01:53:22 | 61 | 01:53:36 |
| 9 | 65 | 296 | Marc Smethurst | [Unattached] | 01:53:48 | 65 | 01:54:00 |
| 10 | 80 | 246 | Jamie Lee | [Unattached] | 01:58:59 | 80 | 01:59:21 |
| 11 | 115 | 218 | Darryl Hartley | [Unattached] | 02:18:48 | 115 | 02:19:12 |
| 12 | 117 | 120 | Neil Brown | [Unattached] | 02:19:57 | 117 | 02:20:13 |
| 13 | 128 | 210 | Adam Gosling | [Unattached] | 02:29:56 | 128 | 02:30:18 |
| 14 | 140 | 245 | Adam Lee | [Unattached] | 02:40:34 | 140 | 02:40:56 |
| 15 | 147 | 311 | Michele Vettese | [Unattached] | 03:02:19 | 147 | 03:02:46 |
| |
| MALE - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 7 | 74 | David Birtwistle | Blackburn Road Runners | 01:27:31 | 7 | 01:27:32 |
| 2 | 43 | 224 | James Hobbs | Dursley RC | 01:46:42 | 43 | 01:46:49 |
| 3 | 88 | 313 | Ethan Walsh | [Unattached] | 02:03:42 | 88 | 02:04:07 |
| 4 | 94 | 228 | Kevin Holland | [Unattached] | 02:06:39 | 94 | 02:06:53 |
| 5 | 103 | 332 | Nick Armstrong | Bentham Beagles | 02:10:27 | 103 | 02:10:47 |
| 6 | 106 | 35 | Nick Astin | Ossy Joggers | 02:12:58 | 106 | 02:13:20 |
| 7 | 146 | 324 | Kevin Yates | Darwen Dashers RC | 03:00:23 | 146 | 03:00:37 |
| |
| MALE - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 9 | 203 | Kevin Fenton-Clough | Trawden AC | 01:28:20 | 9 | 01:28:24 |
| 2 | 16 | 236 | Rue Jones | North Bolton Runners | 01:31:12 | 16 | 01:31:15 |
| 3 | 22 | 36 | Richard Baker | South Cheshire Harriers | 01:32:50 | 22 | 01:32:53 |
| 4 | 39 | 204 | Andrew Fish | [Unattached] | 01:45:55 | 39 | 01:46:02 |
| 5 | 45 | 185 | Carl Devonport | [Unattached] | 01:47:52 | 44 | 01:48:21 |
| 6 | 67 | 318 | Patrick Ward | [Unattached] | 01:55:48 | 67 | 01:55:57 |
| 7 | 73 | 288 | Andrew Robinson | Accrington Road Runners | 01:57:30 | 73 | 01:57:39 |
| 8 | 84 | 274 | Gareth Pendlebury | [Unattached] | 02:01:48 | 84 | 02:02:20 |
| 9 | 95 | 239 | Jason Kay | [Unattached] | 02:07:17 | 95 | 02:07:29 |
| 10 | 104 | 202 | Stuart Farmer | Quays Running Club | 02:10:34 | 104 | 02:10:55 |
| 11 | 107 | 256 | Lee McCartney | Worsthorne with Hurstwood | 02:13:13 | 107 | 02:13:25 |
| 12 | 130 | 48 | Jason Barker | [Unattached] | 02:30:26 | 130 | 02:30:50 |
| 13 | 135 | 88 | Justin Bones | Burnden Road Runners | 02:34:47 | 135 | 02:35:15 |
| |
| MALE - OVER 55 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 8 | 285 | Jonathan Ratcliffe | Herne Hill Harriers | 01:28:14 | 8 | 01:28:15 |
| 2 | 49 | 272 | Craig Parkinson | [Unattached] | 01:50:36 | 49 | 01:50:43 |
| 3 | 54 | 240 | Laurence Keighley | [Unattached] | 01:52:13 | 54 | 01:52:24 |
| 4 | 97 | 242 | Graham King | Holcombe Harriers | 02:08:57 | 97 | 02:09:14 |
| 5 | 109 | 223 | Michael Hindley | [Unattached] | 02:13:13 | 108 | 02:13:43 |
| 6 | 111 | 280 | Richard Pinches | Blackpool Wyre & Fylde AC | 02:15:09 | 111 | 02:15:28 |
| |
| MALE - OVER 60 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 74 | 284 | John Randall | Darwen Dashers RC | 01:57:45 | 74 | 01:57:47 |
| 2 | 78 | 247 | Jonathan Lilliott | [Unattached] | 01:58:11 | 77 | 01:58:30 |
| 3 | 90 | 99 | Lance Brookes | [Unattached] | 02:04:17 | 90 | 02:04:27 |
| 4 | 110 | 235 | Melvyn Jones | [Unattached] | 02:14:55 | 110 | 02:15:15 |
| 5 | 113 | 187 | Glenn Dickinson | Redway Runners | 02:17:16 | 113 | 02:17:36 |
| 6 | 124 | 225 | David Hodkinson | [Unattached] | 02:25:12 | 124 | 02:25:22 |
| |
| MALE - OVER 65 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 37 | 195 | Andy Dunleavy | Burnden Road Runners | 01:44:43 | 37 | 01:44:47 |
| 2 | 57 | 244 | Paul Lambert | Ossy Joggers | 01:52:31 | 57 | 01:52:52 |
| 3 | 138 | 275 | Jeffrey Pendlebury | Ramsbottom Running Club | 02:36:42 | 138 | 02:36:52 |
| |
| MALE - OVER 70 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 69 | 289 | Graham Schofield | Horwich RMI Harriers | 01:56:37 | 69 | 01:56:40 |
| 2 | 116 | 295 | Keith Slack | [Unattached] | 02:19:57 | 116 | 02:20:13 |
| |
| FEMALE SENIORS |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 23 | 327 | Leah Hoole | Blackburn Harriers | 01:34:49 | 23 | 01:34:54 |
| 2 | 32 | 213 | Anya Grindley | Chorley AC & Tri Club | 01:42:03 | 32 | 01:42:10 |
| 3 | 34 | 268 | Jade Oie | Clayton-le-Moors Harriers | 01:43:57 | 34 | 01:44:02 |
| 4 | 41 | 254 | Lucy Mather | [Unattached] | 01:46:33 | 42 | 01:46:45 |
| 5 | 77 | 82 | Charlotte Blair | [Unattached] | 01:58:23 | 78 | 01:58:29 |
| 6 | 81 | 206 | Jenna Fox | Darwen Dashers RC | 01:59:23 | 81 | 01:59:34 |
| 7 | 83 | 27 | Anna Armstrong | [Unattached] | 02:00:36 | 83 | 02:00:42 |
| 8 | 89 | 255 | Ellen McCarthy | [Unattached] | 02:04:06 | 89 | 02:04:20 |
| 9 | 91 | 67 | Jodie Bastable | Clayton-le-Moors Harriers | 02:04:52 | 91 | 02:04:57 |
| 10 | 93 | 215 | Samantha Hamilton | [Unattached] | 02:06:21 | 93 | 02:06:32 |
| 11 | 102 | 249 | Georgia Lloyd | [Unattached] | 02:10:22 | 102 | 02:10:42 |
| 12 | 112 | 41 | Jennifer Banks | [Unattached] | 02:15:59 | 112 | 02:16:23 |
| 13 | 121 | 184 | Alishia Dean | [Unattached] | 02:21:48 | 121 | 02:22:12 |
| 14 | 136 | 322 | Katy Whitwell | [Unattached] | 02:34:48 | 136 | 02:35:15 |
| 15 | 148 | 331 | Priya Ganoo | 100 Marathon Club | 03:02:26 | 148 | 03:02:59 |
| |
| FEMALES - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 98 | 199 | Hannah Edwards | Bolton United Harriers | 02:09:15 | 99 | 02:09:28 |
| 2 | 100 | 330 | L. Ince-Sargeson | [Unattached] | 02:09:13 | 98 | 02:09:36 |
| 3 | 129 | 161 | Carol Clegg | Clayton-le-Moors Harriers | 02:30:09 | 129 | 02:30:37 |
| 4 | 131 | 180 | Nichola Cooke | Prestwich AC | 02:31:21 | 131 | 02:31:39 |
| 5 | 139 | 205 | Eve Fitzpatrick | [Unattached] | 02:37:25 | 139 | 02:37:35 |
| |
| FEMALES - OVER 45 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 21 | 290 | Dominique Searle | Cheshire Dragons | 01:32:41 | 21 | 01:32:44 |
| 2 | 36 | 287 | Catherine Reilly | UTS Run Club | 01:44:26 | 36 | 01:44:32 |
| 3 | 82 | 110 | Alison Brotherton | Clayton-le-Moors Harriers | 02:00:04 | 82 | 02:00:33 |
| 4 | 86 | 294 | Jane Sherratt | [Unattached] | 02:03:26 | 86 | 02:03:26 |
| 5 | 96 | 233 | Steph Johnson | [Unattached] | 02:07:30 | 96 | 02:08:01 |
| 6 | 101 | 270 | Nicola O'Toole | [Unattached] | 02:10:03 | 101 | 02:10:14 |
| 7 | 122 | 232 | Deborah Hurst | Rossendale Harriers | 02:23:14 | 122 | 02:23:29 |
| 8 | 133 | 148 | Jo Cartwright | [Unattached] | 02:31:51 | 133 | 02:32:01 |
| 9 | 134 | 266 | Agota Nagy | [Unattached] | 02:32:24 | 134 | 02:32:50 |
| 10 | 142 | 300 | Rachel Smith | [Unattached] | 02:43:55 | 142 | 02:44:20 |
| 11 | 144 | 196 | Cheryl Dunleavy | Burnden Road Runners | 02:52:40 | 144 | 02:53:01 |
| 12 | 145 | 315 | Viki Walsh | Darwen Dashers RC | 03:00:23 | 145 | 03:00:37 |
| |
| FEMALES - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 35 | 141 | Rachel Carter | Ilkley Harriers | 01:44:14 | 35 | 01:44:16 |
| 2 | 58 | 226 | Julie Holden | Rossendale Harriers | 01:52:57 | 58 | 01:53:06 |
| 3 | 68 | 208 | Rowena Garton | Skipton AC | 01:55:59 | 68 | 01:56:11 |
| 4 | 70 | 194 | Diane Dudgeon | Darwen Dashers RC | 01:57:30 | 72 | 01:57:36 |
| 5 | 105 | 326 | Jane Mather | [Unattached] | 02:11:17 | 105 | 02:11:29 |
| 6 | 119 | 298 | Christine Smith | Rossendale Harriers | 02:20:46 | 119 | 02:21:01 |
| 7 | 120 | 55 | Jane Barnes | Ramsbottom Running Club | 02:20:52 | 120 | 02:21:09 |
| 8 | 125 | 307 | Theresa Taylor-Kay | Ramsbottom Running Club | 02:26:35 | 125 | 02:26:54 |
| 9 | 126 | 282 | Deborah Price | [Unattached] | 02:26:38 | 126 | 02:26:56 |
| 10 | 141 | 183 | Michelle Davies | [Unattached] | 02:43:54 | 141 | 02:44:19 |
| |
| FEMALES - OVER 55 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 108 | 190 | Gillian Doolan | Stockport Tri Club | 02:13:13 | 109 | 02:13:30 |
| 2 | 114 | 283 | Davina Raidy | Rossendale Harriers | 02:18:09 | 114 | 02:18:23 |
| |
| FEMALES - OVER 60 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 53 | 222 | Lesley Heyes | Ramsbottom Running Club | 01:52:14 | 55 | 01:52:23 |
| 2 | 75 | 277 | Lesley Peters | Didsbury Runners | 01:58:08 | 75 | 01:58:19 |
| 3 | 143 | 186 | Debbie Dickinson | Redway Runners | 02:48:29 | 143 | 02:48:47 |
| |
| FEMALES - OVER 65 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| No finishers in this category |
| |
| FEMALES - OVER 70 CATEGORY |
| Pos | Overall | Num | Name | Club | ChipTime | ChipPos | Gun Time |
| 1 | 137 | 263 | Heather Mitchell | Dewsbury Road Runners | 02:36:38 | 137 | 02:36:49 |