| MALE SENIORS |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 2 | 247 | Thomas Schoolar | Stadium Runners | 00:29:31 |
| 2 | 3 | 206 | Harry Nixon | Stadium Runners | 00:29:39 |
| 3 | 4 | 63 | Michael Cottam | Stadium Runners | 00:30:01 |
| 4 | 10 | 84 | Josh Elliott | Meltham AC | 00:32:27 |
| 5 | 15 | 95 | Paul Foster | Farsley Flyers | 00:33:44 |
| 6 | 16 | 284 | Joseph Travis | Rothwell & District Harr. | 00:33:50 |
| 7 | 18 | 308 | Jack Whitelock | [Unattached] | 00:34:02 |
| 8 | 22 | 42 | Sam Cameron | Calder Valley FellRunners | 00:34:45 |
| 9 | 43 | 195 | James Mountain | [Unattached] | 00:37:54 |
| 10 | 52 | 316 | Luke Wills | [Unattached] | 00:39:02 |
| 11 | 53 | 189 | Ryan Metcalfe | [Unattached] | 00:39:24 |
| 12 | 58 | 121 | Graeme Hayward | [Unattached] | 00:40:17 |
| 13 | 108 | 224 | Daniel Parsons | [Unattached] | 00:44:56 |
| 14 | 124 | 223 | Callum Page | Penistone Footpath RC | 00:46:08 |
| 15 | 125 | 48 | Rob Cattrall | Rodillian Runners | 00:46:15 |
| 16 | 216 | 36 | Steven Brown | [Unattached] | 00:54:23 |
| 17 | 221 | 98 | William Gallagher | [Unattached] | 00:54:48 |
| 18 | 258 | 107 | Jay Graham | Northowram Pumas RC | 01:00:33 |
| 19 | 264 | 278 | Sion Thomas | [Unattached] | 01:01:27 |
| |
| MALE - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 1 | 66 | Simon Courtney | Stadium Runners | 00:28:20 |
| 2 | 5 | 190 | Simon Midwood | Wakefield & Dist. Harrs. | 00:30:10 |
| 3 | 6 | 27 | Andrew Bowett | Stadium Runners | 00:31:45 |
| 4 | 8 | 227 | Richard Peel | [Unattached] | 00:31:59 |
| 5 | 11 | 326 | Joe Worthington | Ackworth Road Runners &AC | 00:33:13 |
| 6 | 12 | 83 | Darren Earnshaw | Stadium Runners | 00:33:25 |
| 7 | 14 | 230 | Thomas Plaskitt | Stadium Runners | 00:33:31 |
| 8 | 19 | 104 | Paul Gilbert | Wakefield & Dist. Harrs. | 00:34:04 |
| 9 | 21 | 108 | James Grant | Methley Striders | 00:34:32 |
| 10 | 29 | 251 | Thomas Sellers | Wakefield & Dist. Harrs. | 00:36:17 |
| 11 | 31 | 114 | Damian Haigh | Stadium Runners | 00:36:28 |
| 12 | 36 | 286 | Jack Tunesi | [Unattached] | 00:37:25 |
| 13 | 37 | 233 | Barry Proctor | Stadium Runners | 00:37:27 |
| 14 | 50 | 211 | Paul Oakley | [Unattached] | 00:38:45 |
| 15 | 51 | 85 | Peter Enever | Pudsey Pacers RunningClub | 00:38:58 |
| 16 | 54 | 262 | Matthew Smith | Stadium Runners | 00:39:34 |
| 17 | 55 | 34 | Dean Brown | [Unattached] | 00:39:47 |
| 18 | 61 | 212 | Richard Oakley | [Unattached] | 00:40:24 |
| 19 | 63 | 128 | David Highfield | Bramley Breezers | 00:40:50 |
| 20 | 71 | 61 | Jeff Corey | Stadium Runners | 00:41:36 |
| 21 | 89 | 37 | David Buckley | Drighlington Dynamos | 00:43:27 |
| 22 | 99 | 110 | Nick Greenwood | Stadium Runners | 00:44:16 |
| 23 | 104 | 235 | Dan Pullinger | Pudsey Pacers RunningClub | 00:44:38 |
| 24 | 117 | 282 | Gareth Tilbury | Totley AC | 00:45:38 |
| 25 | 123 | 184 | Andrew Mellor | Northowram Pumas RC | 00:45:51 |
| 26 | 128 | 153 | Garry Keenan | Wetherby Runners AC | 00:46:25 |
| 27 | 157 | 174 | Osman Majid | [Unattached] | 00:49:47 |
| 28 | 175 | 273 | Daniel Sykes | [Unattached] | 00:50:49 |
| 29 | 191 | 306 | Kris Weston | Fordy Runs Running Club | 00:52:04 |
| 30 | 211 | 257 | Dave Sills | Rodillian Runners | 00:53:26 |
| |
| MALE - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 7 | 142 | Andy Irvine | Danum Harriers | 00:31:52 |
| 2 | 9 | 301 | Paul Watson | Denby Dale AC | 00:32:07 |
| 3 | 13 | 177 | Christophe Martyn | Pudsey Pacers RunningClub | 00:33:28 |
| 4 | 17 | 9 | Martin Ball | Penistone Footpath RC | 00:33:54 |
| 5 | 20 | 119 | Paul Stockdale | Northowram Pumas RC | 00:34:29 |
| 6 | 24 | 45 | Jonny Cartwright | Stadium Runners | 00:35:18 |
| 7 | 25 | 173 | Noel Lowdon | [Unattached] | 00:35:25 |
| 8 | 27 | 215 | Ian Ogden | Wakefield & Dist. Harrs. | 00:35:37 |
| 9 | 28 | 216 | Kevin Ogden | Spenborough & District AC | 00:35:54 |
| 10 | 30 | 305 | Jason Westmoreland | Rothwell & District Harr. | 00:36:22 |
| 11 | 32 | 136 | Rob Hoult | Stadium Runners | 00:36:55 |
| 12 | 33 | 38 | Nial Bullett | Vegan Runners UK | 00:36:59 |
| 13 | 34 | 90 | Andy Fisher | Dewsbury Road Runners | 00:37:11 |
| 14 | 39 | 297 | David Wallace | Ackworth Road Runners &AC | 00:37:36 |
| 15 | 40 | 113 | Charles Haigh | Stadium Runners | 00:37:40 |
| 16 | 41 | 319 | Bill Winder | Ackworth Road Runners &AC | 00:37:46 |
| 17 | 42 | 77 | Mark Dobson | [Unattached] | 00:37:53 |
| 18 | 44 | 288 | Tim Tunnard | Wetherby Runners AC | 00:37:56 |
| 19 | 46 | 14 | David Bastow | [Unattached] | 00:38:16 |
| 20 | 47 | 54 | Robin Clough | Penistone Footpath RC | 00:38:20 |
| 21 | 57 | 151 | Peter Keaney | Pudsey Pacers RunningClub | 00:40:04 |
| 22 | 60 | 220 | Rory Osullivan | Penistone Footpath RC | 00:40:21 |
| 23 | 64 | 240 | Steven Roberts | Ackworth Road Runners &AC | 00:40:58 |
| 24 | 68 | 55 | Matthew Coldwell | Penistone Footpath RC | 00:41:22 |
| 25 | 75 | 255 | James Sharples | Rodillian Runners | 00:41:50 |
| 26 | 77 | 51 | Steve Clayton | Farsley Flyers | 00:41:54 |
| 27 | 78 | 149 | Wyn Jones | [Unattached] | 00:41:57 |
| 28 | 83 | 96 | Paul Fozard | [Unattached] | 00:42:35 |
| 29 | 101 | 207 | Andy Norman | Pudsey Pacers RunningClub | 00:44:22 |
| 30 | 102 | 281 | Stuart Thorpe | [Unattached] | 00:44:24 |
| 31 | 109 | 22 | Kevin Blake | South Leeds Lakers RC | 00:45:06 |
| 32 | 112 | 197 | Ady Murphy | [Unattached] | 00:45:14 |
| 33 | 115 | 265 | Rob Southwood | [Unattached] | 00:45:28 |
| 34 | 118 | 105 | Jason Gledhill | Drighlington Dynamos | 00:45:38 |
| 35 | 120 | 79 | Kirk Douglas | South Leeds Lakers RC | 00:45:44 |
| 36 | 137 | 310 | John Wilde | Drighlington Dynamos | 00:47:33 |
| 37 | 140 | 274 | Stuart Tattersfield | Roberttown Road Runners | 00:47:48 |
| 38 | 148 | 290 | Jon Vaile | Rodillian Runners | 00:48:30 |
| 39 | 153 | 318 | Carl Wilson | Meltham AC | 00:49:08 |
| 40 | 158 | 64 | Neil Coupe | Northowram Pumas RC | 00:49:49 |
| 41 | 159 | 263 | Andrew Smithson | Stadium Runners | 00:49:50 |
| 42 | 168 | 91 | Andy Flynn | Northowram Pumas RC | 00:50:33 |
| 43 | 179 | 154 | Jonathan Keer | [Unattached] | 00:50:51 |
| 44 | 189 | 115 | Robert Haigh | Stadium Runners | 00:52:03 |
| 45 | 192 | 178 | Martin Maycock | Methley Striders | 00:52:09 |
| 46 | 217 | 194 | Paul Mortimer | Pudsey Pacers RunningClub | 00:54:31 |
| 47 | 231 | 203 | James Neale | South Leeds Lakers RC | 00:56:04 |
| 48 | 236 | 120 | Paul Hayhurst | Dewsbury Road Runners | 00:56:43 |
| 49 | 245 | 217 | Richard Ogden | Rothwell & District Harr. | 00:57:53 |
| 50 | 271 | 112 | Simon Gudgeon | Stadium Runners | 01:03:45 |
| |
| MALE - OVER 60 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 35 | 73 | Mark Davies | Stadium Runners | 00:37:16 |
| 2 | 48 | 200 | Francis Mwaba | Wakefield & Dist. Harrs. | 00:38:20 |
| 3 | 49 | 171 | Philip Lonsdale | Pudsey Pacers RunningClub | 00:38:25 |
| 4 | 59 | 285 | Paul Triner | Stadium Runners | 00:40:20 |
| 5 | 62 | 293 | Howard Waghorn | Stadium Runners | 00:40:41 |
| 6 | 69 | 93 | Adam Foster | Wakefield Tri Club | 00:41:32 |
| 7 | 73 | 138 | Jon Howard | Wakefield Tri Club | 00:41:44 |
| 8 | 74 | 331 | Martin Wright | Stadium Runners | 00:41:47 |
| 9 | 81 | 127 | Paul Higham | Methley Striders | 00:42:13 |
| 10 | 85 | 16 | Paul Bennett | Bramley Breezers | 00:43:01 |
| 11 | 86 | 28 | Shaun Braddock | Penistone Footpath RC | 00:43:08 |
| 12 | 88 | 182 | Ian McGregor | Wetherby Runners AC | 00:43:14 |
| 13 | 94 | 260 | Stephen Smales | [Unattached] | 00:43:54 |
| 14 | 97 | 312 | David Williams | Northowram Pumas RC | 00:44:11 |
| 15 | 127 | 252 | Martin Sellors | Queensbury Running Club | 00:46:22 |
| 16 | 129 | 60 | Ian Copley | Barnsley AC | 00:46:29 |
| 17 | 149 | 76 | Andy Dickinson | [Unattached] | 00:48:34 |
| 18 | 150 | 226 | Stephen Pattison | Pudsey Pacers RunningClub | 00:48:36 |
| 19 | 169 | 170 | Andrew Lodge | Stadium Runners | 00:50:38 |
| 20 | 171 | 234 | Andy Pugh | Stadium Runners | 00:50:43 |
| 21 | 173 | 101 | Mike Garnham | Rodillian Runners | 00:50:46 |
| 22 | 186 | 295 | Andrew Walker | Bramley Breezers | 00:51:48 |
| 23 | 195 | 159 | Steve Laffey | Dewsbury Road Runners | 00:52:14 |
| 24 | 200 | 322 | Andrew Wood | Go Be Runners | 00:52:52 |
| 25 | 203 | 323 | Chris Wood | [Unattached] | 00:52:56 |
| 26 | 219 | 325 | Peter Woods | Rodillian Runners | 00:54:40 |
| 27 | 226 | 232 | Donald Priestley | [Unattached] | 00:55:28 |
| 28 | 235 | 267 | Matthew Stephenson | Rodillian Runners | 00:56:17 |
| |
| MALE - OVER 70 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 107 | 272 | Alan Sykes | Northowram Pumas RC | 00:44:52 |
| 2 | 131 | 221 | William Overton | Pudsey Pacers RunningClub | 00:46:47 |
| 3 | 143 | 106 | Keith Gordon | Penistone Footpath RC | 00:48:08 |
| 4 | 183 | 186 | Mike Mellors | [Unattached] | 00:51:30 |
| 5 | 184 | 56 | Alan Collier | Methley Striders | 00:51:39 |
| 6 | 187 | 100 | Paul Gandy | Meltham AC | 00:51:57 |
| 7 | 209 | 23 | David Bliss | [Unattached] | 00:53:25 |
| |
| FEMALE SENIORS |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 23 | 280 | Laura Thornton | Rothwell & District Harr. | 00:35:16 |
| 2 | 26 | 275 | Lucy Taylor | Meltham AC | 00:35:32 |
| 3 | 56 | 111 | Beth Gripton | Fordy Runs Running Club | 00:39:52 |
| 4 | 66 | 237 | Katie Reid | Pudsey Pacers RunningClub | 00:41:04 |
| 5 | 67 | 210 | Gemma Nutton | Penistone Footpath RC | 00:41:06 |
| 6 | 72 | 132 | Chloe Hinchliffe | Penistone Footpath RC | 00:41:39 |
| 7 | 79 | 213 | Amy Oatway | Stadium Runners | 00:41:59 |
| 8 | 87 | 30 | Sarah Bradley | Penistone Footpath RC | 00:43:10 |
| 9 | 91 | 62 | Amelia Cottam | Penistone Footpath RC | 00:43:47 |
| 10 | 92 | 145 | Ashleigh Jones | Pudsey Pacers RunningClub | 00:43:52 |
| 11 | 96 | 256 | Lucy Sharples | Rodillian Runners | 00:44:09 |
| 12 | 103 | 165 | Abigail Lawton | Rothwell & District Harr. | 00:44:32 |
| 13 | 111 | 294 | Sophie Waite | Rodillian Runners | 00:45:10 |
| 14 | 113 | 179 | Laura McAdam | Ackworth Road Runners &AC | 00:45:17 |
| 15 | 116 | 176 | Rebecca Manders | [Unattached] | 00:45:29 |
| 16 | 119 | 250 | Laura Sellers | Wakefield & Dist. Harrs. | 00:45:42 |
| 17 | 136 | 141 | Zoe Inman-Waring | Northowram Pumas RC | 00:47:27 |
| 18 | 139 | 53 | Olivia Clough | Penistone Footpath RC | 00:47:45 |
| 19 | 165 | 18 | Samantha Bieg | [Unattached] | 00:50:14 |
| 20 | 170 | 81 | Jodie Drury | [Unattached] | 00:50:40 |
| 21 | 181 | 259 | Emma Slack | [Unattached] | 00:51:13 |
| 22 | 188 | 135 | Claudia Hogg | Bramley Breezers | 00:52:02 |
| 23 | 190 | 109 | Female wrong number | [Unattached] | 00:52:03 |
| 24 | 199 | 236 | Jessica Reid | [Unattached] | 00:52:45 |
| 25 | 205 | 324 | Jodie Wood | Rodillian Runners | 00:53:01 |
| 26 | 210 | 158 | Fern Laffey | Stadium Runners | 00:53:25 |
| 27 | 218 | 139 | Becky Hunt | Dewsbury Road Runners | 00:54:38 |
| 28 | 229 | 333 | Sara Young | Bramley Breezers | 00:55:45 |
| 29 | 230 | 155 | Lauren Kemp | [Unattached] | 00:55:52 |
| 30 | 232 | 199 | Polly Murphy | [Unattached] | 00:56:06 |
| 31 | 233 | 163 | Joanne Langley | Northowram Pumas RC | 00:56:11 |
| 32 | 234 | 2 | Sarah Alderson | Northowram Pumas RC | 00:56:12 |
| 33 | 239 | 172 | Joanne Lord | Meltham AC | 00:57:14 |
| 34 | 241 | 302 | Lorna Welch | Fordy Runs Running Club | 00:57:27 |
| 35 | 246 | 317 | Alexandra Wilson | [Unattached] | 00:58:06 |
| 36 | 247 | 75 | Charlotte Denison | [Unattached] | 00:58:12 |
| 37 | 248 | 202 | Chloe Neale | [Unattached] | 00:58:23 |
| 38 | 250 | 238 | Shauna Rhodes | [Unattached] | 00:58:23 |
| 39 | 261 | 47 | Nicole Cassidy | Brighouse Bees RC | 01:01:02 |
| 40 | 265 | 43 | Sophie Cameron | [Unattached] | 01:01:27 |
| 41 | 281 | 330 | Evie Wright | [Unattached] | 01:08:32 |
| |
| FEMALES - OVER 40 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 38 | 15 | Helen Beck | Wakefield & Dist. Harrs. | 00:37:31 |
| 2 | 45 | 218 | Alison Ogle | Farsley Flyers | 00:38:01 |
| 3 | 65 | 191 | Carly Miller | [Unattached] | 00:40:59 |
| 4 | 76 | 123 | Anna Hazelton | Meltham AC | 00:41:53 |
| 5 | 80 | 157 | Laura King | Ackworth Road Runners &AC | 00:42:02 |
| 6 | 82 | 152 | Helen Keeling | Dewsbury Road Runners | 00:42:32 |
| 7 | 93 | 283 | Lindsey Tonks | Methley Striders | 00:43:54 |
| 8 | 98 | 10 | Sarah Bannister | Methley Striders | 00:44:15 |
| 9 | 105 | 270 | Christina Sunderland | Stadium Runners | 00:44:46 |
| 10 | 121 | 129 | Anouska Higo | Stadium Runners | 00:45:47 |
| 11 | 126 | 309 | Rose Wigglesworth | Ackworth Road Runners &AC | 00:46:20 |
| 12 | 133 | 307 | Jo Wetherill | Methley Striders | 00:46:58 |
| 13 | 134 | 248 | Karen Scott | Rodillian Runners | 00:47:11 |
| 14 | 141 | 46 | Nicki Cartwright | Stadium Runners | 00:47:55 |
| 15 | 145 | 185 | Kate Mellor | Ossett Running Fit | 00:48:18 |
| 16 | 147 | 92 | Emma Foley | Halifax Harriers & AC | 00:48:29 |
| 17 | 151 | 58 | Donella Cook | Bramley Breezers | 00:48:39 |
| 18 | 161 | 5 | Claire Anstee | Vegan Runners UK | 00:49:56 |
| 19 | 164 | 125 | Michelle Heaversedge | [Unattached] | 00:50:11 |
| 20 | 172 | 254 | Zoe Shackleton | [Unattached] | 00:50:45 |
| 21 | 174 | 1 | Natalie Petrovic | [Unattached] | 00:50:49 |
| 22 | 178 | 150 | Lyndsey Kaye | Birstall Runfit | 00:50:51 |
| 23 | 193 | 266 | Kirsty Spencer | Methley Striders | 00:52:09 |
| 24 | 196 | 72 | Sarah Davey | Rothwell & District Harr. | 00:52:15 |
| 25 | 197 | 187 | Laura Mepham | Rothwell & District Harr. | 00:52:15 |
| 26 | 198 | 50 | Rach. ClarkeWilliams | Rothwell & District Harr. | 00:52:20 |
| 27 | 201 | 245 | Michelle Rushworth | Go Be Runners | 00:52:53 |
| 28 | 204 | 205 | Felicity Newton | Rodillian Runners | 00:52:59 |
| 29 | 213 | 231 | Sara Potter | Pudsey Pacers RunningClub | 00:53:58 |
| 30 | 214 | 327 | Amanda Wright | Rodillian Runners | 00:54:02 |
| 31 | 223 | 24 | Demelza Bottomley | Northowram Pumas RC | 00:55:21 |
| 32 | 237 | 68 | Myfanwy Cross | Penistone Footpath RC | 00:56:55 |
| 33 | 240 | 329 | Emma Wright | [Unattached] | 00:57:21 |
| 34 | 249 | 271 | Nicola Swannell | [Unattached] | 00:58:23 |
| 35 | 251 | 300 | Michelle Warner | Bramley Breezers | 00:58:27 |
| 36 | 252 | 160 | Allie Lamb | Meltham AC | 00:58:38 |
| 37 | 255 | 334 | Sam Gravil | Fordy Runs Running Club | 00:59:35 |
| 38 | 257 | 116 | Beth Hallam | [Unattached] | 01:00:15 |
| 39 | 276 | 94 | Kim Foster | [Unattached] | 01:07:32 |
| 40 | 278 | 4 | Emma Andrewartha | [Unattached] | 01:08:05 |
| 41 | 284 | 214 | Gemma O'Brien | Northowram Pumas RC | 01:09:03 |
| |
| FEMALES - OVER 50 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 95 | 6 | Kathy Armitage | Stadium Runners | 00:44:03 |
| 2 | 100 | 249 | Jill Scrivens | Penistone Footpath RC | 00:44:17 |
| 3 | 106 | 208 | Sarah Norman | Pudsey Pacers RunningClub | 00:44:50 |
| 4 | 110 | 65 | Elizabeth Courtney | Stadium Runners | 00:45:08 |
| 5 | 114 | 78 | Andrea Douglas | South Leeds Lakers RC | 00:45:21 |
| 6 | 122 | 239 | Julie Roberts | Ackworth Road Runners &AC | 00:45:51 |
| 7 | 130 | 321 | Sara Wolstenholme | Penistone Footpath RC | 00:46:42 |
| 8 | 132 | 298 | Sue Wallace | Ackworth Road Runners &AC | 00:46:56 |
| 9 | 135 | 175 | Mandy Mallinder | Penistone Footpath RC | 00:47:20 |
| 10 | 138 | 89 | Dawn Figg | Run Things | 00:47:37 |
| 11 | 142 | 13 | Claire Bass | Roberttown Road Runners | 00:47:59 |
| 12 | 144 | 291 | Alison Wade | [Unattached] | 00:48:11 |
| 13 | 146 | 7 | Janet Ashton | Pudsey Pacers RunningClub | 00:48:24 |
| 14 | 152 | 70 | Tara Crowther | Pudsey Pacers RunningClub | 00:48:44 |
| 15 | 155 | 244 | Michelle Rushby | Holmfirth Harriers | 00:49:36 |
| 16 | 160 | 133 | Helen Hirst | Stadium Runners | 00:49:51 |
| 17 | 163 | 52 | Helen Clegg | Stadium Runners | 00:49:58 |
| 18 | 166 | 188 | Lynne Metcalfe | [Unattached] | 00:50:15 |
| 19 | 167 | 143 | Lisa Jamieson | [Unattached] | 00:50:21 |
| 20 | 182 | 80 | Kristen Driver | Bramley Breezers | 00:51:29 |
| 21 | 194 | 303 | Denise Wells | Methley Striders | 00:52:10 |
| 22 | 206 | 69 | Sue Crowe | Stadium Runners | 00:53:12 |
| 23 | 207 | 99 | Louise Galvin | Vegan Runners UK | 00:53:18 |
| 24 | 208 | 204 | Rachel Neale | Drighlington Dynamos | 00:53:23 |
| 25 | 212 | 156 | Nicola Kettlewell | Drighlington Dynamos | 00:53:35 |
| 26 | 215 | 193 | Clare Moffatt | York Acorn Running Club | 00:54:19 |
| 27 | 220 | 279 | Louise Thompson | Rodillian Runners | 00:54:40 |
| 28 | 222 | 17 | Alison Berry | Rothwell & District Harr. | 00:55:08 |
| 29 | 224 | 25 | Wendy Bourner | Ackworth Road Runners &AC | 00:55:24 |
| 30 | 225 | 242 | Sarah Rose | Ackworth Road Runners &AC | 00:55:25 |
| 31 | 227 | 169 | Mary Liversidge | Pudsey Pacers RunningClub | 00:55:37 |
| 32 | 228 | 311 | Vicky Wilde | Drighlington Dynamos | 00:55:40 |
| 33 | 238 | 287 | Natalie Tunesi | [Unattached] | 00:57:13 |
| 34 | 242 | 192 | Charlotte Mincher | Drighlington Dynamos | 00:57:31 |
| 35 | 243 | 183 | Nicola McMillan | Drighlington Dynamos | 00:57:33 |
| 36 | 244 | 201 | Vanessa Myers | Drighlington Dynamos | 00:57:33 |
| 37 | 253 | 222 | Karen Padley | [Unattached] | 00:58:42 |
| 38 | 254 | 166 | Jane Leeson | Rothwell & District Harr. | 00:58:48 |
| 39 | 256 | 168 | Marie Linley | [Unattached] | 00:59:46 |
| 40 | 259 | 243 | Joanne Rowe | [Unattached] | 01:00:59 |
| 41 | 260 | 3 | Sarah Anderson | Methley Striders | 01:01:02 |
| 42 | 262 | 86 | Michelle Eyre | [Unattached] | 01:01:14 |
| 43 | 263 | 140 | Sandra Ibbitson | Methley Striders | 01:01:22 |
| 44 | 266 | 225 | Karen Parsons | [Unattached] | 01:01:44 |
| 45 | 267 | 246 | Zoe Scanlon | Rodillian Runners | 01:01:51 |
| 46 | 272 | 269 | Val Sullivan | Stadium Runners | 01:03:51 |
| 47 | 275 | 315 | Catherine Wills | [Unattached] | 01:07:32 |
| 48 | 277 | 144 | Penny Johnston | [Unattached] | 01:07:50 |
| 49 | 279 | 289 | Karen Turner | Methley Striders | 01:08:12 |
| 50 | 282 | 198 | Jo Murphy | [Unattached] | 01:08:54 |
| 51 | 283 | 82 | Janine Dyson | Brighouse Bees RC | 01:09:03 |
| |
| FEMALES - OVER 60 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 70 | 209 | Andrea Normington | Wetherby Runners AC | 00:41:35 |
| 2 | 84 | 29 | Sue Braddock | Penistone Footpath RC | 00:42:42 |
| 3 | 90 | 126 | Jo Heseltine | Rothwell & District Harr. | 00:43:37 |
| 4 | 156 | 332 | Aly Young | Bramley Breezers | 00:49:39 |
| 5 | 162 | 314 | Fiona Willis | Stadium Runners | 00:49:58 |
| 6 | 176 | 313 | Jane Williams | Wetherby Runners AC | 00:50:50 |
| 7 | 177 | 253 | Ingrid Senior | Rodillian Runners | 00:50:51 |
| 8 | 180 | 181 | Ursula McGouran | Otley AC | 00:51:05 |
| 9 | 185 | 118 | Joanne Hawden | Rothwell & District Harr. | 00:51:44 |
| 10 | 202 | 320 | Sue Woffindin | [Unattached] | 00:52:54 |
| 11 | 268 | 71 | Jacky Darley | Methley Striders | 01:02:28 |
| 12 | 269 | 147 | Sally Jones | [Unattached] | 01:02:46 |
| 13 | 273 | 44 | Jo Cartwright | Rothwell & District Harr. | 01:06:07 |
| 14 | 280 | 32 | Jacquie Brookfield | Methley Striders | 01:08:12 |
| |
| FEMALES - OVER 70 CATEGORY |
| Pos | Overall | Num | Name | Club | Gun Time |
| 1 | 154 | 12 | Lynne Barrett | Pudsey Pacers RunningClub | 00:49:30 |
| 2 | 270 | 67 | Hazel Crabb | Bramley Breezers | 01:02:58 |
| 3 | 274 | 31 | Angela Bradshaw | [Unattached] | 01:06:15 |
| TEAM RACE - MIXED TEAMS [team of 4] |
| 1 | Rothwell & District Harr. | Total = 159 pts - Positions: 16, 23, 30, 90 |
| | Joseph Travis (MS) | Laura Thornton (FS) | Jason Westmoreland (M50) |
| | Jo Heseltine (F60) | |
| 2 | Stadium Runners | Total = 177 pts - Positions: 1, 2, 79, 95 |
| | Simon Courtney (M40) | Thomas Schoolar (MS) | Amy Oatway (FS) |
| | Kathy Armitage (F50) | |
| 3 | Wakefield & Dist. Harrs. | Total = 181 pts - Positions: 5, 19, 38, 119 |
| | Simon Midwood (M40) | Paul Gilbert (M40) | Helen Beck (F40) |
| | Laura Sellers (FS) | |
| 4 | Penistone Footpath RC | Total = 203 pts - Positions: 17, 47, 67, 72 |
| | Martin Ball (M50) | Robin Clough (M50) | Gemma Nutton (FS) |
| | Chloe Hinchliffe (FS) | |
| 5 | Pudsey Pacers RunningClub | Total = 220 pts - Positions: 13, 49, 66, 92 |
| | Christophe Martyn (M50) | Philip Lonsdale (M60) | Katie Reid (FS) |
| | Ashleigh Jones (FS) | |
| 6 | Ackworth Road Runners &AC | Total = 243 pts - Positions: 11, 39, 80, 113 |
| | Joe Worthington (M40) | David Wallace (M50) | Laura King (F40) |
| | Laura McAdam (FS) | |
| 7 | Meltham AC | Total = 265 pts - Positions: 10, 26, 76, 153 |
| | Josh Elliott (MS) | Lucy Taylor (FS) | Anna Hazelton (F40) |
| | Carl Wilson (M50) | |
| 8 | Methley Striders | Total = 293 pts - Positions: 21, 81, 93, 98 |
| | James Grant (M40) | Paul Higham (M60) | Lindsey Tonks (F40) |
| | Sarah Bannister (F40) | |
| 9 | Wetherby Runners AC | Total = 378 pts - Positions: 44, 70, 88, 176 |
| | Tim Tunnard (M50) | Andrea Normington (F60) | Ian McGregor (M60) |
| | Jane Williams (F60) | |
| 10 | Rodillian Runners | Total = 407 pts - Positions: 75, 96, 111, 125 |
| | James Sharples (M50) | Lucy Sharples (FS) | Sophie Waite (FS) |
| | Rob Cattrall (MS) | |
| 11 | Bramley Breezers | Total = 455 pts - Positions: 63, 85, 151, 156 |
| | David Highfield (M40) | Paul Bennett (M60) | Donella Cook (F40) |
| | Aly Young (F60) | |
| 12 | Northowram Pumas RC | Total = 476 pts - Positions: 20, 97, 136, 223 |
| | Paul Stockdale (M50) | David Williams (M60) | Zoe Inman-Waring (FS) |
| | Demelza Bottomley (F40) | |
| 13 | Dewsbury Road Runners | Total = 529 pts - Positions: 34, 82, 195, 218 |
| | Andy Fisher (M50) | Helen Keeling (F40) | Steve Laffey (M60) |
| | Becky Hunt (FS) | |
| 14 | Drighlington Dynamos | Total = 627 pts - Positions: 89, 118, 208, 212 |
| | David Buckley (M40) | Jason Gledhill (M50) | Rachel Neale (F50) |
| | Nicola Kettlewell (F50) | |