Back to race calendar - Main results

Meltham 'Tough' 10k, West Yorkshire

25th January 2026

 Pos Num   Name                   Cat  (Cat/Pos)  Club                       Time     
   1 212   Christos Tzelis        MS   (001/042)  Ilkley Harriers            00:33:21 
   2 103   Ben Jarvis             M40  (001/040)  Holmfirth Harriers         00:34:06 
   3 64    Thomas Fell            MS   (002/042)  Vale of York Ath. Comm.    00:34:52 
   4 173   Flynn Rogers           MS   (003/042)  Penistone Footpath Runnrs  00:36:49 
   5 91    Andrew Heppenstall     M40  (002/040)  Barnsley AC                00:36:54 
   6 44    Michael Cottam         MS   (004/042)  Stadium Runners            00:37:10 
   7 104   James Jordan           M40  (003/040)  Rochdale Harriers          00:37:53 
   8 92    Richard Heppenstall    M50  (001/026)  Penistone Footpath Runnrs  00:37:56 
   9 105   David Kearney          MS   (005/042)  Manchester YMCA Harriers   00:38:04 
  10 13    John Benton            M40  (004/040)  Longwood Harriers AC       00:38:33 
  11 138   James Mumford          M40  (005/040)  Penistone Footpath Runnrs  00:38:55 
  12 100   Lee Hulme              M40  (006/040)  Manchester Tri Club        00:39:03 
  13 8     Paul Banham            M40  (007/040)  Glossopdale Harriers       00:39:06 
  14 235   Philip Wilson          M40  (008/040)  Holmfirth Harriers         00:39:12 
  15 88    Richard Haydock        MS   (006/042)  Northowram Pumas RC        00:39:20 
  16 151   George Parr            MS   (007/042)  Penistone Footpath Runnrs  00:39:40 
  17 191   Paul Skuse             M40  (009/040)  Glossopdale Harriers       00:39:41 
  18 186   Oscar Shinn            MS   (008/042)  Ilkley Harriers            00:40:27 
  19 150   Owen Parker            MS   (009/042)  Ilkley Harriers            00:40:38 
  20 84    Craig Hardwick         MS   (010/042)  Goyt Valley Striders       00:40:58 
  21 35    John Clayton           MS   (011/042)  [Unattached]               00:41:02 
  22 122   Daniel Martin          M40  (010/040)  Swinton Running Club       00:41:10 
  23 49    Marcus Dearns          MS   (012/042)  Steel City Striders        00:41:17 
  24 161   Richard Pollard        MS   (013/042)  Longwood Harriers AC       00:41:40 
  25 37    Sean Collins           MS   (014/042)  Glossopdale Harriers       00:41:43 
  26 221   Will Ward              MS   (015/042)  Kingstone Runners          00:41:58 
  27 79    Jamie Haines           MS   (016/042)  Leeds + Bradford Tri Club  00:42:03 
  28 178   Alistair Ryder         M40  (011/040)  [Unattached]               00:42:05 
  29 28    Adam Carter            MS   (017/042)  [Unattached]               00:42:18 
  30 114   Phil Lockett           M40  (012/040)  Rochdale Harriers          00:42:19 
  31 226   Edwin Welch            MS   (018/042)  [Unattached]               00:42:20 
  32 244   Phillip Tyas           M40  (013/040)  Barnsley AC                00:42:25 
  33 46    Jay Davie              M40  (014/040)  [Unattached]               00:42:27 
  34 179   Andy Sales             M40  (015/040)  Northowram Pumas RC        00:42:31 
  35 185   Vicky Shaw             F40  (001/014)  Barnsley AC                00:42:35 
  36 33    Keith Clark            M40  (016/040)  Sip Running Club           00:42:54 
  37 90    Jack Heap              MS   (019/042)  [Unattached]               00:42:56 
  38 16    Robert Booth           M40  (017/040)  Lindley Running Club       00:43:17 
  39 201   Adam Summerscales      MS   (020/042)  [Unattached]               00:43:29 
  40 82    John Hampshire         MS   (021/042)  [Unattached]               00:43:36 
  41 11    Steve Bedder           M40  (018/040)  Glossopdale Harriers       00:43:46 
  42 96    Robert Holmes          M40  (019/040)  Lindley Running Club       00:43:49 
  43 237   Mark Wood              M40  (020/040)  Barnsley AC                00:44:07 
  44 190   Gary Skaczkowski       M40  (021/040)  Slaithwaite Striders RC    00:44:16 
  45 23    Dominic Burland        M40  (022/040)  [Unattached]               00:44:16 
  46 140   Ian Neville            M60  (001/021)  Penistone Footpath Runnrs  00:44:16 
  47 139   Jackie Murdy           F60  (001/014)  South Shields Harriers     00:44:19 
  48 41    Bridget Coomber        F60  (002/014)  Denby Dale AC              00:44:26 
  49 21    James Brierley         MS   (022/042)  [Unattached]               00:44:34 
  50 234   Tom Williams           MS   (023/042)  [Unattached]               00:44:39 
  51 155   James Penson           M50  (002/026)  Stainland Lions RC         00:44:39 
  52 136   Sam Moss               M40  (023/040)  [Unattached]               00:44:47 
  53 222   Anthony Waring         M50  (003/026)  Holmfirth Harriers         00:44:54 
  54 209   Michael Tinker         M50  (004/026)  [Unattached]               00:44:55 
  55 137   Joseph Mulkerrin       MS   (024/042)  [Unattached]               00:45:26 
  56 213   Thomas Wade            MS   (025/042)  Kingstone Runners          00:45:34 
  57 133   Gareth Morris          M40  (024/040)  [Unattached]               00:45:40 
  58 156   Andy Petrie            M50  (005/026)  Stadium Runners            00:45:43 
  59 118   Cameron Maclean        M50  (006/026)  [Unattached]               00:45:51 
  60 124   Rachael Mayston        F50  (001/029)  Penistone Footpath Runnrs  00:45:55 
  61 192   Josie Smith            F40  (002/014)  Penistone Footpath Runnrs  00:45:59 
  62 217   Gareth Wall            MS   (026/042)  Northowram Pumas RC        00:46:03 
  63 112   David Lancaster        M60  (002/021)  City of York AC            00:46:05 
  64 47    Mark Davies            M60  (003/021)  Stadium Runners            00:46:41 
  65 208   Melvin Thompson        M50  (007/026)  Roberttown Road Runners    00:47:02 
  66 230   Simon Whitehead        M50  (008/026)  [Unattached]               00:47:11 
  67 202   Shaun Swallow          M50  (009/026)  Penistone Footpath Runnrs  00:47:17 
  68 1     Jake Allerton          MS   (027/042)  [Unattached]               00:47:38 
  69 211   Liam Tyson             M40  (025/040)  [Unattached]               00:47:49 
  70 89    Peter Heaney           MS   (028/042)  [Unattached]               00:47:59 
  71 246   Paul Corns             M50  (010/026)  Stainland Lions RC         00:48:09 
  72 123   Ian Mason              M60  (004/021)  Kingstone Runners          00:48:10 
  73 15    Jon Boote              M50  (011/026)  Roberttown Road Runners    00:48:15 
  74 204   Oliver Sweeney         MS   (029/042)  Kingstone Runners          00:48:33 
  75 149   Lesley Parker          F50  (002/029)  Penistone Footpath Runnrs  00:48:44 
  76 236   Pete Woffenden         M60  (005/021)  Glossopdale Harriers       00:48:47 
  77 125   Richard McCollom       MS   (030/042)  [Unattached]               00:48:51 
  78 225   Tim Webster            M50  (012/026)  Kingstone Runners          00:48:53 
  79 120   Lisa Malloy            FS   (001/010)  Kingstone Runners          00:49:01 
  80 243   David C Miller         M50  (013/026)  Stadium Runners            00:49:20 
  81 220   Linda Walton           F50  (003/029)  Penistone Footpath Runnrs  00:49:22 
  82 85    Gareth Harries         M50  (014/026)  Roberttown Road Runners    00:49:29 
  83 40    Nicola Cooke           F40  (003/014)  Roberttown Road Runners    00:49:29 
  84 121   Dan Marsden            M40  (026/040)  Stainland Lions RC         00:49:47 
  85 227   Kieran Welsh           M40  (027/040)  [Unattached]               00:49:52 
  86 4     Helen Armitage         F60  (003/014)  Stainland Lions RC         00:49:56 
  87 55    Steph Dushko           FS   (002/010)  Slaithwaite Striders RC    00:49:57 
  88 169   Paul Robertson         M40  (028/040)  [Unattached]               00:50:13 
  89 196   Danny Stafford         MS   (031/042)  Stainland Lions RC         00:50:15 
  90 109   Amjid Khan             M40  (029/040)  Stainland Lions RC         00:50:17 
  91 216   Ben Walker             MS   (032/042)  Slaithwaite Striders RC    00:50:20 
  92 14    David Bock             M60  (006/021)  [Unattached]               00:50:22 
  93 83    Chris Hanson           M40  (030/040)  [Unattached]               00:50:44 
  94 80    Rob Haines             M50  (015/026)  Leeds + Bradford Tri Club  00:50:48 
  95 98    Ian Hoskins            M60  (007/021)  Stainland Lions RC         00:50:50 
  96 207   Steven Taylor          M40  (031/040)  Stadium Runners            00:50:54 
  97 107   Josh Kernan            MS   (033/042)  [Unattached]               00:50:59 
  98 224   David Waterston        M50  (016/026)  Kingstone Runners          00:51:02 
  99 167   Rebecca Richardson     F40  (004/014)  [Unattached]               00:51:03 
 100 77    Tom Green              MS   (034/042)  [Unattached]               00:52:04 
 101 174   Michelle Rogerson      F50  (004/029)  Stainland Lions RC         00:52:06 
 102 181   Stephen Sawyer         MS   (035/042)  [Unattached]               00:52:20 
 103 65    Jonathan Ford          M50  (017/026)  Sip Running Club           00:52:29 
 104 43    Lucy Cottam            FS   (003/010)  Queensbury Running Club    00:52:43 
 105 242   Aioan Lyons            MS   (036/042)  [Unattached]               00:52:46 
 106 58    Sam Eastwood           M40  (032/040)  [Unattached]               00:53:26 
 107 199   Kayleigh Stockdale     FS   (004/010)  Slaithwaite Striders RC    00:53:29 
 108 32    Edward Clark           M40  (033/040)  [Unattached]               00:53:36 
 109 148   Heidi O'Shea           F40  (005/014)  Holmfirth Harriers         00:53:50 
 110 71    Mike Goodwin           M40  (034/040)  Stainland Lions RC         00:53:58 
 111 164   Christopher Reader     MS   (037/042)  [Unattached]               00:54:01 
 112 197   Adrian Stanley         M40  (035/040)  [Unattached]               00:54:08 
 113 145   Martin O'Brien         M60  (008/021)  Stainland Lions RC         00:54:11 
 114 182   Jill Scrivens          F50  (005/029)  Penistone Footpath Runnrs  00:54:14 
 115 132   Raymond Mooney         M60  (009/021)  Stainland Lions RC         00:54:50 
 116 146   Mark Oliver            M50  (018/026)  Oldham + Royton Harriers   00:54:56 
 117 10    Rees Battye            MS   (038/042)  [Unattached]               00:55:10 
 118 200   Jean Sullivan          F50  (006/029)  Ilkley Harriers            00:55:17 
 119 205   Tom Sweeney            M40  (036/040)  Kingstone Runners          00:55:37 
 120 75    Mark Graham            M60  (010/021)  Penistone Footpath Runnrs  00:55:48 
 121 53    John Downing           M70  (001/009)  Kingstone Runners          00:56:02 
 122 168   Mark Rigby             M60  (011/021)  Slaithwaite Striders RC    00:56:08 
 123 99    Niall Howard           MS   (039/042)  [Unattached]               00:56:11 
 124 9     Caroline Batty         F40  (006/014)  Kingstone Runners          00:56:18 
 125 67    Helen Fretwell         F50  (007/029)  Marsden Racers             00:56:23 
 126 59    Neil Eaton             M60  (012/021)  Rochdale Harriers          00:56:28 
 127 130   Ian Mitchell           M70  (002/009)  Longwood Harriers AC       00:56:29 
 128 22    Gordon Brown           M40  (037/040)  Northowram Pumas RC        00:56:49 
 129 66    Mark Foster            M40  (038/040)  Glossopdale Harriers       00:57:16 
 130 51    Loraine Deehan         F50  (008/029)  [Unattached]               00:57:18 
 131 3     Ruth Anderton          F60  (004/014)  Stadium Runners            00:57:24 
 132 180   Robert Saunders        M60  (013/021)  Stainland Lions RC         00:57:42 
 133 135   Yvonne Morton          F50  (009/029)  Stainland Lions RC         00:57:57 
 134 162   Mark Preston           M60  (014/021)  Stainland Lions RC         00:58:02 
 135 48    Margaret Deacon        F50  (010/029)  Halifax Harriers + AC      00:58:04 
 136 42    Elaine Cossins         F50  (011/029)  Ilkley Harriers            00:58:12 
 137 141   Alison Noble           F50  (012/029)  Kingstone Runners          00:58:20 
 138 63    Chris Feeley           M40  (039/040)  Yorkshire Wolds Runners    00:58:31 
 139 131   Karen Mitchell         F60  (005/014)  Longwood Harriers AC       00:58:47 
 140 20    Lindsay Bradley        FS   (005/010)  Lindley Running Club       00:59:06 
 141 34    Dave Clarkson          M50  (019/026)  Vegan Runners UK           00:59:08 
 142 12    Joanne Bedingfield     F50  (013/029)  [Unattached]               00:59:14 
 143 27    Sam Carrick            MS   (040/042)  Slaithwaite Striders RC    00:59:17 
 144 170   Ben A Robinson         M40  (040/040)  [Unattached]               00:59:26 
 145 62    John Exley             M60  (015/021)  Kingstone Runners          00:59:33 
 146 54    Gareth Duckworth       M50  (020/026)  Stainland Lions RC         00:59:44 
 147 157   Bill Phillips          M70  (003/009)  Penistone Footpath Runnrs  00:59:46 
 148 172   Mark Robinson          M50  (021/026)  [Unattached]               00:59:51 
 149 108   Rob Kersey             M70  (004/009)  Holmfirth Harriers         00:59:52 
 150 142   Liz Norman             F40  (007/014)  Stainland Lions RC         01:00:02 
 151 214   David Waite            M60  (016/021)  Stainland Lions RC         01:00:06 
 152 72    Keith Gordon           M70  (005/009)  Penistone Footpath Runnrs  01:00:21 
 153 158   Paula Pickersgill      F50  (014/029)  Stainland Lions RC         01:00:22 
 154 29    Susan Cash             F50  (015/029)  Stainland Lions RC         01:00:35 
 155 238   Tracy Woodward         F50  (016/029)  Penistone Footpath Runnrs  01:00:50 
 156 189   Amrit Singh            MS   (041/042)  [Unattached]               01:00:55 
 157 95    Jen Holley             F40  (008/014)  Penistone Footpath Runnrs  01:00:58 
 158 119   Mandy Mallinder        F50  (017/029)  Penistone Footpath Runnrs  01:00:59 
 159 241   Beth Thomas            FS   (006/010)  [Unattached]               01:01:07 
 160 215   Diane Waite            F60  (006/014)  Stainland Lions RC         01:01:21 
 161 245   Johm Cottam            M70  (006/009)  Stadium Runners            01:01:38 
 162 94    Rebecca Hill           FS   (007/010)  Stainland Lions RC         01:01:41 
 163 70    Sandy Gee              M60  (017/021)  Stainland Lions RC         01:01:46 
 164 106   Hayley Kelly           F50  (018/029)  Stainland Lions RC         01:01:50 
 165 147   Tim Oscroft            M50  (022/026)  [Unattached]               01:01:59 
 166 101   Laura Hurrell          FS   (008/010)  [Unattached]               01:02:24 
 167 115   Katie Lockwood         FS   (009/010)  Middleton Harriers         01:02:26 
 168 86    David Hartley          M50  (023/026)  [Unattached]               01:02:28 
 169 87    George Hartley         MS   (042/042)  [Unattached]               01:02:28 
 170 126   Katherine McFadzean    F40  (009/014)  [Unattached]               01:02:50 
 171 129   Elise Milnes           F60  (007/014)  Todmorden Harriers         01:03:07 
 172 165   Helen Rees             F40  (010/014)  Stainland Lions RC         01:03:10 
 173 31    Susan Charlesworth     F60  (008/014)  Penistone Footpath Runnrs  01:03:30 
 174 231   Helen Whitley          F50  (019/029)  [Unattached]               01:03:41 
 175 232   Ian Whitley            M50  (024/026)  [Unattached]               01:03:41 
 176 57    Louise Eadsforth       F50  (020/029)  Rochdale Harriers          01:03:45 
 177 50    John Deehan            M50  (025/026)  [Unattached]               01:03:46 
 178 247   Olivia Barnden         F40  (011/014)  [Unattached]               01:03:55 
 179 6     Paul Armitage          M60  (018/021)  Stainland Lions RC         01:04:02 
 180 210   Lindsay Trelford       F40  (012/014)  South Leeds Lakers RC      01:04:55 
 181 163   Jane Ramsden           F60  (009/014)  Dewsbury Road Runners      01:04:59 
 182 74    Julie Graham           F50  (021/029)  Todmorden Harriers         01:05:55 
 183 97    Susan Hope             F60  (010/014)  Dewsbury Road Runners      01:06:12 
 184 203   Adele Sweeney          F40  (013/014)  Kingstone Runners          01:06:17 
 185 19    Jenny Bradbury         F40  (014/014)  [Unattached]               01:06:21 
 186 154   Keren Pearson          FS   (010/010)  Holmfirth Harriers         01:06:23 
 187 171   Carol Robinson         F50  (022/029)  Sip Running Club           01:06:33 
 188 134   Adam Morton            M50  (026/026)  Stainland Lions RC         01:06:45 
 189 36    Jane Cockerton         F60  (011/014)  Penistone Footpath Runnrs  01:06:53 
 190 78    Barbara Haigh          F70  (001/001)  Penistone Footpath Runnrs  01:07:00 
 191 61    Heather Ellis          F50  (023/029)  Dewsbury Road Runners      01:07:38 
 192 60    Jane Elliott           F50  (024/029)  Team Manvers               01:08:08 
 193 18    Steve Boyer            M60  (019/021)  Stainland Lions RC         01:08:56 
 194 177   Ginny Rushworth        F60  (012/014)  Stainland Lions RC         01:09:11 
 195 68    Suzanne Fretwell       F50  (025/029)  St. Pol Striders           01:09:19 
 196 240   Tracy Wright           F50  (026/029)  Kingstone Runners          01:11:08 
 197 26    Debbie Carr            F50  (027/029)  Oldham + Royton Harriers   01:11:42 
 198 229   Paul Wheatley          M70  (007/009)  Barnsley Harriers          01:13:23 
 199 52    Steve Dommett          M60  (020/021)  Penistone Footpath Runnrs  01:14:26 
 200 81    Patricia Hallowell     F50  (028/029)  Stainland Lions RC         01:15:56 
 201 193   Stu Smith              M70  (008/009)  Penistone Footpath Runnrs  01:16:54 
 202 233   Carol Whitworth        F60  (013/014)  Stainland Lions RC         01:22:15 
 203 160   Sandra Pinder          F60  (014/014)  Stainland Lions RC         01:22:20 
 204 38    Margaret Conway        F50  (029/029)  Stainland Lions RC         01:22:20 
 205 69    Anthony Fulop          M60  (021/021)  Burnden Road Runners       01:25:27 
 206 56    Russell Dyson          M70  (009/009)  Stadium Runners            01:31:19 
Copyright © 2026 John Schofield. Unauthorised copying prohibited